Men: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-69
Sprint Triathlon Individual |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 1 | Daniel Smith | Gaylord MI | 118 | 20 | 1 | 12:11.1 | 0:25.5 | 3 | 30:29.6 | 24.4mph | 0:20.9 | 1 | 17:43.7 | 5:43/M | 1:01:11.0 | |
2 | 2 | Cameron Lefevre | Sanford MI | 51 | 35 | 2 | 12:56.7 | 0:47.3 | 2 | 30:12.7 | 24.6mph | 0:44.5 | 2 | 18:27.7 | 5:57/M | 1:03:09.1 | |
3 | 3 | Matthew Horning | Troy MI | 33 | 43 | 3 | 13:32.6 | 0:37.8 | 1 | 29:31.6 | 25.2mph | 0:27.7 | 3 | 22:13.0 | 7:10/M | 1:06:22.9 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 10 | Hannah Digiovanni | Troy MI | 48 | 20 | 2 | 12:29.5 | 1:01.4 | 2 | 36:25.7 | 20.4mph | 0:35.9 | 1 | 22:36.1 | 7:17/M | 1:13:08.7 | |
2 | 11 | Laura Crower | Sanford MI | 19 | 39 | 1 | 12:20.2 | 0:32.7 | 1 | 36:01.1 | 20.7mph | 0:35.8 | 3 | 24:44.7 | 7:59/M | 1:14:14.7 | |
3 | 26 | Josephine Weeden | Saline MI | 39 | 55 | 3 | 19:51.8 | 1:11.0 | 3 | 36:50.5 | 20.2mph | 1:17.8 | 2 | 23:22.9 | 7:33/M | 1:22:34.1 | |
Top | |||||||||||||||||
Male 15 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 18 | Declan Shea | Fremont MI | 4 | 15 | 1 | 16:24.8 | 2:08.0 | 2 | 40:16.2 | 18.5mph | 1 | 20:31.0 | 6:37/M | 1:19:20.1 | ||
2 | 23 | Grant Morrell | Alto MI | 108 | 15 | 2 | 17:06.2 | 1:18.4 | 1 | 39:38.3 | 18.8mph | 0:38.9 | 3 | 22:24.4 | 7:14/M | 1:21:06.3 | |
3 | 30 | Wilder Nellis | Gaylord MI | 53 | 15 | 3 | 18:52.6 | 1:14.6 | 3 | 42:56.1 | 17.3mph | 0:37.6 | 2 | 22:20.1 | 7:12/M | 1:26:01.2 | |
4 | 53 | Nathaniel Larson | Lewisburg KY | 29 | 14 | 4 | 21:14.2 | 2:25.1 | 4 | 46:24.7 | 16.0mph | 0:29.4 | 4 | 27:54.4 | 9:00/M | 1:38:28.0 | |
Top | |||||||||||||||||
Female 15 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 67 | Alaina Morrell | Frederic MI | 64 | 14 | 1 | 16:41.9 | 2:44.0 | 1 | 57:55.6 | 12.8mph | 0:37.5 | 1 | 28:34.0 | 9:13/M | 1:46:33.2 | |
Top | |||||||||||||||||
Male 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 13 | Steven Hodges | Holt MI | 44 | 19 | 2 | 17:44.5 | 1:46.0 | 1 | 37:43.4 | 19.7mph | 0:47.2 | 1 | 17:13.4 | 5:33/M | 1:15:14.6 | |
2 | 32 | Ian Morrell | Frederic MI | 65 | 18 | 1 | 16:01.9 | 1:35.7 | 2 | 44:26.1 | 16.7mph | 0:21.1 | 3 | 24:54.8 | 8:02/M | 1:27:19.8 | |
3 | 41 | Mitchell Hall | Atlanta MI | 60 | 19 | 3 | 18:37.5 | 3:24.6 | 3 | 46:47.9 | 15.9mph | 1:55.2 | 2 | 20:20.5 | 6:34/M | 1:31:05.9 | |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 33 | Lily Sargent | Gaylord MI | 77 | 16 | 1 | 12:03.0 | 1:29.4 | 3 | 51:43.2 | 14.4mph | 0:39.2 | 3 | 23:09.3 | 7:28/M | 1:29:04.3 | |
2 | 36 | Allie Nowak | Atlanta MI | 57 | 17 | 3 | 21:05.7 | 2:29.1 | 2 | 45:00.6 | 16.5mph | 1:24.4 | 1 | 19:48.6 | 6:23/M | 1:29:48.4 | |
3 | 38 | Madison Morris | Tecumseh MI | 36 | 18 | 2 | 20:27.1 | 2:42.0 | 1 | 43:24.5 | 17.1mph | 1:24.8 | 2 | 22:08.4 | 7:09/M | 1:30:07.1 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 21 | Brennan Berkshire | Gaylord MI | 74 | 20 | 1 | 16:23.5 | 0:32.9 | 2 | 39:09.8 | 19.0mph | 0:34.9 | 1 | 23:26.8 | 7:34/M | 1:20:08.0 | |
2 | 27 | Sam Hall | Fife Lake MI | 75 | 26 | 2 | 18:18.8 | 0:42.1 | 1 | 39:06.3 | 19.0mph | 0:45.9 | 2 | 25:03.2 | 8:05/M | 1:23:56.6 | |
3 | 44 | Steven Guipe | Grand Ledge MI | 45 | 25 | 3 | 20:51.9 | 3:42.6 | 3 | 42:03.1 | 17.7mph | 1:09.8 | 3 | 27:10.4 | 8:46/M | 1:34:58.0 | |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 51 | Eiryn Hodges | Holt MI | 52 | 25 | 3 | 17:11.9 | 2:44.4 | 1 | 46:54.4 | 15.9mph | 0:30.6 | 3 | 30:33.4 | 9:51/M | 1:37:54.9 | |
2 | 59 | Jasmine Guipe | Grand Ledge MI | 46 | 25 | 5 | 23:11.6 | 2:55.9 | 2 | 50:56.7 | 14.6mph | 0:55.9 | 1 | 23:42.1 | 7:39/M | 1:41:42.4 | |
3 | 68 | Katherine Florek | Cadillac MI | 17 | 29 | 1 | 16:32.9 | 1:57.7 | 4 | 56:56.9 | 13.1mph | 0:33.0 | 4 | 31:24.5 | 10:08/M | 1:47:25.2 | |
4 | 69 | Katelyn Winkler | Midland MI | 58 | 27 | 2 | 16:37.0 | 1:17.4 | 3 | 51:43.4 | 14.4mph | 1:03.2 | 5 | 39:22.7 | 12:42/M | 1:50:03.9 | |
5 | 72 | Brecken Styles | Saint Croix Falls WI | 32 | 21 | 4 | 19:28.9 | 3:02.2 | 5 | 1:07:31.4 | 11.0mph | 0:41.6 | 2 | 30:06.2 | 9:43/M | 2:00:50.4 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 9 | Eric Purgiel | Gaylord MI | 62 | 32 | 1 | 13:09.7 | 0:43.6 | 1 | 37:07.0 | 20.0mph | 0:50.0 | 2 | 20:22.6 | 6:34/M | 1:12:13.2 | |
2 | 19 | Kyle Patterson | Pekin IL | 55 | 34 | 2 | 15:00.8 | 1:20.5 | 3 | 38:44.6 | 19.2mph | 0:27.9 | 4 | 24:05.7 | 7:46/M | 1:19:39.7 | |
3 | 22 | Thomas McGuire | Turner MI | 63 | 38 | 3 | 17:38.3 | 1:09.1 | 2 | 38:16.3 | 19.4mph | 1:20.8 | 3 | 21:51.1 | 7:03/M | 1:20:15.7 | |
4 | 37 | Jon Marcum | Atlanta MI | 38 | 35 | 7 | 21:07.2 | 4:06.6 | 5 | 43:10.6 | 17.2mph | 2:05.7 | 1 | 19:19.4 | 6:14/M | 1:29:49.7 | |
5 | 40 | Patrick Shea | Fremont MI | 3 | 39 | 4 | 17:50.4 | 1:11.7 | 4 | 41:32.2 | 17.9mph | 0:46.9 | 7 | 29:31.1 | 9:31/M | 1:30:52.4 | |
6 | 47 | Brent Horrigan | Gaylord MI | 1 | 33 | 6 | 20:21.6 | 0:50.9 | 7 | 47:50.0 | 15.6mph | 0:49.9 | 6 | 26:01.9 | 8:24/M | 1:35:54.5 | |
7 | 55 | Travis Lee | Standish MI | 71 | 35 | 5 | 19:01.7 | 3:02.7 | 6 | 44:23.6 | 16.8mph | 7:50.6 | 5 | 25:17.5 | 8:10/M | 1:39:36.3 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 56 | Adele Horrigan | Gaylord MI | 24 | 36 | 1 | 22:36.2 | 0:50.4 | 1 | 45:35.4 | 16.3mph | 0:46.9 | 1 | 31:07.7 | 10:03/M | 1:40:56.9 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 6 | Dan MacLachlan | Okemos MI | 7 | 41 | 1 | 13:00.1 | 1:06.4 | 1 | 33:25.2 | 22.3mph | 1:42.6 | 2 | 21:28.7 | 6:56/M | 1:10:43.2 | |
2 | 7 | Aaron Smela | Colorado Springs CO | 56 | 41 | 2 | 13:43.3 | 1:00.9 | 2 | 33:51.4 | 22.0mph | 0:37.9 | 4 | 22:07.2 | 7:08/M | 1:11:20.9 | |
3 | 12 | Scot Morrell | Alto MI | 76 | 48 | 3 | 14:45.2 | 1:13.0 | 4 | 36:36.2 | 20.3mph | 1:11.1 | 1 | 20:30.4 | 6:37/M | 1:14:16.1 | |
4 | 15 | Justin Mortier | Traverse City MI | 106 | 47 | 4 | 15:17.4 | 0:57.5 | 3 | 36:32.4 | 20.4mph | 0:53.9 | 3 | 21:40.8 | 7:00/M | 1:15:22.2 | |
5 | 20 | Ryan Green | Mount Pleasant MI | 109 | 40 | 6 | 17:21.5 | 1:16.9 | 7 | 37:36.9 | 19.8mph | 0:57.2 | 5 | 22:37.0 | 7:18/M | 1:19:49.8 | |
6 | 31 | Adam Monroe | Interlochen MI | 13 | 40 | 7 | 17:37.5 | 1:39.2 | 6 | 37:10.1 | 20.0mph | 0:57.6 | 9 | 29:20.5 | 9:28/M | 1:26:45.2 | |
7 | 35 | Eric Clark | East Jordan MI | 26 | 45 | 9 | 21:34.3 | 1:38.4 | 5 | 37:07.6 | 20.0mph | 0:52.0 | 8 | 28:26.1 | 9:10/M | 1:29:38.6 | |
8 | 52 | Dan Meier | Haslett MI | 66 | 42 | 8 | 18:26.3 | 2:28.8 | 9 | 49:07.5 | 15.1mph | 1:43.2 | 6 | 26:11.7 | 8:27/M | 1:37:57.6 | |
9 | 61 | Scott Allison | Traverse City MI | 113 | 41 | 10 | 26:02.8 | 1:16.1 | 8 | 46:33.7 | 16.0mph | 0:28.0 | 7 | 28:22.2 | 9:09/M | 1:42:43.1 | |
10 | 63 | Jim Bauer | Dexter MI | 35 | 43 | 5 | 17:00.9 | 2:31.9 | 10 | 51:21.4 | 14.5mph | 0:43.1 | 10 | 32:21.5 | 10:26/M | 1:43:59.0 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 45 | Erica Kulhanek | Crystal Lake IL | 70 | 45 | 3 | 17:47.1 | 2:15.5 | 1 | 44:59.4 | 16.5mph | 1:17.1 | 4 | 28:57.7 | 9:21/M | 1:35:16.9 | |
2 | 54 | Nevra Kreger | Franklin MI | 25 | 43 | 1 | 15:01.2 | 1:51.4 | 3 | 47:52.3 | 15.5mph | 1:08.6 | 6 | 33:06.8 | 10:41/M | 1:39:00.5 | |
3 | 60 | Melissa Smith | Kamas UT | 59 | 48 | 2 | 16:57.6 | 3:50.0 | 2 | 47:43.7 | 15.6mph | 2:47.6 | 5 | 31:02.0 | 10:01/M | 1:42:21.0 | |
4 | 65 | Kaitlin Knake | Okemos MI | 9 | 40 | 5 | 23:02.0 | 2:10.0 | 4 | 51:49.2 | 14.4mph | 0:24.5 | 2 | 28:22.3 | 9:09/M | 1:45:48.3 | |
5 | 66 | Kelly Bauer | Dexter MI | 34 | 42 | 4 | 20:44.7 | 2:20.9 | 5 | 52:46.8 | 14.1mph | 1:15.5 | 3 | 28:50.6 | 9:18/M | 1:45:58.7 | |
6 | 71 | Danielle Farrington | Midland MI | 5 | 41 | 6 | 25:11.4 | 2:23.2 | 6 | 57:06.0 | 13.0mph | 0:59.4 | 1 | 28:08.3 | 9:05/M | 1:53:48.6 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 4 | Glenn Goodman | Bellaire MI | 69 | 58 | 1 | 12:31.1 | 0:57.7 | 2 | 32:44.3 | 22.7mph | 0:40.1 | 2 | 19:52.9 | 6:25/M | 1:06:46.1 | |
2 | 8 | Trevor Darnell | Rapid City MI | 61 | 50 | 5 | 16:24.5 | 0:54.4 | 3 | 34:21.7 | 21.7mph | 0:38.0 | 1 | 19:06.2 | 6:10/M | 1:11:25.0 | |
3 | 14 | Heath Raymond | Allegan MI | 21 | 52 | 2 | 13:52.8 | 1:02.3 | 5 | 36:29.5 | 20.4mph | 0:41.4 | 5 | 23:12.4 | 7:29/M | 1:15:18.5 | |
4 | 16 | Mike Rottman | Williamsburg MI | 20 | 57 | 4 | 15:23.5 | 2:29.0 | 4 | 34:39.0 | 21.5mph | 1:29.7 | 3 | 21:32.3 | 6:57/M | 1:15:33.6 | |
5 | 24 | Franco Leonardi | Dearborn Heights MI | 40 | 58 | 9 | 17:13.7 | 1:23.0 | 7 | 38:40.7 | 19.2mph | 1:49.0 | 4 | 22:59.6 | 7:25/M | 1:22:06.1 | |
6 | 25 | Rob Wheeler | Clarkston MI | 114 | 50 | 10 | 17:43.9 | 2:52.9 | 6 | 37:10.3 | 20.0mph | 1:16.8 | 6 | 23:26.1 | 7:34/M | 1:22:30.2 | |
7 | 28 | William Hodges | Holt MI | 42 | 54 | 7 | 16:52.4 | 1:31.0 | 8 | 38:58.7 | 19.1mph | 1:08.6 | 7 | 26:09.6 | 8:26/M | 1:24:40.5 | |
8 | 34 | Kurt Strasser | Traverse City MI | 68 | 51 | 3 | 15:20.0 | 0:48.4 | 1 | 32:32.7 | 22.9mph | 1:00.5 | 13 | 39:26.8 | 12:43/M | 1:29:08.6 | |
9 | 43 | Jeff Knake | Okemos MI | 10 | 50 | 8 | 17:02.0 | 2:51.1 | 9 | 41:51.1 | 17.8mph | 1:18.7 | 11 | 30:01.8 | 9:41/M | 1:33:04.9 | |
10 | 49 | Jesse Lahey | Gaylord MI | 116 | 51 | 6 | 16:27.4 | 4:48.6 | 10 | 43:31.2 | 17.1mph | 4:25.2 | 10 | 27:30.4 | 8:52/M | 1:36:42.9 | |
11 | 50 | George Mertz | Gaylord MI | 67 | 51 | 11 | 18:24.3 | 3:43.8 | 12 | 45:35.9 | 16.3mph | 3:27.0 | 8 | 26:24.4 | 8:31/M | 1:37:35.5 | |
12 | 57 | Jamie Mossburg | Tecumseh MI | 54 | 50 | 12 | 24:51.7 | 3:15.9 | 11 | 45:03.9 | 16.5mph | 1:30.3 | 9 | 26:29.9 | 8:33/M | 1:41:11.9 | |
13 | 70 | Eric Larson | Lewisburg KY | 27 | 53 | 13 | 24:55.7 | 3:19.3 | 13 | 53:41.6 | 13.9mph | 0:55.7 | 12 | 30:38.2 | 9:53/M | 1:53:30.8 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 42 | Nancy Larson | Lewisburg KY | 28 | 53 | 1 | 17:08.8 | 2:18.9 | 2 | 46:32.1 | 16.0mph | 1:25.7 | 1 | 25:08.8 | 8:07/M | 1:32:34.5 | |
2 | 58 | Kelly Hodges | Holt MI | 43 | 52 | 3 | 21:04.9 | 1:40.6 | 1 | 42:15.2 | 17.6mph | 1:11.5 | 3 | 35:23.2 | 11:25/M | 1:41:35.6 | |
3 | 62 | Liz Wren | Hoboken NJ | 30 | 57 | 2 | 20:44.4 | 52:24.1 | 2 | 30:27.5 | 9:50/M | 1:43:36.0 | |||||
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 5 | Pete Bolen | Dexter MI | 49 | 60 | 1 | 12:19.6 | 0:35.3 | 1 | 32:41.5 | 22.8mph | 1:01.2 | 1 | 20:53.7 | 6:44/M | 1:07:31.4 | |
2 | 17 | Thomas Hardin | Dearborn MI | 41 | 62 | 2 | 12:41.5 | 1:05.6 | 2 | 37:17.1 | 20.0mph | 1:03.3 | 3 | 24:24.5 | 7:52/M | 1:16:32.2 | |
3 | 39 | Mark Smith | Washington MI | 22 | 61 | 3 | 18:45.4 | 1:10.1 | 3 | 40:07.6 | 18.5mph | 0:40.0 | 4 | 30:02.3 | 9:41/M | 1:30:45.6 | |
4 | 46 | Ken Wren | Hoboken NJ | 31 | 62 | 4 | 22:41.0 | 4:18.5 | 4 | 44:04.9 | 16.9mph | 0:54.8 | 2 | 23:19.5 | 7:31/M | 1:35:18.9 | |
5 | 73 | Brian Davis | Traverse City MI | 72 | 66 | 5 | 24:19.9 | 5:01.9 | 5 | 49:15.3 | 15.1mph | 1:22.2 | 5 | 42:57.0 | 13:51/M | 2:02:56.4 | |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 29 | Donna Heska | Kawkawlin MI | 15 | 62 | 1 | 17:09.8 | 0:25.9 | 1 | 39:02.3 | 19.1mph | 0:31.7 | 1 | 28:28.6 | 9:11/M | 1:25:38.4 | |
2 | 64 | Julie Botimer | Au Gres MI | 16 | 60 | 2 | 20:18.3 | 4:02.2 | 2 | 45:49.7 | 16.2mph | 1:04.3 | 2 | 34:21.1 | 11:05/M | 1:45:35.8 | |
3 | 74 | Mary Donakowski | Alpena MI | 50 | 60 | 3 | 40:19.6 | 4:19.5 | 3 | 58:20.1 | 12.8mph | 0:49.8 | 3 | 45:42.5 | 14:45/M | 2:29:31.7 | |
Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 48 | Dick MacLachlan | Grand Blanc MI | 8 | 73 | 1 | 16:49.7 | 3:10.4 | 1 | 46:41.5 | 15.9mph | 0:48.2 | 1 | 28:53.9 | 9:19/M | 1:36:23.9 |