Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5.5 Mile |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Duffey | Boston MA | 719 | 45 | 1 | 48:01.0 | 8:42/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cianah Budnik-Ramos | Grand Haven MI | 781 | 13 | 4 | 52:06.0 | 9:27/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Beier | Chicago IL | 720 | 46 | 10 | 56:59.9 | 10:20/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Ostling | Holland MI | 784 | 41 | 24 | 1:01:58.9 | 11:13/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Mendoza | Fennville MI | 904 | 19 | 11 | 57:06.2 | 10:23/M |
2 | Samantha Handwerk | Baltimore MD | 726 | 17 | 55 | 1:09:28.7 | 12:38/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ringo Joon | Fennville MI | 797 | 20 | 3 | 51:50.2 | 9:26/M |
2 | Samuel Putzke | Holland MI | 787 | 22 | 5 | 53:56.1 | 9:48/M |
3 | Aidan Kroll | Holland MI | 872 | 21 | 6 | 54:09.3 | 9:51/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Hasse | Dorr MI | 868 | 21 | 95 | 1:17:27.5 | 14:05/M |
2 | Robyn Ellens | Holland MI | 817 | 22 | 101 | 1:18:25.4 | 14:16/M |
3 | Taylor Genzink | Zeeland MI | 747 | 24 | 132 | 1:27:17.0 | 15:52/M |
4 | Ashton Greene | Saugatuck MI | 809 | 24 | 148 | 1:36:55.7 | 17:37/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keegan Den Uyl | Holland MI | 799 | 28 | 52 | 1:08:46.0 | 12:30/M |
2 | Derek Heydenburg | Grand Haven MI | 818 | 26 | 53 | 1:09:06.3 | 12:34/M |
3 | Erik Hines | Huntington Woods MI | 892 | 28 | 54 | 1:09:06.5 | 12:34/M |
4 | Carl Valentine | Saugatuck MI | 802 | 29 | 57 | 1:11:03.8 | 12:55/M |
5 | Malachi Barrett | Detroit MI | 882 | 27 | 73 | 1:13:03.0 | 13:17/M |
6 | Clinton Marsh | Wayland MI | 740 | 29 | 88 | 1:16:16.2 | 13:52/M |
7 | Michael Hastings | Holland MI | 913 | 28 | 92 | 1:17:00.8 | 14:00/M |
8 | Austin Hanson | Fennville MI | 824 | 29 | 98 | 1:17:51.2 | 14:09/M |
9 | Cameron Dennings | Grand Haven MI | 786 | 26 | 131 | 1:26:29.4 | 15:44/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirsten Zoet | Holland MI | 746 | 29 | 23 | 1:01:23.4 | 11:10/M |
2 | Molly Hines | Huntington Woods MI | 898 | 26 | 25 | 1:02:11.7 | 11:18/M |
3 | Sarah Price | Ann Arbor MI | 741 | 29 | 27 | 1:02:45.0 | 11:25/M |
4 | Victoria Ellens | Holland MI | 816 | 28 | 39 | 1:05:11.4 | 11:51/M |
5 | Emily Bemben | Rockford MI | 738 | 29 | 51 | 1:08:09.7 | 12:24/M |
6 | Kendra Denuyl | Holland MI | 800 | 27 | 81 | 1:14:08.6 | 13:29/M |
7 | Amber McArdle | Middleville MI | 866 | 28 | 102 | 1:18:37.7 | 14:18/M |
8 | Callie Fuhrman | Kalamazoo MI | 723 | 29 | 106 | 1:19:07.0 | 14:23/M |
9 | Allyson McNabb | Saugatuck MI | 776 | 28 | 110 | 1:19:36.3 | 14:28/M |
10 | Janell Schroeder | West Olive MI | 886 | 27 | 123 | 1:24:15.4 | 15:19/M |
11 | Sydney Visser | Zeeland MI | 828 | 25 | 163 | 1:42:55.4 | 18:43/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Theisen | Holland MI | 864 | 34 | 2 | 50:05.1 | 9:06/M |
2 | Nate Martin | Holland MI | 735 | 33 | 7 | 54:23.9 | 9:53/M |
3 | Zach Schaefer | Hastings MI | 777 | 33 | 18 | 59:49.1 | 10:53/M |
4 | Jonathan Bemben | Rockford MI | 739 | 31 | 20 | 1:00:21.2 | 10:58/M |
5 | Joshua Cook | Holland MI | 912 | 34 | 29 | 1:03:02.3 | 11:28/M |
6 | Nick Ullery | Wyoming MI | 743 | 31 | 49 | 1:07:48.7 | 12:20/M |
7 | Brady McArdle | Middleville MI | 867 | 30 | 62 | 1:11:25.8 | 12:59/M |
8 | Andrew Moritz | Holland MI | 832 | 33 | 124 | 1:24:43.3 | 15:24/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Ramthun | Granger IN | 901 | 32 | 9 | 56:44.4 | 10:19/M |
2 | Anah Wilks-Ramos | Grand Haven MI | 779 | 30 | 13 | 59:10.1 | 10:45/M |
3 | Brenda Howes | Three Rivers MI | 716 | 31 | 75 | 1:13:24.2 | 13:21/M |
4 | Claire Trost | Russiaville IN | 374 | 34 | 94 | 1:17:11.7 | 14:02/M |
5 | Jenna Saunders | Grandville MI | 798 | 32 | 113 | 1:20:25.2 | 14:37/M |
6 | Kerry Smith | Hoboken NJ | 826 | 30 | 116 | 1:22:41.7 | 15:02/M |
7 | Julie Bruce | Holland MI | 771 | 34 | 133 | 1:27:35.7 | 15:56/M |
8 | Heather Dykstra | Jenison MI | 730 | 31 | 140 | 1:32:10.3 | 16:46/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Pritchard | Holland MI | 885 | 35 | 8 | 55:30.0 | 10:05/M |
2 | Sean Kienzle | Chicago IL | 718 | 39 | 16 | 59:42.0 | 10:51/M |
3 | Jordan Wallin | Grand Rapids MI | 903 | 36 | 17 | 59:44.9 | 10:52/M |
4 | Christopher Bemben | Grand Rapids MI | 742 | 35 | 19 | 1:00:12.9 | 10:57/M |
5 | Ryan Heise | Saugatuck MI | 821 | 39 | 22 | 1:01:11.4 | 11:08/M |
6 | Olaf Huebner | Douglas MI | 888 | 37 | 31 | 1:03:33.0 | 11:33/M |
7 | Ryan Coon | Royal Oak MI | 902 | 35 | 34 | 1:03:56.6 | 11:38/M |
8 | Keith Troutt | Westland MI | 893 | 38 | 56 | 1:10:37.9 | 12:51/M |
9 | Ryan Nykamp | Hamilton MI | 745 | 38 | 76 | 1:13:35.4 | 13:23/M |
10 | Elliott Manzon | West Olive MI | 887 | 35 | 122 | 1:24:15.0 | 15:19/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Schipper | Douglas MI | 900 | 37 | 21 | 1:01:02.1 | 11:06/M |
2 | Jenny Klooster | Holland MI | 795 | 37 | 50 | 1:07:55.1 | 12:21/M |
3 | Martha Dewitt | Zeeland MI | 858 | 38 | 59 | 1:11:12.5 | 12:57/M |
4 | Courtney Burnham | Saugatuck MI | 896 | 36 | 69 | 1:12:45.8 | 13:14/M |
5 | Stephanie Dewilde | Saugatuck MI | 794 | 35 | 83 | 1:14:22.8 | 13:31/M |
6 | Sarah Wellman | Fennville MI | 791 | 38 | 89 | 1:16:20.3 | 13:53/M |
7 | Sandra Mendoza | Fennville MI | 789 | 37 | 91 | 1:16:29.1 | 13:54/M |
8 | Anna Gregg | Douglas MI | 793 | 35 | 104 | 1:18:59.7 | 14:22/M |
9 | Jessica Teske-Harden | Kalamazoo MI | 803 | 35 | 105 | 1:19:06.9 | 14:23/M |
10 | Elizabeth Mendoza | Fennville MI | 788 | 37 | 121 | 1:24:00.1 | 15:16/M |
11 | Jessica Kearns | Saugatuck MI | 855 | 37 | 136 | 1:30:15.2 | 16:25/M |
12 | Shelly Hustafa | Pullman MI | 830 | 35 | 171 | 1:46:24.5 | 19:21/M |
13 | Melissa Dipert | Portage MI | 750 | 38 | 175 | 1:51:33.6 | 20:17/M |
14 | Marilyn Norwood | Fennvillefennville MI | 796 | 38 | 177 | 1:56:29.2 | 21:11/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Naumann | Saugatuck MI | 897 | 44 | 28 | 1:02:47.1 | 11:25/M |
2 | Brian Opyd | La Grange IL | 732 | 43 | 78 | 1:13:49.3 | 13:25/M |
3 | Jake Barb | Bay Village OH | 911 | 40 | 79 | 1:13:51.6 | 13:26/M |
4 | Toby Eveland | Chicago IL | 721 | 44 | 97 | 1:17:44.0 | 14:08/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Albrecht | Zeeland MI | 859 | 41 | 60 | 1:11:12.5 | 12:57/M |
2 | Kami Miller | Fennville MI | 782 | 41 | 70 | 1:12:49.1 | 13:14/M |
3 | Michele Overweg Spans | Fennville MI | 202 | 44 | 93 | 1:17:02.8 | 14:01/M |
4 | Tracy Bonga | Rockford MI | 850 | 44 | 120 | 1:23:36.5 | 15:12/M |
5 | Jodi Prince | Holland MI | 362 | 43 | 130 | 1:26:29.3 | 15:44/M |
6 | Carrie Lombardi | Saugatuck MI | 792 | 40 | 138 | 1:31:26.7 | 16:38/M |
7 | Courtney Kelley | Holland MI | 906 | 40 | 141 | 1:33:23.5 | 16:59/M |
8 | Linda Page | Pullman MI | 839 | 41 | 159 | 1:42:16.8 | 18:36/M |
9 | Katie Drawer | Algonquin IL | 833 | 43 | 162 | 1:42:52.2 | 18:42/M |
10 | Angie Lillie | Allegan MI | 829 | 42 | 172 | 1:46:24.6 | 19:21/M |
11 | Miranda Bell | Portage MI | 724 | 43 | 176 | 1:52:23.5 | 20:26/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Schmidt | Lansing MI | 338 | 47 | 14 | 59:17.7 | 10:47/M |
2 | Joel Poel | Alto MI | 766 | 49 | 26 | 1:02:32.0 | 11:22/M |
3 | Chris Warner | Indianapolis IN | 811 | 46 | 36 | 1:04:17.5 | 11:41/M |
4 | Ronald Martin | Kalamazoo MI | 810 | 45 | 38 | 1:05:08.3 | 11:51/M |
5 | Pete White | Fortville IN | 813 | 46 | 40 | 1:05:38.9 | 11:56/M |
6 | Scott Wolting | Indianapolis IN | 890 | 45 | 48 | 1:07:30.7 | 12:16/M |
7 | Matt Luyk | Holland MI | 785 | 49 | 66 | 1:12:01.2 | 13:06/M |
8 | Pedro Mendoza | Fennville MI | 877 | 47 | 80 | 1:14:07.0 | 13:29/M |
9 | Richard Deboard | Holland MI | 807 | 48 | 99 | 1:17:52.0 | 14:09/M |
10 | Jim Selden | 950 | 48 | 111 | 1:19:43.7 | 14:30/M | |
11 | David Page | Pullman MI | 840 | 46 | 160 | 1:42:17.1 | 18:36/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Burrell | Kalamazoo MI | 820 | 47 | 61 | 1:11:18.2 | 12:58/M |
2 | Melynda Diaz | Fennville MI | 760 | 45 | 63 | 1:11:28.9 | 13:00/M |
3 | Tracy Hanson | Holland MI | 910 | 49 | 71 | 1:12:56.9 | 13:16/M |
4 | Joette Gulbis | Douglas MI | 772 | 49 | 72 | 1:12:59.6 | 13:16/M |
5 | Jacqueline Deboard | Holland MI | 806 | 48 | 112 | 1:20:00.0 | 14:33/M |
6 | Donna Rozzano | Rockford MI | 851 | 48 | 119 | 1:23:35.5 | 15:12/M |
7 | Betty Hipolito | Holland MI | 751 | 47 | 145 | 1:34:43.7 | 17:13/M |
8 | Ann Broeker | Alexandria VA | 805 | 46 | 150 | 1:37:37.6 | 17:45/M |
9 | Renae Pippel | Holland MI | 757 | 46 | 164 | 1:43:17.1 | 18:47/M |
10 | Traci Marrella | Westmont IL | 825 | 46 | 179 | 2:18:09.7 | 25:07/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Helder | Hudsonville MI | 822 | 54 | 12 | 57:21.0 | 10:26/M |
2 | Mike Goerge | Schoolcraft MI | 705 | 53 | 15 | 59:18.5 | 10:47/M |
3 | Matthew Giloth | South Bend IN | 715 | 53 | 33 | 1:03:38.2 | 11:34/M |
4 | Rick Pieters | Saint Johns MI | 838 | 52 | 41 | 1:05:44.3 | 11:57/M |
5 | Don Shampine | Grand Haven MI | 780 | 50 | 45 | 1:06:32.7 | 12:06/M |
6 | Greggie Gerrans | Douglas MI | 905 | 52 | 46 | 1:07:18.3 | 12:14/M |
7 | Richard Pollman | Howell MI | 861 | 51 | 67 | 1:12:36.8 | 13:12/M |
8 | Benjamin Husted | Grand Rapids MI | 701 | 52 | 90 | 1:16:23.9 | 13:53/M |
9 | John Beck | Kalamazoo MI | 879 | 54 | 128 | 1:25:12.6 | 15:30/M |
10 | Ryan Gruver | Wayland MI | 909 | 54 | 146 | 1:34:57.6 | 17:16/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kari Simon-Pieters | Saint Johns MI | 837 | 51 | 35 | 1:04:12.4 | 11:40/M |
2 | Shawn Pollman | Howell MI | 860 | 51 | 37 | 1:04:33.4 | 11:44/M |
3 | Kathleen Close | Howell MI | 862 | 52 | 58 | 1:11:06.3 | 12:56/M |
4 | Jennifer Gruver | Wayland MI | 907 | 51 | 85 | 1:15:03.0 | 13:39/M |
5 | Darcy Turner | Guilford CT | 854 | 51 | 114 | 1:20:32.1 | 14:39/M |
6 | Tammy Dorr | Birch Run MI | 846 | 53 | 118 | 1:23:23.1 | 15:10/M |
7 | Wendy Ketterman | Indianapolis IN | 703 | 53 | 125 | 1:25:00.7 | 15:27/M |
8 | Carrie Hybels | Kalamazoo MI | 845 | 52 | 127 | 1:25:11.8 | 15:29/M |
9 | Danica Hubbard | Saugatuck MI | 804 | 53 | 151 | 1:37:37.8 | 17:45/M |
10 | Max Dean | Saugatuck MI | 177 | 51 | 154 | 1:39:08.6 | 18:02/M |
11 | Jennifer Green | Douglas MI | 869 | 53 | 155 | 1:39:58.0 | 18:11/M |
12 | Sheri Holstege | Zeeland MI | 706 | 53 | 165 | 1:43:19.5 | 18:47/M |
13 | Michelle Gray | West Bloomfield MI | 722 | 53 | 169 | 1:45:46.4 | 19:14/M |
14 | Karen Conner-Beck | Kalamazoo MI | 878 | 52 | 170 | 1:45:55.4 | 19:16/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victor Moon | Portage MI | 704 | 56 | 30 | 1:03:28.2 | 11:32/M |
2 | James Craft | Crete IL | 775 | 55 | 42 | 1:05:48.5 | 11:58/M |
3 | Scott Vandevorde | Hollan MI | 702 | 59 | 43 | 1:06:00.4 | 12:00/M |
4 | Patrick Campbell | Howell MI | 863 | 55 | 44 | 1:06:21.9 | 12:04/M |
5 | Thomas Bayerl | Northville MI | 876 | 55 | 47 | 1:07:20.1 | 12:15/M |
6 | Gary Reedy | Wayland MI | 908 | 55 | 65 | 1:11:48.5 | 13:03/M |
7 | Scott Dean | Saugatuck MI | 725 | 58 | 115 | 1:20:55.8 | 14:43/M |
8 | Michael Haddock | Saugatuck MI | 179 | 56 | 129 | 1:25:23.8 | 15:32/M |
9 | David Draaisma | Saugatuck MI | 894 | 58 | 147 | 1:34:59.9 | 17:16/M |
10 | Steve Kloosterhouse | Holland MI | 883 | 57 | 167 | 1:45:07.2 | 19:07/M |
11 | Brian Bosgraaf | Holland MI | 871 | 55 | 168 | 1:45:07.4 | 19:07/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Bieri | Holland MI | 831 | 59 | 64 | 1:11:44.3 | 13:03/M |
2 | Nanette Shields | Kalamazoo MI | 857 | 57 | 86 | 1:15:18.2 | 13:42/M |
3 | Margaret O’malley | Holland MI | 778 | 59 | 108 | 1:19:14.0 | 14:24/M |
4 | Kathy Carmody | Oak Lawn IL | 849 | 57 | 144 | 1:34:31.3 | 17:11/M |
5 | Julie Sheridan | Wilmette IL | 708 | 57 | 173 | 1:50:10.7 | 20:02/M |
6 | Beth Leete | Holt MI | 709 | 58 | 178 | 2:16:56.5 | 24:54/M |
7 | Nancy Swatt | Wyoming MI | 899 | 56 | 180 | 2:23:57.5 | 26:10/M |
8 | Catherine Blagdurn | Douglas MI | 224 | 56 | 182 | 2:34:14.1 | 28:03/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Compager | Hollandholland MI | 841 | 60 | 68 | 1:12:40.0 | 13:13/M |
2 | Patrick Repeck | Holland MI | 764 | 62 | 77 | 1:13:45.1 | 13:25/M |
3 | Phillip Mulliner | Holland MI | 847 | 63 | 84 | 1:14:37.9 | 13:34/M |
4 | John Williams | Saugatuck MI | 395 | 62 | 87 | 1:16:14.5 | 13:52/M |
5 | Richard Marth | Douglas MI | 752 | 62 | 103 | 1:18:48.7 | 14:20/M |
6 | Rob Joon | Douglas MI | 834 | 61 | 107 | 1:19:10.8 | 14:24/M |
7 | James Brandess | Saugatuck MI | 842 | 63 | 126 | 1:25:02.7 | 15:28/M |
8 | David Mazzotta | Dexter MI | 856 | 60 | 157 | 1:41:37.7 | 18:29/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Krupa | Homer Glen IL | 707 | 60 | 137 | 1:31:08.9 | 16:34/M |
2 | Phyllis Yff | Holland MI | 835 | 60 | 152 | 1:37:59.8 | 17:49/M |
3 | Laurie Marcy | Saugatuck MI | 889 | 63 | 153 | 1:39:07.3 | 18:01/M |
4 | Janet Barz | Holland MI | 240 | 61 | 174 | 1:50:45.9 | 20:08/M |
5 | Renee Zita | Saugatuck MI | 755 | 62 | 181 | 2:34:14.1 | 28:03/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Seiff | Holland MI | 848 | 65 | 74 | 1:13:10.2 | 13:18/M |
2 | Jim Steiger | Saugatuck MI | 727 | 68 | 82 | 1:14:21.8 | 13:31/M |
3 | Bill Lenhart | Delray Beach FL | 827 | 66 | 117 | 1:23:03.2 | 15:06/M |
4 | Paul Repeck | Holland MI | 914 | 69 | 139 | 1:31:54.4 | 16:43/M |
5 | Paul Robert Micheli | Glen Ellyn IL | 884 | 66 | 149 | 1:37:20.2 | 17:42/M |
6 | Mark Hagenbuch | Three Rivers MI | 712 | 68 | 156 | 1:40:27.0 | 18:16/M |
7 | Donald Gerow | Davison MI | 853 | 66 | 158 | 1:41:40.7 | 18:29/M |
8 | Kevin Rogers | Douglas MI | 881 | 69 | 161 | 1:42:27.6 | 18:38/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Steiger | Saugatuck MI | 728 | 68 | 96 | 1:17:32.3 | 14:06/M |
2 | Louann Hagenbuch | Three Rivers MI | 713 | 67 | 100 | 1:18:04.1 | 14:12/M |
3 | Claudina Johnston | Douglas MI | 836 | 65 | 109 | 1:19:28.7 | 14:27/M |
4 | Melissa Sayre | Holland MI | 151 | 65 | 134 | 1:28:08.4 | 16:02/M |
5 | Diane Heidenberger | Lapeer MI | 852 | 65 | 135 | 1:29:28.8 | 16:16/M |
6 | Becky Faulkner | Holland MI | 763 | 65 | 143 | 1:34:05.2 | 17:06/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Griffore | Holland MI | 736 | 70 | 32 | 1:03:34.0 | 11:33/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Denbesten | Kentwood MI | 765 | 70 | 142 | 1:33:52.0 | 17:04/M |
2 | Susan Lucas | Saugatuck MI | 744 | 79 | 166 | 1:44:48.3 | 19:03/M |