5K Run/Walk |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Lauren Pallas | Gaylord MI | 559 | 17 | F | 1 Female 0-99 | 22:18.1 | 22:21.2 | 7:12/M |
2 | Mo Stych | Traverse City MI | 571 | 0 | F | 2 Female 0-99 | 23:52.2 | 24:03.4 | 7:42/M |
3 | Traci Harvey | Traverse City MI | 152 | 24 | F | 3 Female 0-99 | 23:57.2 | 23:57.6 | 7:44/M |
4 | Megan Graverson | Traverse City MI | 16 | 27 | F | 4 Female 0-99 | 24:16.9 | 24:21.1 | 7:50/M |
5 | Joane McIntyre | Traverse City MI | 62 | 54 | F | 5 Female 0-99 | 24:59.9 | 25:02.6 | 8:04/M |
6 | Nikki McKinsey | Traverse City MI | 598 | 31 | F | 6 Female 0-99 | 25:04.3 | 25:06.9 | 8:05/M |
7 | Stacey Steeno | Traverse City MI | 639 | 32 | F | 7 Female 0-99 | 25:06.7 | 25:10.1 | 8:06/M |
8 | Christina Chouinard | Traverse City MI | 30 | 30 | F | 8 Female 0-99 | 25:16.1 | 25:38.3 | 8:09/M |
9 | Julie Liebknecht | Traverse City MI | 640 | 23 | F | 9 Female 0-99 | 25:19.7 | 25:22.1 | 8:10/M |
10 | Pamela Jean | Suttons Bay MI | 609 | 43 | F | 10 Female 0-99 | 25:20.4 | 25:24.6 | 8:10/M |
11 | Abigail Jean | Suttons Bay MI | 610 | 12 | F | 11 Female 0-99 | 25:37.2 | 25:40.6 | 8:16/M |
12 | Amber Reimer | Kingsley MI | 529 | 32 | F | 12 Female 0-99 | 25:44.4 | 25:57.6 | 8:18/M |
13 | Lavinia Streza | Williamsburg MI | 545 | 31 | F | 13 Female 0-99 | 26:29.1 | 26:36.6 | 8:33/M |
14 | Emily Northway | Traverse City MI | 57 | 15 | F | 14 Female 0-99 | 26:31.2 | 26:35.6 | 8:33/M |
15 | Stacey Duncan | Traverse City MI | 253 | 43 | F | 15 Female 0-99 | 26:35.2 | 26:40.8 | 8:35/M |
16 | Meghan McIntyre | Lake Ann MI | 620 | 30 | F | 16 Female 0-99 | 27:05.2 | 27:14.9 | 8:44/M |
17 | Maddy Dohm | Lake Ann MI | 579 | 14 | F | 17 Female 0-99 | 27:18.3 | 27:33.8 | 8:48/M |
18 | Carrie Walters | Traverse City MI | 490 | 37 | F | 18 Female 0-99 | 27:26.4 | 27:29.3 | 8:51/M |
19 | Julie Moore | Kalkaska MI | 198 | 0 | F | 19 Female 0-99 | 27:36.8 | 27:46.1 | 8:54/M |
20 | Molly Kidner | Manton MI | 8 | 46 | F | 20 Female 0-99 | 27:46.6 | 28:12.4 | 8:57/M |
21 | Amara Robinson | Traverse City MI | 489 | 10 | F | 21 Female 0-99 | 27:51.5 | 28:00.8 | 8:59/M |
22 | Kelly Sheehan | Traverse City MI | 50 | 32 | F | 22 Female 0-99 | 27:53.9 | 28:00.4 | 9:00/M |
23 | Arielle Jean | Suttons Bay MI | 611 | 10 | F | 23 Female 0-99 | 27:55.0 | 27:58.9 | 9:00/M |
24 | Shalini Augenstein | Traverse City MI | 633 | 14 | F | 24 Female 0-99 | 28:22.6 | 28:28.9 | 9:09/M |
25 | Sarah Rousseau | Traverse City MI | 269 | 29 | F | 25 Female 0-99 | 28:28.2 | 28:39.4 | 9:11/M |
26 | Safya Bellachia | Muskegon MI | 155 | 26 | F | 26 Female 0-99 | 28:31.3 | 28:57.9 | 9:12/M |
27 | Susan Deliso | Rapid City MI | 314 | 33 | F | 27 Female 0-99 | 28:42.4 | 29:04.9 | 9:15/M |
28 | Mariah Hockin | Williamsburg MI | 313 | 31 | F | 28 Female 0-99 | 28:53.1 | 29:15.5 | 9:19/M |
29 | Jodie Wick | Traverse City MI | 550 | 0 | F | 29 Female 0-99 | 28:53.2 | 29:02.5 | 9:19/M |
30 | Laura McCain | Traverse City MI | 643 | 55 | F | 30 Female 0-99 | 29:00.4 | 29:01.9 | 9:21/M |
31 | Wendy Icard | Traverse City MI | 132 | 50 | F | 31 Female 0-99 | 29:07.7 | 29:13.3 | 9:24/M |
32 | Shari Wilson | Traverse City MI | 476 | 49 | F | 32 Female 0-99 | 29:15.7 | 29:18.6 | 9:26/M |
33 | Emily Pojar | Traverse City MI | 513 | 24 | F | 33 Female 0-99 | 29:26.0 | 29:41.9 | 9:30/M |
34 | Debra Pojar | Traverse City MI | 514 | 46 | F | 34 Female 0-99 | 29:27.4 | 29:42.9 | 9:30/M |
35 | Kate Raven | Traverse City MI | 642 | 42 | F | 35 Female 0-99 | 29:29.2 | 29:43.4 | 9:31/M |
36 | Brittany Morton | Traverse City MI | 448 | 28 | F | 36 Female 0-99 | 29:44.3 | 29:51.2 | 9:35/M |
37 | Marsha Maratea | Traverse City MI | 60 | 37 | F | 37 Female 0-99 | 29:46.6 | 29:51.8 | 9:36/M |
38 | Heidi Vanderstelt | Muskegon MI | 159 | 38 | F | 38 Female 0-99 | 29:47.3 | 30:10.9 | 9:36/M |
39 | Angelyn Pierce | Traverse City MI | 595 | 25 | F | 39 Female 0-99 | 30:10.3 | 30:18.2 | 9:44/M |
40 | Tiffany Peterson | Manton MI | 158 | 35 | F | 40 Female 0-99 | 30:53.2 | 31:19.7 | 9:58/M |
41 | Trisha Hoffman | Muskegon MI | 157 | 35 | F | 41 Female 0-99 | 30:57.7 | 31:26.2 | 9:59/M |
42 | Anne Gore | Traverse City MI | 252 | 36 | F | 42 Female 0-99 | 31:42.0 | 31:50.8 | 10:14/M |
43 | Sara Love | Traverse City MI | 11 | 39 | F | 43 Female 0-99 | 32:00.1 | 32:00.1 | 10:19/M |
44 | Erin Robinson | Traverse City MI | 488 | 40 | F | 44 Female 0-99 | 32:03.0 | 32:16.9 | 10:20/M |
45 | Taylor Hill | Traverse City MI | 534 | 16 | F | 45 Female 0-99 | 32:17.5 | 32:31.4 | 10:25/M |
46 | Brandi Baima | Traverse City MI | 297 | 36 | F | 46 Female 0-99 | 32:27.9 | 32:33.4 | 10:28/M |
47 | Terri Kelty | Suttons Bay MI | 521 | 51 | F | 47 Female 0-99 | 32:34.2 | 32:51.8 | 10:30/M |
48 | Nicole Sisson | Traverse City MI | 273 | 30 | F | 48 Female 0-99 | 32:34.6 | 32:42.3 | 10:30/M |
49 | Miranda Boucard | Traverse City MI | 475 | 19 | F | 49 Female 0-99 | 32:38.4 | 32:53.3 | 10:32/M |
50 | Loie Rainey | Traverse City MI | 474 | 50 | F | 50 Female 0-99 | 32:38.8 | 32:53.4 | 10:32/M |
51 | Ann Lucido | Grawn MI | 645 | 46 | F | 51 Female 0-99 | 32:44.6 | 32:50.4 | 10:34/M |
52 | Julie Postema | Interlochen MI | 447 | 52 | F | 52 Female 0-99 | 33:11.7 | 33:27.4 | 10:42/M |
53 | Kim Gardzulis | Empire MI | 455 | 51 | F | 53 Female 0-99 | 33:11.9 | 33:27.4 | 10:42/M |
54 | Ashley Vanderlinde | Kingsley MI | 480 | 14 | F | 54 Female 0-99 | 33:15.0 | 33:22.9 | 10:44/M |
55 | Renae Preston | Traverse City MI | 564 | 33 | F | 55 Female 0-99 | 33:33.3 | 34:38.9 | 10:49/M |
56 | Theresa Pallas | Gaylord MI | 557 | 44 | F | 56 Female 0-99 | 33:34.3 | 33:39.2 | 10:50/M |
57 | Emily Huhman | Traverse City MI | 195 | 16 | F | 57 Female 0-99 | 33:35.5 | 34:11.1 | 10:50/M |
58 | Carly Fewins | Traverse City MI | 373 | 33 | F | 58 Female 0-99 | 33:44.1 | 34:25.1 | 10:53/M |
59 | Abigail Augenstein | Traverse City MI | 631 | 14 | F | 59 Female 0-99 | 34:04.0 | 34:10.5 | 10:59/M |
60 | Peggy Stych | Traverse City MI | 452 | 53 | F | 60 Female 0-99 | 34:11.9 | 35:09.3 | 11:02/M |
61 | Heather Lee | Traverse City MI | 617 | 36 | F | 61 Female 0-99 | 34:30.2 | 35:15.2 | 11:08/M |
62 | Nikki Pickard | Traverse City MI | 471 | 34 | F | 62 Female 0-99 | 34:31.8 | 35:09.9 | 11:08/M |
63 | Brooke Keiser | Bellaire MI | 70 | 26 | F | 63 Female 0-99 | 34:38.5 | 34:59.9 | 11:10/M |
64 | Sarah Ashley | Traverse City MI | 621 | 29 | F | 64 Female 0-99 | 35:10.1 | 35:18.5 | 11:21/M |
65 | Miranda Korn | Fife Lake MI | 316 | 13 | F | 65 Female 0-99 | 35:17.0 | 36:17.5 | 11:23/M |
66 | Ashley Hulwick | Fife Lake MI | 315 | 24 | F | 66 Female 0-99 | 35:18.8 | 36:17.4 | 11:23/M |
67 | Emily Swantek | Interlochen MI | 23 | 10 | F | 67 Female 0-99 | 35:51.9 | 36:12.9 | 11:34/M |
68 | Madilynn Steltzner | Interlochen MI | 29 | 14 | F | 68 Female 0-99 | 35:52.7 | 36:13.1 | 11:34/M |
69 | Melissa Steltzner | Interlochen MI | 22 | 38 | F | 69 Female 0-99 | 35:53.7 | 36:13.1 | 11:35/M |
70 | Holly Collison | Traverse City MI | 494 | 44 | F | 70 Female 0-99 | 36:04.8 | 37:08.8 | 11:38/M |
71 | Kaitlin Hurd | Kalkaska MI | 600 | 10 | F | 71 Female 0-99 | 36:08.5 | 36:45.9 | 11:39/M |
72 | Abigail Durand | Traverse City MI | 618 | 22 | F | 72 Female 0-99 | 36:12.6 | 36:22.3 | 11:41/M |
73 | Terry Tomaski | Williamsburg MI | 576 | 53 | F | 73 Female 0-99 | 36:27.7 | 36:35.6 | 11:45/M |
74 | Mercedes Knudsen | Mancelona MI | 605 | 16 | F | 74 Female 0-99 | 36:34.4 | 36:39.8 | 11:48/M |
75 | Hannah Durand | Traverse City MI | 619 | 25 | F | 75 Female 0-99 | 36:40.5 | 36:49.4 | 11:50/M |
76 | Ella Christopher | Traverse City MI | 526 | 10 | F | 76 Female 0-99 | 36:49.2 | 37:13.3 | 11:53/M |
77 | Chris Sheffer | Traverse City MI | 169 | 61 | F | 77 Female 0-99 | 36:55.4 | 37:02.6 | 11:55/M |
78 | Laura Hill | Traverse City MI | 655 | 52 | F | 78 Female 0-99 | 37:07.7 | 38:01.9 | 11:58/M |
79 | Marlene Bielas | Traverse City MI | 531 | 54 | F | 79 Female 0-99 | 37:08.1 | 38:01.7 | 11:59/M |
80 | Brooke Brown | 654 | 45 | F | 80 Female 0-99 | 37:19.5 | 37:54.7 | 12:02/M | |
81 | Joann Knudsen | Thompsonville MI | 456 | 38 | F | 81 Female 0-99 | 37:45.6 | 37:49.4 | 12:11/M |
82 | Daye Taylor | Mancelona MI | 606 | 34 | F | 82 Female 0-99 | 38:24.8 | 38:31.9 | 12:23/M |
83 | Esther Haven | Kingsley MI | 577 | 20 | F | 83 Female 0-99 | 38:30.1 | 38:54.4 | 12:25/M |
84 | Shannon Pronger | Traverse City MI | 399 | 47 | F | 84 Female 0-99 | 38:58.1 | 39:34.6 | 12:34/M |
85 | Amy Broghamer | Traverse City MI | 65 | 38 | F | 85 Female 0-99 | 39:11.4 | 39:22.4 | 12:38/M |
86 | Alyssa Breznau | Williamsburg MI | 99 | 40 | F | 86 Female 0-99 | 39:24.8 | 39:39.2 | 12:43/M |
87 | Erin Veliquette | Kewadin MI | 117 | 37 | F | 87 Female 0-99 | 39:25.5 | 39:39.4 | 12:43/M |
88 | Stacey Sands | Traverse City MI | 151 | 46 | F | 88 Female 0-99 | 39:33.7 | 39:44.1 | 12:45/M |
89 | Mariyah Dewitt | Traverse City MI | 327 | 11 | F | 89 Female 0-99 | 39:53.3 | 41:05.7 | 12:52/M |
90 | Hannah Pettigrew | Traverse City MI | 398 | 25 | F | 90 Female 0-99 | 40:28.0 | 41:15.6 | 13:03/M |
91 | Madigan Webster | Kalamazoo MI | 502 | 10 | F | 91 Female 0-99 | 41:02.3 | 41:05.7 | 13:14/M |
92 | Brenda MacKinnon | Grayling MI | 63 | 47 | F | 92 Female 0-99 | 41:08.8 | 41:33.3 | 13:16/M |
93 | Lynda Freet | Kingsley MI | 254 | 0 | F | 93 Female 0-99 | 42:07.3 | 42:57.5 | 13:35/M |
94 | Margaret Fox | Mesick MI | 446 | 52 | F | 94 Female 0-99 | 42:18.8 | 42:39.8 | 13:39/M |
95 | Dede Demanigold | Traverse City MI | 312 | 48 | F | 95 Female 0-99 | 42:28.5 | 43:37.4 | 13:42/M |
96 | Ruth Haven | Kingsley MI | 556 | 17 | F | 96 Female 0-99 | 42:40.5 | 43:21.1 | 13:46/M |
97 | Ruth Bloomer | Traverse City MI | 449 | 60 | F | 97 Female 0-99 | 42:44.9 | 43:18.6 | 13:47/M |
98 | Kasey Sadler | Traverse City MI | 385 | 35 | F | 98 Female 0-99 | 43:21.5 | 43:53.7 | 13:59/M |
99 | Gabe Salgat | Traverse City MI | 491 | 10 | F | 99 Female 0-99 | 43:43.2 | 43:51.7 | 14:06/M |
100 | Michelle Price | Kalkaska MI | 548 | 37 | F | 100 Female 0-99 | 43:57.3 | 44:28.6 | 14:11/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Laura Christopher | Traverse City MI | 524 | 37 | F | 101 Female 0-99 | 43:57.6 | 44:24.4 | 14:11/M |
102 | Ahna Campbell | Traverse City MI | 472 | 8 | F | 102 Female 0-99 | 44:54.6 | 45:31.9 | 14:29/M |
103 | Ahna Springer | Traverse City MI | 607 | 7 | F | 103 Female 0-99 | 44:58.2 | 45:36.4 | 14:30/M |
104 | Melva Christunas | Traverse City MI | 549 | 0 | F | 104 Female 0-99 | 44:59.7 | 45:38.2 | 14:31/M |
105 | Christine Shutler | Traverse City MI | 463 | 45 | F | 105 Female 0-99 | 45:03.2 | 45:57.9 | 14:32/M |
106 | Karen Riedel | Traverse City MI | 450 | 54 | F | 106 Female 0-99 | 45:03.8 | 45:21.6 | 14:32/M |
107 | Deb Goddard | Traverse City MI | 390 | 53 | F | 107 Female 0-99 | 45:11.3 | 45:21.6 | 14:35/M |
108 | Shelbie Pallas | Gaylord MI | 558 | 19 | F | 108 Female 0-99 | 45:56.5 | 46:01.4 | 14:49/M |
109 | Ann Haibel | Cedar MI | 638 | 0 | F | 109 Female 0-99 | 46:02.3 | 46:36.4 | 14:51/M |
110 | Sandy Vandermeer | Traverse City MI | 295 | 59 | F | 110 Female 0-99 | 46:03.0 | 46:36.7 | 14:51/M |
111 | Ann Reichert | Traverse City MI | 612 | 63 | F | 111 Female 0-99 | 46:03.5 | 46:22.7 | 14:51/M |
112 | Julia Schmadel | Flagstaff AZ | 613 | 38 | F | 112 Female 0-99 | 46:03.9 | 46:23.4 | 14:51/M |
113 | Rebecca Finn | Traverse City MI | 400 | 45 | F | 113 Female 0-99 | 46:05.7 | 46:43.2 | 14:52/M |
114 | Christina Ianitelli | Traverse City MI | 217 | 40 | F | 114 Female 0-99 | 46:21.7 | 47:20.9 | 14:57/M |
115 | Heidi Kato | Kalkaska MI | 278 | 27 | F | 115 Female 0-99 | 46:54.6 | 47:52.2 | 15:08/M |
116 | Lorrie Groenevelt | Traverse City MI | 629 | 57 | F | 116 Female 0-99 | 46:58.8 | 47:26.6 | 15:09/M |
117 | Donna McNeil | Traverse City MI | 561 | 57 | F | 117 Female 0-99 | 47:02.6 | 47:25.4 | 15:10/M |
118 | Deborah Reed | Williamsburg MI | 441 | 42 | F | 118 Female 0-99 | 47:13.7 | 47:34.1 | 15:14/M |
119 | Tammy Witkowski | Grawn MI | 406 | 39 | F | 119 Female 0-99 | 47:14.1 | 47:33.9 | 15:14/M |
120 | Stephanie Goodwin | Traverse City MI | 286 | 38 | F | 120 Female 0-99 | 47:22.8 | 48:22.2 | 15:17/M |
121 | Patty Knudsen | Mancelona MI | 604 | 46 | F | 121 Female 0-99 | 47:33.7 | 47:40.4 | 15:20/M |
122 | Payge Knudsen | Thompsonville MI | 457 | 15 | F | 122 Female 0-99 | 47:36.9 | 47:40.6 | 15:21/M |
123 | Nora Dean | Traverse City MI | 197 | 66 | F | 123 Female 0-99 | 47:41.9 | 48:17.4 | 15:23/M |
124 | Janette Pivitt | Traverse City MI | 181 | 47 | F | 124 Female 0-99 | 47:41.9 | 48:17.4 | 15:23/M |
125 | Jojo Ranstadler | Grawn MI | 624 | 12 | F | 125 Female 0-99 | 48:20.4 | 48:47.8 | 15:35/M |
126 | Dana Shoskey | Traverse City MI | 581 | 29 | F | 126 Female 0-99 | 48:44.1 | 49:50.8 | 15:43/M |
127 | Shayna McNutt | Manton MI | 641 | 22 | F | 127 Female 0-99 | 48:51.3 | 49:00.6 | 15:45/M |
128 | Ginny Loomis | Lake Ann MI | 637 | 60 | F | 128 Female 0-99 | 49:35.0 | 50:08.2 | 16:00/M |
129 | Amanda Wilkins | Traverse City MI | 3 | 30 | F | 129 Female 0-99 | 51:06.2 | 51:44.4 | 16:29/M |
130 | Chole Webster | Kalamazoo MI | 504 | 2 | F | 130 Female 0-99 | 51:36.0 | 52:28.9 | 16:39/M |
131 | Danielle Webster | Kalamazoo MI | 500 | 37 | F | 131 Female 0-99 | 51:46.9 | 52:40.2 | 16:42/M |
132 | Theresa Kelly | Traverse City MI | 569 | 50 | F | 132 Female 0-99 | 52:16.7 | 53:00.9 | 16:52/M |
133 | Heather Klave | Traverse City MI | 585 | 28 | F | 133 Female 0-99 | 52:25.8 | 1:01:37.1 | 16:55/M |
134 | Nancy Packer | Williamsburg MI | 530 | 37 | F | 134 Female 0-99 | 52:31.0 | 53:26.2 | 16:56/M |
135 | Jenifer Hanson | Lake Ann MI | 487 | 37 | F | 135 Female 0-99 | 52:31.9 | 53:25.6 | 16:56/M |
136 | Eva Towne | Traverse City MI | 625 | 30 | F | 136 Female 0-99 | 53:06.1 | 1:02:18.9 | 17:08/M |
137 | Angela Waugh | Traverse City MI | 626 | 38 | F | 137 Female 0-99 | 54:26.9 | 55:23.7 | 17:34/M |
138 | Jennifer Snyder | Suttons Bay MI | 552 | 28 | F | 138 Female 0-99 | 54:55.6 | 55:41.9 | 17:43/M |
139 | Jessica Darga | Kalkaska MI | 553 | 33 | F | 139 Female 0-99 | 54:55.9 | 55:42.6 | 17:43/M |
140 | Kinsey Hintz | 653 | 7 | F | 140 Female 0-99 | 55:03.3 | 55:16.7 | 17:45/M | |
141 | Kathy Birmingham | Traverse City MI | 591 | 58 | F | 141 Female 0-99 | 55:07.5 | 55:29.6 | 17:47/M |
142 | Sandy Henschell | Traverse City MI | 593 | 52 | F | 142 Female 0-99 | 55:09.5 | 55:33.9 | 17:47/M |
143 | Sue McVey | Traverse City MI | 592 | 54 | F | 143 Female 0-99 | 55:11.1 | 55:31.7 | 17:48/M |
144 | Whitney Vanderlinde | Kingsley MI | 479 | 16 | F | 144 Female 0-99 | 55:18.1 | 55:27.8 | 17:50/M |
145 | Alison Arlt | Kingsley MI | 481 | 11 | F | 145 Female 0-99 | 55:31.4 | 55:36.7 | 17:55/M |
146 | Megan McClain | Interlochen MI | 453 | 31 | F | 146 Female 0-99 | 55:35.5 | 56:39.4 | 17:56/M |
147 | Stacy Revolt | Traverse City MI | 528 | 0 | F | 147 Female 0-99 | 57:06.5 | 58:05.2 | 18:25/M |
148 | Lindsey Ranstadler | Grawn MI | 622 | 34 | F | 148 Female 0-99 | 57:34.9 | 58:02.3 | 18:34/M |
149 | Barb Taylor | Traverse City MI | 616 | 52 | F | 149 Female 0-99 | 58:04.1 | 58:43.7 | 18:44/M |
150 | Kelly Clark | Traverse City MI | 240 | 34 | F | 150 Female 0-99 | 58:37.3 | 59:38.1 | 18:55/M |
151 | Amanda Bodary | Cedar MI | 384 | 29 | F | 151 Female 0-99 | 1:00:50.0 | 1:02:05.5 | 19:37/M |
152 | Mary Wangseng | Traverse City MI | 135 | 57 | F | 152 Female 0-99 | 1:01:48.6 | 1:03:03.3 | 19:56/M |
153 | Carrie Forbes | Traverse City MI | 310 | 38 | F | 153 Female 0-99 | 1:05:26.5 | 1:06:32.9 | 21:06/M |
154 | Lydia Puosho | Marshall MI | 516 | 24 | F | 154 Female 0-99 | 1:06:58.8 | 1:07:42.4 | 21:36/M |
155 | Cheryl Haven | Kingsley MI | 517 | 61 | F | 155 Female 0-99 | 1:06:59.9 | 1:07:42.8 | 21:36/M |
156 | Nancy Maylone-Petroske | Traverse City MI | 317 | 48 | F | 156 Female 0-99 | 1:11:12.7 | 1:12:26.5 | 22:58/M |
157 | Dawn Trumbull | Maple City MI | 318 | 53 | F | 157 Female 0-99 | 1:11:15.9 | 1:12:25.2 | 22:59/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Robbie Lohr | Traverse City MI | 597 | 14 | M | 1 Male 0-99 | 21:06.6 | 21:08.1 | 6:48/M |
2 | Flavius Toader | Traverse City MI | 47 | 43 | M | 2 Male 0-99 | 21:48.1 | 21:48.1 | 7:02/M |
3 | Stephen Andriese | Traverse City MI | 634 | 48 | M | 3 Male 0-99 | 21:55.4 | 21:57.8 | 7:04/M |
4 | Mike Tiberg | Traverse City MI | 636 | 60 | M | 4 Male 0-99 | 22:02.9 | 22:06.4 | 7:06/M |
5 | Jacob Shutler | Traverse City MI | 465 | 14 | M | 5 Male 0-99 | 22:09.3 | 22:12.1 | 7:09/M |
6 | Maxwell Meyer | Traverse City MI | 635 | 13 | M | 6 Male 0-99 | 23:13.3 | 23:24.9 | 7:29/M |
7 | Shane Kaufman | Traverse City MI | 615 | 22 | M | 7 Male 0-99 | 23:21.4 | 23:29.8 | 7:32/M |
8 | Steve Kelty | Suttons Bay MI | 522 | 47 | M | 8 Male 0-99 | 23:25.1 | 23:42.8 | 7:33/M |
9 | Tom Szfranski | Traverse City MI | 656 | 54 | M | 9 Male 0-99 | 23:34.0 | 23:36.7 | 7:36/M |
10 | Sam Shipman | Traverse City MI | 570 | 0 | M | 10 Male 0-99 | 23:40.0 | 23:50.5 | 7:38/M |
11 | Eric Jean | Suttons Bay MI | 608 | 44 | M | 11 Male 0-99 | 23:46.7 | 23:50.1 | 7:40/M |
12 | Jacob Kroupa | Grawn MI | 119 | 15 | M | 12 Male 0-99 | 24:01.1 | 24:01.1 | 7:45/M |
13 | John Labrie | Traverse City MI | 2 | 34 | M | 13 Male 0-99 | 24:12.2 | 24:18.1 | 7:48/M |
14 | Tyler Shutler | Traverse City MI | 464 | 21 | M | 14 Male 0-99 | 24:31.8 | 24:36.4 | 7:55/M |
15 | Zak Bolde | Traverse City MI | 473 | 10 | M | 15 Male 0-99 | 25:07.4 | 25:09.1 | 8:06/M |
16 | Conor Hatch | Traverse City MI | 547 | 19 | M | 16 Male 0-99 | 25:17.4 | 25:30.1 | 8:09/M |
17 | Jeffrey Stych | Traverse City MI | 614 | 24 | M | 17 Male 0-99 | 25:49.2 | 25:59.9 | 8:20/M |
18 | Jeff Straw | Traverse City MI | 483 | 59 | M | 18 Male 0-99 | 25:59.8 | 26:20.2 | 8:23/M |
19 | Tom Northway | Traverse City MI | 56 | 49 | M | 19 Male 0-99 | 26:34.2 | 26:35.6 | 8:34/M |
20 | Todd Murden | Traverse City MI | 486 | 30 | M | 20 Male 0-99 | 26:35.4 | 26:49.1 | 8:35/M |
21 | Jonah Hatch | Traverse City MI | 546 | 14 | M | 21 Male 0-99 | 26:48.2 | 27:01.1 | 8:39/M |
22 | Craig Hill | Traverse City MI | 527 | 66 | M | 22 Male 0-99 | 26:50.9 | 27:14.9 | 8:39/M |
23 | Nick Lau | Traverse City MI | 485 | 32 | M | 23 Male 0-99 | 27:20.3 | 27:32.4 | 8:49/M |
24 | Kyle Sarber | Traverse City MI | 208 | 24 | M | 24 Male 0-99 | 27:29.7 | 27:38.5 | 8:52/M |
25 | Bob Dotterrer | Traverse City MI | 207 | 0 | M | 25 Male 0-99 | 27:37.4 | 27:46.6 | 8:55/M |
26 | Ron Shutler | Traverse City MI | 462 | 47 | M | 26 Male 0-99 | 28:09.1 | 28:12.6 | 9:05/M |
27 | Kevin Shutler | Traverse City MI | 466 | 50 | M | 27 Male 0-99 | 28:12.2 | 28:12.2 | 9:06/M |
28 | Matthew Reed | Williamsburg MI | 445 | 10 | M | 28 Male 0-99 | 28:56.7 | 29:17.7 | 9:20/M |
29 | David Wilson | Traverse City MI | 511 | 56 | M | 29 Male 0-99 | 29:12.1 | 29:18.8 | 9:25/M |
30 | Paul Knudsen | Thompsonville MI | 459 | 40 | M | 30 Male 0-99 | 30:08.7 | 30:14.4 | 9:43/M |
31 | Daryl Case | Kingsley MI | 510 | 41 | M | 31 Male 0-99 | 30:10.5 | 30:24.1 | 9:44/M |
32 | Zach Gore | Traverse City MI | 55 | 38 | M | 32 Male 0-99 | 30:31.5 | 30:42.9 | 9:51/M |
33 | Manuel Pivitt | Traverse City MI | 196 | 11 | M | 33 Male 0-99 | 30:49.9 | 31:23.7 | 9:56/M |
34 | Al Hatch | Traverse City MI | 153 | 54 | M | 34 Male 0-99 | 30:50.9 | 31:05.5 | 9:57/M |
35 | Brian Kidner | Manton MI | 9 | 45 | M | 35 Male 0-99 | 31:01.3 | 31:29.2 | 10:00/M |
36 | Jacob Goodwin | Traverse City MI | 590 | 16 | M | 36 Male 0-99 | 31:09.7 | 31:25.4 | 10:03/M |
37 | Micah Reed | Williamsburg MI | 443 | 10 | M | 37 Male 0-99 | 31:57.1 | 32:17.9 | 10:18/M |
38 | Shayne Pallas | Gaylord MI | 560 | 14 | M | 38 Male 0-99 | 32:21.5 | 32:25.3 | 10:26/M |
39 | William Paul | Grawn MI | 484 | 67 | M | 39 Male 0-99 | 32:30.3 | 32:37.9 | 10:29/M |
40 | Jeffrey Knudsen | Thompsonville MI | 458 | 37 | M | 40 Male 0-99 | 32:30.7 | 32:37.2 | 10:29/M |
41 | James Lohr | Traverse City MI | 535 | 54 | M | 41 Male 0-99 | 32:38.5 | 32:51.9 | 10:32/M |
42 | Louis Lucido | Grawn MI | 644 | 47 | M | 42 Male 0-99 | 32:43.3 | 32:48.6 | 10:33/M |
43 | Brandon Fewins | Traverse City MI | 375 | 37 | M | 43 Male 0-99 | 33:43.9 | 34:25.1 | 10:53/M |
44 | Billy Sutton | Kalkaska MI | 255 | 0 | M | 44 Male 0-99 | 34:46.4 | 35:38.2 | 11:13/M |
45 | Jason Steinhoff | Traverse City MI | 268 | 30 | M | 45 Male 0-99 | 35:00.3 | 35:23.1 | 11:17/M |
46 | Tim Heyd | Traverse City MI | 59 | 42 | M | 46 Male 0-99 | 35:11.4 | 35:15.6 | 11:21/M |
47 | Hayden Croff | Traverse City MI | 573 | 18 | M | 47 Male 0-99 | 35:44.0 | 35:57.8 | 11:32/M |
48 | Ethen Collison | Traverse City MI | 495 | 6 | M | 48 Male 0-99 | 36:04.0 | 37:07.4 | 11:38/M |
49 | Matthew Hurd | Kalkaska MI | 599 | 34 | M | 49 Male 0-99 | 36:09.5 | 36:45.9 | 11:40/M |
50 | Luke Roberts | Traverse City MI | 64 | 35 | M | 50 Male 0-99 | 36:22.4 | 36:30.7 | 11:44/M |
51 | Erik McClain | Interlochen MI | 454 | 36 | M | 51 Male 0-99 | 36:23.4 | 36:30.8 | 11:44/M |
52 | Norman Christopher | Traverse City MI | 525 | 39 | M | 52 Male 0-99 | 36:48.3 | 37:14.7 | 11:52/M |
53 | Kevin Keiser | Bellaire MI | 71 | 48 | M | 53 Male 0-99 | 37:10.2 | 37:32.6 | 11:59/M |
54 | Micah Haven | Kingsley MI | 89 | 22 | M | 54 Male 0-99 | 38:31.5 | 38:54.4 | 12:25/M |
55 | Bradley Keiser | Bellaire MI | 76 | 27 | M | 55 Male 0-99 | 39:16.0 | 39:39.9 | 12:40/M |
