Niles West IHSA 3A Sectional
Niles West IHSA 3A Sectional
October 27, 2012
Runner's Edge Race Timing Runner's Edge Race Timing
Overall Finish List - Girls
Girls 3A
Qualifying - Teams: 5 Individuals: 7
O'all Adj
Place Place Bib No Name Team Time Pace Yr. Qualifier
1 1 52 Madeline Perez Glenbard West 16:38.58 5:33/M JR TM
2 2 297 Emma Fisher York 17:02.21 5:41/M SR TM
3 3 53 Lisa Luczek Glenbard West 17:11.03 5:44/M SO TM
4 4 186 Courtney Ackerman New Trier 17:13.17 5:44/M SR TM
5 5 94 Kaylee Flangan Lake Park 17:25.52 5:48/M SR TM
6 6 185 Mimi Smith New Trier 17:27.67 5:49/M SO TM
7 7 24 Olivia Ryan Fenwick 17:27.89 5:49/M SO IND
8 8 168 Emily Leonard Maine South 17:36.21 5:52/M JR TM
9 9 184 Jessica Ackerman New Trier 17:38.94 5:53/M SR TM
10 10 45 Lindsey Graham Glenbard East 17:50.06 5:57/M FR IND
11 11 95 Sam Montalbano Lake Park 18:02.50 6:01/M SR TM
12 12 230 Erin Schrobilgen OPRF 18:02.91 6:01/M JR IND
13 13 66 Valerie Bobart Glenbrook North 18:19.39 6:06/M SR IND
14 14 25 Briana Daley Fenwick 18:23.80 6:08/M JR IND
15 15 54 Emma Reifel Glenbard West 18:28.83 6:09/M SR TM
16 16 169 Megan Lemersal Maine South 18:33.09 6:11/M SR TM
17 17 99 Rachel Garippo Lake Park 18:36.47 6:12/M SR TM
18 18 299 Katherine Schlemmel York 18:37.30 6:12/M SR TM
19 19 97 Brianne Murphy Lake Park 18:41.07 6:14/M SR TM
20 20 58 Grace Rogers Glenbard West 18:41.46 6:14/M FR TM
21 21 55 Christina Sedall Glenbard West 18:41.68 6:14/M SO TM
22 22 231 Haley Thompson OPRF 18:41.84 6:14/M FR IND
23 23 98 Nicole Alfano Lake Park 18:42.45 6:14/M SR TM
24 24 188 Kathleen Keene New Trier 18:42.94 6:14/M SR TM
25 25 187 Oona Jung-Beeman New Trier 18:43.78 6:14/M FR TM
26 26 96 Ruth Garippo Lake Park 18:44.28 6:15/M SR TM
27 27 189 Kaitlin Frei New Trier 18:46.31 6:15/M JR TM
28 28 68 Katherine Weber Glenbrook North 18:47.69 6:16/M SR IND
29 29 248 Jill Porretta St. Ignatius 18:49.20 6:16/M SO
30 30 170 Mirae Mastrolonardo Maine South 18:49.23 6:16/M JR TM
31 31 249 Olivia Meyer St. Ignatius 18:51.85 6:17/M SO
32 32 100 Maria Zepeda Lake Park 18:51.99 6:17/M SO TM
33 33 236 Ainsley Tran OPRF 18:52.02 6:17/M FR
34 34 298 Hannah Wahlgren York 18:53.19 6:18/M SO TM
35 35 216 Madison Weatherly Northside 18:53.71 6:18/M SO
36 36 171 Gina Johnson Maine South 18:56.87 6:19/M FR TM
37 37 303 Cailtin Blum York 18:59.83 6:20/M JR TM
38 38 56 Cynthia Mote Glenbard West 19:04.53 6:21/M SR TM
39 39 11 Cami Zecker Evanston 19:05.26 6:22/M SO
40 40 46 Lisa Lourenzana Glenbard East 19:08.69 6:23/M SR
41 41 151 Kathryn House Loyola 19:09.09 6:23/M FR
42 42 10 Kyla Steman Evanston 19:10.28 6:23/M JR
43 43 301 Kristen O'Malley York 19:13.87 6:24/M SR TM
44 44 67 Allie Herriott Glenbrook North 19:15.81 6:25/M JR
45 45 207 Christine Mujica Niles West 19:19.24 6:26/M SO
46 46 57 Megan Ozog Glenbard West 19:19.37 6:26/M SO TM
47 47 80 Anne Brennan Glenbrook South 19:19.47 6:26/M FR
48 48 172 Cailin Eckhart Maine South 19:19.53 6:26/M JR TM
49 49 173 Caryn Clark Maine South 19:22.54 6:27/M SR TM
50 50 154 Cecily Martinez Loyola 19:22.65 6:27/M JR
51 51 47 Yoselin Toledo Glenbard East 19:23.06 6:28/M SO
52 52 250 Alexis Jakubowski St. Ignatius 19:24.42 6:28/M SO
53 (< 5) 269 Jocelyne Mendoza Taft 19:25.02 6:28/M SO
54 53 26 Becky Steinmeyer Fenwick 19:25.62 6:28/M SR
55 54 114 Joanna Podosek Lane 19:26.61 6:29/M JR
56 55 300 Dayle Mueller York 19:27.82 6:29/M SO TM
57 56 108 Carina Coss Lane 19:29.19 6:30/M SR
58 57 153 Amanda Bombard Loyola 19:33.74 6:31/M SR
59 58 12 Becky Honnold Evanston 19:37.93 6:32/M SR
60 59 152 Claire Monticello Loyola 19:39.63 6:33/M SO
61 60 233 Jennifer Smith OPRF 19:43.10 6:34/M SR
62 61 254 Veronica Boswell St. Ignatius 19:43.53 6:34/M SR
63 62 251 Mary Kate Skalitzky St. Ignatius 19:44.77 6:35/M SR
64 63 13 Gabrielle Dinsmore Evanston 19:48.55 6:36/M FR
65 64 252 Maggie Connolly St. Ignatius 19:49.51 6:36/M SO
66 65 111 Alex Martel Lane 19:50.11 6:37/M JR
67 66 311 Shianne Baggett Whitney Young 19:51.98 6:37/M SR
68 67 150 Caroline Zarowski Loyola 19:52.46 6:37/M SO
69 68 27 Janeen Latz Fenwick 19:54.50 6:38/M JR
70 69 122 Danyle Segura Leyden 19:54.58 6:38/M SR
71 70 302 Allison Smith York 19:56.05 6:39/M JR TM
72 (< 5) 270 Amanda Goecke Taft 19:56.50 6:39/M JR
73 71 235 Meredith Blatner OPRF 20:01.11 6:40/M SR
74 72 217 Elizabeth O'Connor Northside 20:03.21 6:41/M SO
75 73 312 Maia Sanders Whitney Young 20:06.71 6:42/M FR
76 74 317 Isobel Araujo Whitney Young 20:09.32 6:43/M JR
77 75 70 Ellery Marrinan Glenbrook North 20:10.65 6:43/M JR
78 76 211 Jamie Rohn Niles West 20:11.11 6:44/M JR
79 77 209 Rachel Bender Niles West 20:11.92 6:44/M SR
80 78 15 Rhiannon Flanagan-RosaEvanston 20:12.21 6:44/M SR
81 79 210 Danielle Karp Niles West 20:14.62 6:45/M FR
82 80 155 Sammi Evans Loyola 20:15.09 6:45/M JR
83 81 123 Aleks Kijowska Leyden 20:15.34 6:45/M JR
84 82 314 Ayana Lance Whitney Young 20:15.46 6:45/M SR
85 83 286 Shannon Jones Willowbrook 20:16.26 6:45/M SO
86 84 49 Morgan Easterday Glenbard East 20:16.39 6:45/M FR
87 85 81 Mollie McMahon Glenbrook South 20:16.53 6:45/M SR
88 86 234 Hannah Gorin OPRF 20:16.61 6:45/M JR
89 (< 5) 245 Veroly Calderon Proviso West 20:17.53 6:46/M SR
90 87 283 Molly Krawczykowski Willowbrook 20:17.96 6:46/M JR
91 88 71 Briana Kaplunov Glenbrook North 20:18.99 6:46/M SR
92 89 109 Jackie Bynes Lane 20:21.23 6:47/M SR
93 90 316 Margaret Zahrah Whitney Young 20:21.45 6:47/M JR
94 91 232 Amy Valentine OPRF 20:22.20 6:47/M JR
95 92 285 Danielle Velasquez Willowbrook 20:22.35 6:47/M FR
96 93 28 Megan Cahill Fenwick 20:25.53 6:48/M SR
97 94 48 Amanda Chlebek Glenbard East 20:26.20 6:49/M FR
98 (< 5) 246 Raquel Almazan Proviso West 20:27.69 6:49/M SR
99 95 69 Kiera Abramson Glenbrook North 20:31.16 6:50/M SO
100 96 218 Caroline Owens Northside 20:32.63 6:51/M SO
Qualifying - Teams: 5 Individuals: 7
O'all Adj
Place Place Bib No Name Team Time Pace Yr. Qualifier
101 97 112 Elise King Lane 20:33.74 6:51/M SO
102 98 174 Maddie McGrady Maine South 20:34.99 6:51/M SR TM
103 99 219 Violet Sackett Northside 20:35.76 6:52/M FR
104 100 30 Anna Schierl Fenwick 20:35.99 6:52/M JR
105 101 253 Kirstyn Ruiz St. Ignatius 20:36.05 6:52/M JR
106 102 29 Ciara Hopkinson Fenwick 20:37.03 6:52/M FR
107 103 110 Alejandra Lopez Lane 20:37.55 6:52/M SR
108 104 156 Jackie McDonell Loyola 20:38.83 6:53/M JR
109 105 82 Emily Wyland Glenbrook South 20:38.87 6:53/M SO
110 106 83 Rose O'Grady Glenbrook South 20:42.36 6:54/M FR
111 107 287 Jocelyn Rodriguez Willowbrook 20:46.85 6:55/M SO
112 108 284 Taylor Burton Willowbrook 20:49.15 6:56/M SR
113 109 190 Molly Krueger New Trier 20:49.44 6:56/M JR TM
114 110 315 Zoe Kane-Pressing Whitney Young 20:50.59 6:57/M FR
115 111 72 Dana Lee Glenbrook North 20:50.72 6:57/M SO
116 112 289 Britannia Horn Willowbrook 20:53.75 6:58/M JR
117 113 14 Hannah Hayat Evanston 20:54.72 6:58/M FR
118 114 84 Michelle Dume Glenbrook South 20:54.79 6:58/M JR
119 115 125 Misia Stelazek Leyden 20:57.99 6:59/M FR
120 116 313 Allison Pillar Whitney Young 20:59.57 7:00/M SR
121 117 212 Jillian Flippo Niles West 21:02.28 7:01/M JR
122 118 288 Kathrene Garcia Willowbrook 21:09.07 7:03/M JR
123 (< 5) 164 Leslie Christiansen Maine East 21:09.98 7:03/M SO
124 119 50 Jayne Peters Glenbard East 21:13.14 7:04/M SO
125 120 113 Samantha Marsh Lane 21:13.62 7:04/M SO
126 121 213 Julia Miskowiec Niles West 21:14.75 7:05/M SR
127 122 124 Miriam Hernandez Leyden 21:17.36 7:06/M JR
128 (< 5) 165 Jessica Cuevas Maine East 21:22.95 7:07/M SO
129 (< 5) 206 Trinette Lopez Niles North 21:24.83 7:08/M JR
130 123 86 Melissa Bastanipour Glenbrook South 21:26.04 7:09/M SR
131 124 16 Hunter Wortmann Evanston 21:32.60 7:11/M FR
132 125 127 Angela Pyrdol Leyden 21:36.44 7:12/M JR
133 (< 5) 137 Jackie Hui Lincoln Park 21:39.89 7:13/M SO
134 (< 5) 205 Jessica Brand Niles North 21:47.20 7:16/M SR
135 (< 5) 138 Alyssa Hui Lincoln Park 21:52.79 7:17/M FR
136 126 126 Estefania Ramirez Leyden 21:56.72 7:19/M FR
137 127 221 Taylor Provax Northside 21:57.89 7:19/M SR
138 (< 5) 262 Cintia Garcia Steinmetz 21:58.56 7:19/M SO
139 (< 5) 182 Mayra Velazquez Maine West 22:07.79 7:22/M SR
140 128 222 Jordan Micus Northside 22:11.40 7:24/M JR
141 129 128 Michelle Fuentes Leyden 22:12.71 7:24/M JR
142 130 85 Jamie Vear Glenbrook South 22:23.12 7:28/M JR
143 131 220 Anja Zehfuss Northside 22:32.45 7:31/M FR
144 (< 5) 1 Ingrid Gonzalez Addison Trail 22:49.73 7:36/M SR
145 (< 5) 2 Chandlyr Kulpa Addison Trail 22:55.09 7:38/M SR
146 (< 5) 247 Janina Heard Proviso West 22:56.19 7:39/M SR
147 132 51 Olivia Romas Glenbard East 22:58.25 7:39/M FR
148 (< 5) 136 Sarah Mythen Lincoln Park 23:01.18 7:40/M JR
149 (< 5) 139 Cassidy Keyes Lincoln Park 23:06.45 7:42/M FR
150 (< 5) 263 Giselle Jimenez Steinmetz 23:17.91 7:46/M SR
151 (< 5) 271 Lauren Martinez Taft 23:41.89 7:54/M FR
152 (< 5) 264 Gabriela Caudel Steinmetz 25:21.97 8:27/M FR
153 (< 5) 266 Heiddy Rodas Steinmetz 25:24.37 8:28/M SR
154 (< 5) 272 Sarah Clinard Taft 25:49.39 8:36/M JR