5K Run Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
5K Run Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Walk Men: Top Finishers 0-99
5K Walk Women:
Unknown Finishers Men:
Unknown Finishers Women:
5K Run |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Erin O'Keefe | Muskegon MI | 120 | 15 | 5 | 19:10 | 19:10 | 6:11/M | |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sam Darling | Muskegon MI | 17 | 36 | 1 | 16:54 | 16:54 | 5:27/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laurel Dawson | Muskegon MI | 19 | 57 | 22 | 21:56 | 21:56 | 7:05/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Browne | Naples FL | 109 | 51 | 11 | 20:03 | 20:03 | 6:28/M | |
Top | |||||||||
Female Grand Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shirlee Sodini | Muskegon MI | 27 | 63 | 77 | 29:51 | 29:51 | 9:38/M | |
Top | |||||||||
Male Grand Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Steinberg | Muskegon MI | 32 | 61 | 58 | 27:00 | 27:00 | 8:43/M | |
Top | |||||||||
Female 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Madie Ambrose | Muskegon MI | 43 | 9 | 102 | 35:59 | 35:59 | 11:36/M | |
2 | Katie Kinahan | Muskegon MI | 69 | 7 | 112 | 7:21 | 43:21 | 43:21 | 13:59/M |
Top | |||||||||
Male 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aiden Vela | Muskegon MI | 84 | 9 | 48 | 25:41 | 25:41 | 8:17/M | |
2 | Logan Tyson | Muskegon MI | 55 | 9 | 73 | 3:10 | 28:51 | 28:51 | 9:18/M |
3 | Travis Ambrose | Muskegon MI | 44 | 8 | 88 | 6:12 | 31:54 | 31:54 | 10:17/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Chloe Strach | Muskegon MI | 70 | 14 | 24 | 22:11 | 22:11 | 7:09/M | |
2 | Olivia Rudicil | Muskegon MI | 74 | 14 | 43 | 2:20 | 24:32 | 24:32 | 7:55/M |
3 | Grace Berends | Muskegon MI | 116 | 13 | 62 | 5:01 | 27:13 | 27:13 | 8:47/M |
4 | Audrey Wilson | Muskegon MI | 30 | 10 | 65 | 5:42 | 27:53 | 27:53 | 9:00/M |
5 | Sarah Muzzy | Muskegon MI | 124 | 10 | 71 | 6:34 | 28:45 | 28:45 | 9:16/M |
6 | Marina Vela | Muskegon MI | 83 | 12 | 94 | 10:53 | 33:05 | 33:05 | 10:40/M |
7 | Marisa Bacon | Muskegon MI | 52 | 11 | 96 | 10:57 | 33:08 | 33:08 | 10:41/M |
8 | Anna Sullivan | Muskegon MI | 75 | 12 | 97 | 11:23 | 33:34 | 33:34 | 10:50/M |
9 | Camryn Klint | Muskegon MI | 71 | 11 | 98 | 11:23 | 33:34 | 33:34 | 10:50/M |
Top | |||||||||
Men 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Chase Eslick | Muskegon MI | 6 | 13 | 8 | 19:31 | 19:31 | 6:18/M | |
2 | Frank Lee | Muskegon MI | 36 | 14 | 9 | 0:23 | 19:55 | 19:55 | 6:25/M |
3 | Jake Lorenz | Muskegon MI | 3 | 13 | 17 | 1:33 | 21:04 | 21:04 | 6:48/M |
4 | Sam Hardy | Muskegon MI | 51 | 14 | 21 | 2:17 | 21:49 | 21:49 | 7:02/M |
5 | Jack Dobb | Muskegon MI | 64 | 12 | 25 | 2:40 | 22:12 | 22:12 | 7:10/M |
6 | Erik Lee | Muskegon MI | 35 | 14 | 26 | 2:44 | 22:16 | 22:16 | 7:11/M |
7 | Nick Rossiter | Muskegon MI | 16 | 13 | 33 | 3:50 | 23:22 | 23:22 | 7:32/M |
8 | Matthew Jones | Muskegon MI | 106 | 12 | 36 | 4:13 | 23:45 | 23:45 | 7:40/M |
9 | Trevor Ambrose | Muskegon MI | 42 | 11 | 47 | 6:07 | 25:38 | 25:38 | 8:16/M |
10 | Tom Schanhals | Muskegon MI | 67 | 11 | 53 | 6:40 | 26:11 | 26:11 | 8:27/M |
11 | Ryan Kinahan | Muskegon MI | 8 | 13 | 69 | 9:04 | 28:36 | 28:36 | 9:14/M |
12 | Zachary Foreman | Twin Lake MI | 87 | 11 | 106 | 19:07 | 38:39 | 38:39 | 12:28/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Megan Rossiter | Muskegon MI | 15 | 15 | 29 | 22:45 | 22:45 | 7:20/M | |
2 | Tess Wilson | Muskegon MI | 28 | 15 | 30 | 0:00 | 22:46 | 22:46 | 7:21/M |
3 | Erika Bayak | Muskegon MI | 58 | 18 | 31 | 0:07 | 22:52 | 22:52 | 7:23/M |
4 | Brielle Johnson | Muskegon MI | 92 | 18 | 32 | 0:29 | 23:14 | 23:14 | 7:30/M |
5 | Ellie Wilson | Muskegon MI | 29 | 16 | 37 | 1:10 | 23:56 | 23:56 | 7:43/M |
6 | Brenna Jones | Muskegon MI | 104 | 18 | 82 | 7:54 | 30:39 | 30:39 | 9:53/M |
Top | |||||||||
Men 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Wesley Collins | Muskegon MI | 93 | 16 | 14 | 20:26 | 20:26 | 6:35/M | |
2 | Zach Rummery | Muskegon MI | 90 | 19 | 15 | 0:01 | 20:28 | 20:28 | 6:36/M |
3 | Noah Brininstool | Muskegon MI | 117 | 15 | 16 | 0:12 | 20:38 | 20:38 | 6:39/M |
4 | Jacob Berends | Muskegon MI | 115 | 18 | 23 | 1:32 | 21:58 | 21:58 | 7:05/M |
5 | Christian Foreman | Twin Lake MI | 86 | 15 | 28 | 2:17 | 22:44 | 22:44 | 7:20/M |
6 | Steven Murray | Hudsonville MI | 125 | 18 | 42 | 3:58 | 24:25 | 24:25 | 7:53/M |
7 | Kris Herbert | Muskegon MI | 76 | 18 | 50 | 5:35 | 26:02 | 26:02 | 8:24/M |
8 | Erick Bleakley | Muskegon MI | 20 | 15 | 80 | 10:11 | 30:38 | 30:38 | 9:53/M |
9 | Nick Schanals | Muskegon MI | 62 | 15 | 81 | 10:12 | 30:39 | 30:39 | 9:53/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lindsay Neal | Muskegon MI | 18 | 20 | 13 | 20:26 | 20:26 | 6:35/M | |
2 | Meghan Lawton | Muskegon MI | 66 | 24 | 49 | 5:16 | 25:43 | 25:43 | 8:18/M |
3 | Kelsey Boyd | Muskegon MI | 39 | 22 | 89 | 11:28 | 31:54 | 31:54 | 10:17/M |
4 | Kilee Aamodt | Muskegon MI | 38 | 23 | 95 | 12:41 | 33:08 | 33:08 | 10:41/M |
5 | Emmarie Hotwagner | Muskegon MI | 26 | 24 | 100 | 14:26 | 34:52 | 34:52 | 11:15/M |
Top | |||||||||
Men 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Stenberg | Muskegon MI | 97 | 24 | 3 | 17:53 | 17:53 | 5:46/M | |
2 | Myles Lawton | Muskegon MI | 81 | 21 | 12 | 2:25 | 20:19 | 20:19 | 6:33/M |
3 | Chance McCormick | Muskegon MI | 4 | 24 | 35 | 5:47 | 23:41 | 23:41 | 7:38/M |
4 | Ross Spoelma | Muskegon MI | 5 | 24 | 61 | 9:15 | 27:09 | 27:09 | 8:45/M |
5 | Kyle Franczek | Muskegon MI | 103 | 20 | 83 | 12:46 | 30:40 | 30:40 | 9:54/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Breana Wygant | Muskegon MI | 108 | 25 | 51 | 26:07 | 26:07 | 8:25/M | |
2 | Lisa Naymick | Milwaukee WI | 88 | 25 | 57 | 0:38 | 26:46 | 26:46 | 8:38/M |
3 | Jodii Watkins | Wyoming MI | 73 | 27 | 63 | 1:07 | 27:15 | 27:15 | 8:47/M |
4 | Amanda Ferguson | Chicago IL | 80 | 25 | 90 | 5:56 | 32:04 | 32:04 | 10:21/M |
5 | Selena Inosencio | Muskegon MI | 101 | 26 | 107 | 13:16 | 39:24 | 39:24 | 12:43/M |
Top | |||||||||
Men 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Paul Henderson | Grand Rapids MI | 107 | 29 | 7 | 19:30 | 19:30 | 6:17/M | |
2 | Austin Aamodt | Muskegon MI | 37 | 26 | 44 | 5:22 | 24:53 | 24:53 | 8:02/M |
3 | Allen Green | Muskegon MI | 102 | 26 | 54 | 6:54 | 26:25 | 26:25 | 8:31/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly France | Muskegon MI | 110 | 33 | 68 | 28:26 | 28:26 | 9:10/M | |
Top | |||||||||
Men 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Richard Sabec | Muskegon MI | 1 | 32 | 27 | 22:31 | 22:31 | 7:16/M | |
2 | Matt Gabriel | Muskegon MI | 89 | 32 | 59 | 4:33 | 27:05 | 27:05 | 8:44/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jennifer Anderson | Twin Lake MI | 114 | 35 | 38 | 24:06 | 24:06 | 7:46/M | |
2 | Erika Fatura | Ludington MI | 9 | 35 | 39 | 0:00 | 24:06 | 24:06 | 7:46/M |
3 | Jill Dobb | Muskegon MI | 65 | 39 | 41 | 0:16 | 24:22 | 24:22 | 7:52/M |
4 | Stacey Saunders | Irmo SC | 122 | 36 | 72 | 4:40 | 28:46 | 28:46 | 9:17/M |
5 | Amanda Snyder | Muskegon MI | 77 | 36 | 74 | 4:47 | 28:53 | 28:53 | 9:19/M |
6 | Tori Ambrose | Muskegon MI | 41 | 38 | 103 | 11:53 | 36:00 | 36:00 | 11:37/M |
7 | Kari Bean | Muskegon MI | 49 | 35 | 104 | 11:58 | 36:04 | 36:04 | 11:38/M |
8 | Christine Panozzo | Muskegon MI | 10 | 37 | 108 | 15:18 | 39:24 | 39:24 | 12:43/M |
9 | Kelly James | Muskegon MI | 82 | 35 | 109 | 16:54 | 41:00 | 41:00 | 13:14/M |
Top | |||||||||
Men 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Richard Przybyek | Fruitport MI | 121 | 36 | 2 | 17:39 | 17:39 | 5:42/M | |
2 | Adam Rosema | Muskegon MI | 79 | 39 | 4 | 1:23 | 19:03 | 19:03 | 6:09/M |
3 | Matt Jones | Muskegon MI | 105 | 39 | 6 | 1:33 | 19:13 | 19:13 | 6:12/M |
4 | Daniel Bouchard | Muskegon MI | 25 | 36 | 10 | 2:18 | 19:58 | 19:58 | 6:26/M |
5 | Kraig Bean | Muskegon MI | 46 | 37 | 18 | 3:29 | 21:09 | 21:09 | 6:49/M |
6 | Douglass Devries | Muskegon MI | 118 | 35 | 46 | 7:23 | 25:02 | 25:02 | 8:05/M |
7 | Mike Snyder | Muskegon MI | 78 | 37 | 52 | 8:30 | 26:10 | 26:10 | 8:26/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lisa Schanhals | Muskegon MI | 63 | 44 | 55 | 26:31 | 26:31 | 8:33/M | |
2 | Kristi Saunders | Muskegon MI | 123 | 41 | 70 | 2:14 | 28:45 | 28:45 | 9:16/M |
3 | Denise Sabo | Muskegon MI | 94 | 40 | 76 | 3:03 | 29:35 | 29:35 | 9:33/M |
4 | Paula Foreman | Twin Lake MI | 85 | 41 | 85 | 4:31 | 31:03 | 31:03 | 10:01/M |
5 | Niki Adams | Mason MI | 113 | 42 | 86 | 5:13 | 31:44 | 31:44 | 10:14/M |
6 | Anne Tyson | Muskegon MI | 56 | 40 | 91 | 5:51 | 32:22 | 32:22 | 10:26/M |
7 | Rhonda Kinahan | Muskegon MI | 68 | 42 | 111 | 16:49 | 43:20 | 43:20 | 13:59/M |
Top | |||||||||
Men 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Conzemius | Twin Lake MI | 100 | 41 | 19 | 21:13 | 21:13 | 6:51/M | |
2 | Steven Weinert | Muskegon MI | 111 | 40 | 20 | 0:28 | 21:42 | 21:42 | 7:00/M |
3 | John Kinahan | Muskegon MI | 7 | 44 | 56 | 5:30 | 26:44 | 26:44 | 8:37/M |
4 | Chris Wilson | Muskegon MI | 31 | 44 | 66 | 6:39 | 27:53 | 27:53 | 9:00/M |
5 | Marc Cripe | Muskegon MI | 50 | 40 | 101 | 13:58 | 35:12 | 35:12 | 11:21/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rhonda Collins | Muskegon MI | 34 | 46 | 75 | 29:22 | 29:22 | 9:28/M | |
2 | Khim Rossiter | Muskegon MI | 13 | 47 | 79 | 0:41 | 30:03 | 30:03 | 9:42/M |
Top | |||||||||
Men 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Webster | Muskegon MI | 54 | 48 | 34 | 23:40 | 23:40 | 7:38/M | |
2 | David Kaiser | Maumee OH | 112 | 49 | 113 | 20:49 | 44:30 | 44:30 | 14:21/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Pam Riley-Barbier | Muskegon MI | 23 | 54 | 64 | 27:28 | 27:28 | 8:52/M | |
2 | Lori Horan | Muskegon MI | 60 | 54 | 67 | 0:35 | 28:03 | 28:03 | 9:03/M |
Top | |||||||||
Men 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tim Murray | Hudsonville MI | 45 | 50 | 60 | 27:07 | 27:07 | 8:45/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie Hazekamp | Fruitport MI | 119 | 55 | 87 | 31:51 | 31:51 | 10:16/M | |
2 | Prudence Moore | Muskegon MI | 72 | 55 | 92 | 0:52 | 32:43 | 32:43 | 10:33/M |
3 | Sandy Nolan | Muskegon MI | 14 | 57 | 93 | 1:09 | 33:00 | 33:00 | 10:39/M |
Top | |||||||||
Men 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tom Johnson | Twin Lake MI | 11 | 56 | 40 | 24:11 | 24:11 | 7:48/M | |
2 | Eric Hinderleider | Muskegon MI | 96 | 55 | 45 | 0:45 | 24:56 | 24:56 | 8:03/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lynn Boyd | Muskegon MI | 40 | 60 | 110 | 41:55 | 41:55 | 13:31/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Glenda Borowski | Muskegon MI | 53 | 69 | 105 | 37:37 | 37:37 | 12:08/M | |
Top | |||||||||
Men 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Holmberg | Muskegon MI | 24 | 66 | 78 | 29:52 | 29:52 | 9:38/M | |
2 | Matt Britton | Rothbury MI | 48 | 68 | 84 | 1:09 | 31:01 | 31:01 | 10:00/M |
Top | |||||||||
Men 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Roger Mulder | Holland MI | 2 | 73 | 99 | 34:13 | 34:13 | 11:02/M | |
5K Walk |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ed Zimmerman | Grand Haven MI | 91 | 64 | 1 | 38:03 | 38:03 | 12:16/M | |
Top | |||||||||
Male 0-99 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Terry Sabo | Muskegon MI | 95 | 46 | 2 | 47:48 | 47:48 | 15:25/M |