5K Run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Sam Darling | Muskegon MI | 17 | 36 | M | 1 Overall | 16:54 | 16:54 | 5:27/M | |
2 | Richard Przybyek | Fruitport MI | 121 | 36 | M | 1 35-39 | 0:45 | 17:39 | 17:39 | 5:42/M |
3 | Aaron Stenberg | Muskegon MI | 97 | 24 | M | 1 20-24 | 0:59 | 17:53 | 17:53 | 5:46/M |
4 | Adam Rosema | Muskegon MI | 79 | 39 | M | 2 35-39 | 2:08 | 19:03 | 19:03 | 6:09/M |
5 | Erin O'Keefe | Muskegon MI | 120 | 15 | F | 1 Overall | 2:16 | 19:10 | 19:10 | 6:11/M |
6 | Matt Jones | Muskegon MI | 105 | 39 | M | 3 35-39 | 2:18 | 19:13 | 19:13 | 6:12/M |
7 | Paul Henderson | Grand Rapids MI | 107 | 29 | M | 1 25-29 | 2:36 | 19:30 | 19:30 | 6:17/M |
8 | Chase Eslick | Muskegon MI | 6 | 13 | M | 1 10-14 | 2:36 | 19:31 | 19:31 | 6:18/M |
9 | Frank Lee | Muskegon MI | 36 | 14 | M | 2 10-14 | 3:00 | 19:55 | 19:55 | 6:25/M |
10 | Daniel Bouchard | Muskegon MI | 25 | 36 | M | 4 35-39 | 3:03 | 19:58 | 19:58 | 6:26/M |
11 | David Browne | Naples FL | 109 | 51 | M | 1 Master | 3:08 | 20:03 | 20:03 | 6:28/M |
12 | Myles Lawton | Muskegon MI | 81 | 21 | M | 2 20-24 | 3:24 | 20:19 | 20:19 | 6:33/M |
13 | Lindsay Neal | Muskegon MI | 18 | 20 | F | 1 20-24 | 3:31 | 20:26 | 20:26 | 6:35/M |
14 | Wesley Collins | Muskegon MI | 93 | 16 | M | 1 15-19 | 3:32 | 20:26 | 20:26 | 6:35/M |
15 | Zach Rummery | Muskegon MI | 90 | 19 | M | 2 15-19 | 3:33 | 20:28 | 20:28 | 6:36/M |
16 | Noah Brininstool | Muskegon MI | 117 | 15 | M | 3 15-19 | 3:44 | 20:38 | 20:38 | 6:39/M |
17 | Jake Lorenz | Muskegon MI | 3 | 13 | M | 3 10-14 | 4:10 | 21:04 | 21:04 | 6:48/M |
18 | Kraig Bean | Muskegon MI | 46 | 37 | M | 5 35-39 | 4:14 | 21:09 | 21:09 | 6:49/M |
19 | Todd Conzemius | Twin Lake MI | 100 | 41 | M | 1 40-44 | 4:19 | 21:13 | 21:13 | 6:51/M |
20 | Steven Weinert | Muskegon MI | 111 | 40 | M | 2 40-44 | 4:47 | 21:42 | 21:42 | 7:00/M |
21 | Sam Hardy | Muskegon MI | 51 | 14 | M | 4 10-14 | 4:54 | 21:49 | 21:49 | 7:02/M |
22 | Laurel Dawson | Muskegon MI | 19 | 57 | F | 1 Master | 5:02 | 21:56 | 21:56 | 7:05/M |
23 | Jacob Berends | Muskegon MI | 115 | 18 | M | 4 15-19 | 5:04 | 21:58 | 21:58 | 7:05/M |
24 | Chloe Strach | Muskegon MI | 70 | 14 | F | 1 10-14 | 5:16 | 22:11 | 22:11 | 7:09/M |
25 | Jack Dobb | Muskegon MI | 64 | 12 | M | 5 10-14 | 5:17 | 22:12 | 22:12 | 7:10/M |
26 | Erik Lee | Muskegon MI | 35 | 14 | M | 6 10-14 | 5:21 | 22:16 | 22:16 | 7:11/M |
27 | Richard Sabec | Muskegon MI | 1 | 32 | M | 1 30-34 | 5:37 | 22:31 | 22:31 | 7:16/M |
28 | Christian Foreman | Twin Lake MI | 86 | 15 | M | 5 15-19 | 5:49 | 22:44 | 22:44 | 7:20/M |
29 | Megan Rossiter | Muskegon MI | 15 | 15 | F | 1 15-19 | 5:50 | 22:45 | 22:45 | 7:20/M |
30 | Tess Wilson | Muskegon MI | 28 | 15 | F | 2 15-19 | 5:51 | 22:46 | 22:46 | 7:21/M |
31 | Erika Bayak | Muskegon MI | 58 | 18 | F | 3 15-19 | 5:57 | 22:52 | 22:52 | 7:23/M |
32 | Brielle Johnson | Muskegon MI | 92 | 18 | F | 4 15-19 | 6:20 | 23:14 | 23:14 | 7:30/M |
33 | Nick Rossiter | Muskegon MI | 16 | 13 | M | 7 10-14 | 6:27 | 23:22 | 23:22 | 7:32/M |
34 | James Webster | Muskegon MI | 54 | 48 | M | 1 45-49 | 6:46 | 23:40 | 23:40 | 7:38/M |
35 | Chance McCormick | Muskegon MI | 4 | 24 | M | 3 20-24 | 6:47 | 23:41 | 23:41 | 7:38/M |
36 | Matthew Jones | Muskegon MI | 106 | 12 | M | 8 10-14 | 6:50 | 23:45 | 23:45 | 7:40/M |
37 | Ellie Wilson | Muskegon MI | 29 | 16 | F | 5 15-19 | 7:01 | 23:56 | 23:56 | 7:43/M |
38 | Jennifer Anderson | Twin Lake MI | 114 | 35 | F | 1 35-39 | 7:11 | 24:06 | 24:06 | 7:46/M |
39 | Erika Fatura | Ludington MI | 9 | 35 | F | 2 35-39 | 7:12 | 24:06 | 24:06 | 7:46/M |
40 | Tom Johnson | Twin Lake MI | 11 | 56 | M | 1 55-59 | 7:17 | 24:11 | 24:11 | 7:48/M |
41 | Jill Dobb | Muskegon MI | 65 | 39 | F | 3 35-39 | 7:28 | 24:22 | 24:22 | 7:52/M |
42 | Steven Murray | Hudsonville MI | 125 | 18 | M | 6 15-19 | 7:30 | 24:25 | 24:25 | 7:53/M |
43 | Olivia Rudicil | Muskegon MI | 74 | 14 | F | 2 10-14 | 7:37 | 24:32 | 24:32 | 7:55/M |
44 | Austin Aamodt | Muskegon MI | 37 | 26 | M | 2 25-29 | 7:58 | 24:53 | 24:53 | 8:02/M |
45 | Eric Hinderleider | Muskegon MI | 96 | 55 | M | 2 55-59 | 8:02 | 24:56 | 24:56 | 8:03/M |
46 | Douglass Devries | Muskegon MI | 118 | 35 | M | 6 35-39 | 8:08 | 25:02 | 25:02 | 8:05/M |
47 | Trevor Ambrose | Muskegon MI | 42 | 11 | M | 9 10-14 | 8:44 | 25:38 | 25:38 | 8:16/M |
48 | Aiden Vela | Muskegon MI | 84 | 9 | M | 1 1- 9 | 8:47 | 25:41 | 25:41 | 8:17/M |
49 | Meghan Lawton | Muskegon MI | 66 | 24 | F | 2 20-24 | 8:48 | 25:43 | 25:43 | 8:18/M |
50 | Kris Herbert | Muskegon MI | 76 | 18 | M | 7 15-19 | 9:08 | 26:02 | 26:02 | 8:24/M |
51 | Breana Wygant | Muskegon MI | 108 | 25 | F | 1 25-29 | 9:13 | 26:07 | 26:07 | 8:25/M |
52 | Mike Snyder | Muskegon MI | 78 | 37 | M | 7 35-39 | 9:16 | 26:10 | 26:10 | 8:26/M |
53 | Tom Schanhals | Muskegon MI | 67 | 11 | M | 10 10-14 | 9:17 | 26:11 | 26:11 | 8:27/M |
54 | Allen Green | Muskegon MI | 102 | 26 | M | 3 25-29 | 9:30 | 26:25 | 26:25 | 8:31/M |
55 | Lisa Schanhals | Muskegon MI | 63 | 44 | F | 1 40-44 | 9:36 | 26:31 | 26:31 | 8:33/M |
56 | John Kinahan | Muskegon MI | 7 | 44 | M | 3 40-44 | 9:49 | 26:44 | 26:44 | 8:37/M |
57 | Lisa Naymick | Milwaukee WI | 88 | 25 | F | 2 25-29 | 9:51 | 26:46 | 26:46 | 8:38/M |
58 | Mark Steinberg | Muskegon MI | 32 | 61 | M | 1 Top Fin | 10:05 | 27:00 | 27:00 | 8:43/M |
59 | Matt Gabriel | Muskegon MI | 89 | 32 | M | 2 30-34 | 10:10 | 27:05 | 27:05 | 8:44/M |
60 | Tim Murray | Hudsonville MI | 45 | 50 | M | 1 50-54 | 10:12 | 27:07 | 27:07 | 8:45/M |
61 | Ross Spoelma | Muskegon MI | 5 | 24 | M | 4 20-24 | 10:15 | 27:09 | 27:09 | 8:45/M |
62 | Grace Berends | Muskegon MI | 116 | 13 | F | 3 10-14 | 10:18 | 27:13 | 27:13 | 8:47/M |
63 | Jodii Watkins | Wyoming MI | 73 | 27 | F | 3 25-29 | 10:20 | 27:15 | 27:15 | 8:47/M |
64 | Pam Riley-Barbier | Muskegon MI | 23 | 54 | F | 1 50-54 | 10:33 | 27:28 | 27:28 | 8:52/M |
65 | Audrey Wilson | Muskegon MI | 30 | 10 | F | 4 10-14 | 10:59 | 27:53 | 27:53 | 9:00/M |
66 | Chris Wilson | Muskegon MI | 31 | 44 | M | 4 40-44 | 10:59 | 27:53 | 27:53 | 9:00/M |
67 | Lori Horan | Muskegon MI | 60 | 54 | F | 2 50-54 | 11:08 | 28:03 | 28:03 | 9:03/M |
68 | Kelly France | Muskegon MI | 110 | 33 | F | 1 30-34 | 11:31 | 28:26 | 28:26 | 9:10/M |
69 | Ryan Kinahan | Muskegon MI | 8 | 13 | M | 11 10-14 | 11:41 | 28:36 | 28:36 | 9:14/M |
70 | Kristi Saunders | Muskegon MI | 123 | 41 | F | 2 40-44 | 11:50 | 28:45 | 28:45 | 9:16/M |
71 | Sarah Muzzy | Muskegon MI | 124 | 10 | F | 5 10-14 | 11:51 | 28:45 | 28:45 | 9:16/M |
72 | Stacey Saunders | Irmo SC | 122 | 36 | F | 4 35-39 | 11:52 | 28:46 | 28:46 | 9:17/M |
73 | Logan Tyson | Muskegon MI | 55 | 9 | M | 2 1- 9 | 11:57 | 28:51 | 28:51 | 9:18/M |
74 | Amanda Snyder | Muskegon MI | 77 | 36 | F | 5 35-39 | 11:58 | 28:53 | 28:53 | 9:19/M |
75 | Rhonda Collins | Muskegon MI | 34 | 46 | F | 1 45-49 | 12:27 | 29:22 | 29:22 | 9:28/M |
76 | Denise Sabo | Muskegon MI | 94 | 40 | F | 3 40-44 | 12:40 | 29:35 | 29:35 | 9:33/M |
77 | Shirlee Sodini | Muskegon MI | 27 | 63 | F | 1 Top Fin | 12:57 | 29:51 | 29:51 | 9:38/M |
78 | David Holmberg | Muskegon MI | 24 | 66 | M | 1 65-69 | 12:57 | 29:52 | 29:52 | 9:38/M |
79 | Khim Rossiter | Muskegon MI | 13 | 47 | F | 2 45-49 | 13:08 | 30:03 | 30:03 | 9:42/M |
80 | Erick Bleakley | Muskegon MI | 20 | 15 | M | 8 15-19 | 13:44 | 30:38 | 30:38 | 9:53/M |
81 | Nick Schanals | Muskegon MI | 62 | 15 | M | 9 15-19 | 13:44 | 30:39 | 30:39 | 9:53/M |
82 | Brenna Jones | Muskegon MI | 104 | 18 | F | 6 15-19 | 13:45 | 30:39 | 30:39 | 9:53/M |
83 | Kyle Franczek | Muskegon MI | 103 | 20 | M | 5 20-24 | 13:45 | 30:40 | 30:40 | 9:54/M |
84 | Matt Britton | Rothbury MI | 48 | 68 | M | 2 65-69 | 14:07 | 31:01 | 31:01 | 10:00/M |
85 | Paula Foreman | Twin Lake MI | 85 | 41 | F | 4 40-44 | 14:08 | 31:03 | 31:03 | 10:01/M |
86 | Niki Adams | Mason MI | 113 | 42 | F | 5 40-44 | 14:50 | 31:44 | 31:44 | 10:14/M |
87 | Julie Hazekamp | Fruitport MI | 119 | 55 | F | 1 55-59 | 14:56 | 31:51 | 31:51 | 10:16/M |
88 | Travis Ambrose | Muskegon MI | 44 | 8 | M | 3 1- 9 | 15:00 | 31:54 | 31:54 | 10:17/M |
89 | Kelsey Boyd | Muskegon MI | 39 | 22 | F | 3 20-24 | 15:00 | 31:54 | 31:54 | 10:17/M |
90 | Amanda Ferguson | Chicago IL | 80 | 25 | F | 4 25-29 | 15:10 | 32:04 | 32:04 | 10:21/M |
91 | Anne Tyson | Muskegon MI | 56 | 40 | F | 6 40-44 | 15:27 | 32:22 | 32:22 | 10:26/M |
92 | Prudence Moore | Muskegon MI | 72 | 55 | F | 2 55-59 | 15:49 | 32:43 | 32:43 | 10:33/M |
93 | Sandy Nolan | Muskegon MI | 14 | 57 | F | 3 55-59 | 16:05 | 33:00 | 33:00 | 10:39/M |
94 | Marina Vela | Muskegon MI | 83 | 12 | F | 6 10-14 | 16:10 | 33:05 | 33:05 | 10:40/M |
95 | Kilee Aamodt | Muskegon MI | 38 | 23 | F | 4 20-24 | 16:13 | 33:08 | 33:08 | 10:41/M |
96 | Marisa Bacon | Muskegon MI | 52 | 11 | F | 7 10-14 | 16:14 | 33:08 | 33:08 | 10:41/M |
97 | Anna Sullivan | Muskegon MI | 75 | 12 | F | 8 10-14 | 16:40 | 33:34 | 33:34 | 10:50/M |
98 | Camryn Klint | Muskegon MI | 71 | 11 | F | 9 10-14 | 16:40 | 33:34 | 33:34 | 10:50/M |
99 | Roger Mulder | Holland MI | 2 | 73 | M | 1 70-74 | 17:18 | 34:13 | 34:13 | 11:02/M |
100 | Emmarie Hotwagner | Muskegon MI | 26 | 24 | F | 5 20-24 | 17:58 | 34:52 | 34:52 | 11:15/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
101 | Marc Cripe | Muskegon MI | 50 | 40 | M | 5 40-44 | 18:17 | 35:12 | 35:12 | 11:21/M |
102 | Madie Ambrose | Muskegon MI | 43 | 9 | F | 1 1- 9 | 19:05 | 35:59 | 35:59 | 11:36/M |
103 | Tori Ambrose | Muskegon MI | 41 | 38 | F | 6 35-39 | 19:05 | 36:00 | 36:00 | 11:37/M |
104 | Kari Bean | Muskegon MI | 49 | 35 | F | 7 35-39 | 19:10 | 36:04 | 36:04 | 11:38/M |
105 | Glenda Borowski | Muskegon MI | 53 | 69 | F | 1 65-69 | 20:43 | 37:37 | 37:37 | 12:08/M |
106 | Zachary Foreman | Twin Lake MI | 87 | 11 | M | 12 10-14 | 21:44 | 38:39 | 38:39 | 12:28/M |
107 | Selena Inosencio | Muskegon MI | 101 | 26 | F | 5 25-29 | 22:29 | 39:24 | 39:24 | 12:43/M |
108 | Christine Panozzo | Muskegon MI | 10 | 37 | F | 8 35-39 | 22:29 | 39:24 | 39:24 | 12:43/M |
109 | Kelly James | Muskegon MI | 82 | 35 | F | 9 35-39 | 24:05 | 41:00 | 41:00 | 13:14/M |
110 | Lynn Boyd | Muskegon MI | 40 | 60 | F | 1 60-64 | 25:00 | 41:55 | 41:55 | 13:31/M |
111 | Rhonda Kinahan | Muskegon MI | 68 | 42 | F | 7 40-44 | 26:26 | 43:20 | 43:20 | 13:59/M |
112 | Katie Kinahan | Muskegon MI | 69 | 7 | F | 2 1- 9 | 26:26 | 43:21 | 43:21 | 13:59/M |
113 | David Kaiser | Maumee OH | 112 | 49 | M | 2 45-49 | 27:35 | 44:30 | 44:30 | 14:21/M |
5K Walk |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Ed Zimmerman | Grand Haven MI | 91 | 64 | M | 1 Overall | 38:03 | 38:03 | 12:16/M | |
2 | Terry Sabo | Muskegon MI | 95 | 46 | M | 1 0-99 | 9:45 | 47:48 | 47:48 | 15:25/M |