Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Marathon |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jake Gillette | Goshen IN | 56 | 27 | 1 | 2:42:23.7 | 6:12/M | |
2 | David Niblack | Mundelein IL | 124 | 32 | 2 | 11:32.8 | 2:53:56.5 | 6:38/M |
3 | Scot Ursum | Grandville MI | 129 | 45 | 3 | 12:45.0 | 2:55:08.8 | 6:41/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Slager | Lancaster PA | 112 | 35 | 12 | 3:18:49.0 | 7:35/M | |
2 | Valerie Petre | Holland MI | 136 | 39 | 17 | 3:39.0 | 3:22:28.0 | 7:44/M |
3 | Xiaolu Shi | Troy MI | 22 | 45 | 18 | 6:21.5 | 3:25:10.5 | 7:49/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elliott Stowe | Stevensville MI | 146 | 41 | 4 | 3:00:32.0 | 6:53/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michele Nelson | Traverse City MI | 61 | 40 | 37 | 3:52:35.1 | 8:52/M | |
Top | ||||||||
Male Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ken Abbott | Fremont MI | 12 | 61 | 30 | 3:44:18.0 | 8:34/M | |
Top | ||||||||
Female Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cindy Rose | Berrien Center MI | 142 | 60 | 71 | 4:06:56.6 | 9:25/M | |
Top | ||||||||
Female 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Savanna Wierenga | Byron Center MI | 114 | 19 | 78 | 4:12:49.0 | 9:39/M | |
2 | Emily Price | Brighton MI | 69 | 18 | 102 | 28:38.3 | 4:41:27.4 | 10:45/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bryan Applin | Monroe MI | 81 | 21 | 16 | 3:20:47.8 | 7:40/M | |
2 | Bobby Chapman | Spring Lake MI | 128 | 22 | 28 | 21:06.2 | 3:41:54.1 | 8:28/M |
3 | Kendrick Heinlein | Essexville MI | 9 | 23 | 39 | 32:39.9 | 3:53:27.7 | 8:55/M |
4 | Mark Waterstone | Holland MI | 43 | 24 | 42 | 33:44.5 | 3:54:32.4 | 8:57/M |
5 | Ian Neerken | Traverse City MI | 11 | 24 | 75 | 49:30.6 | 4:10:18.5 | 9:33/M |
6 | Kevin Hintz | Wyoming MI | 105 | 20 | 84 | 1:00:46.5 | 4:21:34.3 | 9:59/M |
7 | Steven Kurtzweil | Spring Lake MI | 149 | 22 | 129 | 2:53:12.8 | 6:14:00.7 | 14:16/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maggie Van Winkle | E Grand Rapids MI | 77 | 20 | 25 | 3:40:07.4 | 8:24/M | |
2 | Mary Kitchen | Muskegon MI | 150 | 23 | 29 | 3:57.3 | 3:44:04.8 | 8:33/M |
3 | Deanna Near | Montague MI | 143 | 23 | 43 | 14:29.2 | 3:54:36.7 | 8:57/M |
4 | Zoe Norr | Allegan MI | 37 | 20 | 86 | 43:22.4 | 4:23:29.9 | 10:03/M |
5 | Kirstin Simons | Clarkston MI | 102 | 21 | 117 | 1:34:34.6 | 5:14:42.1 | 12:01/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jonathan Seagle | Clovis NM | 32 | 27 | 11 | 3:17:55.2 | 7:33/M | |
2 | Justin Rito | East Lansing MI | 68 | 26 | 27 | 23:09.7 | 3:41:04.9 | 8:26/M |
3 | Loren Haughn | Okemos MI | 106 | 25 | 34 | 33:38.1 | 3:51:33.3 | 8:50/M |
4 | Wesley Barrett | Pinckney MI | 53 | 28 | 35 | 33:38.5 | 3:51:33.7 | 8:50/M |
5 | Spencer Corbett | Brighton MI | 131 | 26 | 41 | 35:57.8 | 3:53:53.0 | 8:56/M |
6 | Tony Pyle | Diamondale MI | 21 | 27 | 51 | 40:50.6 | 3:58:45.8 | 9:07/M |
7 | Anson Ratke | Fenton MI | 84 | 29 | 80 | 1:01:41.0 | 4:19:36.3 | 9:55/M |
8 | Ben Rogowski | Noblesville IN | 34 | 27 | 96 | 1:18:17.0 | 4:36:12.2 | 10:33/M |
9 | Jon Penick | Chicago IL | 57 | 29 | 99 | 1:19:23.7 | 4:37:18.9 | 10:35/M |
10 | Eric Engel | South Lyon MI | 6 | 27 | 124 | 2:17:57.7 | 5:35:52.9 | 12:49/M |
11 | Patrick Tompkins | Rochester Hills MI | 14 | 25 | 130 | 2:58:26.5 | 6:16:21.8 | 14:22/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lauren Scott | West Bloomfield MI | 73 | 29 | 31 | 3:45:45.8 | 8:37/M | |
2 | Alyce Heinlein | Essexville MI | 8 | 25 | 40 | 7:42.0 | 3:53:27.8 | 8:55/M |
3 | Bonnie Durbin | Whitmore Lake MI | 140 | 27 | 58 | 15:44.1 | 4:01:30.0 | 9:13/M |
4 | Jenny Swanson | Royal Oak MI | 62 | 27 | 63 | 17:22.7 | 4:03:08.6 | 9:17/M |
5 | Brienn Byrd | Indianapolis IN | 97 | 26 | 70 | 20:32.7 | 4:06:18.6 | 9:24/M |
6 | Lisa Stang | Toledo OH | 64 | 25 | 79 | 29:09.1 | 4:14:55.0 | 9:44/M |
7 | Christine Hager | Royal Oak MI | 29 | 27 | 88 | 38:56.9 | 4:24:42.8 | 10:06/M |
8 | Megan Kelley | Farmington Hills MI | 18 | 29 | 89 | 43:16.4 | 4:29:02.3 | 10:16/M |
9 | Karen Rahe | Caledonia MI | 39 | 29 | 107 | 1:05:53.4 | 4:51:39.3 | 11:08/M |
10 | Allison Kesteloot | Noblesville IN | 33 | 29 | 109 | 1:06:56.5 | 4:52:42.4 | 11:10/M |
11 | Erin Clore | Battle Creek MI | 7 | 29 | 122 | 1:40:24.0 | 5:26:09.8 | 12:27/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Steinberg | Kentwood MI | 139 | 34 | 6 | 3:04:49.9 | 7:03/M | |
2 | Brent Bauer | Holland MI | 116 | 32 | 7 | 1:54.4 | 3:06:44.3 | 7:08/M |
3 | Joshua Verhage | Grand Haven MI | 117 | 33 | 13 | 14:25.2 | 3:19:15.1 | 7:36/M |
4 | Justin White | Royal Oak MI | 49 | 34 | 15 | 14:53.9 | 3:19:43.8 | 7:37/M |
5 | Josh Hossler | Macomb MI | 36 | 34 | 54 | 54:56.8 | 3:59:46.8 | 9:09/M |
6 | Josh Tryner | Cedar Lake IN | 25 | 34 | 55 | 55:55.6 | 4:00:45.5 | 9:11/M |
7 | Jeremy Hess | Hudsonville MI | 87 | 31 | 60 | 57:32.2 | 4:02:22.2 | 9:15/M |
8 | Chris Johnson | Muskegon MI | 524 | 34 | 121 | 2:20:52.6 | 5:25:42.6 | 12:26/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leticia Dykema | Hudsonville MI | 130 | 32 | 69 | 4:05:17.1 | 9:22/M | |
2 | Heidi Hanna | Grand Rapids MI | 17 | 30 | 74 | 4:33.1 | 4:09:50.2 | 9:32/M |
3 | Leah Harold | Naperville IL | 133 | 31 | 82 | 14:52.8 | 4:20:09.9 | 9:56/M |
4 | Elizabeth Sutter | Lapeer MI | 110 | 34 | 101 | 34:59.4 | 4:40:16.5 | 10:42/M |
5 | Teri Schwemer | Muskegon MI | 119 | 33 | 131 | 2:14:31.4 | 6:19:48.6 | 14:30/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Quinn | Pentwater MI | 35 | 36 | 5 | 3:01:35.0 | 6:56/M | |
2 | Kevin McGlinchey | Royal Oak MI | 67 | 39 | 9 | 13:38.9 | 3:15:14.0 | 7:27/M |
3 | Chris Streng | Grand Haven MI | 138 | 36 | 10 | 13:46.0 | 3:15:21.0 | 7:27/M |
4 | Michael Olson | Kalamazoo MI | 104 | 36 | 23 | 30:43.6 | 3:32:18.6 | 8:06/M |
5 | Richard Reiffer | Middleville MI | 85 | 36 | 45 | 54:34.5 | 3:56:09.5 | 9:01/M |
6 | Ben Braymer | Grand Haven MI | 152 | 39 | 61 | 1:01:29.6 | 4:03:04.6 | 9:17/M |
7 | Brian Field | Holland MI | 40 | 36 | 68 | 1:03:39.9 | 4:05:15.0 | 9:22/M |
8 | Jason Roseboom | Spring Lake MI | 125 | 37 | 77 | 1:10:16.2 | 4:11:51.3 | 9:37/M |
9 | Jeremy Andres | Spring Lake MI | 113 | 38 | 100 | 1:38:39.9 | 4:40:14.9 | 10:42/M |
10 | Joseph Cherian | Parchment MI | 44 | 36 | 112 | 1:55:56.1 | 4:57:31.2 | 11:21/M |
11 | Shawn Green | Grand Rapids MI | 5 | 39 | 123 | 2:28:56.5 | 5:30:31.5 | 12:37/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Eyke | Muskegon MI | 148 | 39 | 26 | 3:40:52.9 | 8:26/M | |
2 | Sarah Zimmerman | Spring Lake MI | 45 | 38 | 38 | 12:31.9 | 3:53:24.9 | 8:55/M |
3 | Niki Christensen | Crestwood KY | 95 | 39 | 47 | 15:36.2 | 3:56:29.2 | 9:02/M |
4 | Brittany Carroll | Greenwood IN | 100 | 36 | 48 | 15:36.7 | 3:56:29.7 | 9:02/M |
5 | Katie Schmid | Chicago IL | 121 | 35 | 53 | 18:46.9 | 3:59:39.9 | 9:09/M |
6 | Esther Jiran | Fremont MI | 58 | 37 | 64 | 22:32.7 | 4:03:25.7 | 9:17/M |
7 | Alma Valenzuela | Zeeland MI | 94 | 36 | 66 | 24:02.5 | 4:04:55.5 | 9:21/M |
8 | Amy Harper | Parchment MI | 122 | 39 | 72 | 26:58.7 | 4:07:51.7 | 9:28/M |
9 | Jen Barr | Middleville MI | 65 | 37 | 85 | 41:47.4 | 4:22:40.4 | 10:02/M |
10 | Kristie Phillips | Hamilton MI | 71 | 38 | 90 | 48:34.5 | 4:29:27.5 | 10:17/M |
11 | Annie Wang | Chicago IL | 93 | 38 | 92 | 50:29.3 | 4:31:22.3 | 10:21/M |
12 | Sara Mabrito | Spring Lake MI | 38 | 35 | 104 | 1:05:39.7 | 4:46:32.7 | 10:56/M |
13 | Jennifer Vanderstelt | Twin Lake MI | 52 | 35 | 105 | 1:08:28.3 | 4:49:21.3 | 11:03/M |
14 | Lisa Golden | Muskegon MI | 51 | 38 | 114 | 1:18:25.1 | 4:59:18.1 | 11:25/M |
15 | Annette Shutty | Kalamazoo MI | 80 | 37 | 120 | 1:44:32.5 | 5:25:25.5 | 12:25/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Blossom | Woodland MI | 118 | 41 | 8 | 3:12:44.9 | 7:21/M | |
2 | Kevin Miesner | Redford Twp MI | 48 | 42 | 65 | 50:41.6 | 4:03:26.5 | 9:17/M |
3 | Benjamin Eggers | Jenison MI | 126 | 41 | 67 | 52:23.2 | 4:05:08.2 | 9:21/M |
4 | David Miller | Charleston IL | 55 | 44 | 81 | 1:06:54.2 | 4:19:39.1 | 9:55/M |
5 | Scott Garrett | Brighton MI | 153 | 42 | 106 | 1:37:51.3 | 4:50:36.2 | 11:05/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lynnette Sculuca | Antioch IL | 76 | 42 | 44 | 3:55:29.9 | 8:59/M | |
2 | Susan Kessler | Chicago IL | 123 | 43 | 46 | 0:39.8 | 3:56:09.7 | 9:01/M |
3 | Sheila Brophy | Byron Center MI | 154 | 44 | 49 | 1:56.2 | 3:57:26.2 | 9:04/M |
4 | Sarah Hainer | Montague MI | 88 | 41 | 108 | 56:35.7 | 4:52:05.7 | 11:09/M |
5 | Marlene Marzan-Masa | Harper Woods MI | 42 | 42 | 134 | 2:39:20.6 | 6:34:50.6 | 15:04/M |
6 | Cozette Thomas | Muskegon MI | 120 | 42 | 136 | 3:31:18.5 | 7:26:48.5 | 17:03/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leonard Dudley | Caledonia MI | 107 | 49 | 57 | 4:01:27.6 | 9:13/M | |
2 | Michael Risko | Grand Haven MI | 108 | 47 | 62 | 1:38.1 | 4:03:05.8 | 9:17/M |
3 | Chris Price | Brighton MI | 70 | 46 | 94 | 32:36.8 | 4:34:04.4 | 10:28/M |
4 | Jeff Sorenson | Sugar Grove IN | 1 | 45 | 119 | 1:17:58.1 | 5:19:25.8 | 12:11/M |
5 | Mark Zaremski | Novi MI | 99 | 46 | 125 | 1:40:07.6 | 5:41:35.3 | 13:02/M |
6 | Todd Struebing | Orland Park IL | 82 | 47 | 126 | 1:40:58.4 | 5:42:26.1 | 13:04/M |
7 | Bob Hendricks | Fruitport MI | 109 | 47 | 128 | 1:46:52.5 | 5:48:20.2 | 13:18/M |
8 | Zeke Andre | Twentynine Palm Trees CA | 79 | 47 | 135 | 2:39:09.9 | 6:40:37.6 | 15:17/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa McCray | Shepherd MI | 151 | 45 | 76 | 4:11:06.8 | 9:35/M | |
2 | Ema Pineda | Chicago IL | 16 | 49 | 111 | 45:04.9 | 4:56:11.7 | 11:18/M |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charles Howard | Woodridge IL | 132 | 54 | 19 | 3:26:01.5 | 7:52/M | |
2 | Dan Fojtik | Grand Haven MI | 101 | 53 | 20 | 2:10.8 | 3:28:12.3 | 7:57/M |
3 | Michael McGraw | Clarkston MI | 60 | 50 | 24 | 11:49.5 | 3:37:51.0 | 8:19/M |
4 | Robert Poznanski | Kalmazoo MI | 145 | 53 | 33 | 23:16.9 | 3:49:18.5 | 8:45/M |
5 | Bill Richardson | North Vancouver BC | 98 | 54 | 36 | 25:36.9 | 3:51:38.4 | 8:50/M |
6 | Karl Suni | Lansing MI | 103 | 52 | 50 | 31:37.4 | 3:57:39.0 | 9:04/M |
7 | Mark Imeson | Wyoming MI | 135 | 50 | 73 | 43:01.2 | 4:09:02.7 | 9:30/M |
8 | Keith Brophy | Byron Center MI | 155 | 51 | 91 | 1:04:09.8 | 4:30:11.3 | 10:19/M |
9 | Chris Oppenlander | Troy MI | 141 | 53 | 95 | 1:08:36.1 | 4:34:37.6 | 10:29/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Delia Medina | Chicago IL | 15 | 54 | 110 | 4:56:11.4 | 11:18/M | |
2 | Bonnie Vankampen | Wyoming MI | 147 | 50 | 118 | 19:09.6 | 5:15:21.0 | 12:02/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bruce Rose | Spring TX | 86 | 55 | 14 | 3:19:18.4 | 7:36/M | |
2 | Jerry Bonello | Farmington Hills MI | 47 | 56 | 21 | 10:36.5 | 3:29:54.9 | 8:01/M |
3 | Jongwong Kim | 157 | 56 | 22 | 11:59.7 | 3:31:18.2 | 8:04/M | |
4 | Mike Cnossen | Middleville MI | 83 | 59 | 32 | 28:36.1 | 3:47:54.5 | 8:42/M |
5 | Lee Obluck | Greenfield WI | 78 | 55 | 52 | 39:46.9 | 3:59:05.4 | 9:08/M |
6 | James Mascow | Fenton MI | 89 | 58 | 56 | 42:00.0 | 4:01:18.4 | 9:13/M |
7 | Larry Fisher | E Grand Rapids MI | 144 | 58 | 59 | 42:27.5 | 4:01:45.9 | 9:14/M |
8 | Dennis Box | Naperville IL | 115 | 55 | 87 | 1:04:29.5 | 4:23:48.0 | 10:04/M |
9 | Steve Allison | Spring Lake MI | 74 | 58 | 97 | 1:17:04.2 | 4:36:22.6 | 10:33/M |
10 | Timothy Walls | Saint Joseph MI | 20 | 55 | 115 | 1:40:33.2 | 4:59:51.6 | 11:27/M |
11 | Stephen Peterson | Clarkston MI | 90 | 59 | 127 | 2:26:56.2 | 5:46:14.6 | 13:13/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sara Allison | Spring Lake MI | 75 | 55 | 113 | 4:57:34.7 | 11:21/M | |
2 | Denise Rollinson | Severn MD | 2 | 57 | 116 | 9:49.6 | 5:07:24.4 | 11:44/M |
3 | Susan Rozanski | Oak Park IL | 92 | 59 | 133 | 1:35:18.2 | 6:32:53.0 | 15:00/M |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Fred Walters | West Olive MI | 72 | 61 | 98 | 4:36:33.5 | 10:33/M | |
2 | James Ratke | Howell MI | 63 | 61 | 103 | 8:02.7 | 4:44:36.2 | 10:52/M |
3 | Henry Rueden | De Pere WI | 13 | 63 | 132 | 1:48:40.8 | 6:25:14.3 | 14:42/M |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | George Dykstra | Rockford MI | 156 | 66 | 83 | 4:21:20.6 | 9:58/M | |
2 | George Beitzel | Mt Joy PA | 91 | 68 | 93 | 11:57.4 | 4:33:18.0 | 10:26/M |