Men: Top Finishers 0-16 17-20 21-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-16 21-29 30-39 40-49 50-59 60-69 70-99
Panther Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ian Clutten | Lansing MI | 21 | 38 | 1 | 15:55.6 | 3:59/K | 0:47.2 | 1 | 33:14.3 | 22.4mph | 0:55.1 | 1 | 16:30.9 | 4:08/K | 1:07:23.2 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Stefanie Clutten | Holt MI | 20 | 38 | 1 | 16:45.1 | 4:11/K | 0:52.6 | 1 | 36:40.2 | 20.3mph | 0:52.1 | 1 | 16:36.8 | 4:09/K | 1:11:46.9 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Chris Gray | Dewitt MI | 13 | 54 | 1 | 16:48.8 | 4:12/K | 0:59.0 | 1 | 35:31.7 | 20.9mph | 0:45.6 | 1 | 16:59.6 | 4:15/K | 1:11:04.7 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | Laurie Mooney | Grand Ledge MI | 39 | 55 | 1 | 18:13.5 | 4:33/K | 2:42.1 | 1 | 47:47.2 | 15.6mph | 1:48.0 | 1 | 18:37.5 | 4:39/K | 1:29:08.5 |
Top | |||||||||||||||||
Male 16 and Under |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 53 | Ethan Speirs | Cass City MI | 132 | 13 | 1 | 20:16.4 | 5:04/K | 2:25.7 | 1 | 49:44.5 | 15.0mph | 1:03.4 | 1 | 19:40.6 | 4:55/K | 1:33:10.8 |
2 | 89 | Jacob Vanvleet | Dewitt MI | 98 | 11 | 2 | 22:46.8 | 5:42/K | 2:09.2 | 2 | 59:41.7 | 12.5mph | 0:39.8 | 2 | 21:42.6 | 5:26/K | 1:47:00.2 |
Top | |||||||||||||||||
Female 16 and Under |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 100 | Lilli Vanvleet | Dewitt MI | 99 | 14 | 1 | 22:46.8 | 5:42/K | 1:20.0 | 1 | 1:05:17.0 | 11.4mph | 0:41.0 | 1 | 21:47.7 | 5:27/K | 1:51:52.6 |
Top | |||||||||||||||||
Male 17 to 20 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Rory Kauffman | Dewitt MI | 133 | 17 | 1 | 14:33.5 | 3:38/K | 0:42.4 | 1 | 41:24.4 | 18.0mph | 0:22.7 | 1 | 16:24.3 | 4:06/K | 1:13:27.5 |
Top | |||||||||||||||||
Male 21 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Anthony Davis | Lansing MI | 114 | 26 | 1 | 16:35.4 | 4:09/K | 0:56.7 | 1 | 40:36.0 | 18.3mph | 1:04.1 | 1 | 18:00.5 | 4:30/K | 1:17:12.8 |
2 | 26 | Alex Neering | Mount Pleasant MI | 55 | 26 | 3 | 18:05.0 | 4:31/K | 1:12.7 | 2 | 47:12.2 | 15.8mph | 0:56.9 | 2 | 18:13.4 | 4:33/K | 1:25:40.4 |
3 | 28 | Corey Arnouts | Dewitt MI | 102 | 28 | 2 | 18:00.2 | 4:30/K | 0:59.5 | 3 | 47:24.2 | 15.7mph | 0:42.0 | 3 | 18:50.1 | 4:43/K | 1:25:56.1 |
4 | 97 | Brandon Muriel | Lansing MI | 119 | 24 | 4 | 24:01.1 | 6:00/K | 1:12.5 | 4 | 58:02.5 | 12.8mph | 1:26.6 | 4 | 26:40.2 | 6:40/K | 1:51:23.1 |
5 | 106 | Samuel Depaz | Dewitt MI | 66 | 29 | 5 | 24:59.4 | 6:15/K | 1:42.3 | 5 | 59:37.2 | 12.5mph | 1:56.9 | 5 | 27:49.3 | 6:57/K | 1:56:05.3 |
Top | |||||||||||||||||
Female 21 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Ashley Rosser | East Lansing MI | 113 | 27 | 1 | 18:38.6 | 4:40/K | 1:38.6 | 1 | 46:10.0 | 16.1mph | 1:13.9 | 1 | 18:38.9 | 4:40/K | 1:26:20.1 |
2 | 82 | Siera Ramirez | Waterford Township MI | 47 | 25 | 2 | 21:29.2 | 5:22/K | 0:59.3 | 2 | 58:23.2 | 12.7mph | 0:56.4 | 3 | 23:44.0 | 5:56/K | 1:45:32.3 |
3 | 102 | Chelsea Mattingly | Dewitt MI | 4 | 29 | 3 | 24:18.8 | 6:05/K | 1:57.6 | 4 | 1:01:16.1 | 12.1mph | 2:00.6 | 2 | 22:38.3 | 5:40/K | 1:52:11.6 |
4 | 105 | Cassandra Depaz | Dewitt MI | 65 | 25 | 4 | 24:58.8 | 6:15/K | 1:41.5 | 3 | 59:37.8 | 12.5mph | 1:57.6 | 4 | 27:49.1 | 6:57/K | 1:56:04.9 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Jake Shavalier | Grand Rapids MI | 115 | 37 | 1 | 13:28.1 | 3:22/K | 0:39.4 | 6 | 40:14.1 | 18.5mph | 0:23.2 | 1 | 14:04.1 | 3:31/K | 1:08:49.1 |
2 | 5 | John Bort | Lansing MI | 9 | 32 | 2 | 15:04.8 | 3:46/K | 0:30.3 | 3 | 38:51.1 | 19.1mph | 0:28.7 | 2 | 14:34.9 | 3:39/K | 1:09:29.9 |
3 | 11 | David Deyoung | Lansing MI | 10 | 37 | 4 | 17:02.3 | 4:16/K | 1:03.4 | 4 | 39:36.5 | 18.8mph | 0:53.5 | 4 | 17:10.5 | 4:18/K | 1:15:46.3 |
4 | 14 | Kyle Malone | East Lansing MI | 108 | 33 | 7 | 19:07.3 | 4:47/K | 1:03.4 | 2 | 36:05.6 | 20.6mph | 0:46.9 | 7 | 20:14.1 | 5:04/K | 1:17:17.4 |
5 | 17 | David Bevins | Mason MI | 84 | 31 | 5 | 18:10.9 | 4:33/K | 1:08.5 | 5 | 40:09.0 | 18.5mph | 0:59.5 | 6 | 18:55.1 | 4:44/K | 1:19:23.2 |
6 | 19 | Jeb Baker | Ionia MI | 79 | 37 | 6 | 18:13.5 | 4:33/K | 0:48.6 | 8 | 44:56.8 | 16.6mph | 0:49.5 | 3 | 16:34.4 | 4:09/K | 1:21:23.0 |
7 | 20 | Jason Fish | Dewitt MI | 129 | 38 | 11 | 21:00.1 | 5:15/K | 1:20.6 | 1 | 35:13.7 | 21.1mph | 0:57.9 | 12 | 22:54.9 | 5:44/K | 1:21:27.4 |
8 | 31 | Lucas Shaw | Lansing MI | 91 | 34 | 3 | 16:32.1 | 4:08/K | 2:07.7 | 15 | 48:44.8 | 15.3mph | 1:08.8 | 5 | 18:24.8 | 4:36/K | 1:26:58.5 |
9 | 42 | Ken Gallihugh | Lansing MI | 74 | 32 | 14 | 21:32.9 | 5:23/K | 0:53.3 | 11 | 46:15.8 | 16.1mph | 0:42.8 | 8 | 20:21.6 | 5:05/K | 1:29:46.5 |
10 | 47 | Chris Demmers | Dewitt MI | 117 | 38 | 9 | 20:30.3 | 5:08/K | 2:23.3 | 9 | 45:51.9 | 16.2mph | 2:26.8 | 9 | 20:34.1 | 5:09/K | 1:31:46.6 |
11 | 50 | Dustin Newman | Brightonbrighton MI | 60 | 36 | 13 | 21:03.1 | 5:16/K | 0:51.2 | 12 | 46:39.7 | 15.9mph | 0:57.4 | 14 | 23:21.6 | 5:50/K | 1:32:53.2 |
12 | 58 | Jonathon Bailey | Leslie MI | 86 | 34 | 10 | 20:42.8 | 5:11/K | 1:25.8 | 13 | 46:50.3 | 15.9mph | 1:00.0 | 15 | 24:26.9 | 6:07/K | 1:34:26.0 |
13 | 59 | Lucas Hansen | Birmingham MI | 123 | 34 | 16 | 22:34.1 | 5:39/K | 2:04.0 | 10 | 46:02.6 | 16.2mph | 1:39.9 | 11 | 22:33.0 | 5:38/K | 1:34:53.7 |
14 | 65 | Kevin Pung | Dewitt MI | 59 | 35 | 8 | 19:29.5 | 4:52/K | 1:47.2 | 16 | 49:14.0 | 15.1mph | 1:11.3 | 16 | 25:29.9 | 6:22/K | 1:37:12.1 |
15 | 67 | Marcus Vanderkooi | Portland MI | 56 | 34 | 12 | 21:00.4 | 5:15/K | 0:47.1 | 17 | 53:36.5 | 13.9mph | 0:33.1 | 10 | 21:47.0 | 5:27/K | 1:37:44.3 |
16 | 70 | Jason Speirs | Dewitt MI | 69 | 35 | 15 | 22:26.4 | 5:37/K | 2:13.3 | 14 | 48:14.9 | 15.4mph | 2:17.3 | 13 | 22:58.6 | 5:45/K | 1:38:10.8 |
17 | 95 | Eric Schaar | Dewitt MI | 77 | 37 | 17 | 28:22.3 | 7:06/K | 2:56.1 | 7 | 43:32.8 | 17.1mph | 2:28.0 | 17 | 33:04.2 | 8:16/K | 1:50:23.6 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Jana Shavalier | Grand Rapids MI | 116 | 36 | 2 | 17:11.1 | 4:18/K | 0:56.6 | 2 | 41:32.0 | 17.9mph | 0:34.7 | 2 | 18:23.9 | 4:36/K | 1:18:38.3 |
2 | 21 | Tamaryn Kinney | Holt MI | 127 | 34 | 1 | 17:02.6 | 4:16/K | 0:48.3 | 3 | 46:06.3 | 16.1mph | 0:53.5 | 1 | 16:59.5 | 4:15/K | 1:21:50.5 |
3 | 33 | Rachel Poulsen | Granger IN | 50 | 39 | 5 | 21:22.7 | 5:21/K | 1:19.0 | 1 | 41:27.9 | 17.9mph | 1:20.2 | 6 | 22:15.5 | 5:34/K | 1:27:45.4 |
4 | 49 | Sarah Klages | Onondaga MI | 53 | 35 | 4 | 18:48.5 | 4:42/K | 0:59.2 | 8 | 52:01.9 | 14.3mph | 0:47.3 | 4 | 19:35.0 | 4:54/K | 1:32:12.1 |
5 | 61 | Margo Rees | Dewitt MI | 89 | 38 | 8 | 22:16.2 | 5:34/K | 1:22.6 | 5 | 47:57.3 | 15.5mph | 1:02.1 | 7 | 22:27.8 | 5:37/K | 1:35:06.3 |
6 | 62 | Anna Zang | Lansing MI | 126 | 36 | 3 | 18:38.6 | 4:40/K | 1:37.7 | 11 | 54:55.3 | 13.5mph | 1:33.0 | 3 | 18:30.3 | 4:38/K | 1:35:15.1 |
7 | 79 | Kristen Smith | Portland MI | 128 | 39 | 7 | 22:10.9 | 5:33/K | 1:22.0 | 12 | 57:31.2 | 12.9mph | 1:08.6 | 5 | 19:46.9 | 4:57/K | 1:41:59.8 |
8 | 81 | Lindsay MacHiniak | Utica MI | 7 | 36 | 9 | 23:20.4 | 5:50/K | 1:56.0 | 9 | 52:21.9 | 14.2mph | 1:57.6 | 11 | 25:33.8 | 6:23/K | 1:45:09.8 |
9 | 83 | Samantha Padalino | Ann Arbor MI | 76 | 30 | 11 | 24:57.2 | 6:14/K | 1:04.7 | 10 | 53:12.4 | 14.0mph | 0:59.3 | 10 | 25:24.2 | 6:21/K | 1:45:37.9 |
10 | 91 | Jax Gardner | Ann Arbor MI | 94 | 39 | 12 | 26:16.1 | 6:34/K | 1:46.2 | 4 | 47:39.3 | 15.6mph | 2:06.1 | 12 | 29:19.7 | 7:20/K | 1:47:07.5 |
11 | 101 | Miranda Dexter | Mason MI | 26 | 34 | 6 | 22:02.0 | 5:31/K | 0:53.3 | 14 | 1:03:58.3 | 11.6mph | 0:50.5 | 9 | 24:25.2 | 6:06/K | 1:52:09.6 |
12 | 104 | Rose M Pierce | Haslett MI | 5 | 32 | 10 | 24:19.1 | 6:05/K | 1:58.4 | 13 | 1:02:12.9 | 12.0mph | 2:29.2 | 8 | 23:38.8 | 5:55/K | 1:54:38.6 |
13 | 110 | Lauren MacKey | Birmingham MI | 124 | 32 | 13 | 27:15.9 | 6:49/K | 12:05.6 | 6 | 48:04.4 | 15.5mph | 2:20.3 | 13 | 30:05.3 | 7:31/K | 1:59:51.6 |
14 | 115 | Liz Miller | East Lansing MI | 93 | 38 | 15 | 32:54.8 | 8:14/K | 1:39.5 | 7 | 50:59.8 | 14.6mph | 1:34.7 | 15 | 36:28.3 | 9:07/K | 2:03:37.1 |
15 | 116 | Annemarie Eckholm | Dewitt MI | 68 | 33 | 14 | 28:08.1 | 7:02/K | 1:17.6 | 15 | 1:11:27.4 | 10.4mph | 1:17.8 | 14 | 31:58.6 | 8:00/K | 2:14:09.8 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Aaron Bales | Lansing MI | 87 | 44 | 4 | 16:51.1 | 4:13/K | 0:52.7 | 1 | 32:47.1 | 22.7mph | 0:57.4 | 4 | 17:48.5 | 4:27/K | 1:09:17.0 |
2 | 4 | Todd Kauffman | Dewitt MI | 23 | 46 | 1 | 15:34.4 | 3:54/K | 0:41.2 | 4 | 36:03.9 | 20.6mph | 0:35.3 | 1 | 16:33.5 | 4:08/K | 1:09:28.3 |
3 | 6 | Nathan Condie | Mason MI | 88 | 45 | 3 | 16:38.7 | 4:10/K | 0:46.3 | 2 | 34:26.1 | 21.6mph | 0:58.7 | 3 | 17:40.8 | 4:25/K | 1:10:30.8 |
4 | 9 | Shawn McNamara | Flat Rock MI | 110 | 47 | 5 | 17:23.8 | 4:21/K | 0:57.3 | 3 | 35:16.9 | 21.1mph | 0:50.1 | 5 | 18:33.9 | 4:38/K | 1:13:02.1 |
5 | 18 | Ryan Pellerito | Dewitt MI | 16 | 44 | 6 | 18:12.9 | 4:33/K | 2:16.0 | 5 | 38:09.8 | 19.5mph | 1:53.3 | 8 | 20:25.6 | 5:06/K | 1:20:57.8 |
6 | 24 | Charles Fritz | Dewitt MI | 44 | 46 | 7 | 19:00.9 | 4:45/K | 1:08.2 | 7 | 43:43.2 | 17.0mph | 0:53.5 | 7 | 19:52.8 | 4:58/K | 1:24:38.9 |
7 | 30 | Douglas Gatto | Rochester Hills MI | 52 | 46 | 14 | 20:47.4 | 5:12/K | 1:47.1 | 6 | 39:12.8 | 19.0mph | 2:00.9 | 13 | 23:09.2 | 5:47/K | 1:26:57.6 |
8 | 37 | Michael Tiffany | Lansing MI | 57 | 41 | 8 | 19:06.4 | 4:47/K | 1:53.9 | 11 | 46:05.0 | 16.1mph | 1:30.9 | 6 | 19:40.4 | 4:55/K | 1:28:16.8 |
9 | 39 | Greg Severin | East Lansing MI | 130 | 40 | 9 | 19:28.2 | 4:52/K | 1:17.6 | 10 | 45:47.7 | 16.2mph | 0:59.0 | 9 | 21:07.4 | 5:17/K | 1:28:40.0 |
10 | 46 | John Sosa | Dewitt MI | 90 | 47 | 11 | 20:27.7 | 5:07/K | 0:55.6 | 12 | 46:19.5 | 16.1mph | 0:52.0 | 14 | 23:09.2 | 5:47/K | 1:31:44.2 |
11 | 52 | Ramon Brunson | Holt MI | 75 | 41 | 2 | 16:29.1 | 4:07/K | 1:19.4 | 16 | 56:33.7 | 13.2mph | 1:01.0 | 2 | 17:40.7 | 4:25/K | 1:33:04.1 |
12 | 55 | Troy Hale | East Lansing MI | 96 | 45 | 10 | 20:25.0 | 5:06/K | 1:39.2 | 9 | 45:18.3 | 16.4mph | 2:01.9 | 15 | 24:04.7 | 6:01/K | 1:33:29.2 |
13 | 56 | Mike Roberts | Dewitt MI | 64 | 43 | 12 | 20:31.8 | 5:08/K | 1:52.5 | 8 | 44:00.2 | 16.9mph | 1:47.4 | 16 | 25:52.5 | 6:28/K | 1:34:04.7 |
14 | 66 | William Arens | Dewitt MI | 3 | 49 | 13 | 20:37.9 | 5:09/K | 2:09.1 | 14 | 51:30.0 | 14.4mph | 2:01.0 | 10 | 21:07.7 | 5:17/K | 1:37:26.0 |
15 | 69 | Brad Speirs | Cass City MI | 82 | 42 | 15 | 22:25.3 | 5:36/K | 2:02.6 | 13 | 48:21.7 | 15.4mph | 2:22.0 | 12 | 22:58.8 | 5:45/K | 1:38:10.6 |
16 | 98 | Justin Hidalgo | Lansing MI | 118 | 44 | 17 | 24:01.3 | 6:00/K | 1:13.2 | 17 | 58:03.3 | 12.8mph | 1:24.6 | 17 | 26:41.1 | 6:40/K | 1:51:23.7 |
17 | 99 | Michael Vanvleet | Dewitt MI | 97 | 42 | 16 | 22:47.0 | 5:42/K | 2:11.2 | 18 | 1:04:26.8 | 11.5mph | 1:01.3 | 11 | 21:26.0 | 5:22/K | 1:51:52.5 |
18 | 108 | Owen Blank | East Lansing MI | 131 | 44 | 18 | 29:53.8 | 7:28/K | 2:09.3 | 15 | 51:50.1 | 14.4mph | 1:43.0 | 18 | 32:51.1 | 8:13/K | 1:58:27.5 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Stephanie Edwards | Holt MI | 35 | 46 | 1 | 18:22.5 | 4:36/K | 1:17.1 | 4 | 44:10.9 | 16.8mph | 1:42.2 | 1 | 19:28.1 | 4:52/K | 1:25:01.1 |
2 | 27 | Bethany Pellerito | Dewitt MI | 15 | 43 | 5 | 21:02.6 | 5:16/K | 1:24.7 | 1 | 41:05.1 | 18.1mph | 1:15.1 | 3 | 21:03.1 | 5:16/K | 1:25:50.7 |
3 | 40 | Shannon McNamara | Flat Rock MI | 111 | 45 | 6 | 21:45.6 | 5:26/K | 1:28.2 | 2 | 42:16.1 | 17.6mph | 1:09.1 | 5 | 22:22.2 | 5:36/K | 1:29:01.5 |
4 | 43 | Beth Holben | Dewitt MI | 14 | 49 | 3 | 20:44.0 | 5:11/K | 1:43.6 | 3 | 44:08.8 | 16.9mph | 1:40.9 | 4 | 22:01.7 | 5:30/K | 1:30:19.3 |
5 | 54 | Anna Baldori-Mclaren | East Lansing MI | 120 | 41 | 2 | 19:03.1 | 4:46/K | 0:56.5 | 9 | 52:29.2 | 14.2mph | 1:06.6 | 2 | 19:49.3 | 4:57/K | 1:33:24.9 |
6 | 75 | Tanya Miller | Owosso MI | 34 | 42 | 10 | 22:51.2 | 5:43/K | 1:41.4 | 7 | 50:32.4 | 14.7mph | 1:47.7 | 7 | 23:03.4 | 5:46/K | 1:39:56.4 |
7 | 77 | Cori Barkman | Dewitt MI | 109 | 48 | 11 | 23:55.1 | 5:59/K | 1:23.7 | 5 | 48:10.5 | 15.4mph | 1:46.2 | 10 | 25:04.3 | 6:16/K | 1:40:20.0 |
8 | 78 | Heather Durian | Mason MI | 31 | 43 | 4 | 20:47.4 | 5:12/K | 0:58.7 | 11 | 55:38.3 | 13.4mph | 1:04.1 | 8 | 23:17.9 | 5:49/K | 1:41:46.6 |
9 | 84 | Genevieve Miller | Portland MI | 107 | 43 | 8 | 22:26.9 | 5:37/K | 1:07.2 | 13 | 57:14.4 | 13.0mph | 1:24.4 | 9 | 23:41.5 | 5:55/K | 1:45:54.6 |
10 | 85 | Carrie Anglewicz | Dewitt MI | 17 | 49 | 12 | 25:06.6 | 6:17/K | 2:31.9 | 8 | 50:37.3 | 14.7mph | 2:24.8 | 11 | 25:21.8 | 6:20/K | 1:46:02.6 |
11 | 92 | Hilary Olson | Dewitt MI | 105 | 41 | 7 | 22:24.3 | 5:36/K | 3:36.1 | 12 | 55:57.2 | 13.3mph | 2:33.2 | 6 | 22:56.7 | 5:44/K | 1:47:27.8 |
12 | 94 | Susan McWayne | Lowell MI | 70 | 49 | 9 | 22:32.9 | 5:38/K | 3:08.1 | 10 | 54:55.0 | 13.5mph | 2:07.5 | 12 | 26:51.2 | 6:43/K | 1:49:34.9 |
13 | 103 | Janna Rowan | Dewitt MI | 24 | 49 | 14 | 29:12.4 | 7:18/K | 2:16.1 | 6 | 49:41.6 | 15.0mph | 2:29.5 | 14 | 30:00.3 | 7:30/K | 1:53:40.0 |
14 | 114 | Carol Fisher | Clio MI | 6 | 49 | 13 | 26:43.9 | 6:41/K | 2:39.6 | 14 | 1:01:19.0 | 12.1mph | 2:45.4 | 13 | 28:23.6 | 7:06/K | 2:01:51.8 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Neal Hayenga | Lansing MI | 61 | 52 | 1 | 18:17.4 | 4:34/K | 1:31.9 | 1 | 36:24.7 | 20.4mph | 1:05.5 | 3 | 19:36.8 | 4:54/K | 1:16:56.5 |
2 | 15 | Darrin Costello | Battle Creek MI | 58 | 53 | 3 | 18:58.1 | 4:45/K | 1:56.5 | 2 | 36:59.5 | 20.1mph | 1:18.0 | 1 | 19:01.9 | 4:45/K | 1:18:14.2 |
3 | 22 | James Janecke | Williamston MI | 125 | 57 | 6 | 20:06.9 | 5:02/K | 1:05.9 | 3 | 38:58.6 | 19.1mph | 1:10.5 | 6 | 21:38.0 | 5:25/K | 1:23:00.2 |
4 | 23 | Aric Prudden | Lansing MI | 19 | 52 | 2 | 18:21.6 | 4:35/K | 1:14.7 | 6 | 43:35.4 | 17.1mph | 0:58.6 | 2 | 19:18.4 | 4:50/K | 1:23:28.9 |
5 | 32 | Ron Grim | Dewitt MI | 122 | 57 | 7 | 20:33.0 | 5:08/K | 1:23.7 | 5 | 41:53.7 | 17.8mph | 1:20.0 | 7 | 22:01.6 | 5:30/K | 1:27:12.2 |
6 | 34 | Thomas Boyd | Mason MI | 37 | 59 | 8 | 21:32.0 | 5:23/K | 1:08.4 | 4 | 41:24.2 | 18.0mph | 1:26.0 | 8 | 22:30.9 | 5:38/K | 1:28:01.6 |
7 | 38 | Bill Eva | Dewitt MI | 11 | 51 | 4 | 19:00.8 | 4:45/K | 1:50.0 | 7 | 45:48.1 | 16.2mph | 1:27.7 | 4 | 20:27.4 | 5:07/K | 1:28:34.2 |
8 | 72 | Brian Ames | Comstock Park MI | 72 | 55 | 5 | 20:02.0 | 5:01/K | 2:05.6 | 8 | 54:51.8 | 13.6mph | 1:22.7 | 5 | 20:33.3 | 5:08/K | 1:38:55.6 |
9 | 109 | Dave Baer | Dewitt MI | 46 | 58 | 10 | 28:55.7 | 7:14/K | 1:22.9 | 9 | 56:26.3 | 13.2mph | 1:19.5 | 10 | 30:56.5 | 7:44/K | 1:59:00.9 |
10 | 111 | Thomas M Kelleher | Lansing MI | 2 | 50 | 9 | 25:41.5 | 6:25/K | 3:47.4 | 10 | 58:02.1 | 12.8mph | 2:23.1 | 9 | 30:04.2 | 7:31/K | 1:59:58.5 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Kristine Kotsch | Dewitt MI | 38 | 53 | 1 | 21:46.4 | 5:27/K | 1:02.5 | 3 | 44:15.1 | 16.8mph | 0:53.7 | 3 | 23:36.9 | 5:54/K | 1:31:34.8 |
2 | 48 | Amy Wildrose | Grand Ledge MI | 103 | 51 | 6 | 23:36.7 | 5:54/K | 0:57.5 | 1 | 41:55.1 | 17.7mph | 0:46.5 | 5 | 24:47.4 | 6:12/K | 1:32:03.4 |
3 | 51 | Beth Ames | Comstock Park MI | 73 | 57 | 4 | 22:29.8 | 5:37/K | 1:46.2 | 2 | 42:06.1 | 17.7mph | 1:48.3 | 4 | 24:46.9 | 6:12/K | 1:32:57.5 |
4 | 73 | Dawn Hagaman | Charlotte MI | 33 | 51 | 3 | 22:17.3 | 5:34/K | 2:07.7 | 6 | 50:37.0 | 14.7mph | 2:02.5 | 1 | 22:11.2 | 5:33/K | 1:39:15.8 |
5 | 80 | Denise Robinson | Flushing MI | 83 | 54 | 2 | 21:59.9 | 5:30/K | 1:28.6 | 9 | 56:38.7 | 13.1mph | 1:10.5 | 2 | 22:43.3 | 5:41/K | 1:44:01.3 |
6 | 86 | Rachel Telder | Lansing MI | 92 | 50 | 8 | 26:32.5 | 6:38/K | 2:58.3 | 4 | 46:04.5 | 16.1mph | 2:39.6 | 9 | 27:59.2 | 7:00/K | 1:46:14.2 |
7 | 87 | Dionisia Tebbe | Dewitt MI | 85 | 58 | 9 | 27:02.5 | 6:46/K | 1:49.6 | 5 | 48:02.7 | 15.5mph | 3:23.7 | 8 | 26:20.0 | 6:35/K | 1:46:38.6 |
8 | 88 | Larisa Ballard | Potterville MI | 32 | 54 | 7 | 23:44.4 | 5:56/K | 2:25.2 | 7 | 54:03.6 | 13.8mph | 0:48.0 | 6 | 25:39.1 | 6:25/K | 1:46:40.5 |
9 | 107 | Rita Wieber | Dewitt MI | 134 | 58 | 5 | 23:09.2 | 5:47/K | 3:09.1 | 10 | 1:02:13.3 | 12.0mph | 2:12.1 | 7 | 25:55.6 | 6:29/K | 1:56:39.6 |
