Men: Top Finishers 0-16 17-20 21-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-16 17-20 21-29 30-39 40-49 50-59 60-69 70-99
Panther Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Jake Shavalier | Wyoming MI | 246 | 38 | 1 | 13:42.2 | 3:26/K | 0:28.0 | 3 | 33:26.4 | 22.2mph | 0:23.5 | 1 | 13:56.3 | 3:29/K | 1:01:56.5 |
2 | 2 | Brent Weber | Saint Johns MI | 316 | 46 | 2 | 14:58.7 | 3:45/K | 0:44.0 | 2 | 30:35.2 | 24.3mph | 0:41.7 | 2 | 15:07.2 | 3:47/K | 1:02:07.1 |
3 | 3 | Seth Downes | Westphalia MI | 313 | 28 | 3 | 15:22.1 | 3:51/K | 1:18.9 | 1 | 28:49.9 | 25.8mph | 1:14.0 | 3 | 16:17.6 | 4:04/K | 1:03:02.7 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Stefanie Clutten | Holt MI | 209 | 39 | 1 | 16:30.4 | 4:08/K | 0:45.7 | 1 | 35:32.0 | 20.9mph | 0:39.3 | 1 | 17:15.6 | 4:19/K | 1:10:43.2 |
2 | 23 | Tamaryn Kinney | Holt MI | 287 | 35 | 2 | 16:49.8 | 4:12/K | 1:04.7 | 3 | 42:56.6 | 17.3mph | 0:47.9 | 2 | 17:19.8 | 4:20/K | 1:18:59.0 |
3 | 25 | Sarah Kentner | Glen Ellyn IL | 284 | 37 | 3 | 17:29.2 | 4:22/K | 0:38.4 | 2 | 42:34.7 | 17.5mph | 0:33.7 | 3 | 17:52.2 | 4:28/K | 1:19:08.3 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Sam Wilkinson | Caledonia MI | 205 | 52 | 1 | 15:37.7 | 3:54/K | 0:41.3 | 1 | 33:35.4 | 22.1mph | 0:37.8 | 1 | 15:36.2 | 3:54/K | 1:06:08.7 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Beth Holben | Dewitt MI | 251 | 50 | 1 | 20:19.9 | 5:05/K | 1:18.2 | 1 | 41:49.6 | 17.8mph | 1:06.9 | 1 | 22:00.1 | 5:30/K | 1:26:34.9 |
Top | |||||||||||||||||
Male Gr Master Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Jd Pepper | Dansville MI | 309 | 60 | 1 | 17:15.1 | 4:19/K | 1:01.4 | 1 | 34:28.8 | 21.6mph | 0:42.1 | 1 | 17:44.9 | 4:26/K | 1:11:12.5 |
Top | |||||||||||||||||
Female Gr Master Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 75 | Diane Adams | Mason MI | 289 | 66 | 1 | 23:40.7 | 5:55/K | 2:04.9 | 1 | 49:02.2 | 15.2mph | 1:48.7 | 1 | 24:25.3 | 6:06/K | 1:41:02.0 |
Top | |||||||||||||||||
Male 16 and Under |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 56 | Ethan Speirs | Cass City MI | 260 | 14 | 2 | 20:56.9 | 5:14/K | 1:32.3 | 1 | 50:22.4 | 14.8mph | 1:22.9 | 2 | 21:52.2 | 5:28/K | 1:36:06.9 |
2 | 68 | Jacob Vanvleet | Dewitt MI | 229 | 12 | 1 | 20:47.9 | 5:12/K | 1:25.7 | 2 | 53:52.8 | 13.8mph | 1:00.2 | 1 | 21:40.1 | 5:25/K | 1:38:47.0 |
Top | |||||||||||||||||
Female 16 and Under |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 57 | Alexis Tamlyn | Cass City MI | 305 | 14 | 1 | 20:57.9 | 5:14/K | 1:30.7 | 1 | 50:24.9 | 14.8mph | 1:21.0 | 1 | 22:05.3 | 5:31/K | 1:36:19.9 |
Top | |||||||||||||||||
Male 17 to 20 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Rory Kauffman | Dewitt MI | 253 | 18 | 1 | 14:37.8 | 3:39/K | 0:54.7 | 1 | 34:27.8 | 21.6mph | 0:42.6 | 1 | 16:54.1 | 4:14/K | 1:07:37.2 |
Top | |||||||||||||||||
Female 17 to 20 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 88 | Alyssa Benit | Saint Johns MI | 216 | 20 | 1 | 21:55.2 | 5:29/K | 0:55.1 | 2 | 1:02:46.6 | 11.9mph | 0:58.5 | 1 | 22:54.9 | 5:44/K | 1:49:30.6 |
2 | 89 | Emily Voisinet | Laingsburg MI | 226 | 20 | 2 | 21:55.3 | 5:29/K | 0:55.4 | 1 | 1:02:46.4 | 11.9mph | 0:58.4 | 2 | 23:05.6 | 5:46/K | 1:49:41.3 |
Top | |||||||||||||||||
Male 21 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Jj Johnson | East Lansing MI | 314 | 26 | 1 | 14:52.8 | 3:43/K | 0:47.4 | 1 | 42:52.1 | 17.4mph | 0:32.7 | 1 | 15:56.3 | 3:59/K | 1:15:01.5 |
Top | |||||||||||||||||
Female 21 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 54 | Morgan Patterson | Dewitt MI | 286 | 29 | 3 | 23:24.6 | 5:51/K | 0:57.5 | 1 | 45:30.6 | 16.3mph | 0:52.4 | 1 | 23:25.9 | 5:51/K | 1:34:11.2 |
2 | 55 | Emily Sigler | Charlotte MI | 237 | 28 | 1 | 21:42.4 | 5:26/K | 1:37.0 | 2 | 46:24.0 | 16.0mph | 1:04.9 | 2 | 24:54.1 | 6:14/K | 1:35:42.5 |
3 | 80 | Quintanilla Dowdell | Lansing MI | 270 | 25 | 2 | 21:57.8 | 5:29/K | 1:56.1 | 3 | 53:10.3 | 14.0mph | 1:32.6 | 3 | 27:07.9 | 6:47/K | 1:45:44.9 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Ian Clutten | Holt MI | 215 | 39 | 1 | 15:59.7 | 4:00/K | 0:42.8 | 1 | 32:52.1 | 22.6mph | 0:38.7 | 1 | 16:15.7 | 4:04/K | 1:06:29.3 |
2 | 7 | David Bevins | Lansing MI | 266 | 32 | 2 | 16:08.1 | 4:02/K | 0:55.3 | 2 | 32:54.9 | 22.6mph | 0:43.6 | 2 | 17:02.2 | 4:16/K | 1:07:44.2 |
3 | 15 | David Deyoung | Lansing MI | 257 | 38 | 3 | 16:41.9 | 4:10/K | 0:32.6 | 4 | 37:22.7 | 19.9mph | 0:31.5 | 3 | 17:14.6 | 4:19/K | 1:12:23.4 |
4 | 24 | Jacob Kleinhenz | Holt MI | 288 | 33 | 4 | 18:32.7 | 4:38/K | 1:24.1 | 5 | 39:06.0 | 19.0mph | 1:16.2 | 4 | 18:47.1 | 4:42/K | 1:19:06.4 |
5 | 28 | Ian Cain | Charlotte MI | 236 | 38 | 5 | 18:47.4 | 4:42/K | 1:01.1 | 6 | 39:40.1 | 18.8mph | 1:20.2 | 5 | 19:55.6 | 4:59/K | 1:20:44.6 |
6 | 31 | Dustin Newman | Brighton MI | 206 | 37 | 7 | 19:14.7 | 4:49/K | 1:16.1 | 7 | 40:21.1 | 18.4mph | 1:15.7 | 6 | 21:00.3 | 5:15/K | 1:23:08.1 |
7 | 44 | Aj Makries | West Bloomfield MI | 262 | 38 | 6 | 18:53.0 | 4:43/K | 1:40.3 | 8 | 45:48.8 | 16.2mph | 1:33.3 | 7 | 21:17.4 | 5:19/K | 1:29:13.1 |
8 | 53 | Jason Fish | Dewitt MI | 233 | 39 | 11 | 27:53.3 | 6:58/K | 1:19.6 | 3 | 35:31.0 | 20.9mph | 0:55.7 | 11 | 28:19.9 | 7:05/K | 1:33:59.7 |
9 | 65 | Jason Speirs | Dewitt MI | 258 | 36 | 8 | 22:08.2 | 5:32/K | 2:51.3 | 10 | 46:18.8 | 16.1mph | 2:16.7 | 8 | 23:31.0 | 5:53/K | 1:37:06.1 |
10 | 73 | Corey Rees | Dewitt MI | 293 | 39 | 9 | 24:36.7 | 6:09/K | 2:19.2 | 9 | 46:04.3 | 16.1mph | 1:40.5 | 9 | 25:26.2 | 6:22/K | 1:40:07.0 |
11 | 83 | Marcus Vanderkooi | Portland MI | 231 | 35 | 10 | 25:32.2 | 6:23/K | 0:47.1 | 11 | 53:02.3 | 14.0mph | 0:35.5 | 10 | 27:22.8 | 6:51/K | 1:47:20.1 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Lindsay Rudert | East Lansing MI | 317 | 36 | 1 | 16:45.4 | 4:11/K | 1:29.3 | 2 | 43:16.6 | 17.2mph | 1:01.4 | 1 | 16:58.7 | 4:15/K | 1:19:31.6 |
2 | 34 | Jana Shavalier | Wyoming MI | 247 | 37 | 2 | 19:03.4 | 4:46/K | 0:48.8 | 1 | 43:05.0 | 17.3mph | 0:42.7 | 2 | 20:45.5 | 5:11/K | 1:24:25.7 |
3 | 46 | Kyle Vanraaphorst | Huntington Woods MI | 217 | 33 | 3 | 19:48.9 | 4:57/K | 1:50.5 | 4 | 45:28.9 | 16.4mph | 1:12.5 | 3 | 21:47.6 | 5:27/K | 1:30:08.6 |
4 | 48 | Megan Doherty | Lansing MI | 225 | 38 | 6 | 22:43.0 | 5:41/K | 1:14.0 | 3 | 43:25.5 | 17.1mph | 1:22.1 | 5 | 22:08.8 | 5:32/K | 1:30:53.6 |
5 | 62 | Laura Sayen | Royal Oak MI | 218 | 37 | 4 | 19:55.8 | 4:59/K | 1:49.9 | 8 | 52:09.2 | 14.3mph | 0:51.6 | 4 | 21:50.0 | 5:28/K | 1:36:36.6 |
6 | 72 | Margo Rees | Dewitt MI | 294 | 39 | 8 | 24:36.6 | 6:09/K | 2:16.4 | 5 | 46:09.4 | 16.1mph | 1:37.6 | 8 | 25:26.8 | 6:22/K | 1:40:07.0 |
7 | 79 | Lisa Dickenson | Saint Johns MI | 283 | 34 | 7 | 24:07.6 | 6:02/K | 1:54.2 | 7 | 50:49.8 | 14.6mph | 2:22.8 | 7 | 25:08.9 | 6:17/K | 1:44:23.4 |
8 | 86 | Allison Wieber | Dewitt MI | 315 | 30 | 5 | 22:30.5 | 5:38/K | 2:12.1 | 11 | 58:45.1 | 12.7mph | 2:01.7 | 6 | 23:39.3 | 5:55/K | 1:49:08.9 |
9 | 92 | Paige Goll | East Lansing MI | 212 | 30 | 11 | 28:12.6 | 7:03/K | 2:22.3 | 6 | 48:25.1 | 15.4mph | 1:36.6 | 11 | 31:35.4 | 7:54/K | 1:52:12.1 |
10 | 96 | Victoria Ross | East Lansing MI | 303 | 31 | 9 | 26:32.0 | 6:38/K | 1:26.0 | 9 | 54:12.5 | 13.7mph | 1:16.0 | 10 | 30:39.3 | 7:40/K | 1:54:06.0 |
11 | 97 | Hannah Arnett | Portland MI | 241 | 31 | 10 | 27:07.0 | 6:47/K | 1:11.5 | 12 | 59:27.8 | 12.5mph | 0:56.9 | 9 | 30:04.3 | 7:31/K | 1:58:47.7 |
12 | 98 | Nicole Morris | Dewitt MI | 298 | 35 | 12 | 31:28.1 | 7:52/K | 1:01.7 | 10 | 56:47.0 | 13.1mph | 0:55.5 | 12 | 33:24.0 | 8:21/K | 2:03:36.5 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Aaron Bales | Lansing MI | 234 | 45 | 6 | 16:52.6 | 4:13/K | 0:37.5 | 1 | 31:57.5 | 23.3mph | 0:36.4 | 4 | 17:48.1 | 4:27/K | 1:07:52.3 |
2 | 9 | Gregory Palmer | Beverly Hills MI | 311 | 46 | 3 | 16:29.0 | 4:07/K | 0:50.4 | 3 | 32:38.0 | 22.8mph | 0:38.8 | 5 | 17:57.3 | 4:29/K | 1:08:33.6 |
3 | 10 | Todd Kauffman | Dewitt MI | 252 | 47 | 2 | 15:05.1 | 3:46/K | 0:33.8 | 5 | 36:34.2 | 20.3mph | 0:25.8 | 2 | 15:57.8 | 3:59/K | 1:08:36.9 |
4 | 11 | Takashi Nitami | Ann Arbor MI | 272 | 47 | 4 | 16:31.6 | 4:08/K | 0:49.4 | 2 | 32:35.1 | 22.8mph | 0:39.3 | 6 | 18:12.0 | 4:33/K | 1:08:47.6 |
5 | 12 | Jack Martin | Dewitt MI | 297 | 42 | 1 | 14:02.8 | 3:31/K | 1:23.6 | 8 | 40:04.0 | 18.6mph | 0:29.7 | 1 | 14:19.2 | 3:35/K | 1:10:19.5 |
6 | 17 | Michael Simon | Mount Pleasant MI | 243 | 46 | 5 | 16:43.7 | 4:11/K | 1:18.9 | 6 | 38:51.6 | 19.1mph | 1:14.4 | 3 | 17:37.7 | 4:24/K | 1:15:46.5 |
7 | 19 | Jason Pascotto | East Lansing MI | 299 | 41 | 9 | 19:58.3 | 5:00/K | 1:10.6 | 4 | 35:31.7 | 20.9mph | 1:02.2 | 7 | 18:47.2 | 4:42/K | 1:16:30.2 |
8 | 22 | Jeremiah Owen | Dewitt MI | 304 | 42 | 7 | 17:38.0 | 4:25/K | 0:54.2 | 9 | 40:27.6 | 18.4mph | 0:55.9 | 8 | 18:53.4 | 4:43/K | 1:18:49.3 |
9 | 35 | Charles Fritz | Dewitt MI | 250 | 48 | 8 | 19:55.8 | 4:59/K | 1:08.8 | 10 | 41:09.2 | 18.1mph | 1:03.9 | 11 | 21:08.7 | 5:17/K | 1:24:26.5 |
10 | 38 | Jason Lilly | Williamston MI | 296 | 49 | 11 | 20:09.6 | 5:02/K | 1:03.8 | 11 | 42:17.0 | 17.6mph | 1:08.0 | 13 | 22:30.9 | 5:38/K | 1:27:09.5 |
11 | 39 | Kyle Enger | East Lansing MI | 295 | 49 | 10 | 19:58.9 | 5:00/K | 2:41.8 | 12 | 43:10.6 | 17.2mph | 1:37.6 | 9 | 19:57.5 | 4:59/K | 1:27:26.6 |
12 | 45 | Michael Tiffany | East Lansing MI | 301 | 42 | 12 | 20:14.2 | 5:04/K | 1:33.1 | 13 | 44:55.7 | 16.6mph | 1:31.4 | 10 | 21:04.5 | 5:16/K | 1:29:19.1 |
13 | 52 | Douglas Gatto | Rochester Hills MI | 285 | 47 | 16 | 23:16.3 | 5:49/K | 2:03.1 | 7 | 39:56.7 | 18.6mph | 2:20.7 | 15 | 25:19.8 | 6:20/K | 1:32:56.8 |
14 | 64 | Brad Speirs | Cass City MI | 259 | 43 | 15 | 22:06.5 | 5:32/K | 2:26.8 | 14 | 46:41.9 | 15.9mph | 2:18.7 | 14 | 23:32.0 | 5:53/K | 1:37:06.0 |
15 | 70 | Michael Vanvleet | Dewitt MI | 228 | 44 | 13 | 20:47.8 | 5:12/K | 1:25.5 | 18 | 53:54.0 | 13.8mph | 1:12.2 | 12 | 21:29.2 | 5:22/K | 1:38:48.8 |
16 | 71 | Ryan Klunzinger | Dewitt MI | 291 | 41 | 14 | 21:48.6 | 5:27/K | 0:43.6 | 16 | 47:25.7 | 15.7mph | 0:56.6 | 16 | 28:54.1 | 7:14/K | 1:39:48.8 |
17 | 84 | Ken Grulich | Pinckney, Mi MI | 267 | 46 | 18 | 26:09.1 | 6:32/K | 1:26.5 | 15 | 47:25.0 | 15.7mph | 3:41.0 | 17 | 29:43.3 | 7:26/K | 1:48:25.2 |
18 | 94 | Owen Blank | East Lansing MI | 308 | 45 | 19 | 29:20.2 | 7:20/K | 1:36.7 | 17 | 48:28.7 | 15.3mph | 1:20.0 | 19 | 32:23.5 | 8:06/K | 1:53:09.2 |
19 | 95 | Troy Elliott | Howell MI | 279 | 48 | 17 | 25:01.8 | 6:15/K | 1:29.6 | 19 | 55:08.3 | 13.5mph | 1:31.4 | 18 | 30:33.0 | 7:38/K | 1:53:44.2 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Rachel Poulsen | Granger IN | 202 | 40 | 2 | 21:27.4 | 5:22/K | 1:13.6 | 1 | 40:58.9 | 18.2mph | 0:57.7 | 2 | 23:11.1 | 5:48/K | 1:27:48.9 |
2 | 60 | Hilary Olson | Dewitt MI | 256 | 42 | 1 | 20:43.0 | 5:11/K | 2:29.1 | 5 | 50:09.9 | 14.8mph | 2:17.8 | 1 | 20:43.0 | 5:11/K | 1:36:23.0 |
3 | 63 | Christine Desjardins | Lincoln Park MI | 281 | 48 | 5 | 25:27.1 | 6:22/K | 2:00.1 | 2 | 41:08.0 | 18.1mph | 1:27.1 | 5 | 26:34.4 | 6:39/K | 1:36:36.8 |
4 | 69 | Cori Barkman | Dewitt MI | 224 | 49 | 4 | 24:34.4 | 6:09/K | 1:16.4 | 3 | 46:17.7 | 16.1mph | 1:37.0 | 4 | 25:02.8 | 6:16/K | 1:38:48.5 |
5 | 78 | Bethany Graham | Hastings MI | 242 | 41 | 3 | 24:03.0 | 6:01/K | 1:09.1 | 6 | 52:30.8 | 14.2mph | 1:35.7 | 3 | 24:04.6 | 6:01/K | 1:43:23.3 |
6 | 90 | Catherine Collins | Lansing MI | 302 | 42 | 7 | 27:51.0 | 6:58/K | 1:25.9 | 4 | 49:16.0 | 15.1mph | 1:17.8 | 7 | 30:40.7 | 7:40/K | 1:50:31.6 |
7 | 93 | Melissa Kale | East Lansing MI | 307 | 47 | 6 | 26:51.1 | 6:43/K | 1:14.8 | 8 | 54:58.8 | 13.5mph | 0:58.4 | 6 | 28:26.2 | 7:07/K | 1:52:29.4 |
8 | 100 | Brenda Grulich | Pinckney MI | 268 | 47 | 8 | 31:42.5 | 7:56/K | 1:56.6 | 7 | 54:55.8 | 13.5mph | 2:34.6 | 8 | 34:06.7 | 8:32/K | 2:05:16.3 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Neal Hayenga | Lansing MI | 292 | 53 | 3 | 18:50.4 | 4:43/K | 1:09.4 | 2 | 34:58.9 | 21.3mph | 1:07.5 | 2 | 19:41.2 | 4:55/K | 1:15:47.5 |
2 | 20 | James Janecke | Williamston MI | 312 | 58 | 5 | 19:26.3 | 4:52/K | 1:07.8 | 1 | 34:34.0 | 21.5mph | 1:03.5 | 9 | 21:15.0 | 5:19/K | 1:17:26.7 |
3 | 21 | Brian Ames | Comstock Park MI | 277 | 56 | 2 | 18:45.5 | 4:41/K | 1:34.3 | 3 | 36:13.8 | 20.5mph | 1:23.0 | 4 | 20:06.0 | 5:02/K | 1:18:02.8 |
4 | 26 | Jeff Lemmer | Rockwood MI | 306 | 57 | 8 | 20:27.6 | 5:07/K | 0:38.1 | 4 | 36:58.4 | 20.1mph | 0:33.1 | 6 | 20:34.6 | 5:09/K | 1:19:12.0 |
5 | 29 | Babyshark Babyshark | Haslett MI | 244 | 53 | 1 | 18:05.5 | 4:31/K | 0:57.5 | 7 | 41:53.5 | 17.8mph | 0:40.9 | 1 | 19:11.7 | 4:48/K | 1:20:49.3 |
6 | 32 | Dennis Clark | Spring Lake MI | 248 | 59 | 6 | 19:35.4 | 4:54/K | 1:43.0 | 5 | 39:39.4 | 18.8mph | 1:27.7 | 8 | 21:14.3 | 5:19/K | 1:23:39.9 |
7 | 36 | Bill Eva | Dewitt MI | 219 | 52 | 4 | 18:53.7 | 4:43/K | 1:18.6 | 8 | 43:05.3 | 17.3mph | 1:16.4 | 5 | 20:22.9 | 5:06/K | 1:24:57.2 |
8 | 42 | William Arens | Dewitt MI | 222 | 50 | 7 | 20:02.4 | 5:01/K | 1:40.2 | 10 | 44:48.2 | 16.6mph | 2:14.7 | 3 | 19:53.7 | 4:58/K | 1:28:39.3 |
9 | 43 | Jay Stuve | Perry MI | 300 | 50 | 11 | 23:03.0 | 5:46/K | 1:21.3 | 6 | 40:43.7 | 18.3mph | 1:17.4 | 10 | 22:27.2 | 5:37/K | 1:28:52.8 |
10 | 58 | Theodore Goff | East Lansing MI | 310 | 55 | 9 | 21:40.1 | 5:25/K | 1:24.1 | 12 | 50:14.4 | 14.8mph | 1:49.1 | 7 | 21:13.6 | 5:18/K | 1:36:21.5 |
11 | 74 | Aaron Baker | Parma MI | 264 | 52 | 12 | 26:06.3 | 6:32/K | 1:35.3 | 9 | 43:41.5 | 17.0mph | 1:17.1 | 11 | 27:30.0 | 6:53/K | 1:40:10.4 |
12 | 76 | Jay O'Brien | Haslett MI | 254 | 56 | 10 | 23:02.5 | 5:46/K | 1:24.4 | 11 | 47:03.9 | 15.8mph | 1:25.2 | 12 | 28:39.2 | 7:10/K | 1:41:35.4 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 49 | Beth Ames | Comstock Park MI | 278 | 58 | 2 | 23:06.1 | 5:47/K | 1:26.3 | 1 | 40:43.7 | 18.3mph | 1:19.1 | 3 | 24:40.3 | 6:10/K | 1:31:15.6 |
2 | 66 | Kris Whise | Plymouth MI | 210 | 57 | 3 | 23:10.0 | 5:48/K | 1:09.6 | 4 | 49:08.2 | 15.1mph | 1:22.9 | 1 | 22:23.2 | 5:36/K | 1:37:14.1 |
3 | 77 | Carrie Anglewicz | Dewitt MI | 221 | 50 | 4 | 25:20.0 | 6:20/K | 1:38.9 | 3 | 47:41.3 | 15.6mph | 1:24.8 | 4 | 26:05.8 | 6:31/K | 1:42:10.9 |
4 | 82 | Dawn Clark | Spring Lake MI | 249 | 55 | 6 | 29:01.7 | 7:15/K | 1:46.1 | 2 | 41:50.7 | 17.8mph | 1:49.8 | 6 | 32:49.3 | 8:12/K | 1:47:17.9 |
5 | 85 | Laura Hensley | Holt MI | 275 | 58 | 5 | 27:58.2 | 7:00/K | 1:20.9 | 5 | 49:23.0 | 15.1mph | 1:29.6 | 5 | 28:35.1 | 7:09/K | 1:48:47.1 |
6 | 87 | Rita Wieber | Dewitt MI | 235 | 59 | 1 | 22:34.8 | 5:39/K | 2:07.4 | 7 | 58:44.0 | 12.7mph | 2:03.5 | 2 | 23:45.6 | 5:56/K | 1:49:15.5 |
7 | 99 | Annmarie Mendiola | Wyandottewyandotte MI | 280 | 54 | 7 | 31:09.4 | 7:47/K | 2:16.1 | 6 | 51:39.8 | 14.4mph | 1:49.5 | 7 | 37:01.1 | 9:15/K | 2:03:56.1 |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Ron Alleman | Dewitt MI | 240 | 64 | 2 | 18:27.8 | 4:37/K | 1:20.9 | 4 | 42:46.5 | 17.4mph | 0:56.4 | 2 | 18:55.9 | 4:44/K | 1:22:27.7 |
2 | 33 | Robert Cook | Lansing MI | 208 | 61 | 1 | 17:57.5 | 4:29/K | 0:48.2 | 6 | 45:47.4 | 16.2mph | 0:34.2 | 1 | 18:52.3 | 4:43/K | 1:23:59.8 |
3 | 41 | Terry Ballinger | Bath MI | 230 | 63 | 3 | 20:08.9 | 5:02/K | 0:56.5 | 5 | 45:42.3 | 16.3mph | 0:51.1 | 4 | 20:52.5 | 5:13/K | 1:28:31.4 |
