Men: Top Finishers 10-16 17-21 22-30 31-40 41-50 51-60 61-70
Women: Top Finishers 10-16 17-21 31-40 41-50 51-60 61-70
Panther Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | John Bort | Lansing MI | 228 | 34 | 1 | 15:00.9 | 3:46/K | 1:04.5 | 3 | 37:54.4 | 19.6mph | 1:08.6 | 1 | 14:10.1 | 3:33/K | 1:09:18.7 |
2 | 2 | Aaron Bales | Lansing MI | 285 | 46 | 3 | 17:29.6 | 4:23/K | 0:37.7 | 1 | 32:52.7 | 22.6mph | 0:36.5 | 3 | 17:44.6 | 4:26/K | 1:09:21.3 |
3 | 3 | Todd Kauffman | Dewitt MI | 290 | 48 | 2 | 15:38.4 | 3:55/K | 0:33.5 | 2 | 36:30.5 | 20.4mph | 0:37.5 | 2 | 16:31.0 | 4:08/K | 1:09:51.0 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Stefanie Clutten | Holt MI | 201 | 40 | 1 | 17:06.8 | 4:17/K | 0:40.4 | 1 | 37:06.8 | 20.0mph | 0:40.5 | 1 | 17:17.9 | 4:19/K | 1:12:52.7 |
2 | 17 | Sarah Kentner | Lansing MI | 213 | 38 | 2 | 18:18.1 | 4:35/K | 0:45.6 | 2 | 42:50.0 | 17.4mph | 0:33.6 | 2 | 18:41.7 | 4:40/K | 1:21:09.3 |
3 | 26 | Allison Stowe | Plymouth MI | 251 | 19 | 3 | 20:31.9 | 5:10/K | 1:19.7 | 3 | 44:59.6 | 16.5mph | 0:41.6 | 3 | 18:42.4 | 4:41/K | 1:26:15.3 |
Top | |||||||||||||||||
Male Master Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jared Kramer | Dewitt MI | 255 | 43 | 1 | 17:44.0 | 4:27/K | 1:02.8 | 1 | 33:43.8 | 22.1mph | 1:00.1 | 1 | 18:11.9 | 4:33/K | 1:11:42.8 |
Top | |||||||||||||||||
Female Master Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 48 | Rachel Poulsen | Granger IN | 222 | 41 | 1 | 22:58.4 | 5:47/K | 0:59.4 | 1 | 42:51.1 | 17.4mph | 0:52.7 | 1 | 25:13.4 | 6:18/K | 1:32:55.2 |
Top | |||||||||||||||||
Male Gr Master Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Marshall Randall | Rockford MI | 293 | 66 | 1 | 17:49.5 | 4:28/K | 0:42.0 | 1 | 35:34.7 | 20.9mph | 0:55.5 | 1 | 19:04.8 | 4:46/K | 1:14:06.6 |
Top | |||||||||||||||||
Female Gr Master Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 54 | Tina Stewart | Holt MI | 243 | 51 | 1 | 25:39.1 | 6:27/K | 0:57.4 | 1 | 40:27.9 | 18.4mph | 0:47.9 | 1 | 27:27.5 | 6:52/K | 1:35:20.1 |
Top | |||||||||||||||||
Male 10 to 16 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Toby Regulinski | East Lansing MI | 275 | 14 | 1 | 16:08.7 | 4:03/K | 0:40.3 | 1 | 47:21.3 | 15.7mph | 0:37.0 | 1 | 16:45.8 | 4:11/K | 1:21:33.2 |
2 | 51 | Jacob Vanvleet | Dewitt MI | 242 | 13 | 2 | 20:34.6 | 5:11/K | 1:31.9 | 2 | 49:29.6 | 15.0mph | 1:17.1 | 2 | 20:44.7 | 5:11/K | 1:33:38.1 |
Top | |||||||||||||||||
Female 10 to 16 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 78 | Raegan Beldyga | Corunna MI | 262 | 10 | 1 | 24:38.7 | 6:12/K | 0:46.4 | 1 | 1:01:49.7 | 12.0mph | 0:49.0 | 1 | 28:09.5 | 7:02/K | 1:56:13.5 |
Top | |||||||||||||||||
Male 17 to 21 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 56 | Dom Sowle | Midland MI | 260 | 19 | 1 | 19:17.9 | 4:53/K | 0:44.6 | 1 | 56:24.3 | 13.2mph | 0:35.3 | 1 | 20:05.3 | 5:01/K | 1:37:07.5 |
2 | 82 | Julian Helmic | Dewitt MI | 232 | 20 | 2 | 21:55.0 | 5:32/K | 1:00.8 | 2 | 1:12:39.2 | 10.2mph | 0:43.2 | 2 | 32:46.9 | 8:12/K | 2:09:05.3 |
Top | |||||||||||||||||
Female 17 to 21 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 63 | Lily Gumber | Plymouth MI | 252 | 18 | 1 | 21:07.6 | 5:19/K | 1:38.9 | 2 | 54:56.8 | 13.5mph | 0:44.5 | 1 | 21:21.8 | 5:20/K | 1:39:49.7 |
2 | 64 | Olivia Grasso | East Lansing MI | 223 | 21 | 2 | 24:52.4 | 6:17/K | 1:07.1 | 1 | 50:47.6 | 14.6mph | 1:15.7 | 2 | 22:24.7 | 5:36/K | 1:40:27.7 |
Top | |||||||||||||||||
Male 22 to 30 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Luke Guggemos | Potterville MI | 220 | 26 | 3 | 19:15.3 | 4:50/K | 0:58.0 | 1 | 35:27.9 | 21.0mph | 1:08.1 | 4 | 20:36.7 | 5:09/K | 1:17:26.2 |
2 | 16 | Corey Arnouts | Dewitt MI | 282 | 30 | 1 | 16:58.2 | 4:15/K | 1:18.2 | 3 | 44:07.0 | 16.9mph | 1:00.0 | 1 | 17:30.1 | 4:23/K | 1:20:53.7 |
3 | 28 | Jacob Iverson | Dimondale MI | 221 | 30 | 5 | 20:40.6 | 5:11/K | 1:13.5 | 2 | 40:59.5 | 18.1mph | 1:24.9 | 6 | 22:19.4 | 5:35/K | 1:26:38.0 |
4 | 37 | James Vannette | Holt MI | 269 | 29 | 2 | 18:31.0 | 4:39/K | 0:47.9 | 6 | 50:49.1 | 14.6mph | 0:44.9 | 3 | 19:38.3 | 4:55/K | 1:30:31.3 |
5 | 38 | Deyonte Sullivan | Lansing MI | 227 | 25 | 4 | 19:57.3 | 5:02/K | 0:49.1 | 5 | 49:29.0 | 15.0mph | 0:53.8 | 2 | 19:24.8 | 4:51/K | 1:30:34.1 |
6 | 39 | Joshua Hayes | Dewitt MI | 226 | 28 | 6 | 21:46.1 | 5:29/K | 1:21.9 | 4 | 44:10.3 | 16.8mph | 1:25.3 | 5 | 21:53.5 | 5:28/K | 1:30:37.2 |
7 | 81 | Ryan Madar | Saint Johns MI | 236 | 25 | 7 | 26:03.6 | 6:35/K | 1:43.0 | 7 | 1:02:13.2 | 12.0mph | 1:16.0 | 7 | 29:10.4 | 7:18/K | 2:00:26.5 |
Top | |||||||||||||||||
Male 31 to 40 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Mason Novess | Marshall MI | 281 | 34 | 1 | 16:17.3 | 4:05/K | 0:49.6 | 2 | 35:14.8 | 21.1mph | 0:49.2 | 1 | 17:00.4 | 4:15/K | 1:10:11.5 |
2 | 12 | David Bevins | Lansing MI | 276 | 33 | 3 | 18:46.3 | 4:42/K | 1:02.4 | 3 | 36:49.6 | 20.2mph | 0:51.6 | 5 | 20:25.6 | 5:06/K | 1:17:55.6 |
3 | 15 | Andrew Hibbert | Lansing MI | 234 | 32 | 2 | 18:32.9 | 4:39/K | 1:06.2 | 4 | 40:06.8 | 18.5mph | 0:50.8 | 4 | 20:11.6 | 5:03/K | 1:20:48.6 |
4 | 20 | Ian Cain | Charlotte MI | 253 | 39 | 7 | 19:55.2 | 5:00/K | 0:47.6 | 5 | 40:39.8 | 18.3mph | 0:44.0 | 9 | 21:43.9 | 5:26/K | 1:23:50.7 |
5 | 22 | Dustin Newman | Brighton MI | 202 | 38 | 6 | 19:11.7 | 4:49/K | 1:18.2 | 7 | 42:10.9 | 17.6mph | 0:55.2 | 8 | 21:32.0 | 5:23/K | 1:25:08.1 |
6 | 24 | Kyle Stahl | Rochester MI | 256 | 38 | 9 | 20:17.7 | 5:08/K | 1:08.4 | 6 | 41:02.9 | 18.1mph | 0:59.1 | 10 | 22:10.7 | 5:33/K | 1:25:38.9 |
7 | 29 | Matthew Mossner | Grand Ledge MI | 280 | 35 | 5 | 18:51.3 | 4:45/K | 1:16.0 | 10 | 46:09.0 | 16.1mph | 0:57.9 | 3 | 19:34.6 | 4:54/K | 1:26:49.1 |
8 | 33 | Zach Sabin | Lansing MI | 277 | 39 | 4 | 18:49.2 | 4:43/K | 1:05.9 | 11 | 48:22.7 | 15.4mph | 0:41.7 | 2 | 19:06.8 | 4:47/K | 1:28:06.5 |
9 | 36 | Josh Barber | Lansing MI | 257 | 40 | 8 | 20:14.9 | 5:07/K | 1:37.1 | 9 | 46:01.4 | 16.2mph | 1:07.1 | 7 | 21:26.1 | 5:22/K | 1:30:26.7 |
10 | 50 | John Dolbee | Dewitt MI | 235 | 40 | 11 | 22:41.4 | 5:42/K | 1:44.7 | 8 | 45:55.8 | 16.2mph | 1:57.1 | 6 | 21:04.1 | 5:16/K | 1:33:23.1 |
11 | 53 | Jason Fish | Dewitt MI | 286 | 40 | 12 | 26:45.8 | 6:43/K | 1:47.1 | 1 | 35:05.9 | 21.2mph | 1:02.2 | 12 | 29:01.1 | 7:15/K | 1:33:42.2 |
12 | 61 | Jason Speirs | Dewitt MI | 254 | 37 | 10 | 22:05.0 | 5:34/K | 1:49.5 | 12 | 49:59.1 | 14.9mph | 1:46.0 | 11 | 23:21.6 | 5:50/K | 1:39:01.5 |
Top | |||||||||||||||||
Female 31 to 40 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 42 | Miranda Nelson | Mason MI | 225 | 36 | 2 | 20:55.5 | 5:16/K | 0:49.8 | 2 | 47:19.0 | 15.7mph | 0:46.9 | 1 | 21:49.1 | 5:27/K | 1:31:40.4 |
2 | 46 | Megan Doherty | Lansing MI | 239 | 39 | 3 | 21:46.3 | 5:29/K | 1:57.8 | 1 | 45:29.7 | 16.4mph | 1:36.4 | 2 | 21:53.7 | 5:28/K | 1:32:44.0 |
3 | 67 | Amanda Atkinson | Owosso MI | 206 | 38 | 1 | 20:22.7 | 5:09/K | 1:09.7 | 3 | 55:49.5 | 13.3mph | 1:03.9 | 3 | 23:16.6 | 5:49/K | 1:41:42.5 |
4 | 77 | Victoria Ross | East Lansing MI | 204 | 32 | 4 | 26:55.7 | 6:48/K | 1:00.6 | 4 | 56:51.2 | 13.1mph | 0:56.7 | 4 | 30:26.0 | 7:37/K | 1:56:10.4 |
5 | 84 | Jenna Ribbons | East Lansing MI | 274 | 40 | 5 | 34:35.5 | 8:43/K | 0:57.3 | 5 | 58:55.1 | 12.6mph | 0:51.7 | 5 | 42:05.5 | 10:31/K | 2:17:25.3 |
Top | |||||||||||||||||
Male 41 to 50 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Gregory Palmer | Franklin MI | 271 | 47 | 3 | 17:41.6 | 4:25/K | 0:56.6 | 1 | 34:10.8 | 21.8mph | 0:42.4 | 3 | 18:44.7 | 4:41/K | 1:12:16.2 |
2 | 11 | Doug Brunner | Dewitt MI | 208 | 41 | 2 | 16:06.7 | 4:03/K | 1:02.8 | 2 | 42:00.5 | 17.7mph | 1:21.1 | 2 | 17:08.2 | 4:17/K | 1:17:39.4 |
3 | 21 | Charles Fritz | Dewitt MI | 237 | 49 | 6 | 19:37.3 | 4:56/K | 0:54.6 | 3 | 42:41.0 | 17.4mph | 1:08.9 | 6 | 19:59.6 | 5:00/K | 1:24:21.7 |
4 | 23 | Mo Waite | East Lansing MI | 294 | 43 | 1 | 16:05.4 | 4:01/K | 0:55.9 | 16 | 50:38.6 | 14.7mph | 1:17.7 | 1 | 16:37.7 | 4:09/K | 1:25:35.5 |
5 | 25 | Bradley Brunner | Saint Joseph MI | 284 | 43 | 4 | 19:03.2 | 4:47/K | 1:31.3 | 6 | 44:12.2 | 16.8mph | 1:20.5 | 5 | 19:36.8 | 4:54/K | 1:25:44.3 |
6 | 30 | Justin Weaver | Holland MI | 210 | 50 | 15 | 21:43.1 | 5:27/K | 0:42.2 | 4 | 43:56.7 | 16.9mph | 0:30.8 | 8 | 20:29.0 | 5:07/K | 1:27:21.9 |
7 | 31 | Michael Tiffany | East Lansing MI | 246 | 43 | 5 | 19:19.0 | 4:51/K | 1:42.0 | 7 | 45:51.4 | 16.2mph | 1:29.9 | 4 | 19:03.9 | 4:46/K | 1:27:26.4 |
8 | 34 | Nathan Lenneman | Dewitt MI | 283 | 44 | 11 | 20:36.7 | 5:11/K | 1:05.7 | 5 | 44:12.2 | 16.8mph | 0:57.4 | 11 | 21:19.0 | 5:20/K | 1:28:11.2 |
9 | 41 | Samuel Ames | Charlotte MI | 209 | 41 | 7 | 19:37.5 | 4:55/K | 1:27.4 | 13 | 48:09.9 | 15.4mph | 1:03.9 | 9 | 20:43.5 | 5:11/K | 1:31:02.4 |
10 | 44 | Kyle Enger | East Lansing MI | 273 | 50 | 12 | 20:39.9 | 5:11/K | 2:41.6 | 10 | 47:10.6 | 15.8mph | 1:04.4 | 10 | 20:59.8 | 5:15/K | 1:32:36.5 |
11 | 45 | Michael Struzinski | Potterville MI | 272 | 48 | 13 | 20:57.1 | 5:16/K | 1:42.0 | 9 | 46:21.7 | 16.0mph | 1:52.2 | 13 | 21:49.2 | 5:27/K | 1:32:42.3 |
12 | 47 | Jason Lilly | Williamston MI | 240 | 50 | 10 | 20:36.3 | 5:11/K | 1:48.5 | 8 | 45:52.9 | 16.2mph | 1:06.0 | 16 | 23:22.5 | 5:51/K | 1:32:46.5 |
13 | 49 | Jason McBride | Mount Pleasant MI | 238 | 48 | 16 | 21:46.9 | 5:28/K | 1:14.1 | 11 | 47:24.5 | 15.7mph | 0:54.8 | 12 | 21:36.9 | 5:24/K | 1:32:57.4 |
14 | 52 | Michael Vanvleet | Dewitt MI | 241 | 45 | 9 | 20:34.3 | 5:11/K | 1:35.6 | 14 | 49:31.0 | 15.0mph | 1:44.5 | 7 | 20:14.0 | 5:04/K | 1:33:39.5 |
15 | 58 | Ryan Klunzinger | Dewitt MI | 263 | 42 | 14 | 21:37.4 | 5:27/K | 1:17.2 | 12 | 47:45.7 | 15.6mph | 2:46.2 | 17 | 24:53.7 | 6:13/K | 1:38:20.3 |
16 | 62 | Brad Speirs | Cass City MI | 289 | 44 | 17 | 22:03.5 | 5:34/K | 1:49.9 | 15 | 49:56.3 | 14.9mph | 1:49.7 | 15 | 23:22.3 | 5:51/K | 1:39:01.9 |
17 | 68 | Joshua Atkinson | Owosso MI | 207 | 42 | 8 | 20:22.9 | 5:09/K | 1:14.6 | 19 | 55:50.3 | 13.3mph | 1:02.9 | 14 | 23:11.8 | 5:48/K | 1:41:42.7 |
18 | 72 | Jeff Skerratt | Dewitt MI | 267 | 48 | 18 | 24:05.1 | 6:04/K | 1:23.8 | 18 | 53:20.3 | 13.9mph | 3:03.5 | 18 | 26:51.6 | 6:43/K | 1:48:44.5 |
19 | 74 | Ken Grulich | Pinckney MI | 203 | 47 | 19 | 27:24.7 | 6:54/K | 1:44.2 | 17 | 51:48.9 | 14.4mph | 1:27.7 | 19 | 30:19.2 | 7:35/K | 1:52:44.8 |
20 | 85 | Christopher Golembiewski | Huntington Woods MI | 217 | 48 | 20 | 31:40.4 | 8:00/K | 1:11.5 | 20 | 1:07:48.5 | 11.0mph | 1:42.7 | 20 | 36:10.2 | 9:03/K | 2:18:33.6 |
Top | |||||||||||||||||
Female 41 to 50 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 66 | Hilary Olson | Dewitt MI | 249 | 43 | 1 | 20:49.0 | 5:14/K | 3:08.3 | 1 | 52:47.5 | 14.1mph | 2:36.1 | 1 | 22:13.8 | 5:33/K | 1:41:35.0 |
Top | |||||||||||||||||
Male 51 to 60 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Trevor Syversen | Brighton MI | 212 | 55 | 4 | 19:25.8 | 4:52/K | 0:56.9 | 1 | 36:41.7 | 20.3mph | 0:55.8 | 1 | 19:13.5 | 4:48/K | 1:17:13.8 |
2 | 13 | Brian Ames | Comstock Park MI | 291 | 57 | 1 | 18:50.4 | 4:44/K | 1:41.4 | 2 | 37:06.0 | 20.1mph | 1:12.5 | 4 | 19:52.3 | 4:58/K | 1:18:42.7 |
3 | 14 | Neal Hayenga | Lansing MI | 259 | 54 | 2 | 18:51.1 | 4:44/K | 1:19.5 | 3 | 37:33.6 | 19.8mph | 1:21.7 | 5 | 20:14.4 | 5:04/K | 1:19:20.4 |
4 | 19 | Glen Staszewski | East Lansing MI | 265 | 53 | 5 | 19:27.1 | 4:52/K | 1:38.6 | 4 | 40:40.0 | 18.3mph | 1:39.6 | 3 | 19:24.7 | 4:51/K | 1:22:50.2 |
5 | 32 | Dennis Clark | Spring Lake MI | 218 | 60 | 6 | 19:46.0 | 4:57/K | 2:03.7 | 5 | 41:58.9 | 17.7mph | 2:44.1 | 7 | 21:22.0 | 5:21/K | 1:27:54.9 |
6 | 35 | Carlo Piermarocchi | East Lansing MI | 292 | 55 | 7 | 20:08.8 | 5:04/K | 2:19.7 | 6 | 43:47.8 | 17.0mph | 1:50.3 | 6 | 21:21.3 | 5:20/K | 1:29:28.1 |
7 | 43 | William Arens | Dewitt MI | 248 | 51 | 3 | 18:57.1 | 4:55/K | 2:31.5 | 7 | 48:39.3 | 15.3mph | 2:21.8 | 2 | 19:20.4 | 4:50/K | 1:31:50.3 |
8 | 69 | Jay O'Brien | Haslett MI | 244 | 57 | 8 | 22:24.1 | 5:39/K | 1:27.8 | 8 | 49:43.4 | 15.0mph | 1:29.4 | 9 | 28:03.0 | 7:01/K | 1:43:07.9 |
9 | 73 | Vimal Tewari | Dewitt MI | 268 | 57 | 9 | 25:13.3 | 6:21/K | 1:34.0 | 9 | 57:23.1 | 13.0mph | 1:14.5 | 8 | 26:03.7 | 6:31/K | 1:51:28.7 |
10 | 83 | Brent Warner | Dewitt MI | 231 | 53 | 10 | 26:37.8 | 6:43/K | 4:35.7 | 10 | 1:01:36.1 | 12.1mph | 1:32.8 | 10 | 34:44.3 | 8:41/K | 2:09:06.8 |
Top | |||||||||||||||||
Female 51 to 60 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 59 | Jeane Stebleton | Haslett MI | 205 | 53 | 1 | 21:45.6 | 5:29/K | 0:53.6 | 3 | 51:43.5 | 14.4mph | 0:57.7 | 1 | 23:18.6 | 5:50/K | 1:38:39.2 |
2 | 70 | Dawn Clark | Spring Lake MI | 219 | 56 | 5 | 28:41.3 | 7:13/K | 1:45.0 | 1 | 42:52.3 | 17.4mph | 1:34.7 | 5 | 32:11.1 | 8:03/K | 1:47:04.6 |
3 | 75 | Laura Hensley | Holt MI | 216 | 59 | 4 | 28:27.0 | 7:09/K | 1:28.9 | 2 | 50:50.7 | 14.6mph | 1:52.6 | 3 | 30:55.8 | 7:44/K | 1:53:35.2 |
4 | 76 | Lisa Curtis | Dimondale MI | 229 | 51 | 2 | 25:57.4 | 6:33/K | 2:03.2 | 4 | 55:05.6 | 13.5mph | 1:27.9 | 2 | 29:32.0 | 7:23/K | 1:54:06.3 |
5 | 79 | Laura West | Stanton MI | 279 | 51 | 3 | 26:04.2 | 6:35/K | 1:30.0 | 5 | 55:38.5 | 13.4mph | 1:50.9 | 4 | 31:53.5 | 7:58/K | 1:56:57.4 |
Top | |||||||||||||||||
Male 61 to 70 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Ron Alleman | Dewitt MI | 270 | 65 | 1 | 19:35.5 | 4:54/K | 1:13.0 | 3 | 44:52.0 | 16.6mph | 1:05.3 | 1 | 19:47.0 | 4:57/K | 1:26:32.9 |
2 | 40 | James Stanski | Wheatley ON | 247 | 64 | 3 | 21:28.0 | 5:26/K | 1:37.9 | 2 | 44:27.4 | 16.7mph | 1:32.4 | 2 | 21:55.1 | 5:29/K | 1:31:00.9 |
3 | 57 | James Scholl | Okemos MI | 266 | 70 | 4 | 22:41.6 | 5:42/K | 2:16.9 | 4 | 46:23.8 | 16.0mph | 2:07.3 | 4 | 23:44.9 | 5:56/K | 1:37:14.8 |
4 | 60 | Tony Spagnuolo | Dewitt MI | 261 | 62 | 5 | 26:04.3 | 6:36/K | 1:49.8 | 1 | 44:05.2 | 16.9mph | 2:34.4 | 5 | 24:24.4 | 6:06/K | 1:38:58.3 |
5 | 65 | Kirk Heskitt | Dewitt MI | 250 | 66 | 2 | 20:48.6 | 5:14/K | 3:09.1 | 6 | 52:48.6 | 14.1mph | 2:34.7 | 3 | 22:13.5 | 5:33/K | 1:41:34.7 |
6 | 80 | Marty Ackley | Dewitt MI | 287 | 67 | 6 | 31:39.1 | 7:59/K | 2:16.8 | 5 | 49:51.2 | 14.9mph | 2:09.3 | 6 | 33:06.0 | 8:17/K | 1:59:02.6 |
Top | |||||||||||||||||
Female 61 to 70 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Diane Adams | Mason MI | 214 | 67 | 1 | 23:08.1 | 5:47/K | 1:17.8 | 2 | 46:15.4 | 16.1mph | 2:28.3 | 1 | 23:54.9 | 5:59/K | 1:37:04.7 |
2 | 71 | Cynthia Erickson | Lansing MI | 288 | 70 | 2 | 28:09.9 | 7:05/K | 1:49.9 | 1 | 45:12.0 | 16.5mph | 1:53.3 | 2 | 30:28.1 | 7:37/K | 1:47:33.3 |