Left Banner
 
 

Panama City Beach Marathon

Age Group Results

December 04, 2021


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5K

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Simon Abraham Port St.joe FL 326 40 1 19:50.2 6:24/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emily Gartland Fort Lauderdale FL 398 34 4 20:42.5 6:39/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Station Lynn Haven FL 109 58 2 20:26.7 6:35/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Vail Ross Nashville TN 123 47 28 24:58.8 7:58/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Baroff P C Beach FL 360 60 8 22:24.5 7:13/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joanna Rodriguez Destin FL 259 58 29 25:11.7 8:07/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Armand Haghighat Panama City Beach FL 340 13 5 21:35.4 6:58/M
2 Casey Cook Panama City Beach FL 337 14 6 21:44.7 7:01/M
3 Akkin Hunter Panama City Beach FL 376 12 13 23:18.5 7:31/M
4 Frank Brown Santa Rosa Beach FL 386 10 44 26:05.5 8:25/M
5 Jack Heiser Santa Rsa Bch FL 144 12 55 27:20.4 8:49/M
6 Jackson Taylor Panama City FL 363 10 61 27:45.8 8:57/M
7 Preston Olvera Grand Ridge FL 293 10 96 31:07.6 10:02/M
8 Devon Lepley P C Beach FL 334 6 121 33:01.5 10:39/M
9 Vincent Lepley P C Beach FL 332 8 123 33:05.8 10:41/M
10 Noah Peralta Panama City FL 126 13 177 40:00.3 12:54/M
11 Elijah Peralta Panama City FL 127 11 179 40:05.8 12:56/M
12 Val Hagan Panama City Beach FL 336 10 181 40:28.1 13:03/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Olivia Haghighat Pc Beach FL 338 14 16 23:26.1 7:34/M
2 Cadence Garza Niceville FL 357 11 40 25:46.0 8:19/M
3 Madeline Bengry Graceville FL 153 10 103 31:32.8 10:11/M
4 Lilyana Peralta Panama City FL 128 9 191 42:35.5 13:44/M
5 Eva Station FL 110 13 199 43:59.5 14:11/M
6 Maddie Godfrey Newnan GA 350 10 200 44:21.3 14:18/M
7 Izzy Godfrey Newnan GA 351 8 202 44:22.5 14:19/M
8 Journee Ferrell Panama City FL 387 14 212 45:41.2 14:44/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Carter Clark Freeport FL 322 15 15 23:24.3 7:33/M
2 Chandler Meza Miramar Beach FL 255 16 34 25:24.7 8:12/M
3 Luke Station Lynn Haven FL 223 19 36 25:29.0 8:13/M
4 Joshua Ince Tallahassee FL 372 19 43 25:53.6 8:21/M
5 Leo Rose Panama City Beach FL 320 16 86 30:02.7 9:42/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Keiley Hickman Freeport FL 232 15 19 23:33.6 7:36/M
2 Hannah Caskey Monticello FL 373 18 64 27:53.6 9:00/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hung Luong Panama City FL 354 21 14 23:22.8 7:33/M
2 Nathan Glover Chipley FL 163 22 59 27:41.6 8:56/M
3 Julian Bowman P C Beach FL 143 24 81 29:33.2 9:32/M
4 Robert Hadley Chipley FL 370 24 115 32:32.6 10:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hailey Morrow Panama City FL 300 21 153 37:25.4 12:04/M
2 Tiarra Kennedy P C Beach FL 189 24 255 57:24.8 18:31/M
3 Macie Black P C Beach FL 188 20 259 57:44.5 18:38/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Travis Kearns Port Hueneme CA 379 27 3 20:31.3 6:37/M
2 Ryan Roman Panama City Beach FL 377 27 9 22:32.0 7:16/M
3 Josh Johnson Panama City FL 278 29 33 25:23.1 8:11/M
4 Richard Felter Panama City FL 197 25 56 27:27.9 8:52/M
5 Blake Furbee Callaway FL 224 28 67 28:18.1 9:08/M
6 Chris Gibson P C Beach FL 353 28 88 30:12.2 9:45/M
7 Zachary Miller Panama City FL 150 27 98 31:14.2 10:05/M
8 Jacob Balli Panama City FL 301 25 172 39:44.5 12:49/M
9 Lee Szczekot Panama City Beach FL 397 25 257 57:43.0 18:37/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Maria Ramirez Dalton GA 364 29 25 24:47.4 8:00/M
2 Katelyn Clements Panama City FL 273 29 68 28:20.5 9:09/M
3 Ryanna Strenk Stevenson Ranch CA 384 27 95 31:07.2 10:02/M
4 Jesse Hostetter Nokesville VA 378 26 144 35:41.5 11:31/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Goody Freeport FL 142 33 11 22:52.9 7:23/M
2 Justin Hess P C Beach FL 136 31 27 24:57.3 8:03/M
3 Samuel Carithers Panama City FL 213 32 39 25:40.6 8:17/M
4 Samuel Winter P C Beach FL 166 33 51 27:00.7 8:43/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kayla Hess Panama City Beach FL 347 31 10 22:47.7 7:21/M
2 Margaret Voorhees P C Beach FL 207 32 12 22:55.3 7:24/M
3 Lindsay French Southport FL 312 34 22 24:00.3 7:45/M
4 Kiley Winter Panama City Beach FL 165 32 38 25:40.3 8:17/M
5 Ashlyn Alsobrooks Youngstown FL 210 30 47 26:48.4 8:39/M
6 Anastasia Brennan Panama City FL 316 33 79 29:27.6 9:30/M
7 Cassie Johnson Dayton OH 164 34 80 29:29.2 9:31/M
8 Elena Hagan Panama City Beach FL 335 34 97 31:12.6 10:04/M
9 Kristan Shroyer Freeport FL 345 34 130 33:39.8 10:52/M
10 Amy Preston Newton AL 262 33 143 35:32.3 11:28/M
11 Danna Suwannawong Panama City FL 214 31 148 36:20.0 11:43/M
12 Amanda Gann Panama City FL 269 34 171 39:40.7 12:48/M
13 Patricia Williams Panama City Beach FL 395 33 174 39:47.9 12:50/M
14 Jesse Craig P C Beach FL 270 32 182 40:30.3 13:04/M
15 Jessica Perkins Marianna FL 288 30 237 52:42.1 17:00/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jamison Stiles Panama City FL 260 39 31 25:16.8 8:09/M
2 Kyle Williams Bonifay FL 361 35 49 26:57.8 8:42/M
3 Rob Kaercher Smyrna GA 302 35 69 28:23.7 9:10/M
4 Seth Dixon Columbia TN 227 36 87 30:07.9 9:43/M
5 Kenton Burtch Mequon WI 234 37 162 37:58.2 12:15/M
6 Alex Scott Panama City Beach FL 355 36 213 45:51.4 14:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Ivy P C Beach FL 138 39 21 23:54.1 7:43/M
2 Amy Habrack Panama City Beach FL 388 35 23 24:00.4 7:45/M
3 Olena Vidyaeva Panama City FL 327 35 26 24:47.6 8:00/M
4 Nicole Biccum Panama City Beach FL 400 37 32 25:18.3 8:10/M
5 Lauren Ifill Panama City FL 267 36 53 27:14.7 8:47/M
6 Nicole Basford Panama City FL 368 36 82 29:46.7 9:36/M
7 Amanda Suggs Defuniak Springs FL 331 39 83 29:46.9 9:36/M
8 Jenny Durant Lynn Haven FL 125 39 84 29:53.8 9:39/M
9 Danielle Ciotti Louisville KY 315 36 89 30:14.3 9:45/M
10 Becca Pickern Panama City FL 295 36 90 30:30.4 9:50/M
11 Vanessa Glenn Panama City Beach FL 221 38 101 31:32.0 10:10/M
12 Malayna Martin P C Beach FL 220 36 113 32:23.8 10:27/M
13 Kristy Rowe P C Beach FL 219 36 129 33:29.9 10:48/M
14 Alison Bostwick Lynn Haven FL 323 36 133 34:06.0 11:00/M
15 Jessica Dixon Columbia TN 226 36 155 37:26.6 12:05/M
16 Jerri-Lynn Derryberry Columbia TN 279 38 184 41:04.9 13:15/M
17 Crystal Curry Columbia TN 195 36 185 41:05.4 13:15/M
18 Mary Averill Panama City Beach FL 146 39 204 45:06.5 14:33/M
19 Jennifer Ingegneri Abingdon MD 204 37 206 45:23.7 14:39/M
20 Allison Lofton Panama City FL 240 36 210 45:35.4 14:42/M
21 Keely Scott Saint Ann MO 359 36 215 46:01.6 14:51/M
22 Molly Brown Cookeville TN 135 39 220 48:52.2 15:46/M
23 Rachel Kaercher Smyrna GA 156 35 249 54:52.2 17:42/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Devan Moore Panama City FL 314 44 7 22:20.5 7:12/M
2 William Crosby Panama FL 310 40 17 23:31.8 7:35/M
3 Corey Wigginton Panama City FL 225 41 50 26:58.1 8:42/M
4 Preston Morelock Santa Rsa Bch FL 203 42 137 34:53.7 11:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Deanna Dockery Panama City Beach FL 290 43 37 25:39.4 8:17/M
2 Ingrid Jones-Ince Tallahassee FL 346 44 91 30:42.5 9:54/M
3 Marissa Burtch Mequon WI 233 41 106 31:54.2 10:18/M
4 Katherine Skipper Panama City FL 149 41 119 33:00.2 10:39/M
5 Christina Morelock Santa Rosa Beach FL 202 42 136 34:38.5 11:10/M
6 Alyson Garza Niceville FL 358 43 149 36:44.5 11:51/M
7 Kim Kruczek Panama City FL 366 43 160 37:54.4 12:14/M
8 Lana Pate Panama City FL 367 44 161 37:54.7 12:14/M
9 Caroline Walker Panama City FL 365 44 165 38:24.3 12:23/M
10 Shonna Dorsey Omaha NE 389 42 167 38:41.6 12:29/M
11 Kim Mattson Birmingham AL 180 44 190 42:32.6 13:43/M
12 Jessica Peralta Panama City FL 129 40 192 42:36.9 13:45/M
13 Heather Evans Bessemer AL 159 43 209 45:33.2 14:42/M
14 Aimee Bohn P C Beach FL 208 44 240 53:13.2 17:10/M
15 Paola Weber P C Beach FL 187 44 252 56:17.2 18:09/M
16 Jennifer Dickon P C Beach FL 183 42 253 57:15.5 18:28/M
17 Carol Wilson P C Beach FL 185 43 258 57:43.6 18:37/M
18 Jennifer Hill Panama City Beach FL 236 42 267 1:03:16.4 20:25/M
19 Shannon Young Marianna FL 291 40 269 1:07:19.1 21:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Dengerud Panama City FL 256 48 18 23:33.3 7:36/M
2 Chris Westlake Panama City FL 265 45 41 25:47.3 8:19/M
3 Bob Nichols Brighton MI 179 49 54 27:18.4 8:49/M
4 Zachary Taylor Panama City FL 362 47 62 27:46.2 8:57/M
5 Justin Ifill Panama City FL 268 45 74 28:44.5 9:16/M
6 Chad Lepley P C Beach FL 333 45 122 33:02.1 10:39/M
7 Dean Pomerville Newnan GA 235 48 126 33:14.5 10:43/M
8 Tim Krisko Panama City FL 238 45 154 37:26.6 12:05/M
9 Alton Robinson Panama City FL 218 49 159 37:52.6 12:13/M
10 Daniel Henry Sr. Bristol FL 284 47 170 39:26.5 12:43/M
DQ Patrick Sullivan Nashville TN 122 48 DQ --- 7:52/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Seymour Panama City FL 374 45 45 26:10.9 8:27/M
2 Laura Adams Panama City FL 177 48 60 27:44.2 8:57/M
3 Kara Gray Lynn Haven FL 190 45 70 28:29.7 9:12/M
4 Cynthia Gonzale Panama City FL 324 49 75 28:48.6 9:18/M
5 Tera Heltsley Fairborn OH 248 47 78 29:27.4 9:30/M
6 Rhonda Cotton Southport FL 151 49 99 31:25.4 10:08/M
7 Heather Bengry Graceville FL 152 45 102 31:32.4 10:10/M
8 Amy Dick Northwich FL 145 45 108 32:03.3 10:20/M
9 Deidra Nichols Brighton MI 178 45 125 33:13.2 10:43/M
10 Jodell Lepley P C Beach FL 330 45 128 33:21.9 10:46/M
11 Wendi Vickers Bonifay FL 294 49 142 35:17.4 11:23/M
12 Michelle Robinson Panama City FL 217 47 150 37:08.6 11:59/M
13 Jennifer Hidle Panama City FL 280 45 166 38:38.6 12:28/M
14 Jenny Armstrong Panama City FL 271 46 173 39:47.0 12:50/M
15 Peggy Wilson P C Beach FL 181 47 187 41:49.7 13:30/M
16 Amy Godfrey Newnan GA 349 45 201 44:22.3 14:19/M
17 Jennifer Larck Panama City Beach FL 241 45 211 45:35.7 14:42/M
18 Lynn Murray Buena Vista GA 383 47 227 50:00.8 16:08/M
19 Jennifer Oleksy Panama City Beach FL 209 47 239 53:11.7 17:10/M
20 Dorothy Lee Baxter TN 105 47 243 54:19.9 17:32/M
21 Kathy Sinclair Greenwood FL 242 47 260 58:50.5 18:59/M
22 Bridget Baughan Bessemer AL 231 49 261 58:52.0 18:59/M
23 Yoshiko Bedillion Marietta GA 243 47 264 59:21.5 19:09/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Amir Haghighat Panama City FL 342 50 63 27:47.2 8:58/M
2 Patrick Brennan Panama City FL 317 52 71 28:29.9 9:12/M
3 James Morse P C Beach FL 369 54 72 28:33.4 9:13/M
4 Paul Burns Kennesaw GA 264 54 85 29:59.9 9:41/M
5 Jimy Thorpe P C Beach FL 319 54 112 32:23.4 10:27/M
6 Allen Minton Louisville KY 390 52 134 34:31.9 11:08/M
7 Daniel Battistini P C Beach FL 289 54 135 34:33.2 11:09/M
8 Jason Nordquist Cookeville TN 167 52 178 40:04.2 12:56/M
9 John Thomas Lenoir City TN 281 52 229 50:57.1 16:26/M
10 Dwight Williams Lenoir City TN 239 54 234 52:06.3 16:48/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chandra Burns Kennesaw GA 263 53 65 28:00.7 9:02/M
2 Julie McConnell Youngstown FL 215 50 109 32:04.0 10:21/M
3 Lori Cox Panama City FL 148 51 120 33:00.3 10:39/M
4 Jennifer Armstrong P C Beach FL 329 53 127 33:16.8 10:44/M
5 Shawn Brooking Panama City FL 311 50 156 37:40.1 12:09/M
6 Tabitha Delaney Lynn Haven FL 172 53 175 39:56.0 12:53/M
7 Samantha Jones Panama City FL 247 53 198 43:44.4 14:07/M
8 Kristen Minton Louisville KY 391 53 217 47:08.0 15:12/M
9 Kelly Green Marianna FL 287 51 219 48:07.7 15:32/M
10 Josie Heady Cookeville TN 102 52 223 49:08.2 15:51/M
11 Katherine Harres Panama City Beach FL 118 54 225 49:38.6 16:01/M
12 Michelle Cook Bainbridge GA 393 53 228 50:01.1 16:08/M
13 Anna McAlpin Marianna FL 285 53 238 52:52.5 17:03/M
14 Debi Mulford P C Beach FL 184 53 254 57:16.0 18:28/M
15 Cynthia Houston Burtonsville MD 155 52 262 59:11.3 19:06/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Kubik Milton GA 112 56 48 26:53.2 8:40/M
2 William McConnell Youngstown FL 216 57 57 27:31.2 8:53/M
3 J. Scott Taylor Lynn Haven FL 266 55 66 28:17.3 9:08/M
4 Scott Jackson Panama City FL 212 59 94 31:05.8 10:02/M
5 David Rydell Panama City FL 257 57 114 32:31.3 10:29/M
6 Bobby L. Cook Bainbridge GA 394 55 180 40:06.7 12:56/M
7 Hugh Hood Crestview FL 104 56 197 43:13.6 13:57/M
8 Thomas Hayes Chipley FL 246 59 207 45:26.4 14:40/M
9 Greg Nichols P C Beach FL 121 59 233 51:43.5 16:41/M
10 Dwight Williams Lenoir City TN 282 55 235 52:09.7 16:50/M
11 David Heltsley Fairborn OH 249 55 245 54:24.9 17:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Marta Rose-Thorpe Panama City Beach FL 318 58 46 26:24.6 8:31/M
2 Suzanne Herzog Santa Rosa Beach FL 261 57 58 27:33.3 8:53/M
3 Roberta Beasley Port St Joe FL 396 58 92 30:47.7 9:56/M
4 Beth Piccolo Panama City FL 321 59 107 31:59.9 10:19/M
5 Karen Rydell Panama City FL 258 56 116 32:51.8 10:36/M
6 Anna Whaley Nashville TN 160 57 132 34:02.3 10:59/M
7 Karen Threlkeld Birmingham AL 116 56 139 34:57.3 11:17/M
8 Kelly Phelan Lynn Haven FL 173 59 164 38:02.1 12:16/M
9 Teresa Elrod Sylvania OH 399 57 176 39:56.6 12:53/M
10 Ann Hood Crestview FL 103 57 196 43:12.3 13:56/M
11 Sylvia Station FL 111 57 203 44:40.4 14:25/M
12 Connie Brown Roopville GA 194 56 218 47:32.6 15:20/M
13 Adelheid (heidi Law Panama City FL 299 57 247 54:36.3 17:37/M
14 Joy Nichols P C Beach FL 120 58 250 54:53.0 17:42/M
15 Cathy Aeppli Panama City Beach FL 182 57 256 57:42.1 18:37/M
16 Natalie Shroyer Freeport FL 344 57 263 59:19.8 19:08/M
17 Patti Stuart Greenwood FL 297 58 268 1:07:16.2 21:42/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Michael Beers Austell GA 101 61 20 23:48.0 7:41/M
2 Dr Dave Hale Columbia SC 168 60 24 24:07.4 7:47/M
3 Matt Woollen Inlet Beach FL 304 60 73 28:34.2 9:13/M
4 Christopher Britt Panama City Beach FL 230 61 105 31:50.6 10:16/M
5 Philip Holloway Panama City FL 298 60 140 34:58.0 11:17/M
6 Kerry Edwards Cumming GA 199 64 141 34:58.3 11:17/M
7 James Roberts Smyrna GA 303 61 146 35:52.6 11:34/M
8 Michael Vosbrink Chipley FL 222 60 214 46:01.3 14:51/M
9 Rickie McAlpin Marianna FL 286 61 230 51:05.1 16:29/M
10 James Parsons Fairborn OH 115 64 244 54:24.8 17:33/M
11 Greg Tabor Crossville TN 356 60 246 54:27.1 17:34/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jocie Meza Miramar Beach FL 171 64 76 28:59.8 9:21/M
2 Nancy Klutenkamper Lake St Louis MO 237 64 77 29:00.1 9:21/M
3 Elese Woollen Inlet Beach FL 275 60 93 31:03.1 10:01/M
4 Michelle Phillips Santa Rosa Beach FL 253 60 100 31:25.7 10:08/M
5 Wendy Ritz Rosemary Bch FL 251 60 117 32:55.0 10:37/M
6 Stephanie Harms Freeport FL 328 64 124 33:09.7 10:42/M
7 Barbara Merville Santa Rosa Beach FL 205 61 131 33:51.3 10:55/M
8 Lisa Simpson Panama City Beach FL 277 60 138 34:54.4 11:16/M
9 Karen Whitley P C Beach FL 276 60 158 37:45.6 12:11/M
10 Noreen Burke Panama City FL 296 64 163 38:00.7 12:16/M
11 Ann Hayes Chipley FL 245 61 188 41:57.5 13:32/M
12 Teri Battaglieri Santa Rsa Bch FL 201 64 193 42:46.0 13:48/M
13 Diane Cousins Mexico Beach FL 1318 64 194 43:10.8 13:56/M
14 Kathy Morrow Panama City FL 147 62 205 45:06.5 14:33/M
15 Janet Thompson Adger AL 158 60 208 45:33.0 14:42/M
16 Jeanne Pigg Farmington KY 343 64 232 51:41.0 16:40/M
17 Maggie Poetz Santa Rosa Beach FL 206 63 242 53:33.8 17:17/M
Top

Male 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 Mike Pigg Farmington KY 325 65 30 25:13.3 8:08/M
2 Dr Raul Meza Miramar Beach FL 170 65 35 25:26.1 8:12/M
3 Nicholas T. Kern Santa Rosa Beach FL 352 73 42 25:50.8 8:20/M
4 S Austin Panama City Beach FL 198 71 52 27:07.3 8:45/M
5 John Penamonte Mendon NY 308 70 104 31:36.3 10:12/M
6 William Payne Panama City Beach FL 192 72 110 32:11.1 10:23/M
7 Gary Strickland Opp AL 124 67 118 32:57.1 10:38/M
8 Bill Lloyd Panama City FL 371 75 145 35:49.4 11:33/M
9 Ed Harms Freeport FL 348 66 147 35:58.0 11:36/M
10 Frank Kreis Chipley FL 162 67 169 39:26.1 12:43/M
11 Tim Lamb Santa Rosa Beach FL 174 79 183 40:49.9 13:10/M
12 Randy Shively Tallahassee FL 157 70 186 41:10.3 13:17/M
13 Aubrey Davis Midland GA 130 74 189 42:13.3 13:37/M
14 Daniel Bowles Rainier WA 139 70 221 49:01.6 15:49/M
15 Charles Miller Panama City FL 250 74 224 49:23.6 15:56/M
16 Steve Gawryluk Panama City Beach FL 252 67 231 51:16.1 16:32/M
17 Harold Horimoto Panama City FL 211 82 251 55:33.4 17:55/M
18 Lu Battaglieri Santa Rsa Bch FL 200 69 265 1:00:49.3 19:37/M
19 Joe Davenport Santa Rsa Bch FL 176 68 266 1:00:50.6 19:38/M
Top

Female 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 Maryanne McQueeney Mendon NY 309 66 111 32:19.9 10:26/M
2 Sue Miller Southport FL 313 66 151 37:14.1 12:01/M
3 Karen Angelosante Santa Rosa Beach FL 175 66 152 37:21.1 12:03/M
4 Carol Kreis Chipley FL 161 66 157 37:42.8 12:10/M
5 Lois Oswald Lynn Haven FL 196 68 168 39:10.9 12:38/M
6 Candace Beck Valley AL 272 69 195 43:11.5 13:56/M
7 Patricia Davis Midland GA 131 69 216 46:01.7 14:51/M
8 Carolyn Bowles Rainier WA 141 69 222 49:02.9 15:49/M
9 Jerry Sue Hutter Florissant, Mo MO 113 71 226 49:48.0 16:04/M
10 Helen Thomas Loudon TN 283 74 236 52:13.4 16:51/M
11 Bonilyn Rekas Santa Rosa Beach FL 244 73 241 53:29.8 17:15/M
12 Lynette Holmes Panama City FL 307 65 248 54:36.8 17:37/M