Pat Savage Invitational
Pat Savage Invitational
October 02, 2021
Runner's Edge Race Timing Runner's Edge Race Timing
Table of Contents
Finish List - Boys - Freshman Boys - Red Division 1A & 2A
Finish List - Boys - Freshman Boys - White Division 3A
Team Summary - Boys - Freshman Boys - Red Division 1A & 2A
Team Summary - Boys - Freshman Boys - White Division 3A
Team Detail - Boys - Freshman Boys - Red Division 1A & 2A
Team Detail - Boys - Freshman Boys - White Division 3A
Top
Overall Finish List - Boys
Freshman Boys
Red Division 1A & 2A
O'all
Place Score Bib No Name Team Time Pace Yr.
1 (< 5) 2262 James Barder Northridge 11:47.90 5:54/M 9
2 1 2399 Ryan Murray Payton 11:59.03 6:00/M 9
3 2 1560 Danny Walczak Chicago Marist 12:06.05 6:03/M 9
4 3 1717 Finn Munley Fenwick HS 12:09.84 6:05/M 9
5 4 1722 Christopher Zielinski Fenwick HS 12:24.30 6:12/M 9
6 (< 5) 2267 Tommy Hansen Northridge 12:25.68 6:13/M 9
7 5 1555 Tony Uchman Chicago Marist 12:26.03 6:13/M 9
8 6 1708 Benicio Carideo Fenwick HS 12:28.01 6:14/M 9
9 7 2675 Zackery Shoemaker Vernon Hills HS 12:29.84 6:15/M 9
10 8 1538 Abraham Medina Chicago Marist 12:37.87 6:19/M 9
11 9 1640 Matthew McCann DePaul College Prep 12:51.71 6:26/M 9
12 10 1585 Nick Dowell Deerfield HS 12:59.26 6:30/M 9
13 11 2406 Nichholas Salyga Payton 13:04.88 6:32/M 9
14 12 1881 Teddy He Lake Forest Academy 13:07.07 6:34/M 9
15 (< 5) 2090 Jayden Downs Marian Catholic HS 13:10.13 6:35/M 9
16 13 1636 Keegan Glascott DePaul College Prep 13:11.88 6:36/M 9
17 14 2670 Stephen Posner Vernon Hills HS 13:12.03 6:36/M 9
18 15 1605 Elliot Miller Deerfield HS 13:12.37 6:36/M 9
19 (< 5) 2710 Kyle Jenkins Wauconda HS 13:14.51 6:37/M 9
20 16 1419 Liam Johnston Amundsen HS 13:15.43 6:38/M 9
21 17 1589 Ben Freedman Deerfield HS 13:17.94 6:39/M 9
22 18 1554 Mattthew Turner Chicago Marist 13:23.03 6:42/M 9
23 19 2652 Alejandro De Los SantoVernon Hills HS 13:24.82 6:42/M 9
24 (< 5) 2715 Patrick Shannon Wauconda HS 13:29.51 6:45/M 9
25 20 1634 James French DePaul College Prep 13:32.89 6:46/M 9
26 (< 5) 2708 Nicolas Ganek Wauconda HS 13:36.36 6:48/M 9
27 21 2673 Samuel Ryniec Vernon Hills HS 13:40.26 6:50/M 9
28 (< 5) 2547 Maxwell Yeagle Saint Patrick HS 13:41.60 6:51/M 9
29 (< 5) 2264 Mikey Carney Northridge 13:44.81 6:52/M 9
30 (< 5) 2265 Sebastian Carver Northridge 13:48.49 6:54/M 9
31 22 1613 Sam Rush Deerfield HS 13:51.26 6:56/M 9
32 23 1899 Eric Shen Lake Forest Academy 13:58.67 6:59/M 9
33 24 1527 Jake Frederking Chicago Marist 14:04.77 7:02/M 9
34 25 1550 Wyatt Senese Chicago Marist 14:08.28 7:04/M 9
35 26 1530 Matthew Harmon Chicago Marist 14:11.72 7:06/M 9
36 27 1500 Oliver Go Chicago (University) 14:11.77 7:06/M 9
37 (< 5) 2580 Nick Negrete St. Laurence HS 14:12.67 7:06/M 9
38 28 1599 Rohin Krishnan Deerfield HS 14:19.07 7:10/M 9
39 29 1496 Alex Blander Chicago (University) 14:25.88 7:13/M 9
40 30 1646 Philip Michalec DePaul College Prep 14:27.65 7:14/M 9
41 (< 5) 2704 Broderick Bendler Wauconda HS 14:28.94 7:14/M 9
42 31 1608 Ryan Osborn Deerfield HS 14:30.26 7:15/M 9
43 32 1604 Zach Lieberman Deerfield HS 14:33.04 7:17/M 9
44 33 2414 Abraham Weiss Payton 14:34.69 7:17/M 9
45 34 1630 Grady Donnell DePaul College Prep 14:35.11 7:18/M 9
46 (> 7) 1597 Danny Kriegel Deerfield HS 14:36.94 7:18/M 9
47 35 1869 Howard Chen Lake Forest Academy 14:38.05 7:19/M 10
48 (> 7) 1536 Matthew Marley Chicago Marist 14:40.69 7:20/M 9
49 (< 5) 2852 Hayden Kestler Woodstock North HS 14:41.47 7:21/M 9
50 (< 5) 2533 Matthew Esquilin Saint Patrick HS 14:48.56 7:24/M 9
51 36 1644 Patrick McCorkle DePaul College Prep 14:50.38 7:25/M 9
52 37 1643 Jahri McClendon DePaul College Prep 14:54.69 7:27/M 9
53 38 2667 Tristen Moncada Vernon Hills HS 14:55.69 7:28/M 9
54 39 1434 Aidan Turner Amundsen HS 14:56.33 7:28/M 9
55 40 2662 Kaloyan Koychev Vernon Hills HS 15:00.25 7:30/M 9
56 41 1415 Martin Cornelio Amundsen HS 15:04.73 7:32/M 9
57 (< 5) 2097 Rj MacAsaet Marian Catholic HS 15:04.74 7:32/M 9
58 42 1711 Dylan Eulgen Fenwick HS 15:07.59 7:34/M 9
59 43 1413 Henry Belton Amundsen HS 15:10.27 7:35/M 9
60 (< 5) 2118 Tam Nguyen Mather 15:13.79 7:37/M 9
61 44 1911 Benjamin Xu Lake Forest Academy 15:18.63 7:39/M 9
62 45 1882 Sunny Hwang Lake Forest Academy 15:23.61 7:42/M 10
63 (> 7) 1556 Anthony Vitellaro Chicago Marist 15:25.11 7:43/M 9
64 46 1495 Isaac Begle Chicago (University) 15:27.04 7:44/M 9
65 (< 5) 2117 Santiago Munoz Mather 15:28.03 7:44/M 9
66 (> 7) 1648 Patrick Pamula DePaul College Prep 15:30.37 7:45/M 9
67 (> 7) 1631 Connor Egan DePaul College Prep 15:32.55 7:46/M 9
68 (> 7) 1547 Javier Rivera Chicago Marist 15:35.15 7:48/M 9
69 (> 7) 1656 Oliver Schultz DePaul College Prep 15:36.31 7:48/M 9
70 (< 5) 2094 Jonah Greenwood Marian Catholic HS 15:40.67 7:50/M 9
71 47 2676 Charles Sostak Vernon Hills HS 15:40.76 7:50/M 9
72 (> 7) 1603 Ethan Levy Deerfield HS 15:45.69 7:53/M 9
73 48 2379 Jonathan Cheng Payton 15:48.86 7:54/M 9
74 49 2394 Max Leonard Payton 15:49.19 7:55/M 9
75 (< 5) 2539 Kristipher Maschek Saint Patrick HS 16:09.35 8:05/M 9
76 50 1427 Vincent Ratajczak Amundsen HS 16:15.12 8:08/M 9
77 51 1504 Andrew Ji Chicago (University) 16:42.55 8:21/M 9
78 52 1895 Barrett Raines Lake Forest Academy 16:46.85 8:23/M 9
79 (< 5) 2574 Edgar Corral St. Laurence HS 16:50.44 8:25/M 9
80 53 1716 Patrick Miller Fenwick HS 16:55.96 8:28/M 9
81 54 1873 Gray Drobny Lake Forest Academy 17:11.53 8:36/M 9
82 (> 7) 1551 Johnny Shanahan Chicago Marist 17:16.96 8:38/M 9
83 55 2551 Cance Anderson Senn HS 17:22.86 8:41/M 9
84 56 2561 Andres Perez Senn HS 17:28.66 8:44/M 9
85 (> 7) 1651 Mateo Rimando DePaul College Prep 17:37.27 8:49/M 9
86 (> 7) 2645 Shivam Alimchandani Vernon Hills HS 17:39.84 8:50/M 9
87 (< 5) 1948 Alan Tellez Lake View HS 17:50.64 8:55/M 9
88 (> 7) 1610 Jack Peretz Deerfield HS 18:01.53 9:01/M 9
89 57 1424 Lazar Ogjenovic Amundsen HS 18:06.73 9:03/M 10
90 (< 5) 2826 Angus Krake Wolcott College Prep 18:10.21 9:05/M 9
91 (< 5) 1564 Daniel Esteban Cristo Rey Jesuit HS 18:13.99 9:07/M 9
92 58 1512 George Ofori-Mante Chicago (University) 18:31.77 9:16/M 9
93 (> 7) 1584 Ethan Dinardo Deerfield HS 18:38.12 9:19/M 9
94 59 2568 Caleb Trusty Senn HS 19:21.36 9:41/M 9
95 60 1423 Anthony O'Mahoney Amundsen HS 19:30.40 9:45/M 9
96 61 2565 Max Seigner Senn HS 19:50.70 9:55/M 9
97 (< 5) 2119 Uriah Parker Mather 20:25.52 10:13/M 9
98 (> 7) 1637 William Johnson DePaul College Prep 20:39.78 10:20/M 9
99 (> 7) 1426 Sam Poncher Amundsen HS 20:47.45 10:24/M 9
100 (< 5) 2575 Joey D'Anca St. Laurence HS 20:59.81 10:30/M 9
O'all
Place Score Bib No Name Team Time Pace Yr.
101 (< 5) 2108 Robert Rodriguez Marine Leadership Academy at Ames 21:05.76 10:33/M 10
102 62 2553 Miles Christensen Senn HS 21:58.96 10:59/M 9
103 (< 5) 1563 Josh Cabellero-BirruetCristo Rey Jesuit HS 23:20.02 11:40/M 9
104 (< 5) 2540 Matthew Mazanarez Saint Patrick HS 28:16.85 14:08/M 9
105 (< 5) 1951 Alex Villasenor Lake View HS 30:06.18 15:03/M 9
Top
Overall Finish List - Boys
Freshman Boys
White Division 3A
O'all
Place Score Bib No Name Team Time Pace Yr.
1 1 2209 Jacob Castro Niles West HS 11:19.50 5:40/M 9
2 2 1778 Hayato Majoros Glenbrook North 11:23.46 5:42/M 9
3 3 2355 Chase Maier Oswego East HS 11:36.43 5:48/M 9
4 4 2045 Gino Arcuri Maine South 11:46.13 5:53/M 9
5 5 2817 Jake Skibbie Willowbrook HS 11:47.63 5:54/M 9
6 6 2163 Walter Garrett New Trier HS 11:47.86 5:54/M 9
7 (< 5) 1979 Isshaq Yousfi Leyden HS 11:49.48 5:55/M 9
8 7 2336 Eddie Bozett Oswego East HS 11:50.08 5:55/M 9
9 8 2805 Patrick Harczos Willowbrook HS 11:51.86 5:56/M 9
10 9 2159 Ethan Fogelson New Trier HS 11:57.00 5:59/M 9
11 10 1668 Eli Constante Evanston Township HS 11:57.85 5:59/M 9
12 11 2801 Kasen Blain Willowbrook HS 11:59.77 6:00/M 9
13 12 2067 Owynn Garrelts Maine South 12:03.82 6:02/M 9
14 13 1674 Isaiah Gaddy Evanston Township HS 12:27.22 6:14/M 9
15 14 2512 Hugh Lynch Saint Ignatius College Prep 12:29.38 6:15/M 9
16 15 2367 Wilson Terrutty Oswego East HS 12:35.09 6:18/M 9
17 16 1686 Tyler Ng Evanston Township HS 12:36.99 6:18/M 9
18 17 2167 Cooper Hazday New Trier HS 12:37.00 6:19/M 9
19 18 1772 Tate Landsman Glenbrook North 12:38.83 6:19/M 9
20 19 2194 Evan Shu New Trier HS 12:40.22 6:20/M 9
21 20 2068 Jack Handley Maine South 12:43.81 6:22/M 9
22 (< 5) 1954 Adrian Dominguez Leyden HS 12:43.90 6:22/M 9
23 21 2341 Evan Danan Oswego East HS 12:48.77 6:24/M 9
24 22 2186 Tyler Parks New Trier HS 12:49.40 6:25/M 9
25 23 2792 Sebastian Vilches Whitney M. Young HS 12:50.57 6:25/M 9
26 24 2060 Jack Etchason Maine South 12:53.00 6:27/M 9
27 25 1837 Cole Malecki Glenbrook South HS 12:53.04 6:27/M 9
28 (< 5) 1952 Hector Cortes Leyden HS 12:54.16 6:27/M 9
29 26 2358 Aiden Ploger Oswego East HS 12:54.81 6:27/M 9
30 27 2764 Joseph Dai Whitney M. Young HS 12:56.03 6:28/M 9
31 28 2814 Adriano Quintero Willowbrook HS 12:56.60 6:28/M 9
32 29 2072 Thomas Hurley Maine South 12:58.14 6:29/M 9
33 30 2521 Adrian Rosado Saint Ignatius College Prep 13:02.84 6:31/M 9
34 31 2511 Nick Lopez Saint Ignatius College Prep 13:03.23 6:32/M 9
35 32 2340 Michael Curfs Oswego East HS 13:04.01 6:32/M 9
36 33 1680 Anthony Larosa Evanston Township HS 13:08.82 6:34/M 9
37 34 2224 Aidan Jung Niles West HS 13:10.53 6:35/M 9
38 35 2239 Aidan Palsgrove Niles West HS 13:10.93 6:35/M 9
39 36 1820 Max Goodman Glenbrook South HS 13:11.12 6:36/M 9
40 37 2343 Jack Doppelhammer Oswego East HS 13:11.33 6:36/M 9
41 38 2776 Silas Moody Whitney M. Young HS 13:12.17 6:36/M 9
42 (> 7) 2347 Luca Hernandez Oswego East HS 13:13.54 6:37/M 9
43 39 2197 Jonah Swanson New Trier HS 13:20.66 6:40/M 9
44 40 1703 Emmitt Wilson Evanston Township HS 13:21.39 6:41/M 9
45 41 1764 Adrian Elliott Glenbrook North 13:22.23 6:41/M 9
46 42 1756 Cormick Buti Glenbrook North 13:23.94 6:42/M 9
47 43 1817 Charlie Finkel Glenbrook South HS 13:25.92 6:43/M 9
48 44 2520 Austin Rieckelman Saint Ignatius College Prep 13:26.42 6:43/M 9
49 45 2229 Daniel Lee Niles West HS 13:27.14 6:44/M 9
50 46 1460 Asher Crawford BBCHS 13:28.03 6:44/M 9
51 47 1806 Cole Branstrom Glenbrook South HS 13:31.04 6:46/M 9
52 48 1688 Ethan Ravi Evanston Township HS 13:32.20 6:46/M 9
53 (> 7) 2363 Logan Santos Oswego East HS 13:35.91 6:48/M 9
54 49 2191 Liam Salama New Trier HS 13:36.32 6:48/M 9
55 50 2000 Mark Andreyev Loyola Academy 13:37.41 6:49/M 9
56 (> 7) 2189 Miles Pinsky New Trier HS 13:38.79 6:49/M 9
57 (< 5) 1741 Aiden Munzon Glenbard East 13:39.68 6:50/M 9
58 51 2075 Jaco Lopiccolo Maine South 13:40.94 6:50/M 9
59 52 1824 Connor Herrington Glenbrook South HS 13:41.32 6:51/M 9
60 53 1818 Will Fontana Glenbrook South HS 13:41.78 6:51/M 9
61 (> 7) 2371 Wyatt Wezeman Oswego East HS 13:43.59 6:52/M 9
62 54 1839 Pawel Odziomek Glenbrook South HS 13:45.58 6:53/M 9
63 (> 7) 1803 Jack Ambrosia Glenbrook South HS 13:46.25 6:53/M 9
64 (> 7) 2346 Braedon Grisham Oswego East HS 13:47.77 6:54/M 9
65 55 2791 Noah Tennenbaum Whitney M. Young HS 13:47.83 6:54/M 9
66 56 1461 Aidan Doolin BBCHS 13:52.71 6:56/M 9
67 57 2531 Matthew Zegart Saint Ignatius College Prep 13:57.83 6:59/M 9
68 (< 5) 1732 Emmett Cross Glenbard East 13:59.09 7:00/M 9
69 58 1684 David McCrea Evanston Township HS 14:00.20 7:00/M 9
70 59 2770 Jude Horn Whitney M. Young HS 14:00.76 7:00/M 9
71 (> 7) 2171 Connor Howard New Trier HS 14:01.35 7:01/M 9
72 60 2234 Aiden MacEjak Niles West HS 14:01.40 7:01/M 9
73 (> 7) 2172 Malter Idan New Trier HS 14:01.57 7:01/M 9
74 (< 5) 1488 Nathan Joy Buffalo Grove HS 14:01.58 7:01/M 9
75 61 2207 Jacob Basue Niles West HS 14:02.49 7:01/M 9
76 62 2802 Luke Borho Willowbrook HS 14:04.06 7:02/M 9
77 (> 7) 1850 Tim Tirpak Glenbrook South HS 14:05.94 7:03/M 9
78 (> 7) 2332 Phillip Abramowtiz Oswego East HS 14:06.79 7:03/M 9
79 (> 7) 2181 Alexander Myerholtz New Trier HS 14:10.87 7:05/M 9
80 (> 7) 1846 Rahm Shenfield Glenbrook South HS 14:10.97 7:05/M 9
81 (< 5) 2719 Kavon Bouton Wheeling 14:12.72 7:06/M 9
82 63 2867 Boris Bojic Niles North HS 14:14.10 7:07/M 9
83 64 1752 Aadit Bhattia Glenbrook North 14:15.79 7:08/M 9
84 65 2080 Jackson Prouty Maine South 14:17.94 7:09/M 9
85 66 2778 Samuel Morales Whitney M. Young HS 14:18.65 7:09/M 9
86 67 2208 Teddy Bilicki Niles West HS 14:19.71 7:10/M 9
87 68 2864 Eyden Luc Agicic Niles North HS 14:20.30 7:10/M 9
88 69 1475 Jace Settle BBCHS 14:21.46 7:11/M 9
89 70 2808 Omar Jacques-Arroyo Willowbrook HS 14:21.88 7:11/M 9
90 71 1763 Jordan Ekstein Glenbrook North 14:22.17 7:11/M 9
91 72 1792 Chris Soriano Glenbrook North 14:26.67 7:13/M 9
92 (> 7) 2259 Haji Yoshimura Niles West HS 14:29.35 7:15/M 9
93 (< 5) 1487 Dylan Ishikawa Buffalo Grove HS 14:29.62 7:15/M 9
94 (> 7) 1700 Micah Vernon Evanston Township HS 14:31.78 7:16/M 9
95 (> 7) 2218 Teegan Friar Niles West HS 14:32.15 7:16/M 9
96 (> 7) 2359 Bradley Porter Oswego East HS 14:37.87 7:19/M 9
97 (> 7) 2256 Mateo Velasco Niles West HS 14:41.73 7:21/M 9
98 (> 7) 1776 David Lipkind Glenbrook North 14:43.54 7:22/M 9
99 (> 7) 2245 Ronald Rivera Niles West HS 14:46.31 7:23/M 9
100 (> 7) 2166 Charles Hayes New Trier HS 14:48.82 7:24/M 9
O'all
Place Score Bib No Name Team Time Pace Yr.
101 (> 7) 1805 Tony Batbayar Glenbrook South HS 14:48.83 7:24/M 9
102 73 1480 Ben White BBCHS 14:55.54 7:28/M 9
103 (> 7) 2178 Jake Levin New Trier HS 15:00.52 7:30/M 9
104 74 2874 Ahmed Imran Niles North HS 15:01.30 7:31/M 9
105 75 2037 Hugh Snyders Loyola Academy 15:01.85 7:31/M 9
106 (< 5) 2699 Abdiel Ovalle Von Steuben Metro HS 15:01.86 7:31/M 9
107 76 2011 Milo Ford Loyola Academy 15:02.11 7:31/M 9
108 (> 7) 2164 Mark Gibbard New Trier HS 15:03.55 7:32/M 9
109 (> 7) 1757 Humza Chimwalla Glenbrook North 15:04.09 7:32/M 9
110 (> 7) 1690 Miguel Rojas Evanston Township HS 15:05.57 7:33/M 9
111 77 2523 John Tarpy Saint Ignatius College Prep 15:05.64 7:33/M 9
112 (> 7) 2216 Jack Feldman Niles West HS 15:08.93 7:34/M 9
113 (> 7) 2217 Leo Flowers Niles West HS 15:13.11 7:37/M 9
114 (> 7) 2242 Yusuf Patel Niles West HS 15:16.13 7:38/M 9
115 78 2772 Pierson Kenneth Whitney M. Young HS 15:16.33 7:38/M 9
116 (> 7) 2193 William Shea New Trier HS 15:16.82 7:38/M 9
117 (> 7) 1855 Boden Williams Glenbrook South HS 15:33.15 7:47/M 9
118 (< 5) 1442 Angelo Esparza Argo Community HS 15:33.78 7:47/M 9
119 (> 7) 1815 James Dravenack Glenbrook South HS 15:37.46 7:49/M 9
120 79 1933 Jacob Rymarcsuk Lake Park HS 15:37.93 7:49/M 9
121 (< 5) 1960 Daniel Gumper Leyden HS 15:38.20 7:49/M 9
122 80 1932 Brian Pigott Lake Park HS 15:40.51 7:50/M 9
123 (> 7) 2153 Micah Eickbush New Trier HS 15:42.02 7:51/M 9
124 81 2491 Charlie Archambault Saint Ignatius College Prep 15:47.40 7:54/M 9
125 82 2807 Ashar Hussain Willowbrook HS 15:48.52 7:54/M 9
126 (< 5) 2718 Angel Basilio Wheeling 15:49.91 7:55/M 9
127 (> 7) 2253 Andy Teivans Niles West HS 15:51.37 7:56/M 9
128 (> 7) 2187 Thomas Pellaton New Trier HS 15:51.57 7:56/M 9
129 (> 7) 2176 Jaxon Lau New Trier HS 15:51.95 7:56/M 9
130 (< 5) 2717 Wilbur Bahena Wheeling 15:52.34 7:56/M 9
131 (> 7) 1677 Luca Henerey Evanston Township HS 15:52.75 7:56/M 9
132 83 2013 Mateo Gil Loyola Academy 15:52.83 7:56/M 9
133 (> 7) 2494 Mackenzie Brody Saint Ignatius College Prep 15:52.89 7:56/M 9
134 84 2034 Joseph Silva Loyola Academy 15:53.29 7:57/M 9
135 (> 7) 2073 Marko Krstovic Maine South 15:54.17 7:57/M 9
136 (> 7) 2188 Grant Perlberg New Trier HS 15:54.69 7:57/M 9
137 (> 7) 2813 Elijah Pina Willowbrook HS 15:55.34 7:58/M 9
138 (> 7) 1766 Neel Gandhi Glenbrook North 15:57.03 7:59/M 9
139 (> 7) 2799 Kyle Andretti Willowbrook HS 15:58.78 7:59/M 9
140 (< 5) 2740 Omar Rodriguez Wheeling 16:01.44 8:01/M 9
141 (> 7) 2238 Aidan O'Conner Niles West HS 16:02.47 8:01/M 9
142 (> 7) 2777 Andrew Moon Whitney M. Young HS 16:02.53 8:01/M 9
143 85 1929 Jr Leach Lake Park HS 16:02.64 8:01/M 9
144 86 2018 Devin Jones Loyola Academy 16:02.83 8:01/M 9
145 87 1472 Elijah Phillips BBCHS 16:04.91 8:02/M 9
146 (> 7) 2529 Alex Wright Saint Ignatius College Prep 16:06.42 8:03/M 9
147 88 1935 Blake Whittenhall Lake Park HS 16:07.12 8:04/M 9
148 89 2008 Matty Erickson Loyola Academy 16:07.42 8:04/M 9
149 (> 7) 2493 Jackson Becker Saint Ignatius College Prep 16:09.68 8:05/M 9
150 (> 7) 2527 Ian Walsh Saint Ignatius College Prep 16:09.72 8:05/M 9
151 (> 7) 2528 William Witzel Saint Ignatius College Prep 16:10.10 8:05/M 9
152 (< 5) 1987 Adan Delgado Lincoln Park HS 16:10.14 8:05/M 9
153 (> 7) 1751 Jimmy Auriemma Glenbrook North 16:10.25 8:05/M 9
154 (> 7) 2236 Matthew Martel Niles West HS 16:12.22 8:06/M 9
155 (> 7) 2251 Kaden Silva Niles West HS 16:12.94 8:06/M 9
156 (> 7) 2796 Manuel Zarate Whitney M. Young HS 16:13.12 8:07/M 9
157 (> 7) 2030 Marcus Patenio Loyola Academy 16:14.34 8:07/M 9
158 (> 7) 1812 James Cole Glenbrook South HS 16:17.96 8:09/M 9
159 (> 7) 2233 John David Lopez Niles West HS 16:19.48 8:10/M 9
160 (> 7) 1843 Shuja Raina Glenbrook South HS 16:24.03 8:12/M 9
161 (> 7) 1859 Humza Zehdan Glenbrook South HS 16:34.43 8:17/M 9
162 (< 5) 1484 Simon Czeryba Buffalo Grove HS 16:40.13 8:20/M 10
163 (> 7) 2023 Declan Lawlor Loyola Academy 16:45.04 8:23/M 9
164 90 2876 Noor Nagori Niles North HS 16:46.70 8:23/M 9
165 (< 5) 1729 Eddie Bernes Glenbard East 16:47.44 8:24/M 9
166 (> 7) 1791 Ari Schyman Glenbrook North 16:48.63 8:24/M 9
167 (> 7) 1814 Joe De Stefano Glenbrook South HS 16:51.48 8:26/M 9
168 (> 7) 1696 Henry Simpson Evanston Township HS 16:57.25 8:29/M 9
169 91 2883 Jack Strilky Niles North HS 16:57.99 8:29/M 9
170 (> 7) 1767 Robbie Harris Glenbrook North 16:59.96 8:30/M 9
171 (< 5) 2700 Jeet Saini Von Steuben Metro HS 17:22.28 8:41/M 9
172 (> 7) 2793 Brian Wang Whitney M. Young HS 17:39.05 8:50/M 9
173 (> 7) 2819 Chris Vargas Willowbrook HS 17:41.90 8:51/M 9
174 92 1928 Daniel Kim Lake Park HS 18:09.32 9:05/M 9
175 (> 7) 2205 Zakariaya Alikhan Niles West HS 18:59.18 9:30/M 9
176 (< 5) 1439 Tarynn Crawford Argo Community HS 19:52.95 9:56/M 9
177 (< 5) 1990 Yannick Koch Lincoln Park HS 19:57.05 9:59/M 9
178 (< 5) 1443 Giovani Gamboa Argo Community HS 20:11.00 10:06/M 9
179 (< 5) 2694 Tan Nguyen Von Steuben Metro HS 20:22.96 10:11/M 9
180 (> 7) 1816 Mika Duque Glenbrook South HS 20:35.29 10:18/M 9
181 (< 5) 1447 Joseph Nieto Argo Community HS 20:38.08 10:19/M 9
182 (> 7) 2508 John Hennelly Saint Ignatius College Prep 20:39.01 10:20/M 9
183 (> 7) 1775 Tyler Lew Glenbrook North 21:07.59 10:34/M 11
184 93 1925 Nicholas Ilea Lake Park HS 21:48.63 10:54/M 9
185 (> 7) 1836 Hasan Mafraji Glenbrook South HS 23:20.18 11:40/M 9
186 (> 7) 2771 Miles Kaufmann Whitney M. Young HS 25:14.11 12:37/M 9
Top
Team Summary Report - Boys
Freshman Boys
Red Division 1A & 2A
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Chicago Marist 57 2 5 8 18 24 25 26
Top 5 Times: 1:04:37.75
2 Deerfield HS 92 10 15 17 22 28 31 32
Top 5 Times: 1:07:39.90
3 Vernon Hills HS 99 7 14 19 21 38 40 47
Top 5 Times: 1:07:42.64
4 DePaul College Prep 106 9 13 20 30 34 36 37
Top 5 Times: 1:08:39.24
5 Fenwick HS 108 3 4 6 42 53
Top 5 Times: 1:09:05.70
6 Payton 142 1 11 33 48 49
Top 5 Times: 1:11:16.65
7 Lake Forest Academy 159 12 23 35 44 45 52 54
Top 5 Times: 1:12:26.03
8 Amundsen HS 189 16 39 41 43 50 57 60
Top 5 Times: 1:14:41.88
9 Chicago (University) 211 27 29 46 51 58
Top 5 Times: 1:19:19.01
10 Senn HS 293 55 56 59 61 62
Top 5 Times: 1:36:02.54
Inc. Cristo Rey Jesuit HS 2 finishers
Top 5 Times:
Inc. Lake View HS 2 finishers
Top 5 Times:
Inc. Marian Catholic HS 3 finishers
Top 5 Times:
Inc. Marine Leadership Academy at Ames 1 finishers
Top 5 Times:
Inc. Mather 3 finishers
Top 5 Times:
Inc. Northridge 4 finishers
Top 5 Times:
Inc. Saint Patrick HS 4 finishers
Top 5 Times:
Inc. St. Laurence HS 3 finishers
Top 5 Times:
Inc. Wauconda HS 4 finishers
Top 5 Times:
Inc. Wolcott College Prep 1 finishers
Top 5 Times:
Inc. Woodstock North HS 1 finishers
Top 5 Times:
Top
Team Summary Report - Boys
Freshman Boys
White Division 3A
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Oswego East HS 72 3 7 15 21 26 32 37
Top 5 Times: 1:01:45.18
2 New Trier HS 73 6 9 17 19 22 39 49
Top 5 Times: 1:01:51.48
3 Maine South 89 4 12 20 24 29 51 65
Top 5 Times: 1:02:24.90
4 Evanston Township HS 112 10 13 16 33 40 48 58
Top 5 Times: 1:03:32.27
5 Willowbrook HS 114 5 8 11 28 62 70 82
Top 5 Times: 1:02:39.92
6 Glenbrook North 167 2 18 41 42 64 71 72
Top 5 Times: 1:05:04.25
7 Niles West HS 175 1 34 35 45 60 61 67
Top 5 Times: 1:05:09.50
8 Saint Ignatius College Prep 176 14 30 31 44 57 77 81
Top 5 Times: 1:05:59.70
9 Whitney M. Young HS 202 23 27 38 55 59 66 78
Top 5 Times: 1:06:47.36
10 Glenbrook South HS 203 25 36 43 47 52 53 54
Top 5 Times: 1:06:42.44
11 BBCHS 331 46 56 69 73 87
Top 5 Times: 1:12:42.65
12 Loyola Academy 368 50 75 76 83 84 86 89
Top 5 Times: 1:15:27.49
13 Niles North HS 386 63 68 74 90 91
Top 5 Times: 1:17:20.39
14 Lake Park HS 424 79 80 85 88 92 93
Top 5 Times: 1:21:37.52
Inc. Argo Community HS 4 finishers
Top 5 Times:
Inc. Buffalo Grove HS 3 finishers
Top 5 Times:
Inc. Glenbard East 3 finishers
Top 5 Times:
Inc. Leyden HS 4 finishers
Top 5 Times:
Inc. Lincoln Park HS 2 finishers
Top 5 Times:
Inc. Von Steuben Metro HS 3 finishers
Top 5 Times:
Inc. Wheeling 4 finishers
Top 5 Times:
Top
Detail Team Results - Boys
Freshman Boys
Red Division 1A & 2A
Chicago Marist Finish Position - 1
Team Score (places): 57 Team Score (times): 1:04:37.75 Average Time: 12:55.55
Overall Cum. Cum. Time
Place Bib No Name Yr. Place Place Time Time Back
1 1560 Danny Walczak 9 2 2 12:06.05 12:06.05 0:46.55
2 1555 Tony Uchman 9 5 7 12:26.03 24:32.08 1:06.53
3 1538 Abraham Medina 9 8 15 12:37.87 37:09.95 1:18.37
4 1554 Mattthew Turner 9 18 33 13:23.03 50:32.98 2:03.53
5 1527 Jake Frederking 9 24 57 14:04.77 1:04:37.75 2:45.27
6 1550 Wyatt Senese 9 25 82 14:08.28 1:18:46.03 2:48.78
7 1530 Matthew Harmon 9 26 108 14:11.72 1:32:57.75 2:52.22
8 1536 Matthew Marley 9 More Than 7 14:40.69 1:47:38.44 3:21.19
9 1556 Anthony Vitellaro 9 More Than 7 15:25.11 2:03:03.55 4:05.61
10 1547 Javier Rivera 9 More Than 7 15:35.15 2:18:38.70 4:15.65
