Pat Savage Invitational

September 30, 2023


Runner's Edge Race Timing Runner's Edge Race Timing

Overall Finish List - Boys

Freshman Boys

Red Division 1A & 2A


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1   1779  Brendan Houlihan      Chicago (St. Ignatius College Prep)    11:00.49  5:30/M    FR
    2      2   2138  Nino Pesola           Lombard (Montini)                      11:33.16  5:47/M    FR
    3  (< 5)   2171  Blake Quinley         Niles (Northridge Prep)                11:36.81  5:48/M    FR
    4  (< 5)   2156  Joshua Allen          Niles (Northridge Prep)                11:38.00  5:49/M    FR
    5      3   2657  Akhillez Sosa         Wauconda                               11:56.09  5:58/M    FR
    6      4   2130  Gavin Conway          Lombard (Montini)                      11:57.12  5:59/M    FR
    7      5   2134  Adriel Garcia         Lombard (Montini)                      12:00.40  6:00/M    FR
    8      6   2132  Owen Ferris           Lombard (Montini)                      12:03.01  6:02/M    FR
    9      7   2144  Andrew Vreeland       Lombard (Montini)                      12:07.97  6:04/M    FR
   10      8   2646  Parker Koch           Wauconda                               12:10.43  6:05/M    FR
   11      9   2639  Dylan Fillinger       Wauconda                               12:24.76  6:12/M    FR
   12  (< 5)   1612  Ethan Toch            Burbank (St. Laurence)                 12:25.77  6:13/M    FR
   13     10   1768  Jackson Cortese       Chicago (St. Ignatius College Prep)    12:25.86  6:13/M    FR
   14     11   2649  Carter Merrill        Wauconda                               12:26.91  6:13/M    FR
   15     12   2636  Evan Besancon         Wauconda                               12:27.32  6:14/M    FR
   16     13   1700  Foster Van Vliet      Chicago (Lake View)                    12:32.34  6:16/M    FR
   17     14   2653  Daniel Pludeman       Wauconda                               12:35.10  6:18/M    FR
   18     15   2139  Graham Reiser         Lombard (Montini)                      12:37.32  6:19/M    FR
   19     16   1785  Charlie Maida         Chicago (St. Ignatius College Prep)    12:40.55  6:20/M    FR
   20     17   1776  Michael Gaffe         Chicago (St. Ignatius College Prep)    12:46.35  6:23/M    FR
   21  (< 5)   1888  Habtamu Olson         Chicago (Wolcott)                      12:46.59  6:23/M    FR
   22  (< 5)   1639  Mason Dziekanowski    Chicago (DePaul College Prep)          13:01.50  6:31/M    FR
   23     18   1761  Riley Aguilar         Chicago (St. Ignatius College Prep)    13:06.59  6:33/M    FR
   24  (< 5)   2168  Damian Mikan          Niles (Northridge Prep)                13:08.35  6:34/M    FR
   25     19   1696  Brandon Reynolds      Chicago (Lake View)                    13:10.96  6:35/M    FR
   26  (< 5)   1602  Julian Chavez         Burbank (St. Laurence)                 13:14.53  6:37/M    FR
   27  (< 5)   1646  Harrison Oldham       Chicago (DePaul College Prep)          13:23.72  6:42/M    FR
   28     20   1770  Jameson Doran         Chicago (St. Ignatius College Prep)    13:32.65  6:46/M    FR
   29     21   1801  George Schmidt        Chicago (St. Ignatius College Prep)    13:37.61  6:49/M    FR
   30  (> 7)   1764  Nathan Barrett        Chicago (St. Ignatius College Prep)    13:45.87  6:53/M    FR
   31     22   2640  Ryan Forrester        Wauconda                               13:47.36  6:54/M    FR
   32  (> 7)   1788  Henry McMahon         Chicago (St. Ignatius College Prep)    13:54.38  6:57/M    FR
   33  (> 7)   2637  Dominic Cantagallo    Wauconda                               13:56.78  6:58/M    FR
   34  (> 7)   1773  Liam Fekrat           Chicago (St. Ignatius College Prep)    14:13.05  7:07/M    FR
   35  (< 5)   1641  Shaun Koroluk         Chicago (DePaul College Prep)          14:17.32  7:09/M    FR
   36  (> 7)   2656  Kabir Singh           Wauconda                               14:19.17  7:10/M    FR
   37  (> 7)   1808  Max Toro              Chicago (St. Ignatius College Prep)    14:28.70  7:14/M    FR
   38     23   1698  Johandy Rocha         Chicago (Lake View)                    14:31.55  7:16/M    FR
   39  (> 7)   1796  Xavier Reyes          Chicago (St. Ignatius College Prep)    14:47.79  7:24/M    FR
   40  (< 5)   2174  Daniel Swan           Niles (Northridge Prep)                14:55.50  7:28/M    FR
   41  (> 7)   2647  Noah Lyons            Wauconda                               15:01.21  7:31/M    FR
   42     24   1695  Gabriel Pagan         Chicago (Lake View)                    15:06.51  7:33/M    FR
   43  (< 5)   1864  Justin Salomon        Chicago (University)                   15:07.73  7:34/M    FR
   44  (> 7)   2654  Jack Riniker          Wauconda                               15:08.06  7:34/M    FR
   45  (> 7)   1807  Evan Toro             Chicago (St. Ignatius College Prep)    15:25.55  7:43/M    FR
   46  (> 7)   2650  Arjan Mokha           Wauconda                               15:44.33  7:52/M    FR
   47  (< 5)   1848  Luca Allesina         Chicago (University)                   16:10.37  8:05/M    FR
   48     25   2141  Julian Reyes          Lombard (Montini)                      16:37.77  8:19/M    FR
   49  (< 5)   1614  Brandon Alejos        Chicago (Cristo Rey Jesuit)            17:14.12  8:37/M    JR
   50  (< 5)   1634  Adrian Ramos          Chicago (De La Salle)                  17:19.60  8:40/M    FR
   51  (> 7)   1795  Nathan Quezada        Chicago (St. Ignatius College Prep)    18:14.33  9:07/M    FR
   52  (< 5)   1615  Giovanni Calvillo     Chicago (Cristo Rey Jesuit)            19:20.57  9:40/M    SR
   53  (> 7)   2128  Eric Burgener         Lombard (Montini)                      20:03.65 10:02/M    FR
   54  (> 7)   2644  Grady Hanson          Wauconda                               23:02.04 11:31/M    FR
   55     26   1694  Jose Mata             Chicago (Lake View)                    24:14.67 12:07/M    FR



Overall Finish List - Boys

Freshman Boys

White Division 3A


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1   2332  Bo Breed              Oswego (H.S.)                          11:17.61  5:39/M    FR
    2      2   1577  Spencer Flershem      Buffalo Grove                          11:27.13  5:44/M    FR
    3      3   2063  Jack Lyons            Glenview (Glenbrook South)             11:27.44  5:44/M    FR
    4      4   2328  Jack Wolstenholm      Oswego (East)                          11:30.48  5:45/M    FR
    5      5   2752  Peter Ercek           Winnetka (New Trier)                   11:31.22  5:46/M    FR
    6      6   2326  Mason Van Denend      Oswego (East)                          11:34.06  5:47/M    FR
    7      7   1904  Andrew Calderon       Deerfield (H.S.)                       11:34.64  5:47/M    FR
    8      8   2392  Lucas Runtz           Park Ridge (Maine South)               11:35.48  5:48/M    FR
    9      9   2396  Anthony Staniszewski  Park Ridge (Maine South)               11:37.49  5:49/M    FR
   10     10   2260  Caleb Son             Northbrook (Glenbrook North)           11:38.02  5:49/M    FR
   11     11   2806  Alexander Strano      Winnetka (New Trier)                   11:38.20  5:49/M    FR
   12     12   2699  Ryan Warner           Wheeling                               11:38.61  5:49/M    FR
   13     13   2536  Tristan Lee           Skokie (Niles West)                    11:42.03  5:51/M    FR
   14     14   2095  Owen Wu               Glenview (Glenbrook South)             11:43.12  5:52/M    FR
   15     15   2045  Frankie Hackl         Glenview (Glenbrook South)             11:44.12  5:52/M    FR
   16     16   2369  Gavin Cook            Park Ridge (Maine South)               11:44.30  5:52/M    FR
   17     17   2292  Camden Frankino       Oswego (East)                          11:45.75  5:53/M    FR
   18     18   2663  Aramis Alcantar       Wheeling                               11:49.62  5:55/M    FR
   19     19   2439  Tommy Jalowiec        Roselle (Lake Park)                    11:49.96  5:55/M    FR
   20     20   1927  Logan Luo             Deerfield (H.S.)                       11:52.06  5:56/M    FR
   21     21   1674  Ignas Petrus          Chicago (Jones)                        11:58.97  5:59/M    FR
   22  (< 5)   2146  Payton Cain           Maywood (Proviso East)                 11:59.63  6:00/M    FR
   23     22   2300  Gavin James           Oswego (East)                          12:00.40  6:00/M    FR
   24     23   2323  Logan Styles          Oswego (East)                          12:07.11  6:04/M    FR
   25     24   2581  Will Blackmer         Vernon Hills                           12:08.75  6:04/M    FR
   26     25   2285  Ari Cabrera           Oswego (East)                          12:09.03  6:05/M    FR
   27     26   2522  Jeffrey Gattuso       Skokie (Niles West)                    12:10.17  6:05/M    FR
   28     27   1912  Eli Duncan            Deerfield (H.S.)                       12:11.95  6:06/M    FR
   29     28   2400  Brendan Tremblay      Park Ridge (Maine South)               12:13.19  6:07/M    FR
   30     29   2280  Aidan Berglund        Oswego (East)                          12:14.13  6:07/M    FR
   31     30   1661  Cesar Garcia          Chicago (Jones)                        12:14.33  6:07/M    FR
   32     31   1935  Ethan Reich           Deerfield (H.S.)                       12:14.74  6:07/M    FR
   33     32   1913  Jasper Fine           Deerfield (H.S.)                       12:14.92  6:07/M    FR
   34     33   2233  Nico Grady            Northbrook (Glenbrook North)           12:18.49  6:09/M    FR
   35     34   2372  John Dobrinska        Park Ridge (Maine South)               12:21.93  6:11/M    FR
   36     35   2508  Milo Barraca          Skokie (Niles West)                    12:22.91  6:11/M    FR
   37     36   2696  Aaron Varughese       Wheeling                               12:28.24  6:14/M    FR
   38     37   1869  Winston Conwell       Chicago (Von Steuben)                  12:29.60  6:15/M    FR
   39     38   2688  Luke Papaioannou      Wheeling                               12:29.89  6:15/M    FR
   40     39   2424  Brandon Arguello      Roselle (Lake Park)                    12:31.32  6:16/M    FR
   41     40   1996  Aydan Gazer           Franklin Park-Northlake (Leyden)       12:31.83  6:16/M    FR
   42  (> 7)   2308  Elijah Okel           Oswego (East)                          12:32.62  6:16/M    FR
   43     41   2609  Vedant Rami           Vernon Hills                           12:33.21  6:17/M    FR
   44     42   2056  Nick Kiriklakis       Glenview (Glenbrook South)             12:34.71  6:17/M    FR
   45  (> 7)   2316  Remy Santos           Oswego (East)                          12:35.73  6:18/M    FR
   46  (< 5)   2486  Andrew Chang          Skokie (Niles North)                   12:36.08  6:18/M    FR
   47     43   2748  Tristan Daley         Winnetka (New Trier)                   12:36.32  6:18/M    FR
   48  (> 7)   2309  Aiden Pantojas        Oswego (East)                          12:37.24  6:19/M    FR
   49     44   2013  Elijah Scheidler      Franklin Park-Northlake (Leyden)       12:38.19  6:19/M    SO
   50     45   2817  William Weedon        Winnetka (New Trier)                   12:38.84  6:19/M    FR
   51     46   2684  Lorenzo Magaru        Wheeling                               12:42.42  6:21/M    FR
   52     47   2434  Ian Fly               Roselle (Lake Park)                    12:43.12  6:22/M    FR
   53  (> 7)   2322  Maxwell Stanislawski  Oswego (East)                          12:46.09  6:23/M    FR
   54     48   2786  Ketan Offenbacher     Winnetka (New Trier)                   12:46.75  6:23/M    FR
   55     49   1965  Evan Kleiman          Evanston (Twp.)                        12:47.06  6:24/M    FR
   56     50   2428  Alex Biernacki        Roselle (Lake Park)                    12:51.70  6:26/M    FR
   57     51   2519  Athan Frake           Skokie (Niles West)                    12:53.40  6:27/M    FR
   58     52   2805  Jack Stone            Winnetka (New Trier)                   12:53.54  6:27/M    FR
   59     53   2698  Orion Voss            Wheeling                               12:54.20  6:27/M    FR
   60     54   2662  Jason Aivazian        Wheeling                               12:54.79  6:27/M    FR
   61  (> 7)   2301  Graham Kane           Oswego (East)                          12:55.22  6:28/M    FR
   62     55   1930  Edward Minev          Deerfield (H.S.)                       12:56.63  6:28/M    FR
   63     56   2073  Gavin Phair           Glenview (Glenbrook South)             12:56.81  6:28/M    FR
   64     57   2403  Keenan Yarashefski    Park Ridge (Maine South)               12:58.64  6:29/M    FR
   65     58   1588  Jack Mungovan         Buffalo Grove                          12:59.15  6:30/M    FR
   66     59   2266  Ray Zenimoto          Northbrook (Glenbrook North)           13:01.22  6:31/M    FR
   67     60   2226  Marcus Christiansen   Northbrook (Glenbrook North)           13:01.92  6:31/M    FR
   68     61   2549  Jack Tokarski         Skokie (Niles West)                    13:02.60  6:31/M    FR
   69     62   2538  Hugo Mora             Skokie (Niles West)                    13:03.53  6:32/M    FR
   70  (> 7)   2304  Lohith Kunapareddy    Oswego (East)                          13:04.56  6:32/M    FR
   71     63   2366  Nicholas Calderon     Park Ridge (Maine South)               13:05.55  6:33/M    FR
   72  (> 7)   2386  Mose Nye              Park Ridge (Maine South)               13:05.68  6:33/M    FR
   73     64   1910  Benji Deutsch         Deerfield (H.S.)                       13:06.46  6:33/M    FR
   74     65   2523  Joey Gattuso          Skokie (Niles West)                    13:06.77  6:33/M    FR
   75     66   2835  Benjamin Smaroff      Chicago (Jones)                        13:07.18  6:34/M    FR
   76     67   1673  Elliot Papczun        Chicago (Jones)                        13:11.68  6:36/M    FR
   77     68   1978  Walter Stringer       Evanston (Twp.)                        13:12.16  6:36/M    FR
   78     69   2758  Oliver Geier          Winnetka (New Trier)                   13:12.30  6:36/M    FR
   79     70   2244  Luke Lundgaard        Northbrook (Glenbrook North)           13:17.21  6:39/M    FR
   80     71   1872  Neal Dihiansan        Chicago (Von Steuben)                  13:19.73  6:40/M    FR
   81  (> 7)   2789  Alexander Pankotai    Winnetka (New Trier)                   13:20.96  6:40/M    FR
   82     72   2445  Rishab Kulkarni       Roselle (Lake Park)                    13:24.07  6:42/M    FR
   83     73   2082  Alex Schrauth         Glenview (Glenbrook South)             13:28.34  6:44/M    FR
   84     74   2589  Aayush Dubal          Vernon Hills                           13:28.63  6:44/M    FR
   85     75   1669  Diego Magallanes      Chicago (Jones)                        13:29.54  6:45/M    FR
   86     76   2352  Christopher PartheniosOswego (H.S.)                          13:30.54  6:45/M    FR
   87     77   1666  Gavin Lao             Chicago (Jones)                        13:32.24  6:46/M    FR
   88     78   1957  Owen Cameron          Evanston (Twp.)                        13:33.93  6:47/M    FR
   89  (> 7)   1900  Zachary Berman        Deerfield (H.S.)                       13:34.66  6:47/M    FR
   90  (> 7)   2766  Justin Hoerdemann     Winnetka (New Trier)                   13:35.47  6:48/M    FR
   91  (< 5)   2097  Darrell Greenfield    Hillside (Proviso West)                13:36.28  6:48/M    FR
   92  (< 5)   1557  Tylen Coyle           Bradley (B.-Bourbonnais)               13:36.85  6:48/M    FR
   93  (> 7)   2757  Will Gaupp            Winnetka (New Trier)                   13:36.90  6:48/M    FR
   94     79   2066  Matthew McGargill     Glenview (Glenbrook South)             13:37.36  6:49/M    FR
   95     80   1591  Dylan Ronczkowski     Buffalo Grove                          13:40.63  6:50/M    FR
   96     81   1954  Juneau Bresland       Evanston (Twp.)                        13:41.87  6:51/M    FR
   97     82   1654  Charles Iain Blair    Chicago (Jones)                        13:43.44  6:52/M    FR
   98     83   1572  Matthew Burnett       Buffalo Grove                          13:43.63  6:52/M    FR
   99     84   2258  Kyle Sanchez          Northbrook (Glenbrook North)           13:44.32  6:52/M    FR
  100  (> 7)   2384  Nathan McInerney      Park Ridge (Maine South)               13:45.69  6:53/M    FR

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101  (> 7)   2797  Winston Schaeffer     Winnetka (New Trier)                   13:45.84  6:53/M    FR
  102     85   2430  William Blackhall     Roselle (Lake Park)                    13:46.17  6:53/M    FR
  103     86   2449  William Pavlik        Roselle (Lake Park)                    13:47.15  6:54/M    FR
  104  (> 7)   2391  Carson Quitno         Park Ridge (Maine South)               13:48.16  6:54/M    FR
  105  (> 7)   2524  Zachary Gavrilos      Skokie (Niles West)                    13:50.53  6:55/M    FR
  106  (> 7)   1931  Eliot Naylor          Deerfield (H.S.)                       13:50.56  6:55/M    FR
  107  (> 7)   2533  Drake Kyan            Skokie (Niles West)                    13:52.90  6:56/M    FR
  108  (> 7)   2791  John Patience         Winnetka (New Trier)                   13:55.42  6:58/M    FR
  109     87   2255  Brandon Rosenberg     Northbrook (Glenbrook North)           14:00.37  7:00/M    FR
  110  (> 7)   2675  Elliot Gomez          Wheeling                               14:01.18  7:01/M    FR
  111  (> 7)   1677  Mykael Seculer        Chicago (Jones)                        14:05.40  7:03/M    FR
  112  (> 7)   2544  Edwin Schultz         Skokie (Niles West)                    14:06.03  7:03/M    FR
  113     88   2350  Noah Merrill          Oswego (H.S.)                          14:08.49  7:04/M    FR
  114     89   2578  Ved Angadiyavar       Vernon Hills                           14:09.40  7:05/M    FR
  115     90   2016  Dan Uy                Franklin Park-Northlake (Leyden)       14:09.68  7:05/M    FR
  116  (> 7)   2787  Graham Oliva          Winnetka (New Trier)                   14:11.10  7:06/M    FR
  117     91   1883  Ramiro Quintero       Chicago (Von Steuben)                  14:11.29  7:06/M    FR
  118  (> 7)   2034  Leif Dahlquist        Glenview (Glenbrook South)             14:12.81  7:06/M    FR
  119  (> 7)   2387  Alex Olson            Park Ridge (Maine South)               14:15.90  7:08/M    FR
  120  (> 7)   2068  Tyler Moon            Glenview (Glenbrook South)             14:18.32  7:09/M    FR
  121  (> 7)   2075  David Przybylak       Glenview (Glenbrook South)             14:18.69  7:09/M    FR
  122  (> 7)   2678  Cristian Hernandez    Wheeling                               14:21.92  7:11/M    FR
  123  (> 7)   2380  Connor Klehr          Park Ridge (Maine South)               14:24.68  7:12/M    FR
  124  (> 7)   2515  Solomon Davids        Skokie (Niles West)                    14:29.65  7:15/M    FR
  125  (> 7)   2820  Teddy Zion            Winnetka (New Trier)                   14:30.25  7:15/M    FR
  126  (> 7)   2551  Harold Weissmann      Skokie (Niles West)                    14:31.60  7:16/M    FR
  127     92   1584  Charles Kulans        Buffalo Grove                          14:33.26  7:17/M    FR
  128     93   2005  Ruben Perez           Franklin Park-Northlake (Leyden)       14:33.89  7:17/M    FR
  129     94   2610  Neel Ravada           Vernon Hills                           14:35.10  7:18/M    FR
  130  (> 7)   2546  Ananda Solsol         Skokie (Niles West)                    14:36.31  7:18/M    FR
  131     95   2015  Jacob Sutfin          Franklin Park-Northlake (Leyden)       14:37.03  7:19/M    FR
  132  (> 7)   2314  Nick Reingold         Oswego (East)                          14:39.93  7:20/M    FR
  133  (> 7)   2397  Andrew Steinfels      Park Ridge (Maine South)               14:40.43  7:20/M    FR
  134     96   2596  Adam Jamiolkowski     Vernon Hills                           14:41.17  7:21/M    FR
  135  (> 7)   2697  Rajvee Venkatraman    Wheeling                               14:41.79  7:21/M    FR
  136  (> 7)   1940  Mj Wilson             Deerfield (H.S.)                       14:43.60  7:22/M    FR
  137     97   1878  Jose Pelayo           Chicago (Von Steuben)                  14:47.75  7:24/M    FR
  138  (> 7)   2739  Joseph Berkeley       Winnetka (New Trier)                   14:47.79  7:24/M    FR
  139  (< 5)   2485  Mack Burnham          Skokie (Niles North)                   14:48.28  7:24/M    FR
  140  (> 7)   2303  Alekzander Kokotis    Oswego (East)                          14:51.13  7:26/M    FR
  141     98   1870  Juan Coronel          Chicago (Von Steuben)                  14:52.82  7:26/M    FR
  142     99   2351  Malachi Navar         Oswego (H.S.)                          14:55.02  7:28/M    FR
  143  (> 7)   1652  Caleb Avink           Chicago (Jones)                        15:01.36  7:31/M    FR
  144  (> 7)   2247  Isaac Margolis        Northbrook (Glenbrook North)           15:08.90  7:34/M    FR
  145  (> 7)   2281  Lukas Blaisdell       Oswego (East)                          15:11.95  7:36/M    FR
  146    100   2583  Colin Buntin          Vernon Hills                           15:13.74  7:37/M    FR
  147  (> 7)   1655  Daniel Carlos         Chicago (Jones)                        15:15.92  7:38/M    FR
  148  (> 7)   2607  Charlie McGrath       Vernon Hills                           15:19.02  7:40/M    FR
  149  (< 5)   1719  Yonathan Saba         Chicago (Lincoln Park)                 15:23.92  7:42/M    FR
  150  (< 5)   1708  Malaki Fujii          Chicago (Lincoln Park)                 15:29.53  7:45/M    FR
  151    101   1968  Brendan Mallers       Evanston (Twp.)                        15:36.53  7:48/M    FR
  152    102   2003  Vincent Oliva         Franklin Park-Northlake (Leyden)       15:39.85  7:50/M    FR
  153  (> 7)   2399  Erik Tabares          Park Ridge (Maine South)               15:41.46  7:51/M    FR
  154  (> 7)   2365  Eoghan Byrne          Park Ridge (Maine South)               15:41.82  7:51/M    FR
  155    103   2362  Benjamin Zusman       Oswego (H.S.)                          15:47.94  7:54/M    FR
  156  (> 7)   2298  Josiah Hayden         Oswego (East)                          15:48.53  7:54/M    FR
  157  (< 5)   2411  Kenneth Johnson       Richton Park (Rich Township)           15:56.16  7:58/M    FR
  158  (> 7)   2321  Collin Speice         Oswego (East)                          15:57.95  7:59/M    FR
  159  (> 7)   2388  Sam Ott               Park Ridge (Maine South)               16:02.25  8:01/M    FR
  160    104   2345  Nathaniel Jimenez     Oswego (H.S.)                          16:06.20  8:03/M    FR
  161  (> 7)   2395  Val Siatos            Park Ridge (Maine South)               16:09.11  8:05/M    FR
  162  (> 7)   2680  Ian Lee               Wheeling                               16:09.16  8:05/M    FR
  163  (> 7)   2582  Caden Bote            Vernon Hills                           16:10.07  8:05/M    FR
  164  (> 7)   2628  Krishanth Vijai Anand Vernon Hills                           16:11.68  8:06/M    FR
  165  (> 7)   2224  Jacob Cho             Northbrook (Glenbrook North)           16:19.28  8:10/M    FR
  166  (> 7)   2584  Wade Buntin           Vernon Hills                           16:25.02  8:13/M    FR
  167  (> 7)   2782  Lucas Moran           Winnetka (New Trier)                   16:26.67  8:13/M    FR
  168  (> 7)   2511  Daniel Bodansky       Skokie (Niles West)                    16:34.69  8:17/M    FR
  169    105   1959  Sora Criz             Evanston (Twp.)                        16:34.87  8:17/M    FR
  170  (> 7)   2694  Ronnie Segundo        Wheeling                               16:36.19  8:18/M    SO
  171  (> 7)   2293  Tate Freese           Oswego (East)                          16:38.49  8:19/M    FR
  172  (> 7)   2528  Kyle Guliana          Skokie (Niles West)                    16:43.60  8:22/M    FR
  173    106   1882  Simon Quick           Chicago (Von Steuben)                  16:49.13  8:25/M    FR
  174  (> 7)   2550  Kieran Van Stan       Skokie (Niles West)                    16:50.29  8:25/M    FR
  175  (> 7)   2771  Aristotle Keener      Winnetka (New Trier)                   16:50.88  8:25/M    FR
  176  (< 5)   2408  Jeremy Enriquez       Richton Park (Rich Township)           16:54.14  8:27/M    FR
  177  (> 7)   2373  Neilan Durdov         Park Ridge (Maine South)               17:36.83  8:48/M    FR
  178  (> 7)   1934  Mayer Peters          Deerfield (H.S.)                       17:40.31  8:50/M    FR
  179  (< 5)   1721  Charlie Sejud         Chicago (Lincoln Park)                 17:43.43  8:52/M    FR
  180  (> 7)   2614  Lincoln Ryniec        Vernon Hills                           17:48.44  8:54/M    FR
  181  (> 7)   2677  James Heinrich        Wheeling                               17:55.17  8:58/M    FR
  182  (< 5)   1712  Connor Kim            Chicago (Lincoln Park)                 18:32.37  9:16/M    FR
  183  (> 7)   2530  Mohammed Iqbal        Skokie (Niles West)                    18:38.68  9:19/M    FR
  184  (> 7)   1659  Tyler Chin            Chicago (Jones)                        19:02.77  9:31/M    FR
  185  (> 7)   2084  Rajan Shah            Glenview (Glenbrook South)             19:18.50  9:39/M    FR
  186  (> 7)   1657  Raymond Chen          Chicago (Jones)                        20:44.13 10:22/M    FR
  187  (> 7)   2613  Ben Ryniec            Vernon Hills                           21:55.37 10:58/M    FR
  188  (> 7)   2219  Oren Axelrod          Northbrook (Glenbrook North)           22:06.80 11:03/M    JR
  189  (< 5)   1565  Joshua Mize           Bradley (B.-Bourbonnais)               30:20.14 15:10/M    FR

Team Summary Report - Boys

Freshman Boys

Red Division 1A & 2A


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Lombard (Montini)                      24               2   4   5   6   7  15  25         
        Top  5 Times: 59:41.66

    2 Wauconda                               43               3   8   9  11  12  14  22         
        Top  5 Times: 1:01:25.51

    3 Chicago (St. Ignatius College Prep)    62               1  10  16  17  18  20  21         
        Top  5 Times: 1:01:59.84

    4 Chicago (Lake View)                   105              13  19  23  24  26                 
        Top  5 Times: 1:19:36.03

 Inc. Burbank (St. Laurence)               2 finishers                                          
        Top  5 Times: 

 Inc. Chicago (Cristo Rey Jesuit)          2 finishers                                          
        Top  5 Times: 

 Inc. Chicago (De La Salle)                1 finishers                                          
        Top  5 Times: 

 Inc. Chicago (DePaul College Prep)        3 finishers                                          
        Top  5 Times: 

 Inc. Chicago (University)                 2 finishers                                          
        Top  5 Times: 

 Inc. Chicago (Wolcott)                    1 finishers                                          
        Top  5 Times: 

 Inc. Niles (Northridge Prep)              4 finishers                                          
        Top  5 Times: 

Team Summary Report - Boys

Freshman Boys

White Division 3A


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Oswego (East)                          72               4   6  17  22  23  25  29         
        Top  5 Times: 58:57.80

    2 Park Ridge (Maine South)               95               8   9  16  28  34  57  63         
        Top  5 Times: 59:32.39

    3 Deerfield (H.S.)                      117               7  20  27  31  32  55  64         
        Top  5 Times: 1:00:08.31

    4 Glenview (Glenbrook South)            130               3  14  15  42  56  73  79         
        Top  5 Times: 1:00:26.20

    5 Wheeling                              150              12  18  36  38  46  53  54         
        Top  5 Times: 1:01:08.78

    6 Winnetka (New Trier)                  152               5  11  43  45  48  52  69         
        Top  5 Times: 1:01:11.33

    7 Skokie (Niles West)                   186              13  26  35  51  61  62  65         
        Top  5 Times: 1:02:11.11

    8 Roselle (Lake Park)                   227              19  39  47  50  72  85  86         
        Top  5 Times: 1:03:20.17

    9 Northbrook (Glenbrook North)          232              10  33  59  60  70  84  87         
        Top  5 Times: 1:03:16.86

   10 Chicago (Jones)                       259              21  30  66  67  75  77  82         
        Top  5 Times: 1:04:01.70

   11 Buffalo Grove                         315               2  58  80  83  92                 
        Top  5 Times: 1:06:23.80

   12 Vernon Hills                          322              24  41  74  89  94  96 100         
        Top  5 Times: 1:06:55.09

   13 Franklin Park-Northlake (Leyden)      362              40  44  90  93  95 102             
        Top  5 Times: 1:08:30.62

   14 Oswego (H.S.)                         367               1  76  88  99 103 104             
        Top  5 Times: 1:09:39.60

   15 Evanston (Twp.)                       377              49  68  78  81 101 105             
        Top  5 Times: 1:08:51.55

   16 Chicago (Von Steuben)                 394              37  71  91  97  98 106             
        Top  5 Times: 1:09:41.19

 Inc. Bradley (B.-Bourbonnais)             2 finishers                                          
        Top  5 Times: 

 Inc. Chicago (Lincoln Park)               4 finishers                                          
        Top  5 Times: 

 Inc. Hillside (Proviso West)              1 finishers                                          
        Top  5 Times: 

 Inc. Maywood (Proviso East)               1 finishers                                          
        Top  5 Times: 

 Inc. Richton Park (Rich Township)         2 finishers                                          
        Top  5 Times: 

 Inc. Skokie (Niles North)                 2 finishers                                          
        Top  5 Times: