Pat Savage Invitational

September 30, 2023


Runner's Edge Race Timing Runner's Edge Race Timing

Table of Contents

Finish List - Boys - Varsity Boys - Red Division 1A & 2A
Finish List - Boys - Varsity Boys - White Division 3A
Team Summary - Boys - Varsity Boys - Red Division 1A & 2A
Team Summary - Boys - Varsity Boys - White Division 3A
Top

Overall Finish List - Boys

Varsity Boys

Red Division 1A & 2A


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1   1767  Matthew Conroy        Chicago (St. Ignatius College Prep)    14:51.85  4:57/M    SR
    2      2   1604  Luis Flores           Burbank (St. Laurence)                 15:34.65  5:12/M    SO
    3      3   1896  Daniel Kasperan       Chicago Heights (Marian)               15:35.59  5:12/M    JR
    4      4   1790  Brandon Mendoza       Chicago (St. Ignatius College Prep)    15:47.56  5:16/M    SR
    5      5   2162  John Kipp             Niles (Northridge Prep)                15:49.23  5:16/M    SR
    6      6   2131  Nolan Ferris          Lombard (Montini)                      15:57.79  5:19/M    JR
    7      7   1518  Owen Gottfred         Arlington Heights (St. Viator)         16:02.04  5:21/M    FR
    8      8   1783  Nicholas Lopez        Chicago (St. Ignatius College Prep)    16:12.57  5:24/M    JR
    9      9   1762  Manny Alvarez         Chicago (St. Ignatius College Prep)    16:22.39  5:27/M    JR
   10     10   1774  Henry Fink            Chicago (St. Ignatius College Prep)    16:22.43  5:27/M    SR
   11     11   2198  Henry Thuet           Niles (Notre Dame)                     16:25.13  5:28/M    JR
   12     12   2163  Peter Kipp            Niles (Northridge Prep)                16:32.62  5:31/M    SO
   13     13   2178  Santino Conte         Niles (Notre Dame)                     16:49.32  5:36/M    FR
   14     14   1609  Peter Mulligan        Burbank (St. Laurence)                 16:50.48  5:37/M    JR
   15     15   1859  Simon Lane            Chicago (University)                   16:56.87  5:39/M    JR
   16     16   2185  Emmet Kisor           Niles (Notre Dame)                     17:00.90  5:40/M    SR
   17     17   2194  Ryan Simpao           Niles (Notre Dame)                     17:01.86  5:41/M    JR
   18     18   1606  Isaac Guzman          Burbank (St. Laurence)                 17:13.00  5:44/M    SR
   19     19   2182  Andrew Gracia         Niles (Notre Dame)                     17:25.52  5:49/M    JR
   20     20   1763  Charles Archambault   Chicago (St. Ignatius College Prep)    17:25.76  5:49/M    JR
   21     21   1520  John Hutchison        Arlington Heights (St. Viator)         17:25.77  5:49/M    SR
   22     22   2135  Conor Kaefer          Lombard (Montini)                      17:27.37  5:49/M    JR
   23     23   2826  Daniel Jansen         Woodstock (North)                      17:38.75  5:53/M    SR
   24     24   2203  Isaac Depakakibo      Norridge (Ridgewood)                   17:40.19  5:53/M    JR
   25     25   2825  John Hugger           Woodstock (North)                      17:44.95  5:55/M    SO
   26     26   1860  Leyton Mueller        Chicago (University)                   17:47.57  5:56/M    SR
   27     27   2197  Nicholas Sullivan     Niles (Notre Dame)                     17:47.83  5:56/M    SO
   28     28   1786  Matthew Mangan        Chicago (St. Ignatius College Prep)    17:50.50  5:57/M    SR
   29     29   2822  Robert Carroll        Woodstock (North)                      17:51.91  5:57/M    SR
   30     30   2638  Levi Coburn           Wauconda                               17:54.26  5:58/M    SO
   31     31   2160  Ryan Holler           Niles (Northridge Prep)                18:00.09  6:00/M    SO
   32     32   2207  Nathaniel Hernandez   Norridge (Ridgewood)                   18:00.82  6:00/M    SR
   33     33   1649  Ashenafi Strong       Chicago (DePaul College Prep)          18:01.23  6:00/M    SO
   34     34   1854  Oliver Go             Chicago (University)                   18:02.49  6:01/M    JR
   35  (> 7)   1797  Austin Rieckelman     Chicago (St. Ignatius College Prep)    18:03.82  6:01/M    JR
   36     35   1862  Benjamin O'Donnell    Chicago (University)                   18:07.64  6:03/M    JR
   37     36   1629  Adrian Guerra         Chicago (De La Salle)                  18:07.67  6:03/M    FR
   38     37   1631  Amir Howard           Chicago (De La Salle)                  18:08.90  6:03/M    SR
   39     38   1892  Jayden Downs          Chicago Heights (Marian)               18:09.29  6:03/M    JR
   40     39   2166  John Masaka           Niles (Northridge Prep)                18:10.74  6:04/M    FR
   41     40   2635  Brody Bendler         Wauconda                               18:17.15  6:06/M    JR
   42     41   1853  Ellis Domenick        Chicago (University)                   18:21.24  6:07/M    SR
   43     42   2189  Horace Mitchell       Niles (Notre Dame)                     18:21.98  6:07/M    JR
   44     43   1691  Jiberil Lesman        Chicago (Lake View)                    18:24.40  6:08/M    JR
   45     44   1693  Mauricio Marin Jr     Chicago (Lake View)                    18:24.74  6:08/M    SR
   46     45   2641  Nicolas Ganek         Wauconda                               18:26.64  6:09/M    JR
   47     46   2200  Nate Boksa            Norridge (Ridgewood)                   18:27.26  6:09/M    SR
   48     47   1952  Roy Zuniga            Elmwood Park                           18:31.91  6:11/M    SR
   49     48   1819  Kristipher Maschek    Chicago (St. Patrick)                  18:33.40  6:11/M    JR
   50     49   1525  Pj McLeod             Arlington Heights (St. Viator)         18:37.17  6:12/M    SR
   51     50   2159  Tommy Hansen          Niles (Northridge Prep)                18:38.80  6:13/M    JR
   52     51   2645  Kyle Jenkins          Wauconda                               18:40.33  6:13/M    JR
   53     52   2655  Patrick Shannon       Wauconda                               18:42.41  6:14/M    JR
   54     53   1642  Charles Malelo        Chicago (DePaul College Prep)          18:43.35  6:14/M    JR
   55     54   1945  Justus Escarpita      Elmwood Park                           18:47.70  6:16/M    JR
   56     55   1530  Michael Wallace       Arlington Heights (St. Viator)         18:49.78  6:17/M    JR
   57     56   2126  Gabriel Bianco        Lombard (Montini)                      18:50.29  6:17/M    SR
   58     57   1603  Joey D'Anca           Burbank (St. Laurence)                 19:01.47  6:20/M    JR
   59     58   2210  Robert Lis            Norridge (Ridgewood)                   19:09.49  6:23/M    SO
   60     59   1861  Sean Niro             Chicago (University)                   19:15.31  6:25/M    SO
   61     60   1858  Connor Lane           Chicago (University)                   19:15.53  6:25/M    FR
   62     61   2658  Tanner Soutar         Wauconda                               19:17.85  6:26/M    SO
   63     62   1702  Michael Vazquez       Chicago (Lake View)                    19:19.59  6:27/M    SR
   64     63   1944  Aidan Brown           Elmwood Park                           19:21.68  6:27/M    SO
   65     64   1527  Austin Pronek         Arlington Heights (St. Viator)         19:23.53  6:28/M    JR
   66  (> 7)   1812  Alexander Wright      Chicago (St. Ignatius College Prep)    19:24.45  6:28/M    JR
   67     65   1524  Finnian McLeod        Arlington Heights (St. Viator)         19:30.34  6:30/M    SR
   68     66   2213  Andrew Paz Ponce De LeNorridge (Ridgewood)                   19:31.51  6:31/M    JR
   69     67   1690  Ian Langtiw           Chicago (Lake View)                    19:32.69  6:31/M    SR
   70     68   2143  Danny Sherman         Lombard (Montini)                      19:33.34  6:31/M    JR
   71     69   2828  Lukas Myshkowec       Woodstock (North)                      19:36.16  6:32/M    SR
   72  (> 7)   1810  Ian Walsh             Chicago (St. Ignatius College Prep)    19:42.68  6:34/M    JR
   73  (> 7)   2191  Chris Proano          Niles (Notre Dame)                     19:42.94  6:34/M    JR
   74     70   1517  Logan Del Valle       Arlington Heights (St. Viator)         19:44.44  6:35/M    JR
   75  (> 7)   1528  Ryan Raftery          Arlington Heights (St. Viator)         19:44.49  6:35/M    JR
   76  (> 7)   1766  Jackson Becker        Chicago (St. Ignatius College Prep)    19:52.09  6:37/M    JR
   77  (> 7)   1521  Aiden Lopez           Arlington Heights (St. Viator)         19:54.30  6:38/M    FR
   78     71   1814  Matthew Esquilin      Chicago (St. Patrick)                  19:59.79  6:40/M    JR
   79  (> 7)   2192  Jimmy Rhein           Niles (Notre Dame)                     20:00.57  6:40/M    JR
   80  (< 5)   2273  Aleksi Nenadic        Oak Park (Fenwick)                     20:07.92  6:43/M    SO
   81  (> 7)   2193  Jake Rivera           Niles (Notre Dame)                     20:08.50  6:43/M    JR
   82  (> 7)   1798  Jose Rios             Chicago (St. Ignatius College Prep)    20:13.69  6:45/M    JR
   83  (> 7)   1850  Alexander Blander     Chicago (University)                   20:19.72  6:47/M    JR
   84     72   2217  Tommy Vo              Norridge (Ridgewood)                   20:21.36  6:47/M    SR
   85     73   1638  Grady Donnell         Chicago (DePaul College Prep)          20:26.05  6:49/M    JR
   86     74   1948  Vlad Kavaka           Elmwood Park                           20:28.79  6:50/M    SO
   87     75   2642  Zachary Ghafoor       Wauconda                               20:32.18  6:51/M    SO
   88     76   2205  Will George           Norridge (Ridgewood)                   20:32.70  6:51/M    SO
   89  (> 7)   1523  Declan McLeod         Arlington Heights (St. Viator)         20:35.66  6:52/M    FR
   90  (> 7)   1863  Sam Pastor            Chicago (University)                   20:36.03  6:52/M    SR
   91     77   1822  Maxwell Yeagle        Chicago (St. Patrick)                  20:38.62  6:53/M    JR
   92     78   1689  Ob Hassan             Chicago (Lake View)                    20:39.05  6:53/M    JR
   93     79   2127  Sean Buckely          Lombard (Montini)                      20:39.17  6:53/M    SO
   94     80   1637  Jack Colquhoun        Chicago (DePaul College Prep)          20:39.42  6:53/M    SO
   95  (> 7)   1516  Matthew Brents        Arlington Heights (St. Viator)         20:39.57  6:53/M    SO
   96  (> 7)   1855  Jack Hurst            Chicago (University)                   20:40.30  6:53/M    SR
   97     81   1647  Brennan Ray           Chicago (DePaul College Prep)          20:44.66  6:55/M    JR
   98     82   1645  Philip Michalec       Chicago (DePaul College Prep)          20:58.12  6:59/M    JR
   99     83   2829  Zechariah Vasquez     Woodstock (North)                      21:00.25  7:00/M    SR
  100     84   1891  Jeremiah Bolar        Chicago Heights (Marian)               21:00.58  7:00/M    SO

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101     85   1821  Nikolas Vogt          Chicago (St. Patrick)                  21:02.58  7:01/M    FR
  102     86   1621  Mauricio Ibarra-Munoz Chicago (Cristo Rey Jesuit)            21:11.66  7:04/M    SR
  103  (> 7)   2177  Sean Coath            Niles (Notre Dame)                     21:13.42  7:04/M    JR
  104     87   1633  Mason Lee O' Shields  Chicago (De La Salle)                  21:18.83  7:06/M    JR
  105  (> 7)   2204  Jon Dioneo            Norridge (Ridgewood)                   21:20.29  7:07/M    JR
  106  (> 7)   2206  Jacob Groch           Norridge (Ridgewood)                   21:21.65  7:07/M    SR
  107  (< 5)   2269  Christopher Cutler BroOak Park (Fenwick)                     21:25.52  7:09/M    JR
  108     88   1620  Leo Ibarra-Munoz      Chicago (Cristo Rey Jesuit)            21:26.74  7:09/M    SO
  109     89   1894  Jonah Greenwood       Chicago Heights (Marian)               21:44.62  7:15/M    JR
  110     90   1618  Cruz Cortez           Chicago (Cristo Rey Jesuit)            21:56.82  7:19/M    SR
  111     91   2824  Parker Hayes          Woodstock (North)                      22:01.42  7:20/M    JR
  112  (> 7)   1851  Mark Boland           Chicago (University)                   22:04.20  7:21/M    SR
  113  (> 7)   1792  Richard Perez         Chicago (St. Ignatius College Prep)    22:08.48  7:23/M    SR
  114  (< 5)   2420  Zion Boyd             Richton Park (Southland College Pre    22:08.78  7:23/M    JR
  115     92   2137  Rory Oconnor          Lombard (Montini)                      22:09.05  7:23/M    SR
  116  (> 7)   2659  Thomas Thompson       Wauconda                               22:20.19  7:27/M    SO
  117     93   1692  Raphael Manalo        Chicago (Lake View)                    22:21.49  7:27/M    SR
  118  (> 7)   2634  Aiden Bang            Wauconda                               22:26.11  7:29/M    JR
  119     94   1949  Robert Konrath        Elmwood Park                           22:35.14  7:32/M    SR
  120  (> 7)   2211  Wojciech Malicki      Norridge (Ridgewood)                   22:37.00  7:32/M    JR
  121     95   1630  Justin Harrison       Chicago (De La Salle)                  22:38.70  7:33/M    SR
  122     96   1635  Niko Ruiz             Chicago (De La Salle)                  22:42.50  7:34/M    FR
  123     97   1893  Isaiah Gaither        Chicago Heights (Marian)               22:42.81  7:34/M    SO
  124     98   1897  Christopher Watkins   Chicago Heights (Marian)               22:44.12  7:35/M    FR
  125     99   1820  Cameron Mescall       Chicago (St. Patrick)                  22:51.21  7:37/M    SR
  126    100   1950  Rayan Lahlou-Nabil    Elmwood Park                           22:56.19  7:39/M    SR
  127  (> 7)   1522  Jack Mallon           Arlington Heights (St. Viator)         22:56.88  7:39/M    JR
  128    101   1610  Danny Pater           Burbank (St. Laurence)                 23:03.07  7:41/M    SR
  129    102   1817  Thomas Lawler         Chicago (St. Patrick)                  23:05.18  7:42/M    SR
  130  (> 7)   2190  Jimmy Prest           Niles (Notre Dame)                     23:18.21  7:46/M    JR
  131    103   1895  Demario Jackson       Chicago Heights (Marian)               23:23.04  7:48/M    FR
  132    104   1644  Patrick McCorkle      Chicago (DePaul College Prep)          23:27.84  7:49/M    JR
  133  (> 7)   1778  John Hennelly         Chicago (St. Ignatius College Prep)    23:33.43  7:51/M    JR
  134  (> 7)   1865  David Smith           Chicago (University)                   23:58.73  8:00/M    JR
  135  (> 7)   2652  Sam Pham              Wauconda                               25:03.03  8:21/M    SO
  136  (< 5)   2417  Ayomide Adesioye      Richton Park (Southland College Pre    25:26.70  8:29/M    SR
  137    105   1625  Yahir Rojas           Chicago (Cristo Rey Jesuit)            25:32.51  8:31/M    FR
  138  (> 7)   1640  William Johnson       Chicago (DePaul College Prep)          25:40.17  8:33/M    JR
  139  (< 5)   1887  Angus Krake           Chicago (Wolcott)                      25:46.97  8:36/M    JR
  140  (> 7)   2202  Dwayne Danao          Norridge (Ridgewood)                   25:53.52  8:38/M    JR
  141    106   1636  Emelio Soto           Chicago (De La Salle)                  26:03.34  8:41/M    SR
  142  (> 7)   1648  Chase Streff          Chicago (DePaul College Prep)          26:37.44  8:52/M    JR
  143    107   1616  Erik Castillo         Chicago (Cristo Rey Jesuit)            28:41.89  9:34/M    SO



Top

Overall Finish List - Boys

Varsity Boys

White Division 3A


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1   1563  Jeremiah Lanum        Bradley (B.-Bourbonnais)               15:24.00  5:08/M    SR
    2      2   2498  Evan Parker           Skokie (Niles North)                   15:30.25  5:10/M    JR
    3      3   2488  Ari Elmayan           Skokie (Niles North)                   15:33.80  5:11/M    SR
    4      4   2580  Charles Blackmer      Vernon Hills                           15:35.45  5:12/M    SR
    5      5   2318  Jack Schultz          Oswego (East)                          15:36.65  5:12/M    SR
    6      6   2125  Ryan Van Dam          Lombard (Glenbard East)                15:37.44  5:12/M    SR
    7      7   2464  Daniel Campos         Round Lake                             15:41.02  5:14/M    SR
    8      8   1906  Jamie Chandler        Deerfield (H.S.)                       15:45.24  5:15/M    SO
    9      9   2325  Dhairya Trivedi       Oswego (East)                          15:46.65  5:16/M    SR
   10     10   1907  Dylan Cohen           Deerfield (H.S.)                       15:51.30  5:17/M    SR
   11     11   1902  Dane Brown            Deerfield (H.S.)                       15:52.10  5:17/M    SR
   12     12   1920  Eric Hogenkamp        Deerfield (H.S.)                       15:52.56  5:18/M    SR
   13     13   2604  Bryant Lester         Vernon Hills                           15:57.20  5:19/M    FR
   14     14   2117  Mason Hephner         Lombard (Glenbard East)                15:57.57  5:19/M    SO
   15     15   1941  Jon Wool              Deerfield (H.S.)                       15:58.23  5:19/M    SR
   16     16   2794  Jonathan Piotrowski   Winnetka (New Trier)                   16:00.62  5:20/M    SR
   17     17   1566  Ethan Piper           Bradley (B.-Bourbonnais)               16:03.89  5:21/M    JR
   18     18   2781  Michael Moran         Winnetka (New Trier)                   16:10.35  5:23/M    SR
   19     19   2809  Jonah Swanson         Winnetka (New Trier)                   16:12.04  5:24/M    JR
   20     20   2765  Cooper Hazday         Winnetka (New Trier)                   16:16.29  5:25/M    JR
   21     21   2686  Jake Ning             Wheeling                               16:18.50  5:26/M    SR
   22     22   2753  Kyle Fix              Winnetka (New Trier)                   16:20.19  5:27/M    SR
   23     23   2555  Isshaq Yousfi         Skokie (Niles West)                    16:24.44  5:28/M    JR
   24     24   1745  Matthew McKee         Chicago (Marist)                       16:25.17  5:28/M    JR
   25     25   2630  Campbell Woolard      Vernon Hills                           16:29.38  5:30/M    SR
   26     26   2784  Vincent Noble         Winnetka (New Trier)                   16:29.44  5:30/M    JR
   27     27   2593  Jeremy Gitzinger      Vernon Hills                           16:29.94  5:30/M    JR
   28     28   1915  Ben Freedman          Deerfield (H.S.)                       16:30.34  5:30/M    JR
   29     29   2294  Nicholas Goduto       Oswego (East)                          16:30.91  5:30/M    JR
   30     30   1993  Jaime Favela          Franklin Park-Northlake (Leyden)       16:33.52  5:31/M    SR
   31     31   2333  Mitchell Bucher       Oswego (H.S.)                          16:34.33  5:31/M    SR
   32     32   2563  Angelo Esparza        Summit (Argo)                          16:34.33  5:31/M    JR
   33     33   2356  Andrew Shroba         Oswego (H.S.)                          16:35.25  5:32/M    JR
   34     34   2438  James Jalowiec        Roselle (Lake Park)                    16:36.61  5:32/M    JR
   35     35   2009  Israel Rodriguez      Franklin Park-Northlake (Leyden)       16:39.15  5:33/M    SR
   36     36   2283  Eddie Bozett          Oswego (East)                          16:42.25  5:34/M    JR
   37     37   1722  Reid Waco             Chicago (Lincoln Park)                 16:43.23  5:34/M    JR
   38     38   1879  Jason Perez-Martin    Chicago (Von Steuben)                  16:43.39  5:34/M    SR
   39     39   2625  Trevor Todd           Vernon Hills                           16:44.67  5:35/M    SO
   40     40   2618  Aarav Sheth           Vernon Hills                           16:46.57  5:36/M    SO
   41     41   2478  Oscar Rodriguez       Round Lake                             16:49.43  5:36/M    SR
   42     42   2311  Felix Pilny           Oswego (East)                          16:49.76  5:37/M    SO
   43     43   2338  Matthew Everix        Oswego (H.S.)                          16:50.16  5:37/M    JR
   44     44   2454  Lucas Skupien         Roselle (Lake Park)                    16:51.11  5:37/M    JR
   45     45   1876  Henry Hailey          Chicago (Von Steuben)                  16:53.01  5:38/M    SO
   46     46   2725  Aidan Osullivan       Wilmette (Loyola Academy)              16:53.79  5:38/M    SR
   47     47   1706  Juan Findley          Chicago (Lincoln Park)                 16:54.21  5:38/M    SR
   48     48   1555  Alex Bonilla          Bradley (B.-Bourbonnais)               16:54.84  5:38/M    SR
   49     49   1914  Andrew Firestone      Deerfield (H.S.)                       16:55.12  5:38/M    SR
   50     50   2354  Logan Schmeckpeper    Oswego (H.S.)                          16:57.27  5:39/M    JR
   51  (> 7)   1911  Nick Dowell           Deerfield (H.S.)                       16:58.58  5:40/M    JR
   52     51   1678  Zach Smaroff          Chicago (Jones)                        16:58.62  5:40/M    JR
   53     52   2342  Theodore Gray         Oswego (H.S.)                          17:00.65  5:40/M    SR
   54     53   2802  Jules Sichel          Winnetka (New Trier)                   17:04.91  5:42/M    SR
   55     54   2514  Jacob Castro          Skokie (Niles West)                    17:07.34  5:42/M    JR
   56     55   1737  Jason Gaines          Chicago (Marist)                       17:08.44  5:43/M    JR
   57  (> 7)   2746  Ryan Cravens          Winnetka (New Trier)                   17:11.95  5:44/M    JR
   58  (> 7)   2763  Nicholas (nick) GoebelWinnetka (New Trier)                   17:12.29  5:44/M    SR
   59  (> 7)   1924  Danny Kriegel         Deerfield (H.S.)                       17:14.38  5:45/M    JR
   60     56   1958  Kevin Connell         Evanston (Twp.)                        17:14.57  5:45/M    JR
   61     57   1569  Sullivan (sully WestovBradley (B.-Bourbonnais)               17:16.91  5:46/M    FR
   62  (> 7)   2796  Liam Salama           Winnetka (New Trier)                   17:17.42  5:46/M    JR
   63     58   1752  Ethan Phillips        Chicago (Marist)                       17:17.55  5:46/M    JR
   64  (> 7)   1938  Matt Solovy           Deerfield (H.S.)                       17:18.78  5:46/M    SR
   65     59   2620  Zackery Shoemaker     Vernon Hills                           17:19.54  5:47/M    JR
   66     60   1720  Edgar Sanchez         Chicago (Lincoln Park)                 17:20.20  5:47/M    SR
   67     61   2703  William Byrnes        Wilmette (Loyola Academy)              17:20.65  5:47/M    JR
   68     62   1682  Jacob Ward            Chicago (Jones)                        17:24.57  5:48/M    JR
   69     63   1873  Gemechu Dinku         Chicago (Von Steuben)                  17:24.75  5:48/M    SR
   70  (> 7)   2756  Ethan Fogelson        Winnetka (New Trier)                   17:24.87  5:48/M    JR
   71     64   2377  Thomas Hurley         Park Ridge (Maine South)               17:25.09  5:48/M    JR
   72  (> 7)   2600  Brady Koetz           Vernon Hills                           17:26.65  5:49/M    JR
   73  (> 7)   2602  Konstantin Koychev    Vernon Hills                           17:27.20  5:49/M    SO
   74  (> 7)   1921  Ryan Jones            Deerfield (H.S.)                       17:27.86  5:49/M    SR
   75     65   2423  Holden Anderson       Roselle (Lake Park)                    17:29.57  5:50/M    JR
   76  (< 5)   2145  Gabriel Arreola       Maywood (Proviso East)                 17:29.75  5:50/M    SR
   77     66   1531  Diego Arizaga         Blue Island (Eisenhower)               17:32.62  5:51/M    SR
   78     67   1970  Tyler Ng              Evanston (Twp.)                        17:35.33  5:52/M    JR
   79     68   1672  Nolan Mussatt         Chicago (Jones)                        17:38.19  5:53/M    JR
   80     69   1992  Daryl Esparza         Franklin Park-Northlake (Leyden)       17:39.16  5:53/M    SR
   81     70   2344  Jeremiah Houston      Oswego (H.S.)                          17:40.86  5:54/M    SO
   82  (> 7)   2608  Stephen Posner        Vernon Hills                           17:41.06  5:54/M    JR
   83     71   2708  John Farr             Wilmette (Loyola Academy)              17:41.91  5:54/M    JR
   84     72   1540  Alan Herrera Perez    Blue Island (Eisenhower)               17:42.86  5:54/M    JR
   85     73   2735  Sam Thompson          Wilmette (Loyola Academy)              17:43.16  5:54/M    JR
   86     74   2106  Leo Contreras         Lombard (Glenbard East)                17:44.58  5:55/M    JR
   87     75   2483  Jackson Young         Round Lake                             17:44.91  5:55/M    JR
   88     76   2706  Ryan Diblik           Wilmette (Loyola Academy)              17:45.28  5:55/M    JR
   89     77   2363  Gino Arcuri           Park Ridge (Maine South)               17:46.97  5:56/M    JR
   90     78   1760  Danny Walczak         Chicago (Marist)                       17:49.99  5:57/M    JR
   91     79   2425  Giancarlo Banducci    Roselle (Lake Park)                    17:50.21  5:57/M    SR
   92     80   2512  Kyle Bryant           Skokie (Niles West)                    17:50.86  5:57/M    SO
   93     81   1966  Anthony Larosa        Evanston (Twp.)                        17:51.10  5:57/M    JR
   94  (> 7)   2803  Sebastian Sokolov     Winnetka (New Trier)                   17:52.77  5:58/M    JR
   95     82   2527  Jude Grant            Skokie (Niles West)                    17:52.81  5:58/M    JR
   96     83   2571  Marce Rivera          Summit (Argo)                          17:53.70  5:58/M    JR
   97     84   2335  Ben Clark             Oswego (H.S.)                          17:54.09  5:58/M    SO
   98     85   2286  Michael Curfs         Oswego (East)                          17:56.46  5:59/M    JR
   99     86   2705  Charles Cox           Wilmette (Loyola Academy)              17:57.11  5:59/M    SR
  100  (> 7)   2598  Nathan Kim            Vernon Hills                           17:57.16  5:59/M    JR

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101     87   1976  Alexander Senechal    Evanston (Twp.)                        17:57.18  5:59/M    SR
  102     88   1716  Benjamin Pilarski     Chicago (Lincoln Park)                 17:57.62  5:59/M    JR
  103     89   2116  Chris Hallerud        Lombard (Glenbard East)                17:59.09  6:00/M    SR
  104     90   2543  Matteo Rizzotti       Skokie (Niles West)                    18:00.07  6:00/M    SR
  105     91   2510  Theodore Bilicki      Skokie (Niles West)                    18:01.20  6:00/M    JR
  106     92   1999  Aldo Marrufo          Franklin Park-Northlake (Leyden)       18:02.53  6:01/M    SR
  107     93   2299  Luca Hernandez        Oswego (East)                          18:04.15  6:01/M    JR
  108     94   1703  Mateo Ceron           Chicago (Lincoln Park)                 18:05.11  6:02/M    JR
  109  (> 7)   2775  Carter Lange          Winnetka (New Trier)                   18:06.07  6:02/M    JR
  110  (> 7)   2627  Raghav Verma          Vernon Hills                           18:06.15  6:02/M    JR
  111  (> 7)   1901  Zachary Bolon         Deerfield (H.S.)                       18:09.73  6:03/M    SR
  112     95   2112  Miles Dephillips      Lombard (Glenbard East)                18:09.88  6:03/M    JR
  113     96   1718  Jack Rawson           Chicago (Lincoln Park)                 18:11.25  6:04/M    JR
  114     97   2711  Louis Hebson          Wilmette (Loyola Academy)              18:15.29  6:05/M    JR
  115     98   2558  Brian Barajas         Summit (Argo)                          18:15.80  6:05/M    JR
  116     99   2481  Riley Walsh           Round Lake                             18:16.78  6:06/M    SR
  117    100   2525  William Gayford       Skokie (Niles West)                    18:17.71  6:06/M    SR
  118    101   1559  Aidan Doolin          Bradley (B.-Bourbonnais)               18:19.29  6:06/M    JR
  119    102   1556  Blake Cirar           Bradley (B.-Bourbonnais)               18:21.72  6:07/M    SO
  120  (> 7)   2315  Logan Santos          Oswego (East)                          18:22.26  6:07/M    JR
  121  (> 7)   2815  Jack Warren           Winnetka (New Trier)                   18:22.78  6:08/M    JR
  122  (> 7)   2289  Hani Elkhatib         Oswego (East)                          18:22.86  6:08/M    JR
  123    103   1868  Julian Centeno        Chicago (Von Steuben)                  18:23.16  6:08/M    SO
  124  (> 7)   2717  Izak Krakora          Wilmette (Loyola Academy)              18:23.65  6:08/M    JR
  125  (> 7)   2788  Ranjit Paintal        Winnetka (New Trier)                   18:24.61  6:08/M    JR
  126  (> 7)   2710  Adam Guttschow        Wilmette (Loyola Academy)              18:25.42  6:08/M    SO
  127  (> 7)   2336  Marc Cook             Oswego (H.S.)                          18:25.48  6:08/M    JR
  128  (> 7)   2334  Connor Caffarello     Oswego (H.S.)                          18:25.54  6:09/M    JR
  129    104   2435  Brendan Gaffey        Roselle (Lake Park)                    18:25.82  6:09/M    JR
  130  (> 7)   1937  Edwin Shi             Deerfield (H.S.)                       18:26.32  6:09/M    SR
  131    105   2046  Connor Herrington     Glenview (Glenbrook South)             18:26.67  6:09/M    JR
  132    106   2470  Abraham Gonzalez      Round Lake                             18:26.87  6:09/M    JR
  133    107   1653  Robert Berks          Chicago (Jones)                        18:28.22  6:09/M    JR
  134    108   2374  Jack Etchason         Park Ridge (Maine South)               18:28.37  6:09/M    JR
  135  (> 7)   2554  Haji Yoshimura        Skokie (Niles West)                    18:28.57  6:10/M    JR
  136    109   2484  Eyden Luc Agicic      Skokie (Niles North)                   18:30.20  6:10/M    JR
  137    110   1544  Cristian Morales      Blue Island (Eisenhower)               18:31.62  6:11/M    JR
  138  (> 7)   2312  Bradley Porter        Oswego (East)                          18:32.02  6:11/M    JR
  139  (> 7)   2509  Jacob Basue           Skokie (Niles West)                    18:34.77  6:12/M    JR
  140  (> 7)   2612  Samuel Ryniec         Vernon Hills                           18:35.34  6:12/M    JR
  141  (> 7)   1936  Sam Rush              Deerfield (H.S.)                       18:36.42  6:12/M    JR
  142  (> 7)   2778  Idan Malter           Winnetka (New Trier)                   18:36.83  6:12/M    JR
  143  (> 7)   2526  Angel Gomez           Skokie (Niles West)                    18:37.36  6:12/M    SR
  144  (> 7)   2327  Trent Ward            Oswego (East)                          18:39.79  6:13/M    SR
  145    111   2108  Emmett Cross          Lombard (Glenbard East)                18:40.43  6:13/M    JR
  146  (> 7)   2518  Jack Feldman          Skokie (Niles West)                    18:41.00  6:14/M    JR
  147    112   2426  Daniel Bernal         Roselle (Lake Park)                    18:41.00  6:14/M    JR
  148    113   2123  Garin Ohanion         Lombard (Glenbard East)                18:43.16  6:14/M    SR
  149    114   2006  Jacob Porras          Franklin Park-Northlake (Leyden)       18:44.95  6:15/M    SR
  150  (> 7)   2297  Nathaniel Hammer      Oswego (East)                          18:46.86  6:16/M    JR
  151  (> 7)   2603  Juno Lee              Vernon Hills                           18:49.72  6:17/M    JR
  152    115   2393  Evan Sauer            Park Ridge (Maine South)               18:50.07  6:17/M    SR
  153    116   2451  Jacob Rymarcsuk       Roselle (Lake Park)                    18:50.97  6:17/M    JR
  154  (> 7)   2621  Stellan Simeakis      Vernon Hills                           18:51.01  6:17/M    SR
