Men: Top Finishers 0-16 21-29 30-39 40-49 60-69
Women: Top Finishers 0-16 21-29 30-39 40-49 50-59 60-69
Puma Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Doug Brunner | Dewitt MI | 27 | 40 | 2 | 8:17.3 | 4:09/K | 0:46.5 | 1 | 21:07.7 | 17.6mph | 0:40.7 | 2 | 8:54.9 | 4:27/K | 39:47.3 |
2 | 2 | Adam Shavalier | Wyoming MI | 13 | 11 | 3 | 8:25.2 | 4:13/K | 0:36.5 | 2 | 24:59.0 | 14.9mph | 0:27.7 | 3 | 8:58.3 | 4:29/K | 43:27.0 |
3 | 3 | Carson Potter | Dewitt MI | 34 | 13 | 1 | 8:00.0 | 4:00/K | 0:54.3 | 3 | 26:59.4 | 13.8mph | 1:06.2 | 1 | 7:30.8 | 3:45/K | 44:30.8 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Hannah Tomanek | Dewitt MI | 48 | 13 | 1 | 8:43.6 | 4:22/K | 0:37.9 | 2 | 26:12.7 | 14.2mph | 0:26.4 | 1 | 8:50.0 | 4:25/K | 44:50.9 |
2 | 12 | Tina Stewart | Holt MI | 37 | 50 | 3 | 14:31.9 | 7:16/K | 0:53.7 | 1 | 20:23.1 | 18.2mph | 0:55.2 | 3 | 14:53.6 | 7:27/K | 51:37.7 |
3 | 13 | Jennifer Thielen | Morrice MI | 1 | 40 | 2 | 11:45.4 | 5:53/K | 0:57.1 | 3 | 26:52.9 | 13.8mph | 0:44.4 | 2 | 11:49.4 | 5:55/K | 52:09.4 |
Top | |||||||||||||||||
Male Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Joseph (jay) Miller | Dewitt MI | 28 | 64 | 1 | 11:00.5 | 5:30/K | 1:17.4 | 1 | 23:14.5 | 16.0mph | 0:43.1 | 1 | 11:29.7 | 5:45/K | 47:45.4 |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Pamelia Dunckle | Lansing MI | 41 | 64 | 1 | 15:34.1 | 7:47/K | 1:26.7 | 1 | 23:48.2 | 15.6mph | 1:08.8 | 1 | 16:21.0 | 8:11/K | 58:19.0 |
Top | |||||||||||||||||
Male Gr Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 19 | Lou Cravotta | Bath MI | 39 | 71 | 1 | 13:59.3 | 7:00/K | 2:02.0 | 1 | 23:44.3 | 15.7mph | 1:22.5 | 1 | 14:25.6 | 7:13/K | 55:33.9 |
Top | |||||||||||||||||
Female Gr Masters Winners |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 26 | Fran Jozefowicz | Okemos MI | 47 | 74 | 1 | 15:35.4 | 7:48/K | 1:02.2 | 1 | 28:10.4 | 13.2mph | 1:00.3 | 1 | 16:24.0 | 8:12/K | 1:02:12.6 |
Top | |||||||||||||||||
Male 16 and Under |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Luke Tomanek | Dewitt MI | 46 | 11 | 1 | 8:05.0 | 4:03/K | 0:49.7 | 1 | 26:40.7 | 13.9mph | 0:28.8 | 1 | 9:07.3 | 4:34/K | 45:11.8 |
2 | 10 | Owen Lau | Dewitt MI | 45 | 11 | 3 | 8:54.1 | 4:27/K | 0:50.7 | 3 | 28:57.3 | 12.8mph | 0:35.0 | 2 | 9:25.6 | 4:43/K | 48:42.9 |
3 | 11 | Michael Malinzak | Bloomfield Hills MI | 5 | 12 | 2 | 8:44.9 | 4:22/K | 1:41.1 | 2 | 28:08.5 | 13.2mph | 0:40.7 | 3 | 10:50.3 | 5:25/K | 50:05.7 |
4 | 31 | Mclain Zinn | East Lansing MI | 30 | 11 | 4 | 9:48.9 | 4:54/K | 0:47.8 | 4 | 29:26.0 | 12.6mph | 0:37.1 | 4 | 23:46.0 | 11:53/K | 1:04:26.1 |
Top | |||||||||||||||||
Female 16 and Under |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Julia Heikkinen | Bloomfield Hills MI | 8 | 11 | 1 | 21:38.4 | 10:49/K | 1:51.5 | 1 | 37:16.9 | 10.0mph | 1:28.6 | 1 | 18:58.9 | 9:29/K | 1:21:14.5 |
Top | |||||||||||||||||
Male 21 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Ashton Holland | East Lansing MI | 40 | 22 | 1 | 8:34.1 | 4:17/K | 0:49.4 | 1 | 26:16.6 | 14.2mph | 0:37.1 | 1 | 8:57.0 | 4:29/K | 45:14.5 |
Top | |||||||||||||||||
Female 21 to 29 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Regan Malinzak | Bloomfield Hills MI | 4 | 21 | 1 | 11:30.1 | 5:45/K | 1:25.5 | 1 | 32:19.7 | 11.5mph | 0:59.0 | 1 | 12:09.6 | 6:05/K | 58:24.1 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Cody Rogers | Dewitt MI | 33 | 31 | 1 | 11:38.6 | 5:49/K | 1:25.2 | 1 | 25:53.2 | 14.4mph | 0:42.8 | 2 | 12:35.6 | 6:18/K | 52:15.6 |
2 | 15 | Randy Cragg | Laingsburg MI | 32 | 30 | 2 | 11:38.7 | 5:49/K | 1:23.3 | 2 | 25:53.8 | 14.4mph | 0:44.0 | 3 | 12:36.1 | 6:18/K | 52:16.1 |
3 | 16 | Ryan Murphy | Williamston MI | 22 | 35 | 3 | 11:56.3 | 5:58/K | 0:53.2 | 3 | 27:20.5 | 13.6mph | 0:59.3 | 1 | 12:02.5 | 6:01/K | 53:11.9 |
4 | 21 | Arie Boon | Dewitt MI | 15 | 35 | 4 | 13:53.6 | 6:57/K | 1:05.7 | 5 | 28:57.4 | 12.8mph | 1:14.1 | 4 | 13:08.3 | 6:34/K | 58:19.3 |
5 | 24 | Matt Schneider | Dewitt MI | 26 | 35 | 5 | 14:18.9 | 7:09/K | 2:13.1 | 4 | 28:09.0 | 13.2mph | 1:26.1 | 5 | 15:13.2 | 7:37/K | 1:01:20.6 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Sarah Thornton | Williamston MI | 19 | 38 | 1 | 13:12.4 | 6:36/K | 2:02.4 | 1 | 24:11.6 | 15.4mph | 1:45.5 | 1 | 14:08.8 | 7:04/K | 55:20.9 |
2 | 25 | Esther Hyne | Williamston MI | 20 | 36 | 2 | 14:31.6 | 7:16/K | 1:02.3 | 2 | 29:45.2 | 12.5mph | 0:45.0 | 2 | 15:32.3 | 7:46/K | 1:01:36.5 |
3 | 36 | Laurel Makries | West Bloomfield MI | 17 | 37 | 3 | 16:10.6 | 8:05/K | 1:30.2 | 3 | 34:05.2 | 10.9mph | 1:03.7 | 3 | 17:32.9 | 8:46/K | 1:10:22.8 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Jason McBride | Mount Pleasant MI | 42 | 47 | 2 | 10:46.4 | 5:23/K | 0:57.2 | 1 | 21:48.7 | 17.1mph | 0:51.2 | 1 | 11:03.4 | 5:32/K | 45:27.1 |
2 | 8 | Joseph Thielen | Morrice MI | 2 | 40 | 1 | 10:33.9 | 5:17/K | 0:47.0 | 2 | 23:09.9 | 16.1mph | 0:40.7 | 2 | 11:30.5 | 5:45/K | 46:42.2 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Kerry Young | Mount Pleasant MI | 43 | 48 | 1 | 13:41.5 | 6:51/K | 1:13.2 | 1 | 24:52.2 | 15.0mph | 1:06.2 | 1 | 14:17.2 | 7:09/K | 55:10.4 |
2 | 27 | Cara Lane | Grand Ledge MI | 11 | 40 | 2 | 14:32.3 | 7:16/K | 1:13.9 | 3 | 30:34.0 | 12.2mph | 1:06.2 | 2 | 15:58.1 | 7:59/K | 1:03:24.7 |
3 | 28 | Stephanie Schneider | Dewitt MI | 25 | 47 | 3 | 15:08.7 | 7:34/K | 1:18.9 | 2 | 28:40.2 | 13.0mph | 1:00.8 | 6 | 17:17.2 | 8:39/K | 1:03:26.0 |
4 | 32 | Adriane Lau | Dewitt MI | 44 | 40 | 4 | 15:41.2 | 7:51/K | 1:25.0 | 4 | 30:45.7 | 12.1mph | 1:10.6 | 4 | 16:35.3 | 8:18/K | 1:05:37.9 |
5 | 33 | Amy Taylor | Dewitt MI | 38 | 44 | 6 | 15:43.8 | 7:52/K | 1:30.1 | 6 | 33:30.2 | 11.1mph | 1:13.1 | 3 | 16:35.2 | 8:18/K | 1:08:32.7 |
6 | 34 | Jenni Maatman | Dewitt MI | 31 | 44 | 5 | 15:43.6 | 7:52/K | 1:30.1 | 5 | 33:29.7 | 11.1mph | 1:13.8 | 5 | 16:36.3 | 8:18/K | 1:08:33.8 |
7 | 38 | Mary Stuve | Perry MI | 36 | 47 | 7 | 19:04.6 | 9:32/K | 1:12.5 | 7 | 34:33.0 | 10.8mph | 1:19.6 | 7 | 20:25.2 | 10:13/K | 1:16:35.1 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Lauren Malinzak | Bloomfield Hills MI | 3 | 50 | 1 | 13:12.0 | 6:36/K | 1:09.4 | 1 | 30:54.2 | 12.0mph | 1:08.3 | 1 | 14:51.4 | 7:26/K | 1:01:15.5 |
2 | 35 | Amanda Zinn | East Lansing MI | 29 | 55 | 2 | 14:48.2 | 7:24/K | 2:15.4 | 3 | 34:38.8 | 10.7mph | 2:09.2 | 2 | 15:54.4 | 7:57/K | 1:09:46.1 |
3 | 37 | Karen Foust | Hillsdale MI | 23 | 57 | 3 | 19:44.3 | 9:52/K | 1:25.6 | 2 | 31:12.9 | 11.9mph | 1:05.4 | 4 | 21:03.2 | 10:32/K | 1:14:31.6 |
4 | 40 | Beth Benit | Saint Johns MI | 7 | 50 | 4 | 21:38.3 | 10:49/K | 1:51.7 | 4 | 37:20.6 | 10.0mph | 1:28.8 | 3 | 20:05.8 | 10:03/K | 1:22:25.3 |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Michael Clark | Durand MI | 6 | 65 | 1 | 16:36.4 | 8:18/K | 1:03.2 | 1 | 25:40.0 | 14.5mph | 1:29.3 | 1 | 18:55.6 | 9:28/K | 1:03:44.6 |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Edith Kentner | Lansing MI | 21 | 68 | 1 | 16:25.3 | 8:13/K | 1:12.1 | 1 | 27:50.5 | 13.4mph | 1:00.5 | 1 | 17:27.9 | 8:44/K | 1:03:56.5 |
DNF | DNF | Sandy Martinez | Pleasant Lake MI | 12 | 68 | 2 | 18:48.7 | 9:24/K | 1:21.7 | 2 | 41:52.7 | 8.88mph | 1:38.6 |