Men: 0-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
10K Run |
||||||||
Overall Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashley Klein | Coldwater MI | 935 | 25 | 14 | 51:50.6 | 8:21/M | |
Top | ||||||||
Overall Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angel Gamon | Coldwater MI | 942 | 17 | 1 | 38:39.0 | 6:14/M | |
Top | ||||||||
Male 17 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Luke Wiser | Quincy MI | 911 | 15 | 10 | 49:13.6 | 7:56/M | |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jenny Wiley | Roscommon MI | 929 | 21 | 32 | 1:04:16.2 | 10:22/M | |
2 | Ashley Baker | Hillsdale MI | 901 | 24 | 38 | 2:55.8 | 1:07:12.1 | 10:50/M |
Top | ||||||||
Male 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Bean | Plymouth MI | 936 | 22 | 9 | 47:59.6 | 7:44/M | |
2 | Peter Carman | Coldwater MI | 910 | 21 | 17 | 4:40.7 | 52:40.4 | 8:30/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Parker | Howell MI | 930 | 28 | 27 | 59:58.0 | 9:40/M | |
2 | Katie Hartle | Adrian MI | 934 | 27 | 29 | 1:33.2 | 1:01:31.2 | 9:55/M |
3 | Sarah Elser | Quincy MI | 903 | 25 | 35 | 6:25.3 | 1:06:23.3 | 10:42/M |
4 | Jessica Kilgore | Newaygo MI | 926 | 27 | 39 | 7:29.2 | 1:07:27.2 | 10:53/M |
5 | Michelle Wilson | Union City MI | 920 | 26 | 40 | 7:29.4 | 1:07:27.5 | 10:53/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Derrick Bean | Quincy MICHIGAN | 908 | 27 | 4 | 41:48.9 | 6:45/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carolyn Schofield | Hillsdale MI | 924 | 32 | 21 | 55:31.9 | 8:57/M | |
2 | Janice Grabowski | Coldwater MI | 941 | 30 | 34 | 10:45.9 | 1:06:17.9 | 10:41/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeremy Bailey | Colon MI | 200 | 33 | 7 | 45:23.4 | 7:19/M | |
2 | Leo Wilson | Union City MI | 921 | 34 | 18 | 8:09.9 | 53:33.3 | 8:38/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Melissa Krajewski | Jackson MI | 938 | 36 | 19 | 53:35.5 | 8:39/M | |
2 | Tina Crabtree | Coldwater MI | 940 | 36 | 20 | 1:50.8 | 55:26.4 | 8:56/M |
3 | Danielle Kelly | Coldwater MI | 937 | 37 | 26 | 5:27.2 | 59:02.7 | 9:31/M |
4 | Tricia Rzepka | Quincy MI | 918 | 37 | 36 | 13:16.0 | 1:06:51.5 | 10:47/M |
5 | Rebecca Rohrig | Battle Creek MI | 907 | 36 | 42 | 18:49.7 | 1:12:25.3 | 11:41/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Perez | Montpelier OH | 181 | 35 | 2 | 39:43.8 | 6:24/M | |
2 | Todd Falor | Howell MI | 931 | 38 | 28 | 20:14.2 | 59:58.0 | 9:40/M |
3 | Jason Rohrig | Battle Creek MI | 906 | 36 | 30 | 22:19.7 | 1:02:03.6 | 10:00/M |
4 | Kevin Anthony | Battle Creek MI | 904 | 38 | 31 | 22:20.1 | 1:02:03.9 | 10:00/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shelly Haylett | 943 | 40 | 44 | 1:24:05.6 | 13:34/M | ||
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Karney | Quincy MI | 915 | 44 | 16 | 52:28.6 | 8:28/M | |
2 | Tim Rzepka | Quincy MI | 919 | 44 | 41 | 15:18.8 | 1:07:47.5 | 10:56/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karime Masson | Quincy MI | 916 | 45 | 22 | 55:38.0 | 8:58/M | |
2 | Patricia Wiley | Grayling MI | 902 | 49 | 33 | 8:38.4 | 1:04:16.5 | 10:22/M |
3 | Laura Dowling | Addison MICHIGAN | 922 | 45 | 37 | 11:26.1 | 1:07:04.2 | 10:49/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Collier | Clarklake MI | 939 | 46 | 5 | 41:59.1 | 6:46/M | |
2 | Rich Bean | Plymouth MI | 933 | 49 | 6 | 0:38.1 | 42:37.3 | 6:52/M |
3 | Matt Crawford | Marshall MI | 925 | 45 | 8 | 5:23.9 | 47:23.1 | 7:39/M |
4 | Harry Faltesek | Quincy MI | 928 | 46 | 15 | 10:22.8 | 52:22.0 | 8:27/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dola Gleeson | Coldwater MI | 905 | 52 | 24 | 58:40.3 | 9:28/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Donna Swanson | Quincy MI | 923 | 59 | 23 | 57:18.4 | 9:15/M | |
2 | Shelby Stanley | Quincy MI | 913 | 59 | 25 | 1:39.9 | 58:58.3 | 9:31/M |
3 | Robin Smith | East Leroy MICHIGAN | 927 | 57 | 43 | 21:45.0 | 1:19:03.5 | 12:45/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Price | Quincy MI | 917 | 56 | 3 | 40:49.7 | 6:35/M | |
2 | Rolla Feisinger | Coldwater MI | 912 | 56 | 11 | 9:12.6 | 50:02.4 | 8:04/M |
3 | Tom Kramek | Coldwater MI | 945 | 59 | 12 | 9:54.3 | 50:44.0 | 8:11/M |
4 | Doug Morrison | Ney OHIO | 909 | 55 | 13 | 10:36.2 | 51:26.0 | 8:18/M |