Men: Top Finishers 0-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0-17 25-29 30-34 35-39 40-44 45-49 55-59 60-64
10K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Graham | Tekonsha MI | 969 | 40 | 1 | 36:38.9 | 5:54/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Grigsby | Hillsdale MI | 950 | 29 | 9 | 45:46.1 | 7:22/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Bates | Hesperia MI | 966 | 40 | 2 | 36:52.8 | 5:57/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Yager | Coldwater MI | 951 | 48 | 17 | 50:48.4 | 8:11/M |
Top | |||||||
Male 17 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Wiser | Quincy MI | 953 | 16 | 11 | 46:44.0 | 7:32/M |
2 | Kevin Plethcer | Jerome MI | 983 | 10 | 35 | 1:11:15.8 | 11:30/M |
Top | |||||||
Female 17 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tashalin Pletcher | Jerome MI | 984 | 14 | 36 | 1:11:17.5 | 11:30/M |
2 | Carrie Katz | Coldwater MI | 975 | 41 | 1:24:27.4 | 13:37/M | |
Top | |||||||
Male 18 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Bean | Plymouth MI | 978 | 23 | 6 | 43:55.4 | 7:05/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derrick Bean | Reading MI | 974 | 28 | 3 | 40:50.0 | 6:35/M |
2 | Brad Galo | Ferndale MI | 962 | 29 | 22 | 58:02.6 | 9:22/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trista Connin | Quincy MI | 946 | 29 | 12 | 48:19.4 | 7:48/M |
2 | Ahley Klein | Coldwater MI | 977 | 26 | 15 | 48:42.1 | 7:51/M |
3 | Melissa Bounlangsy | Merced CA | 964 | 28 | 39 | 1:20:59.2 | 13:04/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kurt Spratt | Hillsdale MI | 986 | 34 | 7 | 44:52.1 | 7:14/M |
2 | Adam Tidwell | Taylor MI | 961 | 32 | 14 | 48:36.2 | 7:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Spratt | Hillsdale MI | 987 | 33 | 13 | 48:26.5 | 7:49/M |
2 | Carolyn Scholfield | Hillsdale MI | 956 | 33 | 21 | 56:39.7 | 9:08/M |
3 | Astha Chouhan | Coldwater MI | 980 | 30 | 24 | 59:41.6 | 9:38/M |
4 | Dana Sparks | Coldwater MI | 954 | 32 | 29 | 1:03:11.3 | 10:11/M |
5 | Michelle Scheetz | Coldwater MI | 970 | 34 | 30 | 1:03:32.9 | 10:15/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Bounlangsy | Merced CA | 963 | 35 | 40 | 1:20:59.5 | 13:04/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Nance | Lansing MI | 971 | 35 | 27 | 1:01:41.4 | 9:57/M |
2 | Melanie Hollenbaugh | Quincy MI | 955 | 38 | 31 | 1:05:19.9 | 10:32/M |
3 | Tricia Rzepka | Quincy MI | 958 | 38 | 32 | 1:06:18.7 | 10:42/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Plethcer | Jerome MI | 982 | 40 | 38 | 1:11:47.1 | 11:35/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Bruun | Coldwater MI | 972 | 41 | 33 | 1:06:42.4 | 10:45/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Brown | Burlington MI | 976 | 46 | 8 | 45:19.6 | 7:19/M |
2 | Mike Beams | Fremont IN | 981 | 46 | 10 | 46:25.5 | 7:29/M |
3 | Tony Spieth | Litchfield MI | 985 | 48 | 18 | 52:17.5 | 8:26/M |
4 | David Karney | Quincy MI | 960 | 45 | 26 | 59:49.4 | 9:39/M |
5 | Sean Munn | Coldwater MI | 988 | 49 | 28 | 1:02:47.9 | 10:08/M |
6 | Tim Rzepka | Quincy MI | 957 | 45 | 34 | 1:09:24.8 | 11:12/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Becky Dalton | North Adams MI | 968 | 46 | 23 | 58:41.1 | 9:28/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rich Bean | Plymouth MI | 979 | 50 | 5 | 43:14.7 | 6:58/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Price | Quincy MI | 949 | 57 | 4 | 42:38.2 | 6:53/M |
2 | Rolla Frisinger | Coldwater MI | 967 | 57 | 16 | 49:43.6 | 8:01/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jo Essenmacher | Osseo MI | 959 | 56 | 20 | 53:20.7 | 8:36/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Irvin Kontowsky | Coldwater MI | 973 | 64 | 19 | 53:07.2 | 8:34/M |
2 | Ray Roberts | Hillsdale MI | 947 | 61 | 37 | 1:11:46.0 | 11:35/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Stanley | Reading MI | 948 | 61 | 25 | 59:42.8 | 9:38/M |