Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Overall Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Marrah | Lansing MI | 785 | 17 | 1 | 16:49 | 16:49 | 5:25/M |
Top | ||||||||
Overall Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanne Dykman | Montague MI | 605 | 42 | 3 | 18:20 | 18:20 | 5:55/M |
Top | ||||||||
Overall Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Vanstrate | Spring Lake MI | 774 | 54 | 6 | 18:39 | 18:39 | 6:01/M |
Top | ||||||||
Overall Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Evers-Bowers | Kent City MI | 581 | 44 | 14 | 21:01 | 21:01 | 6:47/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle James-Heer | Coopersville MI | 803 | 8 | 40 | 24:41 | 24:41 | 7:58/M |
2 | Bretten Hooks | Delaware OH | 767 | 9 | 67 | 28:56 | 28:56 | 9:20/M |
3 | Harrison McIntyre | Muskegon MI | 752 | 8 | 104 | 34:23 | 34:23 | 11:05/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hunter Broersma | Muskegon MI | 681 | 14 | 28 | 23:07 | 23:07 | 7:27/M |
2 | Simon Karel | Muskegon MI | 592 | 14 | 37 | 24:27 | 24:27 | 7:53/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christyn Pek | Muskegon MI | 778 | 14 | 39 | 24:32 | 24:32 | 7:55/M |
2 | Eden McIntyre | 753 | 10 | 89 | 30:45 | 30:45 | 9:55/M | |
3 | Jamsine MacDonald | Jenison MI | 770 | 10 | 108 | 35:43 | 35:43 | 11:31/M |
4 | Sophia Barron | West Olive MI | 689 | 13 | 109 | 36:10 | 36:10 | 11:40/M |
5 | Olivia Bowen | Muskegon MI | 791 | 12 | 118 | 38:21 | 38:21 | 12:22/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grant Fortenbacher | Muskegon MI | 685 | 15 | 24 | 22:30 | 22:30 | 7:15/M |
2 | Keith Otto | Muskegon MI | 570 | 16 | 60 | 28:18 | 28:18 | 9:08/M |
3 | Tyler Otto | Muskegon MI | 571 | 16 | 72 | 29:16 | 29:16 | 9:26/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heidi Klinger | Muskegon MI | 750 | 15 | 36 | 24:24 | 24:24 | 7:52/M |
2 | Hannah Klingler | Muskegon MI | 751 | 17 | 50 | 25:45 | 25:45 | 8:18/M |
3 | Eryn Hyma | North Branch MI | 777 | 15 | 96 | 33:03 | 33:03 | 10:40/M |
4 | Gabrielle Barron | West Olive MI | 683 | 16 | 98 | 33:36 | 33:36 | 10:50/M |
5 | Holleigh Swanson | Spring Lake MI | 669 | 18 | 112 | 37:01 | 37:01 | 11:56/M |
6 | Brianna Ballew | Muskegon MI | 706 | 17 | 120 | 38:38 | 38:38 | 12:28/M |
7 | Erin Sayles | Twin Lake MI | 703 | 17 | 124 | 47:19 | 47:19 | 15:16/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Wallace | Washington DC | 551 | 24 | 102 | 34:15 | 34:15 | 11:03/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Hahn | Muskegon MI | 759 | 22 | 26 | 22:44 | 22:44 | 7:20/M |
2 | Megan King | Muskegon MI | 680 | 23 | 42 | 24:56 | 24:56 | 8:03/M |
3 | Mj O'Lonergan | Muskegon MI | 564 | 22 | 57 | 27:05 | 27:05 | 8:44/M |
4 | Amanda Kring | Whitehall MI | 730 | 23 | 75 | 29:22 | 29:22 | 9:28/M |
5 | Kristen Stroebe | Spring Lake MI | 670 | 20 | 83 | 30:10 | 30:10 | 9:44/M |
6 | Dawn Luce | Fruitport MI | 690 | 23 | 92 | 31:49 | 31:49 | 10:16/M |
7 | Whitney Hood | New York NY | 550 | 24 | 101 | 34:15 | 34:15 | 11:03/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Augustin | Muskegon MI | 651 | 27 | 19 | 21:37 | 21:37 | 6:58/M |
2 | Justin McFarland | Muskegon MI | 614 | 27 | 21 | 21:47 | 21:47 | 7:02/M |
3 | Brian Forton | Muskegon MI | 674 | 27 | 48 | 25:35 | 25:35 | 8:15/M |
4 | Kevin Lintjer | Sandusky OH | 548 | 25 | 78 | 29:36 | 29:36 | 9:33/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Whitney-Jeanne Wells | Rothbury MI | 668 | 28 | 66 | 28:33 | 28:33 | 9:13/M |
2 | Briona Seaver | Montague MI | 722 | 27 | 69 | 29:03 | 29:03 | 9:22/M |
3 | Stacie Hosko | Fruitport MI | 738 | 25 | 76 | 29:23 | 29:23 | 9:29/M |
4 | Crystal Pruett | Twin Lake MI | 694 | 27 | 86 | 30:30 | 30:30 | 9:50/M |
5 | Bethany Derks | Chicago IL | 563 | 29 | 95 | 32:41 | 32:41 | 10:33/M |
6 | Jennifer Lowry | Grant MI | 565 | 28 | 106 | 34:27 | 34:27 | 11:07/M |
7 | Amanda Bancuk | Muskegon MI | 546 | 28 | 110 | 36:14 | 36:14 | 11:41/M |
8 | Kaeleen Gillette | Muskegon MI | 595 | 28 | 114 | 37:33 | 37:33 | 12:07/M |
9 | Jamie Dodge | Spring Lake MI | 543 | 28 | 122 | 38:58 | 38:58 | 12:34/M |
10 | Angela Barajas | Muskegon MI | 653 | 27 | 123 | 40:15 | 40:15 | 12:59/M |
11 | Laura Otto | Madison WI | 572 | 28 | 125 | 49:51 | 49:51 | 16:05/M |
12 | Emily Steele | Madison WI | 573 | 27 | 126 | 49:57 | 49:57 | 16:07/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason McFarland | Grand Rapids MI | 686 | 30 | 10 | 19:48 | 19:48 | 6:23/M |
2 | Paul Matz | Spring Lake MI | 629 | 32 | 63 | 28:27 | 28:27 | 9:11/M |
3 | Eric Mellema | Muskegon MI | 545 | 30 | 119 | 38:28 | 38:28 | 12:25/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ann Hemmeke | Middleville MI | 795 | 32 | 29 | 23:11 | 23:11 | 7:29/M |
2 | Jennifer Britton | Muskegon MI | 783 | 30 | 51 | 25:50 | 25:50 | 8:20/M |
3 | Nikole Leenhouts | Fruitport MI | 610 | 30 | 54 | 26:19 | 26:19 | 8:29/M |
4 | Lindsay Reynolds | Twin Lake MI | 779 | 32 | 85 | 30:21 | 30:21 | 9:47/M |
5 | Mandi Hyson | Jenison MI | 765 | 32 | 91 | 31:16 | 31:16 | 10:05/M |
6 | Anna Gonzalez | Madison WI | 574 | 30 | 100 | 34:05 | 34:05 | 11:00/M |
7 | Cherrylalita Waller | Muskegon MI | 721 | 31 | 103 | 34:18 | 34:18 | 11:04/M |
8 | Shanda Burr | Whitehall MI | 713 | 31 | 107 | 35:02 | 35:02 | 11:18/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Bates | Hesperia MI | 810 | 39 | 2 | 17:44 | 17:44 | 5:43/M |
2 | Craig James-Heer | Coopersville MI | 802 | 37 | 4 | 18:22 | 18:22 | 5:55/M |
3 | Joshua Watson | Coopersville MI | 682 | 35 | 11 | 19:59 | 19:59 | 6:27/M |
4 | Dean Bettendorf | Muskegon MI | 720 | 37 | 35 | 24:24 | 24:24 | 7:52/M |
5 | Jeffrey Plymale | Royal Oak MI | 711 | 38 | 41 | 24:53 | 24:53 | 8:02/M |
6 | Josh Wright | Twin Lake MI | 798 | 38 | 49 | 25:43 | 25:43 | 8:18/M |
7 | Dirk Fuller | Muskegon MI | 677 | 38 | 55 | 26:21 | 26:21 | 8:30/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Brown | Muskegon MI | 784 | 39 | 5 | 18:33 | 18:33 | 5:59/M |
2 | Sheila Hunt | Fruitport MI | 639 | 35 | 53 | 26:16 | 26:16 | 8:28/M |
3 | Mariam Plymale | Royal Oak MI | 712 | 35 | 59 | 27:26 | 27:26 | 8:51/M |
4 | Amy Fetters | Muskegon MI | 624 | 39 | 74 | 29:19 | 29:19 | 9:27/M |
5 | Jennifer Czkrnopys | Spring Lake MI | 652 | 36 | 99 | 33:37 | 33:37 | 10:51/M |
6 | Heather Zinn | Grand Rapids MI | 739 | 39 | 116 | 37:39 | 37:39 | 12:09/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Todd | Rockford MI | 787 | 43 | 12 | 20:30 | 20:30 | 6:37/M |
2 | Donald Snippe | Fremont MI | 761 | 40 | 13 | 20:45 | 20:45 | 6:42/M |
3 | Jeff Sikkenga | Ashland OH | 815 | 43 | 16 | 21:17 | 21:17 | 6:52/M |
4 | Robert Biesiada | Muskegon MI | 799 | 40 | 44 | 25:02 | 25:02 | 8:05/M |
5 | Marvin Bolthouse | Spring Lake MI | 718 | 44 | 56 | 26:44 | 26:44 | 8:37/M |
6 | Rai Parra | Muskegon MI | 701 | 43 | 77 | 29:34 | 29:34 | 9:32/M |
7 | Mike McIntyre | Muskegon MI | 754 | 41 | 105 | 34:24 | 34:24 | 11:06/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Lawrence | Muskegon MI | 811 | 43 | 52 | 26:08 | 26:08 | 8:26/M |
2 | Claudia Vanderstelt | Muskegon MI | 717 | 40 | 80 | 29:50 | 29:50 | 9:37/M |
3 | Susie Merritt | Muskegon MI | 623 | 43 | 82 | 29:55 | 29:55 | 9:39/M |
4 | Paula Potts | Muskegon MI | 547 | 43 | 94 | 32:27 | 32:27 | 10:28/M |
5 | Donna Fleener | Whitehall MI | 613 | 43 | 115 | 37:33 | 37:33 | 12:07/M |
6 | Kelley Peterson | Muskegon MI | 585 | 40 | 117 | 38:21 | 38:21 | 12:22/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Vandersys | Muskegon MI | 801 | 46 | 7 | 18:57 | 18:57 | 6:07/M |
2 | David Browne | Naples FL | 794 | 49 | 8 | 19:28 | 19:28 | 6:17/M |
3 | Aaron Brock | Muskegon MI | 786 | 47 | 9 | 19:41 | 19:41 | 6:21/M |
4 | Timothy Barron | West Olive MI | 688 | 46 | 18 | 21:27 | 21:27 | 6:55/M |
5 | Tim Penning | Spring Lake MI | 716 | 47 | 34 | 24:23 | 24:23 | 7:52/M |
6 | John Pridnia | Muskegon MI | 609 | 48 | 43 | 25:01 | 25:01 | 8:04/M |
7 | Terry Norris | Muskegon MI | 676 | 49 | 46 | 25:09 | 25:09 | 8:07/M |
8 | John Oltean | Spring Lake MI | 735 | 49 | 64 | 28:30 | 28:30 | 9:12/M |
9 | Scott Blease | Spring Lake MI | 692 | 46 | 93 | 31:50 | 31:50 | 10:16/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Kikkert-Penning | Spring Lake MI | 654 | 45 | 15 | 21:04 | 21:04 | 6:48/M |
2 | Julie Browand | Whitehall MI | 723 | 46 | 47 | 25:16 | 25:16 | 8:09/M |
3 | Michelle Pridnia | Muskegon MI | 608 | 48 | 58 | 27:16 | 27:16 | 8:48/M |
4 | Patricia Oltean | Spring Lake MI | 736 | 49 | 65 | 28:31 | 28:31 | 9:12/M |
5 | Sheila Goodman | Grand Haven MI | 579 | 49 | 81 | 29:53 | 29:53 | 9:38/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Kring | Whitehall MI | 729 | 51 | 23 | 22:20 | 22:20 | 7:12/M |
2 | Dan Tejchma | Muskegon MI | 755 | 51 | 25 | 22:38 | 22:38 | 7:18/M |
3 | Roger Vargo | Coopersville MI | 781 | 50 | 27 | 22:55 | 22:55 | 7:24/M |
4 | Tom Johnson | Twin Lake MI | 691 | 54 | 31 | 23:52 | 23:52 | 7:42/M |
5 | Eric Hinderleider | Muskegon MI | 584 | 53 | 32 | 24:07 | 24:07 | 7:47/M |
6 | Jeff Fortenbacher | Muskegon MI | 684 | 50 | 73 | 29:18 | 29:18 | 9:27/M |
7 | Goodman Steve | Grand Haven MI | 582 | 52 | 84 | 30:19 | 30:19 | 9:47/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christine Goudie | Muskegon MI | 558 | 51 | 61 | 28:21 | 28:21 | 9:09/M |
2 | Ana Mitchell | Muskegon MI | 586 | 54 | 71 | 29:08 | 29:08 | 9:24/M |
3 | Pam Riley-Barbier | Muskegon MI | 782 | 52 | 79 | 29:40 | 29:40 | 9:34/M |
4 | Laurie Poppen | Muskegon MI | 587 | 50 | 90 | 30:55 | 30:55 | 9:58/M |
5 | Cindy Ballew | Muskegon MI | 705 | 50 | 121 | 38:38 | 38:38 | 12:28/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Johnson | Muskegon MI | 805 | 55 | 17 | 21:21 | 21:21 | 6:53/M |
2 | Kenneth Otto | Muskegon MI | 569 | 56 | 33 | 24:12 | 24:12 | 7:48/M |
3 | Tyler Newton | Muskegon MI | 764 | 58 | 111 | 36:57 | 36:57 | 11:55/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurel Dawson | Muskegon MI | 693 | 55 | 30 | 23:19 | 23:19 | 7:31/M |
2 | Merilee Otto | Muskegon MI | 568 | 55 | 88 | 30:44 | 30:44 | 9:55/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Santos | Holland MI | 719 | 60 | 20 | 21:45 | 21:45 | 7:01/M |
2 | Edward Wasiura | Spring Lake MI | 756 | 61 | 38 | 24:31 | 24:31 | 7:55/M |
3 | Tom Schuler | Muskegon MI | 646 | 64 | 45 | 25:06 | 25:06 | 8:06/M |
4 | George Goudie | Muskegon MI | 559 | 63 | 62 | 28:21 | 28:21 | 9:09/M |
5 | Bernard Buckley | Muskegon MI | 741 | 62 | 68 | 28:57 | 28:57 | 9:20/M |
6 | Mike Thaler | Muskegon MI | 757 | 62 | 70 | 29:07 | 29:07 | 9:24/M |
7 | James Hallberg | Muskegon MI | 580 | 61 | 87 | 30:39 | 30:39 | 9:53/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Kay Vanlente | Muskegon MI | 647 | 63 | 97 | 33:32 | 33:32 | 10:49/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Loren Redder | Zeeland MI | 583 | 65 | 22 | 21:53 | 21:53 | 7:04/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Glenda Borowski | Muskegon MI | 788 | 67 | 113 | 37:12 | 37:12 | 12:00/M |