Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greg Helmer | Muskegon MI | 2506 | 40 | 1 | 17:13 | 17:13 | 5:33/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Val Thomasma | Byron Center MI | 2532 | 30 | 3 | 18:52 | 18:52 | 6:05/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Bates | Hesperia MI | 2525 | 40 | 2 | 17:28 | 17:28 | 5:38/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurel Dawson | Muskegon MI | 2257 | 56 | 30 | 22:15 | 22:15 | 7:11/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bernardo Saldivar | Grandville MI | 2412 | 9 | 38 | 23:04 | 23:04 | 7:26/M |
2 | Dylan Brock | Muskegon MI | 2287 | 8 | 61 | 24:18 | 24:18 | 7:50/M |
3 | Jeremy Ardshahi | Muskegon MI | 2289 | 9 | 76 | 25:56 | 25:56 | 8:22/M |
4 | Cameron Ardshahi | Muskegon MI | 2288 | 7 | 220 | 38:03 | 38:03 | 12:16/M |
5 | Jacob Campbell | Muskegon MI | 2275 | 9 | 221 | 38:06 | 38:06 | 12:17/M |
6 | Gavin Alexander | Spring Lake MI | 2515 | 8 | 231 | 44:47 | 44:47 | 14:27/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samantha Fleener | WHITEHALL MI | 2246 | 8 | 202 | 35:29 | 35:29 | 11:27/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Dial | Muskegon MI | 2290 | 13 | 42 | 23:25 | 23:25 | 7:33/M |
2 | Chewy Jones | Muskegon MI | 2504 | 11 | 57 | 24:05 | 24:05 | 7:46/M |
3 | Riley St Amour | Muskegon MI | 2560 | 12 | 62 | 24:34 | 24:34 | 7:55/M |
4 | Santiago Saldivar | Grandville MI | 2410 | 10 | 69 | 25:29 | 25:29 | 8:13/M |
5 | Jonathan Parra | Muskegon MI | 2437 | 12 | 98 | 27:23 | 27:23 | 8:50/M |
6 | Miles Olson | Muskegon MI | 2571 | 12 | 151 | 31:20 | 31:20 | 10:06/M |
7 | Benjamin Cross | Muskegon MI | 2482 | 10 | 167 | 32:00 | 32:00 | 10:19/M |
8 | Reece Zeller | Muskegon MI | 2445 | 11 | 182 | 33:38 | 33:38 | 10:51/M |
9 | Nicholas Kissling | Muskegon MI | 2495 | 13 | 188 | 33:54 | 33:54 | 10:56/M |
10 | Louis Williams | Muskegon MI | 2493 | 12 | 191 | 34:16 | 34:16 | 11:03/M |
11 | Matt Eden | Muskegon MI | 2339 | 13 | 198 | 35:16 | 35:16 | 11:23/M |
12 | Ronnie Murray | Muskegon MI | 2563 | 13 | 213 | 37:33 | 37:33 | 12:07/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Hylok | Muskegon MI | 2539 | 14 | 72 | 25:45 | 25:45 | 8:18/M |
2 | Mallory Meston | Muskegon MI | 2225 | 12 | 73 | 25:46 | 25:46 | 8:19/M |
3 | Lily Livingston | Charlotte MI | 2040 | 11 | 123 | 29:41 | 29:41 | 9:35/M |
4 | Tara Janetzke | Muskegon MI | 2414 | 12 | 166 | 31:58 | 31:58 | 10:19/M |
5 | Raquel Saldivar | Grandville MI | 2411 | 10 | 201 | 35:28 | 35:28 | 11:26/M |
6 | Alexandra Fleener | WHITEHALL MI | 2245 | 12 | 215 | 37:37 | 37:37 | 12:08/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Cyr | Muskegon MI | 2419 | 17 | 4 | 18:57 | 18:57 | 6:07/M |
2 | Corey Zeinstra | Holland MI | 2543 | 15 | 7 | 19:31 | 19:31 | 6:18/M |
3 | Austin Boynton | Muskegon MI | 2310 | 16 | 14 | 20:27 | 20:27 | 6:36/M |
4 | Keith Otto | Muskegon MI | 2363 | 17 | 19 | 21:26 | 21:26 | 6:55/M |
5 | Tyler Otto | Muskegon MI | 2364 | 17 | 29 | 22:10 | 22:10 | 7:09/M |
6 | Chris Betz | Muskegon MI | 2267 | 19 | 40 | 23:14 | 23:14 | 7:30/M |
7 | Juan Leon | Muskegon MI | 2494 | 16 | 58 | 24:10 | 24:10 | 7:48/M |
8 | Casey Merritt | Muskegon MI | 2231 | 15 | 94 | 27:07 | 27:07 | 8:45/M |
9 | Jarred Hill | Muskegon MI | 2492 | 16 | 99 | 27:37 | 27:37 | 8:55/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heidi Klinger | Muskegon MI | 2381 | 16 | 43 | 23:25 | 23:25 | 7:33/M |
2 | Logan George | Muskegon MI | 2344 | 17 | 46 | 23:32 | 23:32 | 7:35/M |
3 | Erinn Taylor | Muskegon MI | 2343 | 18 | 47 | 23:32 | 23:32 | 7:35/M |
4 | Jillian Klein | Muskegon MI | 2266 | 17 | 168 | 32:13 | 32:13 | 10:24/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Pieczynski | Muskegon MI | 2552 | 22 | 132 | 30:08 | 30:08 | 9:43/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Iwema | Fremont MI | 2373 | 23 | 102 | 27:48 | 27:48 | 8:58/M |
2 | Shannon McClenaghan | Muskegon MI | 2215 | 21 | 113 | 29:06 | 29:06 | 9:23/M |
3 | Courtney Payne | Allendale MI | 2269 | 22 | 171 | 32:48 | 32:48 | 10:35/M |
4 | Rachel Wall | Muskegon MI | 2276 | 23 | 177 | 33:20 | 33:20 | 10:45/M |
5 | Danielle Kaye | Muskegon MI | 2197 | 24 | 236 | 50:05 | 50:05 | 16:09/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Augustin | Muskegon MI | 2398 | 28 | 15 | 20:34 | 20:34 | 6:38/M |
2 | Dan Snider | Grand Rapids MI | 2528 | 27 | 17 | 21:09 | 21:09 | 6:49/M |
3 | Justin McFarland | Muskegon MI | 2352 | 28 | 23 | 21:42 | 21:42 | 7:00/M |
4 | Antonio Chapman | Muskegon MI | 2520 | 25 | 25 | 21:45 | 21:45 | 7:01/M |
5 | Michael Apostle | Muskegon MI | 2369 | 27 | 64 | 24:53 | 24:53 | 8:02/M |
6 | Brian Forton | Muskegon MI | 2301 | 28 | 89 | 26:52 | 26:52 | 8:40/M |
7 | Joshua Wall | Muskegon MI | 2526 | 26 | 133 | 30:09 | 30:09 | 9:44/M |
8 | Kayle Murphy | Muskegon MI | 2277 | 27 | 143 | 30:52 | 30:52 | 9:57/M |
9 | Jon Crandall | Muskegon MI | 2484 | 27 | 165 | 31:54 | 31:54 | 10:17/M |
10 | Steven Guerne | Muskegon MI | 2319 | 26 | 174 | 33:11 | 33:11 | 10:42/M |
11 | Deantee Davis | Muskegon MI | 2529 | 28 | 210 | 36:37 | 36:37 | 11:49/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karrie Hulings | Muskegon MI | 2491 | 29 | 27 | 21:48 | 21:48 | 7:02/M |
2 | Stephanie McFarland | Muskegon MI | 2353 | 28 | 78 | 25:59 | 25:59 | 8:23/M |
3 | Jana Sneller | Muskegon MI | 2322 | 27 | 105 | 28:22 | 28:22 | 9:09/M |
4 | Kristy Noel | Spring Lake MI | 2402 | 26 | 110 | 28:45 | 28:45 | 9:16/M |
5 | Kara Christensen | Muskegon MI | 2522 | 25 | 117 | 29:25 | 29:25 | 9:29/M |
6 | Andrea Morgan | Ft Collins CO | 2251 | 29 | 125 | 29:51 | 29:51 | 9:38/M |
7 | Ibadete Welch | Muskegon MI | 2501 | 28 | 129 | 30:00 | 30:00 | 9:41/M |
8 | Brittany Hoyer | Shelby MI | 2521 | 25 | 131 | 30:06 | 30:06 | 9:43/M |
9 | Christine Parkes-Schaw | Grand Rapids MI | 2423 | 29 | 150 | 31:15 | 31:15 | 10:05/M |
10 | Sara Wagenmaker | Muskegon MI | 2351 | 25 | 162 | 31:53 | 31:53 | 10:17/M |
11 | Jori Bourdon | Muskegon MI | 2401 | 26 | 170 | 32:37 | 32:37 | 10:31/M |
12 | Audrey Guerne | Muskegon MI | 2318 | 26 | 175 | 33:11 | 33:11 | 10:42/M |
13 | Brie Fossler | Muskegon MI | 2500 | 29 | 176 | 33:13 | 33:13 | 10:43/M |
14 | Alyssa Nauta | Muskegon MI | 2221 | 25 | 184 | 33:40 | 33:40 | 10:52/M |
15 | Lindsey Dykstra | Grand Haven MI | 2488 | 28 | 189 | 33:57 | 33:57 | 10:57/M |
16 | Kendall Ramsden | Grandville MI | 2424 | 26 | 194 | 34:57 | 34:57 | 11:16/M |
17 | Becky Crandall | Muskegon MI | 2483 | 26 | 199 | 35:18 | 35:18 | 11:23/M |
18 | Ashley Trombley | Muskegon MI | 2479 | 25 | 206 | 36:09 | 36:09 | 11:40/M |
19 | Amber Stoner | Muskegon MI | 2524 | 28 | 207 | 36:13 | 36:13 | 11:41/M |
20 | Kaeleen Gillette | Fruitport MI | 2196 | 29 | 219 | 37:53 | 37:53 | 12:13/M |
21 | Angela Barajas | Muskegon MI | 2420 | 28 | 229 | 42:46 | 42:46 | 13:48/M |
22 | Katie Rothballer | Fruitport MI | 2248 | 26 | 238 | 52:34 | 52:34 | 16:57/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Leutheuser | Muskegon MI | 2473 | 30 | 9 | 19:57 | 19:57 | 6:26/M |
2 | Tim Dial | Muskegon MI | 2291 | 34 | 16 | 20:35 | 20:35 | 6:38/M |
3 | Christopher Nolden | Muskegon MI | 2393 | 31 | 18 | 21:12 | 21:12 | 6:50/M |
4 | Eric Otto | Muskegon MI | 2365 | 31 | 26 | 21:48 | 21:48 | 7:02/M |
5 | Tim Smith | Fruitport MI | 2459 | 33 | 28 | 22:06 | 22:06 | 7:08/M |
6 | Dan Olson | Muskegon MI | 2250 | 34 | 50 | 23:39 | 23:39 | 7:38/M |
7 | Adam Shepherd | Grand Haven MI | 2555 | 31 | 53 | 23:49 | 23:49 | 7:41/M |
8 | John Achterhoff III | Muskegon MI | 2377 | 30 | 55 | 23:58 | 23:58 | 7:44/M |
9 | Jeremy Lenertz | Muskegon MI | 2388 | 33 | 74 | 25:52 | 25:52 | 8:21/M |
10 | Nathan Reed | Spring Lake MI | 2337 | 33 | 80 | 26:12 | 26:12 | 8:27/M |
11 | Joshua Church | Fennville MI | 2544 | 31 | 92 | 27:00 | 27:00 | 8:43/M |
12 | Mark Tarquini | Petoskey MI | 2372 | 31 | 103 | 27:49 | 27:49 | 8:58/M |
13 | Jonathon Livingston | Charlotte MI | 2039 | 34 | 122 | 29:40 | 29:40 | 9:34/M |
14 | Thomas Russell | Fruitport MI | 2242 | 31 | 181 | 33:30 | 33:30 | 10:48/M |
15 | Eric Mellema | Muskegon MI | 2327 | 31 | 193 | 34:42 | 34:42 | 11:12/M |
16 | Gregory Russell | Fruitport MI | 2400 | 33 | 237 | 52:34 | 52:34 | 16:57/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky Gordon | Muskegon MI | 2405 | 33 | 37 | 22:55 | 22:55 | 7:24/M |
2 | Wendi Grasman | Muskegon MI | 2458 | 34 | 39 | 23:04 | 23:04 | 7:26/M |
3 | Sheila Skupien | Germantwon MI | 2217 | 33 | 67 | 25:08 | 25:08 | 8:06/M |
4 | Jen Johnson | Muskegon MI | 2562 | 30 | 68 | 25:23 | 25:23 | 8:11/M |
5 | Nikole Leenhouts | Fruitport MI | 2345 | 31 | 71 | 25:44 | 25:44 | 8:18/M |
6 | Dawn Reed | 2338 | 32 | 79 | 26:12 | 26:12 | 8:27/M | |
7 | Sarah Smith | Fruitport MI | 2537 | 31 | 90 | 26:53 | 26:53 | 8:40/M |
8 | Laura Waggoner | Muskegon MI | 2486 | 32 | 93 | 27:05 | 27:05 | 8:44/M |
9 | Amber McMullin | Muskegon MI | 2490 | 30 | 95 | 27:07 | 27:07 | 8:45/M |
10 | Mandy O'Neal | Muskegon MI | 2469 | 33 | 139 | 30:45 | 30:45 | 9:55/M |
11 | Regan Hamel | Muskegon MI | 2323 | 32 | 163 | 31:53 | 31:53 | 10:17/M |
12 | Melissa Popour | Jenison MI | 2270 | 32 | 172 | 32:48 | 32:48 | 10:35/M |
13 | Traci Petrowski | Springfield OR | 2357 | 31 | 178 | 33:24 | 33:24 | 10:46/M |
14 | Elizabeth Johnson | Ft Collins CO | 2252 | 33 | 195 | 34:59 | 34:59 | 11:17/M |
15 | Teri Schwemer | Muskegon MI | 2212 | 32 | 197 | 35:12 | 35:12 | 11:21/M |
16 | Stacy Southard | Muskegon MI | 2234 | 30 | 217 | 37:45 | 37:45 | 12:11/M |
17 | Rhiannon Franks | Muskegon MI | 2465 | 32 | 227 | 41:34 | 41:34 | 13:25/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Jones | Muskegon MI | 2505 | 38 | 24 | 21:44 | 21:44 | 7:01/M |
2 | Michael Weiss | Spring Lake MI | 2418 | 35 | 36 | 22:52 | 22:52 | 7:23/M |
3 | Gus Salto | Kentwood MI | 2550 | 37 | 41 | 23:21 | 23:21 | 7:32/M |
4 | Brett Deiters | Whitehall MI | 2346 | 36 | 49 | 23:38 | 23:38 | 7:37/M |
5 | Jeff Gordon | Muskegon MI | 2404 | 35 | 52 | 23:45 | 23:45 | 7:40/M |
6 | Jeff Plymale | Royal Oak MI | 2278 | 39 | 59 | 24:13 | 24:13 | 7:49/M |
7 | Chris Sortman | Grand Haven MI | 2499 | 35 | 60 | 24:15 | 24:15 | 7:49/M |
8 | John Braun | Fruitport MI | 2564 | 36 | 81 | 26:17 | 26:17 | 8:29/M |
9 | Joshua Watson | Coopersville MI | 2370 | 36 | 142 | 30:51 | 30:51 | 9:57/M |
10 | Darby Straw | Whitehall MI | 2441 | 39 | 158 | 31:41 | 31:41 | 10:13/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chandra Jennings | Grand Haven MI | 2554 | 38 | 48 | 23:35 | 23:35 | 7:36/M |
2 | Sheila Hunt | Fruitport MI | 2258 | 36 | 82 | 26:20 | 26:20 | 8:30/M |
3 | Marian Plymale | Royal Oak MI | 2279 | 36 | 84 | 26:21 | 26:21 | 8:30/M |
4 | Kenya Velasquez | Muskegon MI | 2395 | 35 | 108 | 28:38 | 28:38 | 9:14/M |
5 | Jennifer Diel | Holland MI | 2309 | 36 | 135 | 30:26 | 30:26 | 9:49/M |
6 | Laurie Fuentes | Muskegon MI | 2403 | 39 | 138 | 30:38 | 30:38 | 9:53/M |
7 | Kim Burke | Muskegon MI | 2304 | 35 | 145 | 31:03 | 31:03 | 10:01/M |
8 | Carla Flanders | Muskegon MI | 2446 | 37 | 146 | 31:08 | 31:08 | 10:03/M |
9 | Christine Debrot | Whitehall MI | 2235 | 37 | 159 | 31:41 | 31:41 | 10:13/M |
10 | Jill Martin | Muskegon MI | 2321 | 39 | 164 | 31:53 | 31:53 | 10:17/M |
11 | Jennifer Czarnopys | Spring Lake MI | 2421 | 37 | 169 | 32:26 | 32:26 | 10:28/M |
12 | Deanna Kurkowski | Twin Lake MI | 2527 | 39 | 173 | 32:51 | 32:51 | 10:36/M |
13 | Samantha Anhalt | Spring Lake MI | 2489 | 38 | 187 | 33:49 | 33:49 | 10:55/M |
14 | Mandy Janetzke | Muskegon MI | 2413 | 35 | 208 | 36:17 | 36:17 | 11:42/M |
15 | Jennifer Cross | Muskegon MI | 2265 | 35 | 209 | 36:17 | 36:17 | 11:42/M |
16 | Christine Panozzo | Muskegon MI | 2391 | 36 | 223 | 39:49 | 39:49 | 12:51/M |
17 | Marisa Campbell | Muskegon MI | 2274 | 36 | 226 | 40:54 | 40:54 | 13:12/M |
18 | Sarah Karpinen | CLINTON TWP MI | 2320 | 39 | 230 | 43:44 | 43:44 | 14:06/M |
19 | Colleen Brown | Muskegon MI | 2220 | 36 | 234 | 49:30 | 49:30 | 15:58/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Ruiter | Muskegon MI | 2428 | 43 | 33 | 22:31 | 22:31 | 7:16/M |
2 | Mark Harris | Muskegon MI | 2340 | 44 | 70 | 25:40 | 25:40 | 8:17/M |
3 | Rai Parra | Muskegon MI | 2435 | 44 | 107 | 28:28 | 28:28 | 9:11/M |
4 | Marc Benigni | Muskegon MI | 2415 | 44 | 116 | 29:21 | 29:21 | 9:28/M |
5 | Brian Kidner | Twin Lake MI | 2541 | 44 | 121 | 29:36 | 29:36 | 9:33/M |
6 | Rodney Tibbs | Muskegon MI | 2293 | 43 | 124 | 29:43 | 29:43 | 9:35/M |
7 | Tom Zeller | Muskegon MI | 2444 | 40 | 186 | 33:42 | 33:42 | 10:52/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy St Amour | Muskegon MI | 2557 | 43 | 85 | 26:45 | 26:45 | 8:38/M |
2 | Amy Fetters | Muskegon MI | 2516 | 40 | 100 | 27:43 | 27:43 | 8:56/M |
3 | Irma Parra | Muskegon MI | 2436 | 42 | 106 | 28:28 | 28:28 | 9:11/M |
4 | Melissa Sobczak | Muskegon MI | 2422 | 40 | 114 | 29:16 | 29:16 | 9:26/M |
5 | Susie Merritt | Muskegon MI | 2230 | 44 | 119 | 29:33 | 29:33 | 9:32/M |
6 | Molly Kidner | Twin Lake MI | 2540 | 44 | 120 | 29:36 | 29:36 | 9:33/M |
7 | Shelley Kurth | Spring Lake MI | 2497 | 43 | 130 | 30:04 | 30:04 | 9:42/M |
8 | Rhonda Fisher | Muskegon MI | 2487 | 41 | 134 | 30:25 | 30:25 | 9:49/M |
9 | Paula Potts | Muskegon MI | 2280 | 44 | 161 | 31:50 | 31:50 | 10:16/M |
10 | Susan Gargus | Twin Lake MI | 2427 | 43 | 180 | 33:30 | 33:30 | 10:48/M |
11 | Stacy Mellema | Norton Shores MI | 2328 | 40 | 192 | 34:42 | 34:42 | 11:12/M |
12 | Angie Bush | Muskegon MI | 2247 | 42 | 196 | 35:03 | 35:03 | 11:18/M |
13 | Lori Harris | Muskegon MI | 2341 | 42 | 200 | 35:20 | 35:20 | 11:24/M |
14 | Donna Fleener | Whitehall MI | 2209 | 44 | 216 | 37:38 | 37:38 | 12:08/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Perry Bennor | Grand Rapids MI | 2496 | 45 | 8 | 19:41 | 19:41 | 6:21/M |
2 | Steve Douglas | Muskegon MI | 2078 | 49 | 10 | 20:00 | 20:00 | 6:27/M |
3 | Aaron Brock | Muskegon MI | 2286 | 48 | 11 | 20:11 | 20:11 | 6:31/M |
4 | Tom Oudsema | Muskegon MI | 2264 | 47 | 12 | 20:15 | 20:15 | 6:32/M |
5 | Alejandro Saldivar | Grandville MI | 2409 | 47 | 13 | 20:23 | 20:23 | 6:35/M |
6 | Timothy Barron | West Olive MI | 2455 | 47 | 22 | 21:41 | 21:41 | 7:00/M |
7 | Brian Johnson | Muskegon MI | 2567 | 46 | 31 | 22:21 | 22:21 | 7:13/M |
8 | James Harmon | Muskegon MI | 2315 | 47 | 65 | 25:05 | 25:05 | 8:05/M |
9 | Keven Thomas | Muskegon MI | 2305 | 48 | 66 | 25:06 | 25:06 | 8:06/M |
10 | Scott Blease | Spring Lake MI | 2368 | 47 | 75 | 25:54 | 25:54 | 8:21/M |
11 | John Fleener | WHITEHALL MI | 2244 | 48 | 203 | 35:32 | 35:32 | 11:28/M |
12 | John Dalton | Fremont MI | 2558 | 47 | 211 | 36:49 | 36:49 | 11:53/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kerri Taylor | Muskegon MI | 2342 | 46 | 44 | 23:30 | 23:30 | 7:35/M |
2 | Barbara Udell | Muskegon MI | 2453 | 48 | 118 | 29:28 | 29:28 | 9:30/M |
3 | Colleen Walsh | Muskegon MI | 2429 | 47 | 141 | 30:48 | 30:48 | 9:56/M |
4 | Lisa Wedel | Olathe KS | 2219 | 45 | 154 | 31:27 | 31:27 | 10:09/M |
5 | Mary Johnson | Muskegon MI | 2259 | 49 | 155 | 31:30 | 31:30 | 10:10/M |
6 | Mitze Alexander | Muskegon MI | 2514 | 47 | 179 | 33:29 | 33:29 | 10:48/M |
7 | Julie Woods | Muskegon MI | 2417 | 49 | 190 | 33:59 | 33:59 | 10:58/M |
8 | Robin Oudsema | Muskegon MI | 2263 | 46 | 224 | 39:56 | 39:56 | 12:53/M |
9 | Diane Everett | Muskegon MI | 2507 | 49 | 225 | 40:48 | 40:48 | 13:10/M |
10 | Brenda Harr | Spring Lake MI | 2195 | 49 | 235 | 50:04 | 50:04 | 16:09/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Cramarosso | Chicago IL | 2513 | 51 | 5 | 19:17 | 19:17 | 6:13/M |
2 | John Adams | Muskegon MI | 2565 | 51 | 6 | 19:30 | 19:30 | 6:17/M |
3 | Roger Vargo | Coopersville MI | 2542 | 51 | 32 | 22:29 | 22:29 | 7:15/M |
4 | John Oltean | Spring Lake MI | 2425 | 50 | 77 | 25:58 | 25:58 | 8:23/M |
5 | Larry Alexander | Muskegon MI | 2119 | 50 | 83 | 26:21 | 26:21 | 8:30/M |
6 | James Allen | Muskegon MI | 2002 | 52 | 86 | 26:45 | 26:45 | 8:38/M |
7 | Terry Norris | Muskegon MI | 2503 | 50 | 87 | 26:50 | 26:50 | 8:39/M |
8 | Mike Murphy | Nunica MI | 2518 | 54 | 91 | 26:58 | 26:58 | 8:42/M |
9 | Terry Zahniser | Muskegon MI | 2045 | 54 | 109 | 28:45 | 28:45 | 9:16/M |
10 | Jeff Fortenbacher | Muskegon MI | 2371 | 51 | 140 | 30:46 | 30:46 | 9:55/M |
11 | Mike Wedel | Olathe KS | 2218 | 53 | 153 | 31:27 | 31:27 | 10:09/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Riley-Barber | Muskegon MI | 2530 | 53 | 97 | 27:19 | 27:19 | 8:49/M |
2 | Christine Goudie | Muskegon MI | 2312 | 52 | 101 | 27:44 | 27:44 | 8:57/M |
3 | Joni Swanson | Spring Lake MI | 2478 | 54 | 136 | 30:27 | 30:27 | 9:49/M |
4 | Jody Miller | Bristow VA | 2517 | 50 | 160 | 31:42 | 31:42 | 10:14/M |
5 | Tamra Berson | Muskegon MI | 2551 | 50 | 185 | 33:40 | 33:40 | 10:52/M |
6 | Michelle Dalton | Fremont MI | 2559 | 53 | 214 | 37:37 | 37:37 | 12:08/M |
7 | Katherine Franks | Muskegon MI | 2476 | 53 | 228 | 41:34 | 41:34 | 13:25/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Willick | Scottville MI | 2547 | 55 | 45 | 23:32 | 23:32 | 7:35/M |
2 | Kenneth Otto | Muskegon MI | 2361 | 57 | 54 | 23:54 | 23:54 | 7:43/M |
3 | Rich Stinehart | Spring Lake MI | 2538 | 55 | 88 | 26:51 | 26:51 | 8:40/M |
4 | Leon Conklin | Muskegon MI | 2498 | 56 | 112 | 29:05 | 29:05 | 9:23/M |
5 | Michael Carl | Spring Lake MI | 2374 | 58 | 128 | 30:00 | 30:00 | 9:41/M |
6 | Bruce Martin | Grand Haven MI | 2227 | 59 | 147 | 31:11 | 31:11 | 10:04/M |
7 | William Wiebenga | Muskegon MI | 2416 | 58 | 218 | 37:51 | 37:51 | 12:13/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Merilee Otto | Muskegon MI | 2362 | 56 | 115 | 29:18 | 29:18 | 9:27/M |
2 | Lisa Helm | Cedar Springs MI | 2519 | 55 | 127 | 29:58 | 29:58 | 9:40/M |
3 | Ann Augustin | Muskegon MI | 2396 | 59 | 137 | 30:37 | 30:37 | 9:53/M |
4 | Ana Mitchell | Muskegon MI | 2553 | 55 | 144 | 30:58 | 30:58 | 9:59/M |
5 | Alison Morin | Muskegon MI | 2389 | 59 | 149 | 31:11 | 31:11 | 10:04/M |
6 | Mary Beth Skupien | Germantwon MI | 2216 | 56 | 157 | 31:37 | 31:37 | 10:12/M |
7 | Maureen Russell | Fruitport MI | 2243 | 55 | 183 | 33:39 | 33:39 | 10:51/M |
8 | Elizabeth Cioe | Muskegon MI | 2035 | 57 | 204 | 35:43 | 35:43 | 11:31/M |
9 | Debbie Olanger | Berkley MI | 2255 | 55 | 232 | 45:21 | 45:21 | 14:38/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Correll | Muskegon MI | 2480 | 62 | 20 | 21:32 | 21:32 | 6:57/M |
2 | Mike Jackson | Grand Rapids MI | 2523 | 63 | 21 | 21:40 | 21:40 | 6:59/M |
3 | Ed Wasiura | Spring Lake MI | 2531 | 62 | 56 | 24:02 | 24:02 | 7:45/M |
4 | Dave Kendrick | Muskegon MI | 2545 | 61 | 96 | 27:13 | 27:13 | 8:47/M |
5 | Bernie Buckley | Muskegon MI | 2397 | 63 | 104 | 28:20 | 28:20 | 9:08/M |
6 | Mike Thaler | Muskegon MI | 2508 | 63 | 111 | 28:59 | 28:59 | 9:21/M |
7 | James Hallberg | Muskegon MI | 2468 | 62 | 152 | 31:21 | 31:21 | 10:07/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Martin | Grand Haven MI | 2228 | 60 | 148 | 31:11 | 31:11 | 10:04/M |
2 | Mary Kay Vanlente | Muskegon MI | 2260 | 64 | 156 | 31:35 | 31:35 | 10:11/M |
3 | Diane Langkamp | Diamondale MI | 2229 | 60 | 233 | 45:23 | 45:23 | 14:38/M |
Top | ||||||||
Male 65 to 69 |
||||||||
