Runner's Edge Race Timing

Run for Sight

Age Group Results

September 05, 2015


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matt Jones Muskegon MI 904 41 1 17:55 5:47/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Westhouse Ada MI 832 37 11 21:27 6:56/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Paulson White Lake MI 898 47 3 19:39 6:20/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kathlyn Hector Whitehall MI 906 46 21 23:07 7:30/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Alexander Lawrence Muskegon MI 861 8 53 27:11 8:48/M
2 Luke Maat Muskegon MI 681 8 58 27:44 8:59/M
3 Graeson Lawrence Muskegon MI 862 9 75 28:52 9:21/M
4 Danny Maat Muskegon MI 680 9 139 48:20 15:49/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Emma Reelman Muskegon MI 885 8 104 32:18 10:32/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Jones Muskegon MI 903 14 5 20:26 6:36/M
2 Santiago Saldivar Grandville MI 741 13 8 20:55 6:45/M
3 Jack Houtteman Whitehall MI 750 10 14 22:04 7:10/M
4 Bernardo Saldivar Grandville MI 743 12 15 22:10 7:10/M
5 Lane Fisher Muskegon MI 776 10 35 24:34 7:56/M
6 Caleb Westhouse Ada MI 830 10 59 27:45 8:58/M
7 Trevor Newton Muskegon MI 910 10 94 30:11 9:46/M
8 William Hyson Jenison MI 876 11 122 37:11 12:06/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Raquel Saldivar Grandville MI 742 13 57 27:42 8:57/M
2 Madison Wescott Muskegon MI 858 13 66 28:27 9:14/M
3 Chloe Westhouse Ada MI 831 12 74 28:45 9:18/M
4 Gabrielle Miller Muskegon MI 815 12 101 32:06 10:26/M
5 Lily Fisher Muskegon MI 777 12 103 32:08 10:26/M
6 Summer Curtis Muskegon MI 928 11 106 32:32 10:32/M
7 Alex Mahan Whitehall MI 668 12 137 48:09 15:37/M
8 Rachel Houtteman Whitehall MI 749 13 138 48:11 15:39/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Paul Maierhauser Spring Lake MI 705 17 43 25:32 8:16/M
2 Dallas Downing Ravenna MI 851 19 92 30:04 9:45/M
3 Antonio Johnson Muskegon MI 782 17 120 35:41 11:45/M
4 Collin Mahan Whitehall MI 667 15 144 55:48 18:06/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Molly Patton Muskegon MI 679 16 61 27:56 9:04/M
2 Brittany Schuitema Muskegon MI 717 18 134 45:53 14:52/M
3 Haley Meyers Ravenna MI 850 19 143 54:52 17:56/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mike Anderson Twin Lake MI 890 23 72 28:37 9:15/M
2 Devin Jones Grand Rapids MI 864 23 89 29:56 10:07/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Hruskach Muskegon MI 911 24 64 28:15 9:18/M
2 Kevin Sã¡nchez Muskegon MI 856 20 78 28:57 9:23/M
3 Alyssa Bradford Grand Rapids MI 756 24 85 29:22 9:31/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Michael K. Pennell Fruitport MI 715 29 4 19:53 6:25/M
2 Jacob Pennell Fruitport MI 716 27 20 23:07 7:28/M
3 Joe Bliss Wayland MI 709 27 29 23:54 7:46/M
4 Michael Giddings Hart MI 788 29 32 24:28 7:55/M
5 Jake Anderson Twin Lake MI 891 27 44 25:33 8:16/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joanie Poston Muskegon MI 841 25 65 28:26 9:13/M
2 Alyssa Katerberg Grandville MI 863 26 127 38:57 12:40/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nick Ottney Leslie MI 707 34 2 18:21 5:55/M
2 Andrew Alterman Muskegon MI 669 30 22 23:18 7:31/M
3 Dave Sedgley Muskegon MI 730 31 39 25:15 8:09/M
4 Anthony Barajas Muskegon MI 780 30 116 34:28 11:21/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Sedgley Muskegon MI 729 31 51 27:08 8:48/M
2 Elizabeth Delaney Grand Rapids MI 714 34 76 28:55 9:23/M
3 Monica Leneway Grand Rapids MI 708 33 77 28:56 9:23/M
4 Julie Olson Muskegon MI 664 34 86 29:40 9:35/M
5 Alicia Raap Muskegon MI 441 31 93 30:05 9:47/M
6 Annie Ottney Leslie MI 706 33 98 31:32 10:25/M
7 Kaeleen Gillette Fruitport MI 660 32 107 32:46 10:38/M
8 Angela Barajas Muskegon MI 779 31 124 38:17 12:28/M
9 Jennifer Eden Muskegon MI 661 32 136 46:57 15:13/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Derek Haroldson Mattawan MI 411 37 9 21:26 6:56/M
2 Scott Westhouse Ada MI 829 36 13 21:39 7:00/M
3 Joshua Metzger Grand Rapids MI 751 36 16 22:16 7:12/M
4 Jeff Gordon Muskegon MI 927 38 19 23:03 7:27/M
5 Brett Deiters Whitehall MI 797 39 25 23:24 7:33/M
6 Patrick Duell Spring Lake MI 931 38 31 24:25 8:05/M
7 Alan Otto Muskegon MI 769 36 45 25:34 8:15/M
8 Colin Billingsley Muskegon MI 887 36 62 28:00 9:10/M
9 Scott Wescott Muskegon MI 859 37 67 28:27 9:14/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Marian Plymale Royal Oak MI 512 39 38 25:14 8:10/M
2 Catherine Otto Muskegon MI 768 35 41 25:17 8:18/M
3 Jill Mahan Whitehall MI 665 39 69 28:35 9:16/M
4 Teresa Micheil Muskegon MI 908 39 100 32:02 10:22/M
5 Mary Patton Muskegon MI 677 39 109 33:05 10:47/M
6 Jamie Hooker Muskegon MI 401 39 115 34:27 11:10/M
7 Megan Reelman Muskegon MI 888 37 119 35:06 11:28/M
8 Jamie Sowa Muskegon MI 848 38 121 36:32 11:49/M
9 Mandi Hyson Jenison MI 875 36 125 38:34 12:33/M
10 Lindsay Derose Whitehall MI 804 36 128 39:26 12:49/M
11 Charcara Bailey Muskegon MI 514 37 129 39:49 13:06/M
12 Danielle Pickerd Hart MI 790 35 131 44:23 14:32/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Rich Micheil Muskegon MI 909 41 42 25:25 8:14/M
2 Rich Houtteman Whitehall MI 748 42 46 25:35 8:18/M
3 Dean Bettenforf Muskegon MI 873 41 52 27:11 8:49/M
4 Adam Rosema Muskegon MI 835 41 55 27:17 8:51/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Diana Udrea Sterling Heights MI 895 42 26 23:43 7:39/M
2 Carrie Winters Muskegon MI 826 44 34 24:31 7:56/M
3 Jill Dewitt Spring Lake MI 696 43 49 26:28 8:36/M
4 Jenn Vallie Muskegon MI 789 40 60 27:47 8:59/M
5 Laura Schuitema Muskegon MI 685 42 73 28:42 9:19/M
6 Tabatha Barber Spring Lake MI 930 40 79 28:59 9:34/M
7 Gina Houtteman Whitehall MI 747 41 82 29:08 9:27/M
8 Jj Fox Nunica MI 825 41 90 29:56 9:43/M
9 Amy Fetters Muskegon MI 799 43 102 32:07 10:24/M
10 Becky Curtis Muskegon MI 823 44 110 33:25 10:49/M
11 Rhonda Fisher Muskegon MI 775 44 111 33:39 10:55/M
12 Jen Michael Ravenna MI 917 40 123 38:11 12:28/M
13 Robin Bradford Grand Rapids MI 758 42 141 49:35 16:14/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Johnson Muskegon MI 915 49 18 22:29 7:18/M
2 Marc Benigni Muskegon MI 697 47 47 25:44 8:21/M
3 Jorge De Gyves Grand Haven MI 868 49 80 29:00 9:24/M
4 Gary Misner Grandville MI 806 46 87 29:49 9:43/M
5 Ted Fricano Spring Lake MI 765 48 118 34:44 11:21/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Donna Fleener Whitehall MI 727 47 33 24:31 7:55/M
2 Kristen Lawrence Muskegon MI 860 47 36 24:48 8:02/M
3 Terri Majeski Grand Haven MI 402 46 63 28:05 9:06/M
4 Rhonda Collins Muskegon MI 513 48 68 28:34 9:14/M
5 Miguelle Newman Muskegon MI 761 47 95 30:12 9:46/M
6 Susan Maat Zeeland MI 783 49 108 33:04 10:47/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tom Oudsema Muskegon MI 912 50 6 20:31 6:40/M
2 David Browne Naples FL 893 53 7 20:54 6:45/M
3 Jack Mueller Muskegon MI 871 52 12 21:34 6:58/M
4 Alejandro Saldivar Grandville MI 740 50 17 22:17 7:12/M
5 Brian Rice Grand Rapids MI 853 50 27 23:46 7:41/M
6 Tim Barron West Olive MI 770 50 28 23:52 7:45/M
7 Scott Blease Spring Lake MI 760 50 56 27:30 8:54/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Katie Mawby Grand Haven MI 836 51 54 27:16 8:51/M
2 Becki Mueller Muskegon MI 872 52 96 30:21 9:50/M
3 Mitze Alexander Muskegon MI 713 50 113 34:02 11:04/M
4 Laurie Hedman Ledyard CT 894 52 117 34:35 11:12/M
5 Sandra Matteson Muskegon MI 728 52 126 38:51 12:36/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Peter Shireman Muskegon MI 884 56 24 23:20 7:35/M
2 George Maierhauser Spring Lake MI 704 55 48 25:49 8:22/M
3 Chris Balczak Grand Rapids MI 918 58 88 29:52 9:40/M
4 Arvydas Sepetys Muskegon MI 897 58 114 34:06 11:04/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Christine Goudie Muskegon MI 722 55 37 24:53 8:04/M
2 Pam Riley-Barbier Muskegon MI 907 56 71 28:36 9:15/M
3 Merilee Otto Muskegon MI 767 59 91 29:59 9:45/M
4 Annette Paul Muskegon MI 737 57 97 30:42 9:57/M
5 Nancy Wood Twin Lake MI 833 58 105 32:28 10:31/M
6 Terry Beach Waterford MI 778 58 112 33:41 10:57/M
7 Karen Johnson Muskegon MI 821 56 135 46:30 15:17/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bob Shaffer Grand Rapids MI 926 63 23 23:20 7:32/M
2 Ken Otto Muskegon MI 766 60 30 24:10 7:51/M
3 Roger Spoelman Muskegon MI 896 62 81 29:07 9:25/M
4 Tyler Newton Muskegon MI 886 62 83 29:17 9:34/M
5 David Metzger Mason MI 834 60 140 49:11 15:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Carol Mosher Anderson SC 746 61 50 27:01 8:44/M
2 Diane Langkamp Dimondale MI 688 63 132 44:35 14:27/M
3 Judy Wagenmaker Muskegon MI 379 63 133 44:44 14:30/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Don Correll Muskegon MI 671 65 10 21:26 6:56/M
2 Tom Schuler Muskegon MI 505 68 40 25:15 8:10/M
3 Bernie Buckley Muskegon MI 785 66 84 29:21 9:33/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Carla Schut Jenison MI 905 67 70 28:36 9:14/M
2 Mary Kay Vanlente Muskegon MI 511 67 99 31:44 10:17/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Glenda Borowski Muskegon MI 684 71 130 41:47 13:31/M
2 Dee Dee Stevens Whitehall MI 455 70 142 51:28 16:42/M