Runner's Edge Race Timing

Rabbit Race 5K

Overall Finish List

April 19, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ethan Alexander Alford FL 932 20 M 1 Overall 18:05.5 18:05.5 5:49/M
2 Lindsey Toole Alford FL 931 19 F 1 Overall 20:49.5 20:49.5 6:42/M
3 Zach Bragdon Lynn Haven FL 892 20 M 1 20-24 21:09.0 21:14.0 6:49/M
4 Scott Carroll Panama City FL 843 23 M 2 20-24 21:45.9 21:49.6 7:01/M
5 Tyler Eliasen Panama City FL 852 22 M 3 20-24 22:28.5 22:31.2 7:15/M
6 Lewis Nicholas Bonifay FL 921 29 M 1 25-29 22:56.9 22:59.5 7:24/M
7 David Griffin Panama City Beach FL 902 51 M 1 Master 22:59.6 22:59.6 7:24/M
8 Catherine MacLean Lynn Haven FL 851 12 F 1 11-14 23:01.7 23:03.7 7:25/M
9 Hayes Morris Lynn Haven FL 937 54 M 1 Gr Mast 23:05.3 23:05.3 7:25/M
10 Jason Baker Panama City FL 820 30 M 1 30-34 23:15.7 23:17.5 7:30/M
11 Daniel Franklin Lynn Haven FL 836 48 M 1 45-49 23:42.0 23:53.7 7:39/M
12 Doug Smith Panama City FL 679 52 M 1 50-54 24:13.4 24:16.8 7:49/M
13 Ginny Hamrick Lynn Haven FL 858 21 F 1 20-24 24:39.4 24:39.4 7:57/M
14 Katie Carroll Panama City FL 840 19 F 1 15-19 24:46.3 24:48.5 7:59/M
15 Diane Morris Lynn Haven FL 936 55 F 1 Master 25:48.8 25:48.8 8:18/M
16 Dustin Woodside Panama City Beach FL 946 31 M 2 30-34 25:51.6 25:53.4 8:20/M
17 Christy Maggiore Panama City FL 927 33 F 1 30-34 26:05.7 26:33.6 8:25/M
18 Phil Pankey Lynn Haven FL 838 42 M 1 40-44 26:09.7 26:26.5 8:26/M
19 Kelby Wegner Lynn Haven FL 703 23 M 4 20-24 26:32.3 26:35.8 8:34/M
20 Allison Dye Tampa FL 856 30 F 2 30-34 26:39.1 26:54.3 8:36/M
21 Matthew Wegner Lynn Haven FL 704 53 M 2 50-54 26:50.0 26:54.9 8:39/M
22 Christina Shoots Panama City FL 924 29 F 1 25-29 26:54.6 27:11.3 8:41/M
23 Erin Dye Tampa FL 861 30 F 3 30-34 27:00.4 27:15.5 8:43/M
24 Jack Hankins Panama City FL 809 55 M 1 55-59 27:04.7 27:07.5 8:44/M
25 Kaylee Toole Alford FL 930 21 F 2 20-24 27:12.4 27:15.5 8:46/M
26 Jonathan Hayes Panama City FL 850 37 M 1 35-39 27:16.6 27:21.5 8:48/M
27 Chad Brumelow Panama City FL 660 29 M 2 25-29 27:17.9 27:23.3 8:48/M
28 Madison Prumatico Panama City Beach 632 11 F 2 11-14 27:29.8 27:31.4 8:52/M
29 Nathan Dunn Chipley FL 878 17 M 1 15-19 27:32.3 27:54.5 8:53/M
30 Tierra Brockman Panama City Beach FL 909 13 F 3 11-14 28:00.4 28:04.3 9:02/M
31 Jaime Hampton Panama City 625 37 F 1 35-39 28:02.0 28:34.9 9:03/M
32 Courtney Oehlbeck Panama City Beach FL 913 23 F 3 20-24 28:02.8 28:07.7 9:03/M
33 Clayton Syfrett Panama City FL 866 46 M 2 45-49 28:23.3 28:34.3 9:09/M
34 Chappell Syfrett Panama City FL 867 9 M 1 0-10 28:24.2 28:34.3 9:10/M
35 Alex Kendall Panama City FL 880 13 M 1 11-14 28:26.3 28:27.3 9:10/M
36 Alison Hess Panama City FL 944 26 F 2 25-29 28:27.8 28:42.7 9:11/M
37 Matthew Foulk Panama City FL 590 14 M 2 11-14 28:36.3 29:18.9 9:14/M
38 Olga Cemore Panama City FL 901 39 F 2 35-39 28:39.2 29:17.1 9:15/M
39 Robert Carroll Panama City Beach FL 832 56 M 2 55-59 28:40.6 28:45.1 9:15/M
40 Melanie Baggett Panama City Beach 642 32 F 4 30-34 28:43.4 28:46.5 9:16/M
41 Jonathan Conrad Tallahassee FL 826 34 M 3 30-34 29:11.9 29:23.4 9:25/M
42 Gabriella Illikainen Panama City 650 9 F 1 9- 9 29:17.6 29:19.8 9:27/M
43 Adam Jumbeck Panama City FL 833 35 M 2 35-39 29:17.6 29:34.7 9:27/M
44 Avery Emmons Lynn Haven FL 773 10 F 1 10-10 29:20.2 29:20.2 9:28/M
45 Alex Foulk Panama City FL 589 11 M 3 11-14 29:21.7 30:06.5 9:28/M
46 Samantha Smith Panama City FL 680 10 F 2 10-10 29:22.6 29:51.8 9:28/M
47 Alice Griffith 955 12 F 4 11-14 29:55.5 30:19.2 9:39/M
48 Sara Anema Panama City FL 659 41 F 1 40-44 30:00.8 30:04.5 9:41/M
49 Don Dye Lynn Haven FL 857 58 M 3 55-59 30:02.6 30:18.2 9:41/M
50 Amerie Daniels Panama City Beach 621 11 F 5 11-14 30:04.7 30:05.8 9:42/M
51 Luke Maggiore Panama City FL 926 9 M 2 0-10 30:11.4 30:54.9 9:44/M
52 Tom Ressler Bonita Springs FL 567 49 M 3 45-49 30:25.3 30:49.8 9:49/M
53 Anna Grace Tate Youngstown 804 11 F 6 11-14 30:28.4 31:31.8 9:50/M
54 Celeste Borel Panama City 686 12 F 7 11-14 30:45.2 31:06.7 9:55/M
55 Emmie Lichty Lynn Haven FL 587 11 F 8 11-14 30:51.0 31:05.9 9:57/M
56 Ava Thomas 577 10 F 3 10-10 30:51.5 31:05.9 9:57/M
57 Shelbi Rowe Fairhope AL 938 36 F 3 35-39 31:02.5 31:25.7 10:01/M
58 Hollie Lichty Lynn Haven FL 825 36 F 4 35-39 31:03.5 31:16.4 10:01/M
59 Tj Crowley Youngstown 794 30 M 4 30-34 31:09.2 31:31.5 10:03/M
60 Rebecca Lee Lynn Haven FL 778 41 F 2 40-44 31:17.6 31:48.2 10:05/M
61 Nicole Pankey Lynn Haven FL 839 32 F 5 30-34 31:25.2 31:45.8 10:08/M
62 Beverly McAllistar-Brown 815 39 F 5 35-39 31:28.5 32:06.8 10:09/M
63 Madison Bigger Panama City 600 10 F 4 10-10 31:34.0 31:58.4 10:11/M
64 Olivia Purple Southport 612 11 F 9 11-14 31:36.6 32:00.2 10:12/M
65 Destiny Vandever Panama City Beach 636 10 F 5 10-10 31:57.4 31:58.3 10:18/M
66 Ross Chonko Lynn Haven FL 638 24 M 5 20-24 32:10.5 32:15.6 10:23/M
67 Emily Messer Panama City FL 596 34 F 6 30-34 32:10.9 32:32.3 10:23/M
68 Maryrose Decoste Southport 604 12 F 10 11-14 32:18.6 32:28.4 10:25/M
69 Emily Anderson Panama City FL 667 13 F 11 11-14 32:20.7 32:54.2 10:26/M
70 Sydney Syfrett Panama City FL 676 10 F 6 10-10 32:23.3 32:54.8 10:27/M
71 Fallan Smith-Chonko Lynn Haven 634 24 F 4 20-24 32:29.5 32:34.7 10:29/M
72 Susie Voorheis Panama City Beach FL 786 8 F 1 0- 8 32:33.0 32:39.4 10:30/M
73 Bobbie Martin Panama City Beach FL 779 33 F 7 30-34 32:33.7 32:39.8 10:30/M
74 Cummings Victoria Panama City FL 920 12 F 12 11-14 32:37.3 32:44.9 10:31/M
75 Cynthia Lanier Panama City FL 875 48 F 1 45-49 32:38.8 32:43.6 10:32/M
76 Ashbey Bragdon Lynn Haven FL 890 22 F 5 20-24 32:42.4 32:53.5 10:33/M
77 Magala Creeden Lynn Haven FL 847 38 F 6 35-39 32:55.7 33:28.3 10:37/M
78 Jennifer Snyder Panama City FL 848 35 F 7 35-39 32:55.9 33:28.3 10:37/M
79 Alicia Tatem Panama City FL 874 50 F 1 Gr Mast 32:56.6 32:56.6 10:36/M
80 Christina Haupt Panama City Beach FL 821 38 F 8 35-39 33:01.3 33:27.8 10:39/M
81 Amanda Miller Destin FL 951 31 F 8 30-34 33:05.4 33:34.3 10:40/M
82 John Flaherty Lynn Haven FL 814 61 M 1 60-99 33:08.3 33:20.3 10:41/M
83 Stephanie Hansen Panama City FL 865 38 F 9 35-39 33:08.8 33:34.3 10:41/M
84 Corey Dobridnia Panama City FL 853 27 F 3 25-29 33:10.7 33:20.8 10:42/M
85 Kelly Conrad Tallahassee FL 827 35 F 10 35-39 33:25.6 33:39.8 10:47/M
86 Angela Cooey Panama City FL 566 44 F 3 40-44 33:27.8 33:46.1 10:47/M
87 Savannah Wilson FL 908 12 F 13 11-14 33:33.2 33:58.5 10:49/M
88 Victoria Kendall Panama City FL 907 11 F 14 11-14 33:41.1 33:42.5 10:52/M
89 Jessica Valeski Panama City 730 25 F 4 25-29 33:42.4 33:59.5 10:52/M
90 Emma Taylor Panama City 585 10 F 7 10-10 34:05.3 34:10.5 11:00/M
91 Sarah Livingstone Panama City Beach 628 11 F 15 11-14 34:17.7 34:31.3 11:04/M
92 Sydney Melvin Panama City Beach 630 11 F 16 11-14 34:25.9 34:39.5 11:06/M
93 Carolyn Carroll Panama City Beach FL 831 53 F 1 50-54 34:28.5 34:31.2 11:07/M
94 Victoria Garcia Panama City FL 929 55 F 1 55-59 34:30.9 34:36.9 11:08/M
95 Kimberly Syfrett Panama City FL 675 44 F 4 40-44 34:47.3 35:24.3 11:13/M
96 April Bizzell Panama City FL 845 36 F 11 35-39 34:50.7 35:34.3 11:14/M
97 Campbell Taylor 573 8 F 2 0- 8 35:08.3 35:18.7 11:20/M
98 Sadie Bartels Lynn Haven FL 681 10 F 8 10-10 35:19.5 35:55.8 11:24/M
99 Jasey Neitzke Panama City Beach 743 11 F 17 11-14 35:26.9 36:08.7 11:26/M
100 Andrea Marais Panama City FL 879 25 F 5 25-29 35:30.8 35:34.3 11:27/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Abigail Glenn Fountain 796 9 F 2 9- 9 35:38.0 36:02.5 11:30/M
102 Abbie Williamson Youngstown 806 11 F 18 11-14 35:40.7 36:02.5 11:30/M
103 Sharyn Henderson Panama City 797 9 F 3 9- 9 35:45.7 36:08.5 11:32/M
104 Charles Herndon Panama City FL 591 38 M 3 35-39 35:53.1 36:36.7 11:35/M
105 Amy Weeks Chipley FL 877 45 F 2 45-49 35:56.3 36:18.7 11:35/M
106 Denise Bragdon Lynn Haven FL 891 50 F 2 50-54 36:07.4 36:22.3 11:39/M
107 Melissa Hagan Lynn Haven FL 889 46 F 3 45-49 36:19.2 37:01.9 11:43/M
108 Chris Harris Panama City FL 935 64 M 2 60-99 36:25.0 37:06.5 11:45/M
109 Mia Lindaman Panama City 725 10 F 9 10-10 36:33.5 36:48.9 11:47/M
110 Ann Patterson Lynn Haven FL 873 46 F 4 45-49 36:36.4 36:59.9 11:48/M
111 Kerry Wright Panama City FL 674 31 F 9 30-34 36:37.6 37:09.1 11:49/M
112 Claudia Conrad Panama City 713 10 F 10 10-10 36:52.9 37:24.5 11:54/M
113 Hannah Morgan Panama City FL 910 11 F 19 11-14 36:56.5 37:23.9 11:55/M
114 Don Morgan Panama City FL 953 47 M 4 45-49 36:58.1 37:24.5 11:55/M
115 Amy Smith Panama City Beach 633 45 F 5 45-49 37:00.1 37:13.9 11:56/M
116 Ella Cole 869 8 F 3 0- 8 37:00.3 37:34.5 11:56/M
117 Jordyn Smith Panama City FL 677 11 F 20 11-14 37:01.0 37:34.5 11:56/M
118 Lorna Anderson 957 36 F 12 35-39 37:10.0 37:46.6 11:59/M
119 Jordan Taylor 574 8 F 4 0- 8 37:22.1 37:33.4 12:03/M
120 Kodie Taylor 575 11 F 21 11-14 37:23.1 37:33.4 12:04/M
121 Emma Dubose Panama City 737 9 F 4 9- 9 37:23.5 38:05.9 12:04/M
122 Gracie Bagwell Fountain 792 11 F 22 11-14 37:24.5 38:25.8 12:04/M
123 Jane Schmidt Lynn Haven 803 54 F 3 50-54 37:36.7 38:39.5 12:08/M
124 Nicole Olson Panama City 759 24 F 6 20-24 37:38.2 37:54.9 12:08/M
125 Vivian Smith Panama City FL 678 42 F 5 40-44 37:39.5 38:04.2 12:09/M
126 Kevin Obos Lynn Haven FL 885 37 M 4 35-39 37:47.0 37:58.3 12:11/M
127 Jenna Rutherford Panama City FL 592 10 F 11 10-10 37:51.2 38:37.3 12:13/M
128 Susan Hall Panama City 624 37 F 13 35-39 37:51.5 38:02.9 12:13/M
129 Jennifer Conrad Panama City 714 31 F 10 30-34 37:59.9 38:31.9 12:15/M
130 Sean Yocum Panama City 734 44 M 2 40-44 38:01.1 38:32.9 12:16/M
131 Rob Jackson Panama City FL 886 47 M 5 45-49 38:02.4 38:41.8 12:16/M
132 Emileigh Williamson Youngstown 808 9 F 5 9- 9 38:04.4 38:30.3 12:17/M
133 Leah Bush Panama City FL 883 9 F 6 9- 9 38:05.8 38:26.2 12:17/M
134 Kelly Herndon Panama City FL 593 38 F 14 35-39 38:06.0 38:52.6 12:17/M
135 Chelsea Rutherford Panama City FL 594 19 F 2 15-19 38:06.6 38:52.4 12:17/M
136 Kassidee Bilyk Panama City 601 10 F 12 10-10 38:07.1 38:38.1 12:18/M
137 Shawn Dubois Youngstown FL 933 39 M 5 35-39 38:10.5 38:17.3 12:19/M
138 Travis Wiggins Panama City FL 948 37 M 6 35-39 38:13.8 38:54.4 12:20/M
139 Patsy Webster Panama City FL 810 58 F 2 55-59 38:14.2 38:17.5 12:20/M
140 Shaylia Vandemark Panama City Beach FL 784 8 F 5 0- 8 38:14.4 38:39.2 12:20/M
141 Veronika Wiggins 599 9 F 7 9- 9 38:14.6 38:54.4 12:20/M
142 Robert Thirston Panama City Beach FL 860 46 M 6 45-49 38:42.5 48:02.3 12:29/M
143 Rachel Cook Chipley 603 25 F 6 25-29 38:43.7 39:19.5 12:29/M
144 Cayleigh Jackson Panama City FL 887 15 F 3 15-19 38:52.8 39:32.2 12:32/M
145 Brandi Sims Panama City 613 29 F 7 25-29 38:56.2 39:31.5 12:34/M
146 Gracie McAlister Panama City 653 9 F 8 9- 9 39:04.3 39:04.3 12:36/M
147 Logan Delgado Panama City 581 10 F 13 10-10 39:05.6 39:29.3 12:36/M
148 Deborah Farrell Lynn Haven FL 868 52 F 4 50-54 39:07.0 39:30.9 12:37/M
149 Gracie Billot 572 10 F 14 10-10 39:07.2 39:29.1 12:37/M
150 Karen Farrell Lynn Haven FL 846 50 F 5 50-54 39:07.5 39:31.1 12:37/M
151 Taylor Schmitz 751 9 F 9 9- 9 39:11.2 39:24.8 12:38/M
152 Samuel Wirrick Lynn Haven FL 819 14 M 4 11-14 39:12.5 39:24.2 12:39/M
153 Jason Schmitz Panama City FL 855 38 M 7 35-39 39:13.4 39:27.8 12:39/M
154 Lauren Moody FL 672 9 F 10 9- 9 39:14.4 39:49.9 12:39/M
155 Courtney Warrick Callaway 763 11 F 23 11-14 39:15.2 39:31.5 12:40/M
156 Sammy Wirrick Lynn Haven FL 818 50 M 3 50-54 39:16.4 39:28.3 12:40/M
157 Amy Moody FL 671 44 F 6 40-44 39:17.1 39:52.7 12:40/M
158 Brad Harbeson Panama City FL 949 37 M 8 35-39 39:20.4 39:33.3 12:41/M
159 Delaney Harbeson Panama City Beach 626 9 F 11 9- 9 39:20.8 39:32.3 12:41/M
160 Zella Courtney Panama City Beach 620 12 F 24 11-14 39:23.3 39:33.8 12:42/M
161 Jeanne Noda Panama City Beach 631 38 F 15 35-39 39:25.2 39:58.6 12:43/M
162 Jessica Meyer Panama City FL 789 26 F 8 25-29 39:35.7 39:35.7 12:46/M
163 Cassandra Gainer Panama City 718 10 F 15 10-10 39:38.0 39:53.3 12:47/M
164 Dawn Ezell Panama City 795 35 F 16 35-39 39:49.4 40:21.7 12:51/M
165 Destini White Panama City 637 44 F 7 40-44 39:51.9 39:58.4 12:51/M
166 Mike Swearington 897 46 M 7 45-49 39:52.3 40:33.7 12:52/M
167 Maegan Swearington Panama City FL 617 8 F 6 0- 8 39:53.2 40:33.8 12:52/M
168 Tammi Swearington Panama City FL 837 45 F 6 45-49 39:55.7 40:33.7 12:53/M
169 Myla Smith Panama City 584 10 F 16 10-10 39:59.9 40:06.7 12:54/M
170 Tiffany Whitener Panama City 732 23 F 7 20-24 40:03.0 40:21.7 12:55/M
171 Tori Wilder Panama City 586 11 F 25 11-14 40:29.9 40:35.9 13:04/M
172 Rayanna Dubois Youngstown FL 772 10 F 17 10-10 40:34.6 40:40.8 13:05/M
173 Caitlin Holmes Panama City Beach FL 776 10 F 18 10-10 40:35.2 40:41.2 13:05/M
174 Naira Perryman 903 8 F 7 0- 8 40:38.0 40:54.5 13:06/M
175 Hodaya Somech Panama City Beach 635 9 F 12 9- 9 40:47.7 41:52.4 13:09/M
176 Claudia Duvall Panama City 605 10 F 19 10-10 40:49.2 41:14.7 13:10/M
177 Caden Mefford Panama City FL 943 8 M 3 0-10 41:30.0 42:18.8 13:23/M
178 Madeline Fulton Panama City FL 774 30 F 11 30-34 41:35.8 41:59.1 13:25/M
179 Kaydence Lehman Panama City Beach 627 10 F 20 10-10 41:45.0 41:46.3 13:28/M
180 Ashtyn Williams Panama City FL 664 5 F 8 0- 8 41:47.6 42:23.1 13:29/M
181 Gina McNally Lynn Haven 629 44 F 8 40-44 41:56.1 41:59.9 13:32/M
182 Shontay Young Panama City 765 35 M 9 35-39 42:00.2 42:14.8 13:33/M
183 Nadiya Young Panama City 764 8 F 9 0- 8 42:08.9 42:20.8 13:35/M
184 Lily Holt Lynn Haven 582 8 F 10 0- 8 42:12.7 42:27.1 13:37/M
185 Kim Carroll Panama City FL 914 52 F 6 50-54 42:26.8 42:30.6 13:41/M
186 Kendall Patrick Panama City FL 564 25 F 9 25-29 42:36.4 42:53.1 13:45/M
187 Brent Patrick Panama City FL 565 27 M 3 25-29 42:36.7 42:53.2 13:45/M
188 Jayden Klava Panama City FL 863 10 F 21 10-10 42:44.6 42:51.7 13:47/M
189 Pam Overmyer Panama City FL 954 44 F 9 40-44 42:45.1 43:03.9 13:47/M
190 Melissa Jumbeck Panama City FL 834 34 F 12 30-34 42:54.8 43:13.8 13:50/M
191 Shonda Bush Panama City FL 882 42 F 10 40-44 42:56.4 43:16.5 13:51/M
192 Yessenia Jumbeck Panama City FL 835 18 F 4 15-19 42:56.6 43:14.5 13:51/M
193 Payton Lueckemeyer Panama City 727 9 F 13 9- 9 42:57.8 43:18.1 13:51/M
194 Emma Clegg Panama City Beach 618 11 F 26 11-14 42:58.4 43:32.1 13:52/M
195 Stephanie Hall Panama City 722 9 F 14 9- 9 43:02.3 43:16.5 13:53/M
196 Madelyn Sailor 753 9 F 15 9- 9 43:12.9 43:12.9 13:56/M
197 Haley Stinson Youngstown 614 9 F 16 9- 9 43:25.1 44:02.2 14:00/M
198 Crystal Williamson Youngstown 807 39 F 17 35-39 43:26.8 43:52.8 14:01/M
199 Emma Mercer Fountain 802 10 F 22 10-10 43:26.9 43:53.2 14:01/M
200 Haven Tuttle Panama City 615 9 F 17 9- 9 43:28.4 44:05.8 14:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Sandra Argenbright Lynn Haven FL 830 61 F 1 60-99 43:31.5 43:42.8 14:02/M
202 Kerri Prescotte Kansas City MO 888 51 F 7 50-54 43:40.5 43:44.6 14:05/M
203 Katy Clegg Panama City Beach 619 41 F 11 40-44 43:51.6 44:58.9 14:09/M
204 Hayley Cummings Panama City FL 864 9 F 18 9- 9 43:58.0 44:05.8 14:11/M
205 Kevin Klava Panama City FL 862 45 M 8 45-49 44:02.5 44:10.8 14:12/M
206 Kayla Day Lynn Haven FL 771 10 F 23 10-10 44:12.6 44:17.5 14:15/M
207 Cassidee Cantrell Panama City Beach 735 9 F 19 9- 9 44:14.5 45:03.4 14:16/M
208 Shariah Williams Panama City 733 12 F 27 11-14 44:16.7 44:36.1 14:17/M
209 Elaina Fisher Panama City Beach 738 9 F 20 9- 9 44:17.2 45:05.3 14:17/M
210 Beverly Solares Panama City 729 10 F 24 10-10 44:19.8 44:39.6 14:18/M
211 Jailyn Howell Panama City 723 10 F 25 10-10 44:20.0 44:39.2 14:18/M
212 Sara Brown Panama City 712 10 F 26 10-10 44:22.4 44:41.6 14:19/M
213 Natalie Guillen Panama City Beach 721 23 F 8 20-24 44:30.8 44:50.2 14:21/M
214 Abigail Anderson Panama City FL 665 12 F 28 11-14 44:36.7 45:10.1 14:23/M
215 Cummings Haley Panama City FL 919 14 F 29 11-14 44:40.1 44:47.7 14:25/M
216 Cheryl Thompson Panama City 701 40 F 12 40-44 44:45.4 45:20.6 14:26/M
217 Natalia Ross Panama City 698 23 F 9 20-24 44:45.7 45:20.6 14:26/M
218 Kathryn Hellums Panama City 692 11 F 30 11-14 44:47.0 45:08.6 14:27/M
219 Latashia Brown Panama City FL 640 25 F 10 25-29 44:51.4 45:21.8 14:28/M
220 Clark Clista Panama City FL 917 29 F 11 25-29 44:54.1 45:22.5 14:29/M
221 Alison Allen Panama City 708 48 F 7 45-49 45:00.6 45:21.8 14:31/M
222 Eliannah Anderson Panama City FL 666 10 F 27 10-10 45:07.8 45:40.1 14:33/M
223 Makayla Pate Lynn Haven FL 782 9 F 21 9- 9 45:09.7 45:12.3 14:34/M
224 Clarissa Bpngartz Lynn Haven FL 766 9 F 22 9- 9 45:17.1 45:23.7 14:36/M
225 Adyson Pitts Lynn Haven 655 9 F 23 9- 9 45:23.5 45:25.3 14:38/M
226 Rich Hartzer Lynn Haven 649 39 M 10 35-39 45:26.2 45:50.1 14:39/M
227 Emily Hartzer Lynn Haven 648 9 F 24 9- 9 45:28.0 45:50.5 14:40/M
228 Sarah Reich Panama City 761 32 F 13 30-34 45:30.9 45:30.9 14:41/M
229 Westfall Jena Youngstown FL 960 6 F 11 0- 8 45:34.7 46:51.1 14:42/M
230 Jeremy Westfall Youngstown FL 959 37 M 11 35-39 45:36.2 46:52.5 14:43/M
231 Samantha Anderson Panama City FL 956 9 F 25 9- 9 45:40.4 45:47.5 14:44/M
232 Jessica Nunnery Panama City FL 781 8 F 12 0- 8 45:41.3 45:47.7 14:44/M
233 Mallory Franklin Lynn Haven FL 588 9 F 26 9- 9 45:51.3 46:04.1 14:47/M
234 Rebecca Cassidy Panama City 578 9 F 27 9- 9 45:56.7 46:10.6 14:49/M
235 Billie Goodson Fountain 607 10 F 28 10-10 46:01.4 46:25.6 14:51/M
236 Hannah Mai Lynn Haven 583 9 F 28 9- 9 46:02.8 46:12.3 14:51/M
237 Larry Carroll Panama City FL 842 58 M 4 55-59 46:17.5 46:26.2 14:56/M
238 Alexus Heintzelman Panama City 691 12 F 31 11-14 46:58.5 47:10.2 15:09/M
239 Butch Argenbright Lynn Haven FL 829 64 M 3 60-99 47:01.1 47:10.6 15:10/M
240 Kyndall Reich Panama City 760 10 F 29 10-10 47:28.5 47:28.5 15:19/M
241 Kiersten Schmitt 754 9 F 29 9- 9 47:29.6 47:45.5 15:19/M
242 Leanne Schmmitt 755 39 F 18 35-39 47:30.1 47:46.5 15:19/M
243 Yakira Wangnoon Panama City 731 11 F 32 11-14 47:33.2 47:48.5 15:20/M
244 Katy Marie Fisher Panama City Beach 739 7 F 13 0- 8 47:35.1 48:21.1 15:21/M
245 Raven Watkins Panama City Beach 747 10 F 30 10-10 47:36.9 48:20.8 15:21/M
246 Erin Ballou Panama City FL 918 31 F 14 30-34 47:38.1 47:58.9 15:22/M
247 Sierra Lowrey Lynn Haven 696 13 F 33 11-14 47:51.8 48:19.2 15:26/M
248 Sharon Anderson Panama City FL 925 39 F 19 35-39 47:58.0 48:04.8 15:28/M
249 Emma Martin Panama City Beach FL 780 9 F 30 9- 9 47:59.3 48:05.1 15:29/M
250 Sophia Shaffer Panama City 699 12 F 34 11-14 48:00.0 48:19.9 15:29/M
251 Cole Davis Panama City FL 787 30 M 5 30-34 48:08.8 48:47.6 15:32/M
252 Shannon Groves Panama City FL 923 41 F 13 40-44 48:15.0 48:56.6 15:34/M
253 Derek Groves Panama City FL 922 49 M 9 45-49 48:16.0 48:57.6 15:34/M
254 Katlyn Moates Panama City 609 10 F 31 10-10 48:18.4 48:58.2 15:35/M
255 Robbie Blume Panama City FL 884 55 F 3 55-59 48:18.8 49:03.1 15:35/M
256 Sarah Davis Panama City FL 788 30 F 15 30-34 48:19.1 48:49.3 15:35/M
257 Bridget Purple Southport 611 9 F 31 9- 9 48:19.5 48:58.4 15:35/M
258 Steve Churchwell Panama City FL 899 64 M 4 60-99 48:25.7 48:32.6 15:37/M
259 Cate Lee Lynn Haven FL 777 8 F 14 0- 8 48:26.7 48:56.3 15:37/M
260 Deryn Davis Panama City Beach FL 770 9 F 32 9- 9 48:28.4 48:57.3 15:38/M
261 Makayla Eade Panama City FL 945 10 F 32 10-10 48:36.4 48:41.5 15:41/M
262 Hailey Daniel Panama City 689 13 F 35 11-14 48:37.5 49:13.8 15:41/M
263 Loren Beauchamp Lynn Haven 644 11 F 36 11-14 48:39.4 48:45.4 15:42/M
264 Howard Daniel Lynn Haven FL 702 42 M 3 40-44 48:40.0 49:13.8 15:42/M
265 Jennifer Mefford Panama City FL 942 31 F 16 30-34 48:40.2 49:29.1 15:42/M
266 Delia Brown Panama City FL 940 12 F 37 11-14 48:58.1 49:17.9 15:48/M
267 Kristi Fisher Panama City Beach 740 40 F 14 40-44 49:04.1 49:53.6 15:50/M
268 Ashley Dixon Panama City FL 872 10 F 33 10-10 49:14.7 49:23.6 15:53/M
269 Riley Fulton Panama City FL 775 8 F 15 0- 8 50:09.2 50:36.6 16:11/M
270 Linda Meyer Panama City FL 870 49 F 8 45-49 50:11.0 50:38.8 16:11/M
271 Rylee Bush Panama City FL 767 10 F 34 10-10 50:31.7 50:36.6 16:18/M
272 Barbara Churchwell Panama City FL 898 67 F 2 60-99 50:49.2 51:31.1 16:24/M
273 Pam Pelt Lynn Haven FL 871 52 F 8 50-54 50:52.1 51:19.2 16:25/M
274 Lorri Sizenbach Panama City 658 42 F 15 40-44 51:19.8 51:27.9 16:33/M
275 Christina Kight-Mcvay Panama City Beach FL 859 44 F 16 40-44 51:32.6 52:08.1 16:37/M
276 Kyra Pierce Youngstown 610 8 F 16 0- 8 51:41.5 52:18.3 16:40/M
277 Christine Jackson FL 670 50 F 9 50-54 51:49.5 52:26.1 16:43/M
278 Delayna Morris FL 673 10 F 35 10-10 51:56.9 52:26.2 16:45/M
279 Debbie Mastro Southport 652 55 F 4 55-59 52:04.0 52:13.6 16:48/M
280 Shannon Warren Panama City FL 662 25 F 12 25-29 52:05.8 52:15.2 16:48/M
281 Lindsey Strickland 571 25 F 13 25-29 52:06.4 52:15.2 16:48/M
282 Gensis Jackson Panama City 651 9 F 33 9- 9 52:06.4 52:08.3 16:48/M
283 Amy Martin 570 27 F 14 25-29 52:07.4 52:15.8 16:49/M
284 Hannah Ashbrook Panama City 710 10 F 36 10-10 52:09.4 52:24.6 16:49/M
285 Natalie Carroll Lynn Haven FL 769 8 F 17 0- 8 52:09.5 52:14.4 16:49/M
286 Mickayla Fernandes Panama City Beach 647 10 F 37 10-10 52:15.7 52:17.8 16:51/M
287 Trinity Best Panama City 645 8 F 18 0- 8 52:16.3 52:17.7 16:52/M
288 Hannah Frederickson Panama City 690 13 F 38 11-14 52:16.7 52:38.6 16:52/M
289 Megan Nelson Panama City FL 595 15 F 5 15-19 52:32.3 52:43.6 16:57/M
290 Jordan Destifino Panama City 716 8 F 19 0- 8 52:33.3 52:43.8 16:57/M
291 Zoey Marlow Fountain 800 9 F 34 9- 9 52:44.8 53:08.6 17:01/M
292 Kara Beck Fountain 793 9 F 35 9- 9 52:55.1 53:21.2 17:04/M
293 Isabella Bandoli Panama City 711 9 F 36 9- 9 52:56.9 53:11.3 17:05/M
294 Scott Crawford Panama City FL 939 36 M 12 35-39 53:09.2 53:34.1 17:09/M
