Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||
Overall Male Overall Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
1 | Dan Runzel | 1 | 17:37.9 | 5:40/M |
Top | ||||
Overall Female Overall Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
14 | Jaime Barry | 1 | 20:50.9 | 6:42/M |
Top | ||||
Male 10 and under |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
61 | Braden Clarke | 1 | 24:46.9 | 7:59/M |
105 | Jackson Barry | 2 | 26:48.7 | 8:39/M |
108 | Charlie Glennie | 3 | 26:56.8 | 8:41/M |
110 | Fernando Godinez | 4 | 27:01.7 | 8:43/M |
223 | Finn Schirmer | 5 | 32:34.7 | 10:30/M |
250 | Joey Storinger | 6 | 34:49.4 | 11:14/M |
279 | Ben Jackson | 7 | 36:55.2 | 11:55/M |
Top | ||||
Female 10 and under |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
104 | Claire Norman | 1 | 26:47.3 | 8:38/M |
283 | Ella O'Neal | 2 | 37:10.2 | 11:59/M |
312 | Madison O'Neal | 3 | 39:15.7 | 12:40/M |
347 | Kaylie Freeland | 4 | 42:45.2 | 13:47/M |
Top | ||||
Male 11 to 14 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
6 | Brett Lee | 1 | 20:18.4 | 6:33/M |
13 | Kole Janchik | 2 | 20:50.9 | 6:43/M |
21 | Juan Villagomez | 3 | 21:42.4 | 7:00/M |
34 | Alex Schirmer | 4 | 22:40.8 | 7:19/M |
38 | Glenn Huang | 5 | 22:53.3 | 7:23/M |
40 | Kevin Eastman | 6 | 23:03.3 | 7:26/M |
42 | Shane McBride | 7 | 23:09.9 | 7:28/M |
114 | Justin Lupa | 8 | 27:14.6 | 8:47/M |
263 | Jesus Rodriguez | 9 | 35:41.6 | 11:31/M |
301 | David Hj Schmidt | 10 | 38:26.9 | 12:24/M |
Top | ||||
Female 11 to 14 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
44 | Alyssa Battista | 1 | 23:32.0 | 7:35/M |
109 | Alma Martinez | 2 | 26:57.3 | 8:42/M |
128 | Lydia Reinhardt | 3 | 27:55.5 | 9:00/M |
158 | Leah Andersen | 4 | 29:39.3 | 9:34/M |
256 | Ashlyn Aichele | 5 | 35:11.7 | 11:21/M |
292 | Monica Castillo | 6 | 37:56.7 | 12:14/M |
303 | Ashley Storinger | 7 | 38:38.9 | 12:28/M |
335 | Makayla Scott | 8 | 41:09.7 | 13:16/M |
371 | Kira Nutter | 9 | 48:21.5 | 15:36/M |
385 | Georgia Fischer | 10 | 50:35.2 | 16:19/M |
Top | ||||
Male 15 to 19 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
5 | Hunter Scott | 1 | 20:07.0 | 6:29/M |
8 | Brett Sullivan | 2 | 20:23.7 | 6:35/M |
9 | Dog Meaney | 3 | 20:26.0 | 6:35/M |
23 | Sam Gustafson | 4 | 21:47.3 | 7:02/M |
26 | Kevin Young | 5 | 22:03.9 | 7:07/M |
56 | Layn Miller | 6 | 24:28.9 | 7:54/M |
72 | Rajko Laketic | 7 | 25:29.9 | 8:13/M |
77 | Jack Madrawaki | 8 | 25:42.6 | 8:17/M |
154 | Zack Ganieany | 9 | 29:33.4 | 9:32/M |
Top | ||||
Female 15 to 19 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
17 | Sophie Huang | 1 | 21:14.0 | 6:51/M |
33 | Morgan Lain | 2 | 22:36.8 | 7:17/M |
50 | Morgan Meaney | 3 | 23:57.3 | 7:44/M |
71 | Brianna Lampe | 4 | 25:22.8 | 8:11/M |
91 | Kennedi Norris | 5 | 26:20.3 | 8:30/M |
102 | Tori Garcia | 6 | 26:38.6 | 8:35/M |
106 | Emma Westfall | 7 | 26:55.5 | 8:41/M |
147 | Brieanne Tingley | 8 | 29:01.0 | 9:22/M |
155 | Paityn Andrekus | 9 | 29:33.6 | 9:32/M |
176 | Emily Clouser | 10 | 30:18.7 | 9:46/M |
200 | Isabelle Luken | 11 | 31:25.0 | 10:08/M |
201 | Kennedy McCombs | 12 | 31:26.5 | 10:08/M |
221 | Alexandra Fleig | 13 | 32:28.6 | 10:28/M |
241 | Tara Leach | 14 | 34:05.3 | 11:00/M |
254 | Rachel Stull | 15 | 35:03.2 | 11:18/M |
326 | Jessica Martin | 16 | 40:22.1 | 13:01/M |
331 | Kayla London | 17 | 40:49.9 | 13:10/M |
414 | Lisa Babich | 18 | 54:45.1 | 17:40/M |
Top | ||||
Male 20 to 24 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
16 | Bill Shanahan | 1 | 20:59.2 | 6:46/M |
70 | Jackson Keyes | 2 | 25:21.1 | 8:11/M |
215 | Ryan Young | 3 | 32:05.5 | 10:21/M |
220 | Alex Krog | 4 | 32:27.2 | 10:28/M |
296 | Ryan Eck | 5 | 38:10.6 | 12:19/M |
304 | Ashley Jelen | 6 | 38:39.5 | 12:28/M |
407 | Scott Widule | 7 | 52:39.5 | 16:59/M |
Top | ||||
Female 20 to 24 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
131 | Colleen Kobler | 1 | 28:06.4 | 9:04/M |
168 | Kalli Bravos | 2 | 29:59.9 | 9:40/M |
180 | Meghan Geier | 3 | 30:31.5 | 9:51/M |
183 | Marissa Duffey | 4 | 30:46.2 | 9:55/M |
184 | Lindsay Vanek | 5 | 30:46.4 | 9:55/M |
236 | Heather Veron | 6 | 33:21.7 | 10:45/M |
240 | Taylor Nosalik | 7 | 33:38.9 | 10:51/M |
260 | Susan Secor | 8 | 35:27.9 | 11:26/M |
272 | Erika Seibert | 9 | 36:29.7 | 11:46/M |
308 | Jillian Novak | 10 | 38:52.6 | 12:32/M |
336 | Sarah Hoth | 11 | 41:13.9 | 13:18/M |
363 | Lauren Lenartowski | 12 | 45:57.0 | 14:49/M |
375 | Ashley Kaminski | 13 | 49:27.7 | 15:57/M |
378 | Heather Bridges | 14 | 49:35.1 | 16:00/M |
379 | Chelsea Bohner | 15 | 49:35.4 | 16:00/M |
389 | Stephanie Riley | 16 | 50:44.5 | 16:22/M |
391 | Jennifer Riley | 17 | 50:45.2 | 16:22/M |
413 | Arielle Larkin | 18 | 54:06.6 | 17:27/M |
Top | ||||
Male 25 to 29 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
19 | Adam Loete | 1 | 21:41.4 | 7:00/M |
20 | Richard Dellamorte | 2 | 21:41.4 | 7:00/M |
35 | Matt Styka | 3 | 22:41.5 | 7:19/M |
39 | William Rose | 4 | 22:59.2 | 7:25/M |
48 | Justin Hurley | 5 | 23:48.2 | 7:41/M |
51 | Corey Holmer | 6 | 24:05.9 | 7:46/M |
59 | James Koukal | 7 | 24:41.2 | 7:58/M |
62 | Alex Stone | 8 | 24:47.8 | 8:00/M |
150 | Alex Nuniez | 9 | 29:10.2 | 9:25/M |
229 | Geoff Guiney | 10 | 32:49.1 | 10:35/M |
285 | Jeff Brendel | 11 | 37:13.5 | 12:00/M |
293 | Peter Kneipper | 12 | 38:03.9 | 12:16/M |
295 | Sam Keopraseuth | 13 | 38:10.3 | 12:19/M |
354 | Brock Nichols | 14 | 43:24.2 | 14:00/M |
410 | James Tracy | 15 | 53:42.6 | 17:19/M |
Top | ||||
Female 25 to 29 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
66 | Stephanie Greenbeck | 1 | 25:09.0 | 8:07/M |
82 | Jennie Christakos | 2 | 25:53.3 | 8:21/M |
92 | Katie Caviani | 3 | 26:22.1 | 8:30/M |
135 | Kelly Williams | 4 | 28:26.7 | 9:10/M |
136 | Krystal Schoen | 5 | 28:27.9 | 9:11/M |
137 | Carolina Miranda | 6 | 28:27.9 | 9:11/M |
162 | Brittney Gasner | 7 | 29:49.4 | 9:37/M |
188 | Lynette Rosenberg | 8 | 30:53.4 | 9:58/M |
202 | Julie Trybuskiewicz | 9 | 31:34.5 | 10:11/M |
204 | Allison Gunderson | 10 | 31:41.3 | 10:13/M |
212 | Jenny Kuras | 11 | 31:54.9 | 10:17/M |
224 | Heather Samariniotis | 12 | 32:44.2 | 10:34/M |
232 | Amanda Stewart | 13 | 33:12.7 | 10:43/M |
264 | Morgan Loete | 14 | 35:41.7 | 11:31/M |
268 | Anna Lasota | 15 | 36:08.7 | 11:39/M |
273 | Janie Haubrich | 16 | 36:32.8 | 11:47/M |
280 | Melissa Costner | 17 | 37:05.7 | 11:58/M |
284 | Lisa Markhowski | 18 | 37:12.6 | 12:00/M |
286 | Stephanie Urso | 19 | 37:15.7 | 12:01/M |
294 | Christine Mason | 20 | 38:10.1 | 12:19/M |
310 | Margaret Lasota | 21 | 39:10.4 | 12:38/M |
319 | Beth Starkey | 22 | 39:48.3 | 12:50/M |
327 | Lizette Rodriguez | 23 | 40:24.9 | 13:02/M |
355 | Caitlyn Martin | 24 | 43:24.3 | 14:00/M |
Top | ||||
Male 30 to 34 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
46 | Seth Habberfield | 1 | 23:44.7 | 7:39/M |
76 | Brad Starkey | 2 | 25:42.2 | 8:17/M |
89 | Vince Ramirez | 3 | 26:11.0 | 8:27/M |
90 | Scott Matison | 4 | 26:19.4 | 8:29/M |
133 | Robert Arnold | 5 | 28:12.7 | 9:06/M |
138 | Tony White | 6 | 28:29.7 | 9:11/M |
169 | Chris McGorry | 7 | 30:04.8 | 9:42/M |
193 | Dennis Adams | 8 | 31:15.2 | 10:05/M |
291 | Cj Morgan | 9 | 37:46.5 | 12:11/M |
395 | Jason Prindle | 10 | 50:59.7 | 16:27/M |
Top | ||||
Female 30 to 34 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
54 | Julie Herold | 1 | 24:22.5 | 7:52/M |
69 | Bridget Schade | 2 | 25:20.4 | 8:10/M |
73 | Carey Miller | 3 | 25:34.5 | 8:15/M |
83 | Lisa Spyrnal | 4 | 25:53.9 | 8:21/M |
86 | Nicole Schultz | 5 | 26:01.2 | 8:24/M |
87 | Leah Kind | 6 | 26:03.1 | 8:24/M |
96 | Sara Gerwig | 7 | 26:27.1 | 8:32/M |
103 | Yolanda Martinez | 8 | 26:41.7 | 8:36/M |
111 | Jackie Ganz | 9 | 27:04.0 | 8:44/M |
122 | Christine Menza | 10 | 27:37.9 | 8:55/M |
129 | Kristy Amore | 11 | 27:55.7 | 9:00/M |
189 | Christina Carter | 12 | 30:53.6 | 9:58/M |
196 | Courtney O'Hara | 13 | 31:19.2 | 10:06/M |
198 | Laurie Nannini | 14 | 31:20.7 | 10:06/M |
214 | Melissa Petrowich | 15 | 32:03.0 | 10:20/M |
225 | Alisia Perez-Follman | 16 | 32:44.4 | 10:34/M |
234 | Yoomi Brendel | 17 | 33:13.9 | 10:43/M |
243 | Amy McGorry | 18 | 34:08.7 | 11:01/M |
259 | Lisa Morgan | 19 | 35:14.5 | 11:22/M |
275 | Kristen Wilmot | 20 | 36:37.9 | 11:49/M |
299 | Larissa Ortiz | 21 | 38:25.2 | 12:24/M |
311 | Amanda Petrowich | 22 | 39:14.2 | 12:39/M |
325 | Lindsey Hansen | 23 | 40:11.7 | 12:58/M |
338 | Allison Schirmer | 24 | 41:16.9 | 13:19/M |
339 | Darlene Askew | 25 | 41:21.2 | 13:20/M |
342 | Erin Gamble | 26 | 41:59.6 | 13:33/M |
367 | Katrin Humphrey | 27 | 46:35.6 | 15:02/M |
368 | Sara Habberfield | 28 | 47:17.4 | 15:15/M |
394 | Whitney Prindle | 29 | 50:59.2 | 16:27/M |
397 | Marcie Marzullo-Bertelsman | 30 | 51:09.0 | 16:30/M |
429 | Allison Craig | 31 | 57:47.3 | 18:38/M |
Top | ||||
Male 35 to 39 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
45 | Jason Schuette | 1 | 23:44.3 | 7:39/M |
52 | Vijay Rajendran | 2 | 24:12.8 | 7:48/M |
80 | Paul Pennington | 3 | 25:48.1 | 8:19/M |
98 | Travis Schultz | 4 | 26:33.1 | 8:34/M |
117 | Steve Zant | 5 | 27:28.5 | 8:52/M |
119 | Geoff Hiles | 6 | 27:32.2 | 8:53/M |
140 | Peter Kolzow | 7 | 28:33.0 | 9:13/M |
142 | Bill Serritella | 8 | 28:36.4 | 9:14/M |
163 | Michael White | 9 | 29:49.8 | 9:37/M |
181 | Sean Fergus | 10 | 30:36.5 | 9:52/M |
209 | Jeff Campbell | 11 | 31:46.4 | 10:15/M |
257 | Keith Aichele | 12 | 35:11.9 | 11:21/M |
300 | Shane Kinikin | 13 | 38:26.8 | 12:24/M |
313 | Dan O'Neal | 14 | 39:17.3 | 12:40/M |
324 | Jason Johnson | 15 | 40:10.9 | 12:57/M |
424 | John Sabel | 16 | 56:02.0 | 18:05/M |
Top | ||||
Female 35 to 39 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
24 | Cristie Nutter | 1 | 21:57.4 | 7:05/M |
27 | Erin Hester | 2 | 22:06.8 | 7:08/M |
58 | Kari Turcan | 3 | 24:37.2 | 7:56/M |
68 | Brooke Knenlein | 4 | 25:19.8 | 8:10/M |
74 | Mary Degaetano | 5 | 25:38.6 | 8:16/M |
123 | Sheila Gorman | 6 | 27:43.4 | 8:56/M |
125 | Heather Morrissey | 7 | 27:45.0 | 8:57/M |
139 | Stephanie Heidenreich | 8 | 28:32.0 | 9:12/M |
152 | Jessica Sims | 9 | 29:23.8 | 9:29/M |
171 | Sherri Clarke | 10 | 30:12.4 | 9:45/M |
182 | Amanda Smith | 11 | 30:42.4 | 9:54/M |
187 | Amy Miller | 12 | 30:51.9 | 9:57/M |
191 | Michelle Sullivan | 13 | 31:05.5 | 10:02/M |
192 | Kristine Schaefer | 14 | 31:12.2 | 10:04/M |
217 | Karri White | 15 | 32:07.5 | 10:22/M |
226 | Amy Obrien | 16 | 32:44.7 | 10:34/M |
228 | Stephanie Raap | 17 | 32:44.9 | 10:34/M |
244 | Shannon Pennington | 18 | 34:13.8 | 11:02/M |
251 | Kimberly Wahl | 19 | 34:50.1 | 11:14/M |
253 | Marcia Czerniak | 20 | 35:02.7 | 11:18/M |
274 | Lana Stanley | 21 | 36:34.3 | 11:48/M |
276 | Jennifer Potter | 22 | 36:43.9 | 11:51/M |
278 | Karry Jackson | 23 | 36:54.3 | 11:54/M |
281 | Ann Kowal | 24 | 37:07.2 | 11:58/M |
282 | Jessica O'Neal | 25 | 37:09.8 | 11:59/M |
287 | Crystal Solov | 26 | 37:21.9 | 12:03/M |
305 | Karen Buffington | 27 | 38:41.1 | 12:29/M |
309 | Mieke Vaughn-Arnold | 28 | 39:06.1 | 12:37/M |
315 | Lauri Hogan | 29 | 39:34.8 | 12:46/M |
317 | Kristin Kujak | 30 | 39:40.6 | 12:48/M |
322 | Michelle Mowers | 31 | 40:00.5 | 12:54/M |
323 | Kirsten Pemberton | 32 | 40:01.7 | 12:55/M |
337 | Becky Brown | 33 | 41:16.4 | 13:19/M |
345 | Jennifer Engstrom | 34 | 42:42.2 | 13:46/M |
348 | Ingrid Freeland | 35 | 42:47.7 | 13:48/M |
350 | Theresa Wrzala | 36 | 43:10.7 | 13:55/M |
351 | Carrie Daufenbach | 37 | 43:10.9 | 13:55/M |
366 | Kristan Klee | 38 | 46:27.1 | 14:59/M |
372 | Twana Samuels | 39 | 48:38.1 | 15:41/M |
396 | Candice Rose | 40 | 51:01.4 | 16:27/M |
401 | Laura Hansen | 41 | 51:49.1 | 16:43/M |
404 | Sarah Schirmer | 42 | 52:26.5 | 16:55/M |
428 | Marcie Jung | 43 | 57:46.5 | 18:38/M |
Top | ||||
Male 40 to 44 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
10 | Jose Lopez | 1 | 20:28.4 | 6:36/M |
22 | Christopher Battista | 2 | 21:46.1 | 7:01/M |
25 | Joe Kuryla | 3 | 22:00.0 | 7:06/M |
30 | Mario Alfaro Jr. | 4 | 22:23.2 | 7:13/M |
43 | Andy Bahwell | 5 | 23:17.3 | 7:31/M |
65 | Edward Spizzirri | 6 | 25:07.6 | 8:06/M |
79 | Greg Storinger | 7 | 25:46.5 | 8:19/M |
81 | Michael Nutter | 8 | 25:49.9 | 8:20/M |
99 | Rich Camacho | 9 | 26:33.2 | 8:34/M |
100 | Matt Ruckoldt | 10 | 26:34.2 | 8:34/M |
107 | Art Vandelay | 11 | 26:56.7 | 8:41/M |
132 | Tony Dettmann | 12 | 28:10.2 | 9:05/M |
199 | Steve Luken | 13 | 31:24.4 | 10:08/M |
208 | Brett Beauchamp | 14 | 31:46.2 | 10:15/M |
320 | Shawn Tingley | 15 | 39:56.9 | 12:53/M |
334 | Brad Jackson | 16 | 41:01.9 | 13:14/M |
346 | Derrick Doty | 17 | 42:44.6 | 13:47/M |
356 | Keith Wrzala | 18 | 43:27.2 | 14:01/M |
403 | James Hammer | 19 | 52:24.9 | 16:54/M |
Top | ||||
Female 40 to 44 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
49 | Julie Longfield | 1 | 23:49.3 | 7:41/M |
60 | Kim McBride | 2 | 24:44.6 | 7:59/M |
67 | Julie Beauchamp | 3 | 25:19.8 | 8:10/M |
75 | Barbara Janchik | 4 | 25:40.0 | 8:17/M |
84 | Hallie Glennie | 5 | 25:54.5 | 8:21/M |
120 | Susan Burge | 6 | 27:36.7 | 8:54/M |
130 | Donna Sparacino | 7 | 27:59.4 | 9:02/M |
134 | Sue Battalini | 8 | 28:13.8 | 9:06/M |
141 | Nancy Lacroix | 9 | 28:34.9 | 9:13/M |
143 | Jen Clouser | 10 | 28:42.3 | 9:15/M |
146 | Adreanna Tews | 11 | 28:56.1 | 9:20/M |
153 | Lena Kwidzinski | 12 | 29:31.9 | 9:31/M |
157 | Jennifer Corrado | 13 | 29:39.2 | 9:34/M |
166 | Adriane Gavros | 14 | 29:54.9 | 9:39/M |
167 | Heather Chilo | 15 | 29:56.8 | 9:39/M |
172 | Wendy Solomon | 16 | 30:12.8 | 9:45/M |
175 | Kieu Storinger | 17 | 30:14.7 | 9:45/M |
177 | Janet Schab | 18 | 30:24.6 | 9:48/M |
190 | Dorothy Schrank | 19 | 30:58.4 | 9:59/M |
195 | Paula Struwing | 20 | 31:18.5 | 10:06/M |
216 | Jennifer Whitney | 21 | 32:06.3 | 10:21/M |
222 | Maureen Cardinale | 22 | 32:33.2 | 10:30/M |
245 | Tracy Murrin | 23 | 34:19.0 | 11:04/M |
249 | Michele Welch | 24 | 34:43.4 | 11:12/M |
255 | Heather McConnaughay | 25 | 35:11.1 | 11:21/M |
258 | Monique Gosse | 26 | 35:12.9 | 11:21/M |
265 | Amy Young | 27 | 35:54.6 | 11:35/M |
269 | Denise Redmond | 28 | 36:13.3 | 11:41/M |
270 | Kim Campbell | 29 | 36:14.5 | 11:41/M |
290 | Colleen Salerno | 30 | 37:41.7 | 12:09/M |
297 | Kerry Hanrahan | 31 | 38:14.9 | 12:20/M |
302 | Mary Schmidt | 32 | 38:27.4 | 12:24/M |
321 | Simonne Tingley | 33 | 39:57.7 | 12:53/M |
328 | Patricia Baima | 34 | 40:36.0 | 13:06/M |
329 | Kimberley Lewis | 35 | 40:45.6 | 13:09/M |
332 | Joy Ruckoldt | 36 | 40:51.7 | 13:11/M |
340 | Karen London | 37 | 41:27.1 | 13:22/M |
341 | Kristin Gebhardt | 38 | 41:55.4 | 13:31/M |
343 | Carrie Matzynski | 39 | 42:23.1 | 13:40/M |
344 | Vicki Manning | 40 | 42:25.2 | 13:41/M |
352 | Pat Kolodziej | 41 | 43:18.7 | 13:58/M |
357 | Mary Beth Jones | 42 | 43:40.2 | 14:05/M |
360 | Paula Doty | 43 | 45:19.5 | 14:37/M |
364 | Michele Fata | 44 | 46:19.9 | 14:56/M |
365 | Karen Kempiak | 45 | 46:20.1 | 14:57/M |
369 | Andrea Stabler | 46 | 47:36.6 | 15:21/M |
382 | Amy Knorek | 47 | 50:14.9 | 16:12/M |
392 | Barb Head | 48 | 50:56.2 | 16:26/M |
393 | Muriel Yocum | 49 | 50:57.7 | 16:26/M |
402 | Angela Scott | 50 | 51:58.8 | 16:46/M |
411 | Debbie Stewart | 51 | 53:48.9 | 17:21/M |
Top | ||||
Male 45 to 49 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
2 | Kris Ozog | 1 | 17:39.0 | 5:42/M |
3 | Ron Brock | 2 | 19:30.0 | 6:17/M |
7 | Jim Lain | 3 | 20:20.0 | 6:34/M |
18 | Ken Scott | 4 | 21:22.1 | 6:54/M |
47 | Mark Vermillion | 5 | 23:45.0 | 7:40/M |
64 | Brian Vandenberg | 6 | 24:51.4 | 8:01/M |
113 | Robert Corrado | 7 | 27:14.4 | 8:47/M |
145 | Christopher Meade | 8 | 28:51.7 | 9:18/M |
156 | John Quinn | 9 | 29:39.0 | 9:34/M |
160 | Glen Paterson | 10 | 29:41.4 | 9:35/M |
165 | Rick Young | 11 | 29:51.8 | 9:38/M |
207 | Bob Storinger | 12 | 31:45.9 | 10:15/M |
213 | Tim Westfall | 13 | 32:00.9 | 10:19/M |
227 | Bill Finch | 14 | 32:44.8 | 10:34/M |
233 | Lawrence Kling | 15 | 33:12.9 | 10:43/M |
238 | Tom Sullivan | 16 | 33:26.6 | 10:47/M |
386 | Rick Lupinek | 17 | 50:40.9 | 16:21/M |
Top | ||||
Female 45 to 49 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
29 | Linda Bock | 1 | 22:14.7 | 7:10/M |
93 | Angie Young | 2 | 26:24.6 | 8:31/M |
94 | Tina Butir | 3 | 26:26.2 | 8:32/M |
118 | Laura Graziadei | 4 | 27:32.0 | 8:53/M |
144 | Maria Serrano | 5 | 28:42.4 | 9:15/M |
149 | Laurie Williams | 6 | 29:07.8 | 9:24/M |
164 | Francoise Baecker | 7 | 29:51.0 | 9:38/M |
170 | Sandy Clouser | 8 | 30:12.1 | 9:45/M |
179 | Sherry Rubino | 9 | 30:28.4 | 9:50/M |
185 | Michele Kay-Metz | 10 | 30:49.1 | 9:56/M |
186 | Linda Intini | 11 | 30:51.6 | 9:57/M |
206 | Judy Krog | 12 | 31:45.0 | 10:15/M |
218 | Laura Alegria | 13 | 32:13.2 | 10:24/M |
219 | Denise Humes | 14 | 32:25.4 | 10:27/M |
230 | Kathy Brewer | 15 | 32:52.9 | 10:36/M |
237 | Beth Sullivan | 16 | 33:25.7 | 10:47/M |
239 | Kathy Stewart | 17 | 33:35.0 | 10:50/M |
242 | Susan Leach | 18 | 34:05.4 | 11:00/M |
261 | Susan Robbins | 19 | 35:37.2 | 11:29/M |
266 | Nancy Newman | 20 | 35:59.0 | 11:36/M |
307 | Margaret Young | 21 | 38:44.8 | 12:30/M |
316 | Becky Mengel | 22 | 39:37.7 | 12:47/M |
330 | Rebecca Westra | 23 | 40:45.6 | 13:09/M |
333 | Holly Lyons | 24 | 40:51.8 | 13:11/M |
377 | Joyanne Del Guidice | 25 | 49:30.9 | 15:58/M |
398 | Julie Pelock | 26 | 51:33.6 | 16:38/M |
399 | Chris Winters | 27 | 51:34.7 | 16:38/M |
422 | Sharon Rutherford | 28 | 55:57.1 | 18:03/M |
432 | Karen Hoersce | 29 | 1:00:02.8 | 19:22/M |
433 | Julie Webster | 30 | 1:01:36.2 | 19:52/M |
434 | Teresa Jackson | 31 | 1:01:36.9 | 19:52/M |
Top | ||||
Male 50 to 54 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
28 | Gary Andersen | 1 | 22:10.6 | 7:09/M |
32 | Brent Runzel | 2 | 22:29.6 | 7:15/M |
41 | Tim Dockter | 3 | 23:04.9 | 7:26/M |
63 | Keith Guimon | 4 | 24:49.3 | 8:00/M |
85 | Russell Look | 5 | 25:56.5 | 8:22/M |
88 | Gary Barker | 6 | 26:07.4 | 8:25/M |
97 | Bob Jones | 7 | 26:32.0 | 8:34/M |
246 | Bruce Krog | 8 | 34:19.9 | 11:04/M |
314 | Mike Riley | 9 | 39:29.6 | 12:44/M |
381 | Oscar Jr Torres | 10 | 50:05.1 | 16:09/M |
431 | Rod Ward | 11 | 57:52.0 | 18:40/M |
Top | ||||
Female 50 to 54 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
116 | Claudia Kliment | 1 | 27:17.4 | 8:48/M |
161 | Marianne Meade | 2 | 29:46.2 | 9:36/M |
173 | Kim Dunlap | 3 | 30:13.0 | 9:45/M |
235 | Sharon Zimmermann | 4 | 33:13.9 | 10:43/M |
247 | Mary Matison | 5 | 34:30.1 | 11:08/M |
248 | Lori Madzy | 6 | 34:38.7 | 11:10/M |
267 | Karen Kobler | 7 | 36:07.2 | 11:39/M |
289 | Terry McCullough | 8 | 37:30.8 | 12:06/M |
359 | Corrinne Eastman | 9 | 44:23.9 | 14:19/M |
361 | Teresa Djukic | 10 | 45:28.3 | 14:40/M |
362 | Cynthia Lenartowski | 11 | 45:56.1 | 14:49/M |
373 | Cindy Bravos | 12 | 48:55.2 | 15:47/M |
380 | Sandra Torres | 13 | 50:04.5 | 16:09/M |
383 | Aisha Khan | 14 | 50:20.4 | 16:14/M |
390 | Beth Riley | 15 | 50:44.7 | 16:22/M |
400 | Gloria Winston | 16 | 51:46.8 | 16:42/M |
409 | Josefina Buan-Hickman | 17 | 52:49.8 | 17:02/M |
412 | Janice Carl | 18 | 54:05.3 | 17:27/M |
417 | Carol Arndt | 19 | 55:08.5 | 17:47/M |
421 | Patricia Stoltenberg | 20 | 55:55.6 | 18:02/M |
427 | Debbie Dillon | 21 | 57:35.8 | 18:35/M |
430 | Sue Ward | 22 | 57:50.9 | 18:39/M |
Top | ||||
Male 55 to 59 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
4 | Guillermo Nino | 1 | 19:46.8 | 6:23/M |
11 | James Maze | 2 | 20:31.5 | 6:37/M |
12 | Bernie Kotera | 3 | 20:44.5 | 6:41/M |
36 | Dan Herzog | 4 | 22:49.3 | 7:22/M |
37 | Ken Mack | 5 | 22:50.8 | 7:22/M |
53 | Al Mascad | 6 | 24:21.1 | 7:51/M |
57 | Andy Flad | 7 | 24:33.9 | 7:55/M |
78 | Tim Williams | 8 | 25:43.0 | 8:18/M |
112 | Henry Rubalcaba | 9 | 27:09.5 | 8:45/M |
115 | Kenneth Leatherman | 10 | 27:15.7 | 8:47/M |
121 | Joe Pedone | 11 | 27:37.1 | 8:55/M |
126 | Steve Anderson | 12 | 27:46.2 | 8:57/M |
Top | ||||
Female 55 to 59 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
101 | Betty Bechtold | 1 | 26:34.3 | 8:34/M |
124 | Sara Coogan | 2 | 27:44.0 | 8:57/M |
127 | Margo Kobs | 3 | 27:52.5 | 8:59/M |
148 | Maria Quintanilla | 4 | 29:05.0 | 9:23/M |
151 | Nancy Watts | 5 | 29:18.5 | 9:27/M |
178 | Sibylle Davis | 6 | 30:27.8 | 9:49/M |
194 | Maryann Stinton | 7 | 31:17.0 | 10:05/M |
197 | Kim Flad | 8 | 31:20.1 | 10:06/M |
203 | Teresa Meyers | 9 | 31:35.7 | 10:11/M |
252 | Brenda Kehm | 10 | 34:50.8 | 11:14/M |
262 | Marsha Vanek | 11 | 35:38.4 | 11:30/M |
271 | Joan White | 12 | 36:22.6 | 11:44/M |
277 | Jeri Schulz | 13 | 36:51.2 | 11:53/M |
