Men: Top Finishers 0-14 15-18 19-49 50-99
Women: Top Finishers 0-14 15-18 19-49 50-99
5K Run/Walk |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Smogoleski | Eaton Rapids MI | 280 | 37 | 1 | 15:12.2 | 4:54/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Lindeman | Manistee MI | 292 | 25 | 13 | 19:15.3 | 6:12/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Simon Faber | Grand Rapids MI | 149 | 14 | 12 | 19:06.3 | 6:10/M |
2 | Lance Niedzielski | Manistee MI | 321 | 13 | 17 | 19:58.2 | 6:27/M |
3 | James Mirray | Manistee MI | 373 | 14 | 26 | 21:14.8 | 6:51/M |
4 | Isaac Keson | Manistee MI | 301 | 8 | 28 | 21:16.1 | 6:52/M |
5 | Levi Keson | Manistee MI | 300 | 10 | 32 | 22:07.8 | 7:08/M |
6 | Cade Kieszkowski | Manistee MI | 295 | 12 | 38 | 23:29.9 | 7:35/M |
7 | Zachary Brannack | Plymouth MI | 289 | 9 | 39 | 23:47.9 | 7:41/M |
8 | Phin Kieszkowski | Manistee MI | 294 | 12 | 42 | 24:22.3 | 7:52/M |
9 | Ralph Mink | Free Soil MI | 346 | 12 | 63 | 27:16.9 | 8:48/M |
10 | Reid Kieszkowski | Manistee MI | 293 | 12 | 65 | 27:36.6 | 8:54/M |
11 | John Paul Lipa | Manistee MI | 376 | 9 | 79 | 31:03.5 | 10:01/M |
12 | Matthias Deboni | Manistee MI | 96 | 9 | 98 | 33:57.1 | 10:57/M |
13 | Tyler Thume | Gladwin MI | 270 | 10 | 131 | 43:23.4 | 14:00/M |
14 | Emmet Heintzelman | Manistee MI | 367 | 12 | 147 | 50:05.8 | 16:10/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zoe Brannack | Manistee MI | 288 | 11 | 40 | 23:51.3 | 7:42/M |
2 | Autumn Berryhill | Manistee MI | 357 | 11 | 70 | 28:29.7 | 9:12/M |
3 | Anna McKeough | Manistee MI | 378 | 11 | 80 | 31:22.5 | 10:07/M |
4 | Avah Deboni | Manistee MI | 97 | 11 | 91 | 32:50.2 | 10:36/M |
5 | Yael Deboni | Manistee MI | 106 | 13 | 99 | 33:58.2 | 10:57/M |
6 | Jolie Howes | Brethren MI | 285 | 9 | 115 | 36:03.2 | 11:38/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Niedzielski | Manistee MI | 320 | 17 | 4 | 17:49.4 | 5:45/M |
2 | Luke Senters | Manistee MI | 370 | 17 | 8 | 18:44.5 | 6:03/M |
3 | Josef Bromley | Walkerville MI | 359 | 18 | 11 | 19:02.6 | 6:09/M |
4 | Ajae Gouker | Irons MI | 306 | 17 | 31 | 21:48.9 | 7:02/M |
5 | Ben Schlaff | Manistee MI | 337 | 18 | 33 | 22:21.3 | 7:13/M |
6 | Noah Vasquez | Manistee MI | 377 | 15 | 109 | 35:05.3 | 11:19/M |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ceci Postma | Manistee MI | 372 | 17 | 23 | 20:39.3 | 6:40/M |
2 | Verda Korzeniewski | Manistee MI | 343 | 18 | 41 | 24:21.4 | 7:51/M |
3 | Helana Beaudrie | Manistee MI | 302 | 18 | 108 | 34:58.5 | 11:17/M |
4 | Elizabeth Whitfield | Gladwin MI | 269 | 15 | 132 | 43:24.0 | 14:00/M |
Top | |||||||
Male 19 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Borlin | Manistee MI | 314 | 22 | 2 | 17:03.7 | 5:30/M |
2 | Alec Omell | Manistee MI | 374 | 27 | 3 | 17:37.0 | 5:41/M |
3 | Jake Wagoner | Onekama MI | 227 | 34 | 5 | 18:11.4 | 5:52/M |
4 | Casey Joe | Manistee MI | 308 | 20 | 7 | 18:42.1 | 6:02/M |
5 | Justin Pelletier | Manistee MI | 298 | 20 | 9 | 18:46.6 | 6:03/M |
6 | Ethan Dapice | Manistee MI | 253 | 26 | 10 | 18:52.9 | 6:05/M |
7 | Paul Niedzielski | Manistee MI | 322 | 44 | 14 | 19:48.8 | 6:23/M |
8 | Matt Keson | Manistee MI | 299 | 44 | 15 | 19:52.2 | 6:25/M |
9 | John Lipa | Manistee MI | 352 | 48 | 16 | 19:54.0 | 6:25/M |
10 | Jeff Piper | Manistee MI | 247 | 47 | 20 | 20:28.2 | 6:36/M |
11 | Jeffrey Huber | Manistee MI | 338 | 19 | 21 | 20:32.3 | 6:38/M |
12 | Kevin Kott | Manistee MI | 265 | 31 | 22 | 20:33.3 | 6:38/M |
13 | Joe Lancaster | Manistee MI | 307 | 27 | 27 | 21:15.2 | 6:51/M |
14 | Jamie Cooper | Manistee MI | 217 | 33 | 29 | 21:23.4 | 6:54/M |
15 | Keeton Capling | Manistee MI | 328 | 20 | 30 | 21:38.4 | 6:59/M |
16 | Noah Owens | Manistee MI | 233 | 22 | 37 | 23:14.1 | 7:30/M |
17 | Owen Even | Manistee MI | 249 | 21 | 43 | 24:38.7 | 7:57/M |
18 | Jesse Smith | Manistee MI | 267 | 36 | 45 | 24:43.8 | 7:59/M |
19 | Evan Bays | Sedalia CO | 348 | 30 | 47 | 24:55.5 | 8:02/M |
20 | Jon Faber | Grand Rapids MI | 162 | 43 | 50 | 25:09.8 | 8:07/M |
21 | Scott Koller | Manistee MI | 252 | 49 | 56 | 26:12.6 | 8:27/M |
22 | Keith Wagoner | Manistee MI | 333 | 38 | 57 | 26:45.4 | 8:38/M |
23 | Ben Thompson | Manistee MI | 349 | 36 | 58 | 26:45.7 | 8:38/M |
24 | Luke Trombley | 224 | 24 | 68 | 28:09.7 | 9:05/M | |
25 | Adam Gazda | Manistee MI | 336 | 23 | 75 | 29:33.2 | 9:32/M |
26 | Mark Jados | Joliet IL | 39 | 42 | 76 | 29:54.2 | 9:39/M |
27 | Sean O'Connor | Manistee MI | 278 | 30 | 77 | 29:57.9 | 9:40/M |
28 | Tim McDougall | Manistee MI | 282 | 31 | 87 | 32:26.7 | 10:28/M |
29 | Willy Bradford | Bear Lake MI | 356 | 19 | 93 | 32:59.1 | 10:38/M |
30 | Gary Steinert | Manistee MI | 290 | 44 | 102 | 34:11.5 | 11:02/M |
31 | Thomas Tichelaar | Rockford MI | 344 | 22 | 104 | 34:24.8 | 11:06/M |
32 | Jeremy Denhof | Hart MI | 354 | 42 | 106 | 34:57.0 | 11:16/M |
33 | Ryan Field | Manistee MI | 361 | 33 | 112 | 35:28.1 | 11:26/M |
34 | Tyler Sievert | Manistee MI | 291 | 29 | 113 | 35:30.3 | 11:27/M |
35 | Justin Wykes | Hudsonville MI | 240 | 45 | 136 | 44:03.6 | 14:13/M |
36 | Dennis McCarthy | Onekama MI | 363 | 49 | 137 | 44:05.1 | 14:13/M |
Top | |||||||
Female 19 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denny Capling | Manistee MI | 231 | 46 | 19 | 20:25.6 | 6:35/M |
2 | Emily Pons | Abingdon VA | 315 | 29 | 25 | 21:10.2 | 6:50/M |
3 | Kristin Woodward | Washington DC | 3 | 40 | 34 | 22:32.3 | 7:16/M |
4 | Jack Plahuta | Manistee MI | 250 | 21 | 44 | 24:42.0 | 7:58/M |
5 | Jenny Howes | Brethren MI | 284 | 40 | 46 | 24:53.7 | 8:02/M |
6 | Erika Fatura | Hart MI | 268 | 45 | 51 | 25:49.4 | 8:20/M |
7 | Kristin Watson | Manistee MI | 309 | 38 | 52 | 25:55.0 | 8:22/M |
8 | Emily Omell | Manistee MI | 375 | 28 | 54 | 25:59.0 | 8:23/M |
9 | Autumn Claybaugh | Saginaw MI | 209 | 37 | 59 | 26:46.0 | 8:38/M |
10 | Emma Wilkinson | Manistee MI | 264 | 27 | 60 | 26:47.4 | 8:39/M |
11 | Amy Schultz | Munger MI | 208 | 38 | 62 | 27:03.8 | 8:44/M |
12 | Lydia Manes | Farmdale OH | 59 | 23 | 64 | 27:30.1 | 8:52/M |
13 | Steph Carpenter | Onekama MI | 228 | 35 | 66 | 27:41.0 | 8:56/M |
14 | Christine Rogers | Manistee MI | 34 | 24 | 67 | 27:43.5 | 8:57/M |
15 | Abbie Huizinga | Manistee MI | 124 | 42 | 74 | 29:30.4 | 9:31/M |
16 | Alia Parsons | Manistee MI | 313 | 22 | 78 | 30:41.0 | 9:54/M |
17 | Colleen McCarthy | Onekama MI | 362 | 21 | 97 | 33:50.8 | 10:55/M |
18 | Jessica Rozga | Manistee MI | 119 | 44 | 100 | 34:01.6 | 10:59/M |
19 | Julie Funk | Wellston MI | 274 | 46 | 103 | 34:22.2 | 11:05/M |
20 | Jerusha Steinert | Plymouth MI | 287 | 44 | 105 | 34:35.6 | 11:10/M |
21 | Amy Sours | Kalamazoo MI | 244 | 42 | 107 | 34:57.5 | 11:17/M |
22 | Samantha Rogers | Grand Rapids MI | 263 | 26 | 114 | 35:50.1 | 11:34/M |
23 | Ashley Bauman | Manistee MI | 281 | 27 | 118 | 37:19.6 | 12:02/M |
24 | Nicole Howell | Joliet IL | 38 | 29 | 121 | 38:21.9 | 12:23/M |
25 | Melissia McLouth | Montague MI | 246 | 45 | 122 | 38:26.1 | 12:24/M |
26 | Brooke Koller | Manistee MI | 350 | 44 | 123 | 41:35.8 | 13:25/M |
27 | Jeri Madsen | Manistee MI | 303 | 41 | 124 | 41:37.2 | 13:26/M |
28 | Rebecca Goins | Flat Rock MI | 222 | 41 | 129 | 43:01.0 | 13:53/M |
29 | Meaghan Woodward | Midland MI | 5 | 41 | 134 | 43:31.2 | 14:02/M |
30 | Mairin McCarthy | Onekama MI | 364 | 19 | 135 | 44:02.9 | 14:13/M |
31 | Megan McCarthy | Manistee MI | 223 | 49 | 138 | 45:21.9 | 14:38/M |
32 | Rachel Catanese | Arcadia MI | 286 | 44 | 139 | 45:23.2 | 14:38/M |
33 | Stephanie Watson | Manistee MI | 369 | 36 | 140 | 45:41.4 | 14:44/M |
34 | Melissa Allen | Ovid MI | 74 | 45 | 144 | 48:04.5 | 15:30/M |
35 | Peg Wood | Wellston MI | 305 | 45 | 149 | 50:12.3 | 16:12/M |
36 | Jennifer Sprinkle | Wellston MI | 304 | 42 | 150 | 50:13.9 | 16:12/M |
37 | Lindsay McIntyre | Manistee MI | 334 | 43 | 151 | 50:18.3 | 16:14/M |
38 | Courtney Skocelas | Manistee MI | 214 | 34 | 152 | 50:34.9 | 16:19/M |
39 | Laura Eilers | Manistee MI | 266 | 42 | 155 | 51:27.4 | 16:36/M |
40 | Sydney Linke | Manistee MI | 277 | 20 | 156 | 51:34.6 | 16:38/M |
41 | Annaliese Cooper | Manistee MI | 257 | 32 | 164 | 54:24.2 | 17:33/M |
42 | Sarah Stargardt | Manistee MI | 340 | 45 | 167 | 55:34.5 | 17:56/M |
43 | Kasi Kelley | Free Soil MI | 345 | 43 | 172 | 57:06.1 | 18:25/M |
44 | Ingrid Pawlowski | Manistee MI | 215 | 37 | 173 | 57:15.0 | 18:28/M |
45 | Brooke Greskowiak | Manistee MI | 212 | 35 | 174 | 57:15.8 | 18:28/M |
46 | Ashley Towns | Manistee MI | 213 | 36 | 181 | 58:56.9 | 19:01/M |
47 | Gina Langley | Twin Lake MI | 256 | 48 | 182 | 59:02.5 | 19:03/M |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Connell | Manistee MI | 232 | 53 | 6 | 18:17.3 | 5:54/M |
2 | Jerry Brown | Onekama MI | 368 | 64 | 24 | 20:39.8 | 6:40/M |
3 | Tom Bush | Manistee MI | 258 | 51 | 35 | 22:54.7 | 7:23/M |
4 | Jim Luyk | Holland MI | 371 | 60 | 36 | 23:11.6 | 7:29/M |
5 | Spike Moore | Manistee MI | 311 | 62 | 49 | 25:08.9 | 8:07/M |
6 | David Kamaloski | Manistee MI | 358 | 55 | 53 | 25:56.8 | 8:22/M |
7 | Shane McDonald | Portage MI | 236 | 66 | 55 | 26:09.0 | 8:26/M |
8 | Mark Anderson | Ada MI | 226 | 58 | 61 | 26:47.7 | 8:39/M |
9 | Bruce Fredrickson | Manistee MI | 254 | 75 | 71 | 29:08.5 | 9:24/M |
10 | Michael Stargardt | Manistee MI | 339 | 52 | 72 | 29:13.9 | 9:26/M |
11 | John Schelske | Manistee MI | 324 | 62 | 73 | 29:20.3 | 9:28/M |
12 | Don Mandich | Manistee MI | 323 | 66 | 82 | 31:25.4 | 10:08/M |
13 | Randy Slater | Belding MI | 239 | 74 | 85 | 32:16.9 | 10:25/M |
14 | Rudy Ruterbusch | Portage MI | 241 | 61 | 89 | 32:44.7 | 10:34/M |
15 | Richard Sachwitz | Portage MI | 262 | 57 | 94 | 33:00.3 | 10:39/M |
16 | Steve Kostecki | Manistee MI | 296 | 65 | 110 | 35:23.8 | 11:25/M |
17 | Shannon McLouth | Montague MI | 245 | 51 | 120 | 38:02.5 | 12:16/M |
18 | Bruce Keil | Gladwin MI | 61 | 64 | 133 | 43:24.3 | 14:00/M |
19 | Dan Dilworth | Manistee MI | 57 | 66 | 141 | 45:56.9 | 14:49/M |
20 | Scott Heintzelman | Manistee MI | 366 | 54 | 146 | 50:04.2 | 16:09/M |
21 | Richard Mueller | Manistee MI | 28 | 51 | 154 | 51:07.5 | 16:30/M |
22 | Bill Holba | Bear Lake MI | 6 | 52 | 163 | 53:50.9 | 17:22/M |
23 | Steven Carlson | Manistee MI | 342 | 58 | 168 | 55:35.4 | 17:56/M |
24 | Tom Heins | Manistee MI | 327 | 64 | 177 | 57:24.8 | 18:31/M |
25 | George Vitta | Manistee MI | 347 | 67 | 179 | 58:36.7 | 18:54/M |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Wing | Grand Rapids MI | 275 | 53 | 18 | 19:58.8 | 6:27/M |
2 | Julia Modjeski | Manistee MI | 331 | 58 | 48 | 25:01.1 | 8:04/M |
3 | Kris Thompson | Manistee MI | 353 | 52 | 69 | 28:28.9 | 9:11/M |
4 | Amy Fialkoff | Kalamazoo MI | 237 | 54 | 81 | 31:24.4 | 10:08/M |
5 | Mary Schelske | Manistee MI | 325 | 63 | 83 | 31:27.0 | 10:09/M |
6 | Angie Crouch | Kalamazoo MI | 221 | 56 | 84 | 32:06.4 | 10:21/M |
7 | Debbi Kreps | Portage MI | 243 | 57 | 86 | 32:23.9 | 10:27/M |
8 | Cammy Lenning | Kalamazoo MI | 75 | 58 | 88 | 32:34.1 | 10:30/M |
9 | Marci Novak | Manistee MI | 283 | 56 | 90 | 32:45.2 | 10:34/M |
10 | Nicole Remily | Richland MI | 207 | 62 | 92 | 32:53.4 | 10:37/M |
11 | Lynn Buthala | Kalamazoo MI | 310 | 67 | 95 | 33:07.1 | 10:41/M |
12 | Terri McDonald | Portage MI | 218 | 61 | 96 | 33:46.1 | 10:54/M |
13 | Jenny Bradford | Bear Lake MI | 355 | 55 | 101 | 34:03.8 | 10:59/M |
14 | Anita Mlejnek | Manistee MI | 318 | 62 | 111 | 35:27.9 | 11:26/M |
15 | Jennifer Moore | Manistee MI | 312 | 61 | 116 | 36:11.9 | 11:41/M |
16 | Norma Sheffield | Ludington MI | 351 | 57 | 117 | 37:16.3 | 12:01/M |
17 | Jill Ruterbusch | Portage MI | 242 | 60 | 119 | 37:33.5 | 12:07/M |
18 | Jennifer Sachwitz | Portage MI | 261 | 53 | 125 | 42:16.3 | 13:38/M |
19 | Nancy Ausema | Kalamazoo MI | 120 | 70 | 126 | 42:18.1 | 13:39/M |
20 | Elizabeth Christy | Saint Joseph MI | 271 | 53 | 127 | 42:41.5 | 13:46/M |
21 | Barbara Thierwechter | Manistee MI | 317 | 82 | 128 | 42:59.9 | 13:52/M |
22 | Sharlene Keil | Gladwin MI | 62 | 58 | 130 | 43:23.1 | 14:00/M |
23 | Mary Dilworth | Manistee MI | 58 | 61 | 142 | 45:58.2 | 14:50/M |
24 | Amy Bush | Manistee MI | 259 | 51 | 143 | 46:20.9 | 14:57/M |
25 | Julie Martin | Manistee MI | 206 | 56 | 145 | 48:06.9 | 15:31/M |
26 | Laura Heintzelman | Manistee MI | 365 | 50 | 148 | 50:06.1 | 16:10/M |
27 | Julie Mueller | Manistee MI | 29 | 50 | 153 | 51:07.1 | 16:29/M |
28 | Linda Coyle | Maniste MI | 332 | 67 | 157 | 51:58.0 | 16:46/M |
29 | Theresa Vitta | Manistee MI | 251 | 65 | 158 | 52:12.3 | 16:50/M |
30 | Lisa Heins | Manistee MI | 326 | 64 | 159 | 52:12.7 | 16:51/M |
31 | Kathryn Kenny | Manistee MI | 330 | 60 | 160 | 52:17.5 | 16:52/M |
32 | Kit Holmes | Manistee MI | 360 | 61 | 161 | 53:25.1 | 17:14/M |
33 | Dena Mandich | Manistee MI | 319 | 64 | 162 | 53:30.2 | 17:16/M |
34 | Nicole Kott | Manistee MI | 260 | 51 | 165 | 54:25.6 | 17:33/M |
35 | Wendy Carlson | Manistee MI | 341 | 57 | 166 | 55:33.0 | 17:55/M |
36 | Donna Beaudrie | Manistee MI | 234 | 67 | 169 | 55:44.2 | 17:59/M |
37 | Julie Stevenson | Drummond Island MI | 273 | 54 | 170 | 56:05.3 | 18:06/M |
38 | Ann Tenniswood | Troy MI | 272 | 53 | 171 | 56:05.3 | 18:06/M |
39 | Laurie MacPherson | Manistee MI | 238 | 65 | 175 | 57:22.8 | 18:31/M |
40 | Cathy Dean | Manistee MI | 279 | 60 | 176 | 57:24.5 | 18:31/M |
41 | Kerrie Haminger | Manistee MI | 297 | 55 | 178 | 57:25.9 | 18:32/M |
42 | Barbara Rogers | Manistee MI | 335 | 58 | 180 | 58:46.0 | 18:57/M |
43 | Judy Mink | Muskegon MI | 255 | 74 | 183 | 59:04.7 | 19:03/M |