Left Banner
 
 

Run the Pier M, HM, 10K, 5K

Age Group Results

July 27, 24


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0-17 18-49 50-99
Women: Top Finishers 0-17 18-49 50-99
Non Binary: 1-99

5K Run/Walk

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Luke Niedzielski Manistee MI 102 18 1 17:38.9 5:42/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Woodward Washington DC 136 41 6 21:25.1 6:55/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lance Niedzielski Manistee MI 101 14 3 18:28.1 5:57/M
2 Isaac Keson Manistee MI 56 9 10 22:20.6 7:12/M
3 Levi Keson Manistee MI 57 11 11 22:34.2 7:17/M
4 James Jados Manistee MI 459 16 23 25:12.3 8:08/M
5 Brock Adamczak Manistee MI 480 14 24 25:13.6 8:08/M
6 Layne Piper Manistee MI 494 15 30 25:35.0 8:15/M
7 Timothy Pashuta Beaver Falls PA 119 13 44 27:39.0 8:55/M
8 Cesar Rico Grand Rapids MI 147 17 111 36:39.1 11:49/M
9 Nathaniel Guthrie Bend OR 26 13 124 38:34.1 12:27/M
10 Aryen Tapiawala Manistee MI 484 8 158 50:48.2 16:23/M
11 Owen Woodward Washington DC 139 4 191 1:07:46.2 21:52/M
Top

Female 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Merrick Tacktor Ludington MI 470 11 19 24:10.4 7:48/M
2 Alexis Kent Traverse City MI 469 15 20 24:43.3 7:59/M
3 Lydia Faubert Hemlock MI 73 16 27 25:28.3 8:13/M
4 Sidney Ayers Pickerington OH 75 17 34 26:28.6 8:32/M
5 Estelle Lloyd Plymouth MI 476 12 52 28:30.7 9:12/M
6 Talya Pashuta Beaver Falls PA 118 15 62 29:58.6 9:40/M
7 Hailey Taylor Traverse City MI 145 13 68 30:24.5 9:49/M
8 Sadie Leach Alto MI 109 9 77 31:49.0 10:16/M
9 Isabel Guthrie Bend OR 27 17 122 38:31.9 12:26/M
10 Olivia Taylor Traverse City MI 489 11 127 38:55.4 12:33/M
11 Emilia Solis Kanab UT 481 7 168 54:42.9 17:39/M
Top

Male 18 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Alec Omell Manistee MI 482 28 2 17:50.1 5:45/M
2 Tyler Vanderzanden Hart MI 486 18 4 19:36.5 6:20/M
3 Andrew Stafford Manistee MI 88 24 7 21:37.2 6:58/M
4 Keeton Capling Manistee MI 474 21 8 21:52.0 7:03/M
5 Jacob Gustad Manistee MI 468 24 9 21:57.4 7:05/M
6 Christopher Coffey Chicago IL 467 22 13 23:07.3 7:28/M
7 Jeff Piper Manistee MI 493 48 15 23:20.8 7:32/M
8 Matthew Guthrie Bend OR 23 48 18 24:05.5 7:46/M
9 Jason Brown Free Soil MI 143 40 22 25:12.1 8:08/M
10 Jeremy Dykstra Osceola IN 220 35 32 25:51.6 8:21/M
11 Tim Hamm Manistee MI 219 39 39 27:09.0 8:45/M
12 Daniel Edgington Manistee MI 84 43 41 27:27.2 8:51/M
13 Brandon Mecham Manistee MI 68 33 48 28:01.8 9:03/M
14 Eric Piedmonte Traverse City MI 149 39 50 28:12.1 9:06/M
15 Sawyer Lester Ricland MI 488 28 54 28:36.0 9:14/M
16 Jarod Williams Novi MI 12 23 67 30:18.0 9:46/M
17 Kyle Parzuchowski South Lyon MI 122 34 69 30:49.3 9:57/M
18 Jason Looman Frankfort MI 131 26 73 31:20.9 10:07/M
19 Jerry Vonbroock Sr Big Rapids MI 107 48 75 31:38.1 10:12/M
20 Bryan Tomaszewski Manistee MI 457 34 78 31:57.8 10:19/M
21 Michael Lloyd Plymouth MI 475 44 84 32:41.7 10:33/M
22 Matthew Badovinac Grand Rapids MI 113 25 85 32:41.8 10:33/M
23 Dalton Zawacki Manistee MI 454 32 92 33:04.5 10:40/M
24 Darin Vandermolen Onekama MI 51 48 94 33:07.0 10:41/M
25 Andrew Genzler Beaver Falls PA 117 36 96 33:34.1 10:50/M
26 Evan Halloran Byron Center MI 506 30 99 34:11.2 11:02/M
27 Brendan Robben Manistee MI 21 18 112 37:03.8 11:57/M
28 Justin Hunsicker Spring Lake MI 32 44 114 37:43.0 12:10/M
29 Calin Ingleston Benzonia MI 133 27 115 37:50.6 12:12/M
30 Elijah Andrews New York NY 43 31 120 38:18.5 12:21/M
31 Sean Leach Alto MI 108 37 125 38:38.3 12:28/M
32 Eric Robben Manistee MI 20 46 126 38:51.2 12:32/M
33 Brendan Rogers Clarkston MI 13 26 128 39:15.7 12:40/M
34 Donald Bialik Manistee MI 38 46 151 47:50.2 15:26/M
35 Joshua Pomorski Traverse City MI 65 25 161 50:59.9 16:27/M
36 Conrad Davis Holly MI 99 48 183 56:42.2 18:18/M
37 Lafave Chad Manistee MI 498 46 186 57:45.6 18:38/M
38 Stanley Woodward Washington DC 137 41 193 1:10:08.7 22:38/M
Top

Female 18 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Worden Traverse City MI 123 39 12 22:50.7 7:22/M
2 Mia Czarnowski West Bloomfield MI 462 18 14 23:07.5 7:28/M
3 Kate Johnson Saint Augustine FL 64 47 17 23:28.5 7:34/M
4 Kelly Mecham Manistee MI 67 44 21 24:56.9 8:03/M
5 Lucy Wooden Kansas City MO 49 18 26 25:17.7 8:10/M
6 Christine Rogers Manistee MI 31 25 28 25:28.3 8:13/M
7 Moriah McMillan Fountain MI 463 23 33 26:24.6 8:31/M
8 Cathy Moored Allegan MI 36 43 36 26:38.1 8:36/M
9 Megan Haggerty Walled Lake MI 461 33 37 26:41.2 8:37/M
10 Ashley Kemmet Eleva WI 78 23 42 27:28.6 8:52/M
11 Linda Christenson Walled Lake MI 83 47 46 27:43.8 8:57/M
12 Sally Balluff Grand Rapids MI 72 30 47 27:48.7 8:58/M
13 Lauren Piedmonte Traverse City MI 150 36 49 28:11.8 9:06/M
14 Kristin Watson Manistee MI 127 39 53 28:34.2 9:13/M
15 Nikki Allen Kalamazoo MI 487 26 55 28:36.4 9:14/M
16 Gwen Taylor Traverse City MI 144 43 57 28:57.5 9:21/M
17 Sarah Whitaker Manistee MI 71 42 58 29:06.7 9:23/M
18 Christine Harper Onekama MI 28 47 60 29:52.0 9:38/M
19 Gayle Richardson Howell MI 69 48 61 29:53.2 9:38/M
20 Jessica Fegan Plymouth MI 1 30 63 30:00.0 9:41/M
21 Melissa Kom Manistee MI 66 48 70 31:09.3 10:03/M
22 Corinne Pertile Clarkston MI 14 23 71 31:09.4 10:03/M
23 Emily Pomeroy 130 30 72 31:20.3 10:07/M
24 Alexandra Errante Manistee MI 2 28 74 31:29.1 10:09/M
25 Angela Kubacki Manistee MI 153 48 76 31:43.6 10:14/M
26 Carrie Kemmet Eleva WI 77 25 83 32:34.0 10:30/M
27 Emily Vandermolen Onekama MI 50 42 87 32:42.9 10:33/M
28 Micaela Guthrie Bend OR 24 49 88 32:47.5 10:35/M
29 Delaney Jones Manistee MI 91 27 93 33:05.0 10:40/M
30 Danielle Pomeroy Manistee MI 18 39 95 33:11.0 10:42/M
31 Shawna Tello Jackson MI 496 47 97 33:47.6 10:54/M
32 Millie Stephenson Manistee MI 492 20 98 33:55.1 10:57/M
33 Maya Bradley Bear Lake MI 129 19 100 34:51.5 11:15/M
34 Valerie Rubio New Haven MI 62 47 104 35:13.1 11:22/M
35 Allison Smart Manistee MI 47 37 105 35:47.2 11:33/M
36 Patience Deroo Bronson MI 152 37 108 35:57.8 11:36/M
37 Kathryn Butler New York NY 42 29 116 37:55.7 12:14/M
38 Keanna Carboneau Manistee MI 46 40 118 38:05.9 12:17/M
39 Emma Guthrie Bend OR 25 19 119 38:07.7 12:18/M
40 Terri Steinberg Onekama MI 29 33 129 39:57.3 12:53/M
41 Megan Burgett Fremont MI 121 30 130 40:05.7 12:56/M
42 Amy Sours Kalamazoo MI 124 43 131 41:00.5 13:14/M
43 Zoe Rogers Novi MI 11 23 132 41:12.0 13:17/M
44 Timmi-Jo Pashuta Beaver Falls PA 116 37 135 41:56.7 13:32/M
45 Nicole Ambroso Kalamazoo MI 182 45 137 42:46.7 13:48/M
46 Brittany Marshall Midland MI 447 34 145 45:51.4 14:48/M
47 Emilee McBratnie Saginaw MI 156 35 146 45:51.5 14:48/M
48 Leah Gannon Manistee MI 63 44 148 47:26.3 15:18/M
49 Megan Delke Manistee MI 132 25 149 47:37.5 15:22/M
50 Holly Bialik Manistee MI 39 49 152 47:50.5 15:26/M
51 Molly Robben Manistee MI 22 19 155 48:50.4 15:45/M
52 Mikki Hecko Ludington MI 157 32 160 50:59.6 16:27/M
53 Sarah Nichols Manistee MI 54 28 163 51:07.1 16:29/M
54 Michelle Johnson Manistee MI 142 39 165 51:52.7 16:44/M
55 Tracy Quintero Manistee MI 60 40 166 52:07.2 16:49/M
56 Monica Kaiser Kanab UT 19 46 169 54:43.2 17:39/M
57 Celia Kaiser Paradise Valley AZ 380 40 170 54:44.6 17:40/M
58 Steph Wagoner Manistee MI 96 36 173 55:20.2 17:51/M
59 Annaliese Cooper Manistee MI 95 33 175 55:20.6 17:51/M
60 Amber Cooper Manistee MI 508 30 181 56:32.8 18:14/M
61 Lara Davis Holly MI 98 48 182 56:41.7 18:17/M
62 Ingrid Pawlowski Manistee MI 126 38 187 58:26.5 18:51/M
63 Gracie Kierczynski Manistee MI 455 27 188 58:27.7 18:52/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 James Scarlata Manistee MI 464 58 5 20:03.0 6:28/M
2 Jack Pertile Macomb MI 80 52 25 25:14.9 8:09/M
3 Dominic Morasco Macomb MI 82 53 29 25:30.6 8:14/M
4 Joe Shiffler Fort Wayne IN 40 53 31 25:46.1 8:19/M
5 Mark Anderson Ada MI 45 59 38 26:49.6 8:39/M
6 Scott Koller Manistee MI 89 50 40 27:17.9 8:48/M
7 Chris Ayers Pickerington OH 74 51 43 27:37.6 8:55/M
8 Hugh Wooden Kansas City MO 48 53 45 27:42.3 8:56/M
9 Brian Coffey Chicago IL 466 54 51 28:15.0 9:07/M
10 Bruce Fredrickson Manistee MI 90 76 64 30:00.9 9:41/M
11 Dan Dilworth Manistee MI 6 67 65 30:07.4 9:43/M
12 Michael Gray Lansing MI 30 64 66 30:09.7 9:44/M
13 Jose Torres Parker CO 505 58 81 32:16.5 10:25/M
14 Scott Ammon Lansing MI 158 57 82 32:19.6 10:26/M
15 Tom Nowland Beverly Hills MI 502 60 90 33:00.8 10:39/M
16 Doug Young Shepherd MI 15 50 101 35:06.3 11:19/M
17 Scott Adamczak Manistee MI 479 50 109 36:23.8 11:44/M
18 Bruce Keil Gladwin MI 7 65 133 41:38.1 13:26/M
19 Patrick Rogers Clarkston MI 10 52 142 45:40.7 14:44/M
20 Christopher Kaiser Grand Rapids MI 451 74 167 53:44.8 17:20/M
21 Keith Revolt Traverse City MI 450 62 171 55:00.5 17:45/M
22 Mike Karam Macomb MI 93 56 180 55:43.0 17:58/M
23 Stanley Woodward Washington DC 140 68 192 1:10:05.4 22:37/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mandi Niedzielski Manistee MI 504 52 16 23:22.6 7:32/M
2 Lucinda Kemmet Eleva WI 76 53 35 26:33.7 8:34/M
3 Kris Thompson Manistee MI 485 53 56 28:39.4 9:15/M
4 Patti Pertile Macomb MI 81 51 59 29:14.2 9:26/M
5 Teri Thomas Grand Blanc MI 134 61 79 32:04.2 10:21/M
6 Denise Pentescu Howell MI 448 69 80 32:14.5 10:24/M
7 Ann Bush Cadillac MI 115 57 86 32:42.0 10:33/M
8 Traci Toczynski Free Soil MI 154 61 89 32:54.4 10:37/M
9 Lisa Nowland Franklin MI 503 54 91 33:01.2 10:39/M
10 Marianne Tamminga Rockford MI 16 50 102 35:06.3 11:19/M
11 Sandra Malmgren Onekama MI 70 53 106 35:55.9 11:35/M
12 Lori Anderson Kewadin MI 44 67 107 35:57.0 11:36/M
13 Norma Sheffield Ludington MI 100 58 110 36:31.2 11:47/M
14 Marianne Stanke Manistee MI 79 62 117 38:05.8 12:17/M
15 Karen Kalbfleisch Manistee MI 41 68 121 38:19.0 12:22/M
16 Tracey Borsvold Kingsley MI 37 53 123 38:33.5 12:26/M
17 Sharlene Keil Gladwin MI 8 59 134 41:38.3 13:26/M
18 Nancy Ausema Kalamazoo MI 87 71 136 42:30.5 13:43/M
19 Jill Shork Wayne MI 111 56 138 43:00.4 13:52/M
20 Mary Dilworth Manistee MI 5 62 139 44:19.2 14:18/M
21 Barbara Thierwechter Manistee MI 114 82 140 44:53.5 14:29/M
22 Lori Gray Lansing MI 105 64 141 45:39.5 14:44/M
23 Karen Piper Manistee MI 495 50 143 45:42.0 14:45/M
24 Kathleen Vonbroock Big Rapids MI 106 54 144 45:50.8 14:47/M
25 Heather Rogers Clarkston MI 9 50 147 46:24.4 14:58/M
26 Elizabeth Terrill Kalamazoo MI 33 54 150 47:45.1 15:24/M
27 Sherri Bumstead Sault Sainte Marie MI 446 63 153 47:59.8 15:29/M
28 Carol Betts Big Rapids MI 151 69 156 49:46.1 16:03/M
29 Robin Collins Kemah TX 473 66 157 50:18.9 16:14/M
30 Christine Constance Walled Lake MI 112 57 159 50:52.9 16:25/M
31 Karyn Kotimko Traverse City MI 490 54 162 51:04.9 16:29/M
32 Kaci Roller Cadillac MI 120 52 164 51:16.9 16:33/M
33 Kris Johnson Manistee MI 97 60 172 55:01.0 17:45/M
34 Marci Novak Manistee MI 52 57 174 55:20.3 17:51/M
35 Kelly Lenneman Macomb MI 85 51 176 55:27.8 17:53/M
36 Sue Karam Macomb MI 92 55 177 55:28.3 17:54/M
37 Theresa Ward Macomb MI 155 57 178 55:30.2 17:54/M
38 Barb Lawitzke Macomb MI 86 59 179 55:40.5 17:58/M
39 Daphne Anderson Ada MI 453 62 184 57:15.7 18:28/M
40 Connie Freiberg Big Rapids MI 472 58 185 57:42.3 18:37/M
41 Barbara Rogers Grand Rapids MI 103 59 189 1:00:52.7 19:38/M
42 Lisa Fragomeli Manistee MI 252 63 190 1:01:06.2 19:43/M
43 Suzanne Hayes Washington DC 141 62 194 1:10:09.1 22:38/M
Top

Non Binary

Place Name City Bib No Age Overall Total Time Pace
1 Aphe Wojcik Manistee MI 128 19 103 35:07.2 11:20/M
2 Cooper Woodward Washington DC 138 9 113 37:32.1 12:07/M
3 Rico Zuniga Grand Rapids MI 146 22 154 48:37.8 15:41/M