Left Banner
 
 

Run the Pier M, HM, 10K, 5K

Age Group Results

July 26, 2025


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-59 60-69 80-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Non Binary:

Half Marathon

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Logan Vegh Grand Haven MI 711 21 1 1:30:27.9 6:54/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Denny Capling Manistee MI 636 48 4 1:36:42.2 7:22/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jason Connell Manistee MI 637 55 2 1:30:33.4 6:54/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Diane MacKay Millington MI 609 63 45 1:59:46.2 9:08/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Otto Dahleen Alpena MI 641 14 44 1:59:28.8 9:07/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Milo Dahleen Alpena MI 640 16 11 1:41:15.3 7:44/M
2 Brodie McQuillan Coloma MI 707 19 39 1:59:06.7 9:06/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Mattie Gagne Midland MI 720 17 5 1:37:37.4 7:27/M
2 Eden Smith Grand Haven MI 703 19 28 1:54:50.8 8:46/M
3 Thia Tello Jackson MI 728 18 43 1:59:21.9 9:07/M
4 Grace Kim West Bloomfield MI 654 17 46 1:59:49.1 9:09/M
5 Katherine Krugh Chelsea MI 723 19 53 2:01:38.7 9:17/M
6 Marisa Mazza Cadillac MI 712 18 57 2:03:51.8 9:27/M
7 Luci Damuth Belmont MI 603 19 67 2:08:41.1 9:49/M
8 Hannah Knot Zeeland MI 685 19 69 2:09:23.4 9:53/M
9 Briana Barnes Saranac MI 628 19 81 2:14:05.4 10:14/M
10 Hannah Wen Ann Arbor MI 656 15 82 2:14:22.0 10:15/M
11 Sadie Cutler Ann Arbor MI 655 15 83 2:14:24.9 10:16/M
12 Eva Aylsworth Comins MI 697 16 99 2:30:35.6 11:30/M
13 Kendyl Baron Macomb MI 643 19 102 2:31:35.4 11:34/M
14 Gloria Sobkoviak Onekama MI 614 19 112 2:41:55.7 12:22/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Corban Samoff Kansas City MO 657 23 9 1:40:28.4 7:40/M
2 Zach Colthorp Saint Johns MI 714 22 12 1:42:39.5 7:50/M
3 Josef Bromley Walkerville MI 704 20 14 1:47:03.4 8:10/M
4 Caleb Teeples Farmington MI 713 22 18 1:50:51.7 8:28/M
5 Adam Nelson Grand Haven MI 689 25 20 1:51:46.5 8:32/M
6 Pablo Sanchez Onekama MI 615 23 22 1:51:56.8 8:33/M
7 Hunter Brown Grand Haven MI 688 25 41 1:59:14.6 9:06/M
8 Thomas Pletta Grand Rapids MI 671 24 47 2:00:06.0 9:10/M
9 Ethan Ludema Wyoming MI 708 29 56 2:03:28.6 9:26/M
10 Elliott Glinke Saint Johns MI 715 22 61 2:04:25.4 9:30/M
11 Kirby Eggers Holland MI 709 21 65 2:07:24.2 9:44/M
12 Lucas Nicely Wyoming MI 722 27 68 2:09:10.8 9:52/M
13 Nicholas Knowlton Bridgman MI 719 27 73 2:11:26.4 10:02/M
14 Keith Barke Manistee MI 691 22 84 2:14:36.7 10:17/M
15 Ian Adams Charlotte NC 686 20 92 2:23:07.7 10:56/M
16 Roland Ladd Bangor ME 659 21 104 2:31:35.8 11:34/M
17 Willy Bradford Bear Lake MI 616 21 108 2:33:13.3 11:42/M
18 Marlon Staten Kincheloe MI 693 22 111 2:40:50.4 12:17/M
19 Kilian Pangerl Scottville MI 660 22 123 3:03:59.9 14:03/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Spahr Zeeland MI 623 20 6 1:37:40.6 7:27/M
2 Ava Buhlman Allendale MI 642 20 16 1:50:45.4 8:27/M
3 Ellery Alkema Allendale MI 646 20 17 1:50:49.3 8:28/M
4 Moriah McMillan Fountain MI 624 24 26 1:53:43.4 8:41/M
5 Madison McQuillan Coloma MI 706 21 33 1:56:53.0 8:55/M
6 Audrey Popp Ada MI 672 22 48 2:00:07.3 9:10/M
7 Anna Vanduinen Pentwater MI 604 20 50 2:00:41.1 9:13/M
8 Ellie Devries Holland MI 710 21 64 2:07:23.6 9:43/M
9 Kathryn Kim West Bloomfield MI 653 22 80 2:13:45.8 10:13/M
10 Sara Grahn-Nilsson Freeland MI 729 26 90 2:22:37.3 10:53/M
11 Audrey Boerman Zeeland MI 687 20 91 2:23:06.4 10:55/M
12 Grace O'Keefe Madison WI 681 23 93 2:23:40.5 10:58/M
13 Ellie McIsaac Onekama MI 617 21 96 2:25:23.7 11:06/M
14 Juliana Antovski Washington MI 644 20 101 2:31:34.9 11:34/M
15 Melissa Ladd Free Soil MI 658 29 103 2:31:35.6 11:34/M
16 Reagan Korte Rockford MI 663 20 105 2:31:35.8 11:34/M
17 Chloe Bertish Lees Summit MO 638 26 121 2:57:35.8 13:33/M
18 Chelsey Daws Scottville MI 662 22 122 3:03:59.6 14:03/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michael Kurdziel Petoskey MI 694 38 23 1:53:02.3 8:38/M
2 Nicholas Smith Gladwin MI 674 33 24 1:53:18.8 8:39/M
3 Marc Jarstfer Clare MI 675 36 25 1:53:25.2 8:39/M
4 Mark Edwards Gallatin TN 692 38 27 1:54:08.2 8:43/M
5 Alex Dardas Oak Park MI 607 32 29 1:54:52.1 8:46/M
6 Johnny Bridges Walker MI 717 31 34 1:56:58.2 8:56/M
7 Gage Flanery Livonia MI 630 33 37 1:57:42.4 8:59/M
8 Kurt Bonser Brno - Jehnice 695 38 42 1:59:19.4 9:07/M
9 Nick Wilkinson Bitely MI 725 34 59 2:04:08.9 9:29/M
10 Kyle Rotondo Buchanan MI 718 31 74 2:11:26.4 10:02/M
11 Casey Stoner Wellston MI 678 36 86 2:15:24.4 10:20/M
12 Tim Fink Manistee MI 664 37 94 2:23:49.6 10:59/M
13 Derek Lovely Denver NC 668 34 100 2:31:09.0 11:32/M
14 Jacob Kasperski Portage MI 634 33 109 2:35:06.2 11:50/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Abbey Ehlers Williamsburg MI 673 38 8 1:38:57.3 7:33/M
2 Christine Leraris Riddle Evansville IN 621 37 13 1:44:17.2 7:58/M
3 Kari Vaughn Coloma MI 679 39 15 1:49:13.4 8:20/M
4 Kati Bayer Eagle Mountain UT 716 31 40 1:59:08.0 9:06/M
5 Laura Zalewski Six Lakes MI 649 34 49 2:00:10.4 9:10/M
6 Meghan Kenny Merrill MI 620 31 63 2:07:05.5 9:42/M
7 Kaitlyn McIntosh Ann Arbor MI 645 30 70 2:09:36.0 9:54/M
8 Mary Stoner Wellston MI 677 32 85 2:15:24.2 10:20/M
9 Julie Stoffer Gaylord MI 701 36 88 2:17:13.4 10:29/M
10 Sarah Dokes South Bend IN 648 31 116 2:47:58.7 12:49/M
11 Meghan Superczynski South Bend IN 647 32 117 2:48:00.7 12:50/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Phil Johnson Loveland OH 629 41 36 1:57:42.4 8:59/M
2 Matthew Moe Delton MI 631 46 55 2:03:11.2 9:24/M
3 Nick Pappas Benzonia MI 669 40 58 2:03:54.4 9:28/M
4 Steve Schnell Houston TX 683 41 60 2:04:25.1 9:30/M
5 Derek Riddle Evansville IN 622 40 71 2:09:39.3 9:54/M
6 Keith Wagoner Manistee MI 632 40 95 2:23:50.0 10:59/M
7 Ross Smith Grand Haven MI 700 47 97 2:29:24.7 11:24/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nell Twitty Dallas TX 698 40 10 1:40:28.5 7:40/M
2 Hilary Edmondson Manistee MI 726 46 31 1:55:09.0 8:47/M
3 Amanda Schnell Houston TX 682 40 32 1:56:08.0 8:52/M
4 Susan Edwards Dallas TX 699 40 35 1:57:18.0 8:57/M
5 Rayce Dahleen Alpena MI 639 42 62 2:04:27.5 9:30/M
6 Rebecca Ferguson Grand Blanc MI 611 47 72 2:10:14.1 9:57/M
7 Katie Close Manistee MI 676 40 87 2:16:23.1 10:25/M
8 Kylene Smith Grand Haven MI 702 46 98 2:29:25.0 11:24/M
9 Jamie Daws Peck MI 661 47 114 2:44:33.2 12:34/M
10 Julia McCarthy Seattle WA 727 42 118 2:48:52.2 12:53/M
11 Jamie Sweany Aurora CO 721 46 126 3:21:25.3 15:23/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Niles Yantchook Gastonia NC 613 50 3 1:35:10.1 7:16/M
2 Benedikt Schorner Kentwood MI 705 55 7 1:37:50.7 7:28/M
3 Norman Tate Manistee MI 618 56 19 1:51:26.7 8:30/M
4 Marcus Ferguson Grand Blanc MI 612 54 21 1:51:53.6 8:32/M
5 Marc Vaughn Coloma MI 680 56 30 1:55:05.2 8:47/M
6 David Dumas Manistee MI 696 56 38 1:57:56.1 9:00/M
7 Brad Vanduinen Pentwater MI 605 50 51 2:00:41.4 9:13/M
8 Rich Niesen Kalamazoo MI 651 54 54 2:02:36.2 9:22/M
9 Andrew Kaiser Grand Rapids MI 635 50 115 2:47:46.3 12:48/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Bach Millington MI 608 58 52 2:01:33.2 9:17/M
2 Kelley Jo Petersen Grand Haven MI 652 54 75 2:11:48.1 10:04/M
3 Doris Vanmilligan Troy MI 601 55 76 2:12:55.8 10:09/M
4 Tina Szpliet Manistee MI 627 53 77 2:13:01.5 10:09/M
5 Jennifer Niesen Kalamazoo MI 650 54 78 2:13:09.7 10:10/M
6 Melissa Knot Zeeland MI 684 56 79 2:13:26.2 10:11/M
7 Christina Peek Free Soil MI 670 52 89 2:20:52.3 10:45/M
8 Laura Wilkinson Bitely MI 724 56 110 2:38:29.8 12:06/M
9 Candy Wells Newaygo MI 690 50 119 2:52:49.5 13:12/M
10 Carrie Sampson East Lansing MI 619 50 124 3:08:40.2 14:24/M
11 Pamela Bayer Jeffersonville IN 610 57 125 3:21:12.1 15:22/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Charles Johnson Sarasota FL 606 69 113 2:43:14.8 12:28/M
2 Larry Dilabbio Toledo OH 667 68 120 2:56:45.6 13:30/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Jewell Lambertville MI 665 65 66 2:08:16.4 9:48/M
2 Teri Thomas Grand Blanc MI 626 62 106 2:33:13.1 11:42/M
3 Karolyn Ullman Attica MI 625 64 107 2:33:13.1 11:42/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Heinrich Theuretzbacher Cape Coral FL 602 80 127 4:13:47.1 19:22/M