Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
5K |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connor Mora | Cedar Springs MI | 917 | 17 | 1 | 15:42.4 | 15:42.4 | 5:03/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Brown | Overland Park KS | 900 | 21 | 29 | 21:12.3 | 21:12.3 | 6:49/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Schlinz | Allendale MI | 737 | 51 | 10 | 18:26.0 | 18:26.0 | 5:56/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheila Brophy | Byron Center MI | 983 | 43 | 43 | 22:28.4 | 22:28.4 | 7:08/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Braden Swanson | Grant MI | 909 | 9 | 137 | 28:00.6 | 28:33.8 | 9:02/M |
2 | Devin Smith | Sparta MI | 763 | 9 | 292 | 37:58.3 | 38:46.6 | 12:15/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Albaugh | Sparta MI | 766 | 9 | 298 | 38:27.2 | 39:09.2 | 12:24/M |
2 | Kaitlyn Tucker | Spring Lake MI | 781 | 9 | 331 | 44:06.1 | 44:40.3 | 14:14/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dallas Mora | Cedar Springs MI | 903 | 12 | 26 | 20:56.3 | 21:02.6 | 6:45/M |
2 | Alec Cammenga | Grant MI | 868 | 13 | 52 | 22:56.0 | 23:09.1 | 7:24/M |
3 | Jacob Reamer | Rockford MI | 934 | 14 | 67 | 23:55.4 | 24:02.1 | 7:43/M |
4 | Ethan Oudbier | Grand Rapids MI | 673 | 10 | 69 | 24:02.1 | 24:09.7 | 7:45/M |
5 | Luke Patin | ROCKFORD MI | 758 | 11 | 90 | 25:27.0 | 25:37.2 | 8:13/M |
6 | Joel Rees | MI | 803 | 14 | 99 | 26:03.2 | 26:08.0 | 8:24/M |
7 | Cody Manson | Sparta MI | 924 | 11 | 112 | 26:28.0 | 26:36.0 | 8:32/M |
8 | Jay Reamer | Rockford MI | 929 | 13 | 161 | 29:02.1 | 29:10.1 | 9:22/M |
9 | Hunter Bradley | Grand Rapids MI | 767 | 13 | 207 | 31:20.4 | 31:48.6 | 10:06/M |
10 | Tyler Bittenbender | Sparta MI | 798 | 14 | 270 | 35:00.3 | 35:05.4 | 11:17/M |
11 | Matthew Tucker | Spring Lake MI | 780 | 11 | 330 | 44:04.4 | 44:39.8 | 14:13/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Starck | Stanwood MI | 677 | 14 | 44 | 22:30.1 | 22:47.5 | 7:15/M |
2 | Lexi Heimbaugh | Sparta MI | 678 | 14 | 86 | 25:08.3 | 25:12.4 | 8:06/M |
3 | Caitlin Cowdrey | Sparta MI | 754 | 14 | 108 | 26:23.8 | 26:28.0 | 8:31/M |
4 | Kaitlyn Perry | Sparta MI | 858 | 10 | 158 | 28:55.7 | 29:24.7 | 9:20/M |
5 | Emily Elomer | 969 | 14 | 190 | 30:19.1 | 30:35.0 | 9:47/M | |
6 | Leah Kuzma | Cedar Springs MI | 791 | 12 | 194 | 30:27.8 | 31:02.4 | 9:49/M |
7 | Beka Gair | Rockford MI | 691 | 10 | 241 | 33:08.5 | 34:11.3 | 10:41/M |
8 | Mikkel Premo | Byron Center MI | 982 | 12 | 256 | 33:40.0 | 34:45.3 | 10:52/M |
9 | Gabrielle Charbonneau-Dubois | Sparta MI | 820 | 10 | 294 | 38:00.8 | 38:09.8 | 12:15/M |
10 | Emma Swanson | Grant MI | 912 | 12 | 306 | 39:34.7 | 40:07.6 | 12:46/M |
11 | Elizabeth Cammenga | Grant MI | 869 | 10 | 310 | 39:52.9 | 40:24.4 | 12:52/M |
12 | Brittney Roossinck | Grant MI | 659 | 11 | 313 | 40:22.5 | 40:54.5 | 13:01/M |
13 | Makenzie Heaven | Sparta MI | 765 | 11 | 327 | 43:59.7 | 44:47.0 | 14:11/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Kuyvenhoven | Grand Rapids MI | 655 | 18 | 4 | 16:35.3 | 16:37.0 | 5:21/M |
2 | Michael Vandenheuvel | Grand Rapids MI | 899 | 19 | 6 | 17:39.9 | 17:41.7 | 5:42/M |
3 | Kyle Reamer | Rockford MI | 930 | 17 | 18 | 20:15.9 | 20:22.4 | 6:32/M |
4 | Eric Elmer | 972 | 19 | 22 | 20:24.9 | 20:41.3 | 6:35/M | |
5 | Patrick Tramper | Germfask MI | 975 | 19 | 30 | 21:16.2 | 21:30.1 | 6:52/M |
6 | Jerry Scott | Conklin MI | 830 | 15 | 42 | 22:28.0 | 22:32.9 | 7:15/M |
7 | Carter Shupe | Sparta MI | 756 | 15 | 46 | 22:33.0 | 22:44.5 | 7:16/M |
8 | Dylan Powers | 1003 | 18 | 50 | 22:49.9 | 24:08.8 | 7:22/M | |
9 | Jacob Vachon | Sparta MI | 693 | 17 | 53 | 22:57.3 | 23:39.2 | 7:24/M |
10 | Nicholas Reamer | Rockford MI | 932 | 16 | 74 | 24:12.1 | 24:19.8 | 7:48/M |
11 | Ethan Eck | Sparta MI | 799 | 15 | 156 | 28:52.2 | 28:56.2 | 9:19/M |
12 | Jacob Molt | Sparta MI | 849 | 19 | 249 | 33:32.6 | 34:06.4 | 10:49/M |
13 | Ben Brophy | 1002 | 18 | 284 | 37:30.5 | 38:37.0 | 12:06/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alesha Reed | Sparta MI | 804 | 18 | 54 | 22:58.4 | 23:07.3 | 7:25/M |
2 | Kaitlyn Balderas | Sparta MI | 683 | 19 | 60 | 23:28.5 | 23:35.9 | 7:34/M |
3 | Jody Sellers | Sparta MI | 680 | 16 | 101 | 26:04.2 | 26:11.0 | 8:25/M |
4 | Annie Rademacher | Sparta MI | 840 | 15 | 129 | 27:50.0 | 27:56.8 | 8:59/M |
5 | Elizabeth Elmer | 970 | 15 | 132 | 27:52.1 | 28:08.0 | 8:59/M | |
6 | Emily Hemstreet | 973 | 18 | 192 | 30:22.0 | 30:37.9 | 9:48/M | |
7 | Elizabeth Meena | Rockford IL | 895 | 19 | 224 | 31:57.1 | 32:01.0 | 10:18/M |
8 | Danyelle Martin | 986 | 18 | 228 | 32:24.8 | 33:12.1 | 10:27/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luca Roscoe | Elkhart IN | 733 | 21 | 2 | 16:13.3 | 16:14.7 | 5:14/M |
2 | Erik Bates | Ada MI | 923 | 20 | 3 | 16:25.0 | 16:26.3 | 5:18/M |
3 | Zach Yeo | Grand Rapids MI | 856 | 21 | 5 | 17:39.5 | 17:44.8 | 5:42/M |
4 | Michael Weselcouch | East Haddam CT | 889 | 20 | 9 | 18:18.3 | 18:20.8 | 5:54/M |
5 | Kote Obettts | Comstock Park MI | 669 | 21 | 49 | 22:47.8 | 22:50.3 | 7:21/M |
6 | Sean Meehan | Old Bridge NJ | 888 | 21 | 77 | 24:25.0 | 24:29.8 | 7:53/M |
7 | Alex Wagner | Greer SC | 896 | 21 | 82 | 24:50.2 | 24:54.1 | 8:01/M |
8 | Josh Heistand | 976 | 20 | 139 | 28:07.3 | 28:25.0 | 9:04/M | |
9 | Aj Wheeler | Kent City MI | 842 | 23 | 243 | 33:12.0 | 33:32.2 | 10:43/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Kober | Conklin MI | 954 | 20 | 33 | 21:35.5 | 21:43.6 | 6:58/M |
2 | Lisa Galasso | Orion MI | 689 | 20 | 34 | 21:41.5 | 21:49.9 | 7:00/M |
3 | Kendra Wylie | Kent City MI | 965 | 21 | 72 | 24:10.3 | 24:33.1 | 7:48/M |
4 | Jamie Iskow | 897 | 20 | 97 | 25:59.6 | 26:07.1 | 8:23/M | |
5 | Andrea Heistand | 974 | 22 | 131 | 27:51.1 | 28:08.5 | 8:59/M | |
6 | Amy Stuhldreher | Spring TX | 890 | 21 | 178 | 29:47.4 | 29:51.7 | 9:36/M |
7 | Janna Vandenburg | Conklin MI | 990 | 21 | 189 | 30:13.7 | 31:23.6 | 9:45/M |
8 | Emily Hodyna | Sparta MI | 685 | 20 | 196 | 30:31.5 | 30:51.1 | 9:51/M |
9 | Megan Vanderhyde | Sparta MI | 872 | 22 | 234 | 32:37.9 | 37:19.4 | 10:31/M |
10 | Natalie Kok | Kent City MI | 843 | 21 | 242 | 33:11.1 | 33:32.1 | 10:42/M |
11 | Kelsey Snauko | Kent City MI | 848 | 23 | 251 | 33:33.0 | 34:06.4 | 10:49/M |
12 | Geana West | Grand Rapids MI | 646 | 23 | 253 | 33:36.0 | 33:57.7 | 10:50/M |
13 | Jessica Rector | Ada MI | 844 | 24 | 280 | 36:12.8 | 36:43.3 | 11:41/M |
14 | Allyson Laforge | Grand Rapids MI | 958 | 24 | 312 | 40:03.7 | 40:49.5 | 12:55/M |
15 | Virginia Brophy | Sparta MI | 770 | 23 | 321 | 42:41.4 | 43:47.4 | 13:46/M |
16 | Alana Tuinstra | Sparta MI | 816 | 20 | 343 | 48:15.0 | 48:42.6 | 15:34/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Aukeman | Byron Center MI | 949 | 26 | 8 | 18:00.0 | 18:01.7 | 5:48/M |
2 | Matt Northuis | Grandville MI | 706 | 26 | 39 | 21:57.8 | 22:01.0 | 7:05/M |
3 | Kevin Hopkins | Portage MI | 703 | 28 | 115 | 26:40.0 | 26:55.4 | 8:36/M |
4 | Alex Ortlieb | Grand Rapids MI | 939 | 25 | 148 | 28:30.9 | 28:56.8 | 9:12/M |
5 | Cody Pike | Kent City MI | 797 | 27 | 149 | 28:32.2 | 29:33.7 | 9:12/M |
6 | Jonathan Bruinsma | Comstock Park MI | 834 | 26 | 171 | 29:28.2 | 29:55.1 | 9:30/M |
7 | Nick Devries | Grand Rapids MI | 942 | 25 | 185 | 30:10.2 | 30:37.3 | 9:44/M |
8 | Roy Hemstreet | 971 | 25 | 216 | 31:43.0 | 32:01.2 | 10:14/M | |
9 | Douglas Naffziger | Sparta MI | 713 | 29 | 220 | 31:47.4 | 32:21.3 | 10:15/M |
10 | Brandon Hopkins | Sparta MI | 705 | 25 | 261 | 34:08.9 | 34:24.3 | 11:01/M |
11 | Andy Klinger | Grand Rapids MI | 709 | 26 | 295 | 38:16.1 | 38:42.3 | 12:21/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kourtney Ringelberg | Greenville MI | 649 | 27 | 76 | 24:22.9 | 24:45.1 | 7:52/M |
2 | Liz Klinger | Grand Rapids MI | 710 | 26 | 93 | 25:49.5 | 26:12.9 | 8:20/M |
3 | Katelyn Vannoord | 988 | 26 | 95 | 25:53.8 | 26:37.1 | 8:21/M | |
4 | Kathy Liu | Ann Arbor MI | 944 | 28 | 106 | 26:21.0 | 26:32.8 | 8:30/M |
5 | Dorothy Gregg | Ann Arbor MI | 945 | 28 | 114 | 26:39.4 | 26:51.1 | 8:36/M |
6 | Stephanie Brown | Cedar Springs MI | 835 | 27 | 123 | 27:19.8 | 27:53.0 | 8:49/M |
7 | Cheri Clemens | Plainwell MI | 950 | 28 | 126 | 27:40.7 | 28:24.0 | 8:55/M |
8 | Ronica Garrod | Sparta MI | 828 | 28 | 130 | 27:50.1 | 28:19.7 | 8:59/M |
9 | Kimberly Vanstensel | Grand Rapids MI | 681 | 29 | 168 | 29:21.5 | 29:54.2 | 9:28/M |
10 | Laurie Matecki | 726 | 29 | 177 | 29:45.7 | 30:37.6 | 9:36/M | |
11 | Elizabeth Pike | Kent City MI | 796 | 27 | 184 | 30:08.3 | 31:09.3 | 9:43/M |
12 | Kelly Venroy | 989 | 29 | 188 | 30:13.0 | 31:23.6 | 9:45/M | |
13 | Nicki Aldrich | 1001 | 29 | 197 | 30:33.3 | 31:19.6 | 9:51/M | |
14 | Amanda Betz | Grand Rapids MI | 738 | 29 | 211 | 31:28.4 | 31:34.7 | 10:09/M |
15 | Kendra Siper | Sparta MI | 838 | 26 | 213 | 31:32.1 | 32:19.0 | 10:10/M |
16 | Aimee Hougaboom | Grand Rapids MI | 746 | 28 | 217 | 31:43.6 | 32:36.6 | 10:14/M |
17 | Melanie Rummelt | Cedar Springs MI | 862 | 29 | 232 | 32:36.5 | 33:16.1 | 10:31/M |
18 | Sarah Vanderhyde | Rockford MI | 873 | 29 | 233 | 32:37.3 | 37:18.8 | 10:31/M |
19 | Jessica Wilson | Comstock Park MI | 952 | 26 | 238 | 33:01.8 | 33:15.8 | 10:39/M |
20 | Lindsey B | 1000 | 27 | 244 | 33:23.7 | 34:29.1 | 10:46/M | |
21 | Kelly Urban | Sparta MI | 663 | 26 | 265 | 34:25.0 | 34:49.5 | 11:06/M |
22 | Tarie Kolbe | Wyoming MI | 925 | 29 | 266 | 34:25.9 | 34:48.2 | 11:06/M |
23 | Erin Brock | Wyoming MI | 864 | 29 | 277 | 35:50.6 | 36:15.3 | 11:34/M |
24 | Christina Owens | Sparta MI | 647 | 27 | 279 | 36:06.7 | 36:32.0 | 11:39/M |
25 | Eileen Vandenberg | Fruitport MI | 785 | 27 | 288 | 37:54.2 | 38:36.1 | 12:14/M |
26 | Jamianne Dumdei | Grand Rapids MI | 940 | 26 | 289 | 37:56.5 | 38:22.8 | 12:14/M |
27 | Rachael Williams | 961 | 27 | 290 | 37:57.4 | 38:32.9 | 12:15/M | |
28 | Kim Powell | Rockford MI | 801 | 25 | 326 | 43:45.4 | 44:44.7 | 14:07/M |
29 | Beth Peoples | Rockford MI | 978 | 29 | 332 | 44:07.1 | 44:45.8 | 14:14/M |
30 | Tulika Yadan | 955 | 27 | 349 | 49:12.7 | 49:27.6 | 15:52/M | |
31 | Kimmy Gopski | 980 | 26 | 354 | 49:56.7 | 51:19.9 | 16:06/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Smith | Kent City MI | 714 | 31 | 7 | 17:45.9 | 17:48.8 | 5:44/M |
2 | Jeramy Duffield | Greenville MI | 937 | 31 | 12 | 18:53.1 | 19:00.2 | 6:05/M |
3 | Chad Lynema | Farmington MI | 731 | 34 | 15 | 19:53.8 | 19:58.5 | 6:25/M |
4 | Matthew Wehrman | Park Ridge IL | 808 | 33 | 16 | 20:04.0 | 20:06.8 | 6:28/M |
5 | Josh Eickelberg | Grant MI | 812 | 34 | 21 | 20:24.1 | 20:29.6 | 6:35/M |
6 | Nathan Conklin | Comstock Park MI | 881 | 31 | 35 | 21:41.9 | 22:03.1 | 7:00/M |
7 | Tim Smith | Muskegon MI | 814 | 33 | 40 | 22:06.8 | 22:20.7 | 7:08/M |
8 | Jared Guass | Sparta MI | 636 | 32 | 57 | 23:05.9 | 23:33.7 | 7:27/M |
9 | Aaron Nickels | Grand Rapids MI | 831 | 31 | 58 | 23:06.4 | 23:11.2 | 7:27/M |
10 | James Holland | 774 | 31 | 61 | 23:31.8 | 23:49.6 | 7:35/M | |
11 | Josh Terry | Kentwood MI | 993 | 32 | 78 | 24:25.8 | 25:20.8 | 7:53/M |
12 | Scott Togh | 979 | 31 | 85 | 25:07.1 | 25:38.3 | 8:06/M | |
13 | Nick Vanderhyde | Cedar Springs MI | 847 | 33 | 88 | 25:15.4 | 25:28.3 | 8:09/M |
14 | Brian Cook | Wyoming MI | 865 | 32 | 96 | 25:55.2 | 26:19.0 | 8:22/M |
15 | Martin Siper | Sparta MI | 839 | 30 | 118 | 26:47.6 | 28:02.0 | 8:38/M |
16 | Vismay Jani | 951 | 31 | 124 | 27:28.6 | 27:42.8 | 8:52/M | |
17 | Peter Bradley | Grand Rapids MI | 768 | 33 | 151 | 28:38.3 | 29:06.3 | 9:14/M |
18 | Todd Lynema | Livonia MI | 879 | 32 | 155 | 28:46.8 | 28:52.4 | 9:17/M |
19 | Bill Vanstensel | Grand Rapids MI | 682 | 31 | 169 | 29:23.2 | 29:54.1 | 9:29/M |
20 | Heath Geers | Wyoming MI | 741 | 32 | 203 | 31:06.3 | 31:36.5 | 10:02/M |
21 | Michael Rummelt | Cedar Springs MI | 863 | 30 | 219 | 31:46.8 | 32:25.3 | 10:15/M |
22 | Rajeev Gupta | Grand Rapids MI | 957 | 33 | 248 | 33:31.6 | 33:46.5 | 10:49/M |
23 | Eric Wiles | Kent City MI | 810 | 32 | 259 | 34:01.5 | 34:37.7 | 10:58/M |
24 | Rob Peoples | Muskegon MI | 948 | 32 | 263 | 34:16.6 | 34:55.9 | 11:03/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diane Smith | Coralville IA | 997 | 31 | 59 | 23:16.7 | 23:40.4 | 7:30/M |
2 | Jen Dickerson | Grant MI | 679 | 30 | 113 | 26:30.4 | 26:37.2 | 8:33/M |
3 | Emily Metzger | Cedar Springs MI | 708 | 32 | 121 | 26:53.8 | 27:17.9 | 8:40/M |
4 | Marissa Huizen | Sparta MI | 698 | 34 | 138 | 28:00.8 | 28:29.4 | 9:02/M |
5 | Deb Holland | 775 | 31 | 143 | 28:27.3 | 28:45.3 | 9:11/M | |
6 | Sandra Vanderhyde-Volkers | 919 | 30 | 152 | 28:44.1 | 28:56.5 | 9:16/M | |
7 | Susan Pell | Howard City MI | 991 | 32 | 163 | 29:06.4 | 29:30.0 | 9:23/M |
8 | Sarah Smith | Muskegon MI | 815 | 31 | 173 | 29:29.1 | 30:13.9 | 9:31/M |
9 | Kristen Burleson | Cedar Springs MI | 995 | 31 | 174 | 29:35.8 | 29:56.9 | 9:33/M |
10 | Ashley Nickels | Grand Rapids MI | 832 | 30 | 176 | 29:38.2 | 30:02.9 | 9:34/M |
11 | Michelle Bayink | 966 | 31 | 183 | 30:02.4 | 30:41.6 | 9:41/M | |
12 | Rebekah Vandenberg | Belmont MI | 786 | 31 | 186 | 30:11.4 | 30:53.1 | 9:44/M |
13 | Rebecca Hougaboom | Howell MI | 926 | 30 | 222 | 31:54.0 | 32:47.0 | 10:17/M |
14 | Kristy Budacki | Sparta MI | 841 | 32 | 227 | 32:07.4 | 32:37.7 | 10:22/M |
15 | Abby Terry | 992 | 31 | 231 | 32:28.2 | 33:23.0 | 10:28/M | |
16 | Karie Sibley | Walkerville MI | 922 | 32 | 236 | 32:42.5 | 33:04.0 | 10:33/M |
17 | Annalee Deruiter | Grand Rapids MI | 870 | 31 | 245 | 33:25.0 | 33:54.1 | 10:47/M |
18 | Rebecca Wheater | Sparta MI | 772 | 32 | 268 | 34:39.1 | 35:09.5 | 11:11/M |
19 | Jennifer Schad | Greenville MI | 694 | 34 | 275 | 35:20.2 | 36:17.6 | 11:24/M |
20 | Jennifer Millard | 960 | 31 | 276 | 35:38.9 | 35:51.4 | 11:30/M | |
21 | Amy Altesleben | Dearborn MI | 747 | 34 | 278 | 35:54.5 | 37:06.3 | 11:35/M |
22 | Lindsay Woodard | 985 | 31 | 286 | 37:39.3 | 38:55.2 | 12:09/M | |
23 | Raeanne Huskey | Wyoming MI | 718 | 32 | 287 | 37:53.0 | 38:41.4 | 12:13/M |
24 | Mercedes Dubois | Sparta MI | 821 | 34 | 293 | 38:00.6 | 38:09.7 | 12:15/M |
25 | Tammi Eickelberg | Grant MI | 813 | 34 | 300 | 38:55.2 | 39:22.4 | 12:33/M |
26 | Jennifer Davis | Hopkins MI | 824 | 34 | 301 | 39:12.2 | 39:39.9 | 12:39/M |
27 | Jamie Cooley | Howard City MI | 931 | 31 | 302 | 39:12.3 | 39:57.7 | 12:39/M |
28 | Stephanie Dykhuis | Holland MI | 653 | 33 | 305 | 39:23.9 | 39:51.0 | 12:42/M |
29 | Crystal Conklin | Comstock Park MI | 880 | 33 | 307 | 39:37.3 | 40:22.3 | 12:47/M |
30 | Betsy Emelander | Grand Rapids MI | 773 | 33 | 309 | 39:51.2 | 40:23.2 | 12:51/M |
31 | Sandra Williams | Grand Rapids MI | 860 | 33 | 316 | 40:31.1 | 41:38.6 | 13:04/M |
32 | Shannon Faurot | Grant MI | 715 | 33 | 322 | 42:47.7 | 43:36.3 | 13:48/M |
33 | Lisa Wehrman | Park Ridge IL | 809 | 31 | 338 | 45:42.0 | 46:39.5 | 14:45/M |
34 | Jill Hammond | Sparta MI | 697 | 34 | 339 | 46:45.7 | 47:13.2 | 15:05/M |
35 | Amy Ergang | Sparta MI | 627 | 30 | 351 | 49:19.1 | 49:56.2 | 15:55/M |
36 | Sarah Kissel | 968 | 33 | 355 | 50:50.1 | 51:48.1 | 16:24/M | |
37 | Sarah Cook | Wyoming MI | 866 | 31 | 357 | 51:37.1 | 52:39.8 | 16:39/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Wordelman | Rockford MI | 851 | 37 | 11 | 18:33.6 | 18:36.8 | 5:59/M |
2 | David Oudbier | Grand Rapids MI | 671 | 37 | 17 | 20:10.4 | 20:15.1 | 6:30/M |
3 | Steve Malon | Sparta MI | 776 | 35 | 62 | 23:32.8 | 23:44.0 | 7:35/M |
4 | Gus Salto | Kentwood MI | 938 | 37 | 63 | 23:34.2 | 23:57.0 | 7:36/M |
5 | Kevin Barnes | Sparta MI | 894 | 35 | 75 | 24:21.3 | 24:51.2 | 7:51/M |
6 | Andrew Knauf | 987 | 38 | 80 | 24:48.4 | 25:31.7 | 8:00/M | |
7 | Scott Mattson | 963 | 39 | 89 | 25:20.5 | 26:00.3 | 8:10/M | |
8 | Todd Huizen | Sparta MI | 699 | 36 | 91 | 25:28.5 | 25:57.9 | 8:13/M |
9 | Jason Wiles | Rockford MI | 762 | 39 | 111 | 26:27.0 | 27:03.2 | 8:32/M |
10 | Matt Kuzma | Cedar Springs MI | 792 | 38 | 193 | 30:27.4 | 31:02.6 | 9:49/M |
11 | Brian Kraus | Rockford MI | 907 | 39 | 208 | 31:27.2 | 31:47.0 | 10:09/M |
12 | Nathan Miller | Greenville MI | 886 | 38 | 209 | 31:27.4 | 31:59.6 | 10:09/M |
13 | Paul Altesleben | Dearborn MI | 748 | 35 | 218 | 31:46.5 | 32:58.5 | 10:15/M |
14 | John Molt | Sparta MI | 850 | 39 | 250 | 33:32.9 | 34:06.5 | 10:49/M |
15 | Raj Govindaratan | Grand Rapids MI | 956 | 36 | 271 | 35:00.5 | 35:15.5 | 11:17/M |
16 | Brad Williams | Grand Rapids MI | 859 | 38 | 308 | 39:49.4 | 40:57.7 | 12:51/M |
17 | Josh Schad | Greenville MI | 745 | 35 | 348 | 48:52.5 | 50:15.2 | 15:46/M |
18 | James Hensley Jr. | 981 | 36 | 353 | 49:56.2 | 51:19.2 | 16:06/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Cammenga | Grant MI | 867 | 37 | 41 | 22:23.2 | 22:35.5 | 7:13/M |
2 | Darcie Oudbier | Grand Rapids MI | 672 | 37 | 64 | 23:38.6 | 23:45.8 | 7:37/M |
3 | Tammi Jenkins | Belmont MI | 947 | 39 | 110 | 26:24.5 | 26:30.6 | 8:31/M |
4 | Angela Stinson | Rockford MI | 736 | 38 | 120 | 26:51.2 | 27:02.1 | 8:40/M |
5 | Michele Bitner | Gowen MI | 674 | 39 | 145 | 28:28.3 | 29:00.5 | 9:11/M |
6 | Monica Goodfellow | Sparta MI | 660 | 36 | 157 | 28:52.9 | 29:32.1 | 9:19/M |
7 | Katrina Perry | Sparta MI | 857 | 38 | 165 | 29:10.0 | 29:40.1 | 9:25/M |
8 | Monica Swanlund | Caledonia MI | 901 | 36 | 172 | 29:28.8 | 29:50.8 | 9:30/M |
9 | Tracey Slack | Comstock Park MI | 998 | 38 | 201 | 30:56.8 | 31:49.3 | 9:59/M |
10 | Kimberly Boss | Comstock Park MI | 633 | 37 | 206 | 31:19.5 | 31:38.7 | 10:06/M |
11 | Dana Kraus | Rockford MI | 906 | 39 | 210 | 31:27.9 | 31:47.0 | 10:09/M |
12 | Amie Brock | Byron Center MI | 882 | 36 | 226 | 32:00.3 | 32:25.1 | 10:19/M |
13 | Angela Bolt | Cedar Springs MI | 822 | 37 | 264 | 34:17.7 | 34:57.8 | 11:04/M |
14 | Cobi Vanoeffelen | Kent City MI | 701 | 39 | 311 | 40:01.6 | 40:48.1 | 12:55/M |
15 | Karen Brittner | Sparta MI | 757 | 39 | 325 | 43:03.5 | 43:53.1 | 13:53/M |
16 | Heidi Tucker | Spring Lake MI | 778 | 37 | 334 | 44:17.9 | 44:53.2 | 14:17/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Carter | 688 | 41 | 14 | 19:52.0 | 19:54.7 | 6:25/M | |
2 | Jerry Malon | Grandville MI | 687 | 41 | 19 | 20:19.5 | 20:25.2 | 6:33/M |
3 | Ron Hubbert | Grandville MI | 666 | 42 | 20 | 20:24.0 | 20:29.6 | 6:35/M |
4 | Rj Regan | 996 | 44 | 32 | 21:27.3 | 21:39.6 | 6:55/M | |
5 | Kyle Jenkins | Belmont MI | 946 | 40 | 92 | 25:45.4 | 25:54.6 | 8:18/M |
6 | Kevin Kolenda | Rockford MI | 712 | 42 | 102 | 26:05.9 | 26:46.4 | 8:25/M |
7 | Don Rodgers | Cedar Springs MI | 826 | 41 | 119 | 26:48.1 | 27:57.0 | 8:39/M |
8 | James Goetzka | Comstock Park MI | 953 | 44 | 125 | 27:29.0 | 27:42.7 | 8:52/M |
9 | Abalu Tefena | 891 | 43 | 127 | 27:43.6 | 27:47.2 | 8:56/M | |
10 | Jeff Swanson | Grant MI | 911 | 44 | 136 | 27:58.5 | 28:31.7 | 9:01/M |
11 | John Gossett | Rockford MI | 771 | 44 | 153 | 28:44.9 | 29:22.6 | 9:16/M |
12 | John Couch | Sparta MI | 802 | 44 | 198 | 30:39.5 | 31:55.0 | 9:53/M |
