Runner's Edge Race Timing

Run Thru Sparta 5K

Overall Finish List

July 14, 2012


Runner's Edge Race Timing Runner's Edge Race Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Connor Mora Cedar Springs MI 917 17 M 1 Overall 15:42.4 15:42.4 5:03/M
2 Luca Roscoe Elkhart IN 733 21 M 1 20-24 16:13.3 16:14.7 5:14/M
3 Erik Bates Ada MI 923 20 M 2 20-24 16:25.0 16:26.3 5:18/M
4 Jacob Kuyvenhoven Grand Rapids MI 655 18 M 1 15-19 16:35.3 16:37.0 5:21/M
5 Zach Yeo Grand Rapids MI 856 21 M 3 20-24 17:39.5 17:44.8 5:42/M
6 Michael Vandenheuvel Grand Rapids MI 899 19 M 2 15-19 17:39.9 17:41.7 5:42/M
7 Brandon Smith Kent City MI 714 31 M 1 30-34 17:45.9 17:48.8 5:44/M
8 Jesse Aukeman Byron Center MI 949 26 M 1 25-29 18:00.0 18:01.7 5:48/M
9 Michael Weselcouch East Haddam CT 889 20 M 4 20-24 18:18.3 18:20.8 5:54/M
10 Robert Schlinz Allendale MI 737 51 M 1 Master 18:26.0 18:26.0 5:56/M
11 Mike Wordelman Rockford MI 851 37 M 1 35-39 18:33.6 18:36.8 5:59/M
12 Jeramy Duffield Greenville MI 937 31 M 2 30-34 18:53.1 19:00.2 6:05/M
13 Steve Peabody Belding MI 898 49 M 1 45-49 19:39.3 19:41.3 6:20/M
14 Matt Carter 688 41 M 1 40-44 19:52.0 19:54.7 6:25/M
15 Chad Lynema Farmington MI 731 34 M 3 30-34 19:53.8 19:58.5 6:25/M
16 Matthew Wehrman Park Ridge IL 808 33 M 4 30-34 20:04.0 20:06.8 6:28/M
17 David Oudbier Grand Rapids MI 671 37 M 2 35-39 20:10.4 20:15.1 6:30/M
18 Kyle Reamer Rockford MI 930 17 M 3 15-19 20:15.9 20:22.4 6:32/M
19 Jerry Malon Grandville MI 687 41 M 2 40-44 20:19.5 20:25.2 6:33/M
20 Ron Hubbert Grandville MI 666 42 M 3 40-44 20:24.0 20:29.6 6:35/M
21 Josh Eickelberg Grant MI 812 34 M 5 30-34 20:24.1 20:29.6 6:35/M
22 Eric Elmer 972 19 M 4 15-19 20:24.9 20:41.3 6:35/M
23 Tony Sorensen Trufant MI 941 50 M 1 50-54 20:25.8 20:28.5 6:35/M
24 Scott West Grandville MI 885 50 M 2 50-54 20:40.6 20:46.1 6:40/M
25 Lester Quillin Grand Rapids MI 628 46 M 2 45-49 20:44.1 20:49.2 6:41/M
26 Dallas Mora Cedar Springs MI 903 12 M 1 10-14 20:56.3 21:02.6 6:45/M
27 Dan Vermeesch Grand Rapids MI 871 46 M 3 45-49 20:58.8 21:14.9 6:46/M
28 David Sousa Sparta MI 635 46 M 4 45-49 21:10.6 21:17.2 6:50/M
29 Lindsey Brown Overland Park KS 900 21 F 1 Overall 21:12.3 21:12.3 6:49/M
30 Patrick Tramper Germfask MI 975 19 M 5 15-19 21:16.2 21:30.1 6:52/M
31 Ed Spier Muskegon MI 904 52 M 3 50-54 21:18.7 21:23.2 6:52/M
32 Rj Regan 996 44 M 4 40-44 21:27.3 21:39.6 6:55/M
33 Andrea Kober Conklin MI 954 20 F 1 20-24 21:35.5 21:43.6 6:58/M
34 Lisa Galasso Orion MI 689 20 F 2 20-24 21:41.5 21:49.9 7:00/M
35 Nathan Conklin Comstock Park MI 881 31 M 6 30-34 21:41.9 22:03.1 7:00/M
36 Keith Brophy Byron Center MI 984 50 M 4 50-54 21:44.8 22:01.3 7:01/M
37 Ken Zimmerman Grand Rapids MI 916 58 M 1 55-59 21:50.2 21:55.3 7:03/M
38 Terry Lambson Avon IN 650 48 M 5 45-49 21:57.3 22:20.1 7:05/M
39 Matt Northuis Grandville MI 706 26 M 2 25-29 21:57.8 22:01.0 7:05/M
40 Tim Smith Muskegon MI 814 33 M 7 30-34 22:06.8 22:20.7 7:08/M
41 Anne Cammenga Grant MI 867 37 F 1 35-39 22:23.2 22:35.5 7:13/M
42 Jerry Scott Conklin MI 830 15 M 6 15-19 22:28.0 22:32.9 7:15/M
43 Sheila Brophy Byron Center MI 983 43 F 1 Master 22:28.4 22:28.4 7:08/M
44 Emily Starck Stanwood MI 677 14 F 1 10-14 22:30.1 22:47.5 7:15/M
45 Patricia Klein Comstock Park MI 784 46 F 1 45-49 22:32.0 22:44.9 7:16/M
46 Carter Shupe Sparta MI 756 15 M 7 15-19 22:33.0 22:44.5 7:16/M
47 William McInnis Grandville MI 994 55 M 2 55-59 22:34.2 22:40.4 7:17/M
48 Angie Miyashiro Volcano HI 643 59 F 1 55-59 22:43.9 22:45.7 7:20/M
49 Kote Obettts Comstock Park MI 669 21 M 5 20-24 22:47.8 22:50.3 7:21/M
50 Dylan Powers 1003 18 M 8 15-19 22:49.9 24:08.8 7:22/M
51 Steve Scheidel Sparta MI 811 49 M 6 45-49 22:55.5 23:05.5 7:24/M
52 Alec Cammenga Grant MI 868 13 M 2 10-14 22:56.0 23:09.1 7:24/M
53 Jacob Vachon Sparta MI 693 17 M 9 15-19 22:57.3 23:39.2 7:24/M
54 Alesha Reed Sparta MI 804 18 F 1 15-19 22:58.4 23:07.3 7:25/M
55 Martin Tidball Rockford MI 892 53 M 5 50-54 22:58.5 23:06.9 7:25/M
56 John McCambridge Ada MI 908 52 M 6 50-54 22:58.9 23:09.5 7:25/M
57 Jared Guass Sparta MI 636 32 M 8 30-34 23:05.9 23:33.7 7:27/M
58 Aaron Nickels Grand Rapids MI 831 31 M 9 30-34 23:06.4 23:11.2 7:27/M
59 Diane Smith Coralville IA 997 31 F 1 30-34 23:16.7 23:40.4 7:30/M
60 Kaitlyn Balderas Sparta MI 683 19 F 2 15-19 23:28.5 23:35.9 7:34/M
61 James Holland 774 31 M 10 30-34 23:31.8 23:49.6 7:35/M
62 Steve Malon Sparta MI 776 35 M 3 35-39 23:32.8 23:44.0 7:35/M
63 Gus Salto Kentwood MI 938 37 M 4 35-39 23:34.2 23:57.0 7:36/M
64 Darcie Oudbier Grand Rapids MI 672 37 F 2 35-39 23:38.6 23:45.8 7:37/M
65 Timothy Berkey Battle Creek MI 836 54 M 7 50-54 23:39.1 24:21.9 7:38/M
66 Rick Rolf Kentwood MI 640 53 M 8 50-54 23:46.4 23:48.9 7:40/M
67 Jacob Reamer Rockford MI 934 14 M 3 10-14 23:55.4 24:02.1 7:43/M
68 Carolyn Berkey Battle Creek MI 837 49 F 2 45-49 24:01.6 24:37.4 7:45/M
69 Ethan Oudbier Grand Rapids MI 673 10 M 4 10-14 24:02.1 24:09.7 7:45/M
70 Katy Eck Sparta MI 739 46 F 3 45-49 24:06.1 24:23.7 7:46/M
71 James Fox E Grand Rapids MI 846 56 M 3 55-59 24:06.6 24:20.1 7:46/M
72 Kendra Wylie Kent City MI 965 21 F 3 20-24 24:10.3 24:33.1 7:48/M
73 Rob Steffens Sparta MI 630 49 M 7 45-49 24:11.7 24:21.5 7:48/M
74 Nicholas Reamer Rockford MI 932 16 M 10 15-19 24:12.1 24:19.8 7:48/M
75 Kevin Barnes Sparta MI 894 35 M 5 35-39 24:21.3 24:51.2 7:51/M
76 Kourtney Ringelberg Greenville MI 649 27 F 1 25-29 24:22.9 24:45.1 7:52/M
77 Sean Meehan Old Bridge NJ 888 21 M 6 20-24 24:25.0 24:29.8 7:53/M
78 Josh Terry Kentwood MI 993 32 M 11 30-34 24:25.8 25:20.8 7:53/M
79 Clint Reamer Rockford MI 933 48 M 8 45-49 24:43.3 24:49.0 7:58/M
80 Andrew Knauf 987 38 M 6 35-39 24:48.4 25:31.7 8:00/M
81 Christine Steffens Sparta MI 631 46 F 4 45-49 24:49.1 24:58.5 8:00/M
82 Alex Wagner Greer SC 896 21 M 7 20-24 24:50.2 24:54.1 8:01/M
83 Dave Rottier Fremont MI 910 65 M 1 65-69 24:51.7 24:57.9 8:01/M
84 Don Ondersma Grand Rapids MI 927 60 M 1 60-64 25:06.7 25:19.6 8:06/M
85 Scott Togh 979 31 M 12 30-34 25:07.1 25:38.3 8:06/M
86 Lexi Heimbaugh Sparta MI 678 14 F 2 10-14 25:08.3 25:12.4 8:06/M
87 Gordon Herrema Comstock Park MI 893 58 M 4 55-59 25:14.6 25:30.3 8:08/M
88 Nick Vanderhyde Cedar Springs MI 847 33 M 13 30-34 25:15.4 25:28.3 8:09/M
89 Scott Mattson 963 39 M 7 35-39 25:20.5 26:00.3 8:10/M
90 Luke Patin ROCKFORD MI 758 11 M 5 10-14 25:27.0 25:37.2 8:13/M
91 Todd Huizen Sparta MI 699 36 M 8 35-39 25:28.5 25:57.9 8:13/M
92 Kyle Jenkins Belmont MI 946 40 M 5 40-44 25:45.4 25:54.6 8:18/M
93 Liz Klinger Grand Rapids MI 710 26 F 2 25-29 25:49.5 26:12.9 8:20/M
94 Denise Stebbins Belmont MI 807 55 F 2 55-59 25:52.2 26:01.8 8:21/M
95 Katelyn Vannoord 988 26 F 3 25-29 25:53.8 26:37.1 8:21/M
96 Brian Cook Wyoming MI 865 32 M 14 30-34 25:55.2 26:19.0 8:22/M
97 Jamie Iskow 897 20 F 4 20-24 25:59.6 26:07.1 8:23/M
98 Dwayne Hoek Sparta MI 632 48 M 9 45-49 26:01.6 26:03.8 8:24/M
99 Joel Rees MI 803 14 M 6 10-14 26:03.2 26:08.0 8:24/M
100 Jim Trewhella Rockford MI 722 59 M 5 55-59 26:03.4 26:44.0 8:24/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jody Sellers Sparta MI 680 16 F 3 15-19 26:04.2 26:11.0 8:25/M
102 Kevin Kolenda Rockford MI 712 42 M 6 40-44 26:05.9 26:46.4 8:25/M
103 Scott Ebenstein Rockford MI 639 49 M 10 45-49 26:10.3 26:32.9 8:26/M
104 Sandi Hebert Greenville MI 787 45 F 5 45-49 26:10.4 26:32.9 8:26/M
105 Lester Quillin Grand Rapids MI 629 70 M 1 70-74 26:20.2 26:54.4 8:30/M
106 Kathy Liu Ann Arbor MI 944 28 F 4 25-29 26:21.0 26:32.8 8:30/M
107 Tammy Glass Coopersville MI 794 41 F 1 40-44 26:22.4 26:46.5 8:30/M
108 Caitlin Cowdrey Sparta MI 754 14 F 3 10-14 26:23.8 26:28.0 8:31/M
109 Jeanie Usher 915 47 F 6 45-49 26:23.9 26:49.5 8:31/M
110 Tammi Jenkins Belmont MI 947 39 F 3 35-39 26:24.5 26:30.6 8:31/M
111 Jason Wiles Rockford MI 762 39 M 9 35-39 26:27.0 27:03.2 8:32/M
112 Cody Manson Sparta MI 924 11 M 7 10-14 26:28.0 26:36.0 8:32/M
113 Jen Dickerson Grant MI 679 30 F 2 30-34 26:30.4 26:37.2 8:33/M
114 Dorothy Gregg Ann Arbor MI 945 28 F 5 25-29 26:39.4 26:51.1 8:36/M
115 Kevin Hopkins Portage MI 703 28 M 3 25-29 26:40.0 26:55.4 8:36/M
116 Jim Bomhof Sparta MI 662 62 M 2 60-64 26:43.5 27:00.5 8:37/M
117 Carol Curtis Grant MI 626 50 F 1 50-54 26:46.2 26:59.6 8:38/M
118 Martin Siper Sparta MI 839 30 M 15 30-34 26:47.6 28:02.0 8:38/M
119 Don Rodgers Cedar Springs MI 826 41 M 7 40-44 26:48.1 27:57.0 8:39/M
120 Angela Stinson Rockford MI 736 38 F 4 35-39 26:51.2 27:02.1 8:40/M
121 Emily Metzger Cedar Springs MI 708 32 F 3 30-34 26:53.8 27:17.9 8:40/M
122 Janice Vanderwal Fruitport MI 642 47 F 7 45-49 27:04.3 27:44.3 8:44/M
123 Stephanie Brown Cedar Springs MI 835 27 F 6 25-29 27:19.8 27:53.0 8:49/M
124 Vismay Jani 951 31 M 16 30-34 27:28.6 27:42.8 8:52/M
125 James Goetzka Comstock Park MI 953 44 M 8 40-44 27:29.0 27:42.7 8:52/M
126 Cheri Clemens Plainwell MI 950 28 F 7 25-29 27:40.7 28:24.0 8:55/M
127 Abalu Tefena 891 43 M 9 40-44 27:43.6 27:47.2 8:56/M
128 Chris Hodyna Sparta MI 686 54 M 9 50-54 27:45.3 28:05.3 8:57/M
129 Annie Rademacher Sparta MI 840 15 F 4 15-19 27:50.0 27:56.8 8:59/M
130 Ronica Garrod Sparta MI 828 28 F 8 25-29 27:50.1 28:19.7 8:59/M
131 Andrea Heistand 974 22 F 5 20-24 27:51.1 28:08.5 8:59/M
132 Elizabeth Elmer 970 15 F 5 15-19 27:52.1 28:08.0 8:59/M
133 Gretchen Sterley Sparta MI 861 42 F 2 40-44 27:55.2 28:40.6 9:00/M
134 Ken Visger Sparta MI 760 61 M 3 60-64 27:55.7 28:34.9 9:00/M
135 Jim Van Stensel Fruitport MI 651 61 M 4 60-64 27:57.0 28:22.3 9:01/M
136 Jeff Swanson Grant MI 911 44 M 10 40-44 27:58.5 28:31.7 9:01/M
137 Braden Swanson Grant MI 909 9 M 1 0- 9 28:00.6 28:33.8 9:02/M
138 Marissa Huizen Sparta MI 698 34 F 4 30-34 28:00.8 28:29.4 9:02/M
139 Josh Heistand 976 20 M 8 20-24 28:07.3 28:25.0 9:04/M
140 Don Scott Conklin MI 829 48 M 11 45-49 28:07.7 28:15.5 9:04/M
141 Bob Starck Ada MI 676 63 M 5 60-64 28:13.5 28:31.2 9:06/M
142 Nancy Trewhella Rockford MI 721 57 F 3 55-59 28:24.4 29:04.8 9:10/M
143 Deb Holland 775 31 F 5 30-34 28:27.3 28:45.3 9:11/M
144 Terry Vos Comstock Park MI 744 46 M 12 45-49 28:28.0 29:00.7 9:11/M
145 Michele Bitner Gowen MI 674 39 F 5 35-39 28:28.3 29:00.5 9:11/M
146 David Howlett Rockford MI 734 53 M 10 50-54 28:28.4 29:00.3 9:11/M
147 Doug Jones Kentwood MI 675 46 M 13 45-49 28:28.6 29:00.9 9:11/M
148 Alex Ortlieb Grand Rapids MI 939 25 M 4 25-29 28:30.9 28:56.8 9:12/M
149 Cody Pike Kent City MI 797 27 M 5 25-29 28:32.2 29:33.7 9:12/M
150 Anita Newsome Belmont MI 921 52 F 2 50-54 28:37.4 28:46.7 9:14/M
151 Peter Bradley Grand Rapids MI 768 33 M 17 30-34 28:38.3 29:06.3 9:14/M
152 Sandra Vanderhyde-Volkers 919 30 F 6 30-34 28:44.1 28:56.5 9:16/M
153 John Gossett Rockford MI 771 44 M 11 40-44 28:44.9 29:22.6 9:16/M
154 Robert McDowell Comstock Park MI 665 59 M 6 55-59 28:46.2 28:54.5 9:17/M
155 Todd Lynema Livonia MI 879 32 M 18 30-34 28:46.8 28:52.4 9:17/M
156 Ethan Eck Sparta MI 799 15 M 11 15-19 28:52.2 28:56.2 9:19/M
157 Monica Goodfellow Sparta MI 660 36 F 6 35-39 28:52.9 29:32.1 9:19/M
158 Kaitlyn Perry Sparta MI 858 10 F 4 10-14 28:55.7 29:24.7 9:20/M
159 Christine Klenk Sparta MI 735 48 F 8 45-49 28:59.3 29:09.7 9:21/M
160 Paul Boonstra Comstock Park MI 918 66 M 2 65-69 28:59.9 29:26.2 9:21/M
161 Jay Reamer Rockford MI 929 13 M 8 10-14 29:02.1 29:10.1 9:22/M
162 John Bissard Sparta MI 732 48 M 14 45-49 29:04.6 29:14.9 9:23/M
163 Susan Pell Howard City MI 991 32 F 7 30-34 29:06.4 29:30.0 9:23/M
164 Neil Lewis Sparta MI 852 56 M 7 55-59 29:09.6 30:00.9 9:24/M
165 Katrina Perry Sparta MI 857 38 F 7 35-39 29:10.0 29:40.1 9:25/M
166 Susan Patin ROCKFORD MI 730 45 F 9 45-49 29:13.4 29:24.0 9:25/M
167 Stacey Kolenda Rockford MI 711 42 F 3 40-44 29:17.1 29:58.3 9:27/M
168 Kimberly Vanstensel Grand Rapids MI 681 29 F 9 25-29 29:21.5 29:54.2 9:28/M
169 Bill Vanstensel Grand Rapids MI 682 31 M 19 30-34 29:23.2 29:54.1 9:29/M
170 Nick Lewis Sparta MI 884 52 M 11 50-54 29:25.8 30:18.4 9:29/M
171 Jonathan Bruinsma Comstock Park MI 834 26 M 6 25-29 29:28.2 29:55.1 9:30/M
172 Monica Swanlund Caledonia MI 901 36 F 8 35-39 29:28.8 29:50.8 9:30/M
173 Sarah Smith Muskegon MI 815 31 F 8 30-34 29:29.1 30:13.9 9:31/M
174 Kristen Burleson Cedar Springs MI 995 31 F 9 30-34 29:35.8 29:56.9 9:33/M
175 Tom Bickel Sparta MI 740 47 M 15 45-49 29:36.6 30:49.2 9:33/M
176 Ashley Nickels Grand Rapids MI 832 30 F 10 30-34 29:38.2 30:02.9 9:34/M
177 Laurie Matecki 726 29 F 10 25-29 29:45.7 30:37.6 9:36/M
178 Amy Stuhldreher Spring TX 890 21 F 6 20-24 29:47.4 29:51.7 9:36/M
179 Eduardo Nurys E Grand Rapids MI 845 49 M 16 45-49 29:51.9 30:07.0 9:38/M
180 Thomas Hebert Greenville MI 788 49 M 17 45-49 29:54.0 30:15.8 9:39/M
181 Toni Ebenstein Rockford MI 638 47 F 10 45-49 29:59.4 30:21.3 9:40/M
182 Mark Vanderwal Fruitport MI 641 46 M 18 45-49 30:00.0 30:45.7 9:41/M
183 Michelle Bayink 966 31 F 11 30-34 30:02.4 30:41.6 9:41/M
184 Elizabeth Pike Kent City MI 796 27 F 11 25-29 30:08.3 31:09.3 9:43/M
185 Nick Devries Grand Rapids MI 942 25 M 7 25-29 30:10.2 30:37.3 9:44/M
186 Rebekah Vandenberg Belmont MI 786 31 F 12 30-34 30:11.4 30:53.1 9:44/M
187 Brenda Jonker Cedar Springs MI 887 42 F 4 40-44 30:11.8 30:50.3 9:44/M
188 Kelly Venroy 989 29 F 12 25-29 30:13.0 31:23.6 9:45/M
189 Janna Vandenburg Conklin MI 990 21 F 7 20-24 30:13.7 31:23.6 9:45/M
190 Emily Elomer 969 14 F 5 10-14 30:19.1 30:35.0 9:47/M
191 Jim Norton Jenison MI 883 69 M 3 65-69 30:21.8 30:44.9 9:47/M
192 Emily Hemstreet 973 18 F 6 15-19 30:22.0 30:37.9 9:48/M
193 Matt Kuzma Cedar Springs MI 792 38 M 10 35-39 30:27.4 31:02.6 9:49/M
194 Leah Kuzma Cedar Springs MI 791 12 F 6 10-14 30:27.8 31:02.4 9:49/M
195 Jon Devries Grand Rapids MI 936 51 M 12 50-54 30:29.2 30:55.6 9:50/M
196 Emily Hodyna Sparta MI 685 20 F 8 20-24 30:31.5 30:51.1 9:51/M
197 Nicki Aldrich 1001 29 F 13 25-29 30:33.3 31:19.6 9:51/M
198 John Couch Sparta MI 802 44 M 12 40-44 30:39.5 31:55.0 9:53/M
199 Greg Peak 962 46 M 19 45-49 30:40.1 31:55.3 9:54/M
200 Rod Smith Grand Rapids MI 905 74 M 2 70-74 30:52.7 31:11.8 9:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tracey Slack Comstock Park MI 998 38 F 9 35-39 30:56.8 31:49.3 9:59/M
202 Andi Rotzien Sparta MI 833 46 F 11 45-49 31:05.8 31:56.1 10:02/M
203 Heath Geers Wyoming MI 741 32 M 20 30-34 31:06.3 31:36.5 10:02/M
204 Toni Newhouse Grandville MI 648 48 F 12 45-49 31:11.9 31:54.4 10:04/M
205 Nancy Brooke Greenville MI 664 59 F 4 55-59 31:17.0 31:25.3 10:05/M
206 Kimberly Boss Comstock Park MI 633 37 F 10 35-39 31:19.5 31:38.7 10:06/M
207 Hunter Bradley Grand Rapids MI 767 13 M 9 10-14 31:20.4 31:48.6 10:06/M
208 Brian Kraus Rockford MI 907 39 M 11 35-39 31:27.2 31:47.0 10:09/M
209 Nathan Miller Greenville MI 886 38 M 12 35-39 31:27.4 31:59.6 10:09/M
210 Dana Kraus Rockford MI 906 39 F 11 35-39 31:27.9 31:47.0 10:09/M
211 Amanda Betz Grand Rapids MI 738 29 F 14 25-29 31:28.4 31:34.7 10:09/M
212 Jane Berkey Comstock Park MI 719 52 F 3 50-54 31:31.1 32:55.6 10:10/M
213 Kendra Siper Sparta MI 838 26 F 15 25-29 31:32.1 32:19.0 10:10/M
214 John Rottschafer Gowen MI 935 61 M 6 60-64 31:33.3 32:11.3 10:11/M
215 Karen McGuire Grand Rapids MI 876 51 F 4 50-54 31:33.6 32:10.9 10:11/M
216 Roy Hemstreet 971 25 M 8 25-29 31:43.0 32:01.2 10:14/M
217 Aimee Hougaboom Grand Rapids MI 746 28 F 16 25-29 31:43.6 32:36.6 10:14/M
218 Paul Altesleben Dearborn MI 748 35 M 13 35-39 31:46.5 32:58.5 10:15/M
219 Michael Rummelt Cedar Springs MI 863 30 M 21 30-34 31:46.8 32:25.3 10:15/M
220 Douglas Naffziger Sparta MI 713 29 M 9 25-29 31:47.4 32:21.3 10:15/M
221 Dave Chapman Kent City MI 729 44 M 13 40-44 31:52.0 32:36.2 10:17/M
222 Rebecca Hougaboom Howell MI 926 30 F 13 30-34 31:54.0 32:47.0 10:17/M
223 Angie Patterson Rockford MI 654 41 F 5 40-44 31:57.0 32:29.6 10:18/M
224 Elizabeth Meena Rockford IL 895 19 F 7 15-19 31:57.1 32:01.0 10:18/M
225 Gretchen Wheeler 725 41 F 6 40-44 31:58.8 32:45.2 10:19/M
226 Amie Brock Byron Center MI 882 36 F 12 35-39 32:00.3 32:25.1 10:19/M
227 Kristy Budacki Sparta MI 841 32 F 14 30-34 32:07.4 32:37.7 10:22/M
228 Danyelle Martin 986 18 F 8 15-19 32:24.8 33:12.1 10:27/M
229 Marcia Chapman Kent City MI 728 54 F 5 50-54 32:24.9 33:09.4 10:27/M
230 Michael Slack Comstock Park MI 999 54 M 13 50-54 32:27.6 33:19.6 10:28/M
231 Abby Terry 992 31 F 15 30-34 32:28.2 33:23.0 10:28/M
232 Melanie Rummelt Cedar Springs MI 862 29 F 17 25-29 32:36.5 33:16.1 10:31/M
233 Sarah Vanderhyde Rockford MI 873 29 F 18 25-29 32:37.3 37:18.8 10:31/M
234 Megan Vanderhyde Sparta MI 872 22 F 9 20-24 32:37.9 37:19.4 10:31/M
235 Margaret Gingrich Sparta MI 637 49 F 13 45-49 32:39.0 33:31.3 10:32/M
236 Karie Sibley Walkerville MI 922 32 F 16 30-34 32:42.5 33:04.0 10:33/M
237 Emerson Brown Cedar Springs MI 875 60 M 7 60-64 32:49.3 33:39.0 10:35/M
238 Jessica Wilson Comstock Park MI 952 26 F 19 25-29 33:01.8 33:15.8 10:39/M
239 Annette Greiner Grand Rapids MI 704 47 F 14 45-49 33:02.5 33:12.7 10:39/M
240 Barry Gair Rockford MI 690 45 M 20 45-49 33:08.0 34:11.4 10:41/M
241 Beka Gair Rockford MI 691 10 F 7 10-14 33:08.5 34:11.3 10:41/M
242 Natalie Kok Kent City MI 843 21 F 10 20-24 33:11.1 33:32.1 10:42/M
243 Aj Wheeler Kent City MI 842 23 M 9 20-24 33:12.0 33:32.2 10:43/M
244 Lindsey B 1000 27 F 20 25-29 33:23.7 34:29.1 10:46/M
245 Annalee Deruiter Grand Rapids MI 870 31 F 17 30-34 33:25.0 33:54.1 10:47/M
246 Beth Kuzma Cedar Springs MI 793 40 F 7 40-44 33:25.9 34:00.6 10:47/M
247 Bud Elve Caledonia MI 902 62 M 8 60-64 33:29.3 33:50.2 10:48/M
248 Rajeev Gupta Grand Rapids MI 957 33 M 22 30-34 33:31.6 33:46.5 10:49/M
249 Jacob Molt Sparta MI 849 19 M 12 15-19 33:32.6 34:06.4 10:49/M
250 John Molt Sparta MI 850 39 M 14 35-39 33:32.9 34:06.5 10:49/M
251 Kelsey Snauko Kent City MI 848 23 F 11 20-24 33:33.0 34:06.4 10:49/M
252 Don Vansingel Montague MI 913 68 M 4 65-69 33:34.4 33:53.3 10:50/M
253 Geana West Grand Rapids MI 646 23 F 12 20-24 33:36.0 33:57.7 10:50/M
254 Kristina Kutzli Sparta MI 644 48 F 15 45-49 33:36.9 34:17.4 10:50/M
255 Karen Veldt Sparta MI 800 50 F 6 50-54 33:37.0 34:17.8 10:51/M
256 Mikkel Premo Byron Center MI 982 12 F 8 10-14 33:40.0 34:45.3 10:52/M
257 Mindy Tilli Sparta MI 717 47 F 16 45-49 33:55.3 34:23.4 10:56/M
258 Charles Pearson Belmont MI 914 52 M 14 50-54 33:57.6 34:14.3 10:57/M
259 Eric Wiles Kent City MI 810 32 M 23 30-34 34:01.5 34:37.7 10:58/M
260 Lynn Normand Grand Rapids MI 928 51 F 7 50-54 34:05.5 34:50.0 11:00/M
261 Brandon Hopkins Sparta MI 705 25 M 10 25-29 34:08.9 34:24.3 11:01/M
262 Cindy Watson Kent City MI 702 56 F 5 55-59 34:10.5 34:27.2 11:01/M
263 Rob Peoples Muskegon MI 948 32 M 24 30-34 34:16.6 34:55.9 11:03/M
264 Angela Bolt Cedar Springs MI 822 37 F 13 35-39 34:17.7 34:57.8 11:04/M
265 Kelly Urban Sparta MI 663 26 F 21 25-29 34:25.0 34:49.5 11:06/M
266 Tarie Kolbe Wyoming MI 925 29 F 22 25-29 34:25.9 34:48.2 11:06/M
267 Rick Berkey Comstock Park MI 720 59 M 8 55-59 34:37.5 35:57.8 11:10/M
268 Rebecca Wheater Sparta MI 772 32 F 18 30-34 34:39.1 35:09.5 11:11/M
269 Cynthia Brown Cedar Springs MI 625 51 F 8 50-54 34:56.2 35:31.8 11:16/M
270 Tyler Bittenbender Sparta MI 798 14 M 10 10-14 35:00.3 35:05.4 11:17/M
271 Raj Govindaratan Grand Rapids MI 956 36 M 15 35-39 35:00.5 35:15.5 11:17/M
272 Marla Booher Grand Rapids MI 700 40 F 8 40-44 35:11.5 35:32.2 11:21/M
273 Patty Huzel Casnovia MI 684 55 F 6 55-59 35:18.2 35:47.0 11:23/M
274 Dirk Gesink 959 52 M 15 50-54 35:19.0 35:31.8 11:24/M
275 Jennifer Schad Greenville MI 694 34 F 19 30-34 35:20.2 36:17.6 11:24/M
276 Jennifer Millard 960 31 F 20 30-34 35:38.9 35:51.4 11:30/M
277 Erin Brock Wyoming MI 864 29 F 23 25-29 35:50.6 36:15.3 11:34/M
278 Amy Altesleben Dearborn MI 747 34 F 21 30-34 35:54.5 37:06.3 11:35/M
279 Christina Owens Sparta MI 647 27 F 24 25-29 36:06.7 36:32.0 11:39/M
280 Jessica Rector Ada MI 844 24 F 13 20-24 36:12.8 36:43.3 11:41/M
281 Robert Chambers Rockford MI 782 48 M 21 45-49 36:39.0 37:08.6 11:49/M
282 Kimberly Powell Sparta MI 878 52 F 9 50-54 37:02.8 37:44.1 11:57/M
283 Tom Peoples 977 41 M 14 40-44 37:04.5 37:43.4 11:57/M
284 Ben Brophy 1002 18 M 13 15-19 37:30.5 38:37.0 12:06/M
285 Pamela Brown Cedar Springs MI 874 51 F 10 50-54 37:30.7 38:19.9 12:06/M
286 Lindsay Woodard 985 31 F 22 30-34 37:39.3 38:55.2 12:09/M
287 Raeanne Huskey Wyoming MI 718 32 F 23 30-34 37:53.0 38:41.4 12:13/M
288 Eileen Vandenberg Fruitport MI 785 27 F 25 25-29 37:54.2 38:36.1 12:14/M
289 Jamianne Dumdei Grand Rapids MI 940 26 F 26 25-29 37:56.5 38:22.8 12:14/M
290 Rachael Williams 961 27 F 27 25-29 37:57.4 38:32.9 12:15/M
291 Sherry Darling 967 55 F 7 55-59 37:57.7 38:32.9 12:15/M
