Left Banner
 
 

RunIt 5K Run/Walk

Age Group Results

July 27, 2024


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0- 8 9-12 13-16 17-22 23-30 31-40 41-50 51-60 61-70 71-99
Women: Top Finishers 0- 8 9-12 13-16 17-22 23-30 31-40 41-50 51-60 61-70 71-99

5K Run/Walk

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cami Kraai Whitehall MI 613 17 8 19:56.2 6:25/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Carter McIlroy Muskegon MI 787 19 1 15:46.8 5:05/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Feyers Ludington MI 770 47 51 25:22.6 8:08/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Kraai Whitehall MI 612 47 12 20:48.0 6:41/M
Top

Female 8 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mila MacHinski Whitehall MI 646 4 202 37:30.6 12:06/M
2 Arianna Pintac Muskegon MI 398 7 235 41:20.2 13:20/M
3 Emma Gardner Whitehall MI 601 8 237 41:29.6 13:23/M
4 Elyse Fredenburg Whitehall MI 381 8 243 43:13.7 13:57/M
5 Remi Morris Montague MI 734 7 274 47:34.1 15:21/M
6 Ella Kerr Whitehall MI 737 7 275 47:35.7 15:21/M
Top

Male 8 and under

Place Name City Bib No Age Overall Total Time Pace
1 Isaac Petrowski Whitehall MI 849 7 87 28:06.7 9:04/M
2 Maverick MacHinski Whitehall MI 647 5 201 37:28.4 12:05/M
3 Arbor Vanderstelt Muskegon MI 822 8 242 42:41.1 13:46/M
4 Gabe Graham Montague MI 520 6 279 47:49.5 15:26/M
Top

Female 9 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Arianna Lewis Whitehall MI 720 11 46 25:04.8 8:05/M
2 Aaliyah Lewis Whitehall MI 719 11 53 25:28.9 8:13/M
3 Kendyl Weiler Whitehall MI 579 11 69 26:42.1 8:37/M
4 Sophie Balaskovitz Montague MI 609 12 84 27:39.7 8:55/M
5 Lauren Peterson Montague MI 592 12 86 28:01.5 9:02/M
6 Soya Pung Portage MI 574 11 140 32:20.8 10:26/M
7 Emma Krukowski Twin Lake MI 626 12 152 32:58.5 10:38/M
8 Maya Wolfe Twin Lake MI 687 11 163 33:30.8 10:49/M
9 Isabella Hallack Hart MI 763 12 166 34:18.5 11:04/M
10 Selah Sorensen Muskegon MI 780 11 185 35:58.0 11:36/M
11 Mia Travis Dearborn MI 764 9 186 36:00.0 11:37/M
12 Brooklyn Berson Montague MI 606 12 187 36:01.6 11:37/M
13 Liv Viegelahn Whitehall MI 667 12 190 36:06.2 11:39/M
14 Elizabeth Mott Montague MI 838 9 205 37:33.8 12:07/M
15 Kendal Ash Rothbury MI 756 10 208 37:36.9 12:08/M
16 Jana Beegle Whitehall MI 816 9 223 39:51.8 12:52/M
17 Leah Zuniga Muskegon MI 617 12 253 44:21.5 14:19/M
18 Sophia Montalvo Twin Lake MI 690 9 254 44:21.9 14:19/M
19 Kenzie Bogen Whitehall MI 804 12 335 59:25.2 19:10/M
20 Paige Wood Prairie Du Sac WISCO 836 11 342 59:52.0 19:19/M
Top

Male 9 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Ian Dennis Whitehall MI 544 12 9 20:18.7 6:33/M
2 Gracen Sorensen Muskegon MI 779 9 65 26:36.1 8:35/M
3 Wesson Ferski Montague MI 678 9 101 29:02.2 9:22/M
4 Beau Berson Montague MI 608 11 111 29:52.9 9:38/M
5 Phil Kerr II Whitehall MI 738 11 126 31:06.6 10:02/M
6 Waylon Hall Muskegon MI 746 10 173 34:56.9 11:16/M
7 Noah Dennis Whitehall MI 543 10 177 35:35.2 11:29/M
8 Hunter Gardner Whitehall MI 600 10 179 35:44.1 11:32/M
9 Bower Vanderstelt Muskegon MI 821 11 263 46:04.9 14:52/M
Top

Female 13 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Lily Britton Whitehall MI 585 15 42 24:57.5 8:03/M
2 Kate Beda Twin Lake MI 593 16 62 26:22.9 8:31/M
3 Peyton Sweet Montague MI 721 14 76 27:06.3 8:45/M
4 Izabella Gould Twin Lake MI 798 16 80 27:22.2 8:50/M
5 Lilly Rice New Era MI 795 16 97 28:51.0 9:18/M
6 Jailynn Zuniga Muskegon MI 616 13 134 31:51.1 10:16/M
7 Ryleigh Hershey Muskegon MI 840 15 145 32:31.7 10:30/M
8 Hallie Vantuyl Montague MI 681 15 164 33:32.6 10:49/M
9 Allison Gardner Whitehall MI 599 15 174 35:03.4 11:19/M
10 Brooke Cavner Rockford MI 707 16 180 35:47.0 11:33/M
11 Violet Peterson Champaign IL 766 15 191 36:13.0 11:41/M
12 Marley Nienhouse Twin Lake MI 659 15 222 39:49.5 12:51/M
13 Clare Westerlund Muskegon MI 676 15 225 39:54.9 12:53/M
14 Kennedy Feyers Ludington MI 801 15 234 41:12.4 13:18/M
15 Kyliah Chambliss Grandville MI 363 15 239 41:39.8 13:26/M
16 Saphyre Knowlton Muskegon MI 371 16 291 49:39.0 16:01/M
17 Callie Peterson Montague MI 590 14 315 53:35.7 17:17/M
18 Ausha Mathews Whitehall MI 595 16 322 54:36.3 17:37/M
19 Lexi Bogen Whitehall MI 805 16 336 59:25.6 19:10/M
20 Riley Bogen Whitehall MI 391 16 337 59:26.3 19:10/M
Top

Male 13 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Cooper Trout Indianapolis IN 700 16 3 16:12.4 5:14/M
2 Gunner Hinger Orland Park IL 393 15 6 18:50.0 6:05/M
3 Matthew Badley Whitehall MI 811 15 11 20:40.7 6:40/M
4 Mason Trout Indianapolis IN 701 13 17 21:55.0 7:04/M
5 Blaine Berson Montague MI 605 16 18 21:58.3 7:05/M
6 Elijah Travis Dearborn MI 691 13 22 23:04.2 7:27/M
7 Greyson Jones Whitehall MI 731 14 27 23:51.1 7:42/M
8 Collin Flynn Montague MI 825 15 34 24:33.3 7:55/M
9 Ayden Mendoza Whitehall MI 532 16 40 24:47.0 8:00/M
10 Chase Strunk Montague MI 725 14 48 25:12.1 8:08/M
11 Aidan Pell Howard City MI 373 16 49 25:12.3 8:08/M
12 Colton Ferski Montague MI 677 16 73 27:01.6 8:43/M
13 Remington Whelpley 577 15 77 27:07.0 8:45/M
14 Brandon Pung, Jr Portage MI 573 13 94 28:46.2 9:17/M
15 Clayton Snider Potterville MI 684 13 104 29:11.4 9:25/M
16 Jacob Hershey Muskegon MI 841 13 136 31:57.6 10:19/M
17 Andy Pung Portage MI 572 16 141 32:21.6 10:26/M
18 Granderson Miller Muskegon MI 508 14 169 34:40.9 11:11/M
19 Jayden Byrne Belding MI 772 15 182 35:54.3 11:35/M
20 Kenden Sorensen Muskegon MI 365 13 183 35:54.7 11:35/M
21 Sutton Vanderstelt Muskegon MI 820 13 240 41:49.0 13:29/M
22 Austin Carlson Muskegon MI 800 13 282 48:12.1 15:33/M
23 Devlin Dean Montague MI 670 15 314 53:32.6 17:16/M
24 Kymari Owens Twin Lake MI 537 13 327 56:33.8 18:15/M
Top

Female 17 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Claire Marosi Ada MI 846 18 13 20:58.0 6:46/M
2 Adalyn Britton Whitehall MI 584 17 16 21:40.1 6:59/M
3 Morgan Steenstra Grand Rapids MI 567 22 24 23:16.1 7:30/M
4 Olivia Quillan Grand Rapids MI 568 22 25 23:16.6 7:31/M
5 Isabella Cifuentes Zeeland MI 594 19 29 23:54.5 7:43/M
6 Ella King Rothbury MI 583 17 39 24:44.6 7:59/M
7 Neva Hundt Whitehall MI 753 20 58 25:53.0 8:21/M
8 Lianne Fagan Whitehall MI 714 17 60 26:11.5 8:27/M
9 Grace Torsch Rothbury MI 706 17 66 26:38.8 8:36/M
10 Asia Richmond Twin Lake MI 831 18 67 26:39.8 8:36/M
11 June Newell Twin Lake MI 775 18 78 27:09.7 8:46/M
12 Adilynn Peterson Montague MI 589 17 88 28:07.1 9:04/M
13 Allison Hall Montague MI 566 21 89 28:14.2 9:07/M
14 Emma Peterson Montague MI 591 19 92 28:31.7 9:12/M
15 Amanda Cederquist Montague MI 735 17 95 28:50.9 9:18/M
16 Alissa Wynn Whitehall MI 788 18 96 28:50.9 9:18/M
17 Addison Pranger Shelby MI 623 17 99 28:51.5 9:19/M
18 Lauren Riedel Muskegon MI 555 18 100 29:01.0 9:22/M
19 Emma Whalen Whitehall MI 653 18 105 29:24.0 9:29/M
20 Kyren Devries Coopersville MI 513 18 107 29:47.6 9:37/M
21 Jessica Stewart Nunica MI 553 18 108 29:51.3 9:38/M
22 Mallory Smith Spring Lake MI 551 18 109 29:51.6 9:38/M
23 Cadence Wilson Grant MI 587 18 110 29:51.9 9:38/M
24 Janae Koetje Montague MI 510 22 121 30:25.8 9:49/M
25 Braylyn Bultema Whitehall MI 512 17 130 31:23.2 10:08/M
26 Hailey Zuniga Twin Lake MI 689 18 138 32:01.4 10:20/M
27 Allyson Balder Twin Lake MI 683 17 142 32:21.9 10:26/M
28 Hailey Carnes Twin Lake MI 823 20 146 32:40.9 10:33/M
29 Kayla Balder Twin Lake MI 682 19 150 32:52.2 10:36/M
30 Kyrsen Lacy Muskegon MI 581 18 156 33:16.9 10:44/M
31 Isabella Owens-Glassford Muskegon MI 705 20 157 33:17.2 10:44/M
32 Marissa Strandberg Twin Lake MI 552 19 158 33:22.8 10:46/M
33 Julianne Hernandez Holton MI 713 18 159 33:23.0 10:46/M
34 Haley Morningstar Whitehall MI 582 19 160 33:23.4 10:46/M
35 Megan Houseman Muskegon MI 509 20 168 34:40.9 11:11/M
36 Lola Buckner Whitehall MI 527 19 206 37:33.9 12:07/M
37 Sidney Shepherd Whitehall MI 664 17 226 39:55.0 12:53/M
38 Grace McDowell Whitehall MI 696 17 227 39:55.1 12:53/M
39 Charley Klint Whitehall MI 828 21 231 40:25.5 13:02/M
40 Jenna Courtland Muskegon MI 679 19 232 40:51.2 13:11/M
41 Kloe Drummond 792 18 248 43:25.1 14:00/M
42 Caydence King Whitehall MI 793 19 252 44:14.6 14:16/M
43 Ryann Jibson Twin Lake MI 666 20 266 46:43.5 15:04/M
44 Olivia Porter Ravenna MI 518 19 287 49:00.3 15:49/M
45 Allie Rebecca Van Antwerp Whitehall MI 759 18 297 51:50.2 16:43/M
46 Taylor Overheul Muskegon MI 361 18 304 52:45.0 17:01/M
47 Gracie Peterson Whitehall MI 704 18 305 52:51.5 17:03/M
48 Morgen Simpsom Whitehall MI 722 18 306 52:51.9 17:03/M
49 Lauren Caris Whitehall MI 839 18 307 52:53.5 17:04/M
50 Jordyn Sikkenga Whitehall MI 769 19 308 52:53.8 17:04/M
51 Destiny Fisher Montague MI 778 19 309 52:54.6 17:04/M
52 Iris Wright Twin Lake MI 847 18 312 53:18.4 17:12/M
53 Anika Culp 534 17 320 54:31.6 17:35/M
54 Hanna Degen Muskegon MI 638 20 332 57:01.7 18:24/M
55 Meah Snider Potterville MI 643 21 346 1:00:21.1 19:28/M
56 Grace Seiber Twin Lake MI 717 17 349 1:00:26.1 19:30/M
57 Ava Betts Montague MI 515 19 350 1:00:40.0 19:34/M
Top

Male 17 to 22

Place Name City Bib No Age Overall Total Time Pace
1 Andre Richmond Whitehall MI 694 18 2 15:58.5 5:09/M
2 Drew Boeringa Muskegon MI 747 17 4 17:41.9 5:43/M
3 Ben Kanaar Whitehall MI 663 21 10 20:29.5 6:37/M
4 Torben Somplatzki Ovid MI 833 20 14 21:25.2 6:55/M
5 Kaden Hainer Montague MI 749 22 15 21:37.6 6:59/M
6 Carson Tank Montague MI 514 21 28 23:52.9 7:42/M
7 Kayleb Venema Whitehall MI 538 22 32 24:15.1 7:49/M
8 Zach Henderson Montague MI 364 19 52 25:27.4 8:13/M
9 Antonio Lewis Muskegon MI 384 18 54 25:33.8 8:15/M
10 Lukas Palmer Twin Lake MI 742 19 74 27:01.8 8:43/M
11 Corbin Vanderstelt Muskegon MI 752 18 91 28:31.0 9:12/M
12 Ryne Christensen Twin Lake MI 789 18 98 28:51.1 9:18/M
13 Jordan Whelpley Whitehall MI 796 18 112 29:57.5 9:40/M
14 Winton Napier Twin Lake MI 376 19 199 37:02.7 11:57/M
15 Jackson Houtteman Whitehall MI 660 19 204 37:33.7 12:07/M
16 Henry Hubers Whitehall MI 652 18 228 40:19.6 13:01/M
17 Graycen Shepherd Whitehall MI 829 19 230 40:25.0 13:02/M
18 Ryan Hinger Orland Park IL 394 17 255 44:28.6 14:21/M
19 Max Krukowski Twin Lake MI 624 17 256 44:30.2 14:21/M
20 Brayden Snyder Holland MI 517 19 285 48:59.9 15:48/M
21 Liam Szegda Whitehall MI 565 19 286 49:00.1 15:48/M
22 Brady Tate Montague MI 628 17 302 52:26.5 16:55/M
23 Chase Kiel Muskegon MI 832 19 311 53:18.0 17:12/M
24 Ian Degen Muskegon MI 639 20 331 56:56.3 18:22/M
25 Brendan Schmehil Montague MI 596 19 344 1:00:08.2 19:24/M
26 Robert Parks Dimondale MI 827 20 345 1:00:19.7 19:28/M
Top

Female 23 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Kayce Rypma Grand Rapids MI 516 24 5 18:35.5 6:00/M
2 Lauren Marosi Ada MI 374 23 71 26:48.3 8:39/M
3 Kelsey Dwyer Montague MI 506 26 93 28:38.1 9:14/M
4 Chelsea Aller Buchanan MI 648 30 117 30:11.1 9:44/M
5 Asia Rasch Whitehall MI 669 26 118 30:18.6 9:47/M
6 Jessica Labelle Twin Lake MI 693 27 128 31:15.6 10:05/M
7 Baylee Jennings Grand Haven MI 521 25 147 32:46.2 10:34/M
8 Kay Leigh Powell Muskegon MI 359 24 162 33:30.8 10:49/M
9 Harlie Hubers Grand Rapids MI 651 25 167 34:19.6 11:04/M
10 Kennadi Genson Whitehall MI 529 26 170 34:44.7 11:13/M
11 Claudia Rumsey Montague MI 741 26 171 34:53.9 11:15/M
12 Chloe Marsh Whitehall MI 790 23 198 36:58.1 11:56/M
13 Kristina Ash Montague MI 618 29 209 37:37.8 12:08/M
14 Katie Pietryga Montague MI 807 30 212 37:50.4 12:12/M
15 Kori Ramirez Whitehall MI 799 30 213 38:09.8 12:19/M
16 Drew Lewis Muskegon MI 533 30 217 38:40.0 12:28/M
17 Courtney Connell Whitehall MI 548 30 218 38:41.6 12:29/M
18 Raegan Lockhart 695 23 245 43:19.1 13:58/M
19 Kyla Pineda Whitehall MI 366 30 247 43:25.0 14:00/M
20 Chauntese Traylor Taylor MI 561 29 258 44:55.2 14:29/M
21 Kelsi King Montague MI 377 23 269 47:18.4 15:16/M
22 Samantha Adkins Charlevoix MI 739 27 272 47:24.8 15:18/M
23 Brianna Grow Twin Lake MI 727 24 273 47:25.2 15:18/M
24 Emily Saunders Whitehall MI 843 27 298 51:59.4 16:46/M
25 Robin Gould Naples FL 845 27 300 52:01.2 16:47/M
26 Jamie Vanderstelt Muskegon MI 819 26 325 55:32.8 17:55/M
27 Paige Hite Whitehall MI 387 27 351 1:01:03.4 19:42/M
Top

Male 23 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Nicholas Muskegon MI 360 29 64 26:35.1 8:35/M
2 Hunter Marosi Ada MI 375 26 68 26:41.5 8:37/M
3 George Matthew Maierhauser V Spring Lake MI 773 29 115 30:02.7 9:42/M
4 John Olszak Marco Island FL 844 28 301 52:06.3 16:49/M
5 Eli Weekley Grand Rapids MI 650 24 339 59:36.4 19:14/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Jackie Berson Montague MI 604 35 33 24:24.2 7:52/M
2 Kaitlyn Rose Whitehall MI 655 38 43 25:01.3 8:04/M
3 Amber Reinhold Muskegon MI 697 38 45 25:03.1 8:05/M
4 Jenna Sorensen Muskegon MI 781 38 72 27:01.3 8:43/M
5 Tara Rosema Twin Lake MI 523 35 79 27:20.1 8:49/M
6 Sheryl Penzien Dunedin FL 743 31 82 27:33.4 8:53/M
7 Kristan Karafa Muskegon MI 395 35 106 29:27.1 9:30/M
8 Angela Petrowski Whitehall MI 848 37 113 29:58.7 9:40/M
9 Heather Root Twin Lake MI 728 36 116 30:03.4 9:42/M
10 Sarah Subdon Whitehall MI 661 31 122 30:34.9 9:52/M
11 Krystina Shaw Muskegon MI 615 35 124 30:55.3 9:59/M
12 Brynn Devries Coopersville MI 546 39 131 31:25.8 10:08/M
13 Melissa Buit Muskegon MI 767 33 133 31:42.2 10:14/M
14 Lori Pollock Whitehall MI 636 39 143 32:24.7 10:27/M
15 Megan Plummer Montague MI 740 32 172 34:54.1 11:16/M
16 Joan Wolf Rockford MI 576 34 178 35:43.1 11:31/M
17 Tabatha Olmstead Schoolcraft MI 750 34 184 35:56.4 11:36/M
18 Maria Zaverl Montague MI 633 33 188 36:05.7 11:39/M
19 Tracy Wolfe Twin Lake MI 686 33 194 36:51.8 11:53/M
20 Silena Brown Montague MI 525 36 200 37:24.4 12:04/M
21 Ame MacHinski Whitehall MI 645 37 203 37:32.1 12:06/M
22 Brittany Evans Montague MI 732 34 210 37:46.9 12:11/M
23 Kathleen Ayers Muskegon MI 397 33 236 41:21.0 13:20/M
24 Simone Page Dearborn MI 563 32 241 41:51.7 13:30/M
25 Rachael Fredenburg Whitehall MI 380 35 244 43:18.2 13:58/M
26 Melinda Schoff Whitehall MI 503 36 250 43:38.6 14:05/M
27 Alyssia Corder Whitehall MI 672 33 259 45:06.1 14:33/M
28 Stephanie Vantuyl Montague MI 680 39 261 45:59.0 14:50/M
29 Chelsie Morris Montague MI 733 39 277 47:38.9 15:22/M
30 Amberley Kerr Whitehall MI 736 39 278 47:39.3 15:22/M
31 Kayle Howe Muskegon MI 810 32 281 48:00.9 15:29/M
32 Peggy France Twin Lake MI 761 35 310 52:57.2 17:05/M
33 Shannon Knapp New Era MI 569 34 316 53:40.0 17:19/M
34 Megan Peterson Pentwater MI 560 39 318 54:28.0 17:34/M
35 Desiree Neading Whitehall MI 710 32 328 56:38.7 18:16/M
36 Naomi Varela Montague MI 776 38 330 56:53.5 18:21/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Bassett Whitehall MI 791 34 7 19:01.1 6:08/M
2 Kyle Stafford Fruitport MI 562 37 19 22:03.6 7:07/M
3 Ben Berson Montague MI 607 37 20 22:53.8 7:23/M
4 Chuck Connell Whitehall MI 808 36 21 23:01.6 7:26/M
5 Bert Devries Coopersville MI 597 39 23 23:06.7 7:27/M
6 Brian Normandin Montague MI 501 31 31 24:13.2 7:49/M
7 James Marshall Whitehall MI 814 39 36 24:38.3 7:57/M
8 Landen Adkins Spring Lake MI 785 31 41 24:55.3 8:02/M
9 Chad Buit Muskegon MI 768 34 70 26:43.3 8:37/M
10 Brandon Travis Dearborn Heights MI 692 35 81 27:33.3 8:53/M
11 Anthony Root Twin Lake MI 729 31 114 30:02.1 9:41/M
12 Bryan Olmstead Schoolcraft MI 751 38 139 32:01.9 10:20/M
13 Christopher Pollock Whitehall MI 637 36 149 32:50.5 10:36/M
14 Austin Zaverl Montague MI 634 35 189 36:06.0 11:39/M
15 Nate Neading Whitehall MI 711 34 193 36:32.5 11:47/M
16 Tate Brown Montague MI 526 34 196 36:55.9 11:55/M
17 Justin Pietryga Montague MI 806 34 211 37:48.7 12:12/M
18 William Devries Coopersville MI 547 40 220 39:32.4 12:45/M
19 Zack Postema Whitehall MI 367 31 246 43:24.9 14:00/M
20 Craig Graham Montague MI 519 35 280 47:49.5 15:26/M
21 Reid Bogen Whitehall MI 803 38 288 49:26.0 15:57/M
22 Ristoph Thompson Grand Rapids MI 649 31 340 59:39.1 19:15/M
Top

Female 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Perez Golden CO 641 41 47 25:09.9 8:07/M
2 Tracy Knapp-Krcil Whitehall MI 699 43 55 25:42.6 8:18/M
3 Jennifer Britton Whitehall MI 586 43 57 25:50.3 8:20/M
4 Andrea Vanderstelt Muskegon MI 818 45 83 27:33.9 8:54/M
5 Caitlin Mahar Grand Rapids MI 502 42 127 31:14.1 10:05/M
6 Trisha Burns Shelby MI 755 50 135 31:55.8 10:18/M
7 Jen Dennis Whitehall MI 542 41 137 31:58.3 10:19/M
8 Krista Hams Whitehall MI 774 44 151 32:55.4 10:37/M
9 Kelcy Smith Muskegon MI 783 44 175 35:14.5 11:22/M
10 Susan Pell Howard City MI 372 44 195 36:54.2 11:54/M
11 Kati Wynn Whitehall MI 635 46 197 36:57.5 11:55/M
12 Catherine Mott Montague MI 837 41 207 37:35.1 12:07/M
13 Shawnda Trout Indianapolis IN 702 46 215 38:30.2 12:25/M
14 Jennifer White Montague MI 688 43 221 39:46.6 12:50/M
15 Melissa Beegle Whitehall MI 815 42 224 39:52.1 12:52/M
16 Melissa Owens Twin Lake MI 536 44 229 40:22.7 13:02/M
17 Kathy Chambliss Grandville MI 656 49 238 41:39.3 13:26/M
18 Stefanie Nienhouse Twin Lake MI 658 42 249 43:34.8 14:03/M
19 Emily Stark Montague MI 809 44 262 46:02.5 14:51/M
20 Mindy Vanherweg Muskegon MI 504 43 268 46:51.8 15:07/M
21 Amy Badley Whitehall MI 813 49 270 47:23.0 15:17/M
22 Melissa Richards Whitehall MI 505 43 276 47:37.4 15:22/M
23 Kathryn Bultema Whitehall MI 511 42 283 48:34.5 15:40/M
24 Jennifer Szegda Whitehall MI 564 48 284 48:57.1 15:47/M
25 Leah Bogen Whitehall MI 531 41 289 49:27.6 15:57/M
26 Cathy Culp Whitehall MI 850 46 321 54:32.5 17:36/M
27 Stacy Gardner Whitehall MI 598 47 333 57:25.5 18:31/M
28 Meghan Baker Muskegon MI 524 45 341 59:44.9 19:16/M
29 Kimberly Wood Prairie Du Sac WISCO 835 41 343 59:52.6 19:19/M
30 Heather Seiber Twin Lake MI 715 47 347 1:00:24.8 19:29/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Derek Sines Shelby MI 396 47 26 23:35.2 7:37/M
2 Brad Lusk Montague MI 654 46 35 24:34.3 7:56/M
3 Lucas Peterson Montague MI 588 43 44 25:01.8 8:04/M
4 Brandon Hershey Muskegon MI 378 44 50 25:19.9 8:10/M
5 Dave Luzadder Whitehall MI 507 42 63 26:30.6 8:33/M
6 Aaron Frees Whitehall MI 671 43 75 27:05.5 8:44/M
7 Michael Jones Whitehall MI 730 49 102 29:02.2 9:22/M
8 Scott Teichmer Muskegon MI 644 43 103 29:09.6 9:24/M
9 Jeremy Kott Golden CO 642 46 125 31:06.0 10:02/M
10 Brandon Pung Portage MI 571 50 144 32:25.9 10:28/M
11 Thomas Palmer 400 49 155 33:16.8 10:44/M
12 Jason Hall Muskegon MI 745 45 181 35:54.2 11:35/M
13 Derek Peterson Champaign IL 765 42 192 36:14.2 11:41/M
14 Adam Badley Whitehall MI 812 47 271 47:24.3 15:18/M
15 Jim Pigors Bitely MI 674 45 324 54:45.3 17:40/M
16 Don Seiber Twin Lake MI 716 48 348 1:00:25.0 19:29/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Amy Rasch Twin Lake MI 668 51 119 30:18.8 9:47/M
2 Sarah Haines Montague MI 748 51 123 30:47.5 9:56/M
3 Sara Kane-Smart Whitehall MI 556 58 132 31:38.2 10:12/M
4 Julie Ek Lakeview MI 754 59 161 33:30.3 10:49/M
5 Brenda Bromley 379 59 219 38:49.5 12:31/M
6 Peggy Jacobs Whitehall MI 558 60 264 46:22.2 14:58/M
7 Jennifer Koetje Montague MI 545 59 265 46:42.7 15:04/M
8 Wanda Lownds Whitehall MI 665 57 267 46:45.1 15:05/M
9 Michelle Long Muskegon MI 657 54 293 50:10.8 16:11/M
10 Joanna Gould Whitehall MI 369 52 299 52:01.0 16:47/M
11 Susan Tate Montague MI 627 51 303 52:27.2 16:55/M
12 Julie Pigors Bitely MI 673 59 323 54:45.2 17:40/M
13 Brandy Williams Whitehall MI 708 51 329 56:39.0 18:16/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Michael Aubrey Whitehall MI 580 53 30 24:08.4 7:47/M
2 Jon Honore Whitehall MI 771 54 38 24:44.2 7:59/M
3 Martin Brady Muskegon MI 385 57 85 27:42.7 8:56/M
4 Robert Smart Whitehall MI 557 57 165 34:13.4 11:02/M
5 Rob Gould Whitehall MI 370 56 251 43:47.6 14:08/M
6 Richard Williams Whitehall MI 709 55 290 49:30.6 15:58/M
7 Norman Peterson Pentwater MI 559 56 319 54:28.5 17:34/M
Top

Female 61 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Virginia Pumfery 535 61 90 28:28.9 9:11/M
2 Patricia Gomez Muskegon MI 698 62 120 30:21.4 9:48/M
3 Cathy Teasley Spring Lake MI 640 65 148 32:49.8 10:35/M
4 Marlene Prowant Whitehall MI 603 63 154 33:11.8 10:43/M
5 Patty Matuzeski Muskegon MI 685 67 214 38:19.2 12:22/M
6 Laura Townsend Rothbury MI 724 62 257 44:51.2 14:28/M
7 Kathleen Knowlton Muskegon MI 368 65 292 49:40.7 16:02/M
8 Cathy Gillette 389 67 295 50:59.0 16:27/M
9 Cheryl Smith Van Hemert Fremont MI 530 67 296 51:01.4 16:28/M
10 Tangi Morehouse 675 64 313 53:30.7 17:16/M
11 Robin Harper Whitehall MI 539 65 317 53:47.5 17:21/M
12 Linda Owen Gaylord MI 602 70 334 58:06.5 18:45/M
Top

Male 61 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Mark Bush Spring Lake MI 399 65 37 24:39.9 7:57/M
2 John He Montague MI 383 67 56 25:44.1 8:18/M
3 Larry Greve Whitehall MI 614 66 61 26:19.8 8:30/M
4 George Maierhauser Spring Lake MI 758 64 129 31:18.9 10:06/M
5 Chris Kennedy 570 68 153 33:04.1 10:40/M
6 James Schneider Rothbury MI 744 66 216 38:36.2 12:27/M
Top

Female 71 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sheila Dunleavy Mund Whitehall MI 797 71 260 45:50.3 14:47/M
2 Lois Woodworth Whitehall MI 662 76 294 50:11.6 16:12/M
3 Carole Vanderstelt Muskegon MI 817 77 326 55:43.1 17:58/M
4 Jo Steinbrecher Whitehall MI 388 72 352 1:01:11.2 19:44/M
Top

Male 71 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Dean Denman Shelby MI 802 77 59 26:06.3 8:25/M
2 Robert Blower Whitehall MI 611 72 176 35:21.5 11:24/M
3 Daniel Davis Whitehall MI 726 71 233 41:01.3 13:14/M
4 Dale Wheeler Muskegon MI 718 71 338 59:33.1 19:13/M