Men: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Swamfoot 4 Mile |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Graham The Doomhammer | Port Huron MI | 1778 | 26 | 1 | 32:19.0 | 8:05/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Karl | East China MI | 1767 | 29 | 9 | 34:59.1 | 8:45/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walker Child | Saint Clair MI | 249 | 15 | 2 | 33:02.7 | 8:16/M |
2 | Jack Keais | 2303 | 15 | 3 | 33:11.2 | 8:18/M | |
3 | Jacob Semrau | Sandusky MI | 1721 | 18 | 10 | 35:02.0 | 8:46/M |
4 | Kevin Huffman | China Township MI | 569 | 15 | 16 | 35:53.4 | 8:58/M |
5 | Ben Davidson | Saint Clair MI | 1444 | 13 | 17 | 35:58.6 | 9:00/M |
6 | Curt Silverthorn | Yale MI | 653 | 17 | 24 | 36:32.5 | 9:08/M |
7 | Noah Nicholl | Yale MI | 649 | 18 | 25 | 36:34.6 | 9:09/M |
8 | Jarred Jolley | Croswell MI | 1642 | 14 | 37 | 37:30.0 | 9:23/M |
9 | Austin Smith | Croswell MI | 204 | 14 | 44 | 38:04.5 | 9:31/M |
10 | Jared Unger | St. Clair MI | 533 | 15 | 54 | 39:22.4 | 9:51/M |
11 | Martin Tovar | Sandusky MI | 1723 | 13 | 55 | 39:23.6 | 9:51/M |
12 | Zach McKenzie | Dexter MI | 362 | 16 | 57 | 39:41.4 | 9:55/M |
13 | Tyler Champenoy | Fort Gratiot MI | 306 | 15 | 60 | 40:03.6 | 10:01/M |
14 | Dakota Weiss | 2289 | 17 | 68 | 40:32.9 | 10:08/M | |
15 | Brendan Slassar | Richmond | 926 | 18 | 72 | 40:53.1 | 10:13/M |
16 | Evan Brown | Kimball MI | 910 | 15 | 78 | 41:22.4 | 10:21/M |
17 | Jacob Adams | Alma MI | 1144 | 17 | 82 | 41:33.1 | 10:23/M |
18 | Jakeb Chrzanowski | Croswell MI | 2177 | 14 | 87 | 41:45.2 | 10:26/M |
19 | Joshua Johnson | Croswell MI | 2178 | 14 | 92 | 41:52.2 | 10:28/M |
20 | Brenden Francis | Richmond MI | 1216 | 15 | 95 | 41:58.4 | 10:30/M |
21 | Andrew Messner | Macomb MI | 996 | 16 | 101 | 42:09.5 | 10:32/M |
22 | Samuel Hiestand | Mount Clemens MI | 1578 | 16 | 105 | 42:22.5 | 10:36/M |
23 | Luke Beaman | Mount Clemens MI | 1518 | 16 | 124 | 43:23.4 | 10:51/M |
24 | Merritt Young-Speirs | Tecumseh ON | 955 | 16 | 125 | 43:31.5 | 10:53/M |
25 | Patrick Beaman | Mount Clemens MI | 1517 | 15 | 128 | 43:47.0 | 10:57/M |
26 | Brody Flynn | Avoca MI | 618 | 17 | 148 | 44:29.2 | 11:07/M |
27 | Michael Coleman | Sarnia ON | 367 | 17 | 162 | 44:58.0 | 11:15/M |
28 | Michael Desnyder | Marine City MI | 154 | 13 | 191 | 45:45.0 | 11:26/M |
29 | Brenden Dupuie | Marysville MI | 1701 | 14 | 212 | 46:36.3 | 11:39/M |
30 | Dalton White | Chesterfield MI | 1755 | 15 | 219 | 46:47.1 | 11:42/M |
31 | Ian Nicholl | Yale MI | 652 | 15 | 220 | 46:50.2 | 11:43/M |
32 | Austin Thompson | Fort Gratiot MI | 2132 | 16 | 224 | 46:51.9 | 11:43/M |
33 | Tom Ryan | Saint Clair MI | 799 | 15 | 225 | 46:53.1 | 11:43/M |
34 | Carter Greenlaw | Richmond MI | 146 | 16 | 228 | 46:55.8 | 11:44/M |
35 | Jacob Hatcher | Columbus MI | 2232 | 13 | 229 | 46:57.5 | 11:44/M |
36 | Tyler Harrison | Macomb MI | 148 | 13 | 264 | 47:44.0 | 11:56/M |
37 | Scotty Beem | Avoca MI | 34 | 16 | 265 | 47:45.1 | 11:56/M |
38 | Collin Agosta | Saint Clair MI | 2093 | 13 | 280 | 47:59.4 | 12:00/M |
39 | Wayne Hight | Saint Clair MI | 849 | 18 | 295 | 48:22.0 | 12:06/M |
40 | Daniel Dueweke | Port Huron MI | 1626 | 18 | 306 | 48:48.7 | 12:12/M |
41 | Jordan Kenney | Madison Heights MI | 1100 | 15 | 311 | 48:58.7 | 12:15/M |
42 | Jarrod Belli | Casco MI | 552 | 14 | 336 | 49:54.3 | 12:29/M |
43 | Jesse Bogen | Columbus MI | 1829 | 17 | 337 | 49:54.5 | 12:29/M |
44 | William Oldford III | St. Clair MI | 1123 | 14 | 345 | 50:07.2 | 12:32/M |
45 | Jacob Belli | Casco MI | 553 | 13 | 346 | 50:07.3 | 12:32/M |
46 | Travis Westrick | Kimball MI | 1740 | 17 | 381 | 51:28.1 | 12:52/M |
47 | Evan Koval | Clinton Township MI | 1468 | 15 | 401 | 52:05.9 | 13:01/M |
48 | Jacob Wright | Fort Gratiot MI | 690 | 16 | 415 | 52:25.0 | 13:06/M |
49 | Seth Hawthorne | Attica MI | 33 | 15 | 422 | 52:31.4 | 13:08/M |
50 | John Klimowicz III | Eastpointe MI | 1106 | 14 | 426 | 52:34.8 | 13:09/M |
51 | Jacob Richard | Troy MI | 1093 | 14 | 427 | 52:35.5 | 13:09/M |
52 | Steven Dubey | Sterling Heights MI | 1673 | 15 | 430 | 52:42.5 | 13:11/M |
53 | Devin Holmes | Marysville MI | 801 | 13 | 437 | 52:48.9 | 13:12/M |
54 | Austin Bell | Kimball MI | 384 | 13 | 438 | 52:49.3 | 13:12/M |
55 | Luke Yenna | New Baltimore MI | 2181 | 14 | 445 | 52:56.6 | 13:14/M |
56 | Miles Edmondson | Fort Gratiot MI | 507 | 16 | 457 | 53:15.0 | 13:19/M |
57 | Tyler Townsend | Utica MI | 41 | 16 | 459 | 53:19.5 | 13:20/M |
58 | Joseph Walters | Westland MI | 594 | 16 | 460 | 53:19.9 | 13:20/M |
59 | Denver Paver | Chesterfield MI | 2167 | 15 | 462 | 53:23.5 | 13:21/M |
60 | Christian Gelmini | Clinton Township MI | 1808 | 17 | 476 | 53:43.6 | 13:26/M |
61 | Christian Doenges | Saint Clair MI | 247 | 15 | 479 | 53:45.6 | 13:26/M |
62 | Evan Kratt | Richmond MI | 837 | 16 | 486 | 54:07.5 | 13:32/M |
63 | Daniel Fistler | Lenox MI | 2306 | 16 | 489 | 54:08.7 | 13:32/M |
64 | Kevin Glynn | Marysville MI | 2130 | 15 | 494 | 54:14.7 | 13:34/M |
65 | Josh Nelson | Oxford MI | 694 | 18 | 496 | 54:18.2 | 13:35/M |
66 | Conor Marshall | Harper Woods MI | 936 | 18 | 497 | 54:18.5 | 13:35/M |
67 | Ethan Vansickle | Saline MI | 43 | 16 | 500 | 54:19.2 | 13:35/M |
68 | Noah Davis | Troy MI | 1092 | 16 | 501 | 54:23.8 | 13:36/M |
69 | Sean Koepf | Avoca MI | 91 | 13 | 526 | 55:09.3 | 13:47/M |
70 | Cameron Vandenbossche | North Street MI | 1234 | 16 | 550 | 55:35.2 | 13:54/M |
71 | Nicholas McKenzie | Dexter MI | 363 | 13 | 562 | 55:51.5 | 13:58/M |
72 | Pete Raymo | Fort Gratiot MI | 1233 | 15 | 574 | 56:01.7 | 14:00/M |
73 | Reed Simlar | Clinton Twp. MI | 1078 | 13 | 599 | 56:37.8 | 14:09/M |
74 | Benjamin Vachon | Clinton Township MI | 1079 | 14 | 601 | 56:40.4 | 14:10/M |
75 | Wyatt Grimes | 1211 | 13 | 609 | 56:45.5 | 14:11/M | |
76 | Joey McElwain | Port Huron MI | 1621 | 13 | 613 | 56:51.7 | 14:13/M |
77 | Andrew Tummonds | Fort Gratiot MI | 1228 | 13 | 620 | 57:01.8 | 14:15/M |
78 | Bradie Reary | Marysville MI | 868 | 14 | 622 | 57:02.8 | 14:16/M |
79 | Tristan Shogren | St Clair MI | 2207 | 13 | 658 | 57:49.2 | 14:27/M |
80 | Matt Heithoff | Fort Gratiot MI | 1215 | 13 | 659 | 57:50.0 | 14:28/M |
81 | Christian Radzik | Clinton Twp MI | 1572 | 14 | 661 | 57:52.3 | 14:28/M |
82 | Cody Babcock | Applegate MI | 1471 | 13 | 671 | 58:11.2 | 14:33/M |
83 | Jarod King | Macomb MI | 408 | 13 | 718 | 59:00.7 | 14:45/M |
84 | Trevor Kenney | Madison Heights MI | 1101 | 13 | 726 | 59:14.8 | 14:49/M |
85 | Mitchell Sturm | Taylor MI | 765 | 16 | 735 | 59:25.2 | 14:51/M |
86 | Jared Anderson | Burtchville MI | 279 | 14 | 751 | 59:40.7 | 14:55/M |
87 | Bradley Szczesny | Lapeer MI | 577 | 18 | 752 | 59:42.6 | 14:56/M |
88 | Ronald Sarka | Fort Gratiot MI | 1812 | 13 | 768 | 1:00:04.1 | 15:01/M |
89 | Jake Schmidt | Richmond MI | 823 | 16 | 804 | 1:00:58.3 | 15:15/M |
90 | Phillip Griffor | St. Clair MI | 2108 | 14 | 808 | 1:01:03.3 | 15:16/M |
91 | Conner Fleury | St.clair MI | 2269 | 13 | 811 | 1:01:09.0 | 15:17/M |
92 | Alex Dueweke | Port Huron MI | 1625 | 16 | 834 | 1:01:43.8 | 15:26/M |
93 | Carter Proctor | Port Huron MI | 1222 | 13 | 878 | 1:03:21.8 | 15:50/M |
94 | Jimmy Turner | Kimball MI | 1235 | 13 | 879 | 1:03:22.0 | 15:51/M |
95 | Chad Maben | St. Clair MI | 2250 | 13 | 887 | 1:03:31.4 | 15:53/M |
96 | Alec Ziza | Richmond MI | 1609 | 13 | 908 | 1:03:55.2 | 15:59/M |
97 | Jonathan Oriel | Kimball MI | 1229 | 13 | 916 | 1:04:09.6 | 16:02/M |
98 | Jared Sergent | St. Clair MI | 2123 | 15 | 975 | 1:05:49.6 | 16:27/M |
99 | Josh Wilson | Williamston MI | 1040 | 15 | 980 | 1:06:00.1 | 16:30/M |
100 | Nick Vogel | Tiffin OH | 2169 | 16 | 981 | 1:06:02.1 | 16:31/M |
101 | Hunter Raymo | Fort Gratiot MI | 1230 | 13 | 984 | 1:06:08.5 | 16:32/M |
102 | Ryan Delorme | Taylor MI | 769 | 15 | 986 | 1:06:09.6 | 16:32/M |
103 | Ryan Lotts | Port Huron MI | 1634 | 14 | 1012 | 1:06:39.5 | 16:40/M |
104 | Derek McComas | Saint Clair MI | 834 | 14 | 1025 | 1:07:00.5 | 16:45/M |
105 | Andrew Gibbons | Oxford MI | 728 | 18 | 1045 | 1:07:36.5 | 16:54/M |
106 | Hunter Way | Avoca MI | 1449 | 14 | 1052 | 1:07:52.5 | 16:58/M |
107 | Donovan Reiley | Troy MI | 1159 | 15 | 1061 | 1:08:01.6 | 17:00/M |
108 | Daonte Johnson | 2318 | 13 | 1067 | 1:08:15.7 | 17:04/M | |
109 | Ty Moody | Hilliard OH | 1097 | 13 | 1084 | 1:08:41.8 | 17:10/M |
110 | Ross Perzyk | Marysville MI | 324 | 14 | 1108 | 1:09:32.7 | 17:23/M |
111 | Bernie Labombard | Lapeer MI | 1114 | 15 | 1131 | 1:10:14.0 | 17:34/M |
112 | John Labombard | Lapeer MI | 1113 | 13 | 1133 | 1:10:14.7 | 17:34/M |
113 | Benjamin Bondy | St. Clair MI | 2161 | 13 | 1153 | 1:10:56.4 | 17:44/M |
114 | Dylan Way | Avoca MI | 1450 | 13 | 1178 | 1:11:36.4 | 17:54/M |
115 | Willy McElwain | Port Huron MI | 1620 | 14 | 1218 | 1:12:34.2 | 18:09/M |
116 | Tyler Angerbrandt | Port Huron MI | 1007 | 13 | 1281 | 1:14:04.9 | 18:31/M |
117 | Blake Hanson | Clinton Twp MI | 2237 | 13 | 1292 | 1:14:20.3 | 18:35/M |
118 | Mitchell Grinshpun | Novi MI | 1279 | 13 | 1327 | 1:15:10.9 | 18:48/M |
119 | Nick Krohn | Marysville MI | 251 | 17 | 1341 | 1:15:23.6 | 18:51/M |
120 | Josh Black | St. Clair MI | 300 | 14 | 1342 | 1:15:23.7 | 18:51/M |
121 | Devon Youngs | Mississauga ON | 859 | 18 | 1424 | 1:18:02.5 | 19:31/M |
122 | Dustin Yonkowski | Richmond MI | 1248 | 17 | 1434 | 1:18:10.1 | 19:33/M |
123 | Colton Dawson | St. Clair MI | 2 | 14 | 1444 | 1:18:36.3 | 19:39/M |
124 | Max Gottler | Saint Clair MI | 6 | 13 | 1445 | 1:18:36.3 | 19:39/M |
125 | Zach Black | St. Clair MI | 302 | 17 | 1447 | 1:18:41.1 | 19:40/M |
126 | Nathan Ostaszewski | Richmond MI | 1389 | 13 | 1469 | 1:19:08.5 | 19:47/M |
127 | Jacob Campbell | Rochester Hills MI | 1108 | 15 | 1491 | 1:19:59.6 | 20:00/M |
128 | Noah Ng | Grosse Ile MI | 989 | 13 | 1654 | 1:29:25.9 | 22:21/M |
129 | Alec Stef | Columbus MI | 983 | 14 | 1657 | 1:30:14.8 | 22:34/M |
130 | Michael Hall | Monroe MI | 770 | 16 | 1678 | 1:32:37.5 | 23:09/M |
131 | Nick D'Onofrio | Sterling Heights MI | 1000 | 18 | 1710 | 1:37:49.9 | 24:27/M |
132 | Josh Wilson | 2331 | 15 | 1741 | 1:48:09.5 | 27:02/M | |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Tovar | Sandusky MI | 1724 | 14 | 12 | 35:31.2 | 8:53/M |
2 | Katrina Tovar | Sandusky MI | 1722 | 16 | 120 | 43:16.4 | 10:49/M |
3 | Alyssa Bacon | St. Clair MI | 1204 | 13 | 135 | 44:08.1 | 11:02/M |
4 | Emma Distelrath | East China MI | 1527 | 14 | 136 | 44:08.9 | 11:02/M |
5 | Maddy Moldenhauer | Marysville MI | 307 | 18 | 185 | 45:39.9 | 11:25/M |
6 | Trella Garcia | Wheatley ON | 1162 | 14 | 197 | 45:55.0 | 11:29/M |
7 | Nicole MacKer | Emmett MI | 650 | 18 | 243 | 47:09.6 | 11:47/M |
8 | Alyssa Keller | Richmond MI | 1225 | 13 | 251 | 47:19.8 | 11:50/M |
9 | Rita Koenigbauer | Ira Township MI | 1205 | 15 | 252 | 47:20.8 | 11:50/M |
10 | Laurel Shaw | Lexington MI | 1368 | 13 | 259 | 47:35.5 | 11:54/M |
11 | Kendall Leverenz | Kimball MI | 1219 | 13 | 262 | 47:38.6 | 11:55/M |
12 | Lexi Evans | Waterford MI | 1232 | 15 | 290 | 48:12.9 | 12:03/M |
13 | Patrick Whyte | Clinton Twp MI | 2239 | 13 | 316 | 49:11.9 | 12:18/M |
14 | Haley Distelrath | St. Clair MI | 1761 | 18 | 338 | 49:55.5 | 12:29/M |
15 | Fallon Pfeifer | Madison Heights MI | 2128 | 13 | 353 | 50:25.3 | 12:36/M |
16 | Corbin Redman | Lexington MI | 546 | 14 | 379 | 51:20.1 | 12:50/M |
17 | Devon Gale | Windsor ON | 1359 | 16 | 383 | 51:35.0 | 12:54/M |
18 | Serenity Peltier | Harrison Township MI | 1414 | 13 | 400 | 52:04.9 | 13:01/M |
19 | Madelynne Rowe | Dearborn MI | 1132 | 13 | 418 | 52:28.9 | 13:07/M |
20 | Kylie Klaas | Lexington MI | 1630 | 14 | 447 | 52:58.8 | 13:15/M |
21 | Calli Townsend | Lexington MI | 1631 | 14 | 448 | 52:59.5 | 13:15/M |
22 | Morgan Young-Speirs | Tecumseh ON | 972 | 15 | 454 | 53:07.5 | 13:17/M |
23 | Nicole Hartman | Fair Haven MI | 681 | 15 | 471 | 53:35.7 | 13:24/M |
24 | Calli Rechsteiner | Chesterfield MI | 1273 | 13 | 482 | 54:00.3 | 13:30/M |
25 | Jessica Niebauer | Casco MI | 2146 | 14 | 484 | 54:01.0 | 13:30/M |
26 | Marina Fuga | Saint Clair MI | 977 | 14 | 498 | 54:19.1 | 13:35/M |
27 | Jenna Schwartz | Goodells MI | 294 | 14 | 513 | 54:50.9 | 13:43/M |
28 | Alissa Adams | Alma MI | 1145 | 14 | 523 | 55:08.3 | 13:47/M |
29 | Alana Koepf | Avoca MI | 89 | 17 | 527 | 55:09.7 | 13:47/M |
30 | Molly Gibbons | Oxford MI | 727 | 13 | 536 | 55:25.2 | 13:51/M |
31 | Holly Arneil | Wales MI | 1618 | 17 | 552 | 55:39.7 | 13:55/M |
32 | Mia Janssen | Eastchina MI | 2251 | 13 | 579 | 56:12.6 | 14:03/M |
33 | Mikayla Morgan | Marysville MI | 2266 | 15 | 615 | 56:53.4 | 14:13/M |
34 | Bailey Bowns | Marysville MI | 2261 | 15 | 616 | 56:53.5 | 14:13/M |
35 | Katie Traver | China Twp. MI | 1530 | 15 | 637 | 57:27.6 | 14:22/M |
36 | Julia Sommers | New Baltimore MI | 2180 | 16 | 644 | 57:34.0 | 14:24/M |
37 | Faith May | East China MI | 450 | 14 | 667 | 58:02.9 | 14:31/M |
38 | Cailin McLean | Dexter MI | 584 | 17 | 678 | 58:20.5 | 14:35/M |
39 | Allyson Nicholson | Dexter MI | 591 | 16 | 679 | 58:20.5 | 14:35/M |
40 | Alison McLean | Dexter MI | 583 | 16 | 680 | 58:20.6 | 14:35/M |
41 | Samantha Jozwiak | St.clair MI | 257 | 14 | 700 | 58:46.6 | 14:42/M |
42 | Kaitlin Niebauer | Casco MI | 2147 | 17 | 710 | 58:52.8 | 14:43/M |
43 | Bailey White | Richmond MI | 1650 | 13 | 742 | 59:33.2 | 14:53/M |
44 | Alexa Rutledge | St. Clair MI | 1489 | 13 | 749 | 59:39.9 | 14:55/M |
45 | Keri Ryan | Saint Clair MI | 1226 | 13 | 819 | 1:01:21.1 | 15:20/M |
46 | Chloe Wansedel | Goodells MI | 295 | 13 | 823 | 1:01:25.1 | 15:21/M |
47 | Sydney Fulks | St.clair Township MI | 1035 | 16 | 835 | 1:01:44.2 | 15:26/M |
48 | Autumn Sayers | Marysville MI | 2248 | 17 | 895 | 1:03:32.7 | 15:53/M |
49 | Samantha May | 2297 | 13 | 902 | 1:03:38.7 | 15:55/M | |
50 | Madison Perry | Commerce Township MI | 1066 | 16 | 906 | 1:03:51.1 | 15:58/M |
51 | Kennedy Caperton | Richmond MI | 1605 | 13 | 907 | 1:03:54.7 | 15:59/M |
52 | Jessica Hatcher | Columbus MI | 2234 | 15 | 925 | 1:04:40.3 | 16:10/M |
53 | Melany Wiczorek | Avoca MI | 92 | 17 | 954 | 1:05:25.2 | 16:21/M |
54 | Riley Koepf | Avoca MI | 90 | 16 | 955 | 1:05:25.3 | 16:21/M |
55 | Anna Buccilli | Warren MI | 396 | 18 | 967 | 1:05:36.5 | 16:24/M |
56 | Olivia Grabowski | Marysville MI | 395 | 17 | 968 | 1:05:37.9 | 16:24/M |
57 | Alesha Powers | Richmond MI | 824 | 17 | 979 | 1:05:58.0 | 16:30/M |
58 | Samantha Strait | Sterling Heights MI | 1743 | 13 | 988 | 1:06:14.1 | 16:34/M |
59 | Savannah Johnson | 2319 | 13 | 1020 | 1:06:51.2 | 16:43/M | |
60 | Natalie Heino | Macomb Twp MI | 781 | 13 | 1033 | 1:07:10.3 | 16:48/M |
61 | Amy Hughes | Fort Gratiot MI | 1375 | 14 | 1046 | 1:07:43.0 | 16:56/M |
62 | Elizabeth Paver | Chesterfield MI | 2168 | 13 | 1047 | 1:07:44.3 | 16:56/M |
63 | Sarah May | Marysville MI | 523 | 17 | 1050 | 1:07:50.7 | 16:58/M |
64 | Kalleigh Grimes | 1212 | 14 | 1074 | 1:08:30.4 | 17:08/M | |
65 | Alaina Smith | Saint Clair MI | 721 | 15 | 1100 | 1:09:14.2 | 17:19/M |
66 | Brittany Labombard | Lapeer MI | 1112 | 17 | 1132 | 1:10:14.2 | 17:34/M |
67 | Katherine Labombard | Lapeer MI | 1115 | 18 | 1134 | 1:10:14.9 | 17:34/M |
68 | Paige Thomson | Richmond MI | 1608 | 13 | 1151 | 1:10:51.0 | 17:43/M |
69 | Megan McCulloch | Saint Clair MI | 1514 | 13 | 1157 | 1:11:10.3 | 17:48/M |
70 | Emma Wolak | Saint Clair MI | 1227 | 14 | 1172 | 1:11:27.2 | 17:52/M |
71 | Marissa Townsend | Utica MI | 42 | 15 | 1181 | 1:11:40.3 | 17:55/M |
72 | Jacque MacKer | St. Clair MI | 1656 | 14 | 1182 | 1:11:40.5 | 17:55/M |
73 | Jennifer Glynn | Marysville MI | 2131 | 17 | 1184 | 1:11:42.5 | 17:56/M |
74 | Melissa Hannish | Shelby Township MI | 1425 | 18 | 1212 | 1:12:17.1 | 18:04/M |
75 | Jessica Konik | Marysville MI | 1224 | 14 | 1215 | 1:12:26.7 | 18:07/M |
76 | Sarah Wiczorek | Avoca MI | 93 | 14 | 1239 | 1:13:11.4 | 18:18/M |
77 | Haley Dawson | Marysville MI | 290 | 17 | 1338 | 1:15:21.3 | 18:50/M |
78 | Paige Dawson | Marysville MI | 291 | 14 | 1343 | 1:15:23.7 | 18:51/M |
79 | Sabrina McComas | Saint Clair MI | 835 | 15 | 1346 | 1:15:44.0 | 18:56/M |
80 | Jenna Leveille | Vassar MI | 1061 | 15 | 1362 | 1:16:04.5 | 19:01/M |
81 | Melissa Hannish | 2326 | 18 | 1374 | 1:16:34.9 | 19:09/M | |
82 | Alex Croke | Clinton Twp MI | 445 | 18 | 1398 | 1:17:08.2 | 19:17/M |
83 | Leah Brosky | St Clair Twp MI | 2114 | 18 | 1466 | 1:19:01.4 | 19:45/M |
84 | Hailey Buslepp | East China MI | 2116 | 16 | 1467 | 1:19:02.0 | 19:46/M |
85 | Dani Sikora | St Clair MI | 345 | 17 | 1496 | 1:20:18.1 | 20:05/M |
86 | Gabby Flynn | Avoca MI | 619 | 14 | 1499 | 1:20:26.8 | 20:07/M |
87 | Skye Gottler | Saint Clair MI | 7 | 13 | 1501 | 1:20:36.6 | 20:09/M |
88 | Alex Sundberg | 1208 | 13 | 1521 | 1:21:46.4 | 20:27/M | |
89 | Alex Winningham | Brownstown MI | 1301 | 17 | 1558 | 1:23:42.1 | 20:56/M |
90 | Jessica Pfropper | Columbus MI | 1540 | 18 | 1560 | 1:23:46.5 | 20:57/M |
91 | Rebecka Pfropper | Columbus MI | 1494 | 17 | 1561 | 1:23:46.7 | 20:57/M |
92 | Kailee Rakes | Riley MI | 753 | 14 | 1563 | 1:23:52.2 | 20:58/M |
93 | Rayna Rakes | Riley MI | 754 | 13 | 1565 | 1:24:00.1 | 21:00/M |
94 | Tori Hoover | Kimball MI | 13 | 15 | 1566 | 1:24:09.3 | 21:02/M |
95 | Alison Boike | Rockwood MI | 1304 | 18 | 1570 | 1:24:18.8 | 21:05/M |
96 | Megan Durkee | Kimball MI | 1566 | 18 | 1572 | 1:24:20.2 | 21:05/M |
97 | Erin Hesselgrave | Westland MI | 434 | 13 | 1602 | 1:26:43.9 | 21:41/M |
98 | Maria Walters | Westland MI | 595 | 13 | 1620 | 1:27:19.4 | 21:50/M |
99 | Alexandra Ammann | Dexter MI | 575 | 16 | 1647 | 1:28:56.4 | 22:14/M |
100 | Lydia Savatsky | Ann Arbor MI | 651 | 14 | 1648 | 1:28:56.4 | 22:14/M |
101 | Jordan McGinnis | Ann Arbor MI | 642 | 14 | 1649 | 1:28:56.5 | 22:14/M |
102 | Marissa Butler | Dexter MI | 588 | 17 | 1650 | 1:28:57.0 | 22:14/M |
103 | Abby McLean | Dexter MI | 585 | 13 | 1651 | 1:28:57.2 | 22:14/M |
104 | Alexis Smith | Saint Clair MI | 246 | 15 | 1658 | 1:30:23.1 | 22:36/M |
105 | Jane Wentrack | Saint Clair MI | 248 | 15 | 1659 | 1:30:23.4 | 22:36/M |
106 | Amber Trombley | Ira MI | 143 | 18 | 1670 | 1:31:05.4 | 22:46/M |
107 | Madison Krohn | Marysville MI | 252 | 15 | 1672 | 1:31:44.5 | 22:56/M |
108 | Hannah Anderson | Burtchville MI | 278 | 15 | 1687 | 1:33:49.1 | 23:27/M |
109 | Emma Parent | Sarnia ON | 114 | 14 | 1689 | 1:34:03.3 | 23:31/M |
110 | Jessie Kluz | Sterling Heights MI | 998 | 17 | 1715 | 1:37:55.5 | 24:29/M |
111 | Dano Kluz | Sterling Heights MI | 999 | 14 | 1716 | 1:37:56.5 | 24:29/M |
112 | Tina Caterina | Davison MI | 1134 | 16 | 1727 | 1:42:48.3 | 25:42/M |
113 | Jessie Clark | 2299 | 13 | 1730 | 1:44:16.1 | 26:04/M | |
114 | Malori May | 2298 | 14 | 1734 | 1:46:21.1 | 26:35/M | |
115 | Teri Ofeno | Saint Clair MI | 815 | 18 | 1746 | 1:51:51.7 | 27:58/M |
116 | Becca Haynes | Monroe MI | 766 | 15 | 1753 | 2:21:37.7 | 35:24/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Knapchuck | Warren MI | 943 | 23 | 18 | 35:58.8 | 9:00/M |
2 | A.j. Collins | Sarnia ON | 1087 | 22 | 38 | 37:39.7 | 9:25/M |
3 | Bily Burns | Peck MI | 1470 | 22 | 58 | 39:41.8 | 9:55/M |
4 | Caleb Samples | St. Clair MI | 1627 | 23 | 80 | 41:25.0 | 10:21/M |
5 | Andrew Devroy | Columbus Twp. MI | 1320 | 19 | 83 | 41:38.0 | 10:25/M |
6 | Micheal Dupuie | Marysville MI | 1702 | 20 | 102 | 42:10.8 | 10:33/M |
7 | Austin Wegner | Emmett MI | 648 | 22 | 104 | 42:16.8 | 10:34/M |
8 | Donald Tobias | Almont MI | 744 | 22 | 110 | 42:46.7 | 10:42/M |
9 | Dylan Williams | Lenox MI | 32 | 21 | 111 | 42:50.6 | 10:43/M |
10 | Jake Hodges | Harper Woods MI | 454 | 19 | 118 | 43:08.0 | 10:47/M |
11 | Cody Williams | Emmett MI | 174 | 22 | 134 | 44:07.2 | 11:02/M |
12 | Brett Hadwin | St Clair MI | 2273 | 21 | 138 | 44:12.9 | 11:03/M |
13 | Jarrod Sheets | Port Huron MI | 2253 | 21 | 139 | 44:13.2 | 11:03/M |
14 | Charlie Volkman | China MI | 1197 | 20 | 143 | 44:20.1 | 11:05/M |
15 | Adam Smigielski | Chesterfield Twp MI | 1353 | 20 | 154 | 44:39.6 | 11:10/M |
16 | Richard Stevens | Rochester MI | 716 | 24 | 171 | 45:11.3 | 11:18/M |
17 | Joshua Pelletier | Camlachie ON | 1086 | 23 | 175 | 45:23.1 | 11:21/M |
18 | Luke Nelson | Ruby MI | 692 | 22 | 177 | 45:26.9 | 11:22/M |
19 | Evan Cusumano | 2281 | 23 | 179 | 45:34.2 | 11:24/M | |
20 | Paul Vertalka | Harper Woods MI | 1760 | 22 | 189 | 45:43.2 | 11:26/M |
21 | Paul Randazzo | Wales MI | 990 | 19 | 198 | 45:59.3 | 11:30/M |
22 | Justin Goltowski | Newport MI | 677 | 22 | 213 | 46:36.3 | 11:39/M |
23 | Tyler Sloan | Smith Creek MI | 152 | 20 | 215 | 46:38.5 | 11:40/M |
24 | Adam Wilson | Fort Gratiot MI | 390 | 21 | 281 | 48:01.4 | 12:00/M |
25 | Tiki Algahim | North Street MI | 2210 | 24 | 303 | 48:43.7 | 12:11/M |
26 | James Nelson | Oxford MI | 693 | 23 | 388 | 51:44.0 | 12:56/M |
27 | Sean Raftery | Trenton MI | 1044 | 24 | 403 | 52:07.9 | 13:02/M |
28 | Kyle Distelrath | St. Clair MI | 1758 | 24 | 413 | 52:24.5 | 13:06/M |
29 | Wilfred Osieczonek | Algonac MI | 702 | 24 | 449 | 53:02.0 | 13:16/M |
