Men: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Scott Matthews | Goodells MI | 942 | 30 | 4 | 1 | 38:30.7 | 9:38/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Krystal Mitchell | Swartz Creek MI | 1773 | 36 | 12 | 30 | 49:16.9 | 12:19/M |
Top | ||||||||
Male 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Giannattasio | Armada MI | 536 | 18 | 9 | 3 | 38:36.9 | 9:39/M |
2 | Collin Holzberger | Fort Gratiot MI | 672 | 17 | 9 | 5 | 41:32.3 | 10:23/M |
3 | Evan Schapman | North Branch MI | 1358 | 16 | 7 | 6 | 42:46.8 | 10:42/M |
4 | Brendan Zisler | Avoca MI | 1751 | 17 | 1 | 10 | 43:20.6 | 10:50/M |
5 | Spencer Murphy | North Branch MI | 1062 | 17 | 9 | 11 | 43:32.2 | 10:53/M |
6 | Martin Tovar | Sandusky MI | 1572 | 15 | 1 | 23 | 46:35.9 | 11:39/M |
7 | Jared Pemberton | Yale MI | 1124 | 17 | 6 | 37 | 50:01.7 | 12:30/M |
8 | Donn Bacon | Saint Clair MI | 70 | 15 | 4 | 38 | 50:02.8 | 12:31/M |
9 | Justin Moody | Yale MI | 1043 | 16 | 6 | 48 | 51:00.7 | 12:45/M |
10 | Logan Farnsworth | Fort Gratiot MI | 457 | 18 | 1 | 52 | 51:30.4 | 12:53/M |
11 | Logan Abraham | Port Huron MI | 1 | 15 | 9 | 53 | 51:30.9 | 12:53/M |
12 | Cameron Land | East China MI | 1781 | 17 | 20 | 58 | 51:50.4 | 12:58/M |
13 | Andrew Catenacci | Algonac MI | 1777 | 18 | 18 | 66 | 52:37.0 | 13:09/M |
14 | Micah Wright | Dearborn MI | 1720 | 15 | 1 | 72 | 52:48.0 | 13:12/M |
15 | David Kornacki | Fort Gratiot MI | 797 | 14 | 3 | 80 | 53:22.6 | 13:21/M |
16 | Matthew Zammit Jr. | East China MI | 1743 | 14 | 6 | 83 | 53:46.8 | 13:27/M |
17 | Derek Zbercot | Roseville MI | 1744 | 18 | 12 | 86 | 54:01.4 | 13:30/M |
18 | Benjamin Brooks | Petoskey MI | 180 | 17 | 7 | 95 | 55:05.6 | 13:46/M |
19 | Ben Wright | Marine City MI | 1714 | 18 | 9 | 107 | 56:09.6 | 14:02/M |
20 | Dexter Vancoillie | Wallaceburg ON | 1600 | 13 | 12 | 113 | 56:42.9 | 14:11/M |
21 | Jacob Goethals | Ortonville MI | 553 | 18 | 10 | 114 | 57:00.0 | 14:15/M |
22 | Colin Sabo | Smiths Creek MI | 1327 | 14 | 20 | 115 | 57:03.7 | 14:16/M |
23 | Jonathan Hyslop | St Clair MI | 1740 | 17 | 10 | 117 | 57:16.9 | 14:19/M |
24 | Isaac Zammit | East China MI | 1741 | 13 | 6 | 123 | 57:38.4 | 14:25/M |
25 | Colton Follis | Troy MI | 490 | 15 | 1 | 140 | 59:11.9 | 14:48/M |
26 | Thade Radosa | Muskegon MI | 1217 | 16 | 17 | 145 | 59:34.4 | 14:54/M |
27 | Jacob Haugh | Port Huron MI | 622 | 14 | 6 | 150 | 59:41.8 | 14:55/M |
28 | Alexander Chipman | Muskegon MI | 257 | 16 | 17 | 152 | 59:48.8 | 14:57/M |
29 | Luke Collinge | Port Huron MI | 290 | 15 | 14 | 157 | 1:00:01.0 | 15:00/M |
30 | Brandon Wayburn | Saint Clair MI | 1648 | 14 | 4 | 159 | 1:00:10.6 | 15:03/M |
31 | Bailey Adams | Jeddo MI | 9 | 17 | 17 | 171 | 1:00:47.5 | 15:12/M |
32 | Ashton Pongratz | Grosse Pointe Farms MI | 1176 | 16 | 10 | 172 | 1:00:48.8 | 15:12/M |
33 | Mitch Blaska | Clarkston MI | 136 | 18 | 6 | 179 | 1:01:08.1 | 15:17/M |
34 | Brady Franzel | Snover MI | 505 | 15 | 9 | 185 | 1:01:15.9 | 15:19/M |
35 | Tyler Angerbrandt | Fort Gratiot MI | 50 | 17 | 7 | 198 | 1:02:07.0 | 15:32/M |
36 | Matthew Wendling | Goodells MI | 1654 | 17 | 4 | 203 | 1:02:18.5 | 15:35/M |
37 | Gabriel Brooks | Petoskey MI | 184 | 18 | 7 | 205 | 1:02:19.9 | 15:35/M |
38 | Scott Russell | Marysville MI | 1318 | 18 | 4 | 210 | 1:02:35.0 | 15:39/M |
39 | Jaden Heaslip | Marine City MI | 1776 | 18 | 18 | 212 | 1:02:40.5 | 15:40/M |
40 | Thomas Wendling | Goodells MI | 1658 | 15 | 4 | 219 | 1:03:01.4 | 15:45/M |
41 | Michael Kreger | Snover MI | 819 | 17 | 9 | 220 | 1:03:02.6 | 15:46/M |
42 | Eli Pinnoo | Saint Clair MI | 1158 | 17 | 12 | 225 | 1:03:23.3 | 15:51/M |
43 | Alex Stuewer | Fort Gratiot MI | 1513 | 17 | 4 | 233 | 1:03:57.9 | 15:59/M |
44 | Paul Ren | Allenton MI | 1258 | 15 | 12 | 237 | 1:04:17.6 | 16:04/M |
45 | Caden Salski | Avoca MI | 1332 | 17 | 9 | 239 | 1:04:40.2 | 16:10/M |
46 | Dylan Distelrath | Saint Clair MI | 398 | 13 | 20 | 254 | 1:05:32.1 | 16:23/M |
47 | Allen Zhang | Saint Clair MI | 1746 | 14 | 20 | 258 | 1:05:41.6 | 16:25/M |
48 | Luke Porter | Oxford MI | 1180 | 16 | 7 | 263 | 1:05:57.6 | 16:29/M |
49 | Tyler Santo | Goodells MI | 1340 | 18 | 9 | 264 | 1:06:00.5 | 16:30/M |
50 | Christian Debarr | Saint Clair MI | 363 | 14 | 3 | 267 | 1:06:15.7 | 16:34/M |
51 | Cole Crawford | Avoca MI | 325 | 17 | 6 | 282 | 1:07:21.8 | 16:50/M |
52 | Luke Maher | Port Huron MI | 916 | 13 | 4 | 291 | 1:08:27.7 | 17:07/M |
53 | Gerald St.james | St.clair MI | 1472 | 16 | 7 | 296 | 1:08:51.7 | 17:13/M |
54 | Jacob Armstrong | Port Huron MI | 56 | 18 | 6 | 307 | 1:09:53.1 | 17:28/M |
55 | Brett Wyckhuuse | Rochester Hills MI | 1726 | 14 | 9 | 318 | 1:10:33.0 | 17:38/M |
56 | Luke Kettlewell | Wallaceburg ON | 759 | 13 | 12 | 320 | 1:10:42.6 | 17:41/M |
57 | Andrew Post | Imlay City MI | 1182 | 13 | 12 | 325 | 1:11:08.3 | 17:47/M |
58 | Andrew Whitaker | Saint Clair MI | 1761 | 17 | 16 | 337 | 1:11:33.3 | 17:53/M |
59 | Will Frank | Oakland MI | 503 | 16 | 18 | 343 | 1:11:38.3 | 17:55/M |
60 | Emanuel King | Imlay City MI | 767 | 13 | 12 | 356 | 1:12:03.8 | 18:01/M |
61 | Jordan Cervini | North Street MI | 247 | 15 | 10 | 361 | 1:12:10.5 | 18:03/M |
62 | Jason St.james | St.clair MI | 1474 | 17 | 7 | 372 | 1:12:57.5 | 18:14/M |
63 | Devin Quinn | Warren MI | 1210 | 14 | 19 | 381 | 1:13:10.9 | 18:18/M |
64 | Matthew Pittiglio | Smiths Creek MI | 1162 | 18 | 10 | 394 | 1:13:41.7 | 18:25/M |
65 | Andrew Clark | Allenton. MI | 272 | 14 | 4 | 405 | 1:14:16.2 | 18:34/M |
66 | Lukas Pyryt-Mccabe | Marysville MI | 1200 | 18 | 3 | 413 | 1:14:41.7 | 18:40/M |
67 | Dylan Siewert | Ann Arbor MI | 1417 | 16 | 3 | 414 | 1:14:42.3 | 18:41/M |
68 | Matthew Heckman | Lapeer MI | 632 | 17 | 3 | 425 | 1:15:12.1 | 18:48/M |
69 | Michael Westrick | Marysville MI | 1660 | 15 | 1 | 435 | 1:15:39.0 | 18:55/M |
70 | Owen Hulcy | New Haven MI | 692 | 13 | 3 | 436 | 1:15:41.5 | 18:55/M |
71 | Joey Fajardo | Saint Clair MI | 450 | 14 | 6 | 444 | 1:16:00.9 | 19:00/M |
72 | Andrew Johnson | Emmett MI | 716 | 15 | 20 | 467 | 1:17:20.2 | 19:20/M |
73 | Mason Brow | Milford MI | 188 | 14 | 12 | 500 | 1:18:46.2 | 19:42/M |
74 | Steven Dedalis | New Baltimore MI | 367 | 16 | 10 | 508 | 1:19:27.5 | 19:52/M |
75 | Ethan Lanfear | Saint Clair MI | 847 | 15 | 20 | 525 | 1:20:43.3 | 20:11/M |
76 | Frank Koscica | Oxford MI | 802 | 17 | 7 | 540 | 1:21:22.5 | 20:21/M |
77 | Dane Vonallmen | Oxford MI | 1625 | 17 | 7 | 541 | 1:21:23.4 | 20:21/M |
78 | Brenden Drumm | Smiths Creek MI | 410 | 16 | 6 | 542 | 1:21:24.3 | 20:21/M |
79 | Avery Vonallmen | Oxford MI | 1624 | 17 | 7 | 544 | 1:21:28.6 | 20:22/M |
80 | Colton Dawson | East China MI | 357 | 18 | 9 | 547 | 1:21:45.9 | 20:26/M |
81 | Dimitrius Eddy | Columbiaville MI | 430 | 17 | 7 | 561 | 1:22:34.5 | 20:39/M |
82 | Devon Bearden | Port Huron MI | 104 | 15 | 4 | 567 | 1:23:03.3 | 20:46/M |
83 | Mark Hohmann | Memphis MI | 663 | 15 | 3 | 577 | 1:23:29.4 | 20:52/M |
84 | Luke Vanderheuvel | Fort Gratiot MI | 1604 | 13 | 6 | 591 | 1:23:50.8 | 20:58/M |
85 | Bryson Denuyl | Marysville MI | 383 | 17 | 10 | 599 | 1:24:11.7 | 21:03/M |
86 | Daniel Kornacki | Fort Gratiot MI | 796 | 16 | 3 | 627 | 1:24:56.8 | 21:14/M |
87 | Caden Cooper | Grosse Point Farms MI | 303 | 14 | 19 | 632 | 1:25:01.6 | 21:15/M |
88 | Noah White | Sterling Heights MI | 1670 | 15 | 4 | 634 | 1:25:05.7 | 21:16/M |
89 | Ian Capoccia | Romeo MI | 222 | 16 | 12 | 638 | 1:25:15.7 | 21:19/M |
90 | Benjamin Perry | East China MI | 1131 | 18 | 10 | 648 | 1:25:30.8 | 21:23/M |
91 | Nicholas Jamerino | Washington MI | 712 | 16 | 14 | 655 | 1:25:42.2 | 21:26/M |
92 | Emiliano Pena | Clarkstonlarkston MI | 1126 | 17 | 14 | 671 | 1:26:32.2 | 21:38/M |
93 | Brandon Achatz | Saint Clair MI | 3 | 15 | 19 | 700 | 1:27:37.7 | 21:54/M |
94 | Ian Katulski | Yale MI | 746 | 15 | 3 | 704 | 1:27:45.3 | 21:56/M |
95 | Mason Lobeck | Richmond MI | 883 | 13 | 20 | 706 | 1:27:50.8 | 21:58/M |
96 | Sebastian Pena | Clarkstonlarkston MI | 1128 | 15 | 14 | 716 | 1:28:11.5 | 22:03/M |
97 | Nick Schmidt | Harrison Township MI | 1368 | 17 | 12 | 728 | 1:28:33.5 | 22:08/M |
98 | Will Crowe | Port Sanilac MI | 335 | 14 | 3 | 730 | 1:28:35.5 | 22:09/M |
99 | Peyton Ross | Saint Clair Shores MI | 1306 | 15 | 12 | 731 | 1:28:35.6 | 22:09/M |
100 | Gavin Ullicny | Ira MI | 1588 | 14 | 3 | 738 | 1:28:49.8 | 22:12/M |
101 | Dakota Green | Port Huron MI | 576 | 14 | 12 | 744 | 1:29:09.1 | 22:17/M |
102 | Jimmy Tamburrini | Roseville MI | 1535 | 13 | 12 | 759 | 1:29:35.3 | 22:24/M |
103 | Nick McClure | East China MI | 968 | 13 | 7 | 770 | 1:30:14.2 | 22:34/M |
104 | Cole Dunaj | East China MI | 415 | 14 | 7 | 783 | 1:30:56.6 | 22:44/M |
105 | Alexander Swinson | Fort Gratiot MI | 1525 | 15 | 14 | 792 | 1:31:28.9 | 22:52/M |
106 | Ryan Staron | Chesterfield Twp MI | 1484 | 18 | 14 | 797 | 1:31:43.9 | 22:56/M |
107 | Zachary Grissom | Howell MI | 585 | 14 | 7 | 844 | 1:34:07.3 | 23:32/M |
108 | Roger Alves | Macomb MI | 39 | 17 | 9 | 846 | 1:34:12.4 | 23:33/M |
109 | Evan Kasuba | Macomb MI | 744 | 17 | 9 | 847 | 1:34:12.9 | 23:33/M |
110 | Colin Wright | Macomb MI | 1715 | 14 | 9 | 849 | 1:34:15.0 | 23:34/M |
111 | Aaron Kasuba | Macomb MI | 743 | 15 | 9 | 851 | 1:34:18.5 | 23:35/M |
112 | Spencer Dennis | Powell OH | 374 | 17 | 3 | 894 | 1:36:04.3 | 24:01/M |
113 | Dylan Rock | Port Huron MI | 1290 | 18 | 6 | 914 | 1:37:42.7 | 24:26/M |
114 | Elliot Wojtowicz | Saint Clair MI | 1786 | 14 | 18 | 936 | 1:39:03.7 | 24:46/M |
115 | Hunter Megie | Saint Clair MI | 1000 | 13 | 6 | 941 | 1:39:16.8 | 24:49/M |
116 | Alex Suminski | Troy MI | 1514 | 17 | 9 | 942 | 1:39:17.1 | 24:49/M |
117 | Jacob Pemberton | Yale MI | 1123 | 15 | 6 | 949 | 1:39:24.5 | 24:51/M |
118 | Karter Slayton | Capac MI | 1432 | 16 | 7 | 956 | 1:39:42.1 | 24:56/M |
119 | Conner Slayton | Capac MI | 1431 | 14 | 7 | 962 | 1:39:56.5 | 24:59/M |
120 | Mason Dailide | Dearborn Hts MI | 345 | 18 | 12 | 968 | 1:40:15.9 | 25:04/M |
121 | David Owen | Jeddo MI | 1105 | 13 | 14 | 976 | 1:41:13.5 | 25:18/M |
122 | Dale Roy | Casco MI | 1309 | 15 | 10 | 1017 | 1:44:09.6 | 26:02/M |
123 | Jason Heckman | Lapeer MI | 631 | 14 | 3 | 1019 | 1:44:16.3 | 26:04/M |
124 | Benjamin Stachnik | Berkley MI | 1476 | 17 | 12 | 1069 | 1:47:29.8 | 26:52/M |
125 | Andrew Laenen | China MI | 836 | 16 | 1 | 1074 | 1:47:51.7 | 26:58/M |
126 | Josue Gonzalez | Dearborn Hts MI | 560 | 18 | 12 | 1100 | 1:49:17.8 | 27:19/M |
127 | Caydin Smith | Goodells MI | 1442 | 13 | 6 | 1154 | 1:52:03.5 | 28:01/M |
128 | Darwin Brooks | Southgate MI | 182 | 18 | 9 | 1172 | 1:54:49.6 | 28:42/M |
129 | Damon Brooks | Southgate MI | 181 | 13 | 9 | 1175 | 1:54:51.7 | 28:43/M |
130 | Walter Bennett | Port Huron MI | 1772 | 13 | 19 | 1194 | 1:57:14.9 | 29:19/M |
131 | Sebastian Hardemon-Fiery | Croswell MI | 608 | 16 | 1 | 1261 | 2:05:51.6 | 31:28/M |
132 | Isaac Vincencio | Port Huron MI | 1618 | 14 | 12 | 1279 | 2:12:52.9 | 33:13/M |
133 | David Jones | Athens MI | 731 | 18 | 6 | 1302 | 2:22:16.6 | 35:34/M |
134 | James Lawrence | Rochester MI | 862 | 18 | 9 | 1315 | 2:27:33.0 | 36:53/M |
135 | Nikolas Mariani | Royal Oak MI | 926 | 18 | 17 | 1321 | 2:30:39.2 | 37:40/M |
Top | ||||||||
Female 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Julia Turner | Saint Clair MI | 1582 | 16 | 12 | 116 | 57:16.7 | 14:19/M |
2 | Alyssa Bacon | Saint Clair MI | 68 | 18 | 1 | 128 | 57:58.6 | 14:30/M |
3 | Logan Tolar | Yale MI | 1564 | 16 | 7 | 131 | 58:16.9 | 14:34/M |
4 | Jenna Holzberger | Port Huron MI | 673 | 17 | 3 | 200 | 1:02:11.6 | 15:33/M |
5 | Kennedy Hollerbach | East China MI | 667 | 13 | 20 | 256 | 1:05:34.9 | 16:24/M |
6 | Korrin Brady | New Baltimore MI | 173 | 16 | 9 | 274 | 1:06:48.3 | 16:42/M |
7 | Jayde Ullenbruch | Port Huron MI | 1587 | 14 | 4 | 290 | 1:08:23.8 | 17:06/M |
8 | Brandi Kautz | Romeo MI | 747 | 16 | 18 | 292 | 1:08:31.0 | 17:08/M |
9 | Abigail Slossar | Port Huron MI | 1433 | 13 | 4 | 302 | 1:09:23.5 | 17:21/M |
10 | Cami Trendy | Smiths Creek MI | 1578 | 13 | 4 | 303 | 1:09:25.2 | 17:21/M |
11 | Baylee Pyryt-Mccabe | Marysville MI | 1198 | 13 | 3 | 313 | 1:10:18.2 | 17:35/M |
12 | Cora Kowalski | Marysville MI | 810 | 16 | 6 | 319 | 1:10:41.8 | 17:40/M |
13 | Olivia Gilcher | Clinton Township MI | 542 | 15 | 9 | 324 | 1:11:07.8 | 17:47/M |
14 | Anna Wahls | East China MI | 1630 | 17 | 9 | 329 | 1:11:13.9 | 17:48/M |
15 | Natalie Bales | Oxford MI | 78 | 14 | 14 | 346 | 1:11:46.4 | 17:57/M |
16 | Natalie Adams | Alma MI | 16 | 13 | 14 | 354 | 1:12:01.6 | 18:00/M |
17 | Aubrey Mery | Oxford MI | 1007 | 14 | 14 | 355 | 1:12:02.4 | 18:01/M |
18 | Aj Distlerath | Fair Haven MI | 1763 | 15 | 16 | 429 | 1:15:20.0 | 18:50/M |
19 | Kendel Franz | Port Huron MI | 504 | 13 | 10 | 431 | 1:15:33.5 | 18:53/M |
20 | Eliza Nelson | Lakeport MI | 1073 | 13 | 10 | 432 | 1:15:33.5 | 18:53/M |
21 | Emily Westrick | Marysville MI | 1659 | 17 | 1 | 434 | 1:15:38.8 | 18:55/M |
22 | Abby Vanslambrouck | Macomb MI | 1605 | 17 | 4 | 443 | 1:15:59.7 | 19:00/M |
23 | Clare Mianecki | Dearborn Heights MI | 1014 | 15 | 14 | 450 | 1:16:14.7 | 19:04/M |
24 | Haley Murdick | Smiths Creek MI | 1055 | 18 | 7 | 463 | 1:16:48.3 | 19:12/M |
25 | Timea Ryan | Denver CO | 1323 | 18 | 14 | 469 | 1:17:24.9 | 19:21/M |
26 | Jesse Hellebuyck | Dryden MI | 636 | 15 | 18 | 475 | 1:17:48.0 | 19:27/M |
27 | Lauren Wilson | Kimball MI | 1696 | 15 | 1 | 497 | 1:18:42.0 | 19:41/M |
28 | Sydney Hilgendorf | Marysville MI | 651 | 15 | 1 | 498 | 1:18:42.3 | 19:41/M |
29 | Kylee Crane | Port Huron MI | 321 | 17 | 3 | 520 | 1:20:31.4 | 20:08/M |
30 | Peyton Engstrom | Leonard MI | 438 | 18 | 9 | 523 | 1:20:35.0 | 20:09/M |
31 | Jesse Kautz | Romeo MI | 748 | 13 | 18 | 526 | 1:20:49.7 | 20:12/M |
32 | Addison Ayris | Washington MI | 64 | 13 | 18 | 527 | 1:20:49.8 | 20:12/M |
33 | Emerson Lang | Chesterfield MI | 849 | 13 | 18 | 528 | 1:20:49.9 | 20:12/M |
34 | Marena MacEroni | Casco MI | 911 | 13 | 18 | 529 | 1:20:50.3 | 20:13/M |
35 | Lauren Pyryt-Mccabe | Marysville MI | 1199 | 13 | 3 | 532 | 1:20:52.9 | 20:13/M |
36 | Annelise Frank | Oakland MI | 502 | 13 | 18 | 553 | 1:22:08.3 | 20:32/M |
37 | Sarah Fromm | Shelby Township MI | 511 | 13 | 18 | 562 | 1:22:42.2 | 20:41/M |
38 | Emily Rogers | Roseville MI | 1294 | 15 | 3 | 580 | 1:23:41.6 | 20:55/M |
39 | Maiya Hessbrook | Ithaca MI | 646 | 17 | 6 | 585 | 1:23:49.0 | 20:57/M |
40 | Mackenzie Wassmus | Marysville MI | 1641 | 15 | 10 | 600 | 1:24:12.1 | 21:03/M |
41 | Dylann Fair | Marysville MI | 446 | 15 | 10 | 601 | 1:24:12.2 | 21:03/M |
42 | Jillian Sylvia | Marysville MI | 1530 | 18 | 10 | 602 | 1:24:12.4 | 21:03/M |
43 | Megan McCulloch | Marysville MI | 970 | 18 | 10 | 603 | 1:24:12.8 | 21:03/M |
44 | Emmaline O'Neil | Port Huron MI | 1095 | 17 | 12 | 613 | 1:24:29.3 | 21:07/M |
45 | Meriwether Tanis | Silverwood MI | 1537 | 17 | 6 | 624 | 1:24:50.6 | 21:13/M |
46 | Sophia Clark | Allenton. MI | 274 | 16 | 6 | 631 | 1:25:00.1 | 21:15/M |
47 | Dani Dapra | New Baltimore MI | 352 | 17 | 10 | 646 | 1:25:28.9 | 21:22/M |
48 | Anastasia Saura | Port Huron MI | 1342 | 17 | 12 | 647 | 1:25:29.9 | 21:22/M |
49 | Cheyanne Burke | Casco MI | 203 | 15 | 19 | 698 | 1:27:22.4 | 21:51/M |
50 | Grace Zdankiewicz | Sterling Heights MI | 1745 | 15 | 12 | 733 | 1:28:37.6 | 22:09/M |
51 | Ava Korzeniewski | St. Clair Shores MI | 799 | 15 | 1 | 753 | 1:29:28.8 | 22:22/M |
52 | Jenna Bohr | Sterling Heights MI | 147 | 17 | 14 | 823 | 1:33:30.1 | 23:23/M |
53 | Maddy Crowe | Port Sanilac MI | 334 | 17 | 3 | 827 | 1:33:33.5 | 23:23/M |
54 | Kaitlyn Sears | Richmond MI | 1389 | 16 | 1 | 835 | 1:33:48.6 | 23:27/M |
55 | Josephina Kress | Smiths Creek MI | 821 | 17 | 7 | 841 | 1:34:04.0 | 23:31/M |
56 | Brianna Kresek | Port Huron MI | 820 | 16 | 9 | 878 | 1:35:51.2 | 23:58/M |
57 | Nicole Campbell | White Lake MI | 219 | 16 | 13 | 887 | 1:35:58.4 | 24:00/M |
58 | Lauren Garbovits | White Lake MI | 526 | 17 | 13 | 888 | 1:35:58.7 | 24:00/M |
59 | Emily Broman | White Lake MI | 178 | 16 | 13 | 889 | 1:35:59.3 | 24:00/M |
60 | Ally Law | Waterford MI | 861 | 17 | 13 | 890 | 1:35:59.8 | 24:00/M |
61 | Emilie May | White Lake MI | 945 | 17 | 13 | 891 | 1:36:00.2 | 24:00/M |
62 | Emma Steele | Milford MI | 1789 | 14 | 16 | 892 | 1:36:00.7 | 24:00/M |
63 | Lainey Spadafore | Smiths Creek MI | 1461 | 16 | 9 | 897 | 1:36:09.5 | 24:02/M |
64 | Allimanda Adams | Jeddo MI | 7 | 13 | 17 | 916 | 1:37:52.2 | 24:28/M |
65 | Katia Rangel Cvihun | Sarnia ON | 1231 | 15 | 10 | 955 | 1:39:33.5 | 24:53/M |
66 | Cassie Heckman | Lapeer MI | 630 | 13 | 3 | 1018 | 1:44:15.6 | 26:04/M |
67 | Charlotte Fajardo | Saint Clair MI | 449 | 15 | 6 | 1077 | 1:48:03.5 | 27:01/M |
68 | Cassidy Wakula | Clinton Township MI | 1634 | 16 | 20 | 1098 | 1:49:16.4 | 27:19/M |
69 | Brooklyn Megie | Saint Clair MI | 998 | 14 | 6 | 1102 | 1:49:26.4 | 27:22/M |
70 | Kayla Gall | Washington MI | 523 | 18 | 19 | 1115 | 1:49:46.3 | 27:27/M |
71 | Elizabeth Laenen | China MI | 837 | 18 | 1 | 1133 | 1:50:37.0 | 27:39/M |
72 | Keeley McGovern | Port Huron MI | 976 | 17 | 6 | 1160 | 1:52:50.8 | 28:13/M |
73 | Katherine Miller | Port Huron MI | 1028 | 18 | 6 | 1161 | 1:52:50.9 | 28:13/M |
74 | Beth Baldwin | Croswell MI | 77 | 15 | 16 | 1189 | 1:56:51.3 | 29:13/M |
75 | Micaela Vaughn | Jeddo MI | 1610 | 17 | 16 | 1192 | 1:56:58.0 | 29:15/M |
76 | Hope Smith | North Street MI | 1445 | 14 | 16 | 1195 | 1:57:19.5 | 29:20/M |
77 | Rayna Rakes | Columbus MI | 1226 | 18 | 4 | 1205 | 1:58:57.6 | 29:44/M |
78 | Sara McCahill | Sarnia ON | 959 | 13 | 1 | 1209 | 1:59:08.9 | 29:47/M |
79 | Alexis Adams | New Baltimore MI | 6 | 17 | 14 | 1214 | 1:59:38.2 | 29:55/M |
80 | Gabrielle Barksdale | Warren MI | 84 | 16 | 14 | 1215 | 1:59:38.6 | 29:55/M |
81 | Jenna Willis | New Baltimore MI | 1690 | 13 | 9 | 1224 | 2:00:49.2 | 30:12/M |
82 | Kelsey Alexander | Smiths Creek MI | 26 | 16 | 3 | 1230 | 2:01:27.0 | 30:22/M |
83 | Jessi Sharon | Washington MI | 1400 | 17 | 19 | 1247 | 2:04:53.7 | 31:13/M |
84 | Isabella Jamerino | Washington MI | 710 | 13 | 19 | 1248 | 2:04:54.5 | 31:14/M |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Josh Vanslambrouck | Macomb MI | 1606 | 19 | 4 | 2 | 38:30.9 | 9:38/M |
2 | Justin Kudera | Yale MI | 827 | 19 | 1 | 4 | 40:55.6 | 10:14/M |
3 | Nick Matthews | Saint Clair MI | 941 | 24 | 3 | 7 | 42:56.7 | 10:44/M |
4 | Joshua Williams | Saint Clair MI | 1686 | 21 | 10 | 9 | 43:13.0 | 10:48/M |
5 | Jacob Syrocki | Saint Clair MI | 1532 | 24 | 3 | 13 | 44:00.4 | 11:00/M |
6 | Riley Tanis | Silverwood MI | 1539 | 19 | 7 | 17 | 44:52.5 | 11:13/M |
7 | Matthew Kovacic | Sandusky MI | 808 | 22 | 1 | 35 | 49:43.9 | 12:26/M |
8 | Morgan Dykshorn | Royal Oak MI | 424 | 23 | 13 | 45 | 50:19.3 | 12:35/M |
9 | Benjamin Davidson | Saint Clair MI | 354 | 19 | 12 | 46 | 50:45.5 | 12:41/M |
10 | Zachary Holzberger | Lakeport MI | 675 | 19 | 9 | 68 | 52:40.9 | 13:10/M |
11 | Cody Christy | Goodells MI | 263 | 21 | 10 | 77 | 53:18.8 | 13:20/M |
12 | Matthew Thompson | Caledonia MI | 1558 | 23 | 14 | 79 | 53:20.6 | 13:20/M |
13 | Alex Shier | Port Huron MI | 1756 | 24 | 16 | 85 | 53:52.8 | 13:28/M |
14 | Matt Rich | Holly MI | 1266 | 20 | 3 | 118 | 57:23.6 | 14:21/M |
15 | Dave Jeans | Wixom MI | 713 | 24 | 10 | 127 | 57:57.2 | 14:29/M |
16 | Conner Knecht | Casco MI | 777 | 23 | 10 | 154 | 59:58.6 | 15:00/M |
17 | Kevin Smith | Sandusky MI | 1447 | 24 | 1 | 160 | 1:00:16.3 | 15:04/M |
18 | Ryan Soulliere | Harrison Township MI | 1458 | 21 | 6 | 161 | 1:00:16.9 | 15:04/M |
19 | Tristan Shogren | Saint Clair MI | 1412 | 19 | 9 | 164 | 1:00:24.1 | 15:06/M |
20 | Jarron Acromite | Brighton MI | 5 | 24 | 4 | 166 | 1:00:28.1 | 15:07/M |
21 | Jb Germane | Fenton MI | 534 | 19 | 14 | 173 | 1:00:54.1 | 15:14/M |
22 | David Weller | Peck MI | 1653 | 21 | 14 | 175 | 1:00:56.0 | 15:14/M |
23 | Colin Slunick | Clarkston MI | 1436 | 19 | 14 | 183 | 1:01:12.8 | 15:18/M |
24 | Andrew Loner | Harrison Township MI | 889 | 19 | 10 | 187 | 1:01:19.4 | 15:20/M |
25 | Tyler Quirk | Corunna MI | 1784 | 20 | 16 | 202 | 1:02:16.8 | 15:34/M |
26 | Nathan Costa | Port Huron MI | 309 | 24 | 15 | 207 | 1:02:27.2 | 15:37/M |
27 | Troy Distelrath | Saint Clair MI | 400 | 19 | 20 | 213 | 1:02:45.1 | 15:41/M |
28 | Daniel Li | Rockford MI | 877 | 21 | 14 | 221 | 1:03:08.1 | 15:47/M |
29 | Seth Pinnoo | Saint Clair MI | 1159 | 19 | 12 | 223 | 1:03:14.5 | 15:49/M |
30 | Carter Slunick | Clarkston MI | 1435 | 21 | 14 | 224 | 1:03:19.1 | 15:50/M |
31 | Wenhai Lu | Port Huron MI | 903 | 22 | 14 | 230 | 1:03:45.8 | 15:56/M |
