15K Run Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
15K Run Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Run Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
15K Run |
||||
Top | ||||
Overall Male Overall Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
1 | Kyle Starr | 1 | 55:24 | 5:57/M |
Top | ||||
Overall Female Overall Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
17 | Elizabeth Bigelow | 1 | 1:03:01 | 6:46/M |
Top | ||||
Overall Male Masters Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
6 | Pedro Pantaleon | 1 | 57:39 | 6:12/M |
Top | ||||
Overall Female Masters Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
31 | Beth Ciangi | 1 | 1:07:21 | 7:14/M |
Top | ||||
Male 14 and under |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
104 | Cole Emery | 1 | 1:17:38 | 8:21/M |
136 | Kyle Messerschmidt | 2 | 1:20:56 | 8:42/M |
280 | Zach Tindall | 3 | 1:39:39 | 10:43/M |
Top | ||||
Female 14 and under |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
232 | Braxton Wasilewski | 1 | 1:30:58 | 9:47/M |
Top | ||||
Male 15 to 19 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
2 | Shay Ostyn | 1 | 55:47 | 6:00/M |
3 | Devon Joslin | 2 | 56:28 | 6:04/M |
11 | Jacob Baker | 3 | 1:00:14 | 6:29/M |
13 | Gabriel Lundgren | 4 | 1:00:37 | 6:31/M |
21 | Lucas Johnson | 5 | 1:03:34 | 6:50/M |
32 | Keaton Smith | 6 | 1:07:24 | 7:15/M |
35 | Corbin Emery | 7 | 1:08:05 | 7:19/M |
66 | Quinton Vanwye | 8 | 1:12:55 | 7:50/M |
69 | Jeremy Graham | 9 | 1:13:17 | 7:53/M |
114 | Harrison Clark | 10 | 1:18:23 | 8:26/M |
218 | Graham Colligan | 11 | 1:28:59 | 9:34/M |
Top | ||||
Female 15 to 19 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
99 | Samantha Eely | 1 | 1:17:04 | 8:17/M |
203 | Kayla Deuling | 2 | 1:27:27 | 9:24/M |
210 | Lauren Warren | 3 | 1:27:52 | 9:27/M |
237 | Madeline Mihaly | 4 | 1:31:45 | 9:52/M |
278 | Hannah Edwards | 5 | 1:39:31 | 10:42/M |
291 | Kara Deuling | 6 | 1:43:00 | 11:05/M |
298 | Valarie Dreliozis | 7 | 1:45:13 | 11:19/M |
307 | Lexi Carlston | 8 | 1:50:23 | 11:52/M |
310 | Abby Bryson | 9 | 1:58:53 | 12:47/M |
Top | ||||
Male 20 to 24 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
4 | Matt Kring | 1 | 57:05 | 6:08/M |
14 | J.c. Clark | 2 | 1:00:42 | 6:32/M |
25 | Bobby Chapman | 3 | 1:06:02 | 7:06/M |
65 | Austin Buckley | 4 | 1:12:53 | 7:50/M |
70 | Marshal Evans | 5 | 1:13:56 | 7:57/M |
75 | Thomas Kitchen | 6 | 1:14:37 | 8:01/M |
88 | Burch Michael | 7 | 1:16:02 | 8:11/M |
165 | Trevor Wilson | 8 | 1:23:06 | 8:56/M |
206 | Chad Blohm | 9 | 1:27:46 | 9:26/M |
Top | ||||
Female 20 to 24 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
41 | Kaitlyn Winter | 1 | 1:09:01 | 7:25/M |
74 | Mary Murphy | 2 | 1:14:37 | 8:01/M |
123 | Bria Clark | 3 | 1:19:18 | 8:32/M |
204 | Kirsten Hissong | 4 | 1:27:30 | 9:25/M |
215 | Kelsey Schuring | 5 | 1:28:23 | 9:30/M |
227 | Lyndsay Hall | 6 | 1:30:23 | 9:43/M |
235 | Sarah Geoghan | 7 | 1:31:25 | 9:50/M |
240 | Megan Schut | 8 | 1:31:51 | 9:53/M |
243 | Lynn Nagengast | 9 | 1:32:13 | 9:55/M |
245 | Katy Matthews | 10 | 1:32:26 | 9:56/M |
255 | Allison McKenzie | 11 | 1:34:32 | 10:10/M |
269 | Skyler Ballard | 12 | 1:36:50 | 10:25/M |
277 | Kellynne Meyers | 13 | 1:39:14 | 10:40/M |
Top | ||||
Male 25 to 29 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
5 | Ephraim Rosalez | 1 | 57:19 | 6:10/M |
7 | Scott Freeman | 2 | 57:48 | 6:13/M |
28 | Tripper Hook | 3 | 1:06:29 | 7:09/M |
38 | Jensen Mike | 4 | 1:08:24 | 7:21/M |
46 | Keith Thomas | 5 | 1:09:31 | 7:28/M |
67 | Travis Winter | 6 | 1:13:02 | 7:51/M |
71 | Ryan Hansard | 7 | 1:14:13 | 7:59/M |
76 | Ryan Patterson | 8 | 1:14:37 | 8:01/M |
141 | Brian Charron | 9 | 1:21:24 | 8:45/M |
146 | Scott Pawlukiewicz | 10 | 1:21:35 | 8:46/M |
153 | Jonathan Broek | 11 | 1:22:04 | 8:49/M |
205 | Brian Leclaire | 12 | 1:27:46 | 9:26/M |
216 | Jeffrey Hendrixon | 13 | 1:28:24 | 9:30/M |
293 | Matt Anderson | 14 | 1:44:03 | 11:11/M |
Top | ||||
Female 25 to 29 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
34 | Lindsey Stebbins | 1 | 1:08:01 | 7:19/M |
36 | Beth Bolhuis | 2 | 1:08:10 | 7:20/M |
40 | Whitney Oosterhouse | 3 | 1:08:32 | 7:22/M |
84 | Sarah Dephillips | 4 | 1:15:45 | 8:09/M |
96 | Lisa Dobrowolski | 5 | 1:16:55 | 8:16/M |
116 | Jennafer Saltzstein | 6 | 1:18:45 | 8:28/M |
145 | Tanya Andryscik | 7 | 1:21:35 | 8:46/M |
213 | Laura Kemp | 8 | 1:28:11 | 9:29/M |
214 | Emily Carlson | 9 | 1:28:13 | 9:29/M |
222 | Lenore Bonilla | 10 | 1:29:53 | 9:40/M |
236 | Whitney Arambula | 11 | 1:31:29 | 9:50/M |
241 | Brittany Hoyer | 12 | 1:32:02 | 9:54/M |
258 | Suzie Lee | 13 | 1:34:35 | 10:10/M |
274 | Sarah Helmstetter | 14 | 1:38:40 | 10:37/M |
284 | Jillian Anthony | 15 | 1:40:55 | 10:51/M |
294 | Stephanie Wildey | 16 | 1:44:19 | 11:13/M |
299 | Brandi Laban | 17 | 1:45:37 | 11:21/M |
300 | Kristen Beals | 18 | 1:45:47 | 11:22/M |
308 | Jessie Waalkes | 19 | 1:52:22 | 12:05/M |
309 | Brook Terryn | 20 | 1:53:28 | 12:12/M |
Top | ||||
Male 30 to 34 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
8 | Eric Nash | 1 | 58:25 | 6:17/M |
12 | Ryan McEnhill | 2 | 1:00:18 | 6:29/M |
19 | Rob Thompson | 3 | 1:03:22 | 6:49/M |
20 | Michael Zuidema | 4 | 1:03:30 | 6:50/M |
26 | Jamin Szczesny | 5 | 1:06:03 | 7:06/M |
27 | Jason Dekuiper | 6 | 1:06:21 | 7:08/M |
48 | Jeff Naber | 7 | 1:09:38 | 7:29/M |
55 | Brandon Stone | 8 | 1:10:42 | 7:36/M |
58 | Matt Schleede | 9 | 1:11:10 | 7:39/M |
60 | Matt Courson | 10 | 1:11:49 | 7:43/M |
72 | Joseph Bourdon | 11 | 1:14:26 | 8:00/M |
81 | Daniel Vandusen | 12 | 1:15:05 | 8:04/M |
94 | Don Ketner | 13 | 1:16:43 | 8:15/M |
120 | Adam Miller | 14 | 1:19:10 | 8:31/M |
125 | Matt Tanis | 15 | 1:19:26 | 8:32/M |
131 | Andrew Buikema | 16 | 1:20:09 | 8:37/M |
164 | Jeffery Freres | 17 | 1:22:54 | 8:55/M |
175 | Heath Warren | 18 | 1:23:54 | 9:01/M |
184 | Aaron Rosencrans | 19 | 1:24:13 | 9:03/M |
223 | Erik Carlson | 20 | 1:30:02 | 9:41/M |
246 | Mike Buitendorp | 21 | 1:32:30 | 9:57/M |
270 | Nathaniel Harrison | 22 | 1:37:41 | 10:30/M |
288 | Jeffery Saint Amour | 23 | 1:41:29 | 10:55/M |
297 | Bob Cowles | 24 | 1:44:43 | 11:16/M |
Top | ||||
Female 30 to 34 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
23 | Amelia Bueche | 1 | 1:04:58 | 6:59/M |
52 | Kari Herlein | 2 | 1:10:15 | 7:33/M |
53 | Jackie Shepard | 3 | 1:10:17 | 7:33/M |
79 | Mary Dagen | 4 | 1:14:58 | 8:04/M |
91 | Stephanie Dekuiper | 5 | 1:16:17 | 8:12/M |
92 | Heidi Reister | 6 | 1:16:24 | 8:13/M |
98 | Charity Bean | 7 | 1:17:03 | 8:17/M |
107 | Lindsey Hanichen | 8 | 1:18:14 | 8:25/M |
113 | Heather Rosencrans | 9 | 1:18:20 | 8:25/M |
122 | Rebecca Jordan Heys | 10 | 1:19:12 | 8:31/M |
163 | Lisa Freres | 11 | 1:22:52 | 8:55/M |
173 | Amanda Derose | 12 | 1:23:36 | 8:59/M |
181 | Sara Trigg | 13 | 1:24:08 | 9:03/M |
187 | Julie Olson | 14 | 1:25:02 | 9:09/M |
208 | Cari Taylor | 15 | 1:27:50 | 9:27/M |
219 | Melissa Hanna | 16 | 1:29:23 | 9:37/M |
221 | Laura Sparks | 17 | 1:29:39 | 9:38/M |
238 | Rebecca Petersen | 18 | 1:31:49 | 9:52/M |
244 | Heidi Dobb | 19 | 1:32:25 | 9:56/M |
248 | Lynn Buikema | 20 | 1:32:47 | 9:59/M |
251 | Lisa Juergens | 21 | 1:33:17 | 10:02/M |
253 | Stefanie Younts | 22 | 1:34:16 | 10:08/M |
257 | Angela Goodwin | 23 | 1:34:33 | 10:10/M |
301 | Christina Stark | 24 | 1:47:02 | 11:31/M |
304 | Nicole Woodford | 25 | 1:47:27 | 11:33/M |
Top | ||||
Male 35 to 39 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
9 | Bob Bates | 1 | 59:31 | 6:24/M |
30 | Mark Dobberstein | 2 | 1:07:19 | 7:14/M |
37 | Harland Holman | 3 | 1:08:17 | 7:21/M |
43 | Jim Bunce | 4 | 1:09:12 | 7:26/M |
50 | David Givskud | 5 | 1:10:03 | 7:32/M |
56 | John Donnelly | 6 | 1:10:42 | 7:36/M |
78 | Chuck Langeland | 7 | 1:14:38 | 8:02/M |
80 | David Izaguirre | 8 | 1:15:00 | 8:04/M |
82 | Joseph Masvero | 9 | 1:15:24 | 8:06/M |
100 | Jamie Holcomb | 10 | 1:17:16 | 8:18/M |
115 | Paul Sadowski | 11 | 1:18:28 | 8:26/M |
130 | Craig Monette | 12 | 1:20:00 | 8:36/M |
155 | Josh O'Neal | 13 | 1:22:07 | 8:50/M |
158 | Alistair Lynch | 14 | 1:22:42 | 8:54/M |
167 | Todd Hancock | 15 | 1:23:23 | 8:58/M |
172 | Matt Ferguson | 16 | 1:23:34 | 8:59/M |
177 | Jeff Winskas | 17 | 1:24:03 | 9:02/M |
178 | Dan Rinsema-Sybenga | 18 | 1:24:04 | 9:02/M |
182 | William Nelson | 19 | 1:24:09 | 9:03/M |
190 | Jayson Dibble | 20 | 1:25:44 | 9:13/M |
198 | Chad James | 21 | 1:26:56 | 9:21/M |
199 | Shane Crawford | 22 | 1:26:59 | 9:21/M |
207 | Rob Jadczak | 23 | 1:27:50 | 9:27/M |
224 | Tim Korody | 24 | 1:30:08 | 9:42/M |
263 | Jason Escareno | 25 | 1:34:59 | 10:13/M |
Top | ||||
Female 35 to 39 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
22 | Kristen Baker | 1 | 1:04:28 | 6:56/M |
83 | Anne Cammenga | 2 | 1:15:38 | 8:08/M |
105 | Shelley Bitely | 3 | 1:17:47 | 8:22/M |
110 | Niki Vanderleest | 4 | 1:18:15 | 8:25/M |
112 | Rosenda Crawford | 5 | 1:18:17 | 8:25/M |
156 | Brenda Baushke | 6 | 1:22:14 | 8:51/M |
179 | Sarah Rinsema-Sybenga | 7 | 1:24:05 | 9:02/M |
180 | Jennifer Egeler | 8 | 1:24:06 | 9:03/M |
191 | Christine Bowen | 9 | 1:25:53 | 9:14/M |
200 | Cindy Taylor | 10 | 1:27:07 | 9:22/M |
201 | Shannan Conrad | 11 | 1:27:07 | 9:22/M |
202 | Tracey James-Heer | 12 | 1:27:09 | 9:22/M |
226 | Allison Zuniga | 13 | 1:30:23 | 9:43/M |
250 | Meredith Vanvelzen | 14 | 1:33:11 | 10:01/M |
254 | Kelly Holder | 15 | 1:34:31 | 10:10/M |
256 | Rebecca Kerr | 16 | 1:34:32 | 10:10/M |
259 | Jen Bultema | 17 | 1:34:37 | 10:10/M |
260 | Paula Stickles | 18 | 1:34:38 | 10:11/M |
262 | Cara Stray | 19 | 1:34:49 | 10:12/M |
264 | Anita Chupp | 20 | 1:35:13 | 10:14/M |
268 | Brooke Kieft-Anderson | 21 | 1:36:48 | 10:25/M |
283 | Sharon Benedict | 22 | 1:40:27 | 10:48/M |
285 | Faith Groesbeck | 23 | 1:41:03 | 10:52/M |
290 | Eileen Chiang | 24 | 1:42:08 | 10:59/M |
Top | ||||
Male 40 to 44 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
49 | Billy Rocker | 1 | 1:09:51 | 7:31/M |
61 | Steve Inman | 2 | 1:11:56 | 7:44/M |
87 | Chris Protos | 3 | 1:15:58 | 8:10/M |
95 | Kevin Ricco | 4 | 1:16:47 | 8:15/M |
97 | Sam Guebara | 5 | 1:17:00 | 8:17/M |
106 | Dan Reiffer | 6 | 1:17:56 | 8:23/M |
111 | Ron Wallish | 7 | 1:18:16 | 8:25/M |
128 | John Vold | 8 | 1:19:59 | 8:36/M |
132 | Bill Curtis | 9 | 1:20:30 | 8:39/M |
168 | Jeff Wymer | 10 | 1:23:23 | 8:58/M |
185 | Bob Horan | 11 | 1:24:33 | 9:05/M |
188 | John Studabaker | 12 | 1:25:36 | 9:12/M |
194 | Shawn Brueshaber | 13 | 1:26:22 | 9:17/M |
196 | Alan Tubbergen | 14 | 1:26:49 | 9:20/M |
225 | Shawn Pfromm | 15 | 1:30:10 | 9:42/M |
231 | Jim Davis | 16 | 1:30:57 | 9:47/M |
247 | Eric Van Haaften | 17 | 1:32:38 | 9:58/M |
261 | Joe Stickles | 18 | 1:34:40 | 10:11/M |
275 | Tom Kline | 19 | 1:38:43 | 10:37/M |
Top | ||||
Female 40 to 44 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
89 | Delynne Siggaard | 1 | 1:16:07 | 8:11/M |
90 | Sonya Warber | 2 | 1:16:13 | 8:12/M |
126 | Kelly Krammer | 3 | 1:19:40 | 8:34/M |
129 | Tracey Vold | 4 | 1:19:59 | 8:36/M |
138 | Kristen Lawrence | 5 | 1:21:07 | 8:43/M |
149 | Kelley Jo Petersen | 6 | 1:21:43 | 8:47/M |
183 | Donna Randall | 7 | 1:24:11 | 9:03/M |
197 | Janelle Gunn | 8 | 1:26:56 | 9:21/M |
217 | Elizabeth Crandell | 9 | 1:28:26 | 9:31/M |
229 | Mary Van Haaften | 10 | 1:30:33 | 9:44/M |
242 | Karen Groenhout | 11 | 1:32:13 | 9:55/M |
249 | Lisa Bowers | 12 | 1:32:48 | 9:59/M |
252 | Christine Gardner | 13 | 1:33:36 | 10:04/M |
265 | Dana Mikesell | 14 | 1:36:16 | 10:21/M |
303 | Susie Merritt | 15 | 1:47:09 | 11:31/M |
306 | Rhonda Fisher | 16 | 1:49:19 | 11:45/M |
Top | ||||
Male 45 to 49 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
15 | Randy Vanloo | 1 | 1:01:43 | 6:38/M |
18 | Steven Harden | 2 | 1:03:04 | 6:47/M |
24 | Rick Robbins | 3 | 1:05:49 | 7:05/M |
33 | Mark Robillard | 4 | 1:07:32 | 7:16/M |
47 | David Meier | 5 | 1:09:31 | 7:28/M |
64 | Blake Groenhout | 6 | 1:12:40 | 7:49/M |
73 | Steven Kurylowicz | 7 | 1:14:28 | 8:00/M |
85 | Craig Deyoung | 8 | 1:15:54 | 8:10/M |
86 | Mike Smith | 9 | 1:15:54 | 8:10/M |
101 | Michael Risko | 10 | 1:17:21 | 8:19/M |
118 | Miguel Teran | 11 | 1:18:54 | 8:29/M |
127 | Chris Smith | 12 | 1:19:45 | 8:35/M |
134 | James Hoover | 13 | 1:20:40 | 8:40/M |
140 | Brock Dana | 14 | 1:21:16 | 8:44/M |
144 | Tony Huiber | 15 | 1:21:32 | 8:46/M |
152 | Matthew Riegler | 16 | 1:21:56 | 8:49/M |
159 | David Jones | 17 | 1:22:42 | 8:54/M |
166 | Mark Gross | 18 | 1:23:21 | 8:58/M |
209 | Jeff Vandyke | 19 | 1:27:50 | 9:27/M |
279 | John Bissard | 20 | 1:39:39 | 10:43/M |
295 | Tom Hazen | 21 | 1:44:20 | 11:13/M |
Top | ||||
Female 45 to 49 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
39 | Carol Lewis | 1 | 1:08:25 | 7:21/M |
109 | Sue Cannella | 2 | 1:18:15 | 8:25/M |
157 | Kelley Peel | 3 | 1:22:16 | 8:51/M |
161 | Michelle Graham | 4 | 1:22:50 | 8:54/M |
193 | Peggy Hoover | 5 | 1:26:22 | 9:17/M |
228 | Rose Mary Weigel | 6 | 1:30:24 | 9:43/M |
233 | Kerstin Felske | 7 | 1:31:03 | 9:47/M |
239 | Lori Verbrugge | 8 | 1:31:51 | 9:53/M |
266 | Julie Carlston | 9 | 1:36:18 | 10:21/M |
267 | Barbara Udell | 10 | 1:36:25 | 10:22/M |
273 | Kim Bentley | 11 | 1:38:10 | 10:33/M |
282 | Mary Johnson | 12 | 1:40:02 | 10:45/M |
289 | Esther Ricco | 13 | 1:41:51 | 10:57/M |
302 | Lucy Patino | 14 | 1:47:09 | 11:31/M |
311 | Annette Greiner | 15 | 1:59:06 | 12:48/M |
312 | Margaret O'Toole | 16 | 2:21:23 | 15:12/M |
Top | ||||
Male 50 to 54 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
10 | Robert Schlinz | 1 | 59:51 | 6:26/M |
16 | Jim Kelley | 2 | 1:02:19 | 6:42/M |
45 | Ed Spier | 3 | 1:09:28 | 7:28/M |
51 | Dan Price | 4 | 1:10:15 | 7:33/M |
54 | David Carlson | 5 | 1:10:25 | 7:34/M |
62 | David Verbrugge | 6 | 1:12:26 | 7:47/M |
68 | Tom Goodman | 7 | 1:13:13 | 7:52/M |
77 | Jon Felske | 8 | 1:14:37 | 8:01/M |
93 | Bill Eader | 9 | 1:16:30 | 8:14/M |
103 | Martin Tidball | 10 | 1:17:38 | 8:21/M |
137 | Jerry Harriman | 11 | 1:21:00 | 8:43/M |
139 | James Hook | 12 | 1:21:15 | 8:44/M |
142 | Don Zwart | 13 | 1:21:29 | 8:46/M |
150 | Terry Graham | 14 | 1:21:48 | 8:48/M |
151 | Tim Burch | 15 | 1:21:55 | 8:48/M |
171 | Yun Xia | 16 | 1:23:32 | 8:59/M |
176 | David Bekker | 17 | 1:24:00 | 9:02/M |
286 | Mark Zickel | 18 | 1:41:25 | 10:54/M |
Top | ||||
Female 50 to 54 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
143 | Lisa Foster | 1 | 1:21:30 | 8:46/M |
169 | Camille Gabris | 2 | 1:23:30 | 8:59/M |
170 | Sharon Swain | 3 | 1:23:31 | 8:59/M |
186 | Joan MacMeekin | 4 | 1:24:44 | 9:07/M |
211 | Mindy Kelner | 5 | 1:28:00 | 9:28/M |
230 | Patricia King | 6 | 1:30:41 | 9:45/M |
271 | Kelly Ackerson | 7 | 1:37:48 | 10:31/M |
272 | Donna Schuring | 8 | 1:37:49 | 10:31/M |
276 | Roberta King | 9 | 1:38:55 | 10:38/M |
287 | Alice Tighe | 10 | 1:41:28 | 10:55/M |
292 | Colette Cowan | 11 | 1:43:03 | 11:05/M |
Top | ||||
Male 55 to 59 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
42 | Alan Steinman | 1 | 1:09:10 | 7:26/M |
57 | Eric Johnson | 2 | 1:10:53 | 7:37/M |
63 | Tony Kolenic | 3 | 1:12:34 | 7:48/M |
102 | Loyd Milliron | 4 | 1:17:28 | 8:20/M |
117 | Bob Edgcomb | 5 | 1:18:48 | 8:28/M |
121 | Bob Jordan | 6 | 1:19:12 | 8:31/M |
124 | David Burel | 7 | 1:19:20 | 8:32/M |
133 | Don Martines | 8 | 1:20:33 | 8:40/M |
174 | John He | 9 | 1:23:52 | 9:01/M |
195 | Richard Fitzgerald | 10 | 1:26:47 | 9:20/M |
Top | ||||
Female 55 to 59 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
108 | Anne Malnor | 1 | 1:18:14 | 8:25/M |
147 | Denise Stebbins | 2 | 1:21:41 | 8:47/M |
162 | Linda Morris | 3 | 1:22:52 | 8:55/M |
189 | Julie Hellberg | 4 | 1:25:43 | 9:13/M |
192 | Sharon Laper | 5 | 1:25:56 | 9:14/M |
Top | ||||
Male 60 to 64 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
29 | Jose Santos | 1 | 1:06:42 | 7:10/M |
44 | Pat O'Rourke | 2 | 1:09:14 | 7:27/M |
119 | Dave Mahar | 3 | 1:18:59 | 8:30/M |
154 | Fred Walters | 4 | 1:22:07 | 8:50/M |
220 | Brian Lea | 5 | 1:29:35 | 9:38/M |
296 | James Hallberg | 6 | 1:44:34 | 11:15/M |
305 | Mark Glover | 7 | 1:47:50 | 11:36/M |
Top | ||||
Female 60 to 64 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
160 | Gloria Alstrom | 1 | 1:22:43 | 8:54/M |
212 | Louise Forsythe | 2 | 1:28:08 | 9:29/M |
281 | Marykay Vanlente | 3 | 1:40:00 | 10:45/M |
Top | ||||
Male 65 to 69 |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
59 | Dean Denman | 1 | 1:11:22 | 7:40/M |
135 | Thomas Schuler | 2 | 1:20:45 | 8:41/M |
148 | Timothy Morrow | 3 | 1:21:43 | 8:47/M |
234 | David Holmberg | 4 | 1:31:14 | 9:49/M |
5K Run |
||||
Top | ||||
Overall Male Overall Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
1 | Erik Westbrook | 1 | 15:33 | 5:00/M |
Top | ||||
Overall Female Overall Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
38 | Jennie Gottardo | 1 | 20:28 | 6:34/M |
Top | ||||
Overall Male Masters Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
4 | Greg Helmer | 1 | 16:54 | 5:26/M |
Top | ||||
Overall Female Masters Winners |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
59 | Gayle Kuipers | 1 | 21:00 | 6:45/M |
Top | ||||
Male 10 and under |
||||
Overall | ||||
Place | Name | AG Place | Chip Time | Pace |
76 | Kyle James-Heer | 1 | 21:34 | 6:57/M |
150 | Cole Haggard | 2 | 23:22 | 7:32/M |
186 | Dylan Brock | 3 | 23:55 | 7:43/M |
196 | Andrew Taylor | 4 | 24:06 | 7:46/M |
262 | Trever Wahr | 5 | 25:05 | 8:05/M |
271 | Jonathan Wildey | 6 | 25:10 | 8:07/M |
294 | Alec Cutter | 7 | 25:30 | 8:14/M |
307 | Darron Mitchell | 8 | 25:42 | 8:17/M |
333 | Seth Norder | 9 | 25:54 | 8:21/M |
341 | Ethan Brown | 10 | 25:57 | 8:22/M |
358 | Alex Eckerman | 11 | 26:08 | 8:26/M |
377 | Brady Rose | 12 | 26:24 | 8:31/M |
378 | Cole Meyers | 13 | 26:24 | 8:31/M |
414 | Galvin Reagan | 14 | 26:50 | 8:39/M |
433 | Brandon Stephenson | 15 | 27:04 | 8:44/M |
444 | Scotty Cotner | 16 | 27:11 | 8:46/M |
450 | John Fugitt | 17 | 27:13 | 8:47/M |
467 | Caden Brainard | 18 | 27:22 | 8:50/M |
474 | Cody Mayette | 19 | 27:27 | 8:51/M |
484 | Ayden Willacker | 20 | 27:31 | 8:53/M |
485 | Tanner O'Neal | 21 | 27:33 | 8:53/M |
492 | Nathan Corwin-Shah | 22 | 27:40 | 8:55/M |
538 | Mason Brunworth | 23 | 28:14 | 9:06/M |
606 | Derek Pearson | 24 | 28:54 | 9:19/M |
638 | Jeremy Ardshahi | 25 | 29:11 | 9:25/M |
677 | Dylan Stawski | 26 | 29:41 | 9:35/M |
678 | Jesse King | 27 | 29:42 | 9:35/M |
699 | Hunter Koekkoek | 28 | 29:51 | 9:38/M |
710 | Owen Lockhart | 29 | 30:00 | 9:41/M |
723 | Parker Lynch | 30 | 30:06 | 9:43/M |
726 | Aaron Boonstra | 31 | 30:08 | 9:43/M |
736 | Griffin Irving | 32 | 30:17 | 9:46/M |
752 | Klay Grant | 33 | 30:25 | 9:49/M |
796 | Justin Nelson | 34 | 30:49 | 9:56/M |
847 | Orion Pearson | 35 | 31:28 | 10:09/M |
855 | Carson Judd | 36 | 31:38 | 10:12/M |
871 | Mitchell Seward | 37 | 31:53 | 10:17/M |
882 | Rusco Cooper | 38 | 32:00 | 10:19/M |
889 | Daniel Bremmer | 39 | 32:04 | 10:21/M |
896 | Luke Rop | 40 | 32:08 | 10:22/M |
904 | Aidan Perreault | 41 | 32:13 | 10:24/M |
912 | Coby Mitchelson | 42 | 32:15 | 10:24/M |
917 | Andrew Bouwman | 43 | 32:17 | 10:25/M |
919 | Joshua Gerrans | 44 | 32:18 | 10:25/M |
945 | Kaden Edwards | 45 | 32:37 | 10:31/M |
955 | Jackson Grawbarger | 46 | 32:52 | 10:36/M |
1028 | Bruce Latsch | 47 | 33:47 | 10:54/M |
1040 | Gavin Viereck | 48 | 34:01 | 10:58/M |
1044 | Drew Trygstad | 49 | 34:07 | 11:00/M |
1055 | Shaw Raymond | 50 | 34:13 | 11:02/M |
1056 | Dylan Johnson | 51 | 34:14 | 11:03/M |
1059 | Navarre Klint | 52 | 34:17 | 11:04/M |
1072 | Logan Farmer | 53 | 34:28 | 11:07/M |
1097 | Lucas Carlton | 54 | 34:48 | 11:14/M |
1105 | Landon Patterson | 55 | 34:56 | 11:16/M |
1113 | Nicholas Robert Powell | 56 | 35:03 | 11:18/M |
1150 | Jacob Leibrandt | 57 | 35:33 | 11:28/M |
1158 | Conner Raeth | 58 | 35:40 | 11:30/M |
1160 | Damon Keller | 59 | 35:43 | 11:31/M |
1171 | Cody Moreen | 60 | 35:57 | 11:36/M |
1173 | Hayden Gillette | 61 | 35:59 | 11:36/M |
1232 | Ryan Cribbins | 62 | 37:25 | 12:04/M |
1256 | Aiden Waggoner | 63 | 38:11 | 12:19/M |
1261 | Brenden Kilpatrick | 64 | 38:15 | 12:20/M |
1373 | Hunter Love | 65 | 42:07 | 13:35/M |
1376 | Isaac Macy | 66 | 42:12 | 13:37/M |
1383 | Brenden Raymond | 67 | 42:30 | 13:43/M |
1392 | Tyler Tindall | 68 | 43:12 | 13:56/M |
1429 | Alex Batka | 69 | 45:28 | 14:40/M |
1437 | River McKee | 70 | 46:13 | 14:55/M |
