Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run/Walk |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jude Meldrum-Roy | Muskegon MI | 1001 | 17 | 1 | 18:03.3 | 18:03.3 | 5:49/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alaina Dokter | Zeeland MI | 937 | 17 | 5 | 23:39.7 | 23:39.7 | 7:38/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Chase | Walkerville MI | 912 | 41 | 9 | 24:12.5 | 24:12.5 | 7:49/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | December Gonzalez | Hart MI | 939 | 51 | 17 | 26:24.9 | 26:24.9 | 8:31/M | |
Top | |||||||||
Men 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Landon Boring | Hart MI | 946 | 8 | 27 | 27:45.9 | 27:45.9 | 8:57/M | |
2 | Henry Walsworth | Mears MI | 392 | 4 | 89 | 29:33.3 | 57:19.3 | 57:19.3 | 18:29/M |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laura Watterson | Rochester Hills MI | 905 | 8 | 87 | 56:47.3 | 56:47.3 | 18:19/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Iziquiel Picon | Shelby MI | 917 | 12 | 4 | 21:13.7 | 21:13.7 | 6:51/M | |
2 | William Moyer | Prospect Heights IL | 482 | 12 | 63 | 21:35.8 | 42:49.6 | 42:49.6 | 13:49/M |
3 | Jimmy Moyer | Prospect Heights IL | 480 | 13 | 74 | 29:19.0 | 50:32.8 | 50:32.8 | 16:18/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Miriam Hess | Cedar Springs MI | 922 | 11 | 13 | 25:20.5 | 25:20.5 | 8:10/M | |
2 | Liliana Cipolla | Canton MI | 956 | 13 | 18 | 1:04.7 | 26:25.3 | 26:25.3 | 8:31/M |
3 | Cameryn Hess | Cedar Springs MI | 921 | 13 | 59 | 14:57.2 | 40:17.7 | 40:17.7 | 13:00/M |
4 | Catherine Watterson | Rochester Hills MI | 904 | 11 | 62 | 16:53.7 | 42:14.2 | 42:14.2 | 13:37/M |
5 | Tyler Vandegraft | Bloomington IL | 931 | 14 | 81 | 27:33.6 | 52:54.1 | 52:54.1 | 17:04/M |
Top | |||||||||
Men 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Parker Lambers | Zeeland MI | 936 | 17 | 6 | 23:40.0 | 23:40.0 | 7:38/M | |
2 | Ben Mischler | Montague MI | 933 | 15 | 31 | 4:48.2 | 28:28.2 | 28:28.2 | 9:11/M |
3 | Brayden Mumper | Muskegon MI | 489 | 19 | 35 | 5:20.6 | 29:00.7 | 29:00.7 | 9:22/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Delaney Schultz | New Era MI | 934 | 15 | 32 | 28:28.5 | 28:28.5 | 9:11/M | |
2 | Maya Corwin-Shah | Mears MI | 930 | 15 | 82 | 24:26.5 | 52:55.0 | 52:55.0 | 17:04/M |
Top | |||||||||
Men 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sean Kalisiak Jr | Kalamazoo MI | 947 | 23 | 7 | 23:59.1 | 23:59.1 | 7:44/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica Houseman | Whitehall MI | 953 | 22 | 85 | 56:22.2 | 56:22.2 | 18:11/M | |
Top | |||||||||
Men 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Quinn Lopez | Big Rapids MI | 948 | 29 | 11 | 24:32.5 | 24:32.5 | 7:55/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Megan Stoneman | Hart MI | 388 | 26 | 45 | 31:22.2 | 31:22.2 | 10:07/M | |
2 | Marjoy White | Pentwater MI | 923 | 27 | 57 | 8:41.8 | 40:04.1 | 40:04.1 | 12:56/M |
3 | Priscilla Snider | Hart MI | 913 | 29 | 90 | 26:05.3 | 57:27.6 | 57:27.6 | 18:32/M |
Top | |||||||||
Men 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jacob Blackmer | Canton MI | 958 | 32 | 37 | 29:47.8 | 29:47.8 | 9:37/M | |
2 | James Jarvi | Muskegon MI | 483 | 33 | 84 | 24:07.0 | 53:54.9 | 53:54.9 | 17:24/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katherine Mason | Mears MI | 497 | 30 | 20 | 26:41.6 | 26:41.6 | 8:37/M | |
2 | Rebecca Blackmer | Canton MI | 957 | 30 | 39 | 3:11.2 | 29:52.8 | 29:52.8 | 9:38/M |
3 | Jenny Zaverl | Mears MI | 84 | 33 | 42 | 4:05.5 | 30:47.1 | 30:47.1 | 9:56/M |
4 | Sara Hansen | Hesperia MI | 389 | 31 | 53 | 6:51.7 | 33:33.3 | 33:33.3 | 10:49/M |
5 | Becky Newville | Rockford MI | 136 | 34 | 55 | 8:23.7 | 35:05.3 | 35:05.3 | 11:19/M |
6 | Lindsay Sarata | Parma MI | 950 | 32 | 73 | 23:25.2 | 50:06.8 | 50:06.8 | 16:10/M |
7 | Sarah Walsworth | Mears MI | 397 | 34 | 88 | 30:23.5 | 57:05.1 | 57:05.1 | 18:25/M |
8 | Holly Buck | Hart MI | 914 | 34 | 91 | 30:55.4 | 57:37.0 | 57:37.0 | 18:35/M |
Top | |||||||||
Men 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nick Mitteer | New Era MI | 938 | 35 | 2 | 20:39.8 | 20:39.8 | 6:40/M | |
2 | Matt Williams | Hart MI | 959 | 37 | 3 | 0:25.6 | 21:05.5 | 21:05.5 | 6:48/M |
3 | Kyle Thocher | North Branch MI | 495 | 37 | 8 | 3:32.1 | 24:12.0 | 24:12.0 | 7:48/M |
4 | Grant Boring | Hart MI | 1050 | 38 | 28 | 7:06.4 | 27:46.3 | 27:46.3 | 8:58/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laurie Rose | Hart MI | 949 | 36 | 15 | 26:11.1 | 26:11.1 | 8:27/M | |
2 | Danielle Roberts | Walkerville MI | 911 | 39 | 38 | 3:39.2 | 29:50.4 | 29:50.4 | 9:38/M |
3 | Misstee Saunders | Hart MI | 492 | 38 | 41 | 4:26.2 | 30:37.4 | 30:37.4 | 9:53/M |
4 | Kerri Brocker | Lowell MI | 162 | 39 | 56 | 8:54.9 | 35:06.0 | 35:06.0 | 11:19/M |
5 | Jessica Parmalee | New Era MI | 186 | 35 | 61 | 15:42.2 | 41:53.3 | 41:53.3 | 13:31/M |
6 | Irma Bustos | Shelby MI | 146 | 38 | 68 | 20:43.4 | 46:54.5 | 46:54.5 | 15:08/M |
7 | Vicki Platt | Hart MI | 943 | 39 | 77 | 25:29.9 | 51:41.0 | 51:41.0 | 16:40/M |
8 | Marissa Snider | Hart MI | 954 | 35 | 92 | 31:26.7 | 57:37.8 | 57:37.8 | 18:35/M |
9 | Ashleigh Burns | Hart MI | 85 | 35 | 97 | 31:52.5 | 58:03.7 | 58:03.7 | 18:44/M |
Top | |||||||||
Men 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Bolt | Grand Rapids MI | 901 | 43 | 25 | 27:40.5 | 27:40.5 | 8:56/M | |
2 | Nate Heyboer | Hudsonville MI | 1002 | 40 | 29 | 0:09.5 | 27:50.0 | 27:50.0 | 8:59/M |
3 | Clint Moore | Alpharetta GA | 399 | 44 | 30 | 0:41.2 | 28:21.7 | 28:21.7 | 9:09/M |
4 | Stephen Kuncaitis | Lansing MI | 907 | 43 | 36 | 1:20.2 | 29:00.7 | 29:00.7 | 9:22/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brandy Wittingen | Allendale MI | 496 | 41 | 21 | 26:44.2 | 26:44.2 | 8:37/M | |
2 | Staci Smith | Dewitt MI | 909 | 41 | 22 | 0:28.2 | 27:12.4 | 27:12.4 | 8:47/M |
3 | Kim Bolt | Grand Rapids MI | 500 | 43 | 24 | 0:55.8 | 27:40.0 | 27:40.0 | 8:55/M |
4 | Tracie Esterling | Ravenna MI | 486 | 41 | 33 | 1:52.5 | 28:36.7 | 28:36.7 | 9:14/M |
5 | Alison Bennett | Marne MI | 951 | 41 | 44 | 4:27.3 | 31:11.5 | 31:11.5 | 10:04/M |
6 | Jenna Hess | Cedar Springs MI | 920 | 41 | 46 | 4:46.8 | 31:31.0 | 31:31.0 | 10:10/M |
7 | Brandy Ellison | Lansing MI | 906 | 43 | 47 | 5:01.6 | 31:45.8 | 31:45.8 | 10:15/M |
8 | Caryn Dykman | Montague MI | 165 | 40 | 66 | 19:30.1 | 46:14.3 | 46:14.3 | 14:55/M |
9 | Bridget Hall | Hart MI | 915 | 41 | 69 | 20:14.4 | 46:58.6 | 46:58.6 | 15:09/M |
10 | Rebecca Watterson | Rochester Hills MI | 903 | 41 | 75 | 24:07.1 | 50:51.3 | 50:51.3 | 16:24/M |
11 | Andrea Gonzalez | Shelby MI | 117 | 42 | 96 | 31:19.0 | 58:03.2 | 58:03.2 | 18:44/M |
Top | |||||||||
Men 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Kowalczyk | Bay City MI | 962 | 46 | 12 | 24:58.4 | 24:58.4 | 8:03/M | |
2 | Alexander Riley | Pentwater MI | 132 | 46 | 16 | 1:22.5 | 26:21.0 | 26:21.0 | 8:30/M |
3 | David Cipolla | Canton MI | 955 | 45 | 19 | 1:27.0 | 26:25.4 | 26:25.4 | 8:31/M |
4 | Lance Corey | New Era MI | 924 | 48 | 48 | 7:51.2 | 32:49.7 | 32:49.7 | 10:35/M |
5 | Dan Ramirez | Montague MI | 488 | 49 | 51 | 8:17.3 | 33:15.8 | 33:15.8 | 10:44/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lisa Corwin | Mears MI | 928 | 49 | 40 | 30:01.1 | 30:01.1 | 9:41/M | |
2 | Jolanta Moyer | Prospect Heights IL | 481 | 49 | 64 | 13:00.7 | 43:01.9 | 43:01.9 | 13:53/M |
3 | Heather Vanderzanden | Walkerville MI | 498 | 45 | 65 | 13:50.3 | 43:51.4 | 43:51.4 | 14:09/M |
4 | Beth Schultz | New Era MI | 935 | 49 | 70 | 18:34.3 | 48:35.4 | 48:35.4 | 15:40/M |
5 | Lori Metzler | Muskegon MI | 484 | 48 | 83 | 23:53.8 | 53:54.9 | 53:54.9 | 17:24/M |
6 | Jennifer Baker | New Era MI | 952 | 48 | 86 | 26:21.4 | 56:22.5 | 56:22.5 | 18:11/M |
Top | |||||||||
Men 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Peel | Mears MI | 494 | 50 | 10 | 24:25.8 | 24:25.8 | 7:53/M | |
2 | Richard Beebe | Grand Haven MI | 927 | 54 | 79 | 28:01.2 | 52:27.0 | 52:27.0 | 16:55/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shelly Peel | Mears MI | 493 | 50 | 50 | 33:04.8 | 33:04.8 | 10:40/M | |
2 | Lorey Montgomery | Whitehall MI | 940 | 53 | 71 | 15:30.7 | 48:35.5 | 48:35.5 | 15:41/M |
3 | Janice Walsworth | Mears MI | 393 | 54 | 93 | 24:52.2 | 57:57.0 | 57:57.0 | 18:42/M |
Top | |||||||||
Men 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Metzler | Hart MI | 490 | 59 | 14 | 25:33.5 | 25:33.5 | 8:15/M | |
2 | James Moyer | Prospect Heights IL | 400 | 56 | 76 | 25:39.8 | 51:13.3 | 51:13.3 | 16:31/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Regina Metzler | Hart MI | 491 | 58 | 52 | 33:16.8 | 33:16.8 | 10:44/M | |
2 | Sue Cuddington | Grand Haven MI | 925 | 56 | 54 | 1:33.8 | 34:50.6 | 34:50.6 | 11:14/M |
3 | Martha Jonassen | Hart MI | 941 | 59 | 67 | 13:16.0 | 46:32.9 | 46:32.9 | 15:01/M |
4 | Kris Trygstad | Hart MI | 942 | 55 | 78 | 18:25.0 | 51:41.8 | 51:41.8 | 16:41/M |
5 | Annette Thompson | Ionia MI | 963 | 56 | 94 | 24:40.6 | 57:57.4 | 57:57.4 | 18:42/M |
6 | Judee Fralic | Hart MI | 398 | 56 | 95 | 24:41.0 | 57:57.9 | 57:57.9 | 18:42/M |
Top | |||||||||
Men 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Terry Riggs | Montague MI | 487 | 60 | 34 | 29:00.3 | 29:00.3 | 9:21/M | |
2 | Jon Cuddington | Grand Haven MI | 926 | 60 | 80 | 23:28.8 | 52:29.2 | 52:29.2 | 16:56/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Katherine Watkins | Houston TX | 390 | 63 | 43 | 31:08.7 | 31:08.7 | 10:03/M | |
2 | Rebecca Kladder | Grand Haven MI | 932 | 62 | 58 | 9:00.0 | 40:08.7 | 40:08.7 | 12:57/M |
Top | |||||||||
Men 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Loyd Milliron | 945 | 67 | 23 | 27:28.1 | 27:28.1 | 8:52/M | ||
2 | James Wylder | Mears MI | 929 | 68 | 60 | 13:41.6 | 41:09.7 | 41:09.7 | 13:17/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Margie Hendricks | Hudsonville MI | 499 | 68 | 26 | 27:40.9 | 27:40.9 | 8:56/M | |
Top | |||||||||
Men 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Charles Corwin | Mears MI | 902 | 74 | 49 | 32:56.9 | 32:56.9 | 10:38/M | |
2 | Ed Zimmerman | Grand Haven MI | 944 | 72 | 72 | 15:50.2 | 48:47.2 | 48:47.2 | 15:44/M |