Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run/Walk |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Austin Enns | Hart MI | 548 | 27 | 1 | 17:17.8 | 17:17.8 | 5:35/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Emma Miller | Hart MI | 529 | 13 | 8 | 20:57.5 | 20:57.5 | 6:46/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Chip Corwin | Bloomington IL | 563 | 42 | 10 | 21:44.2 | 21:44.2 | 7:01/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Valerie Corwin | Bloomington IL | 565 | 41 | 12 | 22:18.2 | 22:18.2 | 7:12/M | |
Top | |||||||||
Men 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Reid Slotman | Hart MI | 558 | 9 | 21 | 23:29.1 | 23:29.1 | 7:35/M | |
2 | Winston Scherer | Hudsonville MI | 516 | 9 | 72 | 8:41.0 | 32:10.2 | 32:10.2 | 10:23/M |
3 | Noah Moul | Hart MI | 546 | 6 | 90 | 11:07.9 | 34:37.1 | 34:37.1 | 11:10/M |
4 | Hudson Rapes | Nunica MI | 538 | 6 | 111 | 16:13.6 | 39:42.7 | 39:42.7 | 12:49/M |
5 | Richard Lavely | State College PA | 569 | 8 | 118 | 18:52.7 | 42:21.8 | 42:21.8 | 13:40/M |
6 | James Hayes | Shelby MI | 475 | 9 | 138 | 25:58.4 | 49:27.5 | 49:27.5 | 15:57/M |
7 | Henry Walsworth | Mears MI | 450 | 7 | 148 | 31:18.2 | 54:47.3 | 54:47.3 | 17:40/M |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Daphne Corwin | Bloomington IL | 564 | 9 | 80 | 33:04.2 | 33:04.2 | 10:40/M | |
2 | Claire Simon | Grand Rapids MI | 526 | 9 | 129 | 13:18.7 | 46:23.0 | 46:23.0 | 14:58/M |
3 | Anna Hayes | Shelby MI | 474 | 8 | 163 | 26:51.6 | 59:55.9 | 59:55.9 | 19:20/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nolan Kessler | Montague MI | 542 | 14 | 4 | 18:40.7 | 18:40.7 | 6:02/M | |
2 | Grant Ackley | Mears MI | 520 | 14 | 5 | 0:11.1 | 18:51.8 | 18:51.8 | 6:05/M |
3 | Brycen Brown | Shelby MI | 570 | 13 | 6 | 1:36.2 | 20:17.0 | 20:17.0 | 6:33/M |
4 | Liam Mendez | Hart MI | 494 | 13 | 13 | 3:42.5 | 22:23.2 | 22:23.2 | 7:13/M |
5 | Cole Slotman | Hart MI | 559 | 14 | 15 | 4:04.1 | 22:44.8 | 22:44.8 | 7:20/M |
6 | Travis Cornwell | Cadillac MI | 528 | 12 | 17 | 4:07.2 | 22:47.9 | 22:47.9 | 7:21/M |
7 | Camden Allison | Ludington MI | 580 | 13 | 27 | 6:25.3 | 25:06.0 | 25:06.0 | 8:06/M |
8 | Noah Hasty | Petoskey MI | 501 | 12 | 33 | 6:55.4 | 25:36.1 | 25:36.1 | 8:16/M |
9 | Pierson Scherer | Hudsonville MI | 515 | 12 | 59 | 10:31.9 | 29:12.6 | 29:12.6 | 9:25/M |
10 | Eljay Leake | Holland MI | 496 | 13 | 78 | 14:17.0 | 32:57.7 | 32:57.7 | 10:38/M |
11 | Gage Velat | Hart MI | 545 | 11 | 87 | 15:42.2 | 34:22.9 | 34:22.9 | 11:05/M |
12 | Andrew Fitch | Hart MI | 574 | 11 | 92 | 16:06.1 | 34:46.8 | 34:46.8 | 11:13/M |
13 | Isaac Wiebe | Mears MI | 573 | 11 | 107 | 20:08.9 | 38:49.6 | 38:49.6 | 12:32/M |
14 | Remington Vinke | Hart MI | 552 | 11 | 108 | 20:09.8 | 38:50.5 | 38:50.5 | 12:32/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bryn Riley | Mears MI | 499 | 14 | 18 | 22:49.8 | 22:49.8 | 7:22/M | |
2 | Emery Velat | Hart MI | 534 | 13 | 22 | 0:51.8 | 23:41.6 | 23:41.6 | 7:39/M |
3 | Anna Schulz | Grand Rapids MI | 556 | 14 | 69 | 9:14.3 | 32:04.1 | 32:04.1 | 10:21/M |
4 | Elizabeth Simon | Grand Rapids MI | 525 | 11 | 91 | 11:47.6 | 34:37.4 | 34:37.4 | 11:10/M |
5 | Charlotte Bolt | Grand Rapids MI | 453 | 12 | 94 | 13:05.2 | 35:55.0 | 35:55.0 | 11:35/M |
6 | Ashlynn Smith | Hart MI | 462 | 14 | 157 | 35:29.4 | 58:19.2 | 58:19.2 | 18:49/M |
Top | |||||||||
Men 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jack Slotman | Hart MI | 560 | 16 | 2 | 18:30.7 | 18:30.7 | 5:58/M | |
2 | Tyler Vanderzanden | Hart MI | 492 | 17 | 3 | 0:04.8 | 18:35.6 | 18:35.6 | 6:00/M |
3 | Josef Bromley | Walkerville MI | 586 | 19 | 9 | 3:10.4 | 21:41.1 | 21:41.1 | 7:00/M |
4 | Tyler Méndez | Hart MI | 495 | 17 | 14 | 4:11.2 | 22:41.9 | 22:41.9 | 7:19/M |
5 | Grayson Roberts | Grandville MI | 457 | 16 | 34 | 7:14.2 | 25:45.0 | 25:45.0 | 8:18/M |
6 | Dominic Scherer | Hudsonville MI | 514 | 15 | 70 | 13:35.5 | 32:06.2 | 32:06.2 | 10:21/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Elizabeth Woller | Montague MI | 500 | 19 | 30 | 25:16.9 | 25:16.9 | 8:09/M | |
2 | Ryleigh Hershey | Muskegon MI | 582 | 15 | 37 | 1:29.9 | 26:46.9 | 26:46.9 | 8:38/M |
3 | Lillian Hallack | Hart MI | 562 | 18 | 101 | 12:26.2 | 37:43.1 | 37:43.1 | 12:10/M |
Top | |||||||||
Men 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jared Keeney | Lake Orion MI | 576 | 22 | 7 | 20:32.1 | 20:32.1 | 6:37/M | |
2 | Jake Bolt | Jenison MI | 502 | 20 | 20 | 2:31.9 | 23:04.1 | 23:04.1 | 7:27/M |
3 | Ethan Bolt | Jenison MI | 508 | 23 | 40 | 6:26.7 | 26:58.8 | 26:58.8 | 8:42/M |
4 | Gavin Roberts | Grandville MI | 458 | 20 | 53 | 7:50.6 | 28:22.7 | 28:22.7 | 9:09/M |
5 | Justin Hernandez | Hart MI | 544 | 21 | 76 | 11:58.8 | 32:31.0 | 32:31.0 | 10:29/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jessica Dobias | Grandville MI | 459 | 20 | 83 | 33:43.5 | 33:43.5 | 10:53/M | |
Top | |||||||||
Men 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Eric Brus | Jenison MI | 509 | 29 | 42 | 27:06.4 | 27:06.4 | 8:45/M | |
2 | Thomas Stoneman | Hart MI | 523 | 28 | 64 | 3:23.2 | 30:29.6 | 30:29.6 | 9:50/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Taylor Wiegand | Traverse City MI | 549 | 29 | 36 | 25:52.9 | 25:52.9 | 8:21/M | |
2 | Hannah Dodson | Hart MI | 575 | 26 | 50 | 2:09.8 | 28:02.7 | 28:02.7 | 9:03/M |
3 | Megan Stoneman | Hart MI | 522 | 29 | 51 | 2:22.7 | 28:15.7 | 28:15.7 | 9:07/M |
4 | Kristina Ash | Montague MI | 543 | 29 | 63 | 4:31.8 | 30:24.8 | 30:24.8 | 9:49/M |
5 | Megan Herrygers | Hart MI | 444 | 28 | 88 | 8:35.8 | 34:28.7 | 34:28.7 | 11:07/M |
6 | Samantha Weesies | Mears MI | 478 | 27 | 117 | 16:15.4 | 42:08.3 | 42:08.3 | 13:36/M |
7 | Anna Walsworth | Mears MI | 449 | 25 | 149 | 28:56.6 | 54:49.5 | 54:49.5 | 17:41/M |
8 | Haley Walsworth | Mears MI | 447 | 27 | 155 | 29:27.4 | 55:20.3 | 55:20.3 | 17:51/M |
9 | Elizabeth Hawkins | Wyoming MI | 479 | 28 | 159 | 33:13.1 | 59:06.0 | 59:06.0 | 19:04/M |
10 | Kaylee Mys | Hudsonvilee MI | 438 | 28 | 161 | 33:13.8 | 59:06.8 | 59:06.8 | 19:04/M |
11 | Evelyn Vinke | Hart MI | 551 | 28 | 166 | 34:27.0 | 1:00:19.9 | 1:00:19.9 | 19:28/M |
Top | |||||||||
Men 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nate Gale | Hart MI | 572 | 32 | 23 | 24:03.4 | 24:03.4 | 7:46/M | |
2 | Austin Krupp | Wyoming MI | 432 | 30 | 28 | 1:07.9 | 25:11.3 | 25:11.3 | 8:08/M |
3 | Myles Gaarde | Grass Lake MI | 440 | 31 | 35 | 1:47.5 | 25:51.0 | 25:51.0 | 8:20/M |
4 | William Martell | Farmington Hills MI | 577 | 34 | 43 | 3:11.3 | 27:14.8 | 27:14.8 | 8:47/M |
5 | Steven Eby | Ferndale MI | 598 | 30 | 110 | 15:35.5 | 39:38.9 | 39:38.9 | 12:47/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ashley Ostrowski | Sand Lake MI | 436 | 34 | 19 | 22:55.1 | 22:55.1 | 7:24/M | |
2 | Jessica Wadel | Hart MI | 471 | 30 | 31 | 2:31.8 | 25:27.0 | 25:27.0 | 8:13/M |
3 | Katie Wolff | Mount Prospect IL | 553 | 32 | 47 | 4:55.4 | 27:50.6 | 27:50.6 | 8:59/M |
4 | Jennifer Crawford | Spring Lake MI | 434 | 33 | 73 | 9:22.2 | 32:17.4 | 32:17.4 | 10:25/M |
5 | Megan Sponhauer | Hesperia MI | 483 | 33 | 74 | 9:22.3 | 32:17.5 | 32:17.5 | 10:25/M |
6 | Lindsey Lasater | New Era MI | 491 | 30 | 77 | 9:53.3 | 32:48.5 | 32:48.5 | 10:35/M |
7 | Katie Mason | Mears MI | 590 | 33 | 93 | 12:39.7 | 35:34.9 | 35:34.9 | 11:29/M |
8 | Rebecca Blackmer | Canton MI | 578 | 33 | 104 | 15:40.9 | 38:36.1 | 38:36.1 | 12:27/M |
9 | Taylor McEldowney | Jackson MI | 550 | 30 | 106 | 15:47.1 | 38:42.2 | 38:42.2 | 12:29/M |
10 | Hannah Rolff | Pentwater MI | 596 | 33 | 114 | 17:20.8 | 40:16.0 | 40:16.0 | 12:59/M |
11 | Amber Bull | Fremont MI | 433 | 34 | 116 | 18:51.0 | 41:46.2 | 41:46.2 | 13:28/M |
12 | Rebecca Leslie | Shelby MI | 535 | 33 | 124 | 22:10.0 | 45:05.2 | 45:05.2 | 14:33/M |
13 | Alyssa Rapes | Nunica MI | 537 | 32 | 127 | 23:11.1 | 46:06.3 | 46:06.3 | 14:52/M |
14 | Alex Gaarde | Queen Creek AZ | 503 | 32 | 130 | 23:37.6 | 46:32.8 | 46:32.8 | 15:01/M |
15 | Ashley Gaarde | Grass Lake MI | 441 | 31 | 131 | 23:37.8 | 46:33.0 | 46:33.0 | 15:01/M |
16 | Cait Eby | Ferndale MI | 597 | 30 | 133 | 24:44.8 | 47:40.0 | 47:40.0 | 15:23/M |
17 | Danica Elder | Shelby MI | 480 | 30 | 158 | 36:10.7 | 59:05.8 | 59:05.8 | 19:04/M |
18 | Hannah Weener | Hudsonville MI | 571 | 30 | 160 | 36:11.6 | 59:06.8 | 59:06.8 | 19:04/M |
19 | Jillian Stiemke | Hart MI | 464 | 34 | 162 | 36:12.6 | 59:07.7 | 59:07.7 | 19:04/M |
Top | |||||||||
Men 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adam Lavely | State College PA | 568 | 39 | 32 | 25:29.2 | 25:29.2 | 8:13/M | |
2 | Nicholas Greiner | Allendale MI | 489 | 37 | 45 | 2:07.5 | 27:36.7 | 27:36.7 | 8:54/M |
3 | Mario Mendez | Hart MI | 493 | 37 | 56 | 3:06.6 | 28:35.8 | 28:35.8 | 9:13/M |
4 | Scott Butcher | Mears MI | 595 | 39 | 62 | 4:22.7 | 29:51.9 | 29:51.9 | 9:38/M |
5 | Trevor Lasater | New Era MI | 539 | 35 | 68 | 5:41.9 | 31:11.1 | 31:11.1 | 10:04/M |
6 | Matt Moul | Hart MI | 547 | 39 | 89 | 9:07.7 | 34:36.9 | 34:36.9 | 11:10/M |
7 | Jacob Blackmer | Canton MI | 579 | 35 | 105 | 13:08.6 | 38:37.8 | 38:37.8 | 12:28/M |
8 | Kevin Rapes | Nunica MI | 536 | 36 | 112 | 14:14.0 | 39:43.2 | 39:43.2 | 12:49/M |
9 | Joseph Simon | Grand Rapids MI | 527 | 37 | 128 | 20:53.4 | 46:22.6 | 46:22.6 | 14:58/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laura Robinson | New Era MI | 517 | 39 | 26 | 24:36.7 | 24:36.7 | 7:56/M | |
2 | Julie Martin | Saint Joseph MI | 592 | 35 | 58 | 4:35.5 | 29:12.3 | 29:12.3 | 9:25/M |
3 | Emily Lavely | State College PA | 567 | 36 | 119 | 17:45.2 | 42:21.9 | 42:21.9 | 13:40/M |
4 | Lindsay Sarata | MI | 541 | 35 | 136 | 23:53.5 | 48:30.2 | 48:30.2 | 15:39/M |
5 | Sarah Walsworth | Mears MI | 448 | 37 | 152 | 30:27.3 | 55:04.0 | 55:04.0 | 17:46/M |
Top | |||||||||
Men 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeremy Scherer | Hudsonville MI | 507 | 42 | 16 | 22:46.7 | 22:46.7 | 7:21/M | |
2 | Brandon Hershey | Muskegon MI | 583 | 44 | 38 | 4:00.7 | 26:47.5 | 26:47.5 | 8:39/M |
3 | Adam Schulz | Grand Rapids MI | 555 | 43 | 71 | 9:19.6 | 32:06.3 | 32:06.3 | 10:21/M |
4 | Damien Beggs | Hart MI | 461 | 40 | 135 | 25:28.2 | 48:15.0 | 48:15.0 | 15:34/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rachel Roberts | Grandville MI | 455 | 44 | 44 | 27:26.5 | 27:26.5 | 8:51/M | |
2 | Tracie Esterling | Ravenna MI | 524 | 44 | 52 | 0:53.8 | 28:20.4 | 28:20.4 | 9:09/M |
3 | Crystal Riley | Mears MI | 498 | 41 | 57 | 1:12.4 | 28:39.0 | 28:39.0 | 9:15/M |
4 | Alison Gillhespy | Marne MI | 465 | 44 | 95 | 8:29.0 | 35:55.6 | 35:55.6 | 11:35/M |
5 | Joani Griffin | Howell MI | 540 | 42 | 100 | 9:21.8 | 36:48.4 | 36:48.4 | 11:52/M |
6 | Heather Hallack | Hart MI | 561 | 42 | 113 | 12:21.2 | 39:47.8 | 39:47.8 | 12:50/M |
7 | Sarah Esquivel | Hart MI | 533 | 42 | 123 | 17:35.7 | 45:02.3 | 45:02.3 | 14:32/M |
8 | Kim Scherer | Hudsonville MI | 513 | 43 | 143 | 26:22.4 | 53:48.9 | 53:48.9 | 17:22/M |
9 | Irma Bustos | Shelby MI | 477 | 41 | 144 | 26:34.2 | 54:00.8 | 54:00.8 | 17:25/M |
10 | Bridget Hall | Hart MI | 460 | 44 | 145 | 26:34.9 | 54:01.5 | 54:01.5 | 17:26/M |
11 | Mary Hayes | Shelby MI | 473 | 43 | 164 | 32:32.3 | 59:58.9 | 59:58.9 | 19:21/M |
12 | Gaby Peterson | Shelby MI | 554 | 41 | 165 | 32:46.7 | 1:00:13.3 | 1:00:13.3 | 19:26/M |
DQ | Cassie Riggs | Montague MI | 506 | 40 | DQ | --- | --- | 9:12/M | |
Top | |||||||||
Men 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mitch Miller | Reed City MI | 463 | 45 | 11 | 22:00.7 | 22:00.7 | 7:06/M | |
2 | Derek Sines | Shelby MI | 566 | 46 | 24 | 2:04.0 | 24:04.7 | 24:04.7 | 7:46/M |
3 | Aaron Schantz | Zeeland MI | 435 | 46 | 46 | 5:36.6 | 27:37.4 | 27:37.4 | 8:55/M |
4 | Brandon Roberts | Grandville MI | 456 | 45 | 54 | 6:22.6 | 28:23.4 | 28:23.4 | 9:09/M |
5 | Ray Gillhespy | Marne MI | 466 | 45 | 96 | 13:55.3 | 35:56.1 | 35:56.1 | 11:36/M |
6 | David Bolt | Grand Rapids MI | 452 | 46 | 97 | 14:04.2 | 36:04.9 | 36:04.9 | 11:38/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kim Bolt | Grand Rapids MI | 451 | 46 | 98 | 36:05.5 | 36:05.5 | 11:39/M | |
Top | |||||||||
Men 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Peel | Mears MI | 470 | 53 | 29 | 25:14.2 | 25:14.2 | 8:08/M | |
2 | Timm Sturgeon | Portage MI | 511 | 53 | 41 | 1:49.0 | 27:03.2 | 27:03.2 | 8:44/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jody Vadas | Caledonia MI | 532 | 54 | 75 | 32:19.5 | 32:19.5 | 10:26/M | |
2 | Audrey Herremans | Montague MI | 490 | 53 | 109 | 6:45.0 | 39:04.6 | 39:04.6 | 12:36/M |
3 | Shelly Peel | Mears MI | 469 | 53 | 120 | 10:22.6 | 42:42.1 | 42:42.1 | 13:47/M |
Top | |||||||||
Men 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joel Rush | Westfield IN | 482 | 59 | 25 | 24:19.9 | 24:19.9 | 7:51/M | |
2 | Rick Martin | Westphalia MI | 587 | 59 | 67 | 6:50.4 | 31:10.3 | 31:10.3 | 10:03/M |
3 | Larry Simons | Westfield IN | 431 | 59 | 84 | 9:43.5 | 34:03.4 | 34:03.4 | 10:59/M |
4 | Steven Dereu | Westfield IN | 427 | 59 | 85 | 9:43.5 | 34:03.4 | 34:03.4 | 10:59/M |
5 | Joe Hayes | Shelby MI | 472 | 56 | 137 | 25:07.4 | 49:27.3 | 49:27.3 | 15:57/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Debbie Rush | Westfield IN | 481 | 58 | 39 | 26:49.1 | 26:49.1 | 8:39/M | |
2 | Linda Martin | Westphalia MI | 581 | 58 | 65 | 3:50.8 | 30:39.9 | 30:39.9 | 9:54/M |
3 | Brenda Bromley | Walkerville MI | 585 | 59 | 115 | 14:05.1 | 40:54.3 | 40:54.3 | 13:12/M |
4 | Mishelle Comstock | Shelby MI | 510 | 57 | 121 | 16:20.0 | 43:09.1 | 43:09.1 | 13:55/M |
5 | Rhonda Sturgeon | Portage MI | 512 | 55 | 142 | 26:59.6 | 53:48.7 | 53:48.7 | 17:22/M |
6 | Kris Trygstad | Hart MI | 594 | 58 | 150 | 28:11.4 | 55:00.5 | 55:00.5 | 17:45/M |
7 | Janice Walsworth | Mears MI | 446 | 57 | 153 | 28:31.0 | 55:20.2 | 55:20.2 | 17:51/M |
8 | Judee Fralic | Hart MI | 443 | 59 | 154 | 28:31.0 | 55:20.2 | 55:20.2 | 17:51/M |
Top | |||||||||
Men 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Metzler | Hart MI | 504 | 62 | 49 | 28:01.1 | 28:01.1 | 9:02/M | |
2 | Bill Bregg | Hopkins MI | 591 | 64 | 55 | 0:26.4 | 28:27.6 | 28:27.6 | 9:11/M |
3 | Terry Riggs | Montague MI | 476 | 63 | 82 | 5:41.8 | 33:43.0 | 33:43.0 | 10:53/M |
4 | Ed Wroblewski | Westfield IN | 430 | 63 | 99 | 8:17.2 | 36:18.4 | 36:18.4 | 11:43/M |
5 | Robert Howey | Lake Orion MI | 487 | 63 | 167 | 37:07.6 | 1:05:08.8 | 1:05:08.8 | 21:01/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Carolyn McCutchen | Fishers IN | 429 | 60 | 66 | 31:08.1 | 31:08.1 | 10:03/M | |
2 | Regina Metzler | Hart MI | 505 | 61 | 103 | 6:56.3 | 38:04.5 | 38:04.5 | 12:17/M |
3 | Shelley Dereu | Westfield IN | 428 | 60 | 122 | 12:40.1 | 43:48.2 | 43:48.2 | 14:08/M |
4 | Laurie Gaarde | Parma MI | 530 | 63 | 125 | 14:10.2 | 45:18.3 | 45:18.3 | 14:37/M |
5 | Martha Jonassen | Hart MI | 454 | 62 | 126 | 14:41.8 | 45:50.0 | 45:50.0 | 14:47/M |
6 | Lynn O'Meara | Pleasant Ridge MI | 599 | 64 | 134 | 16:33.3 | 47:41.4 | 47:41.4 | 15:23/M |
7 | Vicki Platt | Hart MI | 593 | 61 | 151 | 23:52.6 | 55:00.8 | 55:00.8 | 17:45/M |
Top | |||||||||
Men 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steven Gaarde | Parma MI | 531 | 65 | 132 | 46:39.5 | 46:39.5 | 15:03/M | |
2 | Tom Cervi | Mears MI | 485 | 69 | 147 | 8:04.7 | 54:44.3 | 54:44.3 | 17:39/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly Griffin | Portland MI | 588 | 65 | 139 | 52:20.5 | 52:20.5 | 16:53/M | |
2 | Stephenie Sutton | Mears MI | 486 | 68 | 146 | 2:22.1 | 54:42.7 | 54:42.7 | 17:39/M |
3 | Dawn Howey | Lake Orion MI | 488 | 66 | 168 | 12:50.2 | 1:05:10.7 | 1:05:10.7 | 21:02/M |
Top | |||||||||
Men 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lloyd Milliron | Muskegon MI | 584 | 70 | 61 | 29:23.9 | 29:23.9 | 9:29/M | |
2 | Jeff Ammon | Grand Rapids MI | 468 | 70 | 81 | 3:46.1 | 33:10.0 | 33:10.0 | 10:42/M |
3 | John Kough | Montague MI | 519 | 70 | 140 | 23:52.9 | 53:16.8 | 53:16.8 | 17:11/M |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Margie Hendricks | Hudsonville MI | 437 | 71 | 60 | 29:19.4 | 29:19.4 | 9:28/M | |
2 | Barbara Cutrara | Hudsonville MI | 557 | 70 | 86 | 4:59.3 | 34:18.7 | 34:18.7 | 11:04/M |
3 | Nancy Hoos | Montague MI | 518 | 71 | 141 | 23:59.2 | 53:18.7 | 53:18.7 | 17:12/M |
4 | Roma Battice | Mears MI | 589 | 70 | 156 | 26:06.9 | 55:26.4 | 55:26.4 | 17:53/M |
Top | |||||||||
Men 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dean Denman | Shelby MI | 484 | 77 | 48 | 27:52.9 | 27:52.9 | 9:00/M | |
2 | Dan Lori | Holland MI | 445 | 77 | 79 | 5:07.0 | 32:59.9 | 32:59.9 | 10:39/M |
3 | Charles Corwin | Mears MI | 467 | 77 | 102 | 9:56.0 | 37:48.9 | 37:48.9 | 12:12/M |