Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Reid | Shelby MI | 799 | 29 | 2 | 18:52.0 | 18:52.0 | 6:05/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanne Dykman | Montague MI | 741 | 44 | 1 | 18:35.9 | 18:35.9 | 6:00/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dean Denman | Shelby MI | 729 | 67 | 11 | 22:25.0 | 22:25.0 | 7:14/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vicki Cox | Muskegon MI | 787 | 45 | 20 | 23:51.6 | 23:51.6 | 7:42/M |
Top | ||||||||
Men 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wyatt Dean | Mears MI | 880 | 9 | 24 | 24:30.5 | 24:30.5 | 7:54/M |
2 | Hayden Bowen | Shelby MI | 852 | 9 | 68 | 27:39.4 | 27:39.4 | 8:55/M |
3 | Ryan Greenop | Grand Rapids MI | 890 | 8 | 185 | 51:56.7 | 51:56.7 | 16:45/M |
4 | Caleb Murphy | Shelby MI | 796 | 5 | 188 | 58:01.6 | 58:01.6 | 18:43/M |
5 | Tanner McNair | Portland MI | 893 | 5 | 190 | 58:13.0 | 58:13.0 | 18:47/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elisabeth Stegenga | Middleton WI | 761 | 9 | 93 | 29:39.7 | 29:39.7 | 9:34/M |
2 | Aubrey Klotz | Hart MI | 885 | 9 | 123 | 32:25.6 | 32:25.6 | 10:27/M |
3 | Hannah Woller | Montague MI | 697 | 9 | 127 | 32:49.1 | 32:49.1 | 10:35/M |
4 | Anna Wittingen | West Olive MI | 412 | 9 | 152 | 37:32.2 | 37:32.2 | 12:06/M |
5 | Maya Corwin-Shah | Bloomington IL | 767 | 8 | 170 | 40:18.3 | 40:18.3 | 13:00/M |
6 | Kloe Dumont | Hart MI | 883 | 9 | 178 | 45:47.4 | 45:47.4 | 14:46/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Lipka | Montague MI | 748 | 14 | 3 | 20:14.1 | 20:14.1 | 6:32/M |
2 | Shane Achterhof | Walkerville MI | 688 | 11 | 6 | 21:00.9 | 21:00.9 | 6:46/M |
3 | Zackery Lemmen | New Era MI | 440 | 14 | 7 | 21:08.7 | 21:08.7 | 6:49/M |
4 | Dylan Wolting | Shelby MI | 565 | 14 | 14 | 23:04.3 | 23:04.3 | 7:26/M |
5 | Christian Lipka | Montague MI | 747 | 14 | 15 | 23:14.6 | 23:14.6 | 7:30/M |
6 | Tony Green | Shelby MI | 776 | 12 | 25 | 24:45.1 | 24:45.1 | 7:59/M |
7 | Nathan Corwin-Shah | Bloomington IL | 765 | 12 | 70 | 27:41.3 | 27:41.3 | 8:56/M |
8 | Max Thompson | 873 | 13 | 86 | 29:22.9 | 29:22.9 | 9:28/M | |
9 | Nikolas Lipka | Montague MI | 749 | 12 | 120 | 31:52.8 | 31:52.8 | 10:17/M |
10 | Ty Phillips | Hesperia MI | 740 | 13 | 134 | 33:17.1 | 33:17.1 | 10:44/M |
11 | Dominick Brown | Shelby MI | 894 | 11 | 157 | 37:39.6 | 37:39.6 | 12:09/M |
12 | Christian Byl | Hart MI | 793 | 10 | 176 | 45:22.2 | 45:22.2 | 14:38/M |
13 | Matthew Nickols | Laingsburg MI | 877 | 14 | 182 | 47:23.4 | 47:23.4 | 15:17/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Avery Seaver | Montague MI | 720 | 12 | 29 | 24:47.7 | 24:47.7 | 8:00/M |
2 | Katie Lemmen | New Era MI | 441 | 14 | 31 | 24:48.2 | 24:48.2 | 8:00/M |
3 | Emily Salisbury | Muskegon MI | 725 | 12 | 35 | 25:14.4 | 25:14.4 | 8:08/M |
4 | Jillian Dokter | Zeeland MI | 586 | 13 | 36 | 25:20.7 | 25:20.7 | 8:10/M |
5 | Jodi Lemmen | New Era MI | 439 | 14 | 63 | 27:18.7 | 27:18.7 | 8:48/M |
6 | Alaina Dokter | Zeeland MI | 587 | 10 | 84 | 29:08.3 | 29:08.3 | 9:24/M |
7 | Hailey Lemmen | New Era MI | 438 | 14 | 88 | 29:28.8 | 29:28.8 | 9:30/M |
8 | Abby Huizinga | Alto MI | 711 | 10 | 90 | 29:35.5 | 29:35.5 | 9:33/M |
9 | Marli Penney | Mattawan MI | 763 | 12 | 99 | 30:15.8 | 30:15.8 | 9:45/M |
10 | Zoe Seifert | Marne MI | 731 | 10 | 109 | 30:44.9 | 30:44.9 | 9:55/M |
11 | Alexis Mischler | Montague MI | 684 | 12 | 126 | 32:44.1 | 32:44.1 | 10:34/M |
12 | Morgan Herremans | Montague MI | 407 | 10 | 129 | 33:05.5 | 33:05.5 | 10:40/M |
13 | Emma Woller | Montague MI | 444 | 11 | 130 | 33:05.6 | 33:05.6 | 10:40/M |
14 | Trya Bromley | Mears MI | 382 | 14 | 144 | 35:17.8 | 35:17.8 | 11:23/M |
15 | Lauren Villemure | Holland MI | 764 | 11 | 145 | 35:34.9 | 35:34.9 | 11:28/M |
16 | Kendall Gebhart | Hart MI | 770 | 13 | 154 | 37:36.1 | 37:36.1 | 12:08/M |
17 | Brooke Schultz | Mears MI | 771 | 13 | 155 | 37:36.1 | 37:36.1 | 12:08/M |
18 | Tristin Padilla | Hart MI | 851 | 13 | 163 | 38:51.8 | 38:51.8 | 12:32/M |
19 | Elizabeth Greenop | Grand Rapids MI | 319 | 14 | 165 | 39:12.5 | 39:12.5 | 12:39/M |
20 | Grace Greenop | Grand Rapids MI | 780 | 11 | 184 | 51:02.2 | 51:02.2 | 16:28/M |
Top | ||||||||
Men 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Roberts | Shelby MI | 689 | 16 | 10 | 22:21.5 | 22:21.5 | 7:13/M |
2 | Calvin Chase | Hesperia MI | 843 | 16 | 17 | 23:24.6 | 23:24.6 | 7:33/M |
3 | Gavin Vanboxel | Shelby MI | 782 | 16 | 28 | 24:47.0 | 24:47.0 | 8:00/M |
4 | Mitchell Thompson | Grand Rapids MI | 875 | 15 | 117 | 31:41.0 | 31:41.0 | 10:13/M |
5 | Joseph Loria | Wyandotte MI | 449 | 15 | 161 | 38:26.5 | 38:26.5 | 12:24/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sierra Albus | Hesperia MI | 777 | 15 | 4 | 20:47.2 | 20:47.2 | 6:42/M |
2 | Olivia Thorp | Ann Arbor MI | 687 | 19 | 18 | 23:27.6 | 23:27.6 | 7:34/M |
3 | Hannah Edwards | Muskegon MI | 786 | 19 | 74 | 28:12.0 | 28:12.0 | 9:06/M |
4 | Ariana Ferwerda | Mears MI | 425 | 18 | 75 | 28:17.9 | 28:17.9 | 9:07/M |
5 | Julia Loria | Wyandotte MI | 446 | 16 | 181 | 46:23.5 | 46:23.5 | 14:58/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyla Halsor | Dallas PA | 713 | 23 | 30 | 24:48.2 | 24:48.2 | 8:00/M |
2 | Kelsey Rice | Shelby MI | 582 | 21 | 48 | 25:56.4 | 25:56.4 | 8:22/M |
3 | Amanda Green | Shelby MI | 775 | 23 | 106 | 30:41.5 | 30:41.5 | 9:54/M |
4 | Katherine Mason | Mears MI | 754 | 23 | 114 | 31:24.3 | 31:24.3 | 10:08/M |
5 | Alyssa Kubisak | Manistee MI | 734 | 21 | 168 | 40:10.6 | 40:10.6 | 12:57/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Seth Howe | Grand Rapids MI | 715 | 28 | 12 | 22:25.2 | 22:25.2 | 7:14/M |
2 | Travis Ward | Sparta MI | 311 | 28 | 33 | 25:06.8 | 25:06.8 | 8:06/M |
3 | Jonathan Grice | Newaygo MI | 396 | 29 | 56 | 26:44.8 | 26:44.8 | 8:37/M |
4 | Michael Wright | Clare MI | 682 | 25 | 67 | 27:38.8 | 27:38.8 | 8:55/M |
5 | Alex Katt | Shelby MI | 870 | 27 | 79 | 28:31.8 | 28:31.8 | 9:12/M |
6 | Joe Morse | New Era MI | 702 | 26 | 113 | 31:13.2 | 31:13.2 | 10:04/M |
7 | Kevin Rapes | Dorr MI | 580 | 26 | 141 | 35:06.6 | 35:06.6 | 11:19/M |
8 | Shawn Jacobs | Manistee MI | 735 | 29 | 169 | 40:10.8 | 40:10.8 | 12:57/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Calie McLouth | Muskegon MI | 781 | 26 | 26 | 24:46.6 | 24:46.6 | 7:59/M |
2 | Alison Seidelman | Hesperia MI | 756 | 27 | 32 | 25:04.9 | 25:04.9 | 8:05/M |
3 | Christine Zahm | Marne MI | 584 | 29 | 39 | 25:30.0 | 25:30.0 | 8:14/M |
4 | Jeri Smith | Hart MI | 712 | 28 | 41 | 25:37.7 | 25:37.7 | 8:16/M |
5 | Jessica Schutte | Mc Bain MI | 723 | 29 | 55 | 26:24.4 | 26:24.4 | 8:31/M |
6 | Brittany Brown | Clinton Township MI | 895 | 27 | 61 | 27:14.7 | 27:14.7 | 8:47/M |
7 | Kristin Oomen | Hart MI | 755 | 27 | 65 | 27:19.6 | 27:19.6 | 8:49/M |
8 | Amy Snider | Hart MI | 768 | 26 | 105 | 30:41.3 | 30:41.3 | 9:54/M |
9 | Joni Morse | New Era MI | 701 | 28 | 143 | 35:15.8 | 35:15.8 | 11:22/M |
10 | Melanie Rapes | Dorr MI | 581 | 25 | 172 | 41:32.0 | 41:32.0 | 13:24/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Chase | Hart MI | 886 | 34 | 8 | 21:12.0 | 21:12.0 | 6:50/M |
2 | Adam Schulz | Grand Rapids MI | 746 | 33 | 9 | 21:51.4 | 21:51.4 | 7:03/M |
3 | Martin Cribley | Whitehall MI | 760 | 31 | 21 | 24:11.2 | 24:11.2 | 7:48/M |
4 | Russell Strong | Shelby MI | 709 | 31 | 22 | 24:19.3 | 24:19.3 | 7:51/M |
5 | Michael Phillips | Hesperia MI | 739 | 32 | 44 | 25:44.4 | 25:44.4 | 8:18/M |
6 | Kyle Klotz | Hart MI | 882 | 34 | 51 | 26:04.0 | 26:04.0 | 8:25/M |
7 | Justin Tragey | Warrenville IL | 785 | 30 | 52 | 26:15.1 | 26:15.1 | 8:28/M |
8 | Scott Fairchild | Rothbury MI | 869 | 31 | 58 | 27:01.4 | 27:01.4 | 8:43/M |
9 | Jim Grice | Montague MI | 698 | 31 | 59 | 27:12.0 | 27:12.0 | 8:46/M |
10 | Daniel Oconnell | Shelby MI | 871 | 30 | 73 | 28:01.2 | 28:01.2 | 9:02/M |
11 | David Dykema | Manistee MI | 742 | 32 | 100 | 30:27.1 | 30:27.1 | 9:49/M |
12 | Micheal Dittenber | Holt MI | 402 | 34 | 138 | 34:34.8 | 34:34.8 | 11:09/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanya Fairchild | Rothbury MI | 868 | 30 | 5 | 20:53.9 | 20:53.9 | 6:44/M |
2 | Carrie Sheets | Grand Rapids MI | 722 | 30 | 40 | 25:31.3 | 25:31.3 | 8:14/M |
3 | Brandy Wittingen | West Olive MI | 411 | 34 | 45 | 25:46.1 | 25:46.1 | 8:19/M |
4 | Brandy Dashiell | Shelby MI | 862 | 33 | 69 | 27:39.7 | 27:39.7 | 8:55/M |
5 | Emily Seaman | White Cloud MI | 685 | 31 | 89 | 29:34.9 | 29:34.9 | 9:32/M |
6 | Erin Nyholt | Grand Rapids MI | 573 | 32 | 98 | 30:10.3 | 30:10.3 | 9:44/M |
7 | Sarah McNair | Portland MI | 891 | 31 | 104 | 30:38.0 | 30:38.0 | 9:53/M |
8 | Lori Johnson | Hart MI | 695 | 34 | 111 | 30:57.6 | 30:57.6 | 9:59/M |
9 | Jen Flanery | Ludington MI | 816 | 34 | 112 | 31:01.4 | 31:01.4 | 10:00/M |
10 | Carrie Harper | Lansing MI | 416 | 34 | 121 | 31:55.5 | 31:55.5 | 10:18/M |
11 | Nikki Koltz | Hart MI | 881 | 32 | 124 | 32:32.6 | 32:32.6 | 10:30/M |
12 | Jennifer Sherburn | Hesperia MI | 737 | 33 | 133 | 33:14.4 | 33:14.4 | 10:43/M |
13 | Melissa Phillips | Hesperia MI | 738 | 31 | 146 | 35:50.3 | 35:50.3 | 11:34/M |
14 | Terri Vanderpol | Cadillac MI | 878 | 31 | 147 | 35:53.6 | 35:53.6 | 11:35/M |
15 | Dracie Arquette | Hart MI | 867 | 31 | 158 | 37:51.3 | 37:51.3 | 12:13/M |
16 | Lindsay Neibarger | Allendale MI | 690 | 33 | 162 | 38:35.5 | 38:35.5 | 12:27/M |
17 | Crystal Dykema | Manistee MI | 743 | 32 | 173 | 41:47.7 | 41:47.7 | 13:29/M |
18 | Kati Klotz | Hart MI | 884 | 31 | 179 | 45:49.5 | 45:49.5 | 14:47/M |
19 | Danielle Pickerd | Hart MI | 795 | 34 | 180 | 45:52.7 | 45:52.7 | 14:48/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Allen | Grand Rapids MI | 705 | 39 | 50 | 26:03.2 | 26:03.2 | 8:24/M |
2 | Thad Nyholt | Grand Rapids MI | 578 | 38 | 97 | 30:06.8 | 30:06.8 | 9:43/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Outman | Falmouth MI | 579 | 35 | 53 | 26:17.8 | 26:17.8 | 8:29/M |
2 | Anne Whisner | Middleton WI | 762 | 36 | 92 | 29:39.1 | 29:39.1 | 9:34/M |
3 | Michelle Seifert | Marne MI | 730 | 37 | 110 | 30:44.9 | 30:44.9 | 9:55/M |
4 | Alissa Wesche | Rockford MI | 753 | 36 | 115 | 31:29.3 | 31:29.3 | 10:09/M |
5 | Jennifer Martindale | Howard City MI | 414 | 35 | 122 | 32:04.3 | 32:04.3 | 10:21/M |
6 | Sara Woller | Montague MI | 443 | 39 | 128 | 32:50.0 | 32:50.0 | 10:35/M |
7 | Bethany Murphy | Shelby MI | 797 | 37 | 166 | 39:17.3 | 39:17.3 | 12:40/M |
8 | Andrea Gonzalez | Hart MI | 445 | 35 | 183 | 48:03.0 | 48:03.0 | 15:30/M |
9 | Michaelle Rehman | East Lansing MI | 892 | 37 | 189 | 58:12.7 | 58:12.7 | 18:46/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Salisbury | Muskegon MI | 724 | 41 | 16 | 23:22.1 | 23:22.1 | 7:32/M |
2 | Todd Dokter | Zeeland MI | 585 | 41 | 85 | 29:08.5 | 29:08.5 | 9:24/M |
3 | Brett Beachum | Hart MI | 759 | 41 | 87 | 29:27.9 | 29:27.9 | 9:30/M |
4 | Joel Huizinga | Alto MI | 710 | 40 | 91 | 29:35.9 | 29:35.9 | 9:33/M |
5 | Greg /dyggubs | Muskegon MI | 774 | 41 | 119 | 31:52.5 | 31:52.5 | 10:17/M |
6 | Jeff Gebhart | Hart MI | 769 | 43 | 156 | 37:36.7 | 37:36.7 | 12:08/M |
7 | Stewart Padilla | Hart MI | 850 | 43 | 164 | 38:52.6 | 38:52.6 | 12:32/M |
8 | Jason Murphy | Shelby MI | 798 | 40 | 187 | 58:00.9 | 58:00.9 | 18:43/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelley Korson | Cedar Springs MI | 409 | 41 | 64 | 27:19.3 | 27:19.3 | 8:49/M |
2 | Shelly Peel | Spring Lake MI | 422 | 43 | 72 | 27:52.1 | 27:52.1 | 8:59/M |
3 | T. Greco | Villa Park IL | 703 | 40 | 95 | 29:59.3 | 29:59.3 | 9:40/M |
4 | Anna Duggins | Muskegon MI | 773 | 41 | 96 | 30:00.4 | 30:00.4 | 9:41/M |
5 | Jamie Richardson | Clare MI | 600 | 44 | 118 | 31:42.6 | 31:42.6 | 10:14/M |
6 | Tamara Cress | Mattawan MI | 717 | 40 | 148 | 36:00.1 | 36:00.1 | 11:37/M |
7 | Audrey Herremans | Montague MI | 406 | 43 | 149 | 36:30.5 | 36:30.5 | 11:46/M |
8 | Lisa Mull | Hart MI | 403 | 42 | 160 | 38:24.1 | 38:24.1 | 12:23/M |
9 | Victoria Sluga | Grand Rapids MI | 704 | 41 | 167 | 39:19.0 | 39:19.0 | 12:41/M |
10 | Lisa Corwin | Bloomington IL | 766 | 42 | 171 | 40:27.9 | 40:27.9 | 13:03/M |
11 | Holly Rash | Garden City MI | 351 | 42 | 186 | 53:35.0 | 53:35.0 | 17:17/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Cress | Mattawan MI | 716 | 45 | 47 | 25:55.2 | 25:55.2 | 8:22/M |
2 | Jeff Greenop | Grand Rapids MI | 312 | 47 | 116 | 31:30.0 | 31:30.0 | 10:10/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Crosby | Hart MI | 426 | 46 | 34 | 25:11.6 | 25:11.6 | 8:07/M |
2 | Krystn Matulis | Sparta MI | 415 | 47 | 62 | 27:18.3 | 27:18.3 | 8:48/M |
3 | Susan Cuddington | Grand Haven MI | 423 | 49 | 71 | 27:41.9 | 27:41.9 | 8:56/M |
4 | Lorraine Walker | Hart MI | 750 | 48 | 81 | 28:39.9 | 28:39.9 | 9:15/M |
5 | Judee Wilson | Hart MI | 419 | 49 | 135 | 33:21.2 | 33:21.2 | 10:45/M |
6 | Annette Greiner | Grand Rapids MI | 420 | 49 | 136 | 33:29.0 | 33:29.0 | 10:48/M |
7 | Melissa Nickols | Laingsburg MI | 418 | 45 | 139 | 34:54.3 | 34:54.3 | 11:15/M |
8 | Robin Bradley | Mears MI | 417 | 45 | 153 | 37:34.4 | 37:34.4 | 12:07/M |
9 | Angel Leonard | Hart MI | 404 | 46 | 159 | 38:24.1 | 38:24.1 | 12:23/M |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Mueller | Muskegon MI | 405 | 50 | 13 | 22:35.2 | 22:35.2 | 7:17/M |
2 | Randy Miller | 778 | 54 | 19 | 23:31.9 | 23:31.9 | 7:35/M | |
3 | Bill Rice | Shelby MI | 583 | 52 | 38 | 25:28.7 | 25:28.7 | 8:13/M |
4 | Steve Hammond | Montague MI | 728 | 51 | 43 | 25:41.0 | 25:41.0 | 8:17/M |
5 | Warren Walborn | Shelby MI | 887 | 51 | 46 | 25:46.1 | 25:46.1 | 8:19/M |
6 | Todd Metzler | Hart MI | 430 | 52 | 49 | 25:57.3 | 25:57.3 | 8:22/M |
7 | Victor Ross | Shelby MI | 436 | 54 | 125 | 32:43.1 | 32:43.1 | 10:33/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Stump | West Olive MI | 788 | 54 | 37 | 25:21.4 | 25:21.4 | 8:11/M |
2 | Julie Dedoes | Grand Haven MI | 727 | 53 | 77 | 28:29.2 | 28:29.2 | 9:11/M |
3 | Anita Newsome | Belmont MI | 421 | 54 | 82 | 28:47.2 | 28:47.2 | 9:17/M |
4 | Marlene Prowant | Whitehall MI | 683 | 53 | 83 | 29:00.9 | 29:00.9 | 9:21/M |
5 | Regina Metzler | Hart MI | 429 | 51 | 101 | 30:34.0 | 30:34.0 | 9:52/M |
6 | Christina Ptasinski | Houston TX | 400 | 54 | 103 | 30:35.9 | 30:35.9 | 9:52/M |
7 | Nancy Brozek | New Era MI | 427 | 51 | 140 | 35:04.7 | 35:04.7 | 11:19/M |
8 | Terry Hammond | Montague MI | 693 | 52 | 142 | 35:13.0 | 35:13.0 | 11:22/M |
9 | Karen McLouth | Montague MI | 424 | 53 | 151 | 36:54.0 | 36:54.0 | 11:54/M |
10 | Martha Jonassen | Hart MI | 876 | 52 | 174 | 42:15.1 | 42:15.1 | 13:38/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Donohue | Muskegon MI | 812 | 56 | 66 | 27:30.5 | 27:30.5 | 8:52/M |
2 | Mark Baker | Shelby MI | 794 | 59 | 132 | 33:07.3 | 33:07.3 | 10:41/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Aspy | Hart MI | 813 | 55 | 27 | 24:46.6 | 24:46.6 | 7:59/M |
2 | Laurie Hutchinson | Hart MI | 872 | 57 | 60 | 27:14.0 | 27:14.0 | 8:47/M |
3 | Leslie Bowne | Hart MI | 719 | 56 | 78 | 28:30.4 | 28:30.4 | 9:12/M |
4 | Cheryl Kaley | Whitehall MI | 696 | 57 | 94 | 29:47.9 | 29:47.9 | 9:36/M |
5 | Connie Dodds | Hart MI | 783 | 59 | 107 | 30:42.3 | 30:42.3 | 9:54/M |
6 | Susan Symons | New Era MI | 879 | 58 | 108 | 30:43.4 | 30:43.4 | 9:55/M |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lloyd Millinon | Muskegon MI | 792 | 60 | 23 | 24:26.7 | 24:26.7 | 7:53/M |
2 | Jim Waters | Muskegon MI | 874 | 60 | 42 | 25:38.9 | 25:38.9 | 8:16/M |
3 | Alan Heintz | Grand Rapids MI | 726 | 62 | 57 | 26:57.8 | 26:57.8 | 8:42/M |
4 | Mitch Tittle | Shelby MI | 772 | 61 | 131 | 33:05.9 | 33:05.9 | 10:40/M |
5 | Russell Bowne | Hart MI | 718 | 61 | 150 | 36:42.3 | 36:42.3 | 11:50/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luann Raimondo | Fennville MI | 779 | 64 | 137 | 33:54.2 | 33:54.2 | 10:56/M |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Rademacher | Mears MI | 840 | 67 | 54 | 26:22.8 | 26:22.8 | 8:30/M |
2 | Ronald Rash | Mears MI | 309 | 65 | 76 | 28:25.6 | 28:25.6 | 9:10/M |
3 | Matt Britton | New Era MI | 442 | 69 | 80 | 28:33.8 | 28:33.8 | 9:13/M |
4 | Charles Corwin | Mears MI | 450 | 67 | 102 | 30:34.9 | 30:34.9 | 9:52/M |
5 | Jim Ptasinski | Houston TX | 401 | 65 | 177 | 45:22.9 | 45:22.9 | 14:38/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Glenda Borowski | Muskegon MI | 554 | 70 | 175 | 44:19.3 | 44:19.3 | 14:18/M |