Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shane Achterhof | Walkerville MI | 1288 | 15 | 1 | 17:00.6 | 17:00.6 | 5:29/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly Wilson | Saline MI | 1452 | 30 | 6 | 20:09.6 | 20:09.6 | 6:30/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steve Tenelshof | Grand Rapids MI | 1408 | 41 | 13 | 22:19.4 | 22:19.4 | 7:12/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Doni Schumacker | Mount Pleasant MI | 965 | 46 | 21 | 24:39.8 | 24:39.8 | 7:57/M | |
Top | |||||||||
Men 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ace Sievers | Grand Rapids MI | 1178 | 8 | 100 | 34:20.0 | 34:20.0 | 11:05/M | |
2 | Dax Sievers | Grand Rapids MI | 1180 | 6 | 127 | 7:01.5 | 41:21.6 | 41:21.6 | 13:20/M |
3 | Connor Holmes | Hart MI | 1419 | 3 | 133 | 10:08.5 | 44:28.5 | 44:28.5 | 14:21/M |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Anna Schulz | Grand Rapids MI | 1175 | 8 | 64 | 29:32.0 | 29:32.0 | 9:32/M | |
2 | Caroline Tenelshof | Grand Rapids MI | 1411 | 9 | 109 | 6:31.2 | 36:03.3 | 36:03.3 | 11:38/M |
3 | Miranda Dion | Mears MI | 1182 | 6 | 118 | 8:39.9 | 38:12.0 | 38:12.0 | 12:19/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Wyatt Dean | Mears MI | 1448 | 13 | 5 | 20:00.6 | 20:00.6 | 6:27/M | |
2 | Gavin Van Solkema | Hudsonville MI | 1187 | 14 | 8 | 0:18.1 | 20:18.7 | 20:18.7 | 6:33/M |
3 | Bryce Jorissen | Hart MI | 1372 | 12 | 23 | 4:52.0 | 24:52.7 | 24:52.7 | 8:01/M |
4 | Gannon Gravatt | Otsego MI | 1433 | 10 | 107 | 15:23.9 | 35:24.6 | 35:24.6 | 11:25/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Layla Creed | Hart MI | 1172 | 14 | 15 | 23:26.3 | 23:26.3 | 7:34/M | |
2 | Madeline Peacock | Caledonia MI | 1184 | 11 | 69 | 6:38.9 | 30:05.3 | 30:05.3 | 9:42/M |
3 | Maya Corwin-Shah | Bloomington IL | 1366 | 12 | 74 | 7:39.2 | 31:05.5 | 31:05.5 | 10:02/M |
4 | Lily Kiefer | Birmingham MI | 1277 | 13 | 84 | 8:59.1 | 32:25.4 | 32:25.4 | 10:27/M |
5 | Cameryn Hess | Cedar Springs MI | 1292 | 10 | 114 | 14:17.1 | 37:43.4 | 37:43.4 | 12:10/M |
6 | Emma Jeffries | Hart MI | 1424 | 10 | 136 | 21:05.8 | 44:32.1 | 44:32.1 | 14:22/M |
7 | Ashlee Eaken | 1439 | 12 | 138 | 21:29.0 | 44:55.3 | 44:55.3 | 14:29/M | |
8 | Karley Piekes | Pullman MI | 1440 | 11 | 139 | 21:29.9 | 44:56.2 | 44:56.2 | 14:30/M |
Top | |||||||||
Men 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | William Schlaack | Hart MI | 1423 | 17 | 2 | 18:16.3 | 18:16.3 | 5:54/M | |
2 | Jaylen Cook | Otsego MI | 1432 | 15 | 19 | 5:47.5 | 24:03.9 | 24:03.9 | 7:45/M |
3 | Nathan Corwin-Shah | Bloomington IL | 1365 | 16 | 39 | 7:51.9 | 26:08.3 | 26:08.3 | 8:26/M |
4 | Zane Jewell | Bloomington IL | 1367 | 16 | 89 | 14:28.7 | 32:45.1 | 32:45.1 | 10:34/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maggie Staub | Cadillac MI | 1189 | 16 | 60 | 28:46.8 | 28:46.8 | 9:17/M | |
2 | Kate Kiefer | Birmingham MI | 1276 | 16 | 61 | 0:25.5 | 29:12.3 | 29:12.3 | 9:25/M |
3 | Jordyn Hallberg | Muskegon MI | 1281 | 18 | 73 | 1:57.3 | 30:44.1 | 30:44.1 | 9:55/M |
4 | Emma Woller | Montague MI | 1298 | 15 | 140 | 16:15.0 | 45:01.8 | 45:01.8 | 14:31/M |
5 | Riah Metzler | Hart MI | 979 | 16 | 147 | 23:27.7 | 52:14.6 | 52:14.6 | 16:51/M |
Top | |||||||||
Men 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Caleb Anderson | Hart MI | 1011 | 22 | 12 | 21:45.3 | 21:45.3 | 7:01/M | |
2 | Brad Zeinstra | Holland MI | 1284 | 24 | 88 | 10:55.7 | 32:41.1 | 32:41.1 | 10:33/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Taylor Wiegand | Mears MI | 1445 | 23 | 31 | 25:26.9 | 25:26.9 | 8:12/M | |
2 | Alexis Zeinstra | Holland MI | 1283 | 24 | 55 | 2:53.5 | 28:20.5 | 28:20.5 | 9:08/M |
3 | Alyssa Scott | Hart MI | 1010 | 20 | 63 | 3:58.1 | 29:25.1 | 29:25.1 | 9:29/M |
4 | Megan Abbott | Hart MI | 954 | 22 | 70 | 4:38.9 | 30:05.9 | 30:05.9 | 9:42/M |
5 | Leala Eilers | Shelby MI | 1191 | 24 | 92 | 8:09.2 | 33:36.2 | 33:36.2 | 10:50/M |
6 | Kaitlin Adams | Montague MI | 1198 | 21 | 93 | 8:12.2 | 33:39.2 | 33:39.2 | 10:51/M |
7 | Kaylee Elder | Grand Rapids MI | 997 | 22 | 96 | 8:47.2 | 34:14.2 | 34:14.2 | 11:03/M |
8 | Danica Elder | Shelby MI | 1018 | 24 | 97 | 8:47.2 | 34:14.2 | 34:14.2 | 11:03/M |
9 | Kimberly Zeinstra | Shelby MI | 1296 | 21 | 116 | 12:22.3 | 37:49.3 | 37:49.3 | 12:12/M |
10 | Elyse Taylor | Hart MI | 958 | 21 | 120 | 13:13.8 | 38:40.8 | 38:40.8 | 12:28/M |
Top | |||||||||
Men 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adam Winebarger | Grand Rapids MI | 984 | 25 | 4 | 19:50.4 | 19:50.4 | 6:24/M | |
2 | Angel Tienda | Shelby MI | 1416 | 25 | 9 | 1:00.4 | 20:50.9 | 20:50.9 | 6:43/M |
3 | Josh Herrygers | Hart MI | 1271 | 25 | 32 | 5:44.3 | 25:34.7 | 25:34.7 | 8:15/M |
4 | Joseph Hamann | Muskegon MI | 986 | 25 | 71 | 10:20.7 | 30:11.1 | 30:11.1 | 9:44/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mackenzie Snyder | Angola IN | 1192 | 25 | 16 | 23:33.7 | 23:33.7 | 7:36/M | |
2 | Shannon Davis | East Lansing MI | 1133 | 27 | 37 | 2:32.8 | 26:06.5 | 26:06.5 | 8:25/M |
3 | Alyssa Tarrant | East Lansing MI | 1107 | 27 | 41 | 2:42.8 | 26:16.5 | 26:16.5 | 8:28/M |
4 | Katherine Mason | Mears MI | 1371 | 27 | 50 | 4:05.4 | 27:39.1 | 27:39.1 | 8:55/M |
5 | Hannah Duits | 1005 | 27 | 75 | 7:33.4 | 31:07.1 | 31:07.1 | 10:02/M | |
6 | Bailey Redman | Marshall MI | 1167 | 25 | 86 | 8:53.0 | 32:26.7 | 32:26.7 | 10:28/M |
7 | Sara Hansen | Hesperia MI | 990 | 28 | 103 | 11:02.6 | 34:36.3 | 34:36.3 | 11:10/M |
8 | Jamie Vanderzanden | Pentwater MI | 1417 | 26 | 132 | 19:25.7 | 42:59.4 | 42:59.4 | 13:52/M |
9 | Mariah Schaner | New Era MI | 1420 | 27 | 134 | 20:55.0 | 44:28.7 | 44:28.7 | 14:21/M |
10 | Davalyn Leonard | Hart MI | 1418 | 27 | 135 | 20:55.0 | 44:28.7 | 44:28.7 | 14:21/M |
Top | |||||||||
Men 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alex Bryan | 1453 | 33 | 3 | 18:38.9 | 18:38.9 | 6:01/M | ||
2 | Matt Williams | Hart MI | 1451 | 34 | 10 | 2:40.3 | 21:19.2 | 21:19.2 | 6:53/M |
3 | Robert Nyblad | Northbrook IL | 955 | 34 | 14 | 4:40.9 | 23:19.8 | 23:19.8 | 7:31/M |
4 | Nicholas Greiner | Hart MI | 1269 | 31 | 24 | 6:14.4 | 24:53.3 | 24:53.3 | 8:02/M |
5 | Troy Fox | Sparta MI | 1282 | 32 | 30 | 6:44.4 | 25:23.3 | 25:23.3 | 8:11/M |
6 | Ivan Solis | Arlington VA | 1223 | 30 | 67 | 11:16.3 | 29:55.2 | 29:55.2 | 9:39/M |
7 | Kevin Rapes | Dorr MI | 1456 | 30 | 76 | 12:42.4 | 31:21.3 | 31:21.3 | 10:07/M |
8 | Nathan Hayes | New Era MI | 1008 | 34 | 78 | 13:02.4 | 31:41.3 | 31:41.3 | 10:13/M |
9 | Brian McArthur | Laingsburg MI | 964 | 31 | 87 | 13:49.5 | 32:28.4 | 32:28.4 | 10:28/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Laura Robinson | New Era MI | 1289 | 33 | 36 | 26:04.4 | 26:04.4 | 8:25/M | |
2 | Calie Aamodt | West Olive MI | 1194 | 30 | 42 | 0:20.4 | 26:24.8 | 26:24.8 | 8:31/M |
3 | Emily Nyblad | Northbrook IL | 956 | 33 | 48 | 1:04.9 | 27:09.4 | 27:09.4 | 8:45/M |
4 | Jeanine Finch | Arlington VA | 1200 | 32 | 52 | 1:49.6 | 27:54.1 | 27:54.1 | 9:00/M |
5 | Gaby Peterson | Shelby MI | 1413 | 32 | 56 | 2:27.8 | 28:32.3 | 28:32.3 | 9:12/M |
6 | Jenny Zaverl | Mears MI | 962 | 30 | 90 | 6:40.9 | 32:45.4 | 32:45.4 | 10:34/M |
7 | Jessica Parmalee | New Era MI | 1457 | 32 | 95 | 8:01.7 | 34:06.2 | 34:06.2 | 11:00/M |
8 | Ashley Harper | Muskegon MI | 1161 | 33 | 104 | 8:41.7 | 34:46.1 | 34:46.1 | 11:13/M |
9 | Susan Merten | Mears MI | 1181 | 34 | 117 | 12:07.3 | 38:11.8 | 38:11.8 | 12:19/M |
10 | Melissa Wiltenburg | Fruitport MI | 1426 | 33 | 121 | 12:50.4 | 38:54.9 | 38:54.9 | 12:33/M |
11 | Amanda Acosta | Hart MI | 1373 | 31 | 123 | 13:21.3 | 39:25.8 | 39:25.8 | 12:43/M |
Top | |||||||||
Men 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Heeg | Holton MI | 1436 | 38 | 7 | 20:12.7 | 20:12.7 | 6:31/M | |
2 | Benjamin Mier | West Olive MI | 1414 | 36 | 11 | 1:09.3 | 21:22.1 | 21:22.1 | 6:54/M |
3 | Phillip Malburg | Holland MI | 1446 | 38 | 33 | 5:26.5 | 25:39.2 | 25:39.2 | 8:16/M |
4 | Shane Sievers | Grand Rapids MI | 1179 | 38 | 54 | 7:43.8 | 27:56.6 | 27:56.6 | 9:01/M |
5 | Jeremy Dyer | Shelby MI | 998 | 38 | 62 | 9:05.7 | 29:18.4 | 29:18.4 | 9:27/M |
6 | Adam Schulz | Grand Rapids MI | 1174 | 37 | 65 | 9:19.4 | 29:32.1 | 29:32.1 | 9:32/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kami Miller | Fennville MI | 1437 | 38 | 35 | 26:04.1 | 26:04.1 | 8:25/M | |
2 | Tracie Esterling | Ravenna MI | 959 | 38 | 45 | 0:50.2 | 26:54.4 | 26:54.4 | 8:41/M |
3 | Brandie Friedman | New Era MI | 1415 | 35 | 57 | 2:30.4 | 28:34.6 | 28:34.6 | 9:13/M |
4 | Valerie Fedewa | Hart MI | 1438 | 35 | 66 | 3:40.6 | 29:44.8 | 29:44.8 | 9:35/M |
5 | Andrea Hallead | Saint Johns MI | 961 | 38 | 77 | 5:29.3 | 31:33.5 | 31:33.5 | 10:11/M |
6 | Tara Smith | Otsego MI | 1450 | 39 | 79 | 5:39.3 | 31:43.5 | 31:43.5 | 10:14/M |
7 | Kara Vanderweele | Muskegon MI | 982 | 37 | 80 | 5:45.0 | 31:49.2 | 31:49.2 | 10:16/M |
8 | Betsy Pyle-Shingler | Spring Lake MI | 1285 | 38 | 81 | 5:45.5 | 31:49.7 | 31:49.7 | 10:16/M |
9 | Melissa Baker | Hesperia MI | 975 | 35 | 94 | 7:51.5 | 33:55.7 | 33:55.7 | 10:56/M |
10 | Jenna Hess | Cedar Springs MI | 1291 | 38 | 115 | 11:39.3 | 37:43.5 | 37:43.5 | 12:10/M |
11 | Irma Bustos | Shelby MI | 974 | 35 | 124 | 14:38.6 | 40:42.8 | 40:42.8 | 13:08/M |
12 | Bridget Hall | Hart MI | 1006 | 38 | 125 | 14:38.6 | 40:42.8 | 40:42.8 | 13:08/M |
13 | Tracy Sievers | Grand Rapids MI | 1177 | 38 | 128 | 15:23.4 | 41:27.5 | 41:27.5 | 13:22/M |
Top | |||||||||
Men 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steven Podgurski | Holland MI | 980 | 40 | 43 | 26:34.8 | 26:34.8 | 8:34/M | |
2 | David Bolt | Grand Rapids MI | 989 | 40 | 46 | 0:27.8 | 27:02.6 | 27:02.6 | 8:43/M |
3 | Josh Cook | Otsego MI | 1431 | 44 | 53 | 1:21.5 | 27:56.3 | 27:56.3 | 9:01/M |
4 | Aaron Schantz | Zeeland MI | 991 | 40 | 59 | 2:09.2 | 28:44.0 | 28:44.0 | 9:16/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kim Bolt | Grand Rapids MI | 988 | 40 | 27 | 25:15.2 | 25:15.2 | 8:09/M | |
2 | Sara Woller | Montague MI | 1297 | 43 | 98 | 9:01.1 | 34:16.4 | 34:16.4 | 11:03/M |
3 | Sherry Waller | New Era MI | 1197 | 40 | 106 | 10:04.7 | 35:20.0 | 35:20.0 | 11:24/M |
4 | Vegas Seguin | Pierson MI | 1171 | 42 | 113 | 11:33.8 | 36:49.0 | 36:49.0 | 11:53/M |
5 | Staci Jackson | Grand Ledge MI | 1422 | 40 | 122 | 13:48.3 | 39:03.5 | 39:03.5 | 12:36/M |
6 | Beth Koch | Hart MI | 1425 | 42 | 137 | 19:28.1 | 44:43.4 | 44:43.4 | 14:25/M |
7 | Michelle Hanks | Hart MI | 1429 | 42 | 144 | 23:19.9 | 48:35.1 | 48:35.1 | 15:40/M |
Top | |||||||||
Men 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Peel | Mears MI | 1434 | 47 | 34 | 25:44.3 | 25:44.3 | 8:18/M | |
2 | Steve Peacock | Caledonia MI | 1185 | 47 | 51 | 2:08.0 | 27:52.4 | 27:52.4 | 8:59/M |
3 | Eric Joslin | Muskegon MI | 1183 | 47 | 58 | 2:51.6 | 28:35.9 | 28:35.9 | 9:13/M |
4 | Chad Taylor | Hart MI | 957 | 46 | 119 | 12:56.5 | 38:40.8 | 38:40.8 | 12:28/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shelly Peel | Mears MI | 1412 | 47 | 44 | 26:53.5 | 26:53.5 | 8:40/M | |
2 | Tina Wiegand | Mears MI | 1173 | 49 | 47 | 0:10.7 | 27:04.3 | 27:04.3 | 8:44/M |
3 | Lisa Corwin | Bloomington IL | 1364 | 46 | 49 | 0:31.9 | 27:25.4 | 27:25.4 | 8:51/M |
4 | Tracee Gravatt | Otsego MI | 1430 | 45 | 91 | 6:01.0 | 32:54.5 | 32:54.5 | 10:37/M |
5 | Audrey Herremans | Montague MI | 1270 | 47 | 102 | 7:33.4 | 34:26.9 | 34:26.9 | 11:06/M |
6 | Lindsay Ellis | Grand Rapids MI | 1409 | 45 | 110 | 9:10.6 | 36:04.1 | 36:04.1 | 11:38/M |
Top | |||||||||
Men 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Kiefer | Birmingham MI | 1275 | 51 | 17 | 23:48.1 | 23:48.1 | 7:41/M | |
2 | Andy Damore | Saginaw MI | 1155 | 52 | 20 | 0:31.1 | 24:19.3 | 24:19.3 | 7:51/M |
3 | Rick Redman | Marshall MI | 1427 | 52 | 25 | 1:12.7 | 25:00.8 | 25:00.8 | 8:04/M |
4 | Dan Staub | Cadillac MI | 1188 | 53 | 29 | 1:29.7 | 25:17.8 | 25:17.8 | 8:09/M |
5 | Tom O'Malley | Niles IL | 1363 | 51 | 105 | 11:28.1 | 35:16.2 | 35:16.2 | 11:23/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Beth Kiefer | Birmingham MI | 1274 | 50 | 85 | 32:26.2 | 32:26.2 | 10:28/M | |
2 | Linda Martin | Westphalia MI | 1193 | 52 | 99 | 1:52.2 | 34:18.4 | 34:18.4 | 11:04/M |
3 | Amy Oomen | Ludington MI | 1164 | 52 | 111 | 3:52.1 | 36:18.3 | 36:18.3 | 11:43/M |
4 | Kris Trygstad | Twin Lake MI | 983 | 52 | 112 | 4:03.4 | 36:29.7 | 36:29.7 | 11:46/M |
5 | Wendy Elzinga | Grand Haven MI | 1012 | 50 | 141 | 15:35.6 | 48:01.8 | 48:01.8 | 15:29/M |
Top | |||||||||
Men 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Metzler | Hart MI | 977 | 56 | 18 | 24:01.3 | 24:01.3 | 7:45/M | |
2 | Terry Riggs | Montague MI | 1267 | 57 | 22 | 0:40.6 | 24:41.9 | 24:41.9 | 7:58/M |
3 | Patrick Aerts | Hart MI | 1170 | 56 | 26 | 1:11.2 | 25:12.5 | 25:12.5 | 8:08/M |
4 | Craig Klooster | Wyoming MI | 960 | 58 | 40 | 2:14.8 | 26:16.1 | 26:16.1 | 8:28/M |
5 | Al Winebarger | Grand Rapids MI | 985 | 55 | 142 | 24:00.9 | 48:02.3 | 48:02.3 | 15:30/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lori Stump | West Olive MI | 1444 | 58 | 28 | 25:16.1 | 25:16.1 | 8:09/M | |
2 | Regina Metzler | Hart MI | 978 | 55 | 72 | 5:23.2 | 30:39.4 | 30:39.4 | 9:53/M |
3 | Martha Jonassen | Hart MI | 1186 | 56 | 130 | 16:58.6 | 42:14.8 | 42:14.8 | 13:37/M |
4 | Cheri Bultje | Grand Haven MI | 992 | 57 | 143 | 22:46.8 | 48:03.0 | 48:03.0 | 15:30/M |
5 | Mary Anderson | Grand Rapids MI | 1195 | 56 | 146 | 26:45.8 | 52:02.0 | 52:02.0 | 16:47/M |
Top | |||||||||
Men 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Loyd Milliron | Muskegon MI | 1435 | 64 | 38 | 26:06.6 | 26:06.6 | 8:25/M | |
2 | Mark Baker | Shelby MI | 976 | 63 | 108 | 9:48.5 | 35:55.2 | 35:55.2 | 11:35/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Connie Dodds | Hart MI | 1449 | 63 | 68 | 29:57.6 | 29:57.6 | 9:40/M | |
Top | |||||||||
Men 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ron Rash | Mears MI | 951 | 69 | 82 | 31:55.2 | 31:55.2 | 10:18/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Pamela Tritsch | Richland MI | 1199 | 66 | 126 | 41:09.4 | 41:09.4 | 13:16/M | |
2 | Linda Bruck | Shelby MI | 1447 | 66 | 131 | 1:14.4 | 42:23.9 | 42:23.9 | 13:40/M |
Top | |||||||||
Men 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Charles Corwin | Mears MI | 1240 | 71 | 83 | 31:57.3 | 31:57.3 | 10:18/M | |
2 | Matt Britton | Rothbury MI | 1007 | 73 | 101 | 2:26.0 | 34:23.3 | 34:23.3 | 11:05/M |
Top | |||||||||
Men 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ken Vanderberg | Hart MI | 1162 | 76 | 129 | 41:42.6 | 41:42.6 | 13:27/M | |
Top | |||||||||
Female 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Barbara Vanderberg | Hart MI | 1163 | 75 | 148 | 52:26.5 | 52:26.5 | 16:55/M | |
Top | |||||||||
Men 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Anderson | Shelby MI | 1428 | 80 | 145 | 52:00.7 | 52:00.7 | 16:46/M |