Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aidan Jones | West Olive MI | 2094 | 18 | 1 | 16:56.9 | 16:56.9 | 5:28/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adelyn Ackley | Mears MI | 2175 | 18 | 2 | 17:19.0 | 17:19.0 | 5:35/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Justin Patten | Fremont MI | 2202 | 40 | 11 | 20:43.0 | 20:43.0 | 6:41/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brenda Draper | Mears MI | 2049 | 55 | 17 | 22:47.1 | 22:47.1 | 7:21/M | |
Top | |||||||||
Men 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lincoln Nienhuis | Mears MI | 2076 | 7 | 57 | 28:01.0 | 28:01.0 | 9:02/M | |
2 | Hudson Varran | 2200 | 6 | 98 | 4:03.8 | 32:04.8 | 32:04.8 | 10:21/M | |
3 | Kacen Klotz | 2198 | 7 | 120 | 6:57.1 | 34:58.1 | 34:58.1 | 11:17/M | |
Top | |||||||||
Female 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Miriam Hess | Cedar Springs MI | 2082 | 9 | 105 | 32:46.7 | 32:46.7 | 10:34/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Wyatt Dean | Mears MI | 2209 | 14 | 5 | 19:08.7 | 19:08.7 | 6:10/M | |
2 | Benne Anderson | 2183 | 14 | 10 | 1:16.5 | 20:25.3 | 20:25.3 | 6:35/M | |
3 | Jack Sherburn | Cedar Springs MI | 2095 | 13 | 16 | 3:14.3 | 22:23.1 | 22:23.1 | 7:13/M |
4 | Lucas Cid | Rockford MI | 2090 | 13 | 19 | 4:30.9 | 23:39.7 | 23:39.7 | 7:38/M |
5 | Zane Thomas | Hart MI | 2100 | 14 | 27 | 5:17.0 | 24:25.8 | 24:25.8 | 7:53/M |
6 | Kaden Bond | 2192 | 12 | 35 | 6:41.8 | 25:50.6 | 25:50.6 | 8:20/M | |
7 | Reed Schroeder | Portland MI | 2060 | 11 | 65 | 9:17.8 | 28:26.6 | 28:26.6 | 9:10/M |
8 | Conner Peterman | 2205 | 12 | 92 | 12:48.2 | 31:57.0 | 31:57.0 | 10:18/M | |
9 | Christian Peterson | 2181 | 13 | 94 | 12:51.7 | 32:00.5 | 32:00.5 | 10:19/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aubrey Klotz | Hart MI | 2196 | 14 | 37 | 26:15.1 | 26:15.1 | 8:28/M | |
2 | Lilly Hopkins | Shelby MI | 2169 | 12 | 46 | 0:43.3 | 26:58.5 | 26:58.5 | 8:42/M |
3 | Tyler Vandegraft | 2216 | 12 | 54 | 1:16.7 | 27:31.9 | 27:31.9 | 8:53/M | |
4 | Addison Schroeder | Portland MI | 2059 | 13 | 62 | 2:07.8 | 28:23.0 | 28:23.0 | 9:09/M |
5 | Madeline Peacock | Caledonia MI | 2116 | 12 | 66 | 2:15.1 | 28:30.2 | 28:30.2 | 9:12/M |
6 | Lauren Hopkins | Shelby MI | 2170 | 10 | 74 | 3:02.1 | 29:17.2 | 29:17.2 | 9:27/M |
7 | Harriet Kidder | Whitehall MI | 2227 | 12 | 89 | 4:35.1 | 30:50.3 | 30:50.3 | 9:57/M |
8 | Joelle Platten | 2203 | 10 | 114 | 7:42.9 | 33:58.0 | 33:58.0 | 10:57/M | |
9 | Brylee Frietman | 2187 | 11 | 122 | 9:25.8 | 35:40.9 | 35:40.9 | 11:30/M | |
10 | Grace Brandt | Grand Rapids MI | 2024 | 13 | 125 | 9:30.5 | 35:45.6 | 35:45.6 | 11:32/M |
11 | Maya Corwin-Shah | Bloomington IL | 2215 | 13 | 131 | 10:32.3 | 36:47.5 | 36:47.5 | 11:52/M |
12 | Maryn Klotz | Hart MI | 2194 | 11 | 147 | 18:14.7 | 44:29.8 | 44:29.8 | 14:21/M |
13 | Madison Kirkpatrick | Mason MI | 2005 | 12 | 149 | 20:31.8 | 46:46.9 | 46:46.9 | 15:05/M |
14 | Emma Jeffries | Hart MI | 2108 | 11 | 150 | 20:38.2 | 46:53.4 | 46:53.4 | 15:07/M |
Top | |||||||||
Men 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | William Schlaack | Hart MI | 2109 | 18 | 4 | 19:04.2 | 19:04.2 | 6:09/M | |
2 | Jude Meldrum-Roy | Muskegon MI | 2177 | 15 | 8 | 1:03.0 | 20:07.3 | 20:07.3 | 6:29/M |
3 | Gavin Vansolkema | Hudsonville MI | 2068 | 15 | 9 | 1:14.2 | 20:18.5 | 20:18.5 | 6:33/M |
4 | Cohen Schroeder | Portland MI | 2058 | 15 | 12 | 2:20.8 | 21:25.0 | 21:25.0 | 6:55/M |
5 | Hunter Garland | Hart MI | 2040 | 15 | 23 | 5:06.7 | 24:11.0 | 24:11.0 | 7:48/M |
6 | Alejandro Cid | Rockford MI | 2089 | 17 | 29 | 5:51.8 | 24:56.1 | 24:56.1 | 8:03/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alayna Ackley | Mears MI | 2176 | 19 | 3 | 18:49.8 | 18:49.8 | 6:04/M | |
2 | Whitney Vandenbosch | Zeeland MI | 2064 | 17 | 143 | 24:34.2 | 43:24.0 | 43:24.0 | 14:00/M |
3 | Kylee Smith | Waterford MI | 2070 | 19 | 161 | 37:22.3 | 56:12.1 | 56:12.1 | 18:08/M |
Top | |||||||||
Men 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Eric Ferrara | Livonia MI | 2013 | 21 | 7 | 20:06.6 | 20:06.6 | 6:29/M | |
2 | Matt Wilson | Hart MI | 2055 | 22 | 47 | 6:53.8 | 27:00.4 | 27:00.4 | 8:43/M |
3 | Neal Bytwerk | 2228 | 22 | 134 | 17:21.7 | 37:28.3 | 37:28.3 | 12:05/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lauren Walicki | Pentwater MI | 2039 | 23 | 22 | 24:06.5 | 24:06.5 | 7:46/M | |
2 | Megan Herrygers | Hart MI | 2112 | 23 | 72 | 4:59.2 | 29:05.7 | 29:05.7 | 9:23/M |
3 | Kaylee Elder | Grand Rapids MI | 2074 | 23 | 100 | 8:03.7 | 32:10.3 | 32:10.3 | 10:23/M |
4 | Elyse Taylor | Hart MI | 2062 | 22 | 133 | 13:19.7 | 37:26.2 | 37:26.2 | 12:05/M |
5 | Melissa Vanderzanden | Pentwater MI | 2174 | 24 | 138 | 14:27.3 | 38:33.9 | 38:33.9 | 12:26/M |
Top | |||||||||
Men 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Angel Tienda | Shelby MI | 2098 | 26 | 6 | 19:14.1 | 19:14.1 | 6:12/M | |
2 | Adam Winebarger | Grand Rapids MI | 2002 | 26 | 14 | 2:47.3 | 22:01.4 | 22:01.4 | 7:06/M |
3 | Jake Sperry | Fort Wayne IN | 2173 | 28 | 95 | 12:48.1 | 32:02.2 | 32:02.2 | 10:20/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jane Wells | Pinckney MI | 2085 | 29 | 33 | 25:37.0 | 25:37.0 | 8:16/M | |
2 | Tara Cahill | Fort Wayne IN | 2171 | 27 | 45 | 1:20.4 | 26:57.5 | 26:57.5 | 8:42/M |
3 | Janice Pell | Fremont MI | 2018 | 27 | 48 | 1:38.1 | 27:15.2 | 27:15.2 | 8:47/M |
4 | Brittany Dekryger | Fremont MI | 2019 | 28 | 49 | 1:38.9 | 27:15.9 | 27:15.9 | 8:47/M |
5 | Megan Rose | 2210 | 28 | 69 | 3:16.6 | 28:53.6 | 28:53.6 | 9:19/M | |
6 | Lauren Brubaker | 2220 | 29 | 86 | 5:00.2 | 30:37.3 | 30:37.3 | 9:53/M | |
7 | Stephanie Huber | Belmont MI | 2189 | 27 | 90 | 5:26.4 | 31:03.4 | 31:03.4 | 10:01/M |
8 | Alyse Sperry | Fort Wayne IN | 2172 | 29 | 96 | 6:25.5 | 32:02.6 | 32:02.6 | 10:20/M |
9 | Danica Elder | Shelby MI | 2103 | 25 | 99 | 6:32.3 | 32:09.4 | 32:09.4 | 10:22/M |
10 | Hannah Duits | Mears MI | 2043 | 28 | 104 | 7:05.8 | 32:42.8 | 32:42.8 | 10:33/M |
11 | Katie Beeching | Lawrence MI | 2111 | 28 | 136 | 12:13.7 | 37:50.7 | 37:50.7 | 12:12/M |
12 | Mary Lammott | Bemidji MN | 2045 | 27 | 155 | 24:16.4 | 49:53.5 | 49:53.5 | 16:05/M |
13 | Priscilla Snider | Hart MI | 2025 | 27 | 163 | 31:08.8 | 56:45.8 | 56:45.8 | 18:18/M |
Top | |||||||||
Men 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Seth Howe | Grand Rapids MI | 2113 | 33 | 15 | 22:09.1 | 22:09.1 | 7:09/M | |
2 | Scott Butcher | 2185 | 34 | 20 | 1:49.8 | 23:58.9 | 23:58.9 | 7:44/M | |
3 | Brian McArthur | Laingsburg MI | 2021 | 32 | 21 | 1:56.5 | 24:05.7 | 24:05.7 | 7:46/M |
4 | Nicholas Greiner | Hart MI | 2104 | 32 | 31 | 2:57.2 | 25:06.4 | 25:06.4 | 8:06/M |
5 | Kevin Hallack | Hart MI | 2221 | 34 | 40 | 4:22.2 | 26:31.4 | 26:31.4 | 8:33/M |
6 | Zach Sponhauer | Hesperia MI | 2211 | 33 | 50 | 5:13.6 | 27:22.8 | 27:22.8 | 8:50/M |
7 | Chad Robinson | New Era MI | 2078 | 33 | 60 | 5:55.9 | 28:05.1 | 28:05.1 | 9:04/M |
8 | Dustin Dean | Newaygo MI | 2051 | 34 | 78 | 7:28.1 | 29:37.3 | 29:37.3 | 9:33/M |
9 | Jonathan Grice | Newaygo MI | 2050 | 34 | 79 | 7:28.1 | 29:37.3 | 29:37.3 | 9:33/M |
10 | Chase Varran | 2201 | 33 | 97 | 9:55.1 | 32:04.3 | 32:04.3 | 10:21/M | |
11 | Ivan Solis | Mclean VA | 2079 | 31 | 101 | 10:08.1 | 32:17.3 | 32:17.3 | 10:25/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelcy McArthur | Laingsburg MI | 2020 | 32 | 25 | 24:18.9 | 24:18.9 | 7:50/M | |
2 | Calie Aamodt | West Olive MI | 2101 | 31 | 28 | 0:10.5 | 24:29.5 | 24:29.5 | 7:54/M |
3 | Laura Robinson | New Era MI | 2077 | 34 | 38 | 1:59.0 | 26:17.9 | 26:17.9 | 8:29/M |
4 | Gaby Peterson | Shelby MI | 2182 | 33 | 58 | 3:43.8 | 28:02.7 | 28:02.7 | 9:03/M |
5 | Jeanine Finch | Arlington VA | 2080 | 33 | 64 | 4:05.3 | 28:24.2 | 28:24.2 | 9:10/M |
6 | Jennifer Varran | 2199 | 32 | 103 | 8:23.5 | 32:42.5 | 32:42.5 | 10:33/M | |
7 | Tiffany Huber | 2190 | 30 | 109 | 8:37.6 | 32:56.5 | 32:56.5 | 10:37/M | |
8 | Karly Mitteer | New Era MI | 2041 | 32 | 117 | 10:07.8 | 34:26.7 | 34:26.7 | 11:06/M |
9 | Ashley Harper | Muskegon MI | 2022 | 34 | 119 | 10:32.0 | 34:50.9 | 34:50.9 | 11:14/M |
10 | Jenny Zaverl | Mears MI | 2014 | 31 | 130 | 11:37.9 | 35:56.9 | 35:56.9 | 11:35/M |
11 | Monica Banks | Grand Blanc MI | 2097 | 34 | 139 | 14:15.4 | 38:34.4 | 38:34.4 | 12:26/M |
12 | Melissa Wiltenburg | Fruitport MI | 2117 | 34 | 144 | 19:08.1 | 43:27.1 | 43:27.1 | 14:01/M |
13 | Lindsay Brown | Shelby MI | 2084 | 30 | 154 | 25:05.6 | 49:24.5 | 49:24.5 | 15:56/M |
14 | Jenna Swartzmiller | Royal Oak MI | 2063 | 30 | 160 | 30:53.3 | 55:12.2 | 55:12.2 | 17:48/M |
Top | |||||||||
Men 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jacob Schroeder | Portland MI | 2056 | 37 | 13 | 21:37.9 | 21:37.9 | 6:58/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brandy Wittingen | West Olive MI | 2184 | 39 | 36 | 26:14.3 | 26:14.3 | 8:28/M | |
2 | Julie Damstra | Byron Center MI | 2036 | 35 | 56 | 1:28.0 | 27:42.3 | 27:42.3 | 8:56/M |
3 | Valerie Fedewa | Hart MI | 2224 | 36 | 67 | 2:18.8 | 28:33.1 | 28:33.1 | 9:13/M |
4 | Angela Serna | Ludington MI | 2067 | 38 | 70 | 2:41.6 | 28:56.0 | 28:56.0 | 9:20/M |
5 | Tracie Esterling | Ravenna MI | 2072 | 39 | 81 | 3:46.3 | 30:00.6 | 30:00.6 | 9:41/M |
6 | Jennifer Sherburn | Hesperia MI | 2047 | 38 | 85 | 3:56.3 | 30:10.7 | 30:10.7 | 9:44/M |
7 | Nikki Klotz | Hart MI | 2195 | 37 | 87 | 4:24.7 | 30:39.0 | 30:39.0 | 9:53/M |
8 | Laura Schroeder | Portland MI | 2057 | 37 | 91 | 5:13.0 | 31:27.3 | 31:27.3 | 10:09/M |
9 | Jenna Hess | Cedar Springs MI | 2081 | 39 | 106 | 6:32.4 | 32:46.7 | 32:46.7 | 10:34/M |
10 | Brandie Friedman | New Era MI | 2186 | 36 | 112 | 7:07.1 | 33:21.4 | 33:21.4 | 10:45/M |
11 | Irma Bustos | Shelby MI | 2031 | 36 | 121 | 8:56.3 | 35:10.7 | 35:10.7 | 11:21/M |
12 | Karma Thomas | Hart MI | 2099 | 39 | 129 | 9:40.7 | 35:55.0 | 35:55.0 | 11:35/M |
13 | Bridget Hall | Hart MI | 2032 | 39 | 153 | 23:09.2 | 49:23.5 | 49:23.5 | 15:56/M |
Top | |||||||||
Men 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alexander Riley | Pentwater MI | 2012 | 44 | 39 | 26:21.9 | 26:21.9 | 8:30/M | |
2 | Gregory Sherburn | Hesperia MI | 2048 | 40 | 42 | 0:16.9 | 26:38.8 | 26:38.8 | 8:35/M |
3 | Aaron Schantz | Zeeland MI | 2001 | 41 | 82 | 3:38.8 | 30:00.8 | 30:00.8 | 9:41/M |
4 | Matt Kirkpatrick | Mason MI | 2006 | 44 | 148 | 20:24.8 | 46:46.8 | 46:46.8 | 15:05/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bethany Hopkins | Shelby MI | 2168 | 40 | 30 | 25:02.5 | 25:02.5 | 8:05/M | |
2 | Angela Penney | Kalamazoo MI | 2222 | 44 | 41 | 1:29.4 | 26:31.9 | 26:31.9 | 8:33/M |
3 | Amy McCalla | Grass Lake MI | 2053 | 40 | 55 | 2:39.6 | 27:42.1 | 27:42.1 | 8:56/M |
4 | Christine Bowen | Muskegon MI | 2114 | 43 | 75 | 4:15.9 | 29:18.4 | 29:18.4 | 9:27/M |
5 | Michelle Kirkpatrick | Mason MI | 2004 | 42 | 110 | 8:11.8 | 33:14.3 | 33:14.3 | 10:43/M |
6 | Danielle O'Berry | Mason MI | 2007 | 40 | 111 | 8:12.5 | 33:15.1 | 33:15.1 | 10:44/M |
7 | Sherry Waller | New Era MI | 2086 | 41 | 118 | 9:24.8 | 34:27.3 | 34:27.3 | 11:07/M |
8 | Sara Woller | Montague MI | 2038 | 44 | 123 | 10:41.5 | 35:44.0 | 35:44.0 | 11:32/M |
9 | Sarah Brandt | Grand Rapids MI | 2023 | 43 | 124 | 10:42.1 | 35:44.6 | 35:44.6 | 11:32/M |
10 | Erika Ward | Sparta MI | 2017 | 41 | 127 | 10:52.1 | 35:54.6 | 35:54.6 | 11:35/M |
11 | Michelle Hanks | Hart MI | 2096 | 43 | 140 | 13:35.4 | 38:37.9 | 38:37.9 | 12:27/M |
12 | Beth Koch | Hart MI | 2107 | 43 | 151 | 22:26.4 | 47:29.0 | 47:29.0 | 15:19/M |
13 | Jennifer Ladegast | Muskegon MI | 2008 | 44 | 159 | 28:50.7 | 53:53.2 | 53:53.2 | 17:23/M |
14 | Angela Highland | Hart MI | 2083 | 43 | 162 | 31:14.3 | 56:16.9 | 56:16.9 | 18:09/M |
Top | |||||||||
Men 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Peel | Mears MI | 2011 | 48 | 18 | 22:59.2 | 22:59.2 | 7:25/M | |
2 | Steve Peacock | Caledonia MI | 2115 | 48 | 53 | 4:32.3 | 27:31.6 | 27:31.6 | 8:53/M |
3 | Chad Taylor | Hart MI | 2061 | 47 | 132 | 14:26.8 | 37:26.0 | 37:26.0 | 12:05/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shelly Peel | Mears MI | 2010 | 48 | 68 | 28:49.7 | 28:49.7 | 9:18/M | |
2 | December Gonzalez | Hart MI | 2069 | 49 | 71 | 0:15.2 | 29:04.9 | 29:04.9 | 9:23/M |
3 | Lisa Corwin | Bloomington IL | 2214 | 47 | 84 | 1:19.7 | 30:09.4 | 30:09.4 | 9:44/M |
4 | Amy Kidder | Whitehall MI | 2226 | 45 | 88 | 2:00.6 | 30:50.3 | 30:50.3 | 9:57/M |
5 | Marci Brogan | Pentwater MI | 2066 | 45 | 102 | 3:43.0 | 32:32.7 | 32:32.7 | 10:30/M |
6 | Jody Vadas | Caledonia MI | 2044 | 49 | 113 | 4:53.0 | 33:42.7 | 33:42.7 | 10:52/M |
7 | Audrey Herremans | Montague MI | 2037 | 48 | 126 | 6:58.9 | 35:48.6 | 35:48.6 | 11:33/M |
8 | Shelley Korson | Cedar Springs MI | 2206 | 46 | 128 | 7:05.1 | 35:54.8 | 35:54.8 | 11:35/M |
Top | |||||||||
Men 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Andy Damore | Saginaw MI | 2016 | 53 | 24 | 24:12.5 | 24:12.5 | 7:48/M | |
2 | Ernesto Cid | Rockford MI | 2088 | 53 | 34 | 1:27.5 | 25:40.0 | 25:40.0 | 8:17/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tina Wiegand | Mears MI | 2065 | 50 | 61 | 28:12.9 | 28:12.9 | 9:06/M | |
2 | Sue Cuddington | Grand Haven MI | 2029 | 54 | 76 | 1:16.5 | 29:29.5 | 29:29.5 | 9:31/M |
3 | Sarah Mather | Rockford MI | 2087 | 50 | 77 | 1:20.0 | 29:33.0 | 29:33.0 | 9:32/M |
4 | Linda Martin | Westphalia MI | 2110 | 53 | 115 | 5:57.8 | 34:10.7 | 34:10.7 | 11:01/M |
5 | Pippa Longstocking | 2225 | 50 | 135 | 9:16.9 | 37:29.9 | 37:29.9 | 12:05/M | |
6 | Judee Fralic | Hart MI | 2054 | 54 | 158 | 25:31.0 | 53:43.9 | 53:43.9 | 17:20/M |
Top | |||||||||
Men 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Metzler | Hart MI | 2027 | 57 | 26 | 24:19.6 | 24:19.6 | 7:51/M | |
2 | Patrick Aerts | Hart MI | 2052 | 57 | 32 | 0:55.3 | 25:15.0 | 25:15.0 | 8:09/M |
3 | Terry Riggs | Montague MI | 2073 | 58 | 44 | 2:34.0 | 26:53.7 | 26:53.7 | 8:40/M |
4 | Andy Snider | 2178 | 56 | 63 | 4:04.4 | 28:24.0 | 28:24.0 | 9:10/M | |
5 | Chuck Persenaire | Mears MI | 2180 | 55 | 93 | 7:40.5 | 32:00.1 | 32:00.1 | 10:19/M |
6 | Al Winebarger | Grand Rapids MI | 2003 | 56 | 137 | 13:46.4 | 38:06.1 | 38:06.1 | 12:17/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lori Stump | West Olive MI | 2188 | 59 | 52 | 27:31.2 | 27:31.2 | 8:53/M | |
2 | Regina Metzler | Hart MI | 2028 | 56 | 73 | 1:44.2 | 29:15.5 | 29:15.5 | 9:26/M |
3 | Sarah Webb | Oscoda MI | 2035 | 58 | 107 | 5:19.4 | 32:50.7 | 32:50.7 | 10:35/M |
4 | Marcia Rimer | Horton MI | 2034 | 59 | 108 | 5:20.1 | 32:51.4 | 32:51.4 | 10:36/M |
5 | Rose Merrill | Shelby MI | 2071 | 56 | 141 | 11:47.8 | 39:19.1 | 39:19.1 | 12:41/M |
6 | Martha Jonassen | Hart MI | 2102 | 57 | 145 | 16:17.0 | 43:48.3 | 43:48.3 | 14:08/M |
7 | Mary Anderson | Grand Rapids MI | 2105 | 57 | 157 | 23:36.7 | 51:08.0 | 51:08.0 | 16:30/M |
Top | |||||||||
Men 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rick Zwern | Honolulu HI | 2093 | 64 | 51 | 27:26.1 | 27:26.1 | 8:51/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Connie Dodds | Hart MI | 2208 | 64 | 80 | 29:43.2 | 29:43.2 | 9:35/M | |
2 | Karen Huffman | Honolulu HI | 2092 | 64 | 83 | 0:21.9 | 30:05.2 | 30:05.2 | 9:42/M |
Top | |||||||||
Men 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Loyd Milliron | Muskegon MI | 2191 | 65 | 43 | 26:47.1 | 26:47.1 | 8:38/M | |
2 | Jim Waters | Muskegon MI | 2212 | 65 | 59 | 1:16.9 | 28:04.0 | 28:04.0 | 9:03/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Linda Bruck | Shelby MI | 2204 | 67 | 146 | 43:52.0 | 43:52.0 | 14:09/M | |
Top | |||||||||
Men 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Charles Corwin | Mears MI | 2179 | 72 | 116 | 34:22.5 | 34:22.5 | 11:05/M | |
2 | Matt Britton | Rothbury MI | 2075 | 74 | 142 | 5:24.2 | 39:46.7 | 39:46.7 | 12:50/M |
Top | |||||||||
Female 75 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Glenda Borowski | Muskegon MI | 2042 | 75 | 152 | 49:02.3 | 49:02.3 | 15:49/M | |
Top | |||||||||
Men 80 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James Anderson | Shelby MI | 2106 | 81 | 156 | 51:08.0 | 51:08.0 | 16:30/M |