Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run/Walk |
|||||||
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Lord | Dewitt MI | 2947 | 14 | 1 | 22:28.2 | 7:15/M |
2 | Shane Able | Greensburg IN | 2935 | 19 | 54 | 33:45.5 | 10:53/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sierra Lord | Dewitt MI | 2946 | 12 | 29 | 29:35.7 | 9:33/M |
2 | Katie McLean | Greensburg IN | 2934 | 18 | 53 | 33:45.1 | 10:53/M |
3 | Emily Dykman | Fountain MI | 2913 | 19 | 78 | 44:02.9 | 14:13/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Stevens | Austin TX | 2834 | 29 | 5 | 24:07.1 | 7:47/M |
2 | Logan Leavitt | Ludington MI | 2883 | 27 | 10 | 24:32.2 | 7:55/M |
3 | Nicholas Clay | Grand Rapids MI | 2549 | 22 | 17 | 26:42.9 | 8:37/M |
4 | Joe Marek | Fountain MI | 2914 | 25 | 34 | 30:15.5 | 9:46/M |
5 | Steven Dykman | Fountain MI | 2915 | 26 | 71 | 38:37.3 | 12:28/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Clay | Grand Rapids MI | 2556 | 23 | 19 | 27:29.9 | 8:52/M |
2 | Stephanie Braun | Grand Rapids MI | 2965 | 22 | 58 | 35:05.9 | 11:19/M |
3 | Lynsey Chlebana | Ludington MI | 2944 | 25 | 62 | 35:38.1 | 11:30/M |
4 | Kristin Moczygemba | Austin TX | 2835 | 25 | 77 | 43:37.4 | 14:04/M |
5 | Maria Betten | Grand Rapids MI | 2950 | 23 | 116 | 1:03:20.1 | 20:26/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Devries | Pentwater MI | 2970 | 37 | 6 | 24:11.0 | 7:48/M |
2 | Michael Carey | Dearborn MI | 2911 | 30 | 26 | 28:48.1 | 9:17/M |
3 | Nick Dimichele | Pentwater MI | 2922 | 34 | 36 | 30:41.0 | 9:54/M |
4 | Aaron Ritsema | Grand Rapids MI | 2870 | 39 | 44 | 32:03.4 | 10:20/M |
5 | Kevin Horner | Clarkston MI | 2804 | 38 | 45 | 32:13.3 | 10:24/M |
6 | Aaron Melucci | Grand Rapids MI | 2903 | 34 | 69 | 37:43.1 | 12:10/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacy Horner | Clarkston MI | 2805 | 37 | 37 | 30:54.7 | 9:58/M |
2 | Callie Ritsema | Grand Rapids MI | 2872 | 31 | 42 | 31:56.7 | 10:18/M |
3 | Jenny Zaverl | Mears MI | 2536 | 33 | 46 | 32:39.7 | 10:32/M |
4 | Kaili Melucci | Grand Rapids MI | 2904 | 35 | 66 | 37:38.9 | 12:09/M |
5 | Lesa Kladder | Grand Haven MI | 2961 | 31 | 70 | 38:13.2 | 12:20/M |
6 | Rebecca Birch | Novi MI | 2941 | 37 | 120 | 1:04:11.0 | 20:42/M |
7 | Melissa Martin | Hesperia MI | 2919 | 33 | 125 | 1:04:43.8 | 20:53/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Sines | Shelby MI | 1486 | 44 | 7 | 24:12.5 | 7:49/M |
2 | Brian Phelps | Ludington MI | 2920 | 46 | 11 | 25:07.1 | 8:06/M |
3 | Dan Lord | Dewitt MI | 2945 | 45 | 16 | 26:27.0 | 8:32/M |
4 | Brian Prescott | Ludington MI | 2926 | 42 | 48 | 32:44.6 | 10:34/M |
5 | Nejdet Foley | Ludington MI | 2499 | 47 | 51 | 33:20.2 | 10:45/M |
6 | Jody Conley | Novi MI | 2942 | 40 | 122 | 1:04:13.0 | 20:43/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Van Duinen | Pentwater MI | 2933 | 43 | 2 | 22:34.7 | 7:17/M |
2 | Janet Wang | San Rafael CA | 2880 | 48 | 13 | 25:25.1 | 8:12/M |
3 | Robyn Fisher | Twin Lake MI | 2929 | 48 | 25 | 28:44.7 | 9:16/M |
4 | Emily Dahl | Charleston SC | 2967 | 44 | 39 | 31:23.6 | 10:08/M |
5 | Julie Peterson | 2891 | 48 | 40 | 31:26.1 | 10:08/M | |
6 | Missy Lord | Dewitt MI | 2948 | 46 | 59 | 35:12.8 | 11:22/M |
7 | Penny Metropoulos | Arlington Heights IL | 2897 | 45 | 101 | 56:00.8 | 18:04/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Klaver | Ada MI | 2888 | 55 | 3 | 23:04.8 | 7:27/M |
2 | Christopher Johnson | San Rafael CA | 2881 | 50 | 12 | 25:18.0 | 8:10/M |
3 | David Clay | Grand Rapids MI | 2547 | 52 | 14 | 25:57.7 | 8:22/M |
4 | Brian Kerby | Ludington MI | 2928 | 50 | 18 | 26:52.2 | 8:40/M |
5 | Brad Priebe | Muskegon MI | 2901 | 52 | 27 | 29:18.2 | 9:27/M |
6 | Steve Stearns | Dayton OH | 2882 | 50 | 32 | 29:57.3 | 9:40/M |
7 | Steve Bandyk | Byron Center MI | 2511 | 53 | 35 | 30:37.3 | 9:53/M |
8 | Michael Dolley | Wyoming MI | 2937 | 53 | 43 | 32:00.9 | 10:20/M |
9 | Craig Foley | Chicago MI | 2510 | 52 | 50 | 33:19.4 | 10:45/M |
10 | Scott Bassett | Eaton Rapids MI | 2966 | 52 | 60 | 35:19.2 | 11:24/M |
11 | Tave Reser | Pentwater MI | 2952 | 59 | 74 | 43:09.8 | 13:55/M |
12 | John Stuit | West Bloomfield MI | 1485 | 57 | 84 | 51:31.6 | 16:37/M |
13 | Ron Stoneman | Pentwater MI | 2960 | 57 | 89 | 52:30.7 | 16:56/M |
14 | Bob Churchill | Arlington Heights IL | 2894 | 57 | 97 | 55:54.7 | 18:02/M |
15 | Randy Martin | Arlington Heights IL | 2899 | 59 | 98 | 55:59.6 | 18:04/M |
16 | Tom Crawford | Arlington Heights IL | 2896 | 55 | 104 | 56:01.9 | 18:05/M |
17 | Dave Vlug | Coopersville MI | 2752 | 56 | 105 | 56:51.0 | 18:20/M |
18 | Richard Beebe | Grand Haven MI | 2875 | 54 | 107 | 58:11.2 | 18:46/M |
19 | Bob Augustine | Merritt Island FL | 2558 | 59 | 111 | 58:47.9 | 18:58/M |
20 | Rick Quinn | Pentwater MI | 2908 | 53 | 127 | 1:07:12.3 | 21:41/M |
21 | Paul Dean | Pentwater MI | 2957 | 51 | 131 | 1:12:00.6 | 23:14/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Smith | Pentwater MI | 2886 | 51 | 4 | 23:10.0 | 7:28/M |
2 | Christina Dolley | Wyoming MI | 2936 | 52 | 15 | 26:23.1 | 8:31/M |
3 | Julie Massa | Holt MI | 2958 | 58 | 21 | 28:03.5 | 9:03/M |
4 | Heather Urbon | Ludington MI | 2968 | 55 | 22 | 28:16.2 | 9:07/M |
5 | Nadene Wright-Thurow | Scottville MI | 2930 | 51 | 24 | 28:40.7 | 9:15/M |
6 | Dawn Cluchey | Ada MI | 2887 | 55 | 31 | 29:50.1 | 9:37/M |
7 | Shari Person | Montague MI | 1481 | 59 | 41 | 31:53.8 | 10:17/M |
8 | Kerry Clay | Grand Rapids MI | 2548 | 50 | 49 | 33:18.8 | 10:45/M |
9 | Lisa Lowe | Mattawan MI | 2923 | 53 | 61 | 35:23.8 | 11:25/M |
10 | Sue Cuddington | Grand Haven MI | 2800 | 56 | 63 | 35:52.0 | 11:34/M |
11 | Lesley Reser | Pentwater MI | 2953 | 59 | 73 | 43:09.2 | 13:55/M |
12 | Elizabeth Ferguson | Rockford MI | 2910 | 58 | 79 | 44:12.5 | 14:16/M |
13 | Leah Hall | Chelsea MI | 2938 | 52 | 80 | 47:21.2 | 15:17/M |
14 | Kristine Konopka | Grand Rapids MI | 2902 | 50 | 90 | 53:28.1 | 17:15/M |
15 | Theresa Gobert | Grand Rapids MI | 2885 | 59 | 93 | 55:34.3 | 17:56/M |
16 | Tammy Carey | Shelby MI | 2912 | 58 | 96 | 55:54.2 | 18:02/M |
17 | Liza Churchill | Arlington Heights IL | 2893 | 52 | 100 | 56:00.4 | 18:04/M |
18 | Amy Richardson | Pentwater MI | 2884 | 56 | 112 | 1:01:00.3 | 19:41/M |
19 | Valerie Betten | Grand Rapids MI | 2949 | 56 | 113 | 1:01:16.1 | 19:46/M |
20 | Karla Betten | Muskegon MI | 2900 | 51 | 115 | 1:03:18.5 | 20:25/M |
21 | Nancy Couturier | Belmont MI | 2939 | 54 | 117 | 1:03:29.3 | 20:29/M |
22 | Kristin Ruiter | Grand Rapids MI | 2931 | 58 | 118 | 1:03:29.8 | 20:29/M |
23 | Michelle Vlug | Coopersville MI | 2724 | 54 | 119 | 1:04:09.4 | 20:42/M |
24 | Laura Glaz | Grand Rapids MI | 2940 | 59 | 121 | 1:04:12.0 | 20:43/M |
25 | Michelle Martin | Pentwater MI | 2924 | 53 | 126 | 1:04:43.8 | 20:53/M |
26 | Stephanie Q | Pentwater MI | 2907 | 50 | 128 | 1:07:12.8 | 21:41/M |
27 | Krystn Matulis | Pentwater MI | 2560 | 55 | 129 | 1:07:14.5 | 21:41/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Miller | Grand Rapids MI | 2932 | 62 | 8 | 24:14.3 | 7:49/M |
2 | Scott Vanstrate | Spring Lake MI | 2951 | 64 | 9 | 24:21.8 | 7:52/M |
3 | Steven Ball | Holland MI | 2653 | 60 | 23 | 28:33.6 | 9:13/M |
4 | Michael Brouillet | Pentwater MI | 2482 | 62 | 28 | 29:26.5 | 9:30/M |
5 | Jim Pearce | Zionsville IN | 2905 | 67 | 30 | 29:38.9 | 9:34/M |
6 | Chuck Miller | Okemos MI | 2921 | 68 | 33 | 30:01.5 | 9:41/M |
7 | Michael Ferguson | Rockford MI | 2909 | 64 | 47 | 32:42.6 | 10:33/M |
8 | Mark Morrow | Grand Rapids MI | 2480 | 64 | 56 | 34:39.0 | 11:11/M |
9 | Chris Cornelius | Ludington MI | 2927 | 62 | 64 | 36:29.4 | 11:46/M |
10 | Ed Walker | Pentwater MI | 2638 | 60 | 68 | 37:39.3 | 12:09/M |
11 | Thomas Malec | Rockford MI | 2755 | 62 | 86 | 51:41.2 | 16:40/M |
12 | Ken Conrad | Hamler OH | 2534 | 67 | 92 | 54:46.5 | 17:40/M |
13 | Duane Klooster | Jenison MI | 1476 | 61 | 102 | 56:00.9 | 18:04/M |
14 | Jon Cuddington | Grand Haven MI | 2801 | 60 | 108 | 58:13.8 | 18:47/M |
15 | John Ferens | Pentwater MI | 2956 | 61 | 132 | 1:12:01.0 | 23:14/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Hoek | Jenison MI | 2890 | 60 | 38 | 31:14.0 | 10:05/M |
2 | Cindy Pearce | Zionsville IN | 2906 | 63 | 52 | 33:34.9 | 10:50/M |
3 | Janet Strahan | Pentwater MI | 2877 | 64 | 55 | 34:21.9 | 11:05/M |
4 | Kathy Morrow | Grand Rapids MI | 1974 | 61 | 57 | 34:39.4 | 11:11/M |
5 | Jennifer Walker | Pentwater MI | 2637 | 60 | 67 | 37:39.3 | 12:09/M |
6 | Kathleen Coffey | Elburn IL | 2879 | 69 | 72 | 43:06.6 | 13:54/M |
7 | Kay Danforth | Pentwater MI | 2943 | 65 | 75 | 43:33.9 | 14:03/M |
8 | Sally Stevens | Austin TX | 2836 | 61 | 76 | 43:37.0 | 14:04/M |
9 | Carol Burch | Battle Creek MI | 2969 | 63 | 81 | 48:12.5 | 15:33/M |
10 | Kathryn Hevelhurst | Allendale MI | 2802 | 62 | 82 | 50:57.2 | 16:26/M |
11 | Kay Nellis | Hudsonville MI | 2850 | 65 | 83 | 50:59.1 | 16:27/M |
12 | Joan Malec | Rockford MI | 2790 | 61 | 85 | 51:40.8 | 16:40/M |
13 | Carol Swannell | Pentwater MI | 2918 | 63 | 87 | 51:44.6 | 16:42/M |
14 | Marian Schulz | Chicago IL | 2916 | 66 | 88 | 51:45.4 | 16:42/M |
15 | Kelly Conrad | Hamler OH | 2531 | 62 | 91 | 54:46.3 | 17:40/M |
16 | Leslie Morgan | Pentwater MI | 2954 | 62 | 95 | 55:40.7 | 17:58/M |
17 | Vera Bogojevich | Arlington Heights IL | 2895 | 60 | 99 | 55:59.6 | 18:04/M |
18 | Amy Klooster | Jenison MI | 1461 | 61 | 103 | 56:01.1 | 18:04/M |
19 | Amy Maffeo | Marana AZ | 2498 | 62 | 106 | 56:54.0 | 18:21/M |
20 | Judith Dimichele | Merritt Island FL | 2559 | 64 | 110 | 58:47.5 | 18:58/M |
21 | Sandy Werner | Pentwater MI | 2876 | 61 | 123 | 1:04:23.9 | 20:46/M |
22 | Jane Verduin | Scottville MI | 2955 | 61 | 130 | 1:11:59.9 | 23:14/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John McIntyre | Grand Rapids MI | 1961 | 73 | 65 | 36:30.9 | 11:47/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Calabretta | Ludington MI | 2803 | 73 | 20 | 27:53.4 | 9:00/M |
2 | Jill Kooiman | Pentwater MI | 2837 | 71 | 94 | 55:40.0 | 17:57/M |
3 | Marianna Klaver | Ada MI | 2892 | 77 | 109 | 58:39.3 | 18:55/M |
4 | Barbara Linnenbrink | Pentwater MI | 2917 | 76 | 114 | 1:01:59.8 | 20:00/M |
5 | Kendra Flynn | Pentwater MI | 2878 | 72 | 124 | 1:04:24.1 | 20:46/M |