Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run/Walk |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Graeson Lawrence | Muskegon MI | 411 | 18 | 1 | 17:14.1 | 5:33/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eliza Schwass | Scottville MI | 519 | 13 | 10 | 19:05.5 | 6:09/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Weber | Traverse City MI | 239 | 40 | 3 | 17:27.5 | 5:37/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Valerie Corwin | Bloomington IL | 53 | 41 | 28 | 20:48.0 | 6:42/M |
Top | |||||||
Male Gr Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Anderson | Grand Rapids MI | 276 | 63 | 23 | 20:21.6 | 6:33/M |
Top | |||||||
Female Gr Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Grotke | Evergreen CO | 350 | 57 | 144 | 26:24.2 | 8:24/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jude Purdy | Westerville OH | 492 | 9 | 58 | 22:27.6 | 7:15/M |
2 | Jacoby Boertman | Muskegon MI | 295 | 9 | 88 | 23:52.8 | 7:42/M |
3 | Corbin Jonker | Grand Haven MI | 114 | 9 | 114 | 25:17.6 | 8:10/M |
4 | Levi Braman | Denver CO | 33 | 9 | 175 | 27:27.5 | 8:51/M |
5 | Isaac Meade | Ann Arbor MI | 428 | 7 | 189 | 28:15.7 | 9:07/M |
6 | Wesson Ferski | Montague MI | 79 | 9 | 201 | 28:51.5 | 9:19/M |
7 | Levi Rodriguez | Grand Rapids MI | 615 | 9 | 224 | 30:04.8 | 9:42/M |
8 | Silas James Scholl | Sheridan WY | 516 | 7 | 230 | 30:17.3 | 9:46/M |
9 | Noah Moul | Hart MI | 182 | 6 | 250 | 31:07.3 | 10:02/M |
10 | Evan Meade | Ann Arbor MI | 429 | 7 | 257 | 31:36.0 | 10:12/M |
11 | Andrew Wagner | Whitmore Lake MI | 263 | 8 | 310 | 34:26.4 | 11:07/M |
12 | Bennett Weaver | Hamilton MI | 599 | 8 | 315 | 34:48.0 | 11:14/M |
13 | Paul Caruso | Sterling Heights MI | 44 | 6 | 447 | 46:55.3 | 15:08/M |
14 | Leo Gietzen | Grand Rapids MI | 204 | 2 | 464 | 49:59.6 | 16:08/M |
15 | Jeremiah James Scholl | Sheridan WY | 515 | 4 | 468 | 50:23.2 | 16:15/M |
16 | Jackson Hobbs | Martinsville IN | 94 | 7 | 491 | 54:37.0 | 17:37/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Huizenga | Zeeland MI | 387 | 9 | 170 | 27:22.1 | 8:50/M |
2 | Lucy Caruso | Sterling Heights MI | 42 | 8 | 191 | 28:16.4 | 9:07/M |
3 | Ella Braman | Denver CO | 298 | 7 | 208 | 29:10.7 | 9:25/M |
4 | Rosa Obudzinski | Canton MI | 193 | 9 | 270 | 32:17.6 | 10:25/M |
5 | Gabriella Hayes | Rochester MI | 375 | 9 | 273 | 32:24.6 | 10:27/M |
6 | Callie Blohm | West Olive MI | 294 | 6 | 327 | 35:10.4 | 11:21/M |
7 | Piper Veltema | Hudsonville MI | 217 | 9 | 416 | 42:19.4 | 13:39/M |
8 | Evelyn Wagner | Whitmore Lake MI | 265 | 6 | 426 | 43:37.1 | 14:04/M |
9 | Ava Pieri | Grand Rapids MI | 206 | 7 | 432 | 44:01.9 | 14:12/M |
10 | Molly Sponheim | Altoona IA | 99 | 8 | 490 | 54:36.4 | 17:37/M |
11 | Calla Gietzen | Grand Rapids MI | 202 | 5 | 524 | 59:55.1 | 19:20/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Ackley | Mears MI | 274 | 14 | 8 | 18:49.0 | 6:04/M |
2 | Conrad Schwass | Scottville MI | 522 | 12 | 18 | 19:56.9 | 6:26/M |
3 | Liam Mendez | Hart MI | 434 | 13 | 22 | 20:17.2 | 6:33/M |
4 | Titus Braman | Denver CO | 34 | 11 | 26 | 20:38.5 | 6:40/M |
5 | Wesley Huls | Shelby MI | 390 | 14 | 27 | 20:42.8 | 6:41/M |
6 | Ty Handley | Traverse City MI | 364 | 10 | 56 | 22:25.2 | 7:14/M |
7 | Levi Draisma | Saugatuck MI | 326 | 11 | 67 | 23:07.4 | 7:28/M |
8 | Cooper McCloy | Rockford MI | 425 | 13 | 77 | 23:30.0 | 7:35/M |
9 | Ryatt Bruce | Hudsonville MI | 36 | 10 | 80 | 23:35.1 | 7:36/M |
10 | Timothy Wolff | New Era MI | 569 | 13 | 90 | 23:54.7 | 7:43/M |
11 | George Newton | Evanston IL | 463 | 10 | 108 | 24:49.9 | 8:01/M |
12 | Caleb Huls | Shelby MI | 389 | 13 | 113 | 25:17.5 | 8:10/M |
13 | Zane Sears | Dewitt MI | 230 | 12 | 115 | 25:18.8 | 8:10/M |
14 | Ryan Cotter | Grand Rapids MI | 69 | 13 | 116 | 25:19.4 | 8:10/M |
15 | Parker Veltema | Hudsonville MI | 554 | 13 | 122 | 25:41.8 | 8:17/M |
16 | Grant Nelson | Chevy Chase MD | 460 | 14 | 136 | 26:06.6 | 8:25/M |
17 | Cosmas Mosley | Freeport FL | 453 | 12 | 174 | 27:26.9 | 8:51/M |
18 | James Weber | Fort Mitchell KY | 246 | 14 | 180 | 27:38.0 | 8:55/M |
19 | Brady Armock | Littleton CO | 5 | 12 | 203 | 29:02.0 | 9:22/M |
20 | Anderson Chien | Ann Arbor MI | 47 | 10 | 221 | 29:55.1 | 9:39/M |
21 | Tyler Rodriguez | Grand Rapids MI | 614 | 11 | 229 | 30:16.2 | 9:46/M |
22 | Julian Wagner | Whitmore Lake MI | 266 | 10 | 243 | 30:46.9 | 9:56/M |
23 | Ethan Steele | Rockford MI | 234 | 12 | 294 | 33:18.0 | 10:45/M |
24 | Landen Deruiter | Hart MI | 317 | 11 | 321 | 35:02.7 | 11:18/M |
25 | Bennett Jonker | Grand Haven MI | 113 | 12 | 332 | 35:28.1 | 11:27/M |
26 | Colin Grover | Mount Prospect IL | 621 | 10 | 347 | 36:20.1 | 11:43/M |
27 | John Hobbs | Martinsville IN | 95 | 10 | 420 | 42:46.5 | 13:48/M |
28 | Remington Vinke | Hart MI | 87 | 11 | 421 | 42:49.3 | 13:49/M |
29 | Alexander Gjertsen | Houston TX | 258 | 10 | 429 | 43:40.6 | 14:05/M |
30 | Preston Veltema | Hudsonville MI | 553 | 11 | 516 | 57:15.6 | 18:28/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Miller | Hart MI | 441 | 13 | 24 | 20:28.3 | 6:36/M |
2 | Callan Cooper | Grand Rapids MI | 611 | 12 | 40 | 21:37.4 | 6:59/M |
3 | Kayla Braman | Denver CO | 32 | 14 | 41 | 21:45.4 | 7:01/M |
4 | Lexi Gibson | Holland MI | 343 | 14 | 44 | 21:49.6 | 7:02/M |
5 | Lydia Purdy | Westerville OH | 493 | 13 | 48 | 21:57.0 | 7:05/M |
6 | Evelyn Bishop | Philomont VA | 288 | 11 | 142 | 26:22.7 | 8:31/M |
7 | Lily Byl | Bowling Green KY | 41 | 13 | 143 | 26:23.0 | 8:31/M |
8 | Harper Wilson | Davison MI | 271 | 12 | 148 | 26:28.8 | 8:33/M |
9 | Emily Hills | Jenison MI | 383 | 10 | 181 | 27:44.7 | 8:57/M |
10 | Jessalyn McCloy | Rockford MI | 423 | 11 | 193 | 28:26.5 | 9:11/M |
11 | Ava Chopp | Ypsilanti MI | 59 | 11 | 198 | 28:48.0 | 9:17/M |
12 | Myla Ramthun | Montague MI | 214 | 13 | 235 | 30:30.4 | 9:50/M |
13 | Ruby Jean Tolbert | Okemos MI | 254 | 13 | 248 | 30:58.1 | 9:59/M |
14 | Hazel Schwass | Scottville MI | 521 | 10 | 259 | 31:36.8 | 10:12/M |
15 | Selma Caruso | Sterling Heights MI | 45 | 10 | 266 | 31:56.6 | 10:18/M |
16 | Grace Nettleton | Mount Pleasant MI | 184 | 14 | 279 | 32:42.1 | 10:33/M |
17 | Brealyn Weaver | Hamilton MI | 598 | 10 | 293 | 33:17.0 | 10:44/M |
18 | Anna Cotter | Grand Rapids MI | 65 | 14 | 300 | 33:41.1 | 10:52/M |
19 | Molly Gott | Grand Rapids MI | 344 | 13 | 302 | 33:54.6 | 10:56/M |
20 | Isabella Hallack | Hart MI | 357 | 12 | 307 | 34:01.7 | 10:59/M |
21 | Kate Handley | Traverse City MI | 365 | 12 | 322 | 35:04.0 | 11:19/M |
22 | Elizabeth Harrigan | Saginaw MI | 370 | 13 | 324 | 35:04.8 | 11:19/M |
23 | Ella Cole | Livonia MI | 305 | 14 | 343 | 35:54.5 | 11:35/M |
24 | Leah Sponheim | Altoona IA | 98 | 10 | 362 | 37:33.6 | 12:07/M |
25 | Jailynn Zuniga | Muskegon MI | 575 | 13 | 363 | 37:38.2 | 12:08/M |
26 | Susannah Beard | Ann Arbor MI | 159 | 12 | 381 | 39:32.9 | 12:45/M |
27 | Cora Meade | Ann Arbor MI | 430 | 10 | 387 | 39:55.1 | 12:53/M |
28 | Charlotte Weber | Fort Mitchell KY | 243 | 10 | 430 | 43:43.5 | 14:06/M |
29 | Ani Chien | Ann Arbor MI | 49 | 13 | 443 | 46:35.7 | 15:02/M |
30 | Scarlett Seering | Saint Joseph MI | 579 | 12 | 452 | 47:38.7 | 15:22/M |
31 | Elizabeth Wagner | Whitmore Lake MI | 264 | 12 | 454 | 47:54.8 | 15:27/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthias Morse | New Era MI | 451 | 17 | 2 | 17:19.9 | 5:35/M |
2 | Eli Morse | New Era MI | 452 | 15 | 12 | 19:40.6 | 6:21/M |
3 | Cassius Purdy | Westerville OH | 494 | 15 | 14 | 19:50.4 | 6:24/M |
4 | William Braman | Denver CO | 35 | 15 | 20 | 20:03.0 | 6:28/M |
5 | Josef Bromley | Walkerville MI | 580 | 19 | 29 | 20:48.6 | 6:43/M |
6 | Jack Nicolich | Dexter MI | 467 | 15 | 30 | 20:50.0 | 6:43/M |
7 | Arie Terbeek | Grandville MI | 176 | 17 | 35 | 21:27.2 | 6:55/M |
8 | Keaton Hendricks | Zeeland MI | 196 | 17 | 36 | 21:29.3 | 6:56/M |
9 | Becket Nieuwenhuis | Grand Rapids MI | 471 | 15 | 45 | 21:49.8 | 7:03/M |
10 | Cael Omness | Shelby MI | 477 | 15 | 47 | 21:53.3 | 7:04/M |
11 | Harper Tolbert | Okemos MI | 252 | 15 | 49 | 21:57.4 | 7:05/M |
12 | Nolan Newenhouse | Zeeland MI | 199 | 17 | 54 | 22:23.6 | 7:13/M |
13 | Jack Malloy | Stanwood MI | 416 | 16 | 55 | 22:23.8 | 7:14/M |
14 | Easton McCloy | Rockford MI | 424 | 15 | 59 | 22:28.7 | 7:15/M |
15 | Demitri Lawrence | Muskegon MI | 410 | 17 | 63 | 22:39.6 | 7:19/M |
16 | Ethan Schaaf | Grand Rapids MI | 122 | 17 | 93 | 24:06.2 | 7:47/M |
17 | Aidan Pell | Howard City MI | 482 | 16 | 121 | 25:38.2 | 8:16/M |
18 | Jack Richardson | Indianapolis IN | 236 | 16 | 124 | 25:47.9 | 8:19/M |
19 | Alex Richardson | Indianapolis IN | 235 | 16 | 128 | 25:54.1 | 8:21/M |
20 | Joseph Castonia | Montague MI | 77 | 16 | 130 | 25:57.6 | 8:22/M |
21 | Evan Clark | Grand Rapids MI | 304 | 15 | 154 | 26:45.2 | 8:38/M |
22 | Colton Ferski | Montague MI | 330 | 16 | 165 | 27:12.4 | 8:47/M |
23 | Noah Wolff | New Era MI | 570 | 15 | 166 | 27:15.7 | 8:48/M |
24 | Ethan Coon | Chicago IL | 308 | 19 | 197 | 28:43.8 | 9:16/M |
25 | Grahm Wheeler | Littleton CO | 7 | 15 | 199 | 28:49.8 | 9:18/M |
26 | Caden Rodriguez | Grand Rapids MI | 616 | 15 | 226 | 30:07.5 | 9:43/M |
27 | Evan Nieter | Whiting IN | 469 | 18 | 256 | 31:35.1 | 10:11/M |
28 | Henry Terbeek | Grandville MI | 177 | 19 | 348 | 36:27.2 | 11:46/M |
29 | Gabe Schaaf | Spring Lake MI | 128 | 15 | 351 | 36:37.4 | 11:49/M |
30 | Cole Abke | Grosse Pointe MI | 1 | 19 | 369 | 38:08.0 | 12:18/M |
31 | Joshua Franz | Portage MI | 80 | 18 | 375 | 38:21.5 | 12:22/M |
32 | Chase Gowell | Montague MI | 92 | 19 | 403 | 41:07.4 | 13:16/M |
33 | Patrick Furey | Western Springs IL | 335 | 19 | 478 | 51:26.4 | 16:36/M |
34 | Keaton Posk | Vero Beach FL | 490 | 18 | 533 | 1:03:01.4 | 20:20/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Robbins | Muskegon MI | 596 | 15 | 17 | 19:54.3 | 6:25/M |
2 | Morgan Lawrence | Muskegon MI | 594 | 17 | 62 | 22:39.3 | 7:18/M |
3 | Noel Parker | Shelby MI | 481 | 15 | 76 | 23:27.1 | 7:34/M |
4 | Avery Wilson | Davison MI | 269 | 19 | 81 | 23:42.1 | 7:39/M |
5 | Oliviah Malloy | Stanwood MI | 417 | 18 | 105 | 24:46.0 | 7:59/M |
6 | Morgan Weirich | Shelby MI | 19 | 19 | 158 | 26:50.1 | 8:39/M |
7 | Wendy Miedema | Kalamazoo MI | 173 | 18 | 169 | 27:19.4 | 8:49/M |
8 | Taylor Armock | Littleton CO | 6 | 15 | 200 | 28:50.3 | 9:18/M |
9 | Anna Miedema | Kalamazoo MI | 168 | 17 | 207 | 29:04.2 | 9:23/M |
10 | Caroline Schaaf | Grand Rapids MI | 121 | 19 | 211 | 29:23.4 | 9:29/M |
11 | Jenna Hendricks | Zeeland MI | 195 | 15 | 216 | 29:40.0 | 9:34/M |
12 | Abriana Ramthun | Montague MI | 211 | 16 | 228 | 30:14.6 | 9:45/M |
13 | Mary Weber | Fort Mitchell KY | 248 | 17 | 236 | 30:31.5 | 9:51/M |
14 | Claire Gowell | Shelby MI | 18 | 19 | 242 | 30:45.0 | 9:55/M |
15 | Molly Schneidewind | Ann Arbor MI | 165 | 17 | 263 | 31:51.8 | 10:17/M |
16 | Lucy Schneidewind | Ann Arbor MI | 164 | 19 | 269 | 32:15.6 | 10:24/M |
17 | Lillian Hallack | Hart MI | 358 | 18 | 281 | 32:47.6 | 10:35/M |
18 | Amelia Stapels | Medway MA | 28 | 17 | 298 | 33:31.1 | 10:49/M |
19 | Lucy Cotter | Grand Rapids MI | 66 | 16 | 312 | 34:30.9 | 11:08/M |
20 | Emma Schneidewind | Ann Arbor MI | 163 | 15 | 314 | 34:37.5 | 11:10/M |
21 | Emily Nelson | Chevy Chase MD | 461 | 17 | 367 | 37:57.6 | 12:15/M |
22 | Kennedy Johnson | Montague MI | 93 | 18 | 405 | 41:11.5 | 13:17/M |
23 | Emily Seering | Saint Joseph MI | 578 | 15 | 418 | 42:41.1 | 13:46/M |
24 | Ella Quintana | Whitehall MI | 593 | 17 | 439 | 45:32.4 | 14:41/M |
25 | Josie Badrinath | River Forest IL | 155 | 18 | 440 | 45:32.7 | 14:42/M |
26 | Emma Banister | Wixom MI | 10 | 18 | 448 | 46:57.1 | 15:09/M |
27 | Kathryn Weber | Fort Mitchell KY | 247 | 16 | 473 | 50:47.9 | 16:23/M |
28 | Kylee Hock | Vero Beach FL | 613 | 18 | 534 | 1:03:04.9 | 20:21/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Schaaf | Grand Rapids MI | 123 | 21 | 11 | 19:22.5 | 6:15/M |
2 | Ben Paige | Fremont MI | 606 | 21 | 21 | 20:08.7 | 6:30/M |
3 | Clay Jancek | New Era MI | 393 | 22 | 51 | 22:10.3 | 7:09/M |
4 | Jacob Bjonnes | Ludington MI | 256 | 21 | 73 | 23:16.8 | 7:31/M |
5 | Kayleb Venema | Whitehall MI | 556 | 22 | 74 | 23:23.8 | 7:33/M |
6 | Ben Vanderschuur | Zeeland MI | 547 | 21 | 84 | 23:43.8 | 7:39/M |
7 | Graham Norris | Atlanta GA | 475 | 21 | 126 | 25:51.4 | 8:20/M |
8 | Matthew Mahoney | Shelby MI | 144 | 23 | 127 | 25:52.9 | 8:21/M |
9 | Ryan Mahoney | Shelby MI | 145 | 22 | 132 | 26:03.8 | 8:24/M |
10 | Silas Jancek | New Era MI | 394 | 20 | 133 | 26:04.0 | 8:25/M |
11 | Zach Franz | Portage MI | 83 | 20 | 163 | 27:03.1 | 8:44/M |
12 | Logan Nyenhuis | Hudsonville MI | 190 | 23 | 172 | 27:22.3 | 8:50/M |
13 | Nathan Corwin-Shah | Bloomington IL | 54 | 22 | 246 | 30:53.8 | 9:58/M |
14 | Nick Baffi | Shelby MI | 8 | 20 | 365 | 37:49.6 | 12:12/M |
15 | Chad Bischoff | Clinton Township MI | 287 | 23 | 394 | 40:20.7 | 13:01/M |
16 | Cooper Adams | Holt MI | 588 | 24 | 398 | 40:51.5 | 13:11/M |
17 | Walter Banister | Wixom MI | 14 | 20 | 414 | 42:04.9 | 13:34/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabelle Auch | Montague MI | 280 | 20 | 52 | 22:10.3 | 7:09/M |
2 | Macy Whipple | Muskegon MI | 566 | 22 | 60 | 22:34.5 | 7:17/M |
3 | Georgia Hannock | Burlington VT | 368 | 24 | 85 | 23:47.6 | 7:41/M |
4 | Isis Banister | Wixom MI | 11 | 20 | 104 | 24:35.5 | 7:56/M |
5 | Brooke Emenhiser | Fremont MI | 605 | 20 | 139 | 26:15.8 | 8:28/M |
6 | Jenna Vanderschuur | Zeeland MI | 546 | 21 | 145 | 26:24.4 | 8:31/M |
7 | Elizabeth Schierbeek | Grand Rapids MI | 221 | 23 | 162 | 27:01.0 | 8:43/M |
8 | Sydney Penney | Kalamazoo MI | 58 | 20 | 217 | 29:40.4 | 9:34/M |
9 | Ian Norris | Atlanta GA | 474 | 20 | 220 | 29:50.2 | 9:38/M |
10 | Clara Weber | Fort Mitchell KY | 244 | 20 | 225 | 30:07.5 | 9:43/M |
11 | Sarah Nelson | Tempe AZ | 55 | 21 | 247 | 30:55.6 | 9:59/M |
12 | Madison Banister | Wixom MI | 13 | 20 | 264 | 31:53.9 | 10:17/M |
13 | Sherry Monroy | Palmdale CA | 651 | 24 | 271 | 32:21.3 | 10:26/M |
14 | Isabella Cazal | Birmingham MI | 37 | 22 | 277 | 32:35.4 | 10:31/M |
15 | Emily Krall | Springfield IL | 405 | 22 | 305 | 33:59.2 | 10:58/M |
16 | Cassidy Jessup | Shelby MI | 396 | 23 | 317 | 34:50.5 | 11:14/M |
17 | Alayna Garcia | Shelby MI | 9 | 20 | 366 | 37:50.3 | 12:12/M |
18 | Liza Montgomery | Lynchburg VA | 443 | 24 | 395 | 40:26.9 | 13:03/M |
19 | Annika Running | Midland MI | 508 | 22 | 397 | 40:30.7 | 13:04/M |
20 | Skylar Lounds | Holt MI | 589 | 23 | 399 | 40:51.7 | 13:11/M |
21 | Halie Nagel | Shelby MI | 110 | 24 | 409 | 41:29.9 | 13:23/M |
22 | Nicole Humes | Hudsonville MI | 186 | 24 | 412 | 41:35.1 | 13:25/M |
23 | Katie Franz | Portage MI | 81 | 24 | 437 | 44:28.7 | 14:21/M |
24 | Brianna Grow | Twin Lake MI | 351 | 24 | 445 | 46:49.1 | 15:06/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dominic J. Schmidt | Ann Arbor MI | 227 | 27 | 6 | 18:37.4 | 6:00/M |
2 | Markus Bjonnes | Ludington MI | 257 | 29 | 33 | 21:18.9 | 6:53/M |
3 | Drew Besselsen | Grand Rapids MI | 125 | 28 | 53 | 22:11.2 | 7:09/M |
4 | Drew Kennedy | Troy MI | 403 | 25 | 68 | 23:07.7 | 7:28/M |
5 | Angus Arthur | Grandville MI | 103 | 28 | 99 | 24:22.4 | 7:52/M |
6 | Jake Juracka | Frankfort IL | 622 | 26 | 112 | 25:03.9 | 8:05/M |
7 | Ross Lazar | Chicago IL | 135 | 27 | 155 | 26:45.9 | 8:38/M |
8 | Eric Waldron | Westfield IN | 586 | 29 | 244 | 30:49.0 | 9:56/M |
9 | Jack Mansmith | Mokena IL | 119 | 25 | 262 | 31:43.6 | 10:14/M |
10 | Matthew Skoog | Palmdale CA | 652 | 25 | 272 | 32:21.4 | 10:26/M |
11 | Harrison Perkins | Birmingham MI | 38 | 27 | 276 | 32:35.1 | 10:31/M |
12 | Chase Siegel | Muskegon MI | 528 | 28 | 323 | 35:04.6 | 11:19/M |
13 | Brett Nyenhuis | Hudsonville MI | 188 | 28 | 401 | 40:58.1 | 13:13/M |
14 | Keaton Inglis | Shelby MI | 108 | 25 | 410 | 41:30.5 | 13:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corina Grevel | Muskegon MI | 348 | 29 | 70 | 23:11.2 | 7:29/M |
2 | Aubrey Schierbeek | Hudsonville MI | 602 | 29 | 78 | 23:30.0 | 7:35/M |
3 | Laura Schade | Scottville MI | 513 | 25 | 134 | 26:04.7 | 8:25/M |
4 | Anna Petroelje | Zeeland MI | 486 | 25 | 140 | 26:16.0 | 8:28/M |
5 | Megan Devault | Chicago IL | 131 | 26 | 157 | 26:48.1 | 8:39/M |
6 | Taylor Wiegand | Traverse City MI | 567 | 29 | 160 | 26:56.9 | 8:42/M |
7 | Kortney Beachler | Allegan MI | 282 | 28 | 182 | 27:54.7 | 9:00/M |
8 | Claire Juracka | Frankfort IL | 117 | 26 | 210 | 29:21.2 | 9:28/M |
9 | Allison Frymier | Rockwood MI | 625 | 29 | 239 | 30:37.6 | 9:53/M |
10 | Kristina Ash | Montague MI | 279 | 29 | 265 | 31:56.1 | 10:18/M |
11 | Amanda Peterson | Muskegon MI | 485 | 29 | 325 | 35:07.7 | 11:20/M |
12 | Grace Juracka | Frankfort IL | 118 | 26 | 349 | 36:36.4 | 11:49/M |
13 | Kennadi Genson | Whitehall MI | 342 | 26 | 350 | 36:36.7 | 11:49/M |
14 | Elyse Taylor | Columbia TN | 539 | 27 | 444 | 46:39.4 | 15:03/M |
15 | Quinn Rulison | New Orleans LA | 591 | 27 | 455 | 47:58.4 | 15:29/M |
16 | Mckenna Inglis | Muskegon MI | 109 | 28 | 486 | 53:25.0 | 17:14/M |
17 | Evelyn Vinke | Hart MI | 86 | 28 | 493 | 54:45.2 | 17:40/M |
18 | Marie Lazar | Chicago IL | 134 | 29 | 519 | 57:54.7 | 18:41/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karl Krieser | Ada MI | 592 | 32 | 5 | 17:58.2 | 5:48/M |
2 | Ben Brower | Grand Rapids MI | 104 | 30 | 9 | 18:50.7 | 6:05/M |
3 | Lucas Eilers | New Era MI | 76 | 31 | 16 | 19:51.3 | 6:24/M |
4 | Jack Crawford | Houston TX | 313 | 31 | 31 | 21:04.2 | 6:48/M |
5 | Chris Smith | Grand Rapids MI | 149 | 34 | 46 | 21:52.5 | 7:03/M |
6 | Brett Grevel | Muskegon MI | 347 | 32 | 71 | 23:11.4 | 7:29/M |
7 | Austin Nyenhuis | Hudsonville MI | 187 | 30 | 75 | 23:25.6 | 7:33/M |
8 | Alex Schierbeek | Grand Rapids MI | 220 | 32 | 117 | 25:21.7 | 8:11/M |
9 | Jp Sullivan | Chicago IL | 136 | 32 | 125 | 25:48.7 | 8:20/M |
10 | Ethan Kok | Georgetown TX | 126 | 30 | 138 | 26:15.8 | 8:28/M |
11 | Cj Scholl | Sheridan WY | 517 | 33 | 231 | 30:18.2 | 9:47/M |
12 | Phillip Prado | Hart MI | 261 | 33 | 237 | 30:34.3 | 9:52/M |
13 | Ricky Sheardown | Rockwood MI | 626 | 32 | 238 | 30:37.1 | 9:53/M |
14 | Chad Blohm | West Olive MI | 293 | 34 | 329 | 35:11.9 | 11:21/M |
15 | Kolbe A. Schmidt | Comstock Park MI | 228 | 30 | 451 | 47:37.9 | 15:22/M |
16 | Jim Saros | Grosse Pointe MI | 512 | 34 | 497 | 55:15.2 | 17:49/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Wadel | Hart MI | 262 | 30 | 110 | 24:52.9 | 8:02/M |
2 | Hannah Eilers | New Era MI | 75 | 30 | 161 | 26:58.7 | 8:42/M |
3 | Bri Scholl | Sheridan WY | 514 | 33 | 232 | 30:18.6 | 9:47/M |
4 | Kelli Dewey | Hazel Park MI | 319 | 34 | 267 | 31:59.8 | 10:19/M |
5 | Lindsey Lasater | New Era MI | 408 | 30 | 282 | 32:48.9 | 10:35/M |
6 | Lesa Kladder | Grand Haven MI | 73 | 34 | 288 | 32:54.4 | 10:37/M |
7 | Betty Moore | Hart MI | 449 | 30 | 311 | 34:30.8 | 11:08/M |
8 | Jackie Birkett | Wheaton IL | 623 | 34 | 340 | 35:52.1 | 11:34/M |
9 | Mary Harrison | Houston TX | 372 | 31 | 345 | 36:13.6 | 11:41/M |
10 | Breanne Blohm | West Olive MI | 292 | 34 | 376 | 38:27.9 | 12:24/M |
11 | Emily Pieri | Grand Rapids MI | 208 | 34 | 400 | 40:51.8 | 13:11/M |
12 | Emma Waldron | Westfield IN | 587 | 30 | 441 | 46:30.9 | 15:00/M |
13 | Haleigh Adams | New York NY | 583 | 33 | 442 | 46:31.5 | 15:00/M |
14 | Lizz Gietzen | Grand Rapids MI | 205 | 34 | 467 | 50:07.4 | 16:10/M |
15 | Kelley Saros | Grosse Pointe MI | 511 | 33 | 509 | 55:58.8 | 18:04/M |
16 | Alena Anderson | Jacksonville FL | 275 | 31 | 512 | 56:14.3 | 18:08/M |
17 | Stephanie Sullivan | Chicago IL | 137 | 32 | 517 | 57:53.5 | 18:41/M |
18 | Jessica Hamburger | Shelby MI | 362 | 31 | 532 | 1:02:54.1 | 20:17/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | A.j. Herbel | Grand Rapids MI | 380 | 35 | 7 | 18:39.1 | 6:01/M |
2 | Henrik Berg Jepsen | Millwood WV | 395 | 37 | 13 | 19:47.9 | 6:23/M |
3 | Aaron Dozeman | Chicago IL | 325 | 39 | 39 | 21:36.6 | 6:58/M |
4 | Richard Tavares | New York NY | 582 | 38 | 43 | 21:47.1 | 7:02/M |
5 | Kyle Breaux | New Orleans LA | 590 | 37 | 86 | 23:48.1 | 7:41/M |
