Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run/Walk |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Weber | Traverse City MI | 320 | 41 | 1 | 16:57.4 | 5:28/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eliza Schwass | Scottville MI | 283 | 14 | 9 | 18:40.4 | 6:01/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Schwass | Scottville MI | 285 | 41 | 2 | 17:52.0 | 5:45/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zuzana Tomas | Ann Arbor MI | 638 | 48 | 16 | 20:14.1 | 6:31/M |
Top | |||||||
Male Gr Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Schaaf | Grand Rapids MI | 156 | 50 | 36 | 21:36.7 | 6:57/M |
Top | |||||||
Female Gr Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kay Schneider | Westphalia MI | 423 | 58 | 149 | 27:31.0 | 8:47/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Hills | Jenison MI | 114 | 9 | 138 | 27:05.1 | 8:44/M |
2 | Christopher Van Ausdall | Newport KY | 630 | 9 | 157 | 27:52.0 | 8:59/M |
3 | Boe Short | Colorado Springs CO | 293 | 9 | 214 | 29:51.7 | 9:38/M |
4 | Noah Moul | Hart MI | 218 | 7 | 235 | 30:19.4 | 9:47/M |
5 | Jack Urquhart | Zeeland MI | 382 | 9 | 261 | 31:19.0 | 10:06/M |
6 | Isaac Meade | Ann Arbor MI | 190 | 8 | 283 | 32:37.5 | 10:31/M |
7 | Evan Meade | Ann Arbor MI | 189 | 8 | 285 | 32:42.1 | 10:33/M |
8 | Andrew Wagner | Whitmore Lake MI | 335 | 9 | 289 | 32:49.0 | 10:35/M |
9 | Silas Scholl | Sheridan WY | 281 | 8 | 292 | 32:55.6 | 10:37/M |
10 | Caleb Good | Marcellus MI | 101 | 8 | 376 | 37:22.6 | 12:03/M |
11 | Silas Veltema | Hudsonville MI | 577 | 9 | 383 | 38:00.1 | 12:16/M |
12 | Paul Caruso | Sterling Heights MI | 46 | 7 | 401 | 39:15.0 | 12:40/M |
13 | Jeremiah James Scholl | Sheridan WY | 279 | 5 | 404 | 39:34.5 | 12:46/M |
14 | Callan Veltema | Hudsonville MI | 578 | 7 | 465 | 46:50.5 | 15:07/M |
15 | Declan Kuipers | Ada MI | 88 | 6 | 488 | 51:20.6 | 16:34/M |
16 | Brayden Krutel | Marne MI | 150 | 6 | 513 | 53:32.2 | 17:16/M |
17 | Jackson Hobbs | Martinsville IN | 110 | 8 | 525 | 56:27.7 | 18:13/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lucy Caruso | Sterling Heights MI | 44 | 9 | 183 | 28:34.0 | 9:13/M |
2 | Callie Blohm | West Olive MI | 27 | 7 | 259 | 31:14.9 | 10:05/M |
3 | Charlotte Corwin | Bloomington IL | 65 | 9 | 263 | 31:20.9 | 10:07/M |
4 | Levi Boertman | Muskegon MI | 545 | 8 | 268 | 31:36.0 | 10:12/M |
5 | Lacey Sutherland | Coopersville MI | 309 | 9 | 325 | 34:25.2 | 11:06/M |
6 | Ella Braman | Denver CO | 20 | 8 | 336 | 35:26.1 | 11:26/M |
7 | Evelyn Wagner | Whitmore Lake MI | 337 | 7 | 388 | 38:25.2 | 12:24/M |
8 | Kennedy Pieri | Grand Rapids MI | 604 | 7 | 409 | 39:57.8 | 12:54/M |
9 | Lana Moul | Hart MI | 216 | 5 | 429 | 40:50.3 | 13:10/M |
10 | Magnolia Smith | Gaines MI | 301 | 8 | 440 | 42:39.6 | 13:46/M |
11 | Pearl Pieri | Grand Rapids MI | 602 | 9 | 445 | 43:26.6 | 14:01/M |
12 | Ava Pieri | Grand Rapids MI | 603 | 8 | 485 | 51:13.0 | 16:31/M |
13 | Joan Kuipers | Ada MI | 90 | 9 | 489 | 51:21.4 | 16:34/M |
14 | Calla Gietzen | Grand Rapids MI | 238 | 6 | 493 | 51:27.1 | 16:36/M |
15 | Molly Sponheim | Altoona IA | 306 | 9 | 496 | 52:07.6 | 16:49/M |
16 | Grace Smith | Gaines MI | 299 | 4 | 499 | 52:14.6 | 16:51/M |
17 | Lillian Baker | Clarkston MI | 633 | 4 | 544 | 1:01:42.0 | 19:54/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenny Kristofic | Chicago IL | 365 | 14 | 6 | 18:26.5 | 5:57/M |
2 | Conrad Schwass | Scottville MI | 282 | 13 | 10 | 18:53.6 | 6:06/M |
3 | Titus Braman | Denver CO | 25 | 12 | 19 | 20:21.7 | 6:34/M |
4 | Levi Draisma | Saugatuck MI | 514 | 12 | 29 | 20:57.0 | 6:45/M |
5 | Robert Roth | Pentwater MI | 550 | 14 | 32 | 21:30.2 | 6:56/M |
6 | Brayden Angus | Shelby MI | 1 | 12 | 37 | 21:59.7 | 7:06/M |
7 | Jacoby Boertman | Muskegon MI | 544 | 10 | 43 | 22:24.6 | 7:14/M |
8 | Ryatt Bruce | Hudsonville MI | 329 | 11 | 52 | 23:22.0 | 7:32/M |
9 | Cooper McCloy | Rockford MI | 183 | 14 | 76 | 24:21.3 | 7:51/M |
10 | Corbin Jonker | Grand Haven MI | 128 | 10 | 78 | 24:26.7 | 7:53/M |
11 | Elijah Semelbauer | Traverse City MI | 291 | 11 | 79 | 24:27.0 | 7:53/M |
12 | George Newton | Evanston IL | 224 | 11 | 92 | 24:54.8 | 8:02/M |
13 | Jt Collins | Grand Rapids MI | 195 | 14 | 105 | 25:46.7 | 8:19/M |
14 | Zane Sears | East Lansing MI | 289 | 13 | 119 | 26:16.9 | 8:29/M |
15 | Landen Deruiter | Hart MI | 469 | 12 | 129 | 26:47.2 | 8:38/M |
16 | Preston Veltema | Hudsonville MI | 332 | 12 | 134 | 26:58.0 | 8:42/M |
17 | Levi Braman | Denver CO | 23 | 10 | 137 | 27:02.1 | 8:43/M |
18 | Knox Roskam | Hart MI | 34 | 10 | 141 | 27:11.7 | 8:46/M |
19 | Grady Zavislak | Allendale MI | 134 | 11 | 144 | 27:17.8 | 8:48/M |
20 | Tyler Rodriguez | Grand Rapids MI | 534 | 12 | 154 | 27:39.5 | 8:55/M |
21 | Levi Rodriguez | Grand Rapids MI | 535 | 10 | 161 | 27:54.1 | 9:00/M |
22 | Chase Zavislak | Allendale MI | 133 | 14 | 186 | 28:41.1 | 9:15/M |
23 | Julian Wagner | Whitmore Lake MI | 338 | 11 | 188 | 28:42.4 | 9:16/M |
24 | Jacob Veltema | Hudsonville MI | 611 | 12 | 204 | 29:36.6 | 9:33/M |
25 | Evan Short | Colorado Springs CO | 295 | 11 | 215 | 29:52.7 | 9:38/M |
26 | Eli Sutherland | Coopersville MI | 308 | 11 | 218 | 30:03.8 | 9:42/M |
27 | Owen Reyna | Mears MI | 483 | 11 | 299 | 33:09.9 | 10:42/M |
28 | Andrew Bruce | Plymouth MI | 29 | 12 | 323 | 34:21.5 | 11:05/M |
29 | Parker Veltema | Hudsonville MI | 330 | 14 | 338 | 35:27.6 | 11:26/M |
30 | Bennett Jonker | Grand Haven MI | 127 | 13 | 340 | 35:32.9 | 11:28/M |
31 | John Hobbs | Martinsville IN | 111 | 11 | 365 | 36:37.5 | 11:49/M |
32 | Ronan Beckholt | Shelby MI | 586 | 10 | 370 | 37:05.6 | 11:58/M |
33 | Will Richardson | Indianapolis IN | 258 | 14 | 371 | 37:07.7 | 11:59/M |
34 | Lincoln Veltema | Hudsonville MI | 576 | 11 | 390 | 38:30.2 | 12:25/M |
35 | Bobby Van Ausdall | Newport KY | 628 | 13 | 394 | 38:51.5 | 12:32/M |
36 | Alexander Gjertsen | Houston TX | 94 | 11 | 408 | 39:57.2 | 12:53/M |
37 | Ryan Good | Marcellus MI | 103 | 10 | 450 | 43:50.4 | 14:09/M |
38 | Simon Van Ausdall | Newport KY | 629 | 12 | 505 | 52:24.8 | 16:54/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eliza Fields | Saint Louis MO | 84 | 14 | 20 | 20:29.5 | 6:37/M |
2 | Lily Byl | Bowling Green KY | 487 | 14 | 66 | 23:50.3 | 7:41/M |
3 | Selma Caruso | Sterling Heights MI | 47 | 11 | 121 | 26:24.2 | 8:31/M |
4 | Emily Hills | Jenison MI | 115 | 11 | 135 | 27:00.5 | 8:43/M |
5 | Miranda Dion | Hart MI | 558 | 13 | 170 | 28:14.1 | 9:06/M |
6 | Chloe Spanding | Grand Rapids MI | 521 | 12 | 174 | 28:20.2 | 9:08/M |
7 | Jessalyn McCloy | Rockford MI | 186 | 12 | 176 | 28:24.4 | 9:10/M |
8 | Daphne Corwin | Bloomington IL | 67 | 10 | 190 | 28:48.2 | 9:18/M |
9 | Ava Chopp | Ypsilanti MI | 49 | 12 | 206 | 29:40.7 | 9:34/M |
10 | Lelah Randhawa | East Lansing MI | 288 | 12 | 220 | 30:06.3 | 9:43/M |
11 | Blake Huizenga | Zeeland MI | 315 | 10 | 243 | 30:33.3 | 9:51/M |
12 | Sophie Bruce | Plymouth MI | 31 | 14 | 256 | 31:11.4 | 10:04/M |
13 | Alice Herrygers | Fruitport MI | 388 | 11 | 277 | 32:07.8 | 10:22/M |
14 | Hazel Schwass | Scottville MI | 284 | 11 | 300 | 33:16.6 | 10:44/M |
15 | Ashlynn Sines | Shelby MI | 429 | 10 | 309 | 33:32.9 | 10:49/M |
16 | Harper Huizenga | Zeeland MI | 316 | 12 | 314 | 34:00.1 | 10:58/M |
17 | Elizabeth Wagner | Whitmore Lake MI | 336 | 13 | 330 | 34:56.2 | 11:16/M |
18 | Isabella Hallack | Hart MI | 391 | 13 | 339 | 35:32.9 | 11:28/M |
19 | Rosa Obudzinski | Canton MI | 232 | 10 | 343 | 35:41.9 | 11:31/M |
20 | Emmry Kuipers | Ada MI | 89 | 14 | 345 | 35:50.1 | 11:34/M |
21 | Leah Sponheim | Altoona IA | 305 | 11 | 364 | 36:36.4 | 11:49/M |
22 | Piper Veltema | Hudsonville MI | 331 | 10 | 387 | 38:18.1 | 12:21/M |
23 | Liberty Pieri | Grand Rapids MI | 601 | 10 | 412 | 40:11.1 | 12:58/M |
24 | Cora Meade | Ann Arbor MI | 188 | 11 | 415 | 40:21.9 | 13:01/M |
25 | Amalie Gjertsen | Houston TX | 95 | 11 | 421 | 40:28.4 | 13:03/M |
26 | Charlotte Weber | Fort Mitchell KY | 343 | 11 | 446 | 43:35.3 | 14:04/M |
27 | Alanna Lockhart | Hudsonville MI | 583 | 11 | 474 | 49:24.0 | 15:56/M |
28 | Nora Kuipers | Ada MI | 92 | 12 | 475 | 49:36.1 | 16:00/M |
29 | Olivia Bowman | Newport KY | 631 | 13 | 506 | 52:29.5 | 16:56/M |
30 | Mckinley Mikkelsen | New Era MI | 211 | 12 | 520 | 54:08.7 | 17:28/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Braman | Denver CO | 26 | 16 | 5 | 18:20.2 | 5:55/M |
2 | Parker Weirich | Hart MI | 513 | 15 | 12 | 19:34.8 | 6:19/M |
3 | Arie Terbeek | Grandville MI | 321 | 18 | 23 | 20:34.7 | 6:38/M |
4 | Easton McCloy | Rockford MI | 184 | 16 | 27 | 20:48.0 | 6:43/M |
5 | Alex Thyen | Blytheville AR | 529 | 17 | 34 | 21:31.9 | 6:57/M |
6 | Kyle Brady | Ann Arbor MI | 618 | 16 | 48 | 22:50.8 | 7:22/M |
7 | Ethan Brady | Ann Arbor MI | 619 | 16 | 49 | 22:54.8 | 7:23/M |
8 | Landon Ripka | New Era MI | 260 | 15 | 65 | 23:49.2 | 7:41/M |
9 | Jack Richardson | Indianapolis IN | 255 | 17 | 67 | 23:53.8 | 7:43/M |
10 | Ezekiel Lockhart | Hudsonville MI | 582 | 15 | 70 | 24:05.2 | 7:46/M |
11 | Joey Collins | Grand Rapids MI | 194 | 18 | 81 | 24:28.0 | 7:54/M |
12 | Aidan Pell | Howard City MI | 492 | 17 | 88 | 24:46.6 | 8:00/M |
13 | Dain Kraus | Hesperia MI | 451 | 16 | 93 | 25:00.7 | 8:04/M |
14 | Ethan Schaaf | Grand Rapids MI | 154 | 18 | 94 | 25:09.8 | 8:07/M |
15 | Andrew Rynsburger | Zeeland MI | 264 | 18 | 101 | 25:27.9 | 8:13/M |
16 | James Weber | Fort Mitchell KY | 346 | 15 | 106 | 25:47.1 | 8:19/M |
17 | William Fields | Saint Louis MO | 86 | 17 | 120 | 26:23.2 | 8:31/M |
18 | Liam Lugo | Marshall MI | 81 | 15 | 152 | 27:33.9 | 8:54/M |
19 | Caden Rodriguez | Grand Rapids MI | 533 | 16 | 205 | 29:40.6 | 9:34/M |
20 | Nick D’antonio | Addison IL | 274 | 19 | 226 | 30:13.5 | 9:45/M |
21 | Maddux Kipling | Spring Lake MI | 144 | 17 | 229 | 30:15.2 | 9:46/M |
22 | Gabe Schaaf | Spring Lake MI | 82 | 16 | 362 | 36:34.7 | 11:48/M |
23 | Henry Campbell | Fort Thomas KY | 598 | 19 | 373 | 37:16.7 | 12:02/M |
24 | Keegan O’connell | Holland MI | 606 | 18 | 396 | 38:55.8 | 12:33/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Braman | Denver CO | 22 | 15 | 17 | 20:17.5 | 6:33/M |
2 | Willa Prinsen | Grand Rapids MI | 621 | 17 | 22 | 20:33.9 | 6:38/M |
3 | Noel Parker | Shelby MI | 396 | 16 | 64 | 23:48.3 | 7:41/M |
4 | Alaina Schaner | Hart MI | 566 | 15 | 90 | 24:48.7 | 8:00/M |
5 | Grace Hasenbank | New Era MI | 109 | 16 | 99 | 25:21.0 | 8:11/M |
6 | Leda Gitchel | Sand Lake MI | 649 | 17 | 118 | 26:16.8 | 8:29/M |
7 | Caroline Comstock | East Lansing MI | 584 | 17 | 127 | 26:44.6 | 8:38/M |
8 | Julia Moore | Grand Haven MI | 168 | 17 | 128 | 26:45.0 | 8:38/M |
9 | Adrienne Fluette | Muskegon MI | 614 | 17 | 142 | 27:15.6 | 8:48/M |
10 | Julia Greiner | Hart MI | 137 | 19 | 143 | 27:17.3 | 8:48/M |
11 | Liza Kooistra | Grand Rapids MI | 654 | 15 | 150 | 27:31.2 | 8:53/M |
12 | Olivia Rogers | New Era MI | 562 | 16 | 179 | 28:26.9 | 9:11/M |
13 | Annie Kipling | Spring Lake MI | 143 | 19 | 185 | 28:36.2 | 9:14/M |
14 | Ella Cole | Troy MI | 411 | 15 | 198 | 29:10.0 | 9:25/M |
15 | Molly Schneidewind | Ann Arbor MI | 645 | 18 | 209 | 29:46.4 | 9:36/M |
16 | Anna Miedema | Kalamazoo MI | 204 | 18 | 224 | 30:10.9 | 9:44/M |
17 | Stafford Kipling | Spring Lake MI | 145 | 17 | 227 | 30:14.8 | 9:45/M |
18 | Ruby Gemmer | Burlingame CA | 613 | 15 | 248 | 30:41.3 | 9:54/M |
19 | Audrey Pyles | Amherst NH | 249 | 17 | 274 | 32:02.9 | 10:20/M |
20 | Maci Oetman | Byron Center MI | 632 | 19 | 279 | 32:16.8 | 10:25/M |
21 | Mary Weber | Fort Mitchell KY | 348 | 18 | 282 | 32:22.9 | 10:27/M |
22 | Lillian Hallack | Hart MI | 392 | 19 | 304 | 33:20.2 | 10:45/M |
23 | Savannah Henley | Kalamazoo MI | 202 | 17 | 318 | 34:08.6 | 11:01/M |
24 | Lucy Richardson | Indianapolis IN | 256 | 19 | 344 | 35:47.9 | 11:33/M |
25 | Hayden Bruce | Hudsonville MI | 328 | 15 | 381 | 37:46.5 | 12:11/M |
26 | Emma Schneidewind | Ann Arbor MI | 200 | 16 | 393 | 38:50.1 | 12:32/M |
27 | Elise Rynsburger | Zeeland MI | 605 | 18 | 397 | 38:56.6 | 12:34/M |
28 | Scarlett Gemmer | Burlingame CA | 612 | 17 | 405 | 39:38.1 | 12:47/M |
29 | Karah George | Cincinnati OH | 570 | 16 | 411 | 40:05.6 | 12:56/M |
30 | Miriam Van Ausdall | Newport KY | 626 | 15 | 502 | 52:22.6 | 16:54/M |
31 | Anna Collins | Grand Rapids MI | 192 | 17 | 540 | 1:00:47.1 | 19:37/M |
32 | Ella Moore | Grand Haven MI | 167 | 19 | 549 | 1:03:54.5 | 20:37/M |
33 | Sophia Diakité | East Lansing MI | 592 | 18 | 551 | 1:03:56.9 | 20:38/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Schaaf | Grand Rapids MI | 155 | 22 | 13 | 19:58.7 | 6:27/M |
2 | Josef Bromley | Walkerville MI | 536 | 20 | 30 | 20:58.5 | 6:46/M |
3 | Carson Tank | Whitehall MI | 510 | 22 | 47 | 22:44.8 | 7:20/M |
4 | Nathan Corwin-Shah | Bloomington IL | 70 | 23 | 77 | 24:22.0 | 7:52/M |
5 | Nicholas Simon | Hart MI | 138 | 20 | 83 | 24:30.6 | 7:54/M |
6 | John McKenna | Troy NY | 142 | 24 | 124 | 26:28.8 | 8:33/M |
7 | Ryan Mahoney | Shelby MI | 176 | 23 | 126 | 26:41.7 | 8:37/M |
8 | Matthew Mahoney | Shelby MI | 175 | 24 | 168 | 28:13.3 | 9:06/M |
9 | Kaden Hainer | Montague MI | 471 | 22 | 199 | 29:18.6 | 9:27/M |
10 | Benjamin Brinks | Ada MI | 432 | 21 | 221 | 30:08.3 | 9:43/M |
11 | Spencer Guppy | Ada MI | 445 | 21 | 246 | 30:35.2 | 9:52/M |
12 | Logan Nyenhuis | Hudsonville MI | 228 | 24 | 257 | 31:12.6 | 10:04/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabelle Auch | Montague MI | 415 | 21 | 31 | 21:08.2 | 6:49/M |
2 | Clara Weber | Fort Mitchell KY | 344 | 21 | 169 | 28:13.7 | 9:06/M |
3 | Sarah Nelson | Tempe AZ | 71 | 22 | 189 | 28:43.1 | 9:16/M |
4 | Annika Running | Midland MI | 518 | 23 | 207 | 29:41.7 | 9:35/M |
5 | Abigail Seeger | Whitehall MI | 563 | 24 | 211 | 29:47.6 | 9:37/M |
6 | Steffani Davis | Franklin OH | 359 | 23 | 223 | 30:09.6 | 9:44/M |
7 | Sarah Osborn | Spring Grove IL | 276 | 22 | 240 | 30:22.1 | 9:48/M |
8 | Lauren Hallas | Ada MI | 444 | 20 | 247 | 30:36.8 | 9:53/M |
9 | Claire Gowell | Shelby MI | 105 | 20 | 251 | 30:48.5 | 9:56/M |
10 | Morgan Weirich | Shelby MI | 106 | 20 | 252 | 30:50.8 | 9:57/M |
11 | Caroline Schaaf | Grand Rapids MI | 153 | 20 | 265 | 31:32.5 | 10:11/M |
12 | Emma Pyles | Amherst NH | 250 | 23 | 273 | 32:00.8 | 10:20/M |
13 | Claire Meacham | Montague MI | 498 | 21 | 306 | 33:21.6 | 10:46/M |
14 | Briseida Brito | Shelby MI | 539 | 20 | 319 | 34:09.3 | 11:01/M |
15 | Meg Brady | Ann Arbor MI | 17 | 21 | 347 | 35:50.7 | 11:34/M |
16 | Sydney Slater | Muskegon MI | 475 | 24 | 395 | 38:53.4 | 12:33/M |
17 | Sabrina Seldon | East Lansing MI | 18 | 22 | 398 | 39:01.9 | 12:35/M |
18 | Maggie Styf | New Era MI | 520 | 22 | 484 | 51:06.1 | 16:29/M |
19 | Emily Kughn | Jackson MI | 609 | 24 | 533 | 58:03.5 | 18:44/M |
20 | Julianne Merritt | Bogart GA | 125 | 23 | 542 | 1:00:59.0 | 19:40/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Kughn | Grand Rapids MI | 160 | 29 | 3 | 18:10.5 | 5:52/M |
2 | Dominic Schmidt | Comstock Park MI | 270 | 28 | 8 | 18:37.6 | 6:01/M |
3 | Shane Tobe | San Antonio TX | 572 | 29 | 15 | 20:10.3 | 6:30/M |
4 | John Tobin | Waccabuc NY | 659 | 29 | 39 | 22:04.8 | 7:07/M |
5 | Carlos Avilez | Shelby MI | 462 | 26 | 54 | 23:31.0 | 7:35/M |
6 | Matthew Skoog | Palmdale CA | 449 | 26 | 60 | 23:38.5 | 7:38/M |
7 | Clay Campbell | Brooklyn NY | 597 | 28 | 102 | 25:32.4 | 8:14/M |
8 | Jack MacArthur | Whitehall MI | 573 | 25 | 125 | 26:39.4 | 8:36/M |
9 | Michael Kool | New Era MI | 380 | 27 | 132 | 26:55.2 | 8:41/M |
10 | Jackson Schierbeek | Grand Rapids MI | 579 | 25 | 156 | 27:51.1 | 8:59/M |
11 | Jack Mansmith | Mokena IL | 141 | 26 | 234 | 30:17.6 | 9:46/M |
12 | Ross Lazar | Shelby MI | 174 | 28 | 267 | 31:33.2 | 10:11/M |
13 | Christopher Vredeveld | Muskegon MI | 439 | 28 | 302 | 33:19.1 | 10:45/M |
14 | Brett Nyenhuis | Hudsonville MI | 226 | 29 | 307 | 33:24.4 | 10:47/M |
15 | Nick Schierbeek | Ada MI | 595 | 28 | 322 | 34:17.5 | 11:04/M |
16 | Chase Siegel | Muskegon MI | 540 | 29 | 348 | 35:51.9 | 11:34/M |
17 | Griffin Roux | Hart MI | 253 | 25 | 463 | 46:22.2 | 14:57/M |
18 | Jared Kughn | Jackson MI | 608 | 27 | 532 | 58:01.6 | 18:43/M |
19 | Jon Hobus | Bogart GA | 121 | 26 | 541 | 1:00:57.1 | 19:40/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Becca Richtman | West Lafayette IN | 559 | 26 | 11 | 19:25.4 | 6:16/M |
2 | Lauren Besselsen | Grand Rapids MI | 147 | 28 | 172 | 28:18.3 | 9:08/M |
3 | Ciarra Barrie | Franklin OH | 358 | 26 | 182 | 28:31.7 | 9:12/M |
4 | Angela Winkleblack | Montague MI | 647 | 26 | 192 | 28:53.0 | 9:19/M |
5 | Claire Juracka | Frankfort IL | 139 | 27 | 271 | 31:47.0 | 10:15/M |
6 | Shany Skoog | Palmdale CA | 450 | 25 | 272 | 31:59.3 | 10:19/M |
7 | Nicole Humes | Hudsonville MI | 225 | 25 | 432 | 41:53.4 | 13:31/M |
8 | Grace Juracka | Frankfort IL | 140 | 27 | 433 | 41:58.7 | 13:33/M |
9 | Alexis Kughn | Grand Rapids MI | 157 | 27 | 516 | 53:39.3 | 17:18/M |
10 | Megan Devault | Shelby MI | 170 | 26 | 538 | 1:00:19.5 | 19:28/M |
11 | Mia Sterenberg | Scottsdale AZ | 177 | 25 | 543 | 1:01:40.7 | 19:54/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Kughn | West Lafayette IN | 560 | 30 | 4 | 18:19.8 | 5:55/M |
2 | Nathan Schilling | Grand Rapids MI | 561 | 34 | 26 | 20:47.2 | 6:42/M |
3 | Benjamin Brower | Grand Rapids MI | 526 | 31 | 40 | 22:06.9 | 7:08/M |
4 | Freddy Bahena | Shelby MI | 485 | 31 | 41 | 22:14.9 | 7:11/M |
5 | Joseph Gilbert | Scottville MI | 646 | 31 | 57 | 23:35.4 | 7:37/M |
6 | Alexander Blaha | Oak Park IL | 538 | 34 | 69 | 23:56.0 | 7:43/M |
7 | Anthony D'Antonio | Lockport IL | 273 | 30 | 71 | 24:08.8 | 7:47/M |
8 | Luis Tienda | Hart MI | 509 | 31 | 103 | 25:35.4 | 8:15/M |
9 | Jose Lopez | Wyoming MI | 442 | 34 | 109 | 25:50.6 | 8:20/M |
10 | Jeff Malnor | Troy MI | 179 | 32 | 112 | 25:57.4 | 8:22/M |
11 | Ethan Kok | Georgetown TX | 148 | 31 | 113 | 26:06.9 | 8:25/M |
12 | Zach Lepird | Cincinnati OH | 403 | 30 | 122 | 26:26.0 | 8:32/M |
13 | Carl Tommich | Rothbury MI | 652 | 34 | 131 | 26:55.0 | 8:41/M |
14 | Kolbe Schmidt | Comstock Park MI | 271 | 31 | 160 | 27:53.0 | 9:00/M |
15 | Brandon Blankenship | Hudsonville MI | 622 | 31 | 212 | 29:47.9 | 9:37/M |
16 | Phillip Prado | Hart MI | 499 | 34 | 217 | 29:57.6 | 9:40/M |
17 | Victor Prado | Rothbury MI | 443 | 32 | 219 | 30:04.1 | 9:42/M |
18 | Tristan Richardson | Rochester MI | 247 | 34 | 255 | 31:07.8 | 10:03/M |
19 | Stephen Karpinski | Plainwell MI | 379 | 33 | 264 | 31:32.0 | 10:10/M |
20 | Joel Sher | Libertyville IL | 531 | 32 | 278 | 32:13.2 | 10:24/M |
21 | Cj Scholl | Sheridan WY | 278 | 34 | 293 | 32:55.9 | 10:37/M |
22 | Justin Eldridge | Shelby MI | 496 | 33 | 380 | 37:35.2 | 12:08/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Brower | Grand Rapids MI | 527 | 31 | 53 | 23:22.0 | 7:32/M |
2 | Jessica Wadel | Hart MI | 564 | 31 | 86 | 24:40.6 | 7:58/M |
3 | Kimberly Sher | Libertyville IL | 530 | 32 | 95 | 25:11.8 | 8:08/M |
4 | Sarah Schuessler Blaha | Lancaster PA | 537 | 33 | 159 | 27:52.7 | 9:00/M |
5 | Hannah Bender | Ypsilanti MI | 552 | 34 | 177 | 28:25.4 | 9:10/M |
6 | Aubrey Blankenship | Hudsonville MI | 623 | 30 | 210 | 29:47.3 | 9:37/M |
7 | Shelby Compton | Cincinnati OH | 402 | 30 | 230 | 30:15.8 | 9:46/M |
8 | Alicia Lockhart | Hudsonville MI | 581 | 34 | 233 | 30:16.8 | 9:46/M |
9 | Mary Harrison | Houston TX | 37 | 32 | 286 | 32:43.7 | 10:33/M |
10 | Jacqueline Richardson | Rochester MI | 246 | 32 | 290 | 32:51.7 | 10:36/M |
11 | Bri Scholl | Sheridan WY | 277 | 34 | 406 | 39:48.0 | 12:50/M |
12 | Rachael Wadel | Hart MI | 254 | 31 | 436 | 42:22.3 | 13:40/M |
13 | Sarah Smith | Gaines MI | 302 | 34 | 498 | 52:14.5 | 16:51/M |
14 | Alexis Feldpausch | Saint Johns MI | 466 | 32 | 500 | 52:19.7 | 16:53/M |
15 | Mariah Mikkelsen | New Era MI | 210 | 34 | 519 | 54:07.8 | 17:28/M |
16 | Jillian Eddy | Chicago IL | 524 | 32 | 529 | 56:40.1 | 18:17/M |
17 | Leslie Christiansen | Elmhurst IL | 525 | 31 | 531 | 56:42.7 | 18:18/M |
18 | Stephanie Sullivan | Shelby MI | 178 | 33 | 536 | 1:00:19.0 | 19:27/M |
19 | Marie Lazar | Shelby MI | 173 | 30 | 537 | 1:00:19.4 | 19:28/M |
