Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Kiel | Kewadin MI | 1130 | 36 | 1 | 17:49.5 | 5:44/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Keane | East Jordan MI | 1305 | 21 | 6 | 19:16.9 | 6:13/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Stark | Kingsley MI | 1268 | 8 | 33 | 23:20.5 | 7:32/M |
2 | Keegan Verrett-Kiel | Kewadin MI | 1132 | 9 | 54 | 25:57.5 | 8:22/M |
3 | Levi Heise | Dublin CA | 1187 | 9 | 98 | 29:02.2 | 9:22/M |
4 | Chris Minor | East Jordan MI | 1343 | 9 | 171 | 35:40.1 | 11:30/M |
5 | Aiden Minke | Oxford MI | 1050 | 9 | 247 | 55:28.8 | 17:54/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reese Boyd | Oxford MI | 1148 | 7 | 183 | 37:53.6 | 12:13/M |
2 | Alexis Wenz | East Jordan MI | 1240 | 6 | 187 | 38:41.5 | 12:29/M |
3 | Josephine Kirkpatrick | East Jordan MI | 1169 | 9 | 193 | 39:20.4 | 12:41/M |
4 | Jillian Boyd | Oxford MI | 1147 | 9 | 216 | 43:27.1 | 14:01/M |
5 | Piper Porter | East Jordan MI | 1321 | 5 | 234 | 50:41.3 | 16:21/M |
6 | Scarlett Porter | East Jordan MI | 1322 | 3 | 257 | 58:51.9 | 18:59/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Peterson | Charlevoix MI | 1307 | 14 | 4 | 18:50.8 | 6:05/M |
2 | Granger Kitson | East Jordan MI | 1214 | 14 | 16 | 20:51.7 | 6:44/M |
3 | Caleb Ziebarth | Central Lake MI | 1293 | 14 | 26 | 22:30.5 | 7:15/M |
4 | Chamberlain Guy | East Jordan MI | 1302 | 13 | 36 | 24:04.1 | 7:46/M |
5 | Jack Bauman | Oxford MI | 1102 | 12 | 50 | 25:35.2 | 8:15/M |
6 | Isaac Black | 1108 | 13 | 51 | 25:43.5 | 8:18/M | |
7 | Kaden Meir | Boyne City MI | 1062 | 10 | 55 | 26:03.9 | 8:24/M |
8 | Koleton Meir | Boyne City MI | 1063 | 10 | 57 | 26:06.6 | 8:25/M |
9 | Jacob Chamberlain | East Jordan MI | 1303 | 11 | 63 | 26:26.7 | 8:32/M |
10 | Trent Bauman | Rochester MI | 1122 | 13 | 73 | 27:25.3 | 8:51/M |
11 | Wood Moore | East Jordan MI | 1328 | 12 | 74 | 27:30.4 | 8:52/M |
12 | Solomon Fortier | Boyne City MI | 1246 | 10 | 101 | 29:15.0 | 9:26/M |
13 | Drew Bauman | Oxford MI | 1103 | 10 | 112 | 30:27.5 | 9:49/M |
14 | Brendan Resch | Oxford MI | 1332 | 14 | 129 | 31:53.7 | 10:17/M |
15 | Griffin Boyer | East Jordan MI | 1134 | 10 | 134 | 32:11.7 | 10:23/M |
16 | Vince Walkup | East Jordan MI | 1334 | 10 | 138 | 32:26.8 | 10:28/M |
17 | Christopher Symons | East Jordan MI | 1079 | 14 | 148 | 33:28.0 | 10:48/M |
18 | Jonah Cronin | Okemos MI | 1228 | 11 | 154 | 34:04.7 | 10:59/M |
19 | Thomas Mayhew | East Jordan MI | 1199 | 10 | 179 | 37:09.7 | 11:59/M |
20 | Steven Anderson | East Jordan MI | 1258 | 13 | 195 | 39:47.7 | 12:50/M |
21 | Henry Fox | Fruitport MI | 1112 | 12 | 209 | 42:48.1 | 13:48/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ava Maginity | Boyne City MI | 1205 | 12 | 14 | 20:37.1 | 6:39/M |
2 | Maddie Thompson | Toledo OH | 1218 | 12 | 48 | 25:25.2 | 8:12/M |
3 | Carly Boyd | Oxford MI | 1140 | 14 | 56 | 26:04.4 | 8:25/M |
4 | Mycah Heise | Dublin CA | 1186 | 14 | 66 | 27:03.9 | 8:44/M |
5 | Ella Boyd | Oxford MI | 1141 | 12 | 96 | 28:33.4 | 9:13/M |
6 | Maddy Boyd | Oxford MI | 1142 | 10 | 111 | 30:15.7 | 9:45/M |
7 | Paris Meadows | Boyne City MI | 1284 | 14 | 115 | 30:39.2 | 9:53/M |
8 | Eliah Heise | Dublin CA | 1188 | 12 | 117 | 31:08.9 | 10:03/M |
9 | June Kirkpatrick | East Jordan MI | 1168 | 11 | 120 | 31:23.2 | 10:07/M |
10 | Isadora Boyer | East Jordan MI | 1135 | 12 | 126 | 31:37.3 | 10:12/M |
11 | Katey Black | 1110 | 14 | 131 | 31:58.0 | 10:19/M | |
12 | Mailey Hamilton | East Jordan MI | 1104 | 13 | 142 | 32:43.7 | 10:33/M |
13 | Gabrielle Hamilton | East Jordan MI | 1105 | 11 | 147 | 33:06.8 | 10:41/M |
14 | Grace Nemecek | East Jordan MI | 1071 | 12 | 157 | 34:23.2 | 11:05/M |
15 | Allison Labeau | Englewood FL | 1197 | 14 | 180 | 37:15.1 | 12:01/M |
16 | Autumn Neumann | East Jordan MI | 1299 | 12 | 181 | 37:16.5 | 12:01/M |
17 | Peyton Walkup | East Jordan MI | 1333 | 13 | 190 | 38:54.6 | 12:33/M |
18 | Hilary Buell | East Jordan MI | 1068 | 13 | 198 | 39:55.4 | 12:53/M |
19 | Riley Minor | Smithtown NY | 1298 | 11 | 204 | 40:37.2 | 13:06/M |
20 | Emma Fox | Fruitport MI | 1111 | 11 | 221 | 44:16.9 | 14:17/M |
21 | Gracie Cutler | East Jordan MI | 1234 | 13 | 222 | 44:38.8 | 14:24/M |
22 | Emily Fowler | East Jordan MI | 1190 | 14 | 230 | 49:27.2 | 15:57/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Nachazel | East Jordan MI | 1215 | 15 | 2 | 18:15.7 | 5:53/M |
2 | Aaron Nachazel | East Jordan MI | 1216 | 15 | 5 | 19:13.6 | 6:12/M |
3 | Ben Hardy | East Jordan MI | 1315 | 16 | 7 | 19:28.9 | 6:17/M |
4 | Will Maginity | Boyne City MI | 1206 | 15 | 10 | 19:40.4 | 6:21/M |
5 | Philip Nemecek | East Jordan MI | 1069 | 15 | 13 | 20:32.9 | 6:37/M |
6 | Gus Sheier | East Jordan MI | 1180 | 16 | 22 | 21:46.6 | 7:01/M |
7 | Trevor Jones | Boyne City MI | 1288 | 16 | 24 | 22:07.0 | 7:08/M |
8 | Cooper Galvin | Orlando FL | 1040 | 15 | 25 | 22:30.3 | 7:15/M |
9 | Collin Bajko | East Jordan MI | 1212 | 19 | 28 | 22:52.8 | 7:23/M |
10 | Evan Cary | Ellsworth MI | 1182 | 15 | 45 | 25:00.8 | 8:04/M |
11 | Jacob Skrocki | East Jordan MI | 1200 | 18 | 82 | 27:47.4 | 8:58/M |
12 | Alex Schlueter | East Jordan MI | 1173 | 16 | 89 | 27:54.8 | 9:00/M |
13 | Storm Whaley | 1249 | 17 | 136 | 32:12.3 | 10:23/M | |
14 | Evan Jennings | Lansing MI | 1194 | 17 | 165 | 35:05.3 | 11:19/M |
15 | Tyler Thompson | Toledo OH | 1219 | 15 | 192 | 39:14.4 | 12:39/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Hawn | Gainesville GA | 1326 | 17 | 11 | 20:15.9 | 6:32/M |
2 | Molly Kitson | East Jordan MI | 1213 | 16 | 27 | 22:51.8 | 7:22/M |
3 | Emily Zmikly | Charlevoix MI | 1181 | 15 | 37 | 24:23.4 | 7:52/M |
4 | Christina Kooistra | East Jordan MI | 1222 | 15 | 47 | 25:24.8 | 8:12/M |
5 | Halle Ciganick | Bellaire MI | 1270 | 18 | 60 | 26:18.9 | 8:29/M |
6 | Lilly Black | 1109 | 17 | 76 | 27:32.7 | 8:53/M | |
7 | Macy McPherson | East Jordan MI | 1318 | 17 | 78 | 27:40.9 | 8:55/M |
8 | Annie Dudley | East Lansing MI | 1331 | 15 | 80 | 27:44.2 | 8:57/M |
9 | Haylah Buell | East Jordan MI | 1067 | 17 | 86 | 27:52.7 | 8:59/M |
10 | Katie Cary | Ellsworth MI | 1183 | 15 | 91 | 28:10.2 | 9:05/M |
11 | Aaliyah Sargent | Cedar Springs MI | 1157 | 18 | 108 | 30:10.2 | 9:44/M |
12 | Gray Bradach | Roswell GA | 1327 | 15 | 139 | 32:30.7 | 10:29/M |
13 | Elizabeth Kooistra | East Jordan MI | 1223 | 16 | 224 | 47:18.9 | 15:15/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lawrence Bidigare | Farwell MI | 1281 | 25 | 18 | 21:14.2 | 6:51/M |
2 | Stephen Zingg | Saginaw MI | 1250 | 26 | 20 | 21:22.3 | 6:54/M |
3 | Tyler Jennings | Lansing MI | 1193 | 21 | 34 | 23:36.1 | 7:37/M |
4 | Jack Toohey | Chicago IL | 1251 | 25 | 53 | 25:52.9 | 8:21/M |
5 | Dustin Hejka | East Jordan MI | 1096 | 21 | 65 | 26:46.9 | 8:38/M |
6 | Jamie Hunyady | Pellston MI | 1287 | 29 | 102 | 29:16.4 | 9:26/M |
7 | Ryan Anderson | Lake Mary FL | 1221 | 29 | 109 | 30:14.0 | 9:45/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Schutz | Harrison MI | 1282 | 23 | 62 | 26:24.9 | 8:31/M |
2 | Casey Noll | Peoria Heights IL | 1179 | 25 | 85 | 27:49.4 | 8:58/M |
3 | Jessica Bearden | East Jordan MI | 1081 | 29 | 107 | 29:53.8 | 9:38/M |
4 | Jen Kimball | Hudsonville MI | 1203 | 24 | 125 | 31:33.7 | 10:11/M |
5 | Murphy Holt | East Jordan MI | 1235 | 20 | 128 | 31:52.8 | 10:17/M |
6 | Kara Lavanway | East Jordan MI | 1128 | 24 | 144 | 32:50.8 | 10:35/M |
7 | Morgan McGuirk | Saint Louis MO | 1119 | 27 | 151 | 34:00.4 | 10:58/M |
8 | Danielle Collareno | Madison WI | 1118 | 27 | 152 | 34:01.7 | 10:58/M |
9 | Megan Toohey | Chicago IL | 1161 | 27 | 160 | 34:41.1 | 11:11/M |
10 | Alyssa Wojciak | Chicago IL | 1252 | 25 | 161 | 34:41.6 | 11:11/M |
11 | Britney Sumner | Grand Blanc MI | 1048 | 26 | 202 | 40:11.2 | 12:58/M |
12 | Emily Love | Lansing MI | 1195 | 22 | 207 | 42:23.7 | 13:40/M |
13 | Lisa Both | Mancelona MI | 1273 | 27 | 211 | 42:53.3 | 13:50/M |
14 | Courtney Jackson | Grand Rapids MI | 1087 | 27 | 212 | 42:54.1 | 13:50/M |
15 | Allison Engel | Chassell MI | 1340 | 22 | 213 | 42:54.4 | 13:50/M |
16 | Jack Cranshaw | Boston MA | 1324 | 29 | 233 | 50:41.1 | 16:21/M |
17 | Caroline Cranshaw | Boston MA | 1325 | 28 | 236 | 50:41.8 | 16:21/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Stark | Kingsley MI | 1267 | 35 | 3 | 18:45.6 | 6:03/M |
2 | Luke Tenhopen | Kalkaska MI | 1245 | 33 | 8 | 19:29.0 | 6:17/M |
3 | Jarrett Martin | Fife Lake MI | 1244 | 32 | 12 | 20:31.9 | 6:37/M |
4 | Jon Adams | Cedar MI | 1260 | 36 | 17 | 21:01.4 | 6:47/M |
5 | Mark Penzien | Chicago IL | 1059 | 37 | 21 | 21:40.5 | 6:59/M |
6 | Andrew Wood | Holland MI | 1058 | 38 | 29 | 22:58.4 | 7:25/M |
7 | Brian Kirby | East Jordan MI | 1253 | 34 | 30 | 23:03.3 | 7:26/M |
8 | Sam McLellan | East Jordan MI | 1129 | 30 | 38 | 24:27.1 | 7:53/M |
9 | Adam Whitley | Charlevoix MI | 1086 | 32 | 58 | 26:10.3 | 8:26/M |
10 | Joshua Farmer | Charlevoix MI | 1144 | 32 | 84 | 27:48.1 | 8:58/M |
11 | Rick Bolhuis | Hudsonville MI | 1171 | 37 | 94 | 28:18.2 | 9:08/M |
12 | Adi Zarchi | Woodside CALIF | 1256 | 37 | 95 | 28:27.6 | 9:11/M |
13 | Scott Friske | Austin TX | 1276 | 32 | 104 | 29:35.4 | 9:33/M |
14 | Jeremiah Meadows | Boyne City MI | 1283 | 36 | 116 | 30:40.0 | 9:54/M |
15 | Clif Porter | East Jordan MI | 1320 | 32 | 235 | 50:41.6 | 16:21/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jami Grant | Williamsburg MI | 1264 | 39 | 15 | 20:46.5 | 6:42/M |
2 | Natasha Faucher | East Jordan MI | 1143 | 32 | 67 | 27:07.4 | 8:45/M |
3 | Natalie Malpass | East Jordan MI | 1272 | 33 | 93 | 28:15.1 | 9:07/M |
4 | Jessica Stark | Kingsley MI | 1329 | 34 | 97 | 28:54.5 | 9:19/M |
5 | Angie Wood | Holland MI | 1057 | 37 | 99 | 29:09.2 | 9:24/M |
6 | Kasha Martin | Rapid City MI | 1319 | 33 | 106 | 29:46.7 | 9:36/M |
7 | Michelle Crandell | Charlevoix MI | 1209 | 38 | 137 | 32:18.1 | 10:25/M |
8 | Mary Adamson | Redondo Beach CA | 1061 | 36 | 159 | 34:34.6 | 11:09/M |
9 | Mindy Lewin | East Jordan MI | 1265 | 37 | 173 | 35:54.9 | 11:35/M |
10 | Stephanie Busman | Ellsworth MI | 1226 | 33 | 176 | 36:45.2 | 11:51/M |
11 | Hyunjin Kirby | East Jordan MI | 1254 | 36 | 178 | 37:04.2 | 11:57/M |
12 | Susan Boyd | Oxford MI | 1145 | 36 | 184 | 37:54.3 | 12:14/M |
13 | Ruchelle Speelman | Lansing MI | 1338 | 32 | 185 | 38:09.4 | 12:18/M |
14 | Joanna Fortier | Boyne City MI | 1247 | 32 | 186 | 38:19.3 | 12:22/M |
15 | Sienna Wenz | East Jordan MI | 1239 | 30 | 188 | 38:43.5 | 12:29/M |
16 | Christine Anderson | Wyoming MI | 1085 | 30 | 194 | 39:47.6 | 12:50/M |
17 | Julie Spears | Plymouth MI | 1163 | 36 | 199 | 40:02.0 | 12:55/M |
18 | Karlyn Hawkine | Ellsworth MI | 1309 | 32 | 217 | 43:42.8 | 14:06/M |
19 | Jessica Kempke | Petoskey MI | 1167 | 32 | 220 | 44:06.0 | 14:14/M |
20 | Polly Busman | Ellsworth MI | 1227 | 31 | 245 | 54:53.2 | 17:42/M |
21 | Elizabeth Bauman | Oxford MI | 1051 | 31 | 248 | 55:43.2 | 17:58/M |
22 | Suzi Porter | East Jordan MI | 1323 | 37 | 256 | 58:51.1 | 18:59/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin McLenon | Charlevoix MI | 1184 | 49 | 9 | 19:38.0 | 6:20/M |
2 | Matt Kerr | East Jordan MI | 1098 | 46 | 19 | 21:18.6 | 6:52/M |
3 | Michael Adams | Cedar MI | 1259 | 43 | 23 | 22:06.6 | 7:08/M |
4 | Steve Ouwinga | Gladstone MI | 1295 | 47 | 32 | 23:14.0 | 7:30/M |
5 | Gary Thompson | Toledo OH | 1217 | 49 | 40 | 24:33.6 | 7:55/M |
6 | Mike Galvin | Orlando FL | 1039 | 47 | 42 | 24:50.3 | 8:01/M |
7 | Jd Nichols | Cedar Springs MI | 1155 | 46 | 68 | 27:08.4 | 8:45/M |
8 | Heath Meir | Boyne City MI | 1064 | 41 | 71 | 27:16.5 | 8:48/M |
9 | Brent Berner | Brighton MI | 1280 | 45 | 75 | 27:31.6 | 8:53/M |
10 | Brad Lewis | Okemos MI | 1037 | 48 | 87 | 27:53.8 | 9:00/M |
11 | David Florenski | East Jordan MI | 1294 | 44 | 119 | 31:20.1 | 10:06/M |
12 | Sean Ferguson | East Jordan MI | 1178 | 49 | 123 | 31:29.2 | 10:09/M |
13 | Todd Shepard | Alanson MI | 1342 | 47 | 127 | 31:47.1 | 10:15/M |
14 | Jimmie McWatters | Ellsworth MI | 1269 | 45 | 132 | 31:59.2 | 10:19/M |
15 | Derek Boyer | East Jordan MI | 1117 | 45 | 133 | 32:10.0 | 10:23/M |
16 | Scott Shepard | Petoskey MI | 1341 | 49 | 164 | 35:04.0 | 11:19/M |
17 | Dave Holt | East Jordan MI | 1236 | 48 | 166 | 35:15.9 | 11:22/M |
18 | Darrick Alford | Marietta GA | 1275 | 41 | 167 | 35:24.1 | 11:25/M |
19 | Cliff Mayhew | East Jordan MI | 1198 | 42 | 182 | 37:16.9 | 12:01/M |
20 | Josh Spears | Plymouth MI | 1164 | 40 | 200 | 40:03.6 | 12:55/M |
21 | Steve Fox | Fruitport MI | 1114 | 41 | 214 | 43:19.0 | 13:58/M |
22 | Matt Dietrich | Eaton Rapids MI | 1073 | 41 | 225 | 47:34.9 | 15:21/M |
23 | Bryan Hawkins | Traverse City MI | 1124 | 42 | 243 | 52:48.0 | 17:02/M |
24 | John Bauman | Oxford MI | 1101 | 44 | 249 | 55:48.6 | 18:00/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Thompson | Toledo OH | 1220 | 44 | 35 | 23:38.1 | 7:37/M |
2 | Jamie Badour | Interlochen MI | 1316 | 47 | 43 | 24:52.7 | 8:01/M |
3 | Kristie Fichter | Charlevoix MI | 1317 | 49 | 49 | 25:26.6 | 8:12/M |
4 | Holly Johnson | East Jordan MI | 1232 | 46 | 52 | 25:44.2 | 8:18/M |
5 | Kristen Verrett | Kewadin MI | 1131 | 43 | 72 | 27:23.6 | 8:50/M |
6 | Jennifer Boyer | East Jordan MI | 1116 | 45 | 79 | 27:43.9 | 8:56/M |
7 | Jeane Kring | Mason MI | 1043 | 47 | 83 | 27:47.4 | 8:58/M |
8 | Laura Lewis | Okemos MI | 1036 | 40 | 88 | 27:54.0 | 9:00/M |
9 | Heather Labeau | Englewood FL | 1196 | 41 | 105 | 29:36.7 | 9:33/M |
10 | Jessie Fyock | Traverse City MI | 1285 | 42 | 110 | 30:15.2 | 9:45/M |
11 | Jodi Kirkpatrick | East Jordan MI | 1170 | 42 | 114 | 30:34.1 | 9:52/M |
12 | Cari Knight | Burbank CA | 1248 | 44 | 121 | 31:24.3 | 10:08/M |
13 | Rachel Lasky | Charlevoix MI | 1065 | 40 | 149 | 33:30.3 | 10:48/M |
14 | Talisha Vousboukis | Boyne City MI | 1162 | 42 | 150 | 33:58.5 | 10:57/M |
15 | Talisha Vousboukis | Boyne City MI | 1160 | 42 | 153 | 34:03.3 | 10:59/M |
16 | Brook Nichols | Cedar Springs MI | 1156 | 44 | 155 | 34:14.0 | 11:03/M |
17 | Nancy Walkup | Milford MI | 1335 | 44 | 156 | 34:21.2 | 11:05/M |
18 | Stacy Kerr | East Jordan MI | 1099 | 46 | 163 | 35:02.6 | 11:18/M |
19 | Suzanne Alford | Marietta GA | 1274 | 40 | 168 | 35:24.3 | 11:25/M |
20 | Kelly Hawkins | Traverse City MI | 1123 | 40 | 177 | 36:52.1 | 11:54/M |
21 | Tammy Smith | Charlevoix MI | 1049 | 41 | 201 | 40:10.9 | 12:57/M |
22 | Karen Malloy | East Jordan MI | 1330 | 40 | 203 | 40:29.0 | 13:04/M |
23 | Jessica Berner | Brighton MI | 1279 | 42 | 218 | 43:59.2 | 14:11/M |
24 | Kristina Boyd | Oxford MI | 1139 | 41 | 219 | 43:59.5 | 14:11/M |
25 | Billie Jo Platte | Boyne City MI | 1047 | 42 | 237 | 51:12.7 | 16:31/M |
26 | Mary Anderson | East Jordan MI | 1257 | 42 | 242 | 52:43.9 | 17:00/M |
27 | Katy Bauman | Oxford MI | 1100 | 44 | 244 | 53:35.6 | 17:17/M |
28 | Claudette Brooks | East Jordan MI | 1210 | 42 | 259 | 59:28.6 | 19:11/M |
29 | Jamie Shiers | Boyne City MI | 1337 | 42 | 260 | 1:00:06.9 | 19:23/M |
30 | Brenda Dietrich | Eaton Rapids MI | 1074 | 41 | 261 | 1:00:41.6 | 19:35/M |
31 | Sara Heise | Pleasanton CA | 1185 | 46 | 262 | 1:02:43.2 | 20:14/M |
32 | Angie Nachazel | East Jordan MI | 1152 | 44 | 264 | 1:02:48.0 | 20:15/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Crick | East Jordan MI | 1311 | 58 | 31 | 23:11.0 | 7:29/M |
2 | Tim Gort | Holland MI | 1266 | 53 | 39 | 24:27.8 | 7:53/M |
3 | Keane Kevin | East Jordan MI | 1304 | 59 | 41 | 24:41.6 | 7:58/M |
4 | Larry Ward | Ada MI | 1052 | 52 | 70 | 27:09.0 | 8:45/M |
5 | David Denkins | Cooks MI | 1296 | 58 | 77 | 27:33.7 | 8:53/M |
6 | Rob Kortman | Rogers City MI | 1202 | 50 | 81 | 27:44.8 | 8:57/M |
7 | Rocco Deciechi | Oakland MI | 1176 | 51 | 92 | 28:14.8 | 9:06/M |
8 | Ronald Bielak | Grosse Pointe MI | 1301 | 54 | 103 | 29:27.9 | 9:30/M |
9 | John Fiedorek | Charlevoix MI | 1243 | 56 | 135 | 32:11.7 | 10:23/M |
10 | Thomas Wanek | Charlevoix MI | 1290 | 54 | 145 | 32:53.6 | 10:36/M |
11 | Mike Scott | Bellaire MI | 1126 | 59 | 146 | 32:57.0 | 10:38/M |
12 | Terry Fyock | Traverse City MI | 1286 | 52 | 191 | 39:05.6 | 12:36/M |
13 | Mark Fowler | East Jordan MI | 1056 | 57 | 231 | 49:28.6 | 15:57/M |
14 | Douglas Clay | Springfield IL | 1261 | 58 | 239 | 51:14.4 | 16:32/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pam Ciganick | Bellaire MI | 1271 | 50 | 64 | 26:34.5 | 8:34/M |
2 | Tracy Ward | Ada MI | 1053 | 54 | 69 | 27:08.6 | 8:45/M |
3 | Penny Coon | Elmira MI | 1055 | 54 | 90 | 28:04.0 | 9:03/M |
4 | Fay Keane | East Jordan MI | 1306 | 55 | 100 | 29:12.3 | 9:25/M |
5 | Becky Wanek | Charlevoix MI | 1291 | 55 | 113 | 30:34.0 | 9:52/M |
6 | Barb Imhof | Walloon Lake MI | 1229 | 59 | 118 | 31:12.0 | 10:04/M |
7 | Lisa Dietlin-Kortman | Rogers City MI | 1201 | 50 | 122 | 31:28.9 | 10:09/M |
8 | Cindy Keller | Flint MI | 1289 | 52 | 124 | 31:32.4 | 10:10/M |
9 | Kathy Jennings | Lansing MI | 1191 | 51 | 130 | 31:57.9 | 10:18/M |
10 | Robyn Sass | Cooks MI | 1297 | 53 | 143 | 32:46.8 | 10:34/M |
11 | Korinna Holt | East Jordan MI | 1237 | 52 | 158 | 34:34.5 | 11:09/M |
12 | Cindy Kimball | Hudsonville MI | 1204 | 51 | 162 | 34:59.0 | 11:17/M |
13 | Diane Middleton | Auburn MI | 1150 | 50 | 172 | 35:48.0 | 11:33/M |
14 | Mary Seger | Gaylord MI | 1211 | 58 | 174 | 36:00.3 | 11:37/M |
15 | Pam Crick | East Jordan MI | 1310 | 58 | 175 | 36:26.5 | 11:45/M |
16 | Tammy Jackson | East Jordan MI | 1084 | 56 | 196 | 39:48.4 | 12:50/M |
17 | Robyn Rebec | East Jordan MI | 1312 | 50 | 205 | 40:46.4 | 13:09/M |
18 | Stef Staley | Traverse City MI | 1207 | 51 | 206 | 41:56.1 | 13:32/M |
19 | Sandra Bielak | Grosse Pointe MI | 1300 | 56 | 223 | 46:18.3 | 14:56/M |
20 | Laurie Sherman | East Jordan MI | 1224 | 53 | 226 | 48:13.4 | 15:33/M |
21 | Patricia Nemecek | East Jordan MI | 1072 | 52 | 227 | 48:46.3 | 15:44/M |
22 | Kim Scott | Bellaire MI | 1127 | 54 | 228 | 49:17.1 | 15:54/M |
23 | Susan Deciechi | Oakland MI | 1177 | 52 | 229 | 49:17.8 | 15:54/M |
24 | Mary Hovest | East Jordan MI | 1314 | 54 | 240 | 51:54.1 | 16:45/M |
25 | Cindy Busman | Ellsworth MI | 1225 | 59 | 246 | 54:54.3 | 17:43/M |
26 | Gail Pawelski | East Jordan MI | 1035 | 51 | 253 | 58:33.5 | 18:53/M |
27 | Kim Hejka | East Jordan MI | 1095 | 54 | 254 | 58:34.9 | 18:54/M |
28 | Diane Arnott | Charlevoix MI | 1082 | 57 | 263 | 1:02:45.6 | 20:15/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Huffman | Toledo OH | 1230 | 64 | 44 | 24:57.0 | 8:03/M |
2 | Chris Wimmer | Charlevoix MI | 1278 | 60 | 46 | 25:12.4 | 8:08/M |
3 | Joe Jozefiak | Boyne City MI | 1133 | 62 | 59 | 26:16.2 | 8:28/M |
4 | Fred Zingg | Saginaw MI | 1242 | 62 | 61 | 26:24.3 | 8:31/M |
5 | Gary Anderson | Jenison MI | 1172 | 64 | 140 | 32:35.2 | 10:31/M |
6 | Donald Folsom | East Jordan MI | 1060 | 63 | 170 | 35:30.4 | 11:27/M |
7 | John Chew | East Jordan MI | 1066 | 61 | 189 | 38:52.7 | 12:32/M |
8 | Walt Boyd | Oakland MI | 1076 | 68 | 250 | 57:18.2 | 18:29/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Anderson | Venice FL | 1092 | 61 | 141 | 32:37.9 | 10:31/M |
2 | Nancy Miller | Rockford MI | 1255 | 65 | 169 | 35:27.6 | 11:26/M |
3 | Barbara Burguard | Northport MI | 1088 | 61 | 197 | 39:55.0 | 12:53/M |
4 | Carol Boyd | Oakland MI | 1077 | 66 | 208 | 42:30.8 | 13:43/M |
5 | Barbara Lafever | Jenison MI | 1231 | 67 | 210 | 42:51.2 | 13:49/M |
6 | Fay Engel | Byron MI | 1339 | 60 | 215 | 43:20.6 | 13:59/M |
7 | Fran Schuster | Springfield IL | 1263 | 61 | 238 | 51:14.1 | 16:32/M |
8 | Lisa Cooley | Springfield IL | 1262 | 61 | 241 | 51:55.9 | 16:45/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fred Malpass | East Jordan MI | 1106 | 71 | 251 | 57:47.4 | 18:38/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Vrondran | Boyne City MI | 1158 | 70 | 232 | 49:45.4 | 16:03/M |
2 | Barbara Malpass | East Jordan MI | 1107 | 71 | 252 | 58:31.4 | 18:53/M |
3 | Phylis Brown | Fond Du Lac WI | 1313 | 72 | 255 | 58:35.4 | 18:54/M |
4 | Sharon Gardner | East Jordan MI | 1233 | 70 | 258 | 59:27.6 | 19:11/M |