Sweaty Yeti 5K

Final

July 13, 2019


Runner's Edge Race Timing Runners Edge Race Timing
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Garrett Romero East Jordan MI 1345 34 M 1:Overall 1 17:00.3 5:29/M
2 Joseph Galvin Holly Ridge NC 1383 47 M 1:40-49 1 17:40.1 5:42/M
3 Ethan Nachazel East Jordan MI 1431 16 M 1:15-19 1 17:59.6 5:48/M
4 Chris Stark Kingsley MI 1457 36 M 1:30-39 1 18:23.2 5:56/M
5 Aaron Nachazel East Jordan MI 1432 16 M 2:15-19 1 18:46.6 6:03/M
6 Granger Kitson East Jordan MI 1403 15 M 3:15-19 1 19:48.3 6:23/M
7 Philip Nemecek East Jordan MI 1422 16 M 4:15-19 1 20:29.9 6:37/M
8 Cooper Galvin Orlando FL 1543 16 M 5:15-19 2 20:47.6 6:42/M
9 Caleb Ziebarth Central Lake MI 1500 15 M 6:15-19 1 20:58.8 6:46/M
10 Brody Galvin Holly Ridge NC 1384 15 M 7:15-19 1 21:10.0 6:50/M
11 Gus Scheier East Jordan MI 1634 17 M 8:15-19 1 21:36.5 6:58/M
12 Mike Crick East Jordan MI 1540 59 M 1:50-59 1 22:01.7 7:06/M
13 Jordan Wolfe East Jordan MI 1650 36 M 2:30-39 1 22:05.8 7:08/M
14 Chris Ready Traverse City MI 1480 42 M 2:40-49 1 22:09.1 7:09/M
15 Greg Mills Bellaire MI 1408 58 M 2:50-59 1 22:17.1 7:11/M
16 Eric Stark Kingsley MI 1458 9 M 1: 0- 9 1 22:24.7 7:14/M
17 Lee Nemecek East Jordan MI 1423 15 M 9:15-19 1 22:26.7 7:14/M
18 Tyler Jennings Lansing MI 1424 22 M 1:20-29 1 22:29.6 7:15/M
19 Adriana Fowler Lake City MI 1411 30 F 1:Overall 1 22:30.4 7:15/M
20 John Bauman Oxford MI 1553 45 M 3:40-49 2 22:30.6 7:16/M
21 Keegan Verrett Kiel Kewadin MI 1583 10 M 1:10-14 2 22:33.8 7:17/M
22 Timothy Gutcher Boyne City MI 1472 16 M 10:15-19 1 22:37.1 7:18/M
23 Guy Chamberlain East Jordan MI 1412 14 M 2:10-14 1 22:42.2 7:19/M
24 Michael Bahu Grosse Pointe MI 1348 16 M 11:15-19 1 22:57.8 7:24/M
25 Molly Kitson East Jordan MI 1402 17 F 1:15-19 1 22:59.4 7:25/M
26 Laura Ramboer Dpo AA 1355 41 F 1:40-49 1 22:59.5 7:25/M
27 Andrew Warman Loveland OH 1502 18 M 12:15-19 1 23:01.7 7:26/M
28 Brennan Bevins Grand Rapids MI 1394 18 M 13:15-19 1 23:06.7 7:27/M
29 Carey White Grosse Pointe MI 1649 44 M 4:40-49 1 23:15.4 7:30/M
30 Lindsay Schroeder East Jordan MI 1490 21 F 1:20-29 1 23:18.4 7:31/M
31 Kate Ready Traverse City MI 1470 38 F 1:30-39 1 23:20.0 7:32/M
32 Megan Graverson Traverse City MI 1366 32 F 2:30-39 1 23:20.2 7:32/M
33 Brooke Bernier Ada MI 1503 14 F 1:10-14 1 23:33.7 7:36/M
34 Jim Davenport Grosse Pointe MI 1347 58 M 3:50-59 1 23:41.3 7:38/M
35 Jacob Chamberlain East Jordan MI 1413 12 M 3:10-14 1 23:47.5 7:41/M
36 Alyssa Schramm Powell OH 1445 28 F 2:20-29 1 23:49.3 7:41/M
37 Justin Grobbel Powell OH 1449 28 M 2:20-29 1 23:49.9 7:41/M
38 Logan Smith Mackinaw City MI 1443 18 M 14:15-19 1 23:50.2 7:41/M
39 Ginny Gaudard Davison MI 1454 40 F 2:40-49 1 23:57.2 7:44/M
40 Elijah Mundy Alanson MI 1476 11 M 4:10-14 1 24:03.9 7:46/M
41 Milan Astle Bellaire MI 1486 13 M 5:10-14 1 24:18.6 7:51/M
42 Aaron Frazier Westerville OH 1586 12 M 6:10-14 2 24:20.6 7:51/M
43 Melissa Purdy Charlevoix MI 1518 38 F 3:30-39 1 24:26.2 7:53/M
44 Daniel Ramboer Dpo AA 1354 41 M 5:40-49 1 24:36.3 7:56/M
45 Jessica Stark Kingsley MI 1459 35 F 4:30-39 1 24:37.9 7:57/M
46 Ryan Spence East Jordan MI 1397 28 M 3:20-29 1 24:39.0 7:57/M
47 Emily Zmikly Charlevoix MI 1530 16 F 2:15-19 1 24:44.3 7:59/M
48 Jamy Hengesbach Grand Ledge MI 1387 44 M 6:40-49 1 24:50.8 8:01/M
49 Chris Wimmer Charlevoix MI 1489 61 M 1:60-69 1 24:54.3 8:02/M
50 Madison Bearden East Jordan MI 1452 12 F 2:10-14 1 24:55.3 8:02/M
51 Mike Galvin Orlando FL 1541 48 M 7:40-49 2 24:56.0 8:03/M
52 Mary Damery Ossineke MI 1592 57 F 1:50-59 2 24:56.1 8:03/M
53 Garrett Grant Suttons Bay MI 1438 10 M 7:10-14 1 25:06.9 8:06/M
54 Hannah Schramm Powell OH 1446 26 F 3:20-29 1 25:08.5 8:07/M
55 Lauren Roelofs Ada MI 1504 14 F 3:10-14 1 25:18.4 8:10/M
56 Avary Bearden East Jordan MI 1451 10 F 4:10-14 1 25:27.6 8:13/M
57 Lauren Halverson Ada MI 1505 14 F 5:10-14 1 25:31.7 8:14/M
58 Christina Kooistra East Jordan MI 1427 16 F 3:15-19 1 25:31.8 8:14/M
59 Jack Bauman Oxford MI 1555 13 M 8:10-14 2 25:42.0 8:17/M
60 Joe Coleman Interlochen MI 1376 55 M 4:50-59 1 25:43.9 8:18/M
61 Cormac Bevins Grand Rapids MI 1391 24 M 4:20-29 1 25:44.5 8:18/M
62 Kylanna Verrett Kiel Kewadin MI 1584 11 F 6:10-14 2 25:44.8 8:18/M
63 Carly Boyd Oxford MI 1526 15 F 4:15-19 1 25:45.6 8:19/M
64 Debbie Church Boyne City MI 1531 42 F 3:40-49 1 25:49.5 8:20/M
65 Crista Ligon Central Lake MI 1479 46 F 4:40-49 1 25:53.7 8:21/M
66 Amanda Broadway Parrish FL 1471 39 F 5:30-39 1 26:07.0 8:26/M
67 Daniel Kempke Muskegon MI 1579 34 M 3:30-39 2 26:09.2 8:26/M
68 Michael Pletcher Ellsworth MI 1501 49 M 8:40-49 1 26:11.6 8:27/M
69 Janet Walker Ready Longmont CO 1482 45 F 5:40-49 1 26:13.7 8:28/M
70 Sarah Elgart Boyne City MI 1629 27 F 4:20-29 1 26:20.8 8:30/M
71 Kristen Verrett Kewadin MI 1582 44 F 6:40-49 2 26:21.9 8:30/M
72 Fred Zingg Saginaw MI 1494 63 M 2:60-69 1 26:32.6 8:34/M
73 Annie Dudley East Lansing MI 1648 18 F 5:15-19 1 26:47.2 8:38/M
74 David Boyd Oxford MI 1558 36 M 4:30-39 2 26:53.0 8:40/M
75 Steven Pollos Petoskey MI 1361 38 M 5:30-39 1 27:02.4 8:43/M
76 Gail Ranville Mackinaw City MI 1513 62 F 1:60-69 1 27:04.8 8:44/M
77 Lauren Astle Bellaire MI 1485 39 F 6:30-39 1 27:08.1 8:45/M
78 Juli Weir Kewadin MI 1405 42 F 7:40-49 1 27:11.6 8:46/M
79 Christopher Symons East Jordan MI 1544 15 M 15:15-19 2 27:15.8 8:48/M
80 Blake Carey East Jordan MI 1612 15 M 16:15-19 2 27:22.9 8:50/M
81 Judy Veldboom East Jordan MI 1613 16 F 6:15-19 2 27:23.3 8:50/M
82 Holly Johnson East Jordan MI 1632 47 F 8:40-49 1 27:26.9 8:51/M
83 Heather Labeau Englewood FL 1429 42 F 9:40-49 1 27:29.6 8:52/M
84 Susan Boyd Oxford MI 1595 37 F 7:30-39 2 27:37.2 8:55/M
85 Scott Nachazel East Jordan MI 1519 48 M 9:40-49 1 27:39.1 8:55/M
86 Jack Toohey Chicago IL 1461 26 M 5:20-29 1 27:41.1 8:56/M
87 Joe Jozefiak Boyne City MI 1450 63 M 3:60-69 1 27:50.1 8:59/M
88 Jessica Kempke Muskegon MI 1578 33 F 8:30-39 2 27:59.3 9:02/M
89 Michael Lindley Grand Rapids MI 1417 65 M 4:60-69 1 28:00.9 9:02/M
90 Tammy Bergeon Midland MI 1507 49 F 10:40-49 1 28:13.4 9:06/M
91 Tegan Kareus Midland MI 1510 17 F 7:15-19 1 28:13.5 9:06/M
92 June Kirkpatrick East Jordan MI 1497 12 F 7:10-14 1 28:22.9 9:09/M
93 Ella Hertzfeld Perrysburg OH 1468 11 F 8:10-14 1 28:24.4 9:10/M
94 Matthew Blakeney East Jordan MI 1614 32 M 6:30-39 2 28:27.4 9:11/M
95 Meagan Weir South Lyon MI 1469 33 F 9:30-39 1 28:31.6 9:12/M
96 Nolan Lalonde Mackinaw City MI 1506 18 M 17:15-19 1 28:45.7 9:17/M
97 Penny Coon Elmira MI 1356 55 F 2:50-59 1 28:46.5 9:17/M
98 Adam Daneff Allendale MI 1436 29 M 6:20-29 1 28:48.6 9:18/M
99 John Zerby Charlevoix MI 1605 45 M 10:40-49 2 28:48.8 9:18/M
100 Wyatt Hahn Alanson MI 1477 12 M 9:10-14 1 28:49.6 9:18/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Robyn Feys East Jordan MI 1643 54 F 3:50-59 1 28:55.6 9:20/M
102 Ella Boyd Oxford MI 1527 13 F 9:10-14 1 28:56.5 9:20/M
103 Tiffany Cukrowski Rochester MI 1644 47 F 11:40-49 1 28:57.5 9:21/M
104 Madelyn Boyd Oxford MI 1528 11 F 10:10-14 1 29:01.3 9:22/M
105 Christopher Chamberlain East Jordan MI 1415 7 M 2: 0- 9 1 29:11.3 9:25/M
106 Mike Gady East Jordan MI 1380 38 M 7:30-39 1 29:27.4 9:30/M
107 Laura Lewis Okemos MI 1545 41 F 12:40-49 2 29:32.9 9:32/M
108 Brad Lewis Okemos MI 1546 49 M 11:40-49 2 29:33.2 9:32/M
109 Sean Murphy New Orleans LA 1439 31 M 8:30-39 1 29:37.5 9:33/M
110 Isaac Black 1466 14 M 10:10-14 1 29:39.8 9:34/M
111 Becky Wanek Charlevoix MI 1491 56 F 4:50-59 1 29:42.0 9:35/M
112 Mindy Lewin East Jordan MI 1608 38 F 10:30-39 2 29:45.9 9:36/M
113 Emily Carcone Charlevoix MI 1434 9 F 1: 0- 9 1 29:47.1 9:36/M
114 Steve Carcone Charlevoix MI 1433 41 M 12:40-49 1 29:47.9 9:37/M
115 Brian Wright South Lyon MI 1524 57 M 5:50-59 1 29:49.7 9:37/M
116 Rose Coleman Interlochen MI 1375 55 F 5:50-59 1 30:13.9 9:45/M
117 Kim Basch Traverse City MI 1400 48 F 13:40-49 1 30:27.5 9:50/M
118 Melissa Desimone Petoskey MI 1396 33 F 11:30-39 1 30:40.7 9:54/M
119 Kathy Jennings Lansing MI 1426 52 F 6:50-59 1 30:42.4 9:54/M
120 Melissa Hahn Alanson MI 1474 37 F 12:30-39 1 30:44.9 9:55/M
121 Kalen Daneff Allendale MI 1437 30 F 13:30-39 1 30:59.4 10:00/M
122 Wendy Carter East Jordan MI 1473 44 F 14:40-49 1 31:10.4 10:03/M
123 Linda Zerby Charlevoix MI 1606 35 F 14:30-39 2 31:12.1 10:04/M
124 Steven Anderson East Jordan MI 1440 59 M 6:50-59 1 31:19.8 10:06/M
125 Teresa Vujnovich Boyne City MI 1604 30 F 15:30-39 2 31:26.8 10:09/M
126 Willingham James East Jordan MI 1620 34 M 9:30-39 1 31:28.0 10:09/M
127 Patricia Thompson Boyne City MI 1532 48 F 15:40-49 1 31:41.0 10:13/M
128 Jodi Kirkpatrick East Jordan MI 1571 43 F 16:40-49 2 31:48.0 10:16/M
129 Jessica MacLeod Dearborn MI 1630 46 F 17:40-49 1 31:49.7 10:16/M
130 Tricia Wadley Avon IN 1499 42 F 18:40-49 1 31:50.2 10:16/M
131 Country Bearss Boyne City MI 1533 35 F 16:30-39 1 31:51.1 10:17/M
132 Melpomeni Kavadella Traverse City MI 1368 63 F 2:60-69 1 31:51.2 10:17/M
133 Emily Chamberlain East Jordan MI 1414 11 F 11:10-14 1 32:03.6 10:21/M
134 Chris Hahn Alanson MI 1475 39 M 10:30-39 1 32:04.7 10:21/M
135 Gabe Bergeon Midland MI 1509 18 M 18:15-19 1 32:21.1 10:26/M
136 Kara Hertzfeld Perrysburg OH 1467 40 F 19:40-49 1 32:31.3 10:29/M
137 Benjamin Hamilton Fowler MI 1618 16 M 19:15-19 1 32:45.0 10:34/M
138 Haylah Buell East Jordan MI 1464 18 F 8:15-19 1 32:45.2 10:34/M
139 Grace Beebe Tustin MI 1619 17 F 9:15-19 1 32:45.5 10:34/M
140 Richard Naperala Traverse City MI 1496 74 M 1:70-99 1 32:49.1 10:35/M
141 Katy Bauman Oxford MI 1554 45 F 20:40-49 2 32:50.1 10:36/M
142 Grace Nemecek East Jordan MI 1421 13 F 12:10-14 1 33:18.4 10:45/M
143 Sienna McLeod East Jordan MI 1600 9 F 2: 0- 9 2 33:27.8 10:48/M
144 Lynn Hauptli Kalamazoo MI 1529 55 F 7:50-59 1 33:30.4 10:49/M
145 Katy Young East Jordan MI 1622 12 F 13:10-14 1 33:47.3 10:54/M
146 John Fiedorek Charlevoix MI 1460 57 M 7:50-59 1 34:07.0 11:00/M
147 Evan Jennings Lansing MI 1425 18 M 20:15-19 1 34:16.9 11:04/M
148 Barbara Orban Boyne City MI 1395 44 F 21:40-49 1 34:25.4 11:06/M
149 Sarah Holzschu Gaylord MI 1401 40 F 22:40-49 1 34:26.2 11:07/M
150 Erica Coates Boyne City MI 1352 43 F 23:40-49 1 34:26.7 11:07/M
151 Kathleen Frazier Westerville OH 1585 40 F 24:40-49 2 34:34.9 11:09/M
152 Carla Moore Midland MI 1508 41 F 25:40-49 1 34:38.8 11:11/M
153 Laura Blakeney East Jordan MI 1615 34 F 17:30-39 2 34:44.5 11:12/M
154 Jennifer Ewalt Grand Rapids MI 1481 39 F 18:30-39 1 34:50.0 11:14/M
155 Maliki Weger Peoria Heights IL 1488 17 M 21:15-19 1 35:07.9 11:20/M
156 Casey Noll Peoria Heights IL 1487 26 F 5:20-29 1 35:08.1 11:20/M
157 Mark Partogian Walled Lake MI 1536 53 M 8:50-59 1 35:13.6 11:22/M
158 Patricia Schramm Powell OH 1444 58 F 8:50-59 1 35:17.8 11:23/M
159 Nolan Whitman Auburndale FL 1365 11 M 11:10-14 1 35:23.1 11:25/M
160 Guy Whitman Auburndale FL 1362 49 M 13:40-49 1 35:26.3 11:26/M
161 Jamie Carter Lake City MI 1587 52 F 9:50-59 2 35:29.0 11:27/M
162 Barbara Burguard Northport MI 1398 62 F 3:60-69 1 35:31.0 11:27/M
163 Renee Ruhlman Benkelman NE 1591 8 M 3: 0- 9 2 35:35.4 11:29/M
164 Renee Ruhlman Benkelman NE 1590 45 F 26:40-49 2 35:36.3 11:29/M
165 Lily Jablonski Indian River MI 1610 8 F 3: 0- 9 2 35:52.2 11:34/M
166 Kaleb Schroeder East Jordan MI 1492 15 M 22:15-19 1 36:16.2 11:42/M
167 Donald Folsom East Jordan MI 1377 64 M 5:60-69 1 36:25.3 11:45/M
168 Eric Dunlap Boyne City MI 1621 45 M 14:40-49 1 36:27.3 11:46/M
169 Melissa Pickard East Jordan MI 1611 31 F 19:30-39 2 36:29.2 11:46/M
170 Hope Fry Charlevoix MI 1616 38 F 20:30-39 2 36:32.1 11:47/M
171 Michelle Crandell Charlevoix MI 1562 39 F 21:30-39 2 36:33.2 11:47/M
172 Matt Fogg East Jordan MI 1627 42 M 15:40-49 1 36:36.1 11:48/M
173 Steven Anderson East Jordan MI 1617 14 M 12:10-14 2 36:38.9 11:49/M
174 Emma Fox Fruitport MI 1575 12 F 14:10-14 2 36:39.6 11:50/M
175 Hunter Galvin Holly Ridge NC 1386 17 M 23:15-19 1 36:50.2 11:53/M
176 Henry Slough Charlevoix MI 1359 9 M 4: 0- 9 1 36:52.6 11:54/M
177 Kenneth Slough Charlevoix MI 1358 37 M 11:30-39 1 36:55.0 11:55/M
178 Dorian Diaz Orlando FL 1550 44 F 27:40-49 2 36:58.3 11:56/M
179 Stephanie Butterbrodt East Jordan MI 1493 31 F 22:30-39 1 37:01.1 11:57/M
180 Shane Moran Ferndale MI 1538 25 M 7:20-29 1 37:05.7 11:58/M
181 Larry Ward Ada MI 1349 53 M 9:50-59 1 37:14.5 12:01/M
182 Tracy Ward Ada MI 1350 55 F 10:50-59 1 37:14.8 12:01/M
183 Brooklyn Bricker Sunderland MD 1573 10 F 15:10-14 2 37:23.3 12:04/M
184 Gretchen Galvin Holly Ridge NC 1385 45 F 28:40-49 1 37:24.2 12:04/M
185 Meg Burns East Jordan MI 1435 28 F 6:20-29 1 37:26.6 12:05/M
186 Rhonda Workman Mesick MI 1369 64 F 4:60-69 1 37:26.9 12:05/M
187 Pam Crick East Jordan MI 1539 59 F 11:50-59 1 37:29.3 12:06/M
188 Karlyn Hawkins Sunderland MD 1631 33 F 23:30-39 2 37:40.0 12:09/M
189 Colette McLeod East Jordan MI 1599 11 F 16:10-14 2 37:48.0 12:12/M
190 Betsy Moran East Jordan MI 1647 63 F 5:60-69 1 37:48.1 12:12/M
191 Matt McLeod East Jordan MI 1598 44 M 16:40-49 2 37:48.4 12:12/M
192 Jennifer Bricker Sunderland MD 1572 38 F 24:30-39 2 37:51.1 12:13/M
193 David Holt East Jordan MI 1478 49 M 17:40-49 1 37:57.7 12:15/M
194 Allie Nowak Atlanta MI 1566 12 F 17:10-14 2 38:21.8 12:23/M
195 Kyler Nowak Atlanta MI 1565 12 M 13:10-14 2 38:25.5 12:24/M
196 Natalia Whitman Auburndale FL 1364 13 F 18:10-14 1 38:25.7 12:24/M
197 Greg Bennett Sterling Heights MI 1346 44 M 18:40-49 1 38:27.9 12:25/M
198 Henry Fox Fruitport MI 1576 13 M 14:10-14 2 38:29.5 12:25/M
199 Peyton Walkup Milford MI 1637 13 F 19:10-14 1 39:03.2 12:36/M
200 Tyler James Auburndale FL 1521 25 M 8:20-29 1 39:18.6 12:41/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Lindsay James Auburndale FL 1522 27 F 7:20-29 1 39:18.8 12:41/M
202 Brendan Resch Oxford MI 1420 15 M 24:15-19 1 39:27.8 12:44/M
203 Drew Bauman Oxford MI 1556 11 M 15:10-14 2 39:30.3 12:45/M
204 Madison Fiedorek Charlevoix MI 1638 10 F 20:10-14 1 39:47.6 12:50/M
205 Juliet Inman East Jordan MI 1484 9 F 4: 0- 9 1 39:48.8 12:51/M
206 Peter Inman East Jordan MI 1483 46 M 19:40-49 1 39:52.8 12:52/M
207 Richard Boonie East Jordan MI 1388 70 M 2:70-99 1 40:08.4 12:57/M
208 Elizabeth Russell Elmira MI 1602 31 F 25:30-39 2 40:38.7 13:07/M
209 Brenda Bingham East Jordan MI 1534 58 F 12:50-59 1 40:44.5 13:09/M
210 John Chew East Jordan MI 1353 62 M 6:60-69 1 40:51.0 13:11/M
211 Sara Schroeder Elmira MI 1410 50 F 13:50-59 1 41:08.5 13:16/M
212 Natoshia Cunningham East Jordan MI 1625 34 F 26:30-39 1 41:16.9 13:19/M
213 Jack Cunningham East Jordan MI 1624 5 M 5: 0- 9 1 41:17.3 13:19/M
214 Dorothy Johnson Indian River MI 1609 74 F 1:70-99 2 41:19.1 13:20/M
215 Danica Nowak Atlanta MI 1563 47 F 29:40-49 2 41:20.0 13:20/M
216 Karen Malloy East Jordan MI 1646 41 F 30:40-49 1 41:30.0 13:23/M
217 Jeffery Nowak Atlanta MI 1564 42 M 20:40-49 2 41:50.2 13:30/M
218 Josephine Kirkpatrick East Jordan MI 1498 10 F 21:10-14 1 42:00.5 13:33/M
219 Steve Fox Fruitport MI 1577 42 M 21:40-49 2 42:33.2 13:44/M
220 George Cameron East Jordan MI 1623 65 M 7:60-69 1 42:57.7 13:52/M
221 Joan Stine Bellaire MI 1603 56 F 14:50-59 2 43:26.8 14:01/M
222 Kris Bullock Bellaire MI 1409 57 F 15:50-59 1 43:43.1 14:06/M
223 Angie Nachazel East Jordan MI 1520 45 F 31:40-49 1 44:19.1 14:18/M
224 Genna Kieliszewski Charlevoix MI 1588 34 F 27:30-39 2 44:40.7 14:25/M
225 Bricia Padilla Ferndale MI 1537 22 F 8:20-29 1 44:48.4 14:27/M
226 Amel Ali Midland MI 1511 24 F 9:20-29 1 45:04.2 14:32/M
227 Cassidy Bergeon Midland MI 1512 25 F 10:20-29 1 45:04.9 14:33/M
228 Danielle Boyd Oxford MI 1557 35 F 28:30-39 2 45:24.7 14:39/M
229 Kelly Hawkins Traverse City MI 1378 41 F 32:40-49 1 45:25.0 14:39/M
230 John Dedoes East Jordan MI 1628 70 M 3:70-99 1 45:33.2 14:42/M
231 Clara Dietrich Eaton Rapids MI 1560 7 F 5: 0- 9 2 45:53.5 14:48/M
232 Ruth Irish Charlevoix MI 1462 46 F 33:40-49 1 46:02.3 14:51/M
233 Terry Wilson East Jordan MI 1645 72 M 4:70-99 1 46:08.1 14:53/M
234 Melanie Hausler Boyne City MI 1441 42 F 34:40-49 1 46:32.8 15:01/M
235 Judy Goodchild Boyne City MI 1442 67 F 6:60-69 1 46:33.7 15:01/M
236 Jeanine Wright South Lyon MI 1525 57 F 16:50-59 1 46:50.1 15:06/M
237 Mary Hovest Lake Leelanau MI 1382 55 F 17:50-59 1 47:25.5 15:18/M
238 Karen Kirby East Jordan MI 1416 60 F 7:60-69 1 48:10.9 15:33/M
239 Graham Dietrich Eaton Rapids MI 1561 5 M 6: 0- 9 2 48:57.7 15:48/M
240 Matthew Dietrich Eaton Rapids MI 1559 42 M 22:40-49 2 48:59.2 15:48/M
241 Kathleena Mason Boyne Falls MI 1357 30 F 29:30-39 1 50:13.6 16:12/M
242 Stef Staley Traverse City MI 1535 51 F 18:50-59 1 50:31.5 16:18/M
243 Cindy Rebman Traverse City MI 1515 64 F 8:60-69 1 50:32.3 16:18/M
244 Bryan Hawkins Traverse City MI 1379 43 M 23:40-49 1 51:11.2 16:31/M
245 Daniel Felton Alden MI 1455 48 M 24:40-49 1 51:21.7 16:34/M
246 Sierra Roberts-Dunlop East Jordan MI 1635 29 F 11:20-29 1 51:40.5 16:40/M
247 Marissa Kagle Redwood City CA 1633 57 F 19:50-59 1 51:41.6 16:41/M
248 Piper Porter East Jordan MI 1640 5 F 6: 0- 9 1 51:48.8 16:43/M
249 Lennox McLeod East Jordan MI 1601 6 M 7: 0- 9 2 51:49.1 16:43/M
250 Quinn Porter East Jordan MI 1641 1 M 8: 0- 9 1 52:04.9 16:48/M
251 Scarlett Porter East Jordan MI 1642 3 F 7: 0- 9 1 52:11.6 16:50/M
252 Suzi Porter East Jordan MI 1639 37 F 30:30-39 1 52:11.6 16:50/M
253 Amanda Carney Burton MI 1419 46 F 35:40-49 1 52:16.3 16:52/M
254 Clara Fox Fruitport MI 1574 8 F 8: 0- 9 2 52:26.7 16:55/M
255 Ryan Brewster Powell OH 1448 27 M 9:20-29 1 53:47.4 17:21/M
256 Ellie Schramm Powell OH 1447 23 F 12:20-29 1 53:47.6 17:21/M
257 Edward Schramm Powell OH 1626 27 M 10:20-29 1 53:49.1 17:22/M
258 Jami Fox Fruitport MI 1580 42 F 36:40-49 2 53:51.2 17:22/M
259 Andrea Bevins Grand Rapids MI 1392 24 F 13:20-29 1 54:37.6 17:37/M
260 Hennessey Bevins Grand Rapids MI 1393 22 F 14:20-29 1 54:37.8 17:37/M
261 Kerry Whitman Auburndale FL 1363 52 F 20:50-59 1 55:11.1 17:48/M
262 Ashlyn James Auburndale FL 1523 4 F 9: 0- 9 1 55:15.5 17:50/M
263 Barbara Malpass East Jordan MI 1406 72 F 2:70-99 1 55:34.5 17:56/M
264 Fred Malpass East Jordan MI 1407 72 M 5:70-99 1 55:35.2 17:56/M
265 Jillian Boyd Oxford MI 1594 10 F 22:10-14 2 56:11.4 18:08/M
266 Amy Boyd Clarkston MI 1547 43 F 37:40-49 2 57:25.1 18:31/M
267 Walter Boyd Oakland MI 1549 69 M 8:60-69 2 57:27.0 18:32/M
268 Nicole Skrocki East Jordan MI 1495 47 F 38:40-49 1 59:12.4 19:06/M
269 Sharon Gardner East Jordan MI 1463 71 F 3:70-99 1 59:49.8 19:18/M
270 Diane Arnott East Jordan MI 1381 58 F 21:50-59 1 59:50.7 19:18/M
271 Elizabeth Bauman Oxford MI 1567 32 F 31:30-39 2 1:01:02.0 19:41/M
272 Adam Bauman Oxford MI 1568 38 M 12:30-39 2 1:01:02.5 19:41/M
273 Aiden Minke Oxford MI 1569 10 M 16:10-14 2 1:01:35.4 19:52/M
274 Nikki Martin New Baltimore MI 1373 46 F 39:40-49 1 1:02:45.2 20:15/M
275 Paityn Martin New Baltimore MI 1374 10 F 23:10-14 1 1:02:46.8 20:15/M
276 Nikki Booth Gaylord MI 1372 47 F 40:40-49 1 1:02:49.9 20:16/M
277 Mikaela Graham East Jordan MI 1607 25 F 15:20-29 2 1:03:26.3 20:28/M
278 Rhonda Moore East Jordan MI 1428 58 F 22:50-59 1 1:03:28.6 20:29/M