Left Banner
 
 

Sweaty Yeti 5K

Overall Finish List

July 12, 2025


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Austin Sneed East Jordan MI 320 17 M 1:Overall 16:51.7 5:26/M
2 Cameron Cochran Midland MI 439 16 M 1:15-19 17:11.1 5:33/M
3 Josh Keillor Boyne City MI 489 14 M 1:10-14 17:37.6 5:41/M
4 Garrett Romero East Jordan MI 338 40 M 1:40-49 18:24.3 5:56/M
5 Jason Heavyside Cibolo TX 512 45 M 2:40-49 19:18.2 6:14/M
6 Jon Marcum Atlanta MI 445 36 M 1:30-39 19:25.2 6:16/M
7 Allie Nowak Atlanta MI 446 18 F 1:Overall 19:26.0 6:15/M
8 Saleena Ramboer Valley Grove WV 480 13 F 1:10-14 21:14.7 6:51/M
9 Logan Coen Charlevoix MI 404 13 M 2:10-14 21:30.6 6:56/M
10 Sarah Nothstine Midland MI 502 15 F 1:15-19 22:18.5 7:12/M
11 Evelyn Nothstine Madison MS 435 14 F 2:10-14 22:19.3 7:12/M
12 Jake Cox Charlevoix MI 372 25 M 1:20-29 22:27.4 7:15/M
13 Clare Hall Rochester MI 513 13 F 3:10-14 22:33.6 7:17/M
14 Grant Schlinz Allendale MI 312 30 M 2:30-39 22:48.5 7:21/M
15 Elijah Pulver Charlevoix MI 504 16 M 2:15-19 22:53.2 7:23/M
16 Molly Brickerwalsh Boyne City MI 345 45 F 1:40-49 23:24.5 7:33/M
17 Sean Severance Flagstaff AZ 389 12 M 3:10-14 23:29.0 7:35/M
18 Gavin Murphy Plain City OH 363 16 M 3:15-19 23:35.6 7:37/M
19 Brandon Howard South Lyon MI 336 31 M 3:30-39 23:44.7 7:40/M
20 Lillian Coen Charlevoix MI 403 14 F 4:10-14 23:47.4 7:40/M
21 June Kirkpatrick East Jordan MI 394 18 F 2:15-19 23:59.3 7:44/M
22 Adriana Fowler Lake City MI 443 36 F 1:30-39 24:00.5 7:45/M
23 Robert Schlinz Allendale MI 313 64 M 1:60-69 24:09.1 7:47/M
24 Kaitlin McHenry Farmington MI 542 26 F 1:20-29 24:10.6 7:48/M
25 Tanner Cooper Boyne City MI 528 33 M 4:30-39 24:10.9 7:48/M
26 Tyla Coates Boyne City MI 413 25 F 2:20-29 24:11.9 7:48/M
27 Chanler Turnbull Boyne Falls MI 534 25 M 2:20-29 24:32.6 7:55/M
28 Simone Korthase-Young San Diego CA 230 13 F 5:10-14 24:48.4 8:00/M
29 Sterling Brickerwalsh Boyne City MI 346 11 M 4:10-14 24:53.9 8:02/M
30 Greg Mills Bellaire MI 537 64 M 2:60-69 24:54.4 8:02/M
31 Dalton Dalton Greenwood IN 536 14 M 5:10-14 25:06.0 8:06/M
32 Cooper Jaiden 543 11 M 6:10-14 25:06.1 8:06/M
33 Alena Heavyside Cibolo TX 511 14 F 6:10-14 25:07.2 8:06/M
34 Nicholas Brennan East Jordan MI 329 17 M 4:15-19 25:13.9 8:08/M
35 Danielle Radde South Lyon MI 333 16 F 3:15-19 25:18.5 8:10/M
36 Audrey Burk Elmira MI 517 32 F 2:30-39 25:23.3 8:11/M
37 Andrew Motley Pinckney MI 354 17 M 5:15-19 25:25.0 8:12/M
38 Sarah Jackson Bronson MI 521 40 F 2:40-49 25:25.7 8:12/M
39 Kyle Rosselle Charlevoix MI 457 29 M 3:20-29 25:29.4 8:13/M
40 Tatum Rock Bronson MI 522 11 M 7:10-14 25:32.7 8:14/M
41 Korbyn Russell East Jordan MI 495 18 M 6:15-19 25:42.2 8:17/M
42 Emily Bricker Boyne City MI 347 43 F 3:40-49 25:52.2 8:21/M
43 Samantha Ramboer Valley Grove WV 481 10 F 7:10-14 25:53.9 8:21/M
44 Conrad Loucks East Jordan MI 418 36 M 5:30-39 26:04.4 8:25/M
45 Betty Cordner Kingsley MI 509 15 F 4:15-19 26:04.6 8:25/M
46 Sara Severance Flagstaff AZ 388 45 F 4:40-49 26:18.1 8:29/M
47 Dustin Hejka East Jordan MI 364 28 M 4:20-29 26:36.1 8:35/M
48 Maria Schwerin Traverse City MI 508 14 F 8:10-14 26:41.2 8:37/M
49 Michael Galvin Orlando FL 239 54 M 1:50-59 26:41.9 8:37/M
50 Laura Roberts Boyne City MI 527 32 F 3:30-39 26:48.1 8:39/M
51 Markus Anderson Brownsboro AL 390 8 M 1: 0- 9 26:54.7 8:41/M
52 Randy MacGeorge Grand Rapids MI 515 62 M 3:60-69 26:58.2 8:42/M
53 Eric Clark East Jordan MI 327 46 M 3:40-49 27:11.3 8:46/M
54 Hayden Fowler Lake City MI 444 13 M 8:10-14 27:29.9 8:52/M
55 Danielle Hosner Boyne Falls MI 437 28 F 3:20-29 27:30.0 8:52/M
56 Larry Ward Ada MI 247 59 M 2:50-59 27:30.5 8:52/M
57 Alexis Wenz Boyne City MI 479 13 F 9:10-14 27:31.7 8:53/M
58 Christy Rowing Pittsburgh PA 510 56 F 1:50-59 27:32.1 8:53/M
59 Hayden Peck Boyne Falls MI 373 21 M 5:20-29 27:32.2 8:53/M
60 Brent Cook Mulberry FL 538 75 M 1:70-99 27:32.8 8:53/M
61 Dennis Heathfield Charlevoix MI 402 65 M 4:60-69 27:40.7 8:56/M
62 Kaylee Cochran East Jordan MI 526 24 F 4:20-29 27:54.7 9:00/M
63 Tommy Eberhardt Roswell GA 429 81 M 2:70-99 27:56.0 9:01/M
64 Angela Griffin Elmira MI 519 12 F 10:10-14 28:10.2 9:05/M
65 Tracy Ward Ada MI 246 61 F 1:60-69 28:17.1 9:07/M
66 Gayle Harbaugh Boyne City MI 440 60 F 2:60-69 28:25.9 9:10/M
67 Karen Wyman Grayling MI 467 43 F 5:40-49 28:30.5 9:12/M
68 Michael Ducharme Edmore MI 411 69 M 5:60-69 28:40.6 9:15/M
69 Randy Nagel Ellsworth MI 499 63 M 6:60-69 28:47.3 9:17/M
70 Christina Denmark Austin TX 399 47 F 6:40-49 28:51.6 9:19/M
71 Kevin Denmark Austin TX 398 47 M 4:40-49 28:52.2 9:19/M
72 Matthew Cherrette Rogers City MI 405 42 M 5:40-49 28:57.2 9:20/M
73 Lily Chulick-Sirmons Boyne Falls MI 546 13 F 11:10-14 29:05.6 9:23/M
74 Lucas Stone Charlevoix MI 384 19 M 7:15-19 29:10.0 9:25/M
75 Katie Jones Greensboro NC 483 36 F 4:30-39 29:16.2 9:27/M
76 Nichole Flickema Charlevoix MI 539 34 F 5:30-39 29:19.5 9:28/M
77 Barb Imhof Walloon Lake MI 412 66 F 3:60-69 29:26.5 9:30/M
78 Max Tracey Mancelona MI 325 79 M 3:70-99 29:28.2 9:30/M
79 Kinley Skop East Jordan MI 433 12 F 12:10-14 29:37.6 9:33/M
80 Janice Beyer Traverse City MI 441 58 F 2:50-59 29:41.2 9:35/M
81 Kristin Bunte Bellaire MI 544 46 F 7:40-49 30:00.1 9:41/M
82 Lewis Rasho Traverse City MI 400 71 M 4:70-99 30:03.3 9:42/M
83 David Kolka Charlevoix MI 540 55 M 3:50-59 30:06.5 9:43/M
84 Mason Cherrette Rogers City MI 406 14 M 9:10-14 30:09.0 9:44/M
85 Caroline Kolka Charlevoix MI 541 12 F 13:10-14 30:16.2 9:46/M
86 Abigail Wright Charlevoix MI 301 19 F 5:15-19 30:32.8 9:51/M
87 Bergen Colvin Steamboat Springs CO 491 9 M 2: 0- 9 30:33.2 9:51/M
88 Emilea Rajkovich Boyne City MI 302 40 F 8:40-49 30:33.3 9:51/M
89 Bennett Colvin Steamboat Springs CO 490 43 M 6:40-49 30:33.8 9:52/M
90 Kelse Berndt Interlochen MI 447 34 F 6:30-39 30:34.9 9:52/M
91 Piper Porter East Jordan MI 488 11 F 14:10-14 30:38.5 9:53/M
92 Charlotte Nothstine Madison MS 436 13 F 15:10-14 30:40.4 9:54/M
93 Elyse Hendon Mancelona MI 456 13 F 16:10-14 30:47.8 9:56/M
94 Jackson Lewis Okemos MI 460 12 M 10:10-14 30:53.6 9:58/M
95 Brenden Aenis East Jordan MI 500 18 M 8:15-19 30:53.9 9:58/M
96 Meng Chen Flower Mound TX 391 37 F 7:30-39 30:57.6 9:59/M
97 Robert Vermaire Boyne City MI 415 67 M 7:60-69 30:59.4 10:00/M
98 Violet Nothstine Midland MI 501 10 F 17:10-14 31:11.0 10:04/M
99 Tammi Irwin East Jordan MI 505 30 F 8:30-39 31:17.2 10:06/M
100 Nick Pulver Charlevoix MI 503 43 M 7:40-49 31:25.8 10:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Crissa Stiers Elmira MI 518 34 F 9:30-39 31:33.6 10:11/M
102 Erik Brun Ellsworth MI 476 33 M 6:30-39 31:49.2 10:16/M
103 Julie Brun Ellsworth MI 477 27 F 5:20-29 31:49.7 10:16/M
104 Charles Briggs East Jordan MI 438 63 M 8:60-69 31:57.1 10:18/M
105 Jasmine McGeorge East Jordan MI 365 27 F 6:20-29 32:02.9 10:20/M
106 Quinn Porter East Jordan MI 486 7 M 3: 0- 9 32:21.3 10:26/M
107 Kirsten Brendtro Steamboat Springs CO 492 43 F 9:40-49 32:25.6 10:28/M
108 Rosie Maier Franklin MI 471 8 F 1: 0- 9 32:36.0 10:31/M
109 Adam Maier Franklin MI 470 42 M 8:40-49 32:36.0 10:31/M
110 Laken Hadas Schertz TX 498 14 F 18:10-14 32:39.0 10:32/M
111 Jack Cunningham Ada MI 375 11 M 11:10-14 32:41.2 10:33/M
112 Natoshia Cunningham Ada MI 374 40 F 10:40-49 32:42.3 10:33/M
113 Adam Daneff Grand Haven MI 249 35 M 7:30-39 33:17.1 10:44/M
114 Dex Daneff Grand Haven MI 250 3 M 4: 0- 9 33:18.1 10:45/M
115 Spencer Creasy Greenville MI 409 11 M 12:10-14 33:29.2 10:48/M
116 Paul Hardy Boyne City MI 401 51 M 4:50-59 33:34.1 10:50/M
117 Joe Jozefiak Boyne City MI 311 69 M 9:60-69 33:35.7 10:50/M
118 Milee McKenzie East Jordan MI 448 13 F 19:10-14 33:39.8 10:52/M
119 Benji Spears Plymouth MI 377 8 M 5: 0- 9 33:44.9 10:53/M
120 Bianca Dvoracek Ellsworth MI 314 11 F 20:10-14 33:49.1 10:55/M
121 Joe Brennan Dyer IN 330 51 M 5:50-59 33:49.9 10:55/M
122 Emily Chulick Boyne Falls MI 514 42 F 11:40-49 33:50.4 10:55/M
123 Theresa Radde South Lyon MI 332 53 F 3:50-59 34:03.6 10:59/M
124 Brittany Parker Alanson MI 368 38 F 10:30-39 34:26.8 11:07/M
125 Olivia Lewis Okemos MI 461 10 F 21:10-14 35:06.9 11:20/M
126 Jewela Gregory Washington MI 450 26 F 7:20-29 35:07.6 11:20/M
127 Sarah Dvoracek Ellsworth MI 315 42 F 12:40-49 35:23.9 11:25/M
128 Andrea Dutchover-Reynolds Charlevoix MI 545 34 F 11:30-39 35:24.5 11:25/M
129 Laura Lewis Okemos MI 458 47 F 13:40-49 35:26.0 11:26/M
130 Sienna Wenz Boyne City MI 478 37 F 12:30-39 35:44.3 11:32/M
131 Steven Anderson East Jordan MI 493 65 M 10:60-69 36:07.7 11:39/M
132 Liz Russell Petoskey MI 248 38 F 13:30-39 36:09.6 11:40/M
133 Scarlett Faivor East Jordan MI 245 13 F 22:10-14 36:09.8 11:40/M
134 Clayton Faivor East Jordan MI 242 43 M 9:40-49 36:10.7 11:40/M
135 Granger Kitson East Jordan MI 361 21 M 6:20-29 36:12.1 11:41/M
136 Erica Coates Gaylord MI 410 49 F 14:40-49 36:18.1 11:43/M
137 Kathy Jennings Lansing MI 427 58 F 4:50-59 36:19.3 11:43/M
138 Scarlett Porter East Jordan MI 487 9 F 2: 0- 9 36:25.7 11:45/M
139 Suzanne Porter East Jordan MI 485 43 F 15:40-49 36:26.0 11:45/M
140 Marcia Vermaire Boyne City MI 414 70 F 1:70-99 36:32.9 11:47/M
141 Kylie Radde South Lyon MI 334 21 F 8:20-29 37:02.9 11:57/M
142 Hazel Faivor East Jordan MI 244 12 F 23:10-14 37:09.9 11:59/M
143 Jean Faivor East Jordan MI 243 42 F 16:40-49 37:11.1 12:00/M
144 Scott McKenzie East Jordan MI 449 41 M 10:40-49 37:33.8 12:07/M
145 Liam Brennan Dyer IN 331 11 M 13:10-14 37:38.7 12:09/M
146 Beckett Hudson Elmira MI 520 10 M 14:10-14 37:56.9 12:14/M
147 Gretchen Galvin Virginia Beach VA 523 51 F 5:50-59 38:10.2 12:19/M
148 Selah Strange East Jordan MI 432 11 F 24:10-14 38:19.7 12:22/M
149 Adam Janeczek East Jordan MI 431 34 M 8:30-39 38:23.8 12:23/M
150 Kelly Bennett East Jordan MI 430 33 F 14:30-39 38:24.3 12:23/M
151 Dj Turnbull Boyne City MI 533 20 M 7:20-29 38:27.6 12:24/M
152 Kirsten Hadas Schertz TX 497 49 M 11:40-49 38:52.5 12:32/M
153 Christian Zapata Schertz TX 496 52 M 6:50-59 38:53.0 12:33/M
154 Matthew Gardner Boyne City MI 532 28 M 8:20-29 39:17.5 12:41/M
155 Lillian Stone Charlevoix MI 385 19 F 6:15-19 40:08.6 12:57/M
156 Gabby Hamilton East Jordan MI 474 18 F 7:15-19 40:08.7 12:57/M
157 Kristyn Lynch Boyne City MI 531 30 F 15:30-39 40:11.8 12:58/M
158 Emery Dong Charlevoix MI 506 20 X 1: 1-99 40:26.8 13:03/M
159 Steve Wesorick Jenison MI 468 47 M 12:40-49 41:09.9 13:17/M
160 Lauren Brennan Traverse City MI 328 31 F 16:30-39 41:22.6 13:21/M
161 Mitchell Anderson Onekama MI 337 27 M 9:20-29 41:24.9 13:22/M
162 Tiffany Crouterfield Boyne City MI 416 30 F 17:30-39 41:40.4 13:27/M
163 Carlee Hall Boyne City MI 417 26 F 9:20-29 42:08.0 13:36/M
164 Terry Wilson Central Lake MI 434 78 M 5:70-99 42:58.5 13:52/M
165 Evan Jennings Lansing MI 428 24 M 10:20-29 43:07.5 13:55/M
166 Megan McKinley Austin TX 326 30 F 18:30-39 47:31.2 15:20/M
167 Melanie Hausler Boyne City MI 237 48 F 17:40-49 47:52.3 15:27/M
168 Brianne Korthase San Diego CA 228 45 F 18:40-49 47:53.6 15:27/M
169 Danny Spears Plymouth MI 379 12 M 15:10-14 48:05.0 15:31/M
170 Charlie Spears Plymouth MI 378 15 M 9:15-19 48:34.5 15:40/M
171 Amber Southerton Petoskey MI 516 44 F 19:40-49 49:20.3 15:55/M
172 Brian Radde South Lyon MI 335 51 M 7:50-59 50:08.2 16:10/M
173 Anne Petrie East Jordan MI 371 56 F 6:50-59 50:17.1 16:13/M
174 Rachel Gruber Central Lake MI 407 36 F 19:30-39 50:35.8 16:19/M
175 Tracey Jepsen Alanson MI 408 65 F 4:60-69 50:36.9 16:20/M
176 Zach Rasmuson Wayland MI 455 33 M 9:30-39 54:00.1 17:25/M
177 Grace Rasmuson Wayland MI 454 32 F 20:30-39 54:01.9 17:26/M
178 Jessica Kupres Fennville MI 469 45 F 20:40-49 54:38.3 17:38/M
179 Jason Stone Charlevoix MI 387 45 M 13:40-49 54:55.2 17:43/M
180 Matt Hamilton East Jordan MI 484 46 M 14:40-49 54:56.2 17:43/M
181 Stacey Hamilton East Jordan MI 475 47 F 21:40-49 54:56.4 17:43/M
182 Sara Stone Charlevoix MI 386 44 F 22:40-49 54:59.0 17:44/M
183 Graham Dietrich Eaton Rapids MI 395 11 M 16:10-14 58:22.0 18:50/M
184 Tom Gregory Kingsley MI 453 60 M 11:60-69 1:03:26.3 20:28/M
185 Denise Gregory Kingsley MI 452 61 F 5:60-69 1:03:27.9 20:28/M
186 Brennen Gregory Washington MI 451 28 M 11:20-29 1:03:29.0 20:29/M
187 Richard Spears Chicago IL 381 41 M 15:40-49 1:23:21.0 26:53/M
188 Amanda Spears Chicago IL 380 36 F 21:30-39 1:23:23.5 26:54/M