Men: Top Finishers 0-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run/Walk |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Taylor | Fremont MI | 1419 | 17 | 1 | 0:00.0 | 0:00/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felicia Slate | Rockford MI | 1364 | 33 | 10 | 19:39.6 | 6:21/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Patten | Fremont MI | 1219 | 45 | 16 | 20:35.6 | 6:39/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Evers | Kent City MI | 1070 | 58 | 35 | 23:58.2 | 7:44/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maxwell Rasmussen | Fremont MI | 1098 | 12 | 23 | 22:37.8 | 7:18/M |
2 | Ephrem Dekuiper | MI | 1407 | 11 | 28 | 23:05.5 | 7:27/M |
3 | Luke King | Newaygo MI | 1361 | 12 | 33 | 23:30.1 | 7:35/M |
4 | Roman Richards | Fremont MI | 1310 | 12 | 36 | 24:04.3 | 7:46/M |
5 | Keaton Wagenmaker | Fremont MI | 1024 | 11 | 52 | 25:52.1 | 8:21/M |
6 | Samuel Faber | Morley MI | 1417 | 9 | 53 | 25:52.3 | 8:21/M |
7 | Paxton Hendrie | Fremont MI | 1501 | 10 | 55 | 26:01.5 | 8:24/M |
8 | Ryder Green | Fremont MI | 1080 | 10 | 62 | 27:04.8 | 8:44/M |
9 | Jase Wenk | Montague MI | 1396 | 9 | 68 | 27:24.0 | 8:50/M |
10 | Josiah Frick | Fremont MI | 1027 | 10 | 80 | 28:03.0 | 9:03/M |
11 | Nehemiah Brondyke | Fremont MI | 1442 | 11 | 98 | 28:53.5 | 9:19/M |
12 | Xander Orcasitas | Fremont MI | 1222 | 11 | 104 | 29:12.4 | 9:25/M |
13 | Nathan Moon | Fremont MI | 1193 | 11 | 109 | 29:32.7 | 9:32/M |
14 | Silas Moody | Battle Creek MI | 1033 | 9 | 125 | 30:32.1 | 9:51/M |
15 | Clayton Hansen | Stanwood MI | 1087 | 11 | 136 | 31:02.9 | 10:01/M |
16 | Ty Schutter | Bailey MI | 1058 | 7 | 172 | 33:28.0 | 10:48/M |
17 | Brody Irwin | Fremont MI | 1202 | 10 | 174 | 33:53.9 | 10:56/M |
18 | Silas Campbell | Holton MI | 1370 | 10 | 176 | 33:59.0 | 10:58/M |
19 | Aiden Irwin | Fremont MI | 1241 | 8 | 180 | 34:01.5 | 10:59/M |
20 | Cruz Purcey | Fremont MI | 1128 | 12 | 182 | 34:03.2 | 10:59/M |
21 | Kevin Giangiobbe | Fremont MI | 1517 | 8 | 202 | 35:59.3 | 11:37/M |
22 | Evan Schmiedeknecht | Fremont MI | 1144 | 9 | 207 | 36:32.1 | 11:47/M |
23 | Joshua Libolt Jr | Newaygo MI | 1489 | 7 | 211 | 36:40.3 | 11:50/M |
24 | Brady Crawford | Grant MI | 1141 | 8 | 219 | 37:55.9 | 12:14/M |
25 | Beckett Hansen | Stanwood MI | 1088 | 8 | 238 | 40:02.6 | 12:55/M |
26 | Brantley David | Fremont MI | 1454 | 9 | 240 | 40:43.9 | 13:08/M |
27 | Rowan Afton | 1446 | 8 | 281 | 51:26.2 | 16:36/M | |
28 | Birk Afton | 1447 | 5 | 282 | 51:26.7 | 16:36/M | |
29 | Jase Bouwsma | Holton MI | 1334 | 11 | 283 | 52:52.3 | 17:03/M |
30 | Calvin Danhof | Newaygo MI | 1480 | 5 | 369 | 1:05:21.8 | 21:05/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Makayla Vandersloot | Fremont MI | 1142 | 11 | 56 | 26:16.2 | 8:28/M |
2 | Catherine Franks | Fremont MI | 1130 | 11 | 57 | 26:17.5 | 8:29/M |
3 | Nahomi Flores | Shelby MI | 1465 | 9 | 63 | 27:08.0 | 8:45/M |
4 | Aurora Rodgers | Shelby MI | 1139 | 12 | 110 | 29:36.8 | 9:33/M |
5 | Kaylee Smith | Fremont MI | 1366 | 11 | 120 | 30:01.2 | 9:41/M |
6 | Addyson Breuker | Fremont MI | 1192 | 10 | 181 | 34:02.7 | 10:59/M |
7 | Avery Rasmussen | Fremont MI | 1097 | 10 | 186 | 34:14.0 | 11:03/M |
8 | Hayden Froehle | Fremont MI | 1140 | 10 | 206 | 36:30.7 | 11:47/M |
9 | Lois Nestle | Fremont MI | 1469 | 10 | 209 | 36:38.0 | 11:49/M |
10 | Addi Geers | Fremont MI | 1505 | 10 | 224 | 38:56.6 | 12:34/M |
11 | Gracelyn Wilkinson | Grand Rapids MI | 1122 | 10 | 244 | 41:52.3 | 13:30/M |
12 | Abby Rhoads | Fremont MI | 1516 | 12 | 246 | 41:53.4 | 13:31/M |
13 | Ashlynn Sines | Shelby MI | 1215 | 9 | 288 | 54:17.5 | 17:31/M |
14 | Braelyn Powers | Bailey MI | 1113 | 10 | 291 | 54:24.3 | 17:33/M |
15 | Brooklen Powers | Bailey MI | 1114 | 6 | 292 | 54:24.6 | 17:33/M |
16 | Savanna David | Fremont MI | 1455 | 10 | 299 | 55:12.3 | 17:49/M |
17 | Bryn Nyblad | Fremont MI | 1120 | 10 | 313 | 57:22.5 | 18:31/M |
18 | Izabella Chaffee | White Cloud MI | 1512 | 8 | 328 | 58:59.6 | 19:02/M |
19 | Addison Veach | Fremont MI | 1415 | 10 | 356 | 1:01:54.2 | 19:58/M |
20 | Pippa Afton | 1445 | 10 | 366 | 1:04:03.1 | 20:40/M | |
21 | Neva Danhof | Newaygo MI | 1481 | 1 | 367 | 1:05:13.3 | 21:02/M |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lloyd Laninga | Excelsior MN | 1499 | 17 | 3 | 0:00.0 | 0:00/M |
2 | Tyler Vanderzanden | Hart MI | 1487 | 18 | 4 | 0:00.0 | 0:00/M |
3 | Anthony Kiaunis | Chase MI | 1473 | 18 | 7 | 0:00.0 | 0:00/M |
4 | Mossen Green | Fremont MI | 1079 | 16 | 8 | 0:00.0 | 0:00/M |
5 | Jeremiah Faber | Morley MI | 1416 | 15 | 9 | 19:21.5 | 6:15/M |
6 | Jackson Heisner | Westlake OH | 1403 | 15 | 12 | 20:05.9 | 6:29/M |
7 | Mason Sparks | Fremont MI | 1157 | 17 | 27 | 22:59.8 | 7:25/M |
8 | Weston Rottier | Fremont MI | 1362 | 15 | 38 | 24:17.2 | 7:50/M |
9 | Oak Dekuiper | Twin Lake MI | 1405 | 16 | 40 | 24:49.1 | 8:00/M |
10 | Easton Corradini | Portage MI | 1253 | 14 | 42 | 25:05.6 | 8:06/M |
11 | Ocean Dekuiper | Twin Lake MI | 1404 | 18 | 46 | 25:27.7 | 8:13/M |
12 | Reece Hewitt | White Cloud MI | 1197 | 16 | 69 | 27:27.8 | 8:52/M |
13 | Beck Bouwsma | Holton MI | 1356 | 14 | 74 | 27:44.6 | 8:57/M |
14 | Brendan Burt | Dewitt MI | 1434 | 13 | 76 | 27:56.5 | 9:01/M |
15 | Robert Skupien | White Cloud MI | 1100 | 16 | 77 | 27:57.1 | 9:01/M |
16 | Gavin Lamadline | Fremont MI | 1409 | 15 | 91 | 28:36.1 | 9:14/M |
17 | Jaime Murphy | Westmont IL | 1524 | 16 | 108 | 29:22.0 | 9:28/M |
18 | Kolton Rockwell | Shelby MI | 1345 | 15 | 121 | 30:19.7 | 9:47/M |
19 | Owen Hertel | Fremont MI | 1357 | 18 | 126 | 30:34.2 | 9:52/M |
20 | Tanner Giangiobbe | Fremont MI | 1518 | 14 | 127 | 30:38.8 | 9:53/M |
21 | Robert Kersman | Muskegon MI | 1509 | 16 | 137 | 31:07.4 | 10:02/M |
22 | Wyatt Brondyke | Fremont MI | 1440 | 14 | 226 | 39:02.6 | 12:36/M |
23 | Ethan Hanna | Fremont MI | 1425 | 14 | 262 | 46:03.6 | 14:51/M |
24 | Jackson Sines | Shelby MI | 1216 | 13 | 287 | 54:14.5 | 17:30/M |
25 | Brady Cassini | Wayland MI | 1230 | 18 | 323 | 57:55.3 | 18:41/M |
26 | Brayden Kwiatkowski | Newaygo MI | 1423 | 13 | 326 | 58:50.2 | 18:59/M |
27 | Landen Strong | Newaygo MI | 1056 | 17 | 337 | 59:47.2 | 19:17/M |
28 | Owen Snyder | Fremont MI | 1255 | 18 | 342 | 1:00:45.2 | 19:36/M |
29 | Asa Barnhard | Fremont MI | 1429 | 17 | 346 | 1:00:52.8 | 19:38/M |
30 | Andrew Veach | Fremont MI | 1414 | 14 | 359 | 1:02:07.9 | 20:03/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rose Jones | Kent City MI | 1158 | 15 | 18 | 21:41.3 | 7:00/M |
2 | Kira Manchip | Fremont MI | 1132 | 15 | 30 | 23:11.2 | 7:29/M |
3 | Linnea Paige | Fremont MI | 1156 | 16 | 31 | 23:11.4 | 7:29/M |
4 | Joelle Patten | Fremont MI | 1220 | 16 | 32 | 23:13.0 | 7:29/M |
5 | Makayla Watkins | Reed City MI | 1467 | 16 | 51 | 25:51.2 | 8:20/M |
6 | Elise Pfeiffer | Fremont MI | 1209 | 18 | 59 | 26:55.7 | 8:41/M |
7 | Rocquel Richards | Fremont MI | 1309 | 16 | 61 | 26:56.5 | 8:41/M |
8 | Myah Breuker | Fremont MI | 1191 | 13 | 88 | 28:22.7 | 9:09/M |
9 | Natalie Christoffersen | Fremont MI | 1074 | 13 | 90 | 28:29.1 | 9:11/M |
10 | Katie Ackerman | Fremont MI | 1323 | 18 | 132 | 30:53.4 | 9:58/M |
11 | Dekuiper Taylor | Fremont MI | 1493 | 16 | 135 | 30:58.1 | 9:59/M |
12 | Lilly Rojas | Westmont IL | 1525 | 14 | 139 | 31:11.5 | 10:04/M |
13 | Madison Dunbar | Fremont MI | 1154 | 15 | 141 | 31:29.8 | 10:10/M |
14 | Macey Dunbar | Grant MI | 1463 | 15 | 142 | 31:30.2 | 10:10/M |
15 | Alayna Bukala | Fremont MI | 1307 | 16 | 143 | 31:30.4 | 10:10/M |
16 | Landry Hefferan Nordlund | Newaygo MI | 1226 | 16 | 156 | 32:35.2 | 10:31/M |
17 | Victoria Faber | Morley MI | 1418 | 13 | 160 | 32:56.2 | 10:37/M |
18 | Aurea Dekuiper | MI | 1406 | 13 | 187 | 34:17.3 | 11:04/M |
19 | Brooke Ringler | White Cloud MI | 1151 | 18 | 227 | 39:12.1 | 12:39/M |
20 | Kaidyn Pierson | Fremont MI | 1441 | 17 | 239 | 40:22.2 | 13:01/M |
21 | Ella Heisner | Southfield MI | 1402 | 16 | 259 | 45:04.1 | 14:32/M |
22 | Alivia Kozma | Hesperia MI | 1471 | 14 | 260 | 45:04.6 | 14:32/M |
23 | Hallie Snyder | Fremont MI | 1254 | 16 | 306 | 56:11.1 | 18:07/M |
24 | Reese Cassini | Wayland MI | 1231 | 17 | 307 | 56:18.0 | 18:10/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reece Welch | Grant MI | 1251 | 21 | 14 | 20:22.4 | 6:34/M |
2 | Zachariah Pape | Chesapeake VA | 1091 | 20 | 39 | 24:35.7 | 7:56/M |
3 | Ethan Slock | Cedar Springs MI | 1502 | 20 | 45 | 25:24.9 | 8:12/M |
4 | Collin Selders | Allendale MI | 1367 | 24 | 65 | 27:22.2 | 8:50/M |
5 | Eli Leggett | Whitehall MI | 1514 | 19 | 73 | 27:40.7 | 8:56/M |
6 | Nick Swanson | Ravenna MI | 1496 | 20 | 93 | 28:38.3 | 9:14/M |
7 | Owen Lynch | Walnut Cove NC | 1107 | 23 | 107 | 29:21.8 | 9:28/M |
8 | Luis Corona | Grant MI | 1181 | 24 | 111 | 29:39.0 | 9:34/M |
9 | Parker Vandenberg | White Cloud MI | 1397 | 22 | 115 | 29:46.9 | 9:36/M |
10 | Henry Winterstein | Fremont MI | 1039 | 19 | 117 | 29:55.2 | 9:39/M |
11 | Bryce Grugett | Newaygo MI | 1438 | 19 | 184 | 34:12.5 | 11:02/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Norton | Fremont MI | 1342 | 21 | 22 | 22:29.7 | 7:15/M |
2 | Asia Richmond | Twin Lake MI | 1476 | 19 | 60 | 26:56.4 | 8:41/M |
3 | Connelly Hefferan Nordlund | Newaygo MI | 1225 | 19 | 67 | 27:23.8 | 8:50/M |
4 | Alexus Richmond | Newaygo MI | 1513 | 21 | 71 | 27:33.1 | 8:53/M |
5 | Maya Hudson | Fremont MI | 1352 | 23 | 79 | 28:01.1 | 9:02/M |
6 | Carrie Powell | Hickory Corners MI | 1221 | 23 | 86 | 28:21.2 | 9:09/M |
7 | Lyndsey Chaffee | White Cloud MI | 1491 | 24 | 97 | 28:53.4 | 9:19/M |
8 | Eliza Chaffee | White Cloud MI | 1492 | 19 | 99 | 28:53.6 | 9:19/M |
9 | Julie Sjoerdsma | Fremont MI | 1210 | 23 | 102 | 28:59.6 | 9:21/M |
10 | Hannah King | Walnut Cove NC | 1106 | 23 | 106 | 29:20.2 | 9:28/M |
11 | Meleyna Winterstein | Fremont MI | 1040 | 21 | 122 | 30:25.1 | 9:49/M |
12 | Brooke Emenhiser | Fremont MI | 1030 | 21 | 128 | 30:42.7 | 9:54/M |
13 | Marisa Selders | Wayland MI | 1368 | 22 | 144 | 31:41.8 | 10:13/M |
14 | Mackenzie Buckner | Millington TN | 1343 | 23 | 147 | 31:54.8 | 10:18/M |
15 | Jenna Galonska | White Cloud MI | 1398 | 22 | 148 | 32:00.1 | 10:19/M |
16 | Rylee Gleason | Hesperia MI | 1449 | 21 | 164 | 33:13.3 | 10:43/M |
17 | Jasmin Smith | Twin Lake MI | 1369 | 23 | 192 | 34:51.9 | 11:15/M |
18 | Jolena Deaton | White Cloud MI | 1050 | 19 | 200 | 35:34.5 | 11:29/M |
19 | Maya Curtice | Holton MI | 1159 | 20 | 204 | 36:18.4 | 11:43/M |
20 | Olivia Dunbar | Fremont MI | 1155 | 19 | 205 | 36:19.3 | 11:43/M |
21 | Aeja Dekuiper | MI | 1408 | 20 | 214 | 37:22.2 | 12:03/M |
22 | Rachel Roossinck | Grant MI | 1319 | 21 | 220 | 38:14.7 | 12:20/M |
23 | Brittney Roossinck | Grant MI | 1318 | 24 | 222 | 38:29.5 | 12:25/M |
24 | Brianna Biggs | Hesperia MI | 1011 | 20 | 231 | 39:50.1 | 12:51/M |
25 | Lily Brannigan | Fremont MI | 1186 | 22 | 232 | 39:50.6 | 12:51/M |
26 | Rose Brannigan | Fremont MI | 1184 | 23 | 234 | 39:52.5 | 12:52/M |
27 | Nicole Rockwell | Shelby MI | 1344 | 22 | 248 | 41:56.2 | 13:32/M |
28 | Kiara Deaton | White Cloud MI | 1472 | 24 | 249 | 42:44.0 | 13:47/M |
29 | Abigale Hoaglin | Grant MI | 1250 | 22 | 278 | 50:49.9 | 16:24/M |
30 | Abigail Patterson | Ravenna MI | 1358 | 23 | 316 | 57:36.2 | 18:35/M |
31 | Emily Sanpausch | Washington DC | 1169 | 22 | 321 | 57:46.1 | 18:38/M |
32 | Sierra Cechura | Hesperia MI | 1041 | 21 | 341 | 1:00:42.0 | 19:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Hudson | Los Altos CA | 1353 | 25 | 11 | 19:52.5 | 6:25/M |
2 | Michael Aslakson | Sparta MI | 1227 | 26 | 50 | 25:44.6 | 8:18/M |
3 | Reo Heinzman | Newaygo MI | 1466 | 27 | 58 | 26:25.2 | 8:31/M |
4 | Trentyn Gleason | Fremont MI | 1453 | 25 | 151 | 32:06.5 | 10:21/M |
5 | Matt Yager | Fremont MI | 1464 | 25 | 201 | 35:51.1 | 11:34/M |
6 | Joshua Carlson | Twin Lake MI | 1084 | 28 | 243 | 41:40.2 | 13:27/M |
7 | Reese Hensley | Fremont MI | 1338 | 29 | 267 | 47:20.3 | 15:16/M |
8 | Connor Lowe | Fremont MI | 1337 | 27 | 309 | 56:36.1 | 18:16/M |
9 | Austin Garza | Sand Lake MI | 1065 | 27 | 319 | 57:43.7 | 18:37/M |
10 | Holden Peacock | White Cloud MI | 1511 | 28 | 331 | 59:08.6 | 19:05/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Powell | Hickory Corners MI | 1394 | 26 | 72 | 27:40.1 | 8:56/M |
2 | Anna Piper | Grant MI | 1005 | 29 | 89 | 28:23.8 | 9:10/M |
3 | Mariah Villarreal | Newaygo MI | 1519 | 26 | 101 | 28:56.8 | 9:20/M |
4 | Dominique Carlson | Twin Lake MI | 1083 | 29 | 149 | 32:02.0 | 10:20/M |
5 | Jamie Goins | Ravenna MI | 1052 | 26 | 157 | 32:37.1 | 10:31/M |
6 | Lauren Teunis | Montague MI | 1217 | 27 | 170 | 33:20.3 | 10:45/M |
7 | Tia Tacey | Saint Clair Shores MI | 1045 | 29 | 189 | 34:31.3 | 11:08/M |
8 | Anna Feldpausch | Washington DC | 1172 | 25 | 208 | 36:35.9 | 11:48/M |
9 | Shannon Roossinck | Grant MI | 1258 | 26 | 221 | 38:29.5 | 12:25/M |
10 | Skyler David | Fremont MI | 1165 | 28 | 241 | 40:47.2 | 13:09/M |
11 | Emily Rottier | Fremont MI | 1308 | 26 | 274 | 48:46.8 | 15:44/M |
12 | Sarah Dykema | Holton MI | 1161 | 26 | 294 | 54:31.6 | 17:35/M |
13 | Ivy Yager | Fremont MI | 1252 | 26 | 295 | 54:32.1 | 17:36/M |
14 | Taylor Knoll | Fremont MI | 1119 | 28 | 308 | 56:19.2 | 18:10/M |
15 | Angie Lopez | Sand Lake MI | 1064 | 29 | 320 | 57:45.7 | 18:38/M |
16 | Stephanie Peacock | White Cloud MI | 1510 | 26 | 332 | 59:12.5 | 19:06/M |
17 | Melody Perrin | Holland MI | 1348 | 26 | 348 | 1:01:03.3 | 19:42/M |
18 | Emily Smithson | Grand Rapids MI | 1486 | 28 | 351 | 1:01:22.7 | 19:48/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Niendorf | Crete IL | 1224 | 31 | 2 | 0:00.0 | 0:00/M |
2 | Jordan Slate | Rockford MI | 1363 | 34 | 6 | 0:00.0 | 0:00/M |
3 | Max Benton | Howard City MI | 1048 | 31 | 15 | 20:22.6 | 6:34/M |
4 | Nick Wilkinson | Bitely MI | 1108 | 33 | 25 | 22:42.0 | 7:19/M |
5 | Alexander Bradley | Grant MI | 1321 | 31 | 48 | 25:37.4 | 8:16/M |
6 | Dan Zeldenrust | Fremont MI | 1047 | 34 | 78 | 27:57.3 | 9:01/M |
7 | Matt Terveer | Fremont MI | 1372 | 34 | 82 | 28:05.8 | 9:04/M |
8 | Douglas Sjoerdsma | Fremont MI | 1211 | 34 | 150 | 32:02.9 | 10:20/M |
9 | Josh Teunis | Montague MI | 1218 | 31 | 167 | 33:17.8 | 10:44/M |
10 | Calvin Tacey | Saint Clair Shores MI | 1044 | 31 | 188 | 34:30.9 | 11:08/M |
11 | Josh Libolt | Newaygo MI | 1488 | 34 | 210 | 36:39.6 | 11:50/M |
12 | Tim Knoll | Fremont MI | 1118 | 31 | 311 | 56:58.1 | 18:23/M |
13 | Cameron Feldpausch | Washington DC | 1173 | 32 | 312 | 57:21.6 | 18:30/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Niendorf | Crete IL | 1223 | 30 | 13 | 20:18.3 | 6:33/M |
2 | Jennifer Mater | Fremont MI | 1043 | 30 | 41 | 25:01.0 | 8:04/M |
3 | Sarah Feldpausch | Washington DC | 1168 | 30 | 47 | 25:34.8 | 8:15/M |
4 | Kaytlynne Kerwin | Kent City MI | 1071 | 30 | 54 | 25:58.5 | 8:23/M |
5 | Mckenzie Terveer | Fremont MI | 1373 | 30 | 70 | 27:32.4 | 8:53/M |
6 | Jeannette Boutwell | Fremont MI | 1483 | 32 | 83 | 28:16.1 | 9:07/M |
7 | Laura Covey | Whitehall MI | 1013 | 33 | 84 | 28:16.4 | 9:07/M |
8 | Celina Zuniga | Hesperia MI | 1242 | 32 | 94 | 28:43.0 | 9:16/M |
9 | Zoe Wilbur | Fremont MI | 1371 | 30 | 119 | 30:01.1 | 9:41/M |
10 | Kristina Ash | Montague MI | 1377 | 30 | 123 | 30:31.0 | 9:51/M |
11 | Kaitlyn Vanboven | Fremont MI | 1096 | 31 | 191 | 34:41.0 | 11:11/M |
12 | Kay Zeldenrust | Fremont MI | 1046 | 33 | 218 | 37:53.6 | 12:13/M |
13 | Ellie Geers | Fremont MI | 1504 | 33 | 225 | 38:59.5 | 12:35/M |
14 | Jessica Feldpausch | Washington DC | 1176 | 33 | 253 | 43:38.4 | 14:05/M |
15 | Amber Bull | Fremont MI | 1021 | 34 | 255 | 44:02.6 | 14:12/M |
16 | Molly Christophersen | Fremont MI | 1341 | 31 | 266 | 47:18.8 | 15:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Dehaan | Newaygo MI | 1340 | 38 | 5 | 0:00.0 | 0:00/M |
2 | Davin Bacon | Grand Rapids MI | 1391 | 35 | 29 | 23:07.1 | 7:27/M |
3 | Daniel Gomez | Hesperia MI | 1243 | 35 | 81 | 28:04.9 | 9:04/M |
4 | Spencer Brondyke | Fremont MI | 1439 | 37 | 96 | 28:52.6 | 9:19/M |
5 | Curtis Franks | Fremont MI | 1129 | 39 | 118 | 30:01.1 | 9:41/M |
6 | Ryan Schutter | Bailey MI | 1017 | 38 | 173 | 33:30.2 | 10:48/M |
7 | Arthur McClintic | Saint Louis MI | 1458 | 39 | 185 | 34:13.7 | 11:03/M |
8 | Kyle Hansen | Stanwood MI | 1086 | 38 | 237 | 40:02.4 | 12:55/M |
9 | Drew Afton | 1444 | 39 | 280 | 51:24.4 | 16:35/M | |
10 | Michael Danhof | Newaygo MI | 1479 | 36 | 368 | 1:05:17.1 | 21:04/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Dehaan | Fremont MI | 1339 | 35 | 19 | 21:48.5 | 7:02/M |
2 | Dustin Hansen | Stanwood MI | 1085 | 37 | 75 | 27:55.5 | 9:00/M |
3 | Megan McLeod | Fremont MI | 1095 | 38 | 100 | 28:54.5 | 9:20/M |
4 | Brieann Meeuwenberg | White Cloud MI | 1235 | 35 | 112 | 29:42.9 | 9:35/M |
5 | Jennifer Borgman | White Cloud MI | 1016 | 37 | 134 | 30:55.0 | 9:58/M |
6 | Jessicah Hensley | Fremont MI | 1314 | 35 | 152 | 32:20.4 | 10:26/M |
7 | Amanda Young | Newaygo MI | 1049 | 38 | 177 | 33:59.3 | 10:58/M |
8 | Leslie Crum | Fremont MI | 1060 | 38 | 178 | 33:59.5 | 10:58/M |
9 | Courtney McClintic | Saint Louis MI | 1457 | 36 | 195 | 34:58.7 | 11:17/M |
10 | Kara Buttke | Fremont MI | 1485 | 36 | 198 | 35:18.9 | 11:24/M |
11 | Katherine Kozma | Baraga MI | 1470 | 36 | 212 | 36:42.4 | 11:50/M |
12 | Jessica Stevens | Fremont MI | 1313 | 37 | 215 | 37:23.9 | 12:04/M |
13 | Kate Ford | Grand Rapids MI | 1121 | 36 | 245 | 41:53.4 | 13:31/M |
14 | Krisy Hanna | Fremont MI | 1424 | 38 | 263 | 46:13.1 | 14:55/M |
15 | Casey Breuker | Fremont MI | 1190 | 39 | 264 | 46:17.1 | 14:56/M |
16 | Autum Moon | Fremont MI | 1194 | 37 | 265 | 46:19.5 | 14:57/M |
17 | Christa Smalligan | Fremont MI | 1152 | 38 | 284 | 53:02.8 | 17:07/M |
18 | Kristi Powers | Bailey MI | 1112 | 37 | 286 | 54:11.5 | 17:29/M |
19 | Tabatha Dubie | Fremont MI | 1019 | 39 | 335 | 59:36.5 | 19:14/M |
20 | Jalisa Danhof | Newaygo MI | 1478 | 36 | 370 | 1:05:23.2 | 21:06/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ty Manchip | Fremont MI | 1131 | 44 | 17 | 21:05.6 | 6:48/M |
2 | Adam Kokx | Fremont MI | 1025 | 40 | 24 | 22:40.5 | 7:19/M |
3 | Patrick Murphy | Westmont IL | 1523 | 43 | 34 | 23:30.2 | 7:35/M |
4 | Walter Aslakson | Newaygo MI | 1456 | 42 | 37 | 24:10.2 | 7:48/M |
5 | Mike Fosburg | Fremont MI | 1061 | 40 | 116 | 29:55.0 | 9:39/M |
6 | Dean Bouwkamp | Grant MI | 1137 | 43 | 190 | 34:37.1 | 11:10/M |
7 | Jamie Hill | Fremont MI | 1063 | 44 | 318 | 57:38.5 | 18:36/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tressa Wenk | Montague MI | 1395 | 44 | 66 | 27:22.4 | 8:50/M |
2 | Ali Cribbs | Newaygo MI | 1233 | 43 | 87 | 28:21.2 | 9:09/M |
3 | Mary Spicer | Newaygo MI | 1146 | 42 | 103 | 29:03.3 | 9:22/M |
4 | Erin Redinger-Rottier | Fremont MI | 1153 | 42 | 114 | 29:44.7 | 9:36/M |
5 | Shawn Yepsen | Princeton IL | 1285 | 42 | 133 | 30:54.5 | 9:58/M |
6 | Rebecca Robeck | Grant MI | 1006 | 44 | 146 | 31:53.3 | 10:17/M |
7 | Liz Moody | Battle Creek MI | 1032 | 40 | 159 | 32:48.4 | 10:35/M |
8 | April Ringler | White Cloud MI | 1150 | 40 | 175 | 33:56.6 | 10:57/M |
9 | Mandi Purcey | Fremont MI | 1069 | 41 | 179 | 33:59.6 | 10:58/M |
10 | Amy Stockwell | White Cloud MI | 1001 | 40 | 183 | 34:03.9 | 10:59/M |
11 | Christine Rhoads | Fremont MI | 1399 | 40 | 247 | 41:54.7 | 13:31/M |
12 | Angela Deaton | White Cloud MI | 1051 | 42 | 257 | 44:38.8 | 14:24/M |
13 | Annie Nestle | Fremont MI | 1468 | 41 | 272 | 48:03.2 | 15:30/M |
14 | Julie Sines | Shelby MI | 1213 | 43 | 289 | 54:18.0 | 17:31/M |
15 | Angie Bouwsma | Holton MI | 1333 | 40 | 303 | 55:31.9 | 17:55/M |
