Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zac Wright-Fisher | Twin Lake MI | 1590 | 25 | 1 | 15:52.17 | 15:52.17 | 5:07/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Robbins | Muskegon MI | 871 | 13 | 10 | 19:52.76 | 19:52.76 | 6:25/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greg Helmer | Muskegon MI | 1484 | 51 | 9 | 19:44.20 | 19:44.20 | 6:22/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristen Woods | Lewisville TX | 988 | 51 | 30 | 21:45.26 | 21:45.26 | 6:59/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Case Beckstrom | Muskegon MI | 1266 | 10 | 54 | 23:25.64 | 24:19.11 | 7:33/M |
2 | Vance Rasmussen | Muskegon MI | 1308 | 9 | 59 | 23:40.40 | 23:48.87 | 7:38/M |
3 | Trip Gearhart | Muskegon MI | 1469 | 9 | 62 | 23:47.15 | 23:50.88 | 7:40/M |
4 | Elijah Howell | Spring Lake MI | 1141 | 9 | 74 | 24:41.78 | 25:01.16 | 7:58/M |
5 | Zahyr Correa | Muskegon MI | 1130 | 10 | 77 | 24:47.11 | 25:40.45 | 8:00/M |
6 | Harrison Ufnal | Muskegon MI | 1255 | 9 | 109 | 26:18.04 | 27:43.20 | 8:29/M |
7 | Samuel Harris | Spring Lake MI | 962 | 9 | 127 | 27:04.41 | 27:12.80 | 8:44/M |
8 | Lucas Cross | Muskegon MI | 1105 | 9 | 129 | 27:11.69 | 27:19.54 | 8:46/M |
9 | Brady Searles | Muskegon MI | 1065 | 10 | 132 | 27:15.72 | 28:13.93 | 8:48/M |
10 | Law Updyke | Muskegon MI | 1089 | 10 | 145 | 27:37.67 | 28:20.42 | 8:55/M |
11 | Dekarion Span | Muskegon MI | 1258 | 6 | 148 | 27:45.11 | 28:06.41 | 8:57/M |
12 | Eddie Shields | Muskegon MI | 912 | 9 | 158 | 28:08.53 | 28:13.03 | 9:05/M |
13 | Arlo Klassen | Muskegon MI | 1010 | 7 | 163 | 28:17.24 | 28:24.07 | 9:07/M |
14 | Korey Gomez | Muskegon MI | 1560 | 9 | 165 | 28:20.22 | 29:27.22 | 9:08/M |
15 | Isaac Holter | Muskegon MI | 1120 | 9 | 195 | 29:24.09 | 29:32.05 | 9:29/M |
16 | Carter Conklin | Muskegon MI | 1381 | 9 | 197 | 29:24.87 | 29:41.51 | 9:29/M |
17 | Artison Fearnley | Muskegon MI | 1128 | 10 | 198 | 29:30.30 | 29:39.24 | 9:31/M |
18 | Henrik Klassen | Muskegon MI | 1008 | 8 | 211 | 29:39.50 | 29:45.50 | 9:34/M |
19 | Dre Wood | Muskegon MI | 1090 | 6 | 224 | 30:30.89 | 31:54.82 | 9:51/M |
20 | Michael Bates | Muskegon MI | 1048 | 9 | 248 | 31:20.62 | 32:18.98 | 10:07/M |
21 | Rogen McAdams | Muskegon MI | 1322 | 8 | 251 | 31:25.15 | 32:52.85 | 10:08/M |
22 | Raedyn Oswald-Silva | Muskegon MI | 1022 | 8 | 259 | 31:31.38 | 32:48.32 | 10:10/M |
23 | Aiden Seifert | Muskegon MI | 956 | 6 | 263 | 31:43.83 | 33:07.79 | 10:14/M |
24 | Waylon Waugh | Twin Lake MI | 1398 | 9 | 266 | 31:46.48 | 33:28.94 | 10:15/M |
25 | Parker Roberts | Rockford MI | 1493 | 10 | 269 | 31:51.31 | 31:57.78 | 10:17/M |
26 | Oskar Young | Nunica MI | 1272 | 8 | 278 | 32:11.83 | 32:47.79 | 10:23/M |
27 | Peter Ginn | Muskegon MI | 1112 | 10 | 287 | 32:25.78 | 34:01.72 | 10:28/M |
28 | Kadym Antuma | Muskegon MI | 1015 | 6 | 300 | 32:36.75 | 32:54.75 | 10:31/M |
29 | Carter Medema | Muskegon MI | 1532 | 8 | 303 | 32:37.86 | 32:45.96 | 10:32/M |
30 | Wyatt Thorsen | Muskegon MI | 1435 | 5 | 310 | 32:47.40 | 33:31.17 | 10:35/M |
31 | Andy Trombley | Muskegon MI | 1197 | 9 | 342 | 33:49.52 | 35:17.43 | 10:55/M |
32 | Jordan Medema | Muskegon MI | 1533 | 10 | 345 | 33:53.38 | 33:57.96 | 10:56/M |
33 | Corban Celeskey | Muskegon MI | 1477 | 10 | 353 | 34:00.14 | 34:57.74 | 10:58/M |
34 | Kyrie Span | Muskegon MI | 1259 | 6 | 379 | 34:49.02 | 35:07.81 | 11:14/M |
35 | Evan McKinney | Muskegon MI | 1250 | 8 | 384 | 35:00.15 | 36:30.93 | 11:17/M |
36 | Jack Coles | Muskegon MI | 1040 | 7 | 402 | 35:51.77 | 36:41.97 | 11:34/M |
37 | Jake Thompson | Muskegon MI | 1329 | 8 | 407 | 36:03.48 | 37:42.71 | 11:38/M |
38 | Nash Uptigrove | Muskegon MI | 1314 | 7 | 424 | 36:32.67 | 37:41.63 | 11:47/M |
39 | Easton Birr | Muskegon MI | 1165 | 7 | 442 | 37:01.04 | 38:05.09 | 11:56/M |
40 | Preston Wallace | Muskegon MI | 1080 | 8 | 460 | 37:46.82 | 38:46.89 | 12:11/M |
41 | Fadil Ajupi | Muskegon MI | 973 | 9 | 467 | 37:52.87 | 38:49.07 | 12:13/M |
42 | Carter Cesar | Muskegon MI | 1217 | 7 | 478 | 38:10.20 | 39:23.26 | 12:19/M |
43 | Brewer Kuzinski | Muskegon MI | 1412 | 10 | 488 | 38:31.63 | 39:46.29 | 12:26/M |
44 | Scott Tardani | Muskegon MI | 1377 | 7 | 494 | 38:47.39 | 39:42.59 | 12:31/M |
45 | Rex Fishel | Muskegon MI | 1096 | 9 | 503 | 39:06.26 | 40:17.52 | 12:37/M |
46 | Kellen Hanson | Twin Lake MI | 1151 | 7 | 504 | 39:11.31 | 39:37.72 | 12:38/M |
47 | Phil Kerr II | Whitehall MI | 1235 | 9 | 512 | 39:30.83 | 39:38.87 | 12:45/M |
48 | Kade Kelley | Muskegon MI | 1192 | 8 | 536 | 40:16.95 | 41:54.77 | 13:00/M |
49 | Daniel Carpenter | Muskegon MI | 1524 | 10 | 538 | 40:25.84 | 40:56.12 | 13:03/M |
50 | Colton Foss | Muskegon MI | 1348 | 8 | 555 | 41:03.80 | 41:29.04 | 13:15/M |
51 | Sullivan Selbig | Muskegon MI | 1246 | 8 | 556 | 41:09.00 | 42:42.14 | 13:16/M |
52 | Parker Aney | Muskegon MI | 1004 | 7 | 557 | 41:10.64 | 42:31.84 | 13:17/M |
53 | Oliver Fortier | Muskegon MI | 968 | 6 | 562 | 41:20.38 | 42:41.00 | 13:20/M |
54 | Zayden Fortier | Muskegon MI | 970 | 9 | 568 | 41:33.90 | 42:55.78 | 13:24/M |
55 | Benjamin Golden | Muskegon MI | 1122 | 7 | 570 | 41:47.24 | 42:34.89 | 13:29/M |
56 | Marshall Giddings | Muskegon MI | 949 | 8 | 575 | 41:58.26 | 43:09.44 | 13:32/M |
57 | Axel Whip | Muskegon MI | 1276 | 8 | 578 | 42:08.11 | 43:36.48 | 13:36/M |
58 | Domanic Butcher-Gale | Muskegon MI | 1403 | 8 | 582 | 42:14.05 | 43:40.00 | 13:37/M |
59 | Austen Dobberstein | Muskegon MI | 812 | 5 | 592 | 42:23.41 | 43:25.80 | 13:40/M |
60 | Brooks Dobberstein | Muskegon MI | 813 | 3 | 612 | 43:28.45 | 43:28.45 | 14:01/M |
61 | James Kuzma | Muskegon MI | 1367 | 8 | 616 | 43:39.96 | 45:08.58 | 14:05/M |
62 | Theo Yost | Muskegon MI | 1383 | 7 | 628 | 44:12.54 | 45:09.03 | 14:16/M |
63 | Liam Moser | Muskegon MI | 1179 | 8 | 629 | 44:15.51 | 45:43.58 | 14:17/M |
64 | Wolfgang Harris | Coopersville MI | 1582 | 7 | 652 | 46:17.87 | 47:08.04 | 14:56/M |
65 | Finn Sruba | Muskegon MI | 1243 | 6 | 682 | 49:09.71 | 49:32.90 | 15:52/M |
66 | Anderson Berry | Muskegon MI | 1034 | 5 | 685 | 49:27.80 | 50:49.50 | 15:57/M |
67 | Owen Wierengo | Muskegon MI | 1551 | 7 | 697 | 50:24.75 | 51:32.94 | 16:16/M |
68 | Jude Rice | Muskegon MI | 1211 | 10 | 700 | 50:57.17 | 51:28.19 | 16:26/M |
69 | Kent Carlson | Muskegon MI | 1371 | 6 | 703 | 51:15.86 | 52:28.40 | 16:32/M |
70 | Greyson Smith | Muskegon MI | 1174 | 8 | 705 | 51:24.91 | 52:41.59 | 16:35/M |
71 | William Connell | Muskegon MI | 1588 | 7 | 725 | 54:31.28 | 55:27.48 | 17:35/M |
72 | Andrew Kuzma | Muskegon MI | 1364 | 6 | 734 | 56:26.37 | 57:55.81 | 18:12/M |
73 | Elliott Rice | Muskegon MI | 1251 | 9 | 740 | 59:28.61 | 1:00:00.51 | 19:11/M |
74 | Brennon Katrinic | Muskegon MI | 1169 | 8 | 742 | 1:01:15.56 | 1:02:20.57 | 19:46/M |
75 | Preston Katrinic | Holland MI | 1171 | 9 | 743 | 1:01:17.60 | 1:02:21.78 | 19:46/M |
76 | Easton Johnson | Muskegon MI | 1046 | 6 | 754 | 1:08:00.31 | 1:09:29.79 | 21:56/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Gaultney | Muskegon MI | 1055 | 10 | 108 | 26:12.75 | 26:56.36 | 8:27/M |
2 | Skyler Jura | Twin Lake MI | 1161 | 8 | 138 | 27:33.66 | 28:18.97 | 8:53/M |
3 | Leah Bennett | Muskegon MI | 1517 | 10 | 188 | 28:57.67 | 29:18.61 | 9:21/M |
4 | Stella Lassanske | Muskegon MI | 958 | 10 | 196 | 29:24.70 | 30:21.18 | 9:29/M |
5 | Finnleigh Bronsema | Muskegon MI | 1224 | 9 | 226 | 30:35.40 | 31:19.67 | 9:52/M |
6 | Josephine Staley | Muskegon MI | 1007 | 9 | 243 | 31:09.19 | 32:11.95 | 10:03/M |
7 | Penelope Klassen | Muskegon MI | 1009 | 8 | 258 | 31:29.47 | 32:30.29 | 10:10/M |
8 | Nelleka Deboode | Muskegon MI | 1544 | 9 | 281 | 32:18.67 | 32:56.81 | 10:25/M |
9 | Kinley Kitchen | Grand Haven MI | 1336 | 7 | 309 | 32:46.35 | 32:47.28 | 10:34/M |
10 | Gracyn Powell | Wayland MI | 926 | 10 | 317 | 32:57.13 | 33:25.35 | 10:38/M |
11 | Emalee Workman | Muskegon MI | 1021 | 8 | 332 | 33:24.82 | 34:31.74 | 10:47/M |
12 | Ariea Smith | Holton MI | 1175 | 8 | 333 | 33:25.59 | 33:45.29 | 10:47/M |
13 | Kelsey Westerhouse | Fruitport MI | 995 | 8 | 344 | 33:52.87 | 35:15.78 | 10:56/M |
14 | Evia Potts | Muskegon MI | 1602 | 8 | 351 | 33:58.20 | 34:59.14 | 10:57/M |
15 | Arley Holter | Muskegon MI | 1119 | 7 | 360 | 34:21.16 | 34:27.83 | 11:05/M |
16 | Andie Olson | Muskegon MI | 1117 | 9 | 364 | 34:29.50 | 35:12.76 | 11:08/M |
17 | Willow Cardon | Muskegon MI | 1306 | 8 | 365 | 34:30.93 | 35:32.50 | 11:08/M |
18 | Emry Neal | Muskegon MI | 1241 | 10 | 375 | 34:41.75 | 35:49.69 | 11:12/M |
19 | Harper Turner | Muskegon MI | 1219 | 8 | 382 | 34:53.28 | 35:55.57 | 11:15/M |
20 | Kailey Demarr | Muskegon MI | 1072 | 10 | 410 | 36:05.08 | 37:27.62 | 11:38/M |
21 | Karlee Seitz | Muskegon MI | 1110 | 10 | 422 | 36:26.35 | 37:35.12 | 11:45/M |
22 | Analisa Arias | Muskegon MI | 1079 | 8 | 454 | 37:17.01 | 38:35.39 | 12:02/M |
23 | Kendall Harris | Muskegon MI | 1018 | 8 | 464 | 37:49.78 | 38:15.17 | 12:12/M |
24 | Olivia Sroka | Muskegon MI | 1261 | 9 | 474 | 38:04.41 | 39:11.63 | 12:17/M |
25 | Charleigh Shaut | Twin Lake MI | 1202 | 9 | 497 | 38:54.11 | 39:23.21 | 12:33/M |
26 | Allie Wierengo | Muskegon MI | 976 | 8 | 508 | 39:19.11 | 39:56.19 | 12:41/M |
27 | Piper Hanson | Twin Lake MI | 1150 | 9 | 510 | 39:25.73 | 39:51.70 | 12:43/M |
28 | Emily Sroka | Muskegon MI | 1262 | 6 | 516 | 39:38.90 | 40:46.15 | 12:47/M |
29 | Remi Morris | Montague MI | 879 | 6 | 520 | 39:41.41 | 39:49.96 | 12:48/M |
30 | Gabriella Kerr | Whitehall MI | 1234 | 6 | 521 | 39:42.18 | 39:50.22 | 12:48/M |
31 | Nickell Stralko | Muskegon MI | 1647 | 10 | 529 | 40:01.33 | 41:24.13 | 12:55/M |
32 | Sophia Donovan | Muskegon MI | 1095 | 7 | 533 | 40:13.22 | 40:41.32 | 12:58/M |
33 | Ivy Nicholes | Muskegon MI | 1295 | 10 | 542 | 40:33.33 | 42:07.29 | 13:05/M |
34 | Eloise Marcinkowski | Muskegon MI | 1535 | 6 | 547 | 40:54.16 | 42:03.86 | 13:12/M |
35 | Zoe Coles | Fruitport MI | 987 | 10 | 549 | 40:56.32 | 42:06.20 | 13:12/M |
36 | Reid Eisenlohr | Muskegon MI | 947 | 7 | 558 | 41:10.91 | 42:31.69 | 13:17/M |
37 | Penny Fishel | Muskegon MI | 1093 | 9 | 560 | 41:16.25 | 42:26.12 | 13:19/M |
38 | Sophia Ferreura | Muskegon MI | 974 | 8 | 573 | 41:49.07 | 42:02.41 | 13:29/M |
39 | Maggie Sroka | Muskegon MI | 1263 | 6 | 583 | 42:17.53 | 43:25.95 | 13:39/M |
40 | Madison Cox | Muskegon MI | 1342 | 10 | 585 | 42:20.41 | 43:28.02 | 13:39/M |
41 | Alice Simerick | Muskegon MI | 1168 | 8 | 586 | 42:20.47 | 43:28.02 | 13:40/M |
42 | Marian Simerick | Muskegon MI | 1167 | 9 | 588 | 42:20.68 | 43:28.21 | 13:40/M |
43 | Madison Ngo | Muskegon MI | 1042 | 9 | 590 | 42:22.42 | 43:39.71 | 13:40/M |
44 | Jazlynn Gradisher | Spring Lake MI | 1030 | 8 | 594 | 42:25.66 | 43:42.80 | 13:41/M |
45 | Alani Rynberg | Muskegon MI | 1172 | 7 | 597 | 42:30.15 | 43:39.13 | 13:43/M |
46 | Abigail Bartlett | Whitehall MI | 1282 | 7 | 601 | 42:53.99 | 43:23.70 | 13:50/M |
47 | Anna Carlson | Muskegon MI | 1370 | 9 | 603 | 42:54.86 | 44:07.11 | 13:51/M |
48 | Haylie Burns | Muskegon MI | 1158 | 10 | 619 | 43:56.30 | 45:06.53 | 14:10/M |
49 | Veda Prajapati | Muskegon MI | 1126 | 8 | 620 | 44:00.99 | 45:13.17 | 14:12/M |
50 | August Schillaci | Muskegon MI | 1400 | 6 | 621 | 44:02.86 | 44:43.13 | 14:13/M |
51 | Aslynn Younts | Muskegon MI | 1196 | 8 | 627 | 44:11.96 | 45:23.93 | 14:15/M |
52 | Alaiya Williams | Muskegon MI | 1143 | 8 | 637 | 45:03.20 | 46:15.98 | 14:32/M |
53 | Zaira Santos | Muskegon MI | 959 | 10 | 638 | 45:07.79 | 46:05.33 | 14:33/M |
54 | Ella Ufnal | Muskegon MI | 1256 | 6 | 640 | 45:18.63 | 46:44.01 | 14:37/M |
55 | Penelope Cross | Muskegon MI | 1103 | 7 | 641 | 45:28.35 | 46:54.11 | 14:40/M |
56 | Josephine Berry | Muskegon MI | 1032 | 7 | 646 | 45:55.83 | 47:18.68 | 14:49/M |
57 | Rose Corcoran | Muskegon MI | 1114 | 9 | 650 | 46:02.75 | 46:21.44 | 14:51/M |
58 | Oriana Harris | Coopersville MI | 1583 | 6 | 653 | 46:21.02 | 47:11.49 | 14:57/M |
59 | Ellery Selbig | Muskegon MI | 1245 | 10 | 660 | 46:58.53 | 48:31.69 | 15:09/M |
60 | Kylin Frasier | Muskegon MI | 1589 | 9 | 661 | 47:04.11 | 47:22.08 | 15:11/M |
61 | Emma Snyder | Muskegon MI | 1289 | 10 | 662 | 47:14.03 | 48:42.99 | 15:14/M |
62 | Kenzlee Rupe | Fruitport MI | 1575 | 10 | 665 | 47:41.20 | 49:20.57 | 15:23/M |
63 | Etta Johannes | Muskegon MI | 1455 | 10 | 666 | 47:44.84 | 48:50.60 | 15:24/M |
64 | Madden Rupe | Fruitport MI | 1573 | 5 | 667 | 47:45.29 | 49:26.11 | 15:24/M |
65 | Evelyn Schneider | Muskegon MI | 1325 | 8 | 670 | 48:03.59 | 49:18.53 | 15:30/M |
66 | Keirson King | Grand Rapids MI | 941 | 10 | 675 | 48:23.70 | 52:47.13 | 15:37/M |
67 | Sophia Campos | Muskegon MI | 1185 | 8 | 679 | 48:37.23 | 50:17.44 | 15:41/M |
68 | Hayley Crossno | Muskegon MI | 915 | 8 | 687 | 49:31.82 | 50:16.15 | 15:59/M |
69 | Lila Kroll | Muskegon MI | 1210 | 9 | 691 | 49:43.55 | 51:07.38 | 16:02/M |
70 | Charleigh Larson | Muskegon MI | 1133 | 9 | 694 | 49:57.31 | 51:12.22 | 16:07/M |
71 | Bentleigh Carpenter | Muskegon MI | 1188 | 9 | 701 | 51:00.93 | 51:04.56 | 16:27/M |
72 | Emmaline Corder | Whitehall MI | 1059 | 9 | 706 | 51:35.07 | 52:12.58 | 16:38/M |
73 | Ivy Johannes | Muskegon MI | 1453 | 8 | 707 | 51:35.54 | 52:40.84 | 16:39/M |
74 | Elise Berens | Grand Haven MI | 1632 | 10 | 714 | 52:39.50 | 53:18.40 | 16:59/M |
75 | Cecily Barkel | Muskegon MI | 1028 | 7 | 715 | 52:58.22 | 54:09.61 | 17:05/M |
76 | Etta Barkel | Muskegon MI | 1024 | 5 | 729 | 55:37.61 | 56:49.67 | 17:57/M |
77 | Luna Diaz | Muskegon MI | 1277 | 7 | 737 | 58:03.61 | 59:31.23 | 18:44/M |
78 | De’karia Span | Muskegon MI | 1407 | 9 | 738 | 58:42.08 | 59:01.58 | 18:56/M |
79 | Morgan Rice | Muskegon MI | 1252 | 6 | 739 | 59:28.21 | 1:00:01.02 | 19:11/M |
80 | Emilia Harris | Spring Lake MI | 964 | 7 | 746 | 1:02:06.47 | 1:03:24.51 | 20:02/M |
81 | Kennedy Johnson | Muskegon MI | 1045 | 8 | 753 | 1:07:41.50 | 1:09:09.99 | 21:50/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Nuell | Muskegon MI | 1358 | 14 | 17 | 20:57.37 | 21:06.01 | 6:46/M |
2 | Tommy Doctor | Muskegon MI | 1529 | 13 | 22 | 21:34.78 | 21:37.08 | 6:58/M |
3 | Jonathan Carpenter | Muskegon MI | 1523 | 13 | 48 | 23:06.07 | 23:08.62 | 7:27/M |
4 | Micah Bement | Muskegon MI | 1318 | 13 | 52 | 23:13.31 | 23:19.27 | 7:29/M |
5 | Eli Gomez | Muskegon MI | 952 | 14 | 73 | 24:40.71 | 25:27.19 | 7:58/M |
6 | Jaxson Forney | Whitehall MI | 1516 | 12 | 84 | 25:07.90 | 25:09.83 | 8:06/M |
7 | Jayce Hughes | Muskegon MI | 1304 | 14 | 88 | 25:17.24 | 25:27.04 | 8:09/M |
8 | Liam Milkamp | Muskegon MI | 1108 | 11 | 112 | 26:27.88 | 27:45.97 | 8:32/M |
9 | Kellen Harwood | Muskegon MI | 1489 | 13 | 116 | 26:32.94 | 27:06.71 | 8:34/M |
10 | Landon Mitteer | Whitehall MI | 853 | 13 | 118 | 26:38.77 | 26:44.53 | 8:36/M |
11 | Timothy Leatherman | Muskegon MI | 1038 | 11 | 126 | 26:52.01 | 27:08.20 | 8:40/M |
12 | Zayne Dubois | Muskegon MI | 1138 | 13 | 131 | 27:13.44 | 28:32.15 | 8:47/M |
13 | Dekari Span | Muskegon MI | 1257 | 11 | 136 | 27:25.87 | 27:44.93 | 8:51/M |
14 | Preston Dean | Muskegon MI | 1391 | 11 | 137 | 27:26.70 | 28:12.26 | 8:51/M |
15 | Maddox Mellema | Muskegon MI | 1630 | 11 | 160 | 28:10.29 | 29:16.31 | 9:05/M |
16 | Roman Richards | Fremont MI | 1639 | 11 | 192 | 29:18.32 | 29:26.49 | 9:27/M |
17 | Thomas Waugh | Twin Lake MI | 1397 | 14 | 200 | 29:30.35 | 31:13.46 | 9:31/M |
18 | Josiah Rosenow | Muskegon MI | 1525 | 12 | 212 | 29:46.16 | 30:16.40 | 9:36/M |
19 | Caleb Abdelkader | Alto MI | 1519 | 13 | 219 | 30:16.40 | 30:51.01 | 9:46/M |
20 | Jacob Hershey | Muskegon MI | 859 | 12 | 232 | 30:42.07 | 30:47.07 | 9:54/M |
21 | Isayd Correa | Muskegon MI | 1131 | 11 | 239 | 30:58.79 | 31:51.94 | 10:00/M |
22 | Ethan Mosley | Muskegon MI | 1416 | 12 | 277 | 32:06.62 | 32:22.89 | 10:21/M |
23 | Sean Voss | Grandville MI | 1514 | 11 | 322 | 33:10.77 | 34:10.65 | 10:42/M |
24 | Brett Miller | Whitehall MI | 891 | 12 | 377 | 34:46.52 | 35:27.50 | 11:13/M |
25 | Ryan Dewitt | Muskegon MI | 1408 | 13 | 404 | 36:01.47 | 37:15.59 | 11:37/M |
26 | Alexander Lent | Muskegon MI | 1643 | 11 | 408 | 36:04.38 | 37:42.85 | 11:38/M |
27 | Casen Rupe | Fruitport MI | 1574 | 12 | 409 | 36:04.68 | 37:43.80 | 11:38/M |
28 | Blake Jackson | Muskegon MI | 971 | 12 | 411 | 36:08.25 | 36:17.82 | 11:39/M |
29 | Ronald Posthumus | Muskegon MI | 1541 | 13 | 431 | 36:48.17 | 36:56.65 | 11:52/M |
30 | Enzo Alexander | Piqua OH | 1011 | 14 | 435 | 36:51.62 | 37:03.18 | 11:53/M |
31 | Tyler Workman | Muskegon MI | 1020 | 12 | 475 | 38:05.53 | 39:25.85 | 12:17/M |
32 | Ayden Russell | Muskegon MI | 1463 | 13 | 491 | 38:44.94 | 38:54.35 | 12:30/M |
33 | Braeden Jansen | Grand Haven MI | 1479 | 14 | 530 | 40:03.37 | 40:10.11 | 12:55/M |
34 | Xavier Johansen | Muskegon MI | 985 | 14 | 531 | 40:09.20 | 40:18.83 | 12:57/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Miller | Hart MI | 1036 | 12 | 25 | 21:40.22 | 21:42.72 | 6:59/M |
2 | Oakley Osterhart | Ravenna MI | 1494 | 12 | 43 | 22:41.25 | 22:44.42 | 7:19/M |
3 | Alexis Holter | Muskegon MI | 1118 | 11 | 71 | 24:36.83 | 24:44.09 | 7:56/M |
4 | Aj Schalk | Muskegon MI | 890 | 13 | 114 | 26:32.81 | 27:03.89 | 8:34/M |
5 | Brooklinn Martin | Muskegon MI | 1623 | 12 | 125 | 26:51.74 | 27:18.94 | 8:40/M |
6 | Lennon Lassanske | Muskegon MI | 957 | 14 | 128 | 27:05.74 | 27:37.30 | 8:44/M |
7 | Sydney Martin | Spring Lake MI | 1215 | 11 | 143 | 27:37.00 | 28:39.24 | 8:55/M |
8 | Piper Sroka | Muskegon MI | 1260 | 11 | 151 | 27:51.35 | 28:35.47 | 8:59/M |
9 | Harper Bronsema | Muskegon MI | 1223 | 11 | 153 | 27:52.95 | 28:37.79 | 9:00/M |
10 | Alison Hemphill | Muskegon MI | 1557 | 14 | 162 | 28:17.00 | 28:48.09 | 9:07/M |
11 | Reilyn Ruel | Kearsarge MI | 1275 | 11 | 166 | 28:24.07 | 28:33.73 | 9:10/M |
12 | Aidyn Carten | Muskegon MI | 1113 | 11 | 167 | 28:24.85 | 29:28.82 | 9:10/M |
13 | Amelia Duff | Muskegon MI | 1638 | 13 | 184 | 28:52.88 | 29:24.61 | 9:19/M |
14 | Vivian Helsen | Muskegon MI | 1177 | 11 | 205 | 29:34.90 | 30:38.44 | 9:33/M |
15 | Teagan Wallace | Muskegon MI | 1083 | 13 | 214 | 29:48.62 | 30:20.35 | 9:37/M |
16 | Sienna Eacker | Muskegon MI | 1498 | 14 | 223 | 30:29.39 | 31:33.64 | 9:50/M |
17 | Ryleigh Hershey | Muskegon MI | 860 | 14 | 231 | 30:41.99 | 30:46.72 | 9:54/M |
18 | Alethea Bement | Muskegon MI | 1317 | 11 | 234 | 30:52.93 | 31:55.97 | 9:58/M |
19 | Chelsea Martin | Spring Lake MI | 1214 | 11 | 237 | 30:58.07 | 32:01.04 | 9:59/M |
20 | Olive Schalk | Muskegon MI | 1433 | 11 | 262 | 31:43.33 | 32:29.54 | 10:14/M |
21 | Lydia Rosenow | Muskegon MI | 1500 | 14 | 274 | 32:00.71 | 32:29.72 | 10:20/M |
22 | Raylene Gomez | Muskegon MI | 1559 | 11 | 275 | 32:02.10 | 33:11.86 | 10:20/M |
23 | Liv Viegelahn | Whitehall MI | 1473 | 11 | 279 | 32:12.98 | 32:15.93 | 10:24/M |
24 | Emma Deyoung | Muskegon MI | 1238 | 14 | 307 | 32:39.02 | 33:10.64 | 10:32/M |
25 | Charity Carpenter | Muskegon MI | 1530 | 12 | 315 | 32:53.91 | 33:22.28 | 10:37/M |
26 | Anistyn Fielstra | Muskegon MI | 954 | 11 | 327 | 33:20.35 | 34:19.94 | 10:45/M |
27 | Haven Forney | Whitehall MI | 1515 | 14 | 338 | 33:36.86 | 33:39.02 | 10:51/M |
28 | Doniela Arias | Muskegon MI | 1078 | 11 | 340 | 33:44.18 | 34:01.24 | 10:53/M |
29 | Elizabeth Liupakka | Muskegon MI | 1298 | 11 | 401 | 35:51.19 | 36:02.05 | 11:34/M |
30 | Lyla Nicholes | Muskegon MI | 1539 | 12 | 481 | 38:19.26 | 39:24.74 | 12:22/M |
31 | Julia Campos | Muskegon MI | 1187 | 14 | 499 | 39:01.42 | 40:43.45 | 12:35/M |
32 | Eva Deyoung | Muskegon MI | 1233 | 11 | 544 | 40:36.45 | 42:07.78 | 13:06/M |
33 | Maggie Fishel | Muskegon MI | 1097 | 12 | 559 | 41:11.51 | 42:21.41 | 13:17/M |
34 | Carly Fishel | Muskegon MI | 1098 | 14 | 563 | 41:24.15 | 42:34.24 | 13:21/M |
35 | Kennedy Corder | Whitehall MI | 1060 | 11 | 671 | 48:04.14 | 48:40.10 | 15:30/M |
36 | Hazyl Marshall | Grand Rapids MI | 1088 | 12 | 677 | 48:36.63 | 48:57.17 | 15:41/M |
37 | Ella Potts | Muskegon MI | 1601 | 13 | 720 | 54:16.81 | 55:30.42 | 17:31/M |
38 | Ava Williams | Muskegon MI | 1648 | 14 | 721 | 54:16.82 | 55:29.82 | 17:31/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peyton Ruel | Muskegon MI | 1504 | 16 | 5 | 18:29.43 | 18:29.64 | 5:58/M |
