Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blake Taylor | Fremont MI | 856 | 17 | 1 | 17:22.45 | 17:22.45 | 5:36/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Robbins | Muskegon MI | 754 | 14 | 10 | 19:09.62 | 19:09.62 | 6:11/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Garbowitz | Grand Rapids MI | 1603 | 42 | 12 | 19:15.04 | 19:15.04 | 6:12/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Deuling | Muskegon MI | 1369 | 60 | 71 | 24:29.26 | 24:29.26 | 7:52/M |
Top | ||||||||
Male Gr Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Brown | Onekama MI | 1576 | 65 | 25 | 21:07.83 | 21:07.83 | 6:46/M |
Top | ||||||||
Female Gr Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Hooker | Muskegon MI | 1482 | 61 | 146 | 27:11.15 | 27:11.15 | 8:41/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacoby Boertman | Muskegon MI | 875 | 9 | 54 | 23:31.32 | 23:35.21 | 7:35/M |
2 | Trip Gearhart | Muskegon MI | 1465 | 10 | 59 | 23:52.14 | 24:08.28 | 7:42/M |
3 | Vance Rasmussen | Muskegon MI | 997 | 10 | 63 | 24:02.18 | 24:10.87 | 7:45/M |
4 | Gabe Lyonnais | Muskegon MI | 1259 | 9 | 66 | 24:16.13 | 24:28.74 | 7:50/M |
5 | Henrik Klassen | Muskegon MI | 1091 | 9 | 161 | 27:48.49 | 28:11.68 | 8:58/M |
6 | Elijah Howell | Spring Lake MI | 877 | 10 | 212 | 29:01.52 | 29:29.33 | 9:22/M |
7 | Kadym Antuma | Muskegon MI | 1412 | 7 | 216 | 29:08.09 | 29:24.65 | 9:24/M |
8 | Isaac Holter | Muskegon MI | 864 | 10 | 225 | 29:25.31 | 29:55.58 | 9:29/M |
9 | Waylon Waugh | Twin Lake MI | 1326 | 10 | 228 | 29:34.92 | 31:05.91 | 9:33/M |
10 | Samuel Harris | Spring Lake MI | 921 | 10 | 231 | 29:39.28 | 30:03.35 | 9:34/M |
11 | Lucas Cross | Muskegon MI | 820 | 10 | 237 | 29:43.75 | 30:07.36 | 9:35/M |
12 | Eddie Shields | Muskegon MI | 1523 | 10 | 241 | 29:53.17 | 30:03.55 | 9:38/M |
13 | Korey Gomez | Muskegon MI | 1540 | 10 | 243 | 29:53.85 | 30:21.74 | 9:39/M |
14 | Daniel Stout III | Muskegon MI | 853 | 10 | 245 | 29:59.45 | 30:43.52 | 9:40/M |
15 | Jackson Chowning | Spring Lake MI | 1119 | 10 | 249 | 30:03.75 | 31:14.02 | 9:42/M |
16 | Dylan Schulte | Muskegon MI | 1391 | 7 | 287 | 31:06.18 | 31:12.61 | 10:02/M |
17 | Raedyn Oswald-Silva | Muskegon MI | 985 | 9 | 300 | 31:19.74 | 32:49.09 | 10:06/M |
18 | Parker Kuiper | Muskegon MI | 1181 | 8 | 313 | 31:49.11 | 32:44.34 | 10:16/M |
19 | Knox Kline | Nunica MI | 1044 | 10 | 318 | 32:03.79 | 32:29.93 | 10:21/M |
20 | Chase Demarr | Muskegon MI | 893 | 9 | 325 | 32:11.39 | 32:25.48 | 10:23/M |
21 | Kellen Hanson | Twin Lake MI | 816 | 8 | 329 | 32:14.79 | 32:35.13 | 10:24/M |
22 | Dre Wood | Muskegon MI | 1155 | 7 | 333 | 32:20.97 | 34:09.73 | 10:26/M |
23 | Carter Medema | Muskegon MI | 843 | 9 | 334 | 32:23.32 | 32:35.26 | 10:27/M |
24 | Arlo Klassen | Muskegon MI | 1093 | 8 | 349 | 32:51.24 | 33:23.66 | 10:36/M |
25 | August Schillaci | Muskegon MI | 1329 | 7 | 354 | 32:58.61 | 34:04.96 | 10:38/M |
26 | Carter Cesar | Muskegon MI | 1124 | 8 | 367 | 33:20.89 | 34:10.62 | 10:45/M |
27 | Hudson Sundell | Nunica MI | 1185 | 8 | 369 | 33:21.65 | 34:57.29 | 10:46/M |
28 | Harrison Ufnal | Muskegon MI | 1517 | 10 | 370 | 33:22.98 | 33:26.97 | 10:46/M |
29 | Nash Uptigrove | Muskegon MI | 1615 | 8 | 371 | 33:23.13 | 34:59.92 | 10:46/M |
30 | Zane Borushko | Muskegon MI | 1587 | 10 | 385 | 33:53.10 | 35:10.78 | 10:56/M |
31 | Nolan Shields | Spring Lake MI | 1518 | 6 | 413 | 34:24.36 | 34:35.82 | 11:06/M |
32 | Leo Stenholm | Muskegon MI | 771 | 8 | 416 | 34:30.40 | 35:44.66 | 11:08/M |
33 | Tyler Houghtaling | Muskegon MI | 1401 | 9 | 426 | 34:45.32 | 35:25.04 | 11:13/M |
34 | Travis Grabe | Muskegon MI | 1182 | 10 | 427 | 34:47.93 | 35:11.11 | 11:14/M |
35 | Renner Anderson | Muskegon MI | 1227 | 6 | 462 | 36:08.73 | 37:59.91 | 11:40/M |
36 | Weston Gosselin | Whitehall MI | 1238 | 9 | 464 | 36:09.58 | 37:43.29 | 11:40/M |
37 | Oliver Fortier | Muskegon MI | 830 | 7 | 475 | 36:25.77 | 37:21.82 | 11:45/M |
38 | Jack Coles | Fruitport MI | 869 | 8 | 482 | 36:56.06 | 37:41.60 | 11:55/M |
39 | Sawyer Wisneski | Brooklyn MI | 1075 | 8 | 495 | 37:27.58 | 38:35.86 | 12:05/M |
40 | Keelan Dean | Muskegon MI | 1654 | 8 | 507 | 37:49.73 | 38:20.93 | 12:12/M |
41 | Carter Chmelik | Muskegon MI | 1132 | 8 | 508 | 37:51.97 | 38:48.97 | 12:13/M |
42 | James Kuzma | Muskegon MI | 1400 | 9 | 509 | 37:52.15 | 39:32.67 | 12:13/M |
43 | Rex Fishel | Muskegon MI | 1112 | 10 | 513 | 37:59.08 | 39:36.58 | 12:15/M |
44 | Keith Kamp | Muskegon MI | 1397 | 7 | 516 | 38:04.28 | 38:51.72 | 12:17/M |
45 | Phil Kerr | Whitehall MI | 1071 | 10 | 533 | 38:32.87 | 39:42.53 | 12:26/M |
46 | Brantley Brown | Muskegon MI | 887 | 9 | 536 | 38:41.75 | 39:24.23 | 12:29/M |
47 | Zayden Fortier | Muskegon MI | 831 | 10 | 540 | 38:45.42 | 39:43.20 | 12:30/M |
48 | Finn Sruba | Muskegon MI | 1293 | 7 | 570 | 39:44.84 | 40:23.80 | 12:49/M |
49 | Jordan Chowning | Spring Lake MI | 1120 | 7 | 585 | 40:21.46 | 41:29.99 | 13:01/M |
50 | Austen Dobberstein | Muskegon MI | 759 | 6 | 605 | 41:08.32 | 42:31.36 | 13:16/M |
51 | Brooks Dobberstein | Muskegon MI | 760 | 4 | 607 | 41:10.39 | 42:33.40 | 13:17/M |
52 | Everett Wellman | Muskegon MI | 1374 | 7 | 615 | 41:19.55 | 42:52.65 | 13:20/M |
53 | Caleb Slater | Muskegon MI | 1370 | 9 | 616 | 41:21.51 | 41:22.07 | 13:20/M |
54 | Anderson Berry | Muskegon MI | 942 | 6 | 617 | 41:23.21 | 42:55.40 | 13:21/M |
55 | Donovan Unger | Muskegon MI | 1230 | 8 | 645 | 42:36.01 | 44:05.53 | 13:45/M |
56 | Fadil Ajupi | Muskegon MI | 1476 | 10 | 658 | 43:05.94 | 44:02.96 | 13:54/M |
57 | Oliver Tjapkes | Norton Shores MI | 1687 | 9 | 659 | 43:06.03 | 43:06.03 | 13:54/M |
58 | Peyton Kitchka | Muskegon MI | 890 | 8 | 661 | 43:20.46 | 44:01.09 | 13:59/M |
59 | Benjamin Golden | Muskegon MI | 1480 | 8 | 664 | 43:31.39 | 44:28.88 | 14:02/M |
60 | Jack Tjapkes | Norton Shores MI | 1686 | 10 | 667 | 43:41.55 | 43:41.55 | 14:06/M |
61 | Liam Rhodes | Norton Shores MI | 1680 | 8 | 671 | 44:03.25 | 44:03.25 | 14:13/M |
62 | Connor Batt | Muskegon MI | 954 | 9 | 672 | 44:03.57 | 45:37.93 | 14:13/M |
63 | Sullivan Selbig | Muskegon MI | 1394 | 9 | 678 | 44:14.56 | 45:45.37 | 14:16/M |
64 | Anthony Schillaci | Muskegon MI | 1330 | 5 | 703 | 45:20.57 | 46:30.65 | 14:38/M |
65 | Parker Aney | Muskegon MI | 1210 | 8 | 717 | 46:12.99 | 47:56.49 | 14:55/M |
66 | Marshall Giddings | Muskegon MI | 1165 | 9 | 725 | 46:48.22 | 48:07.25 | 15:06/M |
67 | Xavier Updyke | Muskegon MI | 1020 | 6 | 756 | 49:06.63 | 50:53.69 | 15:51/M |
68 | Andrew Kuzma | Muskegon MI | 1421 | 7 | 758 | 49:11.67 | 50:53.93 | 15:52/M |
69 | Peyton Potter | Whitehall MI | 923 | 10 | 774 | 51:21.92 | 52:58.36 | 16:34/M |
70 | Thomas Elwell | Muskegon MI | 1096 | 7 | 777 | 51:24.30 | 53:04.75 | 16:35/M |
71 | Jacob Waugh | Twin Lake MI | 1327 | 10 | 802 | 56:18.65 | 58:58.94 | 18:10/M |
72 | Levi Gomez | Muskegon MI | 1539 | 8 | 806 | 56:48.97 | 57:17.58 | 18:20/M |
73 | Johnathan Stout | Muskegon MI | 854 | 8 | 817 | 58:21.68 | 59:46.34 | 18:50/M |
74 | Benjamin Stout | Muskegon MI | 855 | 8 | 819 | 58:27.08 | 59:51.90 | 18:51/M |
75 | Easton Birr | Muskegon MI | 784 | 8 | 824 | 59:00.08 | 1:00:11.57 | 19:02/M |
76 | Daniel Helsen | Muskegon MI | 1307 | 10 | 826 | 59:20.32 | 1:01:09.81 | 19:08/M |
77 | Andrew Helsen | Muskegon MI | 1306 | 8 | 827 | 59:23.59 | 1:01:13.78 | 19:10/M |
78 | Kent Carlson | Muskegon MI | 1249 | 7 | 838 | 1:05:15.05 | 1:06:54.53 | 21:03/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Finnleigh Bronsema | Muskegon MI | 1599 | 10 | 153 | 27:31.00 | 28:24.85 | 8:53/M |
2 | Olivia Sroka | Muskegon MI | 765 | 10 | 219 | 29:17.97 | 29:46.12 | 9:27/M |
3 | Chloe Perry | Muskegon MI | 810 | 10 | 226 | 29:25.72 | 29:56.98 | 9:30/M |
4 | Josephine Staley | Muskegon MI | 1363 | 10 | 266 | 30:24.81 | 31:52.59 | 9:49/M |
5 | Peyton Davidson | Muskegon MI | 938 | 10 | 267 | 30:26.05 | 31:39.20 | 9:49/M |
6 | Kinley Kitchen | Grand Haven MI | 1505 | 8 | 270 | 30:34.28 | 30:45.36 | 9:52/M |
7 | Penelope Klassen | Muskegon MI | 1092 | 9 | 271 | 30:38.98 | 31:10.91 | 9:53/M |
8 | Addisyn Nash | Grand Haven MI | 1538 | 10 | 291 | 31:09.50 | 31:49.95 | 10:03/M |
9 | Arley Holter | Muskegon MI | 863 | 8 | 292 | 31:11.11 | 31:43.75 | 10:04/M |
10 | Chloe Wilkinson | Muskegon MI | 1055 | 9 | 315 | 31:52.51 | 33:05.09 | 10:17/M |
11 | Reid Eisenlohr | Muskegon MI | 1035 | 8 | 323 | 32:10.07 | 32:40.99 | 10:23/M |
12 | Skyler Jura | Twin Lake MI | 1471 | 9 | 337 | 32:33.02 | 33:25.78 | 10:30/M |
13 | Allie Fairfield | Muskegon MI | 1317 | 9 | 345 | 32:48.31 | 34:10.51 | 10:35/M |
14 | Emily Walton | Grand Rapids MI | 1100 | 9 | 356 | 33:04.96 | 34:01.10 | 10:40/M |
15 | Alani Rynberg | Muskegon MI | 1379 | 8 | 394 | 34:00.56 | 34:33.10 | 10:58/M |
16 | Skylar Holter | Muskegon MI | 866 | 6 | 395 | 34:01.12 | 34:38.53 | 10:58/M |
17 | Tatum Dean | Muskegon MI | 1252 | 9 | 420 | 34:34.38 | 35:26.01 | 11:09/M |
18 | Spencer Anderson | Muskegon MI | 1346 | 9 | 433 | 35:05.63 | 36:46.74 | 11:19/M |
19 | Kelsey Westerhouse | Fruitport MI | 994 | 9 | 447 | 35:31.96 | 36:22.26 | 11:28/M |
20 | Kendall Cook | Muskegon MI | 801 | 7 | 450 | 35:33.12 | 36:25.04 | 11:28/M |
21 | Emma Luttrull | Montague MI | 835 | 8 | 459 | 36:05.31 | 36:57.26 | 11:38/M |
22 | Ava McCumber | Muskegon MI | 1274 | 10 | 504 | 37:45.84 | 39:18.30 | 12:11/M |
23 | Sofia Leiter | Twin Lake MI | 1672 | 9 | 505 | 37:47.77 | 40:39.17 | 12:12/M |
24 | Liliana Heminger | Muskegon MI | 1645 | 9 | 520 | 38:10.09 | 39:51.69 | 12:19/M |
25 | Kristin Kroll | Fruitport MI | 780 | 8 | 545 | 38:49.22 | 39:52.49 | 12:31/M |
26 | Elianna Luttrull | Montague MI | 834 | 9 | 564 | 39:33.59 | 40:25.66 | 12:46/M |
27 | Gwendolyn Gallegos | Muskegon MI | 848 | 9 | 575 | 39:51.28 | 39:53.87 | 12:51/M |
28 | Emily Sroka | Muskegon MI | 767 | 8 | 577 | 39:58.16 | 40:26.75 | 12:54/M |
29 | Allie Wierengo | Muskegon MI | 1352 | 9 | 581 | 40:07.86 | 41:33.93 | 12:57/M |
30 | Adalyn Sepetys | Muskegon MI | 1135 | 10 | 597 | 40:43.18 | 42:10.47 | 13:08/M |
31 | Penelope Cross | Muskegon MI | 821 | 8 | 613 | 41:15.95 | 42:09.37 | 13:19/M |
32 | Nova Unger | Muskegon MI | 1231 | 6 | 624 | 41:35.75 | 43:04.44 | 13:25/M |
33 | Levi Boertman | Muskegon MI | 876 | 7 | 633 | 42:04.21 | 43:41.18 | 13:34/M |
34 | Veda Prajapati | Muskegon MI | 1416 | 9 | 634 | 42:10.84 | 43:54.38 | 13:36/M |
35 | Josephine Berry | Muskegon MI | 941 | 8 | 648 | 42:42.03 | 44:12.06 | 13:46/M |
36 | Ava Sundell | Nunica MI | 1186 | 10 | 650 | 42:44.37 | 44:19.38 | 13:47/M |
37 | Maggie Sroka | Muskegon MI | 766 | 7 | 652 | 42:53.22 | 43:20.52 | 13:50/M |
38 | Mila Robbins | Twin Lake MI | 906 | 10 | 654 | 42:55.11 | 44:43.31 | 13:51/M |
39 | Salina Miller | Muskegon MI | 1261 | 10 | 669 | 44:00.41 | 45:33.27 | 14:12/M |
40 | Nila Prajapati | Muskegon MI | 1417 | 6 | 673 | 44:03.70 | 45:55.54 | 14:13/M |
41 | Bella Slagle | Spring Lake MI | 915 | 10 | 675 | 44:10.84 | 45:44.17 | 14:15/M |
42 | Aslynn Younts | Muskegon MI | 797 | 9 | 677 | 44:13.36 | 45:55.60 | 14:16/M |
43 | Avery Eckholm | Muskegon MI | 1002 | 7 | 680 | 44:16.55 | 45:52.46 | 14:17/M |
44 | Evie Evans | Muskegon MI | 1254 | 6 | 682 | 44:18.04 | 44:45.71 | 14:17/M |
45 | Adeleine Staley | Muskegon MI | 1362 | 5 | 688 | 44:35.79 | 46:04.23 | 14:23/M |
46 | Madilyn Haver | Muskegon MI | 944 | 9 | 690 | 44:37.46 | 46:07.16 | 14:24/M |
47 | Saylyn Peters | Muskegon MI | 1334 | 4 | 693 | 44:40.62 | 45:52.83 | 14:25/M |
48 | Marjorie Anderson | Muskegon MI | 1228 | 3 | 696 | 45:02.70 | 47:00.46 | 14:32/M |
49 | Analisa Arias | Muskegon MI | 1142 | 9 | 699 | 45:09.04 | 45:56.78 | 14:34/M |
50 | Arianna Fierro | Muskegon MI | 1532 | 10 | 700 | 45:11.01 | 45:58.12 | 14:35/M |
51 | Lucille Korndorfer | Grand Haven MI | 1090 | 7 | 702 | 45:14.04 | 46:59.51 | 14:35/M |
52 | Mia Kelly | Muskegon MI | 1015 | 7 | 705 | 45:26.34 | 46:57.26 | 14:39/M |
53 | Marian Simerick | Muskegon MI | 1041 | 10 | 708 | 45:28.92 | 46:54.02 | 14:40/M |
54 | Meredith Simerick | Muskegon MI | 1040 | 9 | 711 | 45:31.01 | 46:55.99 | 14:41/M |
55 | Penny Fishel | Muskegon MI | 1111 | 10 | 727 | 46:58.24 | 48:35.71 | 15:09/M |
56 | Novalee Seitz | Muskegon MI | 978 | 6 | 729 | 47:10.90 | 48:54.81 | 15:13/M |
57 | Evie Conrad | Muskegon MI | 945 | 5 | 730 | 47:14.79 | 48:47.64 | 15:14/M |
58 | Mila Wilson | Whitehall MI | 1163 | 8 | 732 | 47:23.55 | 47:39.09 | 15:17/M |
59 | Lillie Wilson | Whitehall MI | 1162 | 8 | 733 | 47:23.58 | 47:39.08 | 15:17/M |
60 | Remi Morris | Montague MI | 1069 | 7 | 749 | 48:35.10 | 49:43.81 | 15:40/M |
61 | Ella Kerr | Whitehall MI | 1072 | 7 | 751 | 48:35.87 | 49:45.04 | 15:41/M |
62 | Avelina Vera | Muskegon MI | 1140 | 8 | 763 | 49:54.05 | 50:42.01 | 16:06/M |
63 | Hayley Crossno | Muskegon MI | 1152 | 9 | 767 | 50:10.83 | 51:11.26 | 16:11/M |
64 | Stella Miller | Twin Lake MI | 1126 | 8 | 770 | 50:27.62 | 51:28.53 | 16:17/M |
65 | J Rosema | Twin Lake MI | 1102 | 6 | 772 | 50:31.93 | 51:31.46 | 16:18/M |
66 | Bentleigh Carpenter | Muskegon MI | 1349 | 10 | 784 | 52:49.74 | 54:07.00 | 17:02/M |
67 | Cadence Kamp | Muskegon MI | 1396 | 9 | 797 | 56:00.78 | 56:49.16 | 18:04/M |
68 | Emilia Harris | Spring Lake MI | 919 | 8 | 800 | 56:16.78 | 56:48.23 | 18:09/M |
69 | Rilyn Johnson | Muskegon MI | 1598 | 10 | 815 | 58:07.97 | 59:43.11 | 18:45/M |
70 | Hannah Crossno | Muskegon MI | 1153 | 10 | 820 | 58:48.22 | 59:47.47 | 18:58/M |
71 | Sophia Tjapkes | Norton Shores MI | 1688 | 6 | 821 | 58:49.41 | 58:49.41 | 18:59/M |
72 | Juliette New | Muskegon MI | 1624 | 8 | 832 | 1:00:54.63 | 1:02:47.13 | 19:39/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Budrew | Hart MI | 901 | 13 | 19 | 20:28.05 | 20:29.61 | 6:36/M |
2 | Ian Dennis | Whitehall MI | 791 | 12 | 26 | 21:07.91 | 21:09.07 | 6:49/M |
3 | Cal Vanderwall | Muskegon MI | 1046 | 14 | 35 | 21:58.43 | 22:10.99 | 7:05/M |
4 | Micah Bement | Muskegon MI | 1013 | 14 | 37 | 22:02.03 | 22:14.56 | 7:06/M |
5 | Dylan Lyonnais | Muskegon MI | 1260 | 13 | 50 | 23:13.51 | 23:25.86 | 7:30/M |
6 | Preston Dean | Muskegon MI | 1251 | 12 | 51 | 23:16.65 | 23:19.80 | 7:31/M |
7 | Case Beckstrom | Muskegon MI | 1613 | 11 | 55 | 23:31.79 | 23:42.47 | 7:35/M |
8 | Quinn McEnhill | Muskegon MI | 1629 | 11 | 62 | 24:01.94 | 24:16.66 | 7:45/M |
9 | Leeland Johnson | Fruitport MI | 1245 | 13 | 92 | 25:14.70 | 25:51.44 | 8:09/M |
10 | David Smith | Cedar Springs MI | 1449 | 12 | 97 | 25:19.51 | 25:27.12 | 8:10/M |
11 | Rylan Thorsen | Fruitport MI | 1247 | 13 | 102 | 25:28.22 | 26:05.19 | 8:13/M |
12 | Davis McFarland | Muskegon MI | 793 | 14 | 116 | 25:55.90 | 26:18.07 | 8:22/M |
13 | Landon Mitteer | Whitehall MI | 1028 | 14 | 117 | 25:56.01 | 26:37.44 | 8:22/M |
14 | Miguel Reyes | Muskegon MI | 1169 | 11 | 120 | 26:05.83 | 26:08.57 | 8:25/M |
15 | Jack Luttrull | Montague MI | 833 | 11 | 121 | 26:12.94 | 26:43.58 | 8:27/M |
16 | Law Updyke | Muskegon MI | 1621 | 11 | 125 | 26:16.44 | 26:46.68 | 8:29/M |
17 | Kellen Harwood | Muskegon MI | 1402 | 14 | 127 | 26:18.36 | 26:22.99 | 8:29/M |
18 | Liam Milkamp | Muskegon MI | 1562 | 12 | 130 | 26:38.49 | 26:43.29 | 8:36/M |
19 | Brayden Demarr | Muskegon MI | 895 | 14 | 160 | 27:47.44 | 27:50.47 | 8:58/M |
20 | Ethan Mosley | Muskegon MI | 1454 | 13 | 169 | 27:59.86 | 28:25.73 | 9:02/M |
21 | Braeden Gerlach | Spring Lake MI | 1188 | 13 | 186 | 28:29.42 | 29:03.01 | 9:11/M |
22 | Artison Fearnley | Muskegon MI | 1191 | 11 | 188 | 28:35.33 | 29:04.43 | 9:13/M |
23 | Brady Searles | Muskegon MI | 1004 | 11 | 196 | 28:44.25 | 29:11.62 | 9:16/M |
24 | Marcos Valim | Muskegon MI | 987 | 11 | 221 | 29:20.24 | 30:34.54 | 9:28/M |
25 | Ian Helder | Muskegon MI | 983 | 13 | 274 | 30:43.60 | 32:13.90 | 9:55/M |
26 | Victor Wyckoff | Saugatuck MI | 1083 | 11 | 298 | 31:15.83 | 32:19.82 | 10:05/M |
27 | Amory Hathaway | Grand Haven MI | 775 | 11 | 358 | 33:05.80 | 33:24.30 | 10:41/M |
28 | Jordan Medema | Muskegon MI | 842 | 11 | 406 | 34:12.21 | 34:22.46 | 11:02/M |
29 | Casen Rupe | Ravenna MI | 1287 | 13 | 451 | 35:33.51 | 36:45.61 | 11:28/M |
30 | Carson Hunt | Muskegon MI | 1201 | 14 | 543 | 38:46.70 | 39:12.43 | 12:31/M |
31 | Calder Duff | Muskegon MI | 990 | 12 | 686 | 44:33.27 | 45:46.80 | 14:22/M |
32 | Kael Thorsen | Fruitport MI | 1248 | 11 | 712 | 45:31.15 | 46:10.02 | 14:41/M |
33 | Austin Carlson | Muskegon MI | 1158 | 13 | 714 | 45:33.14 | 46:37.99 | 14:42/M |
34 | Caleb McCumber | Muskegon MI | 1273 | 13 | 750 | 48:35.68 | 51:15.35 | 15:41/M |
35 | Orrin Kordecki | Muskegon MI | 1295 | 11 | 783 | 52:36.85 | 54:05.98 | 16:58/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Miller | Hart MI | 1469 | 13 | 30 | 21:32.24 | 21:34.08 | 6:57/M |
2 | Oakley Osterhart | Ravenna MI | 1780 | 13 | 39 | 22:26.71 | 22:35.51 | 7:14/M |
3 | Mia Hanichen | Muskegon MI | 1242 | 12 | 69 | 24:25.85 | 25:20.16 | 7:53/M |
4 | Arianna Lewis | Whitehall MI | 971 | 11 | 78 | 24:39.37 | 24:41.45 | 7:57/M |
5 | Alexis Holter | Muskegon MI | 862 | 12 | 81 | 24:46.92 | 25:00.64 | 8:00/M |
6 | Aaliyah Lewis | Whitehall MI | 970 | 11 | 99 | 25:24.22 | 25:26.84 | 8:12/M |
7 | Makinley Younts | Muskegon MI | 798 | 14 | 106 | 25:39.54 | 25:51.51 | 8:17/M |
8 | Aj Schalk | Muskegon MI | 847 | 14 | 112 | 25:50.30 | 26:16.76 | 8:20/M |
9 | Lauren Alexander | Muskegon MI | 800 | 14 | 134 | 26:46.96 | 26:59.09 | 8:38/M |
10 | Ellee Kline | Nunica MI | 1045 | 13 | 151 | 27:28.13 | 27:53.50 | 8:52/M |
11 | Stella Lassanske | Muskegon MI | 1177 | 11 | 162 | 27:49.46 | 28:44.28 | 8:59/M |
12 | Grace Gaultney | Muskegon MI | 1116 | 11 | 180 | 28:16.04 | 29:07.32 | 9:07/M |
13 | Alice Collins | Grand Haven MI | 1644 | 14 | 194 | 28:41.64 | 29:24.18 | 9:15/M |
14 | Brooklinn Martin | Muskegon MI | 1444 | 14 | 195 | 28:43.55 | 28:49.50 | 9:16/M |
15 | Vivian Helsen | Muskegon MI | 1304 | 12 | 197 | 28:45.28 | 29:27.29 | 9:17/M |
16 | Keelyn McEnhill | Muskegon MI | 1628 | 13 | 208 | 28:58.80 | 29:24.64 | 9:21/M |
17 | Emma Joy | Battle Creek MI | 1233 | 12 | 211 | 29:00.57 | 29:27.49 | 9:21/M |
18 | Ava Joy | Battle Creek MI | 1234 | 14 | 218 | 29:15.86 | 29:42.16 | 9:26/M |
19 | Aria Tindall | Muskegon MI | 1056 | 13 | 255 | 30:14.45 | 31:39.62 | 9:45/M |
20 | Harper Bronsema | Muskegon MI | 1600 | 12 | 278 | 30:56.69 | 31:51.57 | 9:59/M |
21 | Alethea Bement | Muskegon MI | 1012 | 12 | 284 | 31:04.87 | 31:46.68 | 10:02/M |
22 | Maggie Fishel | Muskegon MI | 1115 | 13 | 305 | 31:29.88 | 32:31.59 | 10:10/M |
23 | Reagan Osborn | Muskegon MI | 825 | 12 | 363 | 33:15.59 | 33:48.09 | 10:44/M |
24 | Alaina Gadlen | Muskegon MI | 1244 | 12 | 366 | 33:19.54 | 34:10.08 | 10:45/M |
25 | Paisley Nichols | Muskegon MI | 1087 | 14 | 381 | 33:42.73 | 34:52.73 | 10:52/M |
26 | Doniela Arias | Muskegon MI | 1143 | 12 | 382 | 33:44.30 | 34:30.90 | 10:53/M |
27 | Samantha Walton | Grand Rapids MI | 1099 | 12 | 463 | 36:09.51 | 37:04.79 | 11:40/M |
28 | Raeleigh Devowe | Ravenna MI | 1544 | 14 | 493 | 37:21.22 | 37:39.01 | 12:03/M |
29 | Zoe Coles | Fruitport MI | 868 | 11 | 538 | 38:44.51 | 39:29.59 | 12:30/M |
30 | Kyleigh Hayford | Muskegon MI | 1200 | 14 | 542 | 38:46.70 | 39:12.24 | 12:31/M |
31 | Karlee Seitz | Muskegon MI | 977 | 11 | 562 | 39:26.92 | 41:03.37 | 12:44/M |
32 | Kailey Demarr | Muskegon MI | 894 | 11 | 563 | 39:29.83 | 39:43.79 | 12:44/M |
33 | Jailynn Zuniga | Muskegon MI | 858 | 13 | 565 | 39:36.28 | 40:11.17 | 12:47/M |
34 | Gracyn Powell | Muskegon MI | 859 | 11 | 567 | 39:39.29 | 40:14.00 | 12:48/M |
35 | Raylene Gomez | Muskegon MI | 1541 | 12 | 593 | 40:36.79 | 42:24.06 | 13:06/M |
36 | Sophia Sowa | Muskegon MI | 900 | 14 | 595 | 40:38.15 | 41:39.70 | 13:07/M |
37 | Gracelynn Burnham | Muskegon MI | 1018 | 11 | 602 | 40:59.93 | 42:38.64 | 13:14/M |
38 | Kenzlee Rupe | Ravenna MI | 1289 | 11 | 619 | 41:25.63 | 42:37.09 | 13:22/M |
39 | Ivy Nicholes | Muskegon MI | 1006 | 11 | 626 | 41:43.49 | 43:08.11 | 13:28/M |
40 | Lyla Nicholes | Muskegon MI | 1007 | 13 | 629 | 41:49.57 | 43:13.28 | 13:30/M |
41 | Piper Sroka | Muskegon MI | 764 | 12 | 651 | 42:48.22 | 43:15.51 | 13:48/M |
42 | Linden Johnson | Fruitport MI | 1246 | 12 | 709 | 45:28.96 | 46:07.65 | 14:40/M |
