Men: Top Finishers 1-19 20-29 30-39 40-49 50-59
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5K Run/Walk |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindy Burns | Gowen MI | 916 | 47 | 6 | 24:55.5 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordyn Wagner | Greenville MI | 925 | 14 | 11 | 28:22.7 |
2 | Macy Luce | Gowen MI | 893 | 12 | 31 | 36:16.8 |
3 | Sami Leitz | Greenville MI | 903 | 11 | 37 | 39:33.0 |
4 | Emmalyn Ruffer | Rockford MI | 945 | 5 | 58 | 54:19.3 |
5 | Lilly Allen | Greenville MI | 918 | 3 | 61 | 56:01.4 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kate Baker | Greenville MI | 1204 | 27 | 9 | 27:58.6 |
2 | Megan Graham | Mt. Plesant MI | 889 | 23 | 10 | 28:10.4 |
3 | Morgan Kamp | Gowen MI | 894 | 23 | 13 | 29:23.4 |
4 | Sabrina Heaton | Belding MI | 928 | 21 | 15 | 30:13.3 |
5 | Megan Haraf | Webberville MI | 896 | 28 | 18 | 30:31.3 |
6 | Courtney Young | Marne MI | 888 | 22 | 19 | 31:14.4 |
7 | Jennifer Haskin | Greenville MI | 946 | 24 | 20 | 31:29.0 |
8 | Taylor Baker | Greenville MI | 900 | 23 | 24 | 32:15.2 |
9 | Ann Sokolowski | Cedar Springs MI | 909 | 26 | 26 | 32:38.6 |
10 | Annie Trupke | Lowell MI | 951 | 23 | 28 | 33:59.8 |
11 | Kaitlyn Moon | Belding MI | 906 | 20 | 29 | 34:22.1 |
12 | Jasmin Herendeen | Greenville MI | 931 | 25 | 46 | 48:17.9 |
13 | Stephanie Hamilton | Belding MI | 938 | 24 | 50 | 51:16.9 |
14 | Alysha Bollinger | Hubbardston MI | 884 | 25 | 54 | 53:37.7 |
15 | Rudi Bollinger | Hubbardston MI | 895 | 28 | 55 | 53:38.4 |
16 | Chelsea Kirk | Saint Johns MI | 890 | 25 | 56 | 54:02.6 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Clayton | Hemlock MI | 898 | 34 | 16 | 30:19.0 |
2 | Sara Luscher | Greenville MI | 887 | 38 | 17 | 30:24.5 |
3 | Linda Christensen | Greenville MI | 1202 | 37 | 21 | 31:52.1 |
4 | Jessica Smits | Rockford MI | 883 | 35 | 25 | 32:38.6 |
5 | Jasmine Luce | Gowen MI | 892 | 35 | 32 | 36:17.9 |
6 | Roxana Vaughn | Greenville MI | 935 | 33 | 33 | 36:46.7 |
7 | Melissa Wagner | Greenville MI | 926 | 39 | 34 | 37:38.1 |
8 | Megan Ryan | Greenville MI | 904 | 36 | 40 | 39:51.8 |
9 | Kristina Wise | Greenville MI | 939 | 30 | 41 | 41:14.5 |
10 | Mackenzie Cunningham | Sheridan MI | 948 | 30 | 42 | 42:02.1 |
11 | Jennifer Wilson | Sheridan MI | 949 | 39 | 43 | 42:21.7 |
12 | Vanessa Ruffer | Rockford MI | 944 | 36 | 57 | 54:18.6 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Shinabarger | Stanton MI | 899 | 46 | 23 | 32:03.0 |
2 | Cari Baker | Sheridan MI | 881 | 43 | 27 | 33:48.3 |
3 | Laura West | Stanton MI | 927 | 45 | 30 | 34:56.6 |
4 | Amanda Braman | Rockford MI | 954 | 40 | 36 | 38:13.6 |
5 | Sarah Hamilton | Greenville MI | 932 | 43 | 44 | 47:00.6 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Donna Workman | Greenville MI | 942 | 55 | 35 | 38:12.5 |
2 | Nancy Dultz | Cedar Springs MI | 891 | 57 | 45 | 48:04.9 |
3 | Becky Yeomans | Greenville MI | 921 | 59 | 53 | 53:16.3 |
4 | Carolyn Gollesch | Cedar Springs MI | 915 | 54 | 59 | 55:34.1 |
5 | Leasa Allen | Greenville MI | 910 | 58 | 62 | 56:04.1 |
6 | Tina McKinley | Greenville MI | 905 | 50 | 63 | 1:07:25.6 |
7 | Brenda Jensen | Greenville MI | 911 | 58 | 64 | 1:07:27.7 |
8 | Melanie Goodman | Ithaca MI | 879 | 50 | 66 | 1:10:17.5 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Demorest | Greenville MI | 929 | 66 | 47 | 48:18.7 |
2 | Natalie Graham | Ionia MI | 886 | 68 | 65 | 1:10:16.7 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Bliss | Sheridan MI | 882 | 36 | 1 | 21:38.6 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyle Graber | Gowen MI | 908 | 10 | 3 | 22:08.4 |
2 | Colton Leitz | Greenville MI | 901 | 15 | 38 | 39:35.7 |
3 | Brayden Allen | Greenville MI | 917 | 11 | 60 | 55:58.3 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Trupke | Lowell MI | 950 | 20 | 2 | 21:38.6 |
2 | Dylon Deleon | Greenville MI | 1203 | 23 | 4 | 22:58.0 |
3 | Caleb Clementz | Greenville MI | 1201 | 25 | 5 | 23:49.2 |
4 | Josh Van Hoover | Greenville MI | 937 | 28 | 7 | 25:28.5 |
5 | Casey Curnutt | Greenville MI | 947 | 26 | 12 | 29:09.0 |
6 | Ethan Moran | Belding MI | 920 | 21 | 39 | 39:43.5 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Ruffer | Rockford MI | 943 | 38 | 8 | 26:38.0 |
2 | Frank Nerychel | Greenville MI | 953 | 36 | 14 | 29:40.2 |
3 | Mike Womack | Cedar Springs MI | 897 | 36 | 22 | 31:55.8 |
4 | Shawn Steffes | Greenville MI | 907 | 35 | 51 | 53:14.5 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Hamilton | Greenville MI | 930 | 45 | 49 | 51:16.9 |
2 | Mike Antoine | Greenville MI | 922 | 47 | 52 | 53:16.2 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joseph Goodman | Ithaca MI | 880 | 55 | 48 | 48:26.1 |