Turnstone Mile - Walk
Overall Detail
February 11, 2017
Runner's Edge Race Timing Runner's Edge Race Timing
  
    | Mile Walk | 
  
    | Females | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 
  
    | 1 | Karina Fannin | 8 | F/ 5 | 7 | 12:31.3 | 1:25.4 | 1:30.8 | 1:34.6 | 2:03.0 | 1:41.3 | 2:01.7 | 2:14.1 | 
  
    | 2 | Lily Vanamerongen | 3 | F/ 9 | 7 | 14:26.8 | 2:18.6 | 1:50.9 | 1:43.7 | 1:54.9 | 2:16.5 | 2:35.6 | 1:46.3 | 
  
    | 3 | Jean Hauth | 15 | F/65 | 7 | 14:34.2 | 1:31.3 | 2:11.1 | 2:15.5 | 2:08.3 | 2:16.5 | 2:10.4 | 2:00.8 | 
  
    | 4 | Keira Hardman | 29 | F/ 9 | 7 | 14:59.8 | 2:17.7 | 1:51.6 | 1:46.3 | 1:53.1 | 2:27.3 | 2:24.0 | 2:19.6 | 
  
    | 5 | Mary Yurkanin | 11 | F/50 | 7 | 15:24.0 | 2:17.0 | 2:14.2 | 2:14.4 | 2:10.7 | 2:12.0 | 2:07.0 | 2:08.4 | 
  
    | 6 | Kiersten Fannin | 9 | F/ 8 | 7 | 15:38.3 | 1:24.5 | 1:43.8 | 2:59.7 | 2:05.8 | 2:36.9 | 2:52.0 | 1:55.3 | 
  
    | 7 | Janae Fannin | 13 | F/36 | 7 | 15:44.9 | 1:55.7 | 2:03.6 | 2:10.5 | 2:05.7 | 2:33.6 | 2:52.7 | 2:02.8 | 
  
    | 8 | Linda Vukovich | 26 | F/61 | 7 | 15:45.2 | 2:01.3 | 2:14.1 | 2:16.7 | 2:21.3 | 2:20.1 | 2:13.8 | 2:17.6 | 
  
    | 9 | Felicia Colclesser | 7 | F/64 | 7 | 15:45.4 | 2:01.1 | 2:14.4 | 2:16.2 | 2:21.2 | 2:20.8 | 2:13.3 | 2:18.1 | 
  
    | 10 | Roberta Gangl | 35 | F/55 | 7 | 15:45.8 | 1:57.1 | 2:02.8 | 2:13.3 | 2:12.6 | 2:20.7 | 1:45.3 | 3:13.8 | 
  
    | 11 | Lisa Derck | 19 | F/56 | 7 | 16:21.6 | 2:28.7 | 2:28.4 | 2:31.6 | 2:28.3 | 2:27.5 | 2:14.2 | 1:42.8 | 
  
    | 12 | Mary Cuson | 23 | F/32 | 7 | 17:01.8 | 2:23.1 | 2:29.4 | 2:25.6 | 2:23.7 | 2:25.9 | 2:26.9 | 2:26.8 | 
  
    | 13 | Lisa Bracht | 17 | F/30 | 7 | 17:02.0 | 2:23.1 | 2:30.3 | 2:25.2 | 2:23.6 | 2:25.6 | 2:26.9 | 2:26.9 | 
  
    | 14 | Heather Davila | 5 | F/34 | 7 | 17:02.8 | 2:23.4 | 2:24.2 | 2:27.2 | 2:26.1 | 2:25.7 | 2:31.2 | 2:24.6 | 
  
    | 15 | Genny Vanamerongen | 4 | F/41 | 7 | 18:04.4 | 2:37.0 | 2:32.4 | 2:34.2 | 2:36.5 | 2:38.6 | 2:33.6 | 2:31.9 | 
  
    | 16 | Stephanie Hardman | 30 | F/34 | 7 | 18:04.8 | 2:37.4 | 2:32.4 | 2:33.9 | 2:36.4 | 2:39.0 | 2:33.2 | 2:32.3 | 
  
    | 17 | Mary Steiner | 32 | F/62 | 7 | 18:36.7 | 2:46.0 | 2:35.6 | 2:38.1 | 2:43.6 | 2:41.3 | 2:34.6 | 2:37.1 | 
  
    | 18 | Jordan Tieszen | 47 | F/ 5 | 7 | 18:40.0 | 2:53.6 | 2:00.0 | 2:00.8 | 3:05.7 | 2:54.9 | 3:04.1 | 2:40.6 | 
  
    | 19 | Roxy Rockwell | 38 | F/65 | 7 | 19:03.5 | 2:01.4 | 2:19.2 | 2:05.3 | 3:00.6 | 3:20.7 | 3:02.4 | 3:13.7 | 
  
    | 20 | Chelsea Rockwell-Ashton | 39 | F/27 | 7 | 19:06.6 | 2:37.1 | 2:29.8 | 2:36.3 | 2:43.5 | 2:32.8 | 2:53.4 | 3:13.3 | 
  
    | 21 | Jody Batesole | 31 | F/59 | 7 | 20:16.3 | 2:55.0 | 2:59.2 | 2:59.8 | 2:58.2 | 2:52.4 | 2:47.0 | 2:44.3 | 
  
    | 22 | Stacie Lyman | 44 | F/62 | 7 | 20:16.8 | 2:55.2 | 3:00.0 | 2:59.5 | 2:57.7 | 2:52.8 | 2:47.1 | 2:44.4 | 
  
    | 23 | Sandra Crowl | 34 | F/48 | 7 | 20:32.6 | 2:51.9 | 2:58.0 | 2:57.3 | 3:01.0 | 2:56.3 | 2:53.5 | 2:54.4 | 
  
    | 24 | Dawn Winchester | 6 | F/50 | 7 | 21:12.0 | 2:57.0 | 3:03.0 | 3:01.2 | 2:59.9 | 3:04.4 | 3:03.6 | 3:02.6 | 
  
    | 25 | Kathy Miller | 16 | F/52 | 7 | 21:12.4 | 2:57.4 | 3:02.7 | 3:01.1 | 3:00.7 | 3:03.7 | 3:04.1 | 3:02.5 | 
  
    | 26 | Ashley Brzezinski | 54 | F/33 | 7 | 23:23.7 | 3:01.6 | 3:22.6 | 3:01.4 | 3:20.1 | 4:05.2 | 3:18.3 | 3:14.1 | 
  
    | 27 | Christena Wallen | 42 | F/29 | 7 | 23:54.8 | 3:38.1 | 2:47.2 | 3:48.6 | 4:51.4 | 2:53.4 | 2:59.3 | 2:56.5 | 
  
    | 28 | Jennifer Donahue | 51 | F/35 | 7 | 27:09.3 | 4:13.5 | 5:06.0 | 5:49.8 | 2:45.6 | 2:44.7 | 3:01.7 | 3:27.6 | 
  
    | 29 | Nancy Shriner | 33 | F/63 | 7 | 27:28.7 | 4:08.2 | 5:09.0 | 5:49.3 | 2:51.4 | 3:05.5 | 2:53.6 | 3:31.5 | 
  
    | 30 | Gretchen Weerts | 20 | F/60 | 7 | 28:47.5 | 3:47.8 | 3:59.0 | 4:07.5 | 4:13.5 | 4:09.8 | 4:10.1 | 4:19.7 | 
  
    | 31 | Luanne Haupt | 2 | F/65 | 7 | 28:48.3 | 3:48.4 | 3:59.1 | 4:07.8 | 4:12.8 | 4:10.4 | 4:10.1 | 4:19.3 | 
  
    | 32 | Sylvie Tieszen | 49 | F/41 | 6 | 18:31.5 | 3:44.8 | 3:10.9 | 3:02.8 | 2:54.9 | 3:32.9 | 2:05.0 |  | 
  
    | Males | 
  
    | Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | 
  
    | 1 | Brenden Fannin | 10 | M/10 | 7 | 8:50.3 | 1:24.8 | 1:05.8 | 1:13.1 | 1:18.1 | 1:20.1 | 1:17.0 | 1:11.1 | 
  
    | 2 | Satya Tummala | 43 | M/59 | 7 | 14:20.0 | 2:28.5 | 1:26.2 | 2:07.6 | 1:31.8 | 2:11.9 | 2:18.2 | 2:15.5 | 
  
    | 3 | Pat Ashton | 37 | M/66 | 7 | 14:31.4 | 2:19.2 | 1:43.2 | 1:56.8 | 2:09.9 | 1:58.7 | 2:08.9 | 2:14.3 | 
  
    | 4 | Ke'Shaun Stewart | 40 | M/ 4 | 7 | 14:32.5 | 2:03.8 | 2:02.6 | 1:56.6 | 2:06.8 | 2:02.5 | 2:11.2 | 2:08.8 | 
  
    | 5 | Michael Yurkanin | 12 | M/50 | 7 | 15:24.3 | 2:15.8 | 2:14.9 | 2:14.3 | 2:10.9 | 2:12.2 | 2:07.1 | 2:08.9 | 
  
    | 6 | Jason Fannin | 14 | M/37 | 7 | 15:44.9 | 1:55.7 | 2:04.2 | 2:10.6 | 2:15.2 | 2:24.0 | 2:51.1 | 2:03.9 | 
  
    | 7 | Kirk Gangl | 36 | M/58 | 7 | 15:46.3 | 1:57.5 | 2:23.1 | 2:14.2 | 1:44.8 | 2:31.9 | 2:50.7 | 2:03.9 | 
  
    | 8 | Tim Derek | 120 | M/55 | 7 | 16:53.4 | 2:29.7 | 2:28.7 | 2:31.6 | 2:28.3 | 2:26.4 | 2:20.2 | 2:08.2 | 
  
    | 9 | Tom Mathias | 18 | M/42 | 7 | 17:00.2 | 2:23.8 | 2:23.8 | 2:27.2 | 2:26.1 | 2:25.8 | 2:31.3 | 2:22.0 | 
  
    | 10 | Brad Tieszen | 48 | M/35 | 7 | 18:40.1 | 3:03.9 | 1:49.6 | 2:01.4 | 3:04.3 | 2:54.9 | 3:33.3 | 2:12.5 | 
  
    | 11 | David Brzezinski | 55 | M/33 | 7 | 23:17.5 | 3:01.5 | 3:21.1 | 3:04.2 | 3:20.7 | 4:03.7 | 3:12.9 | 3:13.1 | 
  
    | 12 | Steve Shriner | 45 | M/61 | 7 | 23:22.7 | 3:33.7 | 3:19.5 | 3:06.2 | 3:45.5 | 3:35.1 | 3:08.2 | 2:54.3 | 
  
    | 13 | Gage Brzezinski | 53 | M/ 6 | 7 | 23:23.5 | 3:00.7 | 3:24.3 | 3:00.8 | 3:20.1 | 4:05.2 | 3:18.6 | 3:13.6 | 
  
    | 14 | Dan Shriner | 41 | M/31 | 7 | 23:26.4 | 3:11.8 | 3:45.5 | 3:04.4 | 3:45.3 | 3:36.7 | 3:07.8 | 2:54.7 | 
  
    | 15 | Josh Donahue | 52 | M/41 | 7 | 27:08.3 | 4:13.3 | 5:05.9 | 5:45.1 | 2:49.5 | 2:44.2 | 3:02.2 | 3:27.9 | 
  
    | 16 | Evan Tieszen | 46 | M/ 5 | 4 | 23:34.7 | 5:05.7 | 3:44.5 | 3:09.8 | 11:34.6 |  |  |  | 
  
    | 17 | Owen Donahue | 50 | M/ 5 | 4 | 27:10.2 | 4:14.7 | 5:05.2 | 14:26.1 | 3:24.0 |  |  |  |