Kindergarten 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Gavin Shurafa | 223 | 3 | M | 1: 1-99 | 44:16.0 | 44:16.0 | 14:17/M | |
2 | Briella Johnston | 214 | 6 | F | 1: 1-99 | 50:49.1 | 50:54.4 | 16:24/M | |
3 | Kellar Parker | 260 | 5 | F | 2: 1-99 | 52:21.6 | 54:01.4 | 16:53/M | |
4 | Elyssa Steffes | 324 | 5 | F | 3: 1-99 | 55:21.4 | 56:14.9 | 17:51/M | |
5 | Ethan Doutsas | Team Doutsas | 129 | 6 | M | 2: 1-99 | 1:00:08.4 | 1:00:16.1 | 19:24/M |
6 | Maxim Kotikovsky | 314 | 6 | M | 3: 1-99 | 1:00:28.5 | 1:00:34.2 | 19:30/M | |
7 | Jamie Racine | 294 | 39 | M | 4: 1-99 | 1:01:12.3 | 1:01:27.3 | 19:45/M | |
8 | Chad Hines | 536 | 39 | M | 5: 1-99 | 1:00:29.2 | 1:02:20.6 | 19:31/M | |
9 | Daphne Cousino | Cousino Law | 26 | 4 | F | 4: 1-99 | 1:00:49.6 | 1:06:24.9 | 19:37/M |
10 | Emilie Stover | Cousino Law | 23 | 5 | F | 5: 1-99 | 1:00:49.2 | 1:06:25.4 | 19:37/M |
Top | |||||||||
1st Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Sloane Shurafa | 222 | 7 | F | 1: 1-99 | 37:45.1 | 37:45.1 | 12:11/M | |
2 | Ethan Steffes | 323 | 7 | M | 1: 1-99 | 1:00:57.1 | 1:01:35.3 | 19:40/M | |
3 | Benjamin Newman | 307 | 7 | M | 2: 1-99 | 1:02:57.4 | 1:03:58.0 | 20:18/M | |
4 | Eve Cousino | Cousino Law | 25 | 7 | F | 2: 1-99 | 1:00:49.7 | 1:06:24.7 | 19:37/M |
Top | |||||||||
2nd Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kipton Parker | 259 | 8 | M | 1: 1-99 | 52:26.6 | 53:59.0 | 16:55/M | |
2 | Jamie Racine | 295 | 39 | M | 2: 1-99 | 1:01:13.2 | 1:01:26.6 | 19:45/M | |
Top | |||||||||
3rd Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Nolan Johnston | 213 | 8 | M | 1: 1-99 | 36:49.1 | 36:53.2 | 11:53/M | |
2 | Aiden Kotikovsky | 315 | 8 | M | 2: 1-99 | 47:04.5 | 47:10.6 | 15:11/M | |
3 | Chad Hines | 539 | 39 | M | 3: 1-99 | 46:33.8 | 48:26.5 | 15:01/M | |
4 | Rae'Vhean Jones | Team DEA Middle | 538 | 9 | F | 1: 1-99 | 54:47.3 | 55:20.9 | 17:40/M |
5 | Diamond Harper | Team DEA Middle | 537 | 9 | F | 2: 1-99 | 55:16.6 | 55:49.0 | 17:50/M |
6 | Sylvia Gutierrez | 505 | 9 | F | 3: 1-99 | 57:47.6 | 59:09.8 | 18:38/M | |
7 | Ella Steffes | 322 | 9 | F | 4: 1-99 | 1:00:42.7 | 1:01:37.0 | 19:35/M | |
8 | Zakyia Trexler | Team DEA Middle | 92 | 8 | F | 5: 1-99 | 1:06:27.9 | 1:06:27.9 | 21:26/M |
Top | |||||||||
4th Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Gabriell McGee | Team Hutchinson Elemenatry | 134 | 57 | F | 1: 1-99 | 36:44.2 | 36:48.5 | 11:51/M |
2 | Emoni Lattimore | Team Hutchinson Elemenatry | 132 | 57 | M | 1: 1-99 | 40:57.9 | 41:00.2 | 13:13/M |
3 | Jayden Williams | Team DEA Middle | 46 | 10 | M | 2: 1-99 | 47:40.8 | 47:44.4 | 15:23/M |
4 | Gregory Peterson | Team Hutchinson Elemenatry | 136 | 57 | M | 3: 1-99 | 54:27.4 | 55:42.8 | 17:34/M |
5 | Brian Moon | Team Hutchinson Elemenatry | 137 | 57 | M | 4: 1-99 | 54:27.9 | 55:43.2 | 17:34/M |
6 | Jayla McGhee | Team DEA Middle | 116 | 9 | F | 2: 1-99 | 1:00:24.2 | 1:00:58.1 | 19:29/M |
Top | |||||||||
5th Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Larry Davenport | Team DEA Middle | 42 | 11 | M | 1: 1-99 | 35:23.4 | 35:51.8 | 11:25/M |
2 | Victor Williams | Team DEA Middle | 45 | 11 | M | 2: 1-99 | 49:59.0 | 49:59.6 | 16:07/M |
3 | Alysa Ludwig | Team Hutchinson Elemenatry | 147 | 57 | F | 1: 1-99 | 50:09.3 | 50:11.0 | 16:11/M |
4 | James Natale | 210 | 11 | M | 3: 1-99 | 52:08.0 | 52:51.1 | 16:49/M | |
5 | Chan'El Wimberley | Team DEA Middle | 56 | 11 | F | 2: 1-99 | 54:36.2 | 55:11.9 | 17:37/M |
6 | Zamarion Widsom | Team DEA Middle | 52 | 10 | M | 4: 1-99 | 55:23.3 | 56:13.8 | 17:52/M |
7 | Ryan Law | Team DEA Middle | 43 | 11 | M | 5: 1-99 | 55:35.6 | 56:51.6 | 17:56/M |
8 | Jayla Turner | Team DEA Middle | 40 | 11 | F | 3: 1-99 | 57:00.6 | 57:38.2 | 18:23/M |
9 | London Matthews | Team DEA Middle | 57 | 11 | F | 4: 1-99 | 57:03.2 | 57:39.2 | 18:24/M |
10 | Ah'Mari Cooke-Hill | Team DEA Middle | 48 | 11 | M | 6: 1-99 | 57:43.5 | 59:18.5 | 18:37/M |
11 | Kamani Rush | Team Hutchinson Elemenatry | 140 | 57 | F | 5: 1-99 | 59:32.4 | 59:34.4 | 19:12/M |
12 | Adrian Williams | Team DEA Middle | 44 | 10 | M | 7: 1-99 | 1:02:44.4 | 1:02:45.2 | 20:14/M |
Top | |||||||||
6th Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Charles Stewart | Team Hutchinson Middle | 149 | 57 | M | 1: 1-99 | 36:09.3 | 36:10.9 | 11:40/M |
2 | Ar'Ron Gordon | Team Hutchinson Middle | 152 | 57 | M | 2: 1-99 | 40:42.2 | 40:43.5 | 13:08/M |
3 | Myson Clay | Team Hutchinson Middle | 151 | 57 | M | 3: 1-99 | 42:53.4 | 43:04.7 | 13:50/M |
4 | Jawaad Otis | Team DEA Middle | 67 | 12 | M | 4: 1-99 | 43:25.1 | 43:28.9 | 14:00/M |
5 | Jeremiah Copeland | Team Hutchinson Middle | 158 | 57 | M | 5: 1-99 | 44:20.2 | 44:21.1 | 14:18/M |
6 | Dawn Clay | Team Hutchinson Middle | 156 | 57 | F | 1: 1-99 | 46:02.7 | 46:14.2 | 14:51/M |
7 | Micah Wimberley | Team DEA Middle | 61 | 11 | M | 6: 1-99 | 48:54.1 | 48:58.4 | 15:46/M |
8 | Jamar Sharp-Knox | Team DEA Middle | 60 | 12 | M | 7: 1-99 | 48:56.8 | 49:03.0 | 15:47/M |
9 | Kennedi Hudson | Team DEA Middle | 59 | 12 | F | 2: 1-99 | 49:13.6 | 49:19.1 | 15:53/M |
10 | Shannon Woods | Team DEA Middle | 69 | 12 | F | 3: 1-99 | 49:14.8 | 49:19.9 | 15:53/M |
11 | Iyanna Brooks | Team DEA Middle | 64 | 11 | F | 4: 1-99 | 49:27.2 | 49:31.4 | 15:57/M |
12 | Adrieana Carlton | Team DEA Middle | 63 | 11 | F | 5: 1-99 | 49:40.7 | 49:44.2 | 16:01/M |
13 | Jai Brown | Team Hutchinson Middle | 150 | 57 | F | 6: 1-99 | 50:16.5 | 50:18.3 | 16:13/M |
14 | Darius Blunt | Team Hutchinson Middle | 160 | 57 | M | 8: 1-99 | 50:59.1 | 51:01.0 | 16:27/M |
15 | Mya Murawski | Citizens State Management/Field | 19 | 10 | F | 7: 1-99 | 52:15.3 | 53:57.6 | 16:51/M |
16 | Kendall Austin | Team DEA Middle | 113 | 12 | F | 8: 1-99 | 56:59.8 | 57:37.4 | 18:23/M |
17 | Kailisa Thompson | Team Hutchinson Middle | 161 | 57 | F | 9: 1-99 | 57:43.1 | 59:37.7 | 18:37/M |
18 | Lawrence Bolling | Team DEA Middle | 93 | 11 | F | 10: 1-99 | 1:01:19.0 | 1:01:22.5 | 19:47/M |
19 | Brenda Acoff | Team Hutchinson Middle | 154 | 57 | F | 11: 1-99 | 1:02:16.0 | 1:02:18.4 | 20:05/M |
20 | Keni Stevenson | Team DEA Middle | 70 | 12 | M | 9: 1-99 | 1:05:29.6 | 1:06:25.6 | 21:07/M |
21 | Jacob Smith | Team DEA Middle | 62 | 12 | M | 10: 1-99 | 1:10:31.7 | 1:10:36.2 | 22:45/M |
Top | |||||||||
7th Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Geoffrey McBurrows | Team DEA Middle | 102 | 12 | M | 1: 1-99 | 27:23.0 | 27:23.2 | 8:50/M |
2 | Christopher Johnson | Team DEA Middle | 97 | 13 | M | 2: 1-99 | 35:46.7 | 35:47.7 | 11:32/M |
3 | De Carei Landers | Team DEA Middle | 100 | 13 | M | 3: 1-99 | 35:52.3 | 35:53.1 | 11:34/M |
4 | Demonta Branch | Team Hutchinson Middle | 168 | 57 | M | 4: 1-99 | 35:56.5 | 35:59.5 | 11:35/M |
5 | Andre Hall | Team Hutchinson Middle | 164 | 57 | M | 5: 1-99 | 36:44.3 | 37:51.8 | 11:51/M |
6 | Keishawn Colbert | Team Hutchinson Middle | 162 | 57 | M | 6: 1-99 | 37:16.2 | 38:22.2 | 12:01/M |
7 | Melvin Carter | Team Hutchinson Middle | 165 | 57 | M | 7: 1-99 | 39:23.9 | 40:28.7 | 12:42/M |
8 | Khalil McCall | Team DEA Middle | 103 | 13 | M | 8: 1-99 | 47:07.9 | 47:08.4 | 15:12/M |
9 | Jaylen Mahone | Team DEA Middle | 101 | 13 | M | 9: 1-99 | 47:20.2 | 47:21.5 | 15:16/M |
10 | Edmon Ussery | Team DEA Middle | 107 | 12 | M | 10: 1-99 | 47:46.0 | 47:47.0 | 15:25/M |
11 | Derwin Hill | Team DEA Middle | 58 | 13 | M | 11: 1-99 | 48:57.3 | 49:00.7 | 15:47/M |
12 | Shakyle Glenn | Team Hutchinson Middle | 167 | 57 | F | 1: 1-99 | 48:08.2 | 50:03.2 | 15:32/M |
13 | Kalyn Judkins | Team DEA Middle | 99 | 13 | F | 2: 1-99 | 55:41.4 | 55:43.1 | 17:58/M |
14 | Linda Meyers | Team DEA Middle | 104 | 13 | F | 3: 1-99 | 55:43.5 | 55:44.0 | 17:58/M |
15 | Jamiah Adams | Team DEA Middle | 94 | 13 | F | 4: 1-99 | 55:37.7 | 56:28.4 | 17:56/M |
16 | Tayanna Terrell | Team DEA Middle | 76 | 13 | F | 5: 1-99 | 55:38.3 | 56:30.4 | 17:57/M |
17 | Tinise Johnson | Team DEA Middle | 98 | 13 | F | 6: 1-99 | 55:46.2 | 56:33.4 | 17:59/M |
18 | Alonzo Hood | Team DEA Middle | 74 | 13 | M | 12: 1-99 | 57:41.4 | 59:18.7 | 18:36/M |
19 | Taylor Sims | Team DEA Middle | 106 | 13 | F | 7: 1-99 | 57:44.2 | 59:19.0 | 18:37/M |
20 | Brae Shannon | Team DEA Middle | 105 | 13 | M | 13: 1-99 | 1:08:32.7 | 1:09:30.2 | 22:06/M |
21 | Ceniya Hester | Team DEA Middle | 95 | 13 | F | 8: 1-99 | 1:09:18.9 | 1:10:15.7 | 22:21/M |
22 | Disa Hymon | Team DEA Middle | 96 | 13 | F | 9: 1-99 | 1:09:19.3 | 1:10:18.8 | 22:22/M |
23 | Madison Brown | Team DEA Middle | 73 | 13 | F | 10: 1-99 | 1:09:45.7 | 1:10:35.6 | 22:30/M |
Top | |||||||||
8th Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Darrius Clay | Team Hutchinson Middle | 174 | 57 | M | 1: 1-99 | 28:23.8 | 28:34.8 | 9:09/M |
2 | Darrion Clay | Team Hutchinson Middle | 173 | 57 | M | 2: 1-99 | 28:26.8 | 28:38.5 | 9:10/M |
3 | J'Sean Matthews | Team DEA Middle | 80 | 14 | M | 3: 1-99 | 34:22.5 | 34:22.6 | 11:05/M |
4 | Jeremiah Turner | Team DEA Middle | 82 | 14 | M | 4: 1-99 | 34:32.6 | 34:32.6 | 11:08/M |
5 | Almarion Harris | Team DEA Middle | 87 | 13 | M | 5: 1-99 | 34:36.2 | 34:36.7 | 11:10/M |
6 | Robero Jackson | Team Hutchinson Middle | 177 | 57 | M | 6: 1-99 | 41:40.2 | 41:40.2 | 13:26/M |
7 | Elijah Shabazz | Team DEA Middle | 90 | 14 | M | 7: 1-99 | 43:32.7 | 43:34.2 | 14:03/M |
8 | Jalik Stevenson | Team DEA Middle | 81 | 14 | M | 8: 1-99 | 49:42.1 | 49:42.1 | 16:02/M |
9 | Janay Brown | Team Hutchinson Middle | 169 | 57 | F | 1: 1-99 | 50:01.3 | 50:03.2 | 16:08/M |
10 | Kamya Crane | Team Hutchinson Middle | 172 | 57 | F | 2: 1-99 | 50:39.7 | 50:44.5 | 16:20/M |
11 | Tamia Kelley | Team Hutchinson Middle | 175 | 57 | F | 3: 1-99 | 52:00.1 | 52:05.3 | 16:46/M |
12 | Zaire Wisdom Jr. | Team DEA Middle | 84 | 14 | M | 9: 1-99 | 54:26.2 | 55:16.7 | 17:34/M |
13 | Marnesha Wiseman | Team DEA Middle | 585 | F | 1: 0- 0 | 54:48.8 | 55:40.9 | 17:41/M | |
14 | Omarion Downs | Team DEA Middle | 586 | F | 2: 0- 0 | 57:15.1 | 57:15.2 | 18:28/M | |
15 | Taylor Webb | Team DEA Middle | 83 | 14 | M | 10: 1-99 | 57:41.2 | 59:18.4 | 18:36/M |
16 | Mykael Gunter | Team DEA Middle | 79 | 14 | F | 4: 1-99 | 57:43.3 | 59:18.9 | 18:37/M |
17 | Paige Williams | Team Hutchinson Middle | 182 | 57 | F | 5: 1-99 | 1:00:28.4 | 1:00:33.2 | 19:30/M |
18 | Raymond Whitted | Team Hutchinson Middle | 185 | 57 | M | 11: 1-99 | 1:01:12.3 | 1:01:12.3 | 19:45/M |
19 | Na'Turi McCullough | Team Hutchinson Middle | 171 | 57 | F | 6: 1-99 | 1:02:15.5 | 1:02:20.0 | 20:05/M |
20 | Arianna Boston | Team Hutchinson Middle | 180 | 57 | F | 7: 1-99 | 1:02:16.1 | 1:02:20.1 | 20:05/M |
21 | Martez Whitted | Team Hutchinson Middle | 179 | 57 | M | 12: 1-99 | 1:02:20.2 | 1:02:20.2 | 20:06/M |
22 | Keniya Moore | Team Hutchinson Middle | 181 | 57 | F | 8: 1-99 | 1:02:17.8 | 1:02:22.3 | 20:05/M |
23 | Zirrea Trexler | Team DEA Middle | 91 | 14 | F | 9: 1-99 | 1:05:48.4 | 1:06:30.5 | 21:14/M |
24 | Daniah Adams | Team DEA Middle | 85 | 14 | F | 10: 1-99 | 1:05:54.8 | 1:06:45.8 | 21:15/M |
25 | Breon Murphy | Team DEA Middle | 88 | 14 | F | 11: 1-99 | 1:06:06.8 | 1:06:47.2 | 21:19/M |
Top | |||||||||
9th Grade 5K Run/Walk |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ella Murawski | Citizens State Management/Field | 18 | 14 | F | 1: 1-99 | 52:12.5 | 53:56.3 | 16:50/M |