Clydesdale |
||||||||||||||||||||||
------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Time | ||
1 | Tim Stumph | 305 | 50 | M | 1 Male 15 to 99 | 1 | 9:00.8 | 36:00/M | 1 | 0:25.8 | 2 | 38:34.4 | 20.6mph | 3 | 0:44.8 | 1 | 24:22.1 | 7:52/M | 1:13:08.1 | 1:13:08.1 | ||
2 | Steve Savage | 298 | 54 | M | 2 Male 15 to 99 | 8 | 12:41.8 | 50:44/M | 8 | 2:01.9 | 1 | 37:37.5 | 21.1mph | 9 | 1:46.3 | 2 | 26:57.8 | 8:42/M | 1:21:05.4 | 1:21:05.4 | ||
3 | Joel Barrett | 208 | 46 | M | 3 Male 15 to 99 | 2 | 9:35.8 | 38:20/M | 2 | 1:11.4 | 6 | 44:19.5 | 17.9mph | 5 | 0:52.1 | 3 | 28:37.7 | 9:14/M | 1:24:36.6 | 1:24:36.6 | ||
4 | Aaron Makin | 271 | 32 | M | 4 Male 15 to 99 | 3 | 9:56.5 | 39:44/M | 3 | 1:19.9 | 7 | 44:40.0 | 17.8mph | 1 | 0:31.2 | 6 | 31:01.8 | 10:00/M | 1:27:29.5 | 1:27:29.5 | ||
5 | J Mark Richards | 293 | 55 | M | 5 Male 15 to 99 | 4 | 10:04.2 | 40:16/M | 9 | 2:04.0 | 8 | 45:07.3 | 17.6mph | 6 | 0:55.9 | 5 | 30:59.5 | 10:00/M | 1:29:11.0 | 1:29:11.0 | ||
6 | Todd Snyder | 302 | 43 | M | 6 Male 15 to 99 | 10 | 13:31.6 | 54:04/M | 7 | 1:49.3 | 5 | 44:08.1 | 18.0mph | 7 | 0:58.3 | 4 | 29:49.6 | 9:37/M | 1:30:17.1 | 1:30:17.1 | ||
7 | Nicholas Papaik | 336 | 31 | M | 7 Male 15 to 99 | 6 | 10:50.8 | 43:20/M | 5 | 1:35.1 | 3 | 41:54.9 | 19.0mph | 4 | 0:51.8 | 10 | 35:55.5 | 11:35/M | 1:31:08.3 | 1:31:08.3 | ||
8 | Chad Gabrich | 241 | 41 | M | 8 Male 15 to 99 | 5 | 10:16.8 | 41:04/M | 4 | 1:34.7 | 4 | 42:58.5 | 18.5mph | 8 | 1:41.7 | 7 | 34:39.7 | 11:11/M | 1:31:11.5 | 1:31:11.5 | ||
9 | Brad Voelz | 308 | 49 | M | 9 Male 15 to 99 | 9 | 13:10.2 | 52:40/M | 10 | 2:25.9 | 9 | 49:42.9 | 16.0mph | 10 | 2:29.2 | 9 | 35:45.9 | 11:32/M | 1:43:34.4 | 1:43:34.4 | ||
10 | Brian Wenstrup | 310 | 37 | M | 10 Male 15 to 99 | 7 | 11:46.2 | 47:04/M | 6 | 1:46.3 | 10 | 54:22.5 | 14.6mph | 2 | 0:36.7 | 8 | 35:43.1 | 11:31/M | 1:44:14.9 | 1:44:14.9 | ||
Athena |
||||||||||||||||||||||
------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | Time | ||
1 | Annette White | 312 | 50 | F | 1 Female 15 to 99 | 1 | 11:36.1 | 46:24/M | 1 | 1:05.6 | 1 | 53:06.7 | 15.0mph | 1 | 0:35.0 | 1 | 40:07.9 | 12:56/M | 1:46:31.5 | 1:46:31.5 |