Clydesdale |
||||||||||||||||||||
------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | Steve Savage | Warsaw IN | 67 | 58 | M | 1:Male 15 to 99 | 3 | 11:03.0 | 44:12/M | 2 | 1:22.3 | 1 | 36:13.8 | 22.0mph | 3 | 1:11.6 | 1 | 24:26.2 | 7:53/M | 1:14:17.1 |
2 | Mike Whitaker | Claypool IN | 89 | 41 | M | 2:Male 15 to 99 | 1 | 10:03.3 | 40:12/M | 1 | 0:45.0 | 2 | 42:14.8 | 18.8mph | 2 | 0:43.9 | 2 | 25:17.8 | 8:09/M | 1:19:05.1 |
3 | James Mark Richards | Floyds Knobs IN | 62 | 59 | M | 3:Male 15 to 99 | 2 | 10:40.3 | 42:40/M | 3 | 1:46.4 | 3 | 45:31.1 | 17.5mph | 1 | 0:35.1 | 3 | 27:50.1 | 8:59/M | 1:26:23.2 |
Top | ||||||||||||||||||||
Athena |
||||||||||||||||||||
------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Total | |||||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time |
1 | Sheryl Hawkins | Kendallville IN | 24 | 35 | F | 1:Female 15 to 99 | 1 | 13:52.1 | 55:28/M | 1 | 1:36.8 | 1 | 47:51.7 | 16.6mph | 1 | 1:51.6 | 1 | 43:22.6 | 13:59/M | 1:48:35.0 |